Race Results for…
Renfro Valley Rock N' Run Half Marathon & 5K
November 15, 2014
Results presented by
3 Way Racing
and timed by
3 Way Racing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1440 | Jeff Tipton | 00:17:52.354 | 05:45 min/mile | Corbin | 49 |
2 | 1398 | Ronny McClure | 00:19:31.759 | 06:17 min/mile | Mt. Vernon | 27 |
3 | 1433 | Harper Smith | 00:21:14.432 | 06:50 min/mile | Frankfort | 53 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1395 | Angela McCaslin | 00:25:39.380 | 08:16 min/mile | Richmond | 48 |
2 | 1369 | Gloria Ferguson | 00:26:03.376 | 08:24 min/mile | Albany | 67 |
3 | 1361 | Hannah Davis | 00:26:05.468 | 08:24 min/mile | Mt. Vernon | 12 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1218 | Adam Schaffner | 01:17:00.797 | 05:52 min/mile | Frankfort | 37 |
2 | 1233 | Nickolas Slucher | 01:21:02.186 | 06:11 min/mile | Cynthiana | 21 |
3 | 1284 | David Hays | 01:21:05.805 | 06:11 min/mile | London | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1249 | Missy Taylor | 01:39:51.271 | 07:37 min/mile | Ashland | 46 |
2 | 1020 | Mary Beckerson | 01:41:57.685 | 07:46 min/mile | Louisville | 22 |
3 | 1004 | Autumn Allison | 01:43:28.938 | 07:53 min/mile | Frankfort | 16 |
HALF MARATHON RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1187 | Walter Norris | 02:51:46.840 | 13:06 min/mile | Bowling Green | 61 |
2 | 1134 | Steve Jerauld | 03:06:10.476 | 14:12 min/mile | Florence | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1064 | JoAnn Clemmons | 03:26:16.368 | 15:44 min/mile | Florence | 39 |
2 | 1036 | Lynda Branham | 03:33:18.887 | 16:16 min/mile | Versailles | 45 |
3 | 1148 | Annette Lawrence | 03:43:09.633 | 17:02 min/mile | Crab Orchard | 50 |
5K RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1416 | Jeremy Reams | 00:54:39.760 | 17:37 min/mile | Mt. Vernon | 38 |
2 | 1444 | Avery Wesley | 00:00:00.000 | 00:00 min/mile | Waynesburg | 6 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1449 | Karen Wilson | 00:37:33.660 | 12:06 min/mile | Midway | 56 |
2 | 1363 | Gayle DeBorde | 00:43:06.270 | 13:54 min/mile | Brodhead | 56 |
3 | 1396 | Kim McClain | 00:47:33.562 | 15:20 min/mile | Richmond | 55 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1218 | Adam Schaffner | Frankfort | KY | 01:17:01.856 | 01:17:00.797 | 05:52 min/mile | HALF MARATHON | 1 | M | 1 | 37 | 1 |
1233 | Nickolas Slucher | Cynthiana | KY | 01:21:02.406 | 01:21:02.186 | 06:11 min/mile | HALF MARATHON | 2 | M | 2 | 21 | 1 |
1284 | David Hays | London | KY | 01:21:06.239 | 01:21:05.805 | 06:11 min/mile | HALF MARATHON | 3 | M | 3 | 33 | 1 |
1087 | Nicholas Duvall | Richmond | KY | 01:28:07.478 | 01:28:02.908 | 06:43 min/mile | HALF MARATHON | 4 | M | 4 | 28 | 1 |
1090 | Joseph Fleet | Lexington | KY | 01:29:09.651 | 01:29:07.859 | 06:48 min/mile | HALF MARATHON | 5 | M | 5 | 38 | 2 |
1173 | Gary Minter | Richmond | KY | 01:30:02.079 | 01:30:01.240 | 06:52 min/mile | HALF MARATHON | 6 | M | 6 | 46 | 1 |
1257 | Kipp Trummel | Lexington | KY | 01:34:03.057 | 01:34:01.263 | 07:10 min/mile | HALF MARATHON | 7 | M | 7 | 47 | 2 |
1024 | David Blanchett | Lexington | KY | 01:34:24.338 | 01:34:20.806 | 07:12 min/mile | HALF MARATHON | 8 | M | 8 | 33 | 2 |
1186 | Jeffrey Nolan | Hazard | KY | 01:34:41.116 | 01:34:37.734 | 07:13 min/mile | HALF MARATHON | 9 | M | 9 | 52 | 1 |
1153 | Tarp Ledford | Lexington | KY | 01:34:59.304 | 01:34:56.007 | 07:14 min/mile | HALF MARATHON | 10 | M | 10 | 36 | 3 |
1068 | James Cooper | Paris | KY | 01:36:05.671 | 01:36:04.711 | 07:20 min/mile | HALF MARATHON | 11 | M | 11 | 53 | 2 |
1198 | Gilman Peterson | Lexington | KY | 01:36:42.232 | 01:35:31.426 | 07:17 min/mile | HALF MARATHON | 12 | M | 12 | 39 | 4 |
1085 | Tony Duncan | Eubank | KY | 01:36:56.048 | 01:36:53.546 | 07:23 min/mile | HALF MARATHON | 13 | M | 13 | 44 | 1 |
1290 | John M. Bennett | 01:37:04.785 | 01:36:56.811 | 07:23 min/mile | HALF MARATHON | 14 | M | 14 | 56 | 1 | ||
1289 | Jason Meeks | 01:37:07.794 | 01:37:07.794 | 07:24 min/mile | HALF MARATHON | 15 | M | 15 | 43 | 2 | ||
1275 | Grant Wilson | Lexington | KY | 01:37:57.385 | 01:37:53.211 | 07:28 min/mile | HALF MARATHON | 16 | M | 16 | 50 | 3 |
1013 | Spencer Bailey | Richmond | KY | 01:38:34.154 | 01:38:32.579 | 07:31 min/mile | HALF MARATHON | 17 | M | 17 | 20 | 2 |
1245 | Scott Sturgill | Hazard | KY | 01:39:34.660 | 01:39:30.768 | 07:35 min/mile | HALF MARATHON | 18 | M | 18 | 36 | 5 |
1244 | Keith Stillwell | Danville | KY | 01:39:36.074 | 01:39:29.925 | 07:35 min/mile | HALF MARATHON | 19 | M | 19 | 52 | 4 |
1249 | Missy Taylor | Ashland | KY | 01:39:52.538 | 01:39:51.271 | 07:37 min/mile | HALF MARATHON | 20 | F | 1 | 46 | 1 |
1143 | Jay Krebs | Edgewood | KY | 01:40:20.908 | 01:40:20.878 | 07:39 min/mile | HALF MARATHON | 21 | M | 20 | 53 | 5 |
1095 | Randy Gilbert | Leitchfield | KY | 01:40:43.248 | 01:39:58.575 | 07:37 min/mile | HALF MARATHON | 22 | M | 21 | 46 | 3 |
1094 | Jonathan George | Lexington | KY | 01:41:00.375 | 01:40:57.576 | 07:42 min/mile | HALF MARATHON | 23 | M | 22 | 20 | 3 |
1041 | Charles Bullen | Brodhead | KY | 01:41:18.807 | 01:41:16.287 | 07:43 min/mile | HALF MARATHON | 24 | M | 23 | 46 | 4 |
1219 | Robert Seaman | Archbold | OH | 01:41:21.750 | 01:41:15.820 | 07:43 min/mile | HALF MARATHON | 25 | M | 24 | 49 | 5 |
1280 | Patrick Young | Springfield | KY | 01:41:40.440 | 01:41:07.230 | 07:43 min/mile | HALF MARATHON | 26 | M | 25 | 25 | 2 |
1152 | Jason Leach | Lexington | KY | 01:41:49.832 | 01:41:47.892 | 07:46 min/mile | HALF MARATHON | 27 | M | 26 | 43 | 3 |
1020 | Mary Beckerson | Louisville | KY | 01:41:59.266 | 01:41:57.685 | 07:46 min/mile | HALF MARATHON | 28 | F | 2 | 22 | 1 |
1141 | Travis Knight | London | KY | 01:42:11.374 | 01:42:04.486 | 07:47 min/mile | HALF MARATHON | 29 | M | 27 | 46 | 6 |
1042 | James Bullen | Mt. Vernon | KY | 01:42:25.521 | 01:42:23.344 | 07:48 min/mile | HALF MARATHON | 30 | M | 28 | 52 | 6 |
1235 | Ed Stanko | London | KY | 01:42:26.696 | 01:42:25.987 | 07:49 min/mile | HALF MARATHON | 31 | M | 29 | 41 | 4 |
1004 | Autumn Allison | Frankfort | KY | 01:43:29.901 | 01:43:28.938 | 07:53 min/mile | HALF MARATHON | 32 | F | 3 | 16 | 1 |
1021 | Tabitha Bell | Jamestown | KY | 01:44:01.919 | 01:44:01.919 | 07:56 min/mile | HALF MARATHON | 33 | F | 4 | 40 | 1 |
1129 | Jonathan Hutcherson | Wilmore | KY | 01:44:28.758 | 01:44:24.492 | 07:58 min/mile | HALF MARATHON | 34 | M | 30 | 15 | 1 |
1034 | James Bowman | Berea | KY | 01:44:44.150 | 01:44:36.199 | 07:59 min/mile | HALF MARATHON | 35 | M | 31 | 64 | 1 |
1210 | Brian Rice | Lexington | KY | 01:45:19.736 | 01:45:09.446 | 08:01 min/mile | HALF MARATHON | 36 | M | 32 | 47 | 7 |
1209 | Sabastian Rhode | Science Hill | KY | 01:45:53.258 | 01:45:48.896 | 08:04 min/mile | HALF MARATHON | 37 | M | 33 | 23 | 4 |
1236 | Shelley Stanko | London | KY | 01:46:36.869 | 01:46:36.104 | 08:08 min/mile | HALF MARATHON | 38 | F | 5 | 39 | 1 |
1190 | Eva Olariu | Lexington | KY | 01:46:46.319 | 01:46:39.648 | 08:08 min/mile | HALF MARATHON | 39 | F | 6 | 25 | 1 |
1279 | John York | Bronston | KY | 01:47:16.742 | 01:47:14.333 | 08:11 min/mile | HALF MARATHON | 40 | M | 34 | 37 | 6 |
1043 | Tim Burdett | Lexington | KY | 01:47:36.365 | 01:47:34.540 | 08:12 min/mile | HALF MARATHON | 41 | M | 35 | 43 | 5 |
1158 | Amanda Markley | Lexington | KY | 01:48:36.828 | 01:48:29.862 | 08:16 min/mile | HALF MARATHON | 42 | F | 7 | 24 | 2 |
1089 | Madea Erickson | Murray | KY | 01:48:55.427 | 01:48:30.983 | 08:16 min/mile | HALF MARATHON | 43 | F | 8 | 50 | 1 |
1098 | William Gooch | Stanford | KY | 01:49:17.751 | 01:49:09.461 | 08:19 min/mile | HALF MARATHON | 44 | M | 36 | 40 | 6 |
1163 | Dan McCaslin | Richmond | KY | 01:49:32.619 | 01:49:30.037 | 08:21 min/mile | HALF MARATHON | 45 | M | 37 | 54 | 7 |
1049 | Lee Cain | Mt. Vernon | KY | 01:49:41.785 | 01:49:31.325 | 08:21 min/mile | HALF MARATHON | 46 | M | 38 | 52 | 8 |
1248 | Ed Talbott | Richmond | KY | 01:49:54.715 | 01:49:50.262 | 08:23 min/mile | HALF MARATHON | 47 | M | 39 | 50 | 9 |
1254 | Jason Todd | Stanford | KY | 01:49:59.343 | 01:49:53.334 | 08:23 min/mile | HALF MARATHON | 48 | M | 40 | 44 | 7 |
1101 | James Gosser | Somerset | KY | 01:50:49.000 | 01:50:36.830 | 08:26 min/mile | HALF MARATHON | 49 | M | 41 | 14 | 2 |
1025 | Joshua Blaylock | Richmond | KY | 01:50:59.322 | 01:50:53.021 | 08:27 min/mile | HALF MARATHON | 50 | M | 42 | 32 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1218 | Adam Schaffner | Frankfort | KY | 01:17:01.856 | 01:17:00.797 | 05:52 min/mile | Half Marathon | 1 | M | 1 | 37 | 1 |
1233 | Nickolas Slucher | Cynthiana | KY | 01:21:02.406 | 01:21:02.186 | 06:11 min/mile | Half Marathon | 2 | M | 2 | 21 | 1 |
1284 | David Hays | London | KY | 01:21:06.239 | 01:21:05.805 | 06:11 min/mile | HALF MARATHON | 3 | M | 3 | 33 | 1 |
1087 | Nicholas Duvall | Richmond | KY | 01:28:07.478 | 01:28:02.908 | 06:43 min/mile | Half Marathon | 4 | M | 4 | 28 | 1 |
1090 | Joseph Fleet | Lexington | KY | 01:29:09.651 | 01:29:07.859 | 06:48 min/mile | Half Marathon | 5 | M | 5 | 38 | 2 |
1249 | Missy Taylor | Ashland | KY | 01:39:52.538 | 01:39:51.271 | 07:37 min/mile | Half Marathon | 20 | F | 1 | 46 | 1 |
1020 | Mary Beckerson | Louisville | KY | 01:41:59.266 | 01:41:57.685 | 07:46 min/mile | Half Marathon | 28 | F | 2 | 22 | 1 |
1004 | Autumn Allison | Frankfort | KY | 01:43:29.901 | 01:43:28.938 | 07:53 min/mile | Half Marathon | 32 | F | 3 | 16 | 1 |
1021 | Tabitha Bell | Jamestown | KY | 01:44:01.919 | 01:44:01.919 | 07:56 min/mile | Half Marathon | 33 | F | 4 | 40 | 1 |
1236 | Shelley Stanko | London | KY | 01:46:36.869 | 01:46:36.104 | 08:08 min/mile | Half Marathon | 38 | F | 5 | 39 | 1 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1129 | Jonathan Hutcherson | Wilmore | KY | 01:44:28.758 | 01:44:24.492 | 07:58 min/mile | Half Marathon | 34 | M | 30 | 15 | 1 |
1101 | James Gosser | Somerset | KY | 01:50:49.000 | 01:50:36.830 | 08:26 min/mile | HALF MARATHON | 49 | M | 41 | 14 | 2 |
1004 | Autumn Allison | Frankfort | KY | 01:43:29.901 | 01:43:28.938 | 07:53 min/mile | Half Marathon | 32 | F | 3 | 16 | 1 |
1202 | Lanna Prewitt | Mt.Vernon | KY | 01:57:49.202 | 01:57:30.409 | 08:58 min/mile | Half Marathon | 76 | F | 19 | 15 | 2 |
1075 | Casey Davis | Monticello | KY | 01:58:28.027 | 01:58:21.948 | 09:02 min/mile | Half Marathon | 80 | F | 22 | 16 | 3 |
1051 | Rachel Cain | Mt. Vernon | KY | 02:12:30.584 | 02:12:10.738 | 10:05 min/mile | Half Marathon | 121 | F | 43 | 17 | 4 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1233 | Nickolas Slucher | Cynthiana | KY | 01:21:02.406 | 01:21:02.186 | 06:11 min/mile | Half Marathon | 2 | M | 2 | 21 | 1 |
1013 | Spencer Bailey | Richmond | KY | 01:38:34.154 | 01:38:32.579 | 07:31 min/mile | Half Marathon | 17 | M | 17 | 20 | 2 |
1094 | Jonathan George | Lexington | KY | 01:41:00.375 | 01:40:57.576 | 07:42 min/mile | Half Marathon | 23 | M | 22 | 20 | 3 |
1209 | Sabastian Rhode | Science Hill | KY | 01:45:53.258 | 01:45:48.896 | 08:04 min/mile | Half Marathon | 37 | M | 33 | 23 | 4 |
1020 | Mary Beckerson | Louisville | KY | 01:41:59.266 | 01:41:57.685 | 07:46 min/mile | Half Marathon | 28 | F | 2 | 22 | 1 |
1158 | Amanda Markley | Lexington | KY | 01:48:36.828 | 01:48:29.862 | 08:16 min/mile | Half Marathon | 42 | F | 7 | 24 | 2 |
1032 | Sarah Bowden | Perryville | KY | 01:55:40.416 | 01:55:35.213 | 08:49 min/mile | Half Marathon | 69 | F | 16 | 24 | 3 |
1105 | Abigail Hall | Wilmore | KY | 02:22:33.501 | 02:21:57.043 | 10:50 min/mile | Half Marathon | 154 | F | 66 | 20 | 4 |
1203 | Whitney Prewitt | Lancaster | KY | 02:55:20.859 | 02:54:11.683 | 13:17 min/mile | Half Marathon | 228 | F | 125 | 24 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1087 | Nicholas Duvall | Richmond | KY | 01:28:07.478 | 01:28:02.908 | 06:43 min/mile | Half Marathon | 4 | M | 4 | 28 | 1 |
1280 | Patrick Young | Springfield | KY | 01:41:40.440 | 01:41:07.230 | 07:43 min/mile | Half Marathon | 26 | M | 25 | 25 | 2 |
1116 | Jacob Heath | Abingdon | VA | 01:51:59.067 | 01:51:12.174 | 08:29 min/mile | Half Marathon | 56 | M | 46 | 26 | 3 |
1239 | Ryan Steele | Monticello | KY | 02:09:31.274 | 02:09:21.391 | 09:52 min/mile | Half Marathon | 111 | M | 72 | 27 | 4 |
1018 | Benjamin Barlow | Liberty | KY | 02:11:58.505 | 02:11:29.530 | 10:02 min/mile | Half Marathon | 117 | M | 77 | 27 | 5 |
1190 | Eva Olariu | Lexington | KY | 01:46:46.319 | 01:46:39.648 | 08:08 min/mile | Half Marathon | 39 | F | 6 | 25 | 1 |
1117 | Jamey Heath | Abingdon | VA | 01:52:09.684 | 01:51:29.916 | 08:30 min/mile | Half Marathon | 57 | F | 11 | 27 | 2 |
1205 | Amy Puerto | Somerset | KY | 02:01:27.456 | 02:01:06.745 | 09:14 min/mile | Half Marathon | 87 | F | 26 | 25 | 3 |
1078 | Feleshia Denham | Elizabethtown | KY | 02:04:38.202 | 02:04:13.209 | 09:28 min/mile | Half Marathon | 95 | F | 31 | 29 | 4 |
1234 | Beth Smith | Glendale | KY | 02:04:55.414 | 02:04:11.729 | 09:28 min/mile | Half Marathon | 98 | F | 33 | 27 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1284 | David Hays | London | KY | 01:21:06.239 | 01:21:05.805 | 06:11 min/mile | HALF MARATHON | 3 | M | 3 | 33 | 1 |
1024 | David Blanchett | Lexington | KY | 01:34:24.338 | 01:34:20.806 | 07:12 min/mile | Half Marathon | 8 | M | 8 | 33 | 2 |
1025 | Joshua Blaylock | Richmond | KY | 01:50:59.322 | 01:50:53.021 | 08:27 min/mile | Half Marathon | 50 | M | 42 | 32 | 3 |
1055 | Stephen Campbell | Cincinnati | OH | 01:53:33.975 | 01:53:30.376 | 08:39 min/mile | Half Marathon | 59 | M | 48 | 33 | 4 |
1125 | Zach Hilton | Lexington | KY | 01:59:24.950 | 01:59:16.929 | 09:06 min/mile | Half Marathon | 81 | M | 59 | 30 | 5 |
1156 | Holly Long | Berea | KY | 01:51:16.882 | 01:51:13.705 | 08:29 min/mile | Half Marathon | 52 | F | 9 | 34 | 1 |
1271 | Jill Wheeldon | Eubank | KY | 01:55:27.254 | 01:54:55.864 | 08:46 min/mile | Half Marathon | 66 | F | 14 | 34 | 2 |
1265 | Lauren Weber | Lexington | KY | 01:56:31.028 | 01:56:08.823 | 08:51 min/mile | Half Marathon | 72 | F | 17 | 32 | 3 |
1185 | Ashley Neat | Dunnville | KY | 02:01:22.339 | 02:01:05.151 | 09:14 min/mile | Half Marathon | 86 | F | 25 | 31 | 4 |
1246 | Sarah Stykes | Lexington | KY | 02:02:19.132 | 02:01:51.489 | 09:18 min/mile | Half Marathon | 88 | F | 27 | 34 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1218 | Adam Schaffner | Frankfort | KY | 01:17:01.856 | 01:17:00.797 | 05:52 min/mile | Half Marathon | 1 | M | 1 | 37 | 1 |
1090 | Joseph Fleet | Lexington | KY | 01:29:09.651 | 01:29:07.859 | 06:48 min/mile | Half Marathon | 5 | M | 5 | 38 | 2 |
1153 | Tarp Ledford | Lexington | KY | 01:34:59.304 | 01:34:56.007 | 07:14 min/mile | Half Marathon | 10 | M | 10 | 36 | 3 |
1198 | Gilman Peterson | Lexington | KY | 01:36:42.232 | 01:35:31.426 | 07:17 min/mile | Half Marathon | 12 | M | 12 | 39 | 4 |
1245 | Scott Sturgill | Hazard | KY | 01:39:34.660 | 01:39:30.768 | 07:35 min/mile | Half Marathon | 18 | M | 18 | 36 | 5 |
1236 | Shelley Stanko | London | KY | 01:46:36.869 | 01:46:36.104 | 08:08 min/mile | Half Marathon | 38 | F | 5 | 39 | 1 |
1022 | Misty Bivens | Hodgenville | KY | 01:54:53.417 | 01:54:50.354 | 08:45 min/mile | Half Marathon | 63 | F | 13 | 36 | 2 |
1155 | Janine Lindgreen | Lexington | KY | 01:55:27.913 | 01:55:24.993 | 08:48 min/mile | Half Marathon | 67 | F | 15 | 35 | 3 |
1070 | Susan Cornelius | Somerset | KY | 01:59:45.145 | 01:59:41.639 | 09:08 min/mile | Half Marathon | 83 | F | 24 | 35 | 4 |
1180 | Angela Mullins | Mount Vernon | KY | 02:02:22.908 | 02:02:13.864 | 09:19 min/mile | Half Marathon | 89 | F | 28 | 38 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1085 | Tony Duncan | Eubank | KY | 01:36:56.048 | 01:36:53.546 | 07:23 min/mile | Half Marathon | 13 | M | 13 | 44 | 1 |
1289 | Jason Meeks | 01:37:07.794 | 01:37:07.794 | 07:24 min/mile | HALF MARATHON | 15 | M | 15 | 43 | 2 | ||
1152 | Jason Leach | Lexington | KY | 01:41:49.832 | 01:41:47.892 | 07:46 min/mile | Half Marathon | 27 | M | 26 | 43 | 3 |
1235 | Ed Stanko | London | KY | 01:42:26.696 | 01:42:25.987 | 07:49 min/mile | Half Marathon | 31 | M | 29 | 41 | 4 |
1043 | Tim Burdett | Lexington | KY | 01:47:36.365 | 01:47:34.540 | 08:12 min/mile | Half Marathon | 41 | M | 35 | 43 | 5 |
1021 | Tabitha Bell | Jamestown | KY | 01:44:01.919 | 01:44:01.919 | 07:56 min/mile | Half Marathon | 33 | F | 4 | 40 | 1 |
1110 | Becky Hardwick | Crab Orchard | KY | 01:51:26.399 | 01:51:18.012 | 08:29 min/mile | Half Marathon | 53 | F | 10 | 41 | 2 |
1108 | Kimberly Hamilton | Lancaster | KY | 01:54:18.150 | 01:54:12.818 | 08:43 min/mile | Half Marathon | 61 | F | 12 | 42 | 3 |
1123 | Coleen Hewitt | Lexington | KY | 01:57:44.320 | 01:57:21.697 | 08:57 min/mile | Half Marathon | 75 | F | 18 | 42 | 4 |
1172 | Kelly Mink | Corinth | KY | 02:03:14.201 | 02:02:55.550 | 09:22 min/mile | Half Marathon | 91 | F | 29 | 41 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1173 | Gary Minter | Richmond | KY | 01:30:02.079 | 01:30:01.240 | 06:52 min/mile | Half Marathon | 6 | M | 6 | 46 | 1 |
1257 | Kipp Trummel | Lexington | KY | 01:34:03.057 | 01:34:01.263 | 07:10 min/mile | Half Marathon | 7 | M | 7 | 47 | 2 |
1095 | Randy Gilbert | Leitchfield | KY | 01:40:43.248 | 01:39:58.575 | 07:37 min/mile | Half Marathon | 22 | M | 21 | 46 | 3 |
1041 | Charles Bullen | Brodhead | KY | 01:41:18.807 | 01:41:16.287 | 07:43 min/mile | Half Marathon | 24 | M | 23 | 46 | 4 |
1219 | Robert Seaman | Archbold | OH | 01:41:21.750 | 01:41:15.820 | 07:43 min/mile | Half Marathon | 25 | M | 24 | 49 | 5 |
1249 | Missy Taylor | Ashland | KY | 01:39:52.538 | 01:39:51.271 | 07:37 min/mile | Half Marathon | 20 | F | 1 | 46 | 1 |
1199 | Sue Petrosky | Nancy | KY | 01:58:02.355 | 01:57:34.790 | 08:58 min/mile | Half Marathon | 77 | F | 20 | 46 | 2 |
1211 | Donna Riddle | Albany | KY | 02:03:45.042 | 02:03:19.340 | 09:24 min/mile | Half Marathon | 93 | F | 30 | 46 | 3 |
1082 | Tracy Devney | Nicholasville | KY | 02:12:27.922 | 02:12:15.699 | 10:05 min/mile | Half Marathon | 119 | F | 42 | 45 | 4 |
1029 | Kimberly Bonzo | Greenup | KY | 02:16:58.072 | 02:16:39.326 | 10:25 min/mile | Half Marathon | 136 | F | 53 | 48 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1186 | Jeffrey Nolan | Hazard | KY | 01:34:41.116 | 01:34:37.734 | 07:13 min/mile | Half Marathon | 9 | M | 9 | 52 | 1 |
1068 | James Cooper | Paris | KY | 01:36:05.671 | 01:36:04.711 | 07:20 min/mile | Half Marathon | 11 | M | 11 | 53 | 2 |
1275 | Grant Wilson | Lexington | KY | 01:37:57.385 | 01:37:53.211 | 07:28 min/mile | Half Marathon | 16 | M | 16 | 50 | 3 |
1244 | Keith Stillwell | Danville | KY | 01:39:36.074 | 01:39:29.925 | 07:35 min/mile | Half Marathon | 19 | M | 19 | 52 | 4 |
1143 | Jay Krebs | Edgewood | KY | 01:40:20.908 | 01:40:20.878 | 07:39 min/mile | Half Marathon | 21 | M | 20 | 53 | 5 |
1089 | Madea Erickson | Murray | KY | 01:48:55.427 | 01:48:30.983 | 08:16 min/mile | HALF MARATHON | 43 | F | 8 | 50 | 1 |
1069 | Karen Cooper | Paris | KY | 02:13:38.271 | 02:13:08.330 | 10:09 min/mile | Half Marathon | 127 | F | 48 | 52 | 2 |
1258 | Kelly Ubelhor | Newburgh | IN | 02:24:14.883 | 02:22:49.542 | 10:54 min/mile | Half Marathon | 163 | F | 73 | 53 | 3 |
1005 | Brenda Anderson | Richmond | KY | 02:29:52.513 | 02:29:16.431 | 11:23 min/mile | Half Marathon | 182 | F | 90 | 51 | 4 |
1220 | Cherri Sebree | Lexington | KY | 02:37:19.824 | 02:37:01.515 | 11:59 min/mile | Half Marathon | 201 | F | 103 | 53 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1290 | John M. Bennett | 01:37:04.785 | 01:36:56.811 | 07:23 min/mile | HALF MARATHON | 14 | M | 14 | 56 | 1 | ||
1144 | David Krenk | Florence | KY | 01:55:18.221 | 01:54:57.304 | 08:46 min/mile | Half Marathon | 64 | M | 51 | 56 | 2 |
1273 | Greg Whittaker | Winchester | KY | 01:56:54.461 | 01:56:36.127 | 08:54 min/mile | Half Marathon | 73 | M | 56 | 56 | 3 |
1080 | Johnny DeRossett | Albany | KY | 01:57:19.070 | 01:56:53.175 | 08:55 min/mile | Half Marathon | 74 | M | 57 | 56 | 4 |
1204 | Roger Proctor | Brodhead | KY | 02:15:17.533 | 02:15:07.012 | 10:18 min/mile | Half Marathon | 132 | M | 82 | 57 | 5 |
1138 | Beverly Knight | Jeffersonville | IN | 01:58:03.142 | 01:57:58.968 | 09:00 min/mile | Half Marathon | 78 | F | 21 | 57 | 1 |
1250 | Teri Thesing | Berea | KY | 02:06:10.798 | 02:05:49.090 | 09:36 min/mile | Half Marathon | 102 | F | 36 | 56 | 2 |
1083 | Teresa Dickson | Berea | KY | 02:15:04.457 | 02:14:42.805 | 10:16 min/mile | Half Marathon | 131 | F | 50 | 56 | 3 |
1269 | Diane Wheatley | Lexington | KY | 02:48:07.985 | 02:47:56.545 | 12:49 min/mile | Half Marathon | 219 | F | 116 | 56 | 4 |
1122 | Patricia Herald | Jackson | KY | 02:57:49.880 | 02:57:16.575 | 13:31 min/mile | Half Marathon | 230 | F | 127 | 56 | 5 |
Bib | Name | City | State | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1034 | James Bowman | Berea | KY | 01:44:44.150 | 01:44:36.199 | 07:59 min/mile | Half Marathon | 35 | M | 31 | 64 | 1 |
