Race Results for…
2018 AmeriHealth NJ April Fools Half Marathon

April 15, 2018 Results presented by AC Marathon Race Series and timed by SVE Timing Mid-Atlantic
Participants:
828
Last Updated:
4/23/2018 11:10:35 AM

Results are preliminary for 7 days

Stats

Leaderboards

Jump to a Leaderboard

HALF MARATHON

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 5094 HARBERT OKUTI 01:11:42 01:11:40 05:28 min/mile SLEEPY HOLLOW 32
2 4373 WALTER INGRAM 01:16:37 01:16:36 05:50 min/mile LAMBERTVILLE 25
3 4617 LOUIE STENGEL 01:20:49 01:20:47 06:10 min/mile VERNON 26
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 4790 HOLLIE SICK 01:26:09 01:26:08 06:34 min/mile CHERRY HILL 27
2 4269 ERIN JANSSEN 01:26:53 01:26:51 06:37 min/mile MEDFORD LAKES 35
3 4390 MORGAN SINCLAIR 01:35:32 01:35:30 07:17 min/mile CHADDS FORD 26

Overall Results

Tip: Swipe the results table to view more.
830 entrants …
HALF MARATHON Results
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
1 HARBERT OKUTI 5094 01:11:42 01:11:40 00:16:49 00:32:25 32 M SLEEPY HOLLOW NY O/A 1 05:28 min/mile
2 WALTER INGRAM 4373 01:16:37 01:16:36 00:18:29 00:35:52 25 M LAMBERTVILLE NJ O/A 2 05:50 min/mile
3 LOUIE STENGEL 4617 01:20:49 01:20:47 00:18:28 00:35:54 26 M VERNON NJ O/A 3 06:10 min/mile
4 NOAH MORRIS 4066 01:22:49 01:22:48 00:19:10 00:37:03 28 M BRICK NJ 1 4 06:19 min/mile
5 RANDY WETZEL 4752 01:23:24 01:23:24 00:18:42 00:36:59 37 M HAMMONTON NJ 1 5 06:21 min/mile
6 ANDRE THOMPSON 4809 01:25:18 01:25:17 00:19:10 00:37:18 27 M OCEAN TOWNSHIP NJ 2 6 06:30 min/mile
7 STEPHEN JENSEN 4353 01:25:56 01:25:55 00:19:25 00:38:48 32 M MAYS LANDING NJ 2 7 06:33 min/mile
8 HOLLIE SICK 4790 01:26:09 01:26:08 00:19:26 00:38:13 27 F CHERRY HILL NJ O/A 1 06:34 min/mile
9 JASON BENHAM 4383 01:26:40 01:26:39 00:20:10 00:39:24 33 M FSTRVL TRVOSE PA 3 8 06:36 min/mile
10 PETER SISSON 4360 01:26:51 01:26:49 00:19:43 00:39:22 26 M WASHINGTON DC 3 9 06:37 min/mile
11 ERIN JANSSEN 4269 01:26:53 01:26:51 00:20:09 00:39:24 35 F MEDFORD LAKES NJ O/A 2 06:37 min/mile
12 JOSEPH PACIFICO 4854 01:30:26 01:30:25 00:20:20 00:40:51 23 M BROOMALL PA 4 10 06:54 min/mile
13 VITALY BELOTSERKOVSKY 4376 01:32:01 01:32:00 00:21:22 00:42:02 47 M IVYLAND PA 1 11 07:01 min/mile
14 ADAM FARIS 4248 01:33:14 01:32:56 00:21:28 00:42:29 36 M SICKLERVILLE NJ 4 12 07:05 min/mile
15 TIMOTHY SMITH 4517 01:34:07 01:34:01 00:23:15 00:44:33 49 M ABSECON NJ 2 13 07:10 min/mile
16 ANDRE LABOY 4828 01:34:43 01:34:39 00:22:19 00:48:10 33 M BROOKLYN NY 5 14 07:13 min/mile
17 CLAUDIO LEDESMA 4824 01:35:40 01:34:40 00:21:18 00:41:32 35 M PARSIPPANY NJ 6 15 07:13 min/mile
18 BRANDON WEINER 4095 01:35:13 01:35:10 00:22:42 00:44:15 29 M WILMINGTON DE 5 16 07:15 min/mile
19 MORGAN SINCLAIR 4390 01:35:32 01:35:30 00:21:01 00:41:33 26 F CHADDS FORD PA O/A 3 07:17 min/mile
20 PEDRO MEDINA 4251 01:36:14 01:36:12 00:21:48 00:43:14 48 M STATEN ISLAND NY 3 17 07:20 min/mile
21 SCOTT STEINBERG 4002 01:37:23 01:36:59 00:22:38 00:44:08 38 M SEWELL NJ 7 18 07:24 min/mile
22 CHLOE CONTARINO 4189 01:37:16 01:37:09 00:22:21 00:43:51 29 F WEST ORANGE NJ 1 4 07:24 min/mile
23 PETER CASTRONUOVA 4900 01:38:01 01:37:59 00:21:47 00:43:13 19 M BROWNS MILLS NJ 1 19 07:28 min/mile
24 ELIZABETH FORD 4170 01:40:45 01:39:06 00:23:02 00:45:20 41 F CLIFTON HEIGHTS PA 1 5 07:33 min/mile
25 KATHLEEN HEALEY 4078 01:39:29 01:39:25 00:21:49 00:43:31 21 F SCRANTON PA 2 6 07:35 min/mile
26 JOSE PERALTA 4802 01:39:50 01:39:34 00:22:50 00:45:05 48 M PHILADELPHIA PA 4 20 07:36 min/mile
27 MORGAN WIKOFF 4699 01:39:47 01:39:43 00:22:48 00:44:35 23 F SHREWSBURY NJ 3 7 07:36 min/mile
28 GENE SOBOL 4522 01:40:12 01:40:04 00:22:35 00:45:28 29 M BROOKLYN NY 6 21 07:38 min/mile
29 MICHAEL BINKAUSKAS 4789 01:40:06 01:40:05 00:22:29 00:44:18 21 M PHILADELPHIA PA 7 22 07:38 min/mile
30 LUCAS SCHEIDEGGER 4916 01:40:09 01:40:09 00:23:20 00:46:04 26 M CACHOEIRO DE ITAPEMIRIM ESPÍRITO SANTO 8 23 07:38 min/mile
31 ALEX ROCHE 4092 01:40:27 01:40:19 00:22:50 00:44:36 47 M HADDON HEIGHTS NJ 5 24 07:39 min/mile
32 YASH SHAH 4667 01:40:58 01:40:22 00:23:10 00:44:40 17 M LAWRENCE TWP NJ 2 25 07:39 min/mile
33 JOSHUA RICHARDS 4519 01:41:08 01:40:27 00:24:01 00:46:12 38 M PHILADELPHIA PA 8 26 07:40 min/mile
34 STEPHANIE SHRADER 4412 01:40:47 01:40:31 00:23:56 00:46:43 35 F GREENWICH NJ 1 8 07:40 min/mile
35 MICHAEL O'DWYER 4358 01:40:36 01:40:34 00:23:24 00:45:59 43 M LONG ISLAND CITY NY 6 27 07:40 min/mile
36 WILLIAM COOK 7005 01:41:02 01:40:58 00:23:19 00:45:21 64 M SCRANTON PA 1 28 07:42 min/mile
37 AARON PEREA 5114 01:41:23 01:41:19 00:22:45 00:44:30 30 M 9 29 07:44 min/mile
38 DANIEL STURTZ 5109 01:41:29 01:41:20 00:23:04 00:46:57 43 M MARLTON NJ 7 30 07:44 min/mile
39 DAVID JOHN 4877 01:42:06 01:41:39 00:23:30 00:46:36 37 M WILLOW STREET PA 10 31 07:45 min/mile
40 RYAN ADAMS 4846 01:42:30 01:41:41 00:24:23 00:48:26 26 M FAYETTEVILLE NC 9 32 07:45 min/mile
41 PAUL A. MOYSE DC 4116 01:41:55 01:41:52 00:23:06 00:45:20 64 M MONROE CT 2 33 07:46 min/mile
42 MICHAEL MARTIRONE 4194 01:43:11 01:42:16 00:23:33 00:46:30 33 M EGG HARBOR TOWNSHIP NJ 11 34 07:48 min/mile
43 ANATOLIY BIZHKO 4855 01:42:23 01:42:21 00:24:42 00:47:37 40 M HADDONFIELD NJ 8 35 07:48 min/mile
44 DAVID KOTTCAMP 4591 01:42:43 01:42:28 00:24:28 00:47:14 53 M EWING NJ 1 36 07:49 min/mile
45 THOMAS GARVEY 4500 01:43:06 01:42:40 00:23:57 00:46:52 55 M OCEAN CITY NJ 2 37 07:50 min/mile
46 IVAN EGOROV 4872 01:43:36 01:43:33 00:23:05 00:46:33 44 M MORRISTOWN NJ 9 38 07:54 min/mile
47 GENE TURCHETTI 7056 01:44:45 01:43:41 00:24:43 00:47:40 36 M CONSHOHOCKEN PA 12 39 07:54 min/mile
48 RUFUS VOUGHT 4080 01:44:11 01:43:54 00:23:22 00:45:53 51 M PHILLIPSBURG NJ 3 40 07:55 min/mile
49 CHRISTIAN KITTEL 4853 01:44:05 01:44:00 00:22:44 00:45:57 45 M MOUNT EPHRAIM NJ 10 41 07:56 min/mile
50 MICHALE HAUGHWOUT 7019 01:44:34 01:44:01 00:25:09 00:48:39 33 M BAYVILLE NJ 13 42 07:56 min/mile
830 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
1 HARBERT OKUTI 5094 01:11:42 01:11:40 00:16:49 00:32:25 32 M SLEEPY HOLLOW NY O/A 1 05:28 min/mile
2 WALTER INGRAM 4373 01:16:37 01:16:36 00:18:29 00:35:52 25 M LAMBERTVILLE NJ O/A 2 05:50 min/mile
3 LOUIE STENGEL 4617 01:20:49 01:20:47 00:18:28 00:35:54 26 M VERNON NJ O/A 3 06:10 min/mile
8 HOLLIE SICK 4790 01:26:09 01:26:08 00:19:26 00:38:13 27 F CHERRY HILL NJ O/A 1 06:34 min/mile
11 ERIN JANSSEN 4269 01:26:53 01:26:51 00:20:09 00:39:24 35 F MEDFORD LAKES NJ O/A 2 06:37 min/mile
19 MORGAN SINCLAIR 4390 01:35:32 01:35:30 00:21:01 00:41:33 26 F CHADDS FORD PA O/A 3 07:17 min/mile
1 - 13
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
119 KYLE LUPI 4134 01:54:36 01:53:02 00:26:46 00:51:56 13 M BLAUVELT NY 1 90 08:37 min/mile
566 JOHNNY FLAMMER 4808 02:26:45 02:25:40 00:30:44 01:02:05 13 M PORT REPUBLIC NJ 2 276 11:07 min/mile
623 JASON NICHOLAS 4099 02:35:00 02:34:26 00:33:21 01:07:25 12 M E BRUNSWICK NJ 3 291 11:47 min/mile
478 ISABELLA DESTEFANO 5092 02:19:28 02:18:14 00:28:54 00:59:09 12 F 1 234 10:33 min/mile
14 - 19
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
23 PETER CASTRONUOVA 4900 01:38:01 01:37:59 00:21:47 00:43:13 19 M BROWNS MILLS NJ 1 19 07:28 min/mile
32 YASH SHAH 4667 01:40:58 01:40:22 00:23:10 00:44:40 17 M LAWRENCE TWP NJ 2 25 07:39 min/mile
229 KATIA NAAME 4815 02:00:47 01:59:30 00:29:42 00:57:47 19 F MARGATE CITY NJ 1 83 09:07 min/mile
234 EMILY EICHENLAUB 4135 02:01:08 02:00:10 00:27:43 00:54:20 18 F LANCASTER PA 2 88 09:10 min/mile
630 ISABELLA JONES 4909 02:37:35 02:36:02 00:36:38 01:08:51 14 F BEL AIR MD 3 335 11:54 min/mile
723 MACKENZIE FEESE 4736 02:55:50 02:54:41 00:33:44 01:13:22 16 F BLOOMSBURG PA 4 410 13:20 min/mile
824 JASMINE JONES 4908 03:56:15 03:54:42 00:54:09 01:41:36 18 F BEL AIR MD 5 487 17:54 min/mile
20 - 29
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
4 NOAH MORRIS 4066 01:22:49 01:22:48 00:19:10 00:37:03 28 M BRICK NJ 1 4 06:19 min/mile
6 ANDRE THOMPSON 4809 01:25:18 01:25:17 00:19:10 00:37:18 27 M OCEAN TOWNSHIP NJ 2 6 06:30 min/mile
10 PETER SISSON 4360 01:26:51 01:26:49 00:19:43 00:39:22 26 M WASHINGTON DC 3 9 06:37 min/mile
12 JOSEPH PACIFICO 4854 01:30:26 01:30:25 00:20:20 00:40:51 23 M BROOMALL PA 4 10 06:54 min/mile
18 BRANDON WEINER 4095 01:35:13 01:35:10 00:22:42 00:44:15 29 M WILMINGTON DE 5 16 07:15 min/mile
22 CHLOE CONTARINO 4189 01:37:16 01:37:09 00:22:21 00:43:51 29 F WEST ORANGE NJ 1 4 07:24 min/mile
25 KATHLEEN HEALEY 4078 01:39:29 01:39:25 00:21:49 00:43:31 21 F SCRANTON PA 2 6 07:35 min/mile
27 MORGAN WIKOFF 4699 01:39:47 01:39:43 00:22:48 00:44:35 23 F SHREWSBURY NJ 3 7 07:36 min/mile
52 ISABELLA SLABY 4480 01:44:36 01:44:22 00:24:40 00:48:36 25 F ROBBINSVILLE NJ 4 9 07:58 min/mile
56 MELISSA FRANKFORD 4363 01:46:36 01:46:28 00:25:29 00:50:03 29 F EDISON NJ 5 11 08:07 min/mile
30 - 39
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
5 RANDY WETZEL 4752 01:23:24 01:23:24 00:18:42 00:36:59 37 M HAMMONTON NJ 1 5 06:21 min/mile
7 STEPHEN JENSEN 4353 01:25:56 01:25:55 00:19:25 00:38:48 32 M MAYS LANDING NJ 2 7 06:33 min/mile
9 JASON BENHAM 4383 01:26:40 01:26:39 00:20:10 00:39:24 33 M FSTRVL TRVOSE PA 3 8 06:36 min/mile
14 ADAM FARIS 4248 01:33:14 01:32:56 00:21:28 00:42:29 36 M SICKLERVILLE NJ 4 12 07:05 min/mile
16 ANDRE LABOY 4828 01:34:43 01:34:39 00:22:19 00:48:10 33 M BROOKLYN NY 5 14 07:13 min/mile
34 STEPHANIE SHRADER 4412 01:40:47 01:40:31 00:23:56 00:46:43 35 F GREENWICH NJ 1 8 07:40 min/mile
54 JEN PIAZZA 7045 01:44:53 01:44:40 00:24:28 00:48:02 35 F NEW YORK NY 2 10 07:59 min/mile
59 LINDSAY JONES 4132 01:48:04 01:46:59 00:25:25 00:49:44 31 F BRICK NJ 3 12 08:10 min/mile
70 KATIE DESALLE 4739 01:48:11 01:47:57 00:24:53 00:48:47 30 F MARGATE CITY NJ 4 14 08:14 min/mile
97 SARAH ALFORD 4921 01:52:30 01:51:25 00:26:26 00:52:13 30 F PHILADELPHIA PA 5 20 08:30 min/mile
40 - 49
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
13 VITALY BELOTSERKOVSKY 4376 01:32:01 01:32:00 00:21:22 00:42:02 47 M IVYLAND PA 1 11 07:01 min/mile
15 TIMOTHY SMITH 4517 01:34:07 01:34:01 00:23:15 00:44:33 49 M ABSECON NJ 2 13 07:10 min/mile
20 PEDRO MEDINA 4251 01:36:14 01:36:12 00:21:48 00:43:14 48 M STATEN ISLAND NY 3 17 07:20 min/mile
26 JOSE PERALTA 4802 01:39:50 01:39:34 00:22:50 00:45:05 48 M PHILADELPHIA PA 4 20 07:36 min/mile
31 ALEX ROCHE 4092 01:40:27 01:40:19 00:22:50 00:44:36 47 M HADDON HEIGHTS NJ 5 24 07:39 min/mile
24 ELIZABETH FORD 4170 01:40:45 01:39:06 00:23:02 00:45:20 41 F CLIFTON HEIGHTS PA 1 5 07:33 min/mile
80 ERIN ROSSIGNOL 7047 01:48:58 01:48:56 00:25:32 00:50:05 41 F HUMMELSTOWN PA 2 17 08:18 min/mile
107 KELLY STEPHEN 4357 01:52:13 01:52:07 00:25:04 00:49:21 42 F MEDFORD LAKES NJ 3 24 08:33 min/mile
113 JENNIFER DURENBERGER 4768 01:53:01 01:52:41 00:26:16 00:51:33 46 F SARATOGA SPRINGS NY 4 27 08:36 min/mile
121 BRANDY RAPATSKI 4034 01:54:13 01:53:03 00:26:33 00:51:45 41 F FORKED RIVER NJ 5 29 08:37 min/mile
50 - 59
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
44 DAVID KOTTCAMP 4591 01:42:43 01:42:28 00:24:28 00:47:14 53 M EWING NJ 1 36 07:49 min/mile
45 THOMAS GARVEY 4500 01:43:06 01:42:40 00:23:57 00:46:52 55 M OCEAN CITY NJ 2 37 07:50 min/mile
48 RUFUS VOUGHT 4080 01:44:11 01:43:54 00:23:22 00:45:53 51 M PHILLIPSBURG NJ 3 40 07:55 min/mile
62 NICHOLAS WOODRING 4112 01:47:22 01:47:13 00:26:23 00:51:12 50 M OCEAN CITY NJ 4 50 08:11 min/mile
88 ALEX NI 4101 01:50:35 01:50:09 00:24:57 00:49:08 54 M NORTH WALES PA 5 69 08:24 min/mile
160 MARY CHANG 4464 01:56:26 01:55:44 00:27:15 00:53:26 56 F WHITE PLAINS NY 1 42 08:50 min/mile
171 SUE PATRICK 4172 01:56:49 01:56:16 00:27:09 00:53:13 57 F SCOTTSDALE AZ 2 49 08:52 min/mile
179 DEBORAH HARTWAY 4791 01:56:50 01:56:27 00:26:56 00:52:50 58 F STAFFORD VA 3 53 08:53 min/mile
181 JANINE ZEGEL 5110 01:57:02 01:56:36 00:27:13 00:53:22 56 F MIDLAND PARK NJ 4 55 08:54 min/mile
201 CAROL RICHIUSA 4581 01:58:25 01:57:55 00:27:13 00:53:56 55 F SOUTH AMBOY NJ 5 69 09:00 min/mile
60 - 69
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
36 WILLIAM COOK 7005 01:41:02 01:40:58 00:23:19 00:45:21 64 M SCRANTON PA 1 28 07:42 min/mile
41 PAUL A. MOYSE DC 4116 01:41:55 01:41:52 00:23:06 00:45:20 64 M MONROE CT 2 33 07:46 min/mile
175 MARK SANDELOWSKY 4282 01:56:33 01:56:21 00:26:18 00:51:58 60 M POINTE CLAIRE QC 3 123 08:52 min/mile
242 ROBERT FALGIE 4255 02:01:08 02:01:06 00:26:06 00:52:32 61 M SPRINGFIELD PA 4 148 09:14 min/mile
327 JOHN SARACCO 5103 02:06:36 02:05:58 00:30:01 00:58:56 62 M SPLK HTS NJ 5 185 09:36 min/mile
294 SUTAH ROBINS 4539 02:03:37 02:03:35 00:27:26 00:54:48 61 F LONG BRANCH NJ 1 121 09:26 min/mile
299 JO MUNIZ 4445 02:04:30 02:03:53 00:28:00 00:55:02 61 F PHILADELPHIA PA 2 126 09:27 min/mile
308 RAE ALEXANDER 4763 02:05:01 02:04:27 00:27:21 00:53:54 63 F STRONGSVILLE OH 3 132 09:30 min/mile
424 MOIRA REGARS 4934 02:14:35 02:13:27 00:30:14 00:59:56 68 F JUPITER FL 4 198 10:11 min/mile
470 ELLEN J JACQUES 4820 02:18:09 02:17:41 00:32:02 01:02:34 68 F JERSEY CITY NJ 5 231 10:30 min/mile
70 - 99
Div Place Name Bib Gun Elapsed Chip Elapsed 5K 10K Age Gender City State Age Place Gender Place Pace
135 ARMAND MEYER 4453 01:53:49 01:53:47 00:26:27 00:51:14 70 M YORK PA 1 102 08:41 min/mile
564 DENIS MCGEE 4867 02:26:05 02:25:25 00:34:01 01:07:41 75 M NEW PALTZ NY 2 274 11:06 min/mile

Race Info

Participants:
828
Last Updated:
4/23/2018 11:10:35 AM

Results are preliminary for 7 days

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

HALF MARATHON - 829


Male
Total Finishers Avg Pace
339 09:51

Female
Total Finishers Avg Pace
490 11:08
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction