Race Results for…
Louisville Marathon, Half Marathon & 10K
November 11, 2018
Results presented by
All Community Events
and timed by
3 Way Racing
Leaderboards
MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2139 | DANIEL SACRE | 02:57:55 | 06:47 min/mile | MARYLAND HEIGHTS | 30 |
2 | 2243 | JOSHUA KELLER | 03:04:53 | 07:03 min/mile | LOUISVILLE | 31 |
3 | 2205 | KYLE NEWTON | 03:08:31 | 07:11 min/mile | LOUISVILLE | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2031 | MARY O'REILLY | 03:15:28 | 07:27 min/mile | HAWESVILLE | 30 |
2 | 2204 | LAUREN TAYLOR | 03:41:56 | 08:28 min/mile | LEXINGTON | 26 |
3 | 2016 | CASSIE LYNN TORIBIO | 03:42:31 | 08:29 min/mile | PITTSBURGH | 23 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3443 | DANIEL GARZA | 01:14:54 | 05:43 min/mile | DEARBORN | 24 |
2 | 3186 | KYLE PETERSEN | 01:19:06 | 06:02 min/mile | PROVO | 26 |
3 | 3605 | NIC CRIDER | 01:21:07 | 06:11 min/mile | LOUISVILLE | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3480 | KAITLIN SNAPP | 01:31:19 | 06:58 min/mile | LEXINGTON | 25 |
2 | 3603 | ROSE MENYHERT | 01:32:29 | 07:03 min/mile | LOUISVILLE | 21 |
3 | 3557 | JULIA MEANS | 01:35:03 | 07:15 min/mile | LOUISVILLE | 26 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4456 | CHRIS FRISCH | 00:38:20 | 06:10 min/mile | LEXINGTON | 34 |
2 | 4033 | MIKE KOLOKOWSKY | 00:41:12 | 06:38 min/mile | LOUISVILLE | 52 |
3 | 4165 | NATHANIEL HIGBIE | 00:41:56 | 06:45 min/mile | SELLERSBURG | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4286 | CLAIRE MULLOY | 00:43:05 | 06:56 min/mile | LOUISVILLE | 27 |
2 | 4425 | AMANDA TAYLOR | 00:43:24 | 07:00 min/mile | PROSPECT | 37 |
3 | 4355 | ERIN O'NEILL | 00:46:30 | 07:30 min/mile | BARDSTOWN | 16 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2139 | DANIEL SACRE | MARYLAND HEIGHTS | MO | 02:57:55 | 06:47 min/mile | M | 1 | 30 | O/A |
2 | 2243 | JOSHUA KELLER | LOUISVILLE | KY | 03:04:53 | 07:03 min/mile | M | 2 | 31 | O/A |
3 | 2205 | KYLE NEWTON | LOUISVILLE | KY | 03:08:31 | 07:11 min/mile | M | 3 | 34 | O/A |
4 | 2178 | BENJAMIN GROSSBERG | WEST HARTFORD | CT | 03:13:18 | 07:22 min/mile | M | 4 | 47 | 1 |
5 | 2031 | MARY O'REILLY | HAWESVILLE | KY | 03:15:28 | 07:27 min/mile | F | 1 | 30 | O/A |
6 | 2212 | BENJAMIN PRICE | LOUISVILLE | KY | 03:15:33 | 07:27 min/mile | M | 5 | 28 | 1 |
7 | 2035 | LES MACKEY | OWENSBORO | KY | 03:18:48 | 07:35 min/mile | M | 6 | 18 | 1 |
8 | 2233 | KEGAN SMITH | HANOVER | IN | 03:21:24 | 07:41 min/mile | M | 7 | 25 | 2 |
9 | 2150 | ANDY DAVIS | IRVINE | KY | 03:27:44 | 07:55 min/mile | M | 8 | 18 | 2 |
10 | 2156 | MATT MITCHELL | LOUISVILLE | KY | 03:28:53 | 07:58 min/mile | M | 9 | 24 | 1 |
11 | 2194 | HAYDEN RADER | MASONTOWN | WV | 03:33:24 | 08:08 min/mile | M | 10 | 23 | 2 |
12 | 2240 | MARK CRENNAN | MASSAPEQUA PARK | NY | 03:33:36 | 08:09 min/mile | M | 11 | 34 | 1 |
13 | 2130 | GREG MERANTE | REYNOLDSBURG | OH | 03:35:59 | 08:14 min/mile | M | 12 | 37 | 1 |
14 | 2122 | BRIAN DAVIS | COLUMBUS | OH | 03:36:49 | 08:16 min/mile | M | 13 | 36 | 2 |
15 | 2245 | DENNIS KATHREIN | CHICAGO | IL | 03:36:52 | 08:16 min/mile | M | 14 | 45 | 2 |
16 | 2187 | ANGELO PEDICINI | LOUISVILLE | KY | 03:37:22 | 08:17 min/mile | M | 15 | 42 | 1 |
17 | 2204 | LAUREN TAYLOR | LEXINGTON | KY | 03:41:56 | 08:28 min/mile | F | 2 | 26 | O/A |
18 | 2057 | JACOB SCHRECKER | LOUISVILLE | KY | 03:42:06 | 08:28 min/mile | M | 16 | 22 | 3 |
19 | 2016 | CASSIE LYNN TORIBIO | PITTSBURGH | PA | 03:42:31 | 08:29 min/mile | F | 3 | 23 | O/A |
20 | 2143 | JASON BURKE | CHESTNUT HILL | MA | 03:43:51 | 08:32 min/mile | M | 17 | 41 | 2 |
21 | 2193 | ERIC PETERS | ROANOKE | TX | 03:43:55 | 08:32 min/mile | M | 18 | 38 | 3 |
22 | 2247 | TIM SHERIDAN | LOUISVILLE | KY | 03:44:39 | 08:34 min/mile | M | 19 | 52 | 1 |
23 | 2033 | MATTY AMIT | FORT KNOX | KY | 03:45:43 | 08:36 min/mile | F | 4 | 32 | 1 |
24 | 2201 | TRENA ROUDEBUSH | INDIANAPOLIS | IN | 03:45:55 | 08:37 min/mile | F | 5 | 42 | 1 |
25 | 2223 | JASON LOCKE | LOUISVILLE | KY | 03:47:18 | 08:40 min/mile | M | 20 | 44 | 3 |
26 | 2160 | TIMOTHY LETAVISH | MAHWAH | NJ | 03:47:50 | 08:41 min/mile | M | 21 | 37 | 4 |
27 | 2051 | ALICIA SZILAGYI | AUBURN | MI | 03:48:37 | 08:43 min/mile | F | 6 | 22 | 1 |
28 | 2186 | ADDISON HUGHES | LEXINGTON | KY | 03:48:59 | 08:44 min/mile | M | 22 | 27 | 3 |
29 | 2196 | BILL SCHROEDER | GEORGETOWN | TX | 03:50:54 | 08:48 min/mile | M | 23 | 56 | 1 |
30 | 2008 | NASER JAFARI | LEXINGTON | KY | 03:51:50 | 08:50 min/mile | M | 24 | 34 | 2 |
31 | 2090 | GRAHAM GOHMANN | NEW ALBANY | IN | 03:52:37 | 08:52 min/mile | M | 25 | 37 | 5 |
32 | 2144 | GARRY MESTEL | NEW ALBANY | IN | 03:54:09 | 08:56 min/mile | M | 26 | 55 | 2 |
33 | 2246 | DANIE MATUSIK | CHELSEA | MI | 03:54:18 | 08:56 min/mile | F | 7 | 46 | 1 |
34 | 2200 | DAVID COLEMAN | LOUISVILLE | KY | 03:54:46 | 08:57 min/mile | M | 27 | 36 | 6 |
35 | 2116 | PHILLIP YEISER | CALHOUN | KY | 03:56:00 | 09:00 min/mile | M | 28 | 55 | 3 |
36 | 2123 | GABRIEL POPA | LEXINGTON | KY | 03:56:57 | 09:02 min/mile | M | 29 | 46 | 3 |
37 | 2145 | CHRISTINA ROBBINS | RINEYVILLE | KY | 03:57:14 | 09:03 min/mile | F | 8 | 33 | 2 |
38 | 2170 | STACEY MASON | AUSTIN | TX | 03:57:23 | 09:03 min/mile | F | 9 | 46 | 2 |
39 | 2184 | ANDREW JONES | WASHINGTON | DC | 03:57:25 | 09:03 min/mile | M | 30 | 34 | 3 |
40 | 2216 | JENNIFER BRUMM | CHICAGO | IL | 03:57:48 | 09:04 min/mile | F | 10 | 36 | 1 |
41 | 2166 | KYLE MACMILLAN | OXFORD | OH | 03:59:23 | 09:08 min/mile | M | 31 | 20 | 4 |
42 | 2046 | AMANDA PHARR | NOLENSVILLE | TN | 03:59:46 | 09:09 min/mile | F | 11 | 37 | 2 |
43 | 2009 | CHRISTOPHER NIELSEN | JEFFERSONVILLE | IN | 04:00:14 | 09:10 min/mile | M | 32 | 51 | 2 |
44 | 2015 | JUSTIN TORRES | LOUISVILLE | KY | 04:02:32 | 09:15 min/mile | M | 33 | 30 | 4 |
45 | 2202 | LILITH MCGHEE | LOUISVILLE | KY | 04:04:33 | 09:20 min/mile | F | 12 | 31 | 3 |
46 | 2006 | HEATHER ECKHART | NORTH AURORA | IL | 04:04:51 | 09:20 min/mile | F | 13 | 45 | 3 |
47 | 2225 | SHAY KIRKPATRICK | LOUISVILLE | KY | 04:08:08 | 09:28 min/mile | M | 34 | 46 | 4 |
48 | 2189 | STEVE GREENHALGH | CHURCH STRETTON | SHR | 04:08:59 | 09:30 min/mile | M | 35 | 45 | 5 |
49 | 2096 | CHRISTOPHER HOELCK | DANBURY | CT | 04:09:15 | 09:30 min/mile | M | 36 | 54 | 3 |
50 | 2192 | RONALD DARIN | CLERMONT | FL | 04:10:41 | 09:34 min/mile | M | 37 | 57 | 4 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2139 | DANIEL SACRE | MARYLAND HEIGHTS | MO | 02:57:55 | 06:47 min/mile | M | 1 | 30 | O/A |
2 | 2243 | JOSHUA KELLER | LOUISVILLE | KY | 03:04:53 | 07:03 min/mile | M | 2 | 31 | O/A |
3 | 2205 | KYLE NEWTON | LOUISVILLE | KY | 03:08:31 | 07:11 min/mile | M | 3 | 34 | O/A |
5 | 2031 | MARY O'REILLY | HAWESVILLE | KY | 03:15:28 | 07:27 min/mile | F | 1 | 30 | O/A |
17 | 2204 | LAUREN TAYLOR | LEXINGTON | KY | 03:41:56 | 08:28 min/mile | F | 2 | 26 | O/A |
19 | 2016 | CASSIE LYNN TORIBIO | PITTSBURGH | PA | 03:42:31 | 08:29 min/mile | F | 3 | 23 | O/A |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2035 | LES MACKEY | OWENSBORO | KY | 03:18:48 | 07:35 min/mile | M | 6 | 18 | 1 |
9 | 2150 | ANDY DAVIS | IRVINE | KY | 03:27:44 | 07:55 min/mile | M | 8 | 18 | 2 |
131 | 2174 | COOPER WINRICH | LOUISVILLE | KY | 05:23:44 | 12:21 min/mile | M | 83 | 18 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2156 | MATT MITCHELL | LOUISVILLE | KY | 03:28:53 | 07:58 min/mile | M | 9 | 24 | 1 |
11 | 2194 | HAYDEN RADER | MASONTOWN | WV | 03:33:24 | 08:08 min/mile | M | 10 | 23 | 2 |
18 | 2057 | JACOB SCHRECKER | LOUISVILLE | KY | 03:42:06 | 08:28 min/mile | M | 16 | 22 | 3 |
27 | 2051 | ALICIA SZILAGYI | AUBURN | MI | 03:48:37 | 08:43 min/mile | F | 6 | 22 | 1 |
54 | 2048 | SADIE SMITH | MEMPHIS | IN | 04:16:03 | 09:46 min/mile | F | 15 | 23 | 2 |
65 | 2114 | MEREDITH CAMPBELL | FISHERVILLE | KY | 04:28:14 | 10:14 min/mile | F | 21 | 22 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2212 | BENJAMIN PRICE | LOUISVILLE | KY | 03:15:33 | 07:27 min/mile | M | 5 | 28 | 1 |
8 | 2233 | KEGAN SMITH | HANOVER | IN | 03:21:24 | 07:41 min/mile | M | 7 | 25 | 2 |
28 | 2186 | ADDISON HUGHES | LEXINGTON | KY | 03:48:59 | 08:44 min/mile | M | 22 | 27 | 3 |
60 | 2025 | CHRISTINA BUI | LOUISVILLE | KY | 04:24:16 | 10:05 min/mile | F | 18 | 27 | 1 |
61 | 2089 | MANAR KHASKIA | ARLINGTON | VA | 04:24:29 | 10:05 min/mile | F | 19 | 28 | 2 |
70 | 2118 | GRETCHEN BOLTON | LOUISVILLE | KY | 04:29:33 | 10:17 min/mile | F | 23 | 29 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2240 | MARK CRENNAN | MASSAPEQUA PARK | NY | 03:33:36 | 08:09 min/mile | M | 11 | 34 | 1 |
30 | 2008 | NASER JAFARI | LEXINGTON | KY | 03:51:50 | 08:50 min/mile | M | 24 | 34 | 2 |
39 | 2184 | ANDREW JONES | WASHINGTON | DC | 03:57:25 | 09:03 min/mile | M | 30 | 34 | 3 |
23 | 2033 | MATTY AMIT | FORT KNOX | KY | 03:45:43 | 08:36 min/mile | F | 4 | 32 | 1 |
37 | 2145 | CHRISTINA ROBBINS | RINEYVILLE | KY | 03:57:14 | 09:03 min/mile | F | 8 | 33 | 2 |
45 | 2202 | LILITH MCGHEE | LOUISVILLE | KY | 04:04:33 | 09:20 min/mile | F | 12 | 31 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2130 | GREG MERANTE | REYNOLDSBURG | OH | 03:35:59 | 08:14 min/mile | M | 12 | 37 | 1 |
14 | 2122 | BRIAN DAVIS | COLUMBUS | OH | 03:36:49 | 08:16 min/mile | M | 13 | 36 | 2 |
21 | 2193 | ERIC PETERS | ROANOKE | TX | 03:43:55 | 08:32 min/mile | M | 18 | 38 | 3 |
40 | 2216 | JENNIFER BRUMM | CHICAGO | IL | 03:57:48 | 09:04 min/mile | F | 10 | 36 | 1 |
42 | 2046 | AMANDA PHARR | NOLENSVILLE | TN | 03:59:46 | 09:09 min/mile | F | 11 | 37 | 2 |
52 | 2169 | MELISSA PAYTON | CRESTWOOD | KY | 04:12:51 | 09:39 min/mile | F | 14 | 37 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2187 | ANGELO PEDICINI | LOUISVILLE | KY | 03:37:22 | 08:17 min/mile | M | 15 | 42 | 1 |
20 | 2143 | JASON BURKE | CHESTNUT HILL | MA | 03:43:51 | 08:32 min/mile | M | 17 | 41 | 2 |
25 | 2223 | JASON LOCKE | LOUISVILLE | KY | 03:47:18 | 08:40 min/mile | M | 20 | 44 | 3 |
24 | 2201 | TRENA ROUDEBUSH | INDIANAPOLIS | IN | 03:45:55 | 08:37 min/mile | F | 5 | 42 | 1 |
116 | 2020 | CASEY BARRIO MINTON | KNOXVILLE | TN | 05:08:37 | 11:46 min/mile | F | 39 | 40 | 2 |
125 | 2102 | JENN OLIGEE | FLORENCE | KY | 05:18:05 | 12:08 min/mile | F | 45 | 43 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2178 | BENJAMIN GROSSBERG | WEST HARTFORD | CT | 03:13:18 | 07:22 min/mile | M | 4 | 47 | 1 |
15 | 2245 | DENNIS KATHREIN | CHICAGO | IL | 03:36:52 | 08:16 min/mile | M | 14 | 45 | 2 |
36 | 2123 | GABRIEL POPA | LEXINGTON | KY | 03:56:57 | 09:02 min/mile | M | 29 | 46 | 3 |
33 | 2246 | DANIE MATUSIK | CHELSEA | MI | 03:54:18 | 08:56 min/mile | F | 7 | 46 | 1 |
38 | 2170 | STACEY MASON | AUSTIN | TX | 03:57:23 | 09:03 min/mile | F | 9 | 46 | 2 |
46 | 2006 | HEATHER ECKHART | NORTH AURORA | IL | 04:04:51 | 09:20 min/mile | F | 13 | 45 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 2247 | TIM SHERIDAN | LOUISVILLE | KY | 03:44:39 | 08:34 min/mile | M | 19 | 52 | 1 |
43 | 2009 | CHRISTOPHER NIELSEN | JEFFERSONVILLE | IN | 04:00:14 | 09:10 min/mile | M | 32 | 51 | 2 |
49 | 2096 | CHRISTOPHER HOELCK | DANBURY | CT | 04:09:15 | 09:30 min/mile | M | 36 | 54 | 3 |
90 | 2100 | CATHY YOUNG | ALLEN | TX | 04:41:53 | 10:45 min/mile | F | 29 | 51 | 1 |
101 | 2120 | JANE BOWLING | LOUISVILLE | KY | 04:54:08 | 11:13 min/mile | F | 35 | 54 | 2 |
138 | 2195 | SANDRA LARSON | PEORIA | IL | 05:28:25 | 12:32 min/mile | F | 51 | 54 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
29 | 2196 | BILL SCHROEDER | GEORGETOWN | TX | 03:50:54 | 08:48 min/mile | M | 23 | 56 | 1 |
32 | 2144 | GARRY MESTEL | NEW ALBANY | IN | 03:54:09 | 08:56 min/mile | M | 26 | 55 | 2 |
35 | 2116 | PHILLIP YEISER | CALHOUN | KY | 03:56:00 | 09:00 min/mile | M | 28 | 55 | 3 |
76 | 2198 | KATHY JEAN HERMEYER | PRINCETON | IL | 04:32:37 | 10:24 min/mile | F | 24 | 56 | 1 |
132 | 2067 | JULIE SCHWEMM | PITTSBURGH | PA | 05:24:24 | 12:22 min/mile | F | 49 | 59 | 2 |
159 | 2171 | CYNTHIA PARKER | SHEPHERDSVILLE | KY | 05:49:01 | 13:19 min/mile | F | 64 | 56 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
168 | 2097 | DOMINIC RUFFALO | KENOSHA | WI | 05:59:03 | 13:42 min/mile | M | 102 | 67 | 1 |
144 | 2068 | CAROL BOLEN | ALLISON PARK | PA | 05:38:18 | 12:54 min/mile | F | 55 | 67 | 1 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
146 | 2047 | CAROL BROUILLARD | MINNEAPOLIS | MN | 05:41:00 | 13:00 min/mile | F | 57 | 71 | 1 |
171 | 2218 | MARIAN MILLER | CINCINNATI | OH | 06:01:38 | 13:48 min/mile | F | 68 | 75 | 2 |
Race Info
- Participants:
- 1365
- Last Updated:
- 11/12/2018 5:42:34 AM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MARATHON - 182
Male |
Total Finishers | Avg Pace |
---|---|---|
110 | 10:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
72 | 11:22 |
HALF MARATHON - 500
Male |
Total Finishers | Avg Pace |
---|---|---|
242 | 09:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
258 | 11:06 |
10K - 377
Male |
Total Finishers | Avg Pace |
---|---|---|
133 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
244 | 12:52 |