Race Results for…
Cincinnati Hungry Turkey Half Marathon & 5K Run/Walk

November 30, 2019 Results presented by All Community Events and timed by 3 Way Racing
Participants:
1338
Last Updated:
12/11/2019 2:03:33 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 5317 BRIAN ELLIOTT 00:17:07 05:31 min/mile WEST CHESTER 26
2 5565 BRADY STEINER 00:17:23 05:36 min/mile LOVELAND 15
3 5212 JOHN KOMAROMY-HILLER 00:18:08 05:50 min/mile FT MITCHELL 19
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 5719 KATIE RUHLMAN 00:18:43 06:02 min/mile DAYTON 30
2 5610 JESSICA SANDERS 00:20:30 06:36 min/mile CINCINNATI 16
3 5304 LAURA EVEN 00:20:48 06:42 min/mile WEST CHESTER 27

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2022 MICHAEL CHRISTMAN 01:14:33 05:41 min/mile CINCINNATI 22
2 2058 NOAH PERRIN 01:15:41 05:46 min/mile CUYAHOGA FALLS 20
3 2142 GERALD BIEDENBENDER 01:21:39 06:13 min/mile COVINGTON 35
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2077 COURTNEY BUSEMEYER 01:33:08 07:06 min/mile MILFORD 39
2 2175 VICKI GERREIN 01:36:59 07:24 min/mile UNION 54
3 2279 DIANA FILTZ 01:37:43 07:27 min/mile CINCINNATI 30

Overall Results

Tip: Swipe the results table to view more.
415 entrants …
Half Marathon Results
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
1 2022 MICHAEL CHRISTMAN CINCINNATI OH 01:14:33 05:41 min/mile M 1 22 O/A
2 2058 NOAH PERRIN CUYAHOGA FALLS OH 01:15:41 05:46 min/mile M 2 20 O/A
3 2142 GERALD BIEDENBENDER COVINGTON KY 01:21:39 06:13 min/mile M 3 35 O/A
4 2368 IKE ERB CINCINNATI OH 01:26:11 06:34 min/mile M 4 48 1
5 2141 KRISTOPHER MARIN CENTERVILLE OH 01:28:18 06:44 min/mile M 5 37 1
6 2411 BRENNAN MCCABE CINCINNATI OH 01:30:09 06:52 min/mile M 6 40 1
7 2161 JEREMY LYSAGHT CINCINNATI OH 01:30:54 06:56 min/mile M 7 41 2
8 2391 ETHAN ORR LEXINGTON KY 01:31:17 06:58 min/mile M 8 16 1
9 2030 SCOTT MEYER MIDDLETOWN OH 01:31:20 06:58 min/mile M 9 35 2
10 2377 PAUL LAMERMAYER FAIRFIELD OH 01:32:16 07:02 min/mile M 10 51 1
11 2087 DAVID SIMAN CINCINNATI OH 01:32:28 07:03 min/mile M 11 19 2
12 2333 MICHAEL KLAENE FLORENCE KY 01:32:56 07:05 min/mile M 12 47 2
13 2077 COURTNEY BUSEMEYER MILFORD OH 01:33:08 07:06 min/mile F 1 39 O/A
14 2410 ALEC BELL COLUMBUS OH 01:34:28 07:12 min/mile M 13 22 1
15 2403 PETER RIDDLE CINCINNATI OH 01:34:49 07:14 min/mile M 14 44 3
16 2064 BRANDON POLKING CINCINNATI OH 01:34:55 07:14 min/mile M 15 27 1
17 2090 MICHAEL SIMAN CINCINNATI OH 01:35:06 07:15 min/mile M 16 19 3
18 2171 MELISSA SURMAN CINCINNATI OH 01:36:36 07:22 min/mile F 2 41 1
19 2175 VICKI GERREIN UNION KY 01:36:59 07:24 min/mile F 3 54 O/A
20 2363 NICK DEVORE XENIA OH 01:37:18 07:25 min/mile M 17 20 2
21 2178 CORY FREEMAN CORYDON IN 01:37:39 07:27 min/mile M 18 36 3
22 2279 DIANA FILTZ CINCINNATI OH 01:37:43 07:27 min/mile F 4 30 O/A
23 2061 CRAIG HOWARD MIDDLETOWN OH 01:37:57 07:28 min/mile M 19 36 4
24 2003 GEOFF ZIMMERMAN CINCINNATI OH 01:38:02 07:29 min/mile M 20 41 4
25 2380 JULIA GIBSON LOVELAND OH 01:38:29 07:31 min/mile F 5 43 2
26 2203 GREGORY SCHWARTZ EDMONDS WA 01:38:43 07:32 min/mile M 21 31 1
27 2020 KRISTIN SCHERMAN LOVELAND OH 01:38:58 07:33 min/mile F 6 41 3
28 2186 JOSHUA DONAHUE INDEPENDENCE KY 01:39:01 07:33 min/mile M 22 16 4
29 2288 BRIAN LEWIS CINCINNATI OH 01:39:04 07:33 min/mile M 23 39 5
30 2317 CAITLIN BURKE CINCINNATI OH 01:39:23 07:35 min/mile F 7 29 1
31 2361 CHRIS CAVANAUGH CINCINNATI OH 01:39:26 07:35 min/mile M 24 48 3
32 2187 CHARLIE THORNTON CINCINNATI OH 01:39:31 07:35 min/mile M 25 27 2
33 2343 BRANDON ASHWORTH CINCINNATI OH 01:39:49 07:37 min/mile M 26 31 2
34 2181 COLE CASSIDY INDEPENDENCE KY 01:40:19 07:39 min/mile M 27 18 5
35 2251 MATTHEW ALESSANDRINI VAN WERT OH 01:40:28 07:40 min/mile M 28 36 6
36 2232 DAVID CHING CINCINNATI OH 01:40:30 07:40 min/mile M 29 42 5
37 2296 MIKE KERNER FT MITCHELL KY 01:40:39 07:40 min/mile M 30 36 7
38 2109 JOE CONDREN CINCINNATI OH 01:41:02 07:42 min/mile M 31 40 6
39 2205 ZACH DENDLER LIBERTY TWP OH 01:41:25 07:44 min/mile M 32 19 6
40 2007 BRENT GRAVLEE CINCINNATI OH 01:41:44 07:45 min/mile M 33 40 7
41 2400 BENJAMIN SEINEN CINCINNATI OH 01:41:45 07:46 min/mile M 34 44 8
42 2286 SCOTT LEVINSON NEWPORT KY 01:42:02 07:47 min/mile M 35 42 9
43 2321 JENNIFER REED COVINGTON KY 01:43:06 07:52 min/mile F 8 32 1
44 2229 ANSLEY RUTLAND ANDERSON SC 01:43:24 07:53 min/mile F 9 28 2
45 2176 PETER LEONHARDT CINCINNATI OH 01:43:31 07:54 min/mile M 36 24 3
46 2192 THOMAS ANDREWS CINCINNATI OH 01:43:55 07:55 min/mile M 37 61 1
47 2369 SAM KRAMER CINCINNATI OH 01:43:57 07:56 min/mile M 38 28 3
48 2384 VICKY PHILLIPS MILFORD OH 01:44:03 07:56 min/mile F 10 38 1
49 2191 SHARI ANDREWS CINCINNATI OH 01:44:07 07:56 min/mile F 11 59 1
50 2066 HEATHER MOORE CINCINNATI OH 01:44:08 07:56 min/mile F 12 51 1
415 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
1 2022 MICHAEL CHRISTMAN CINCINNATI OH 01:14:33 05:41 min/mile M 1 22 O/A
2 2058 NOAH PERRIN CUYAHOGA FALLS OH 01:15:41 05:46 min/mile M 2 20 O/A
3 2142 GERALD BIEDENBENDER COVINGTON KY 01:21:39 06:13 min/mile M 3 35 O/A
13 2077 COURTNEY BUSEMEYER MILFORD OH 01:33:08 07:06 min/mile F 1 39 O/A
19 2175 VICKI GERREIN UNION KY 01:36:59 07:24 min/mile F 3 54 O/A
22 2279 DIANA FILTZ CINCINNATI OH 01:37:43 07:27 min/mile F 4 30 O/A
1 - 14
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
89 2387 ALLIE ATCHLEY INDEPENDENCE KY 01:53:04 08:37 min/mile F 24 13 1
179 2174 MIA KINROSS MIDDLETOWN OH 02:09:40 09:53 min/mile F 75 14 2
15 - 19
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
8 2391 ETHAN ORR LEXINGTON KY 01:31:17 06:58 min/mile M 8 16 1
11 2087 DAVID SIMAN CINCINNATI OH 01:32:28 07:03 min/mile M 11 19 2
17 2090 MICHAEL SIMAN CINCINNATI OH 01:35:06 07:15 min/mile M 16 19 3
59 2209 ABIGAIL BAHLAU OXFORD OH 01:46:59 08:10 min/mile F 14 17 1
93 2281 EMMA HOGLE ALEXANDRIA KY 01:53:21 08:39 min/mile F 25 17 2
116 2170 HALEY NOEHREN LEXINGTON KY 01:57:01 08:55 min/mile F 37 16 3
20 - 24
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
14 2410 ALEC BELL COLUMBUS OH 01:34:28 07:12 min/mile M 13 22 1
20 2363 NICK DEVORE XENIA OH 01:37:18 07:25 min/mile M 17 20 2
45 2176 PETER LEONHARDT CINCINNATI OH 01:43:31 07:54 min/mile M 36 24 3
55 2117 RACHEL LEONHARDT CINCINNATI OH 01:44:56 08:00 min/mile F 13 23 1
86 2274 NOELLE ROTTE CINCINNATI OH 01:51:40 08:31 min/mile F 23 21 2
114 2070 RACHEL HARDTKE CINCINNATI OH 01:56:54 08:55 min/mile F 35 20 3
25 - 29
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
16 2064 BRANDON POLKING CINCINNATI OH 01:34:55 07:14 min/mile M 15 27 1
32 2187 CHARLIE THORNTON CINCINNATI OH 01:39:31 07:35 min/mile M 25 27 2
47 2369 SAM KRAMER CINCINNATI OH 01:43:57 07:56 min/mile M 38 28 3
30 2317 CAITLIN BURKE CINCINNATI OH 01:39:23 07:35 min/mile F 7 29 1
44 2229 ANSLEY RUTLAND ANDERSON SC 01:43:24 07:53 min/mile F 9 28 2
62 2236 KATHERINE BACHENBERG BELLINGHAM WA 01:47:17 08:11 min/mile F 16 27 3
30 - 34
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
26 2203 GREGORY SCHWARTZ EDMONDS WA 01:38:43 07:32 min/mile M 21 31 1
33 2343 BRANDON ASHWORTH CINCINNATI OH 01:39:49 07:37 min/mile M 26 31 2
53 2258 PETER QUMSIYEH DAYTON OH 01:44:36 07:59 min/mile M 41 34 3
43 2321 JENNIFER REED COVINGTON KY 01:43:06 07:52 min/mile F 8 32 1
61 2356 GABRIELLA SNOW DAYTON OH 01:47:14 08:11 min/mile F 15 32 2
95 2326 STEPHANIE BAHREY CINCINNATI OH 01:53:31 08:39 min/mile F 26 34 3
35 - 39
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
5 2141 KRISTOPHER MARIN CENTERVILLE OH 01:28:18 06:44 min/mile M 5 37 1
9 2030 SCOTT MEYER MIDDLETOWN OH 01:31:20 06:58 min/mile M 9 35 2
21 2178 CORY FREEMAN CORYDON IN 01:37:39 07:27 min/mile M 18 36 3
48 2384 VICKY PHILLIPS MILFORD OH 01:44:03 07:56 min/mile F 10 38 1
68 2079 JENNIE HARRIS WEST CHESTER OH 01:48:25 08:16 min/mile F 17 39 2
73 2282 BROOKLYN MCDONNELL WASHINGTON CH OH 01:49:31 08:21 min/mile F 18 38 3
40 - 44
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
6 2411 BRENNAN MCCABE CINCINNATI OH 01:30:09 06:52 min/mile M 6 40 1
7 2161 JEREMY LYSAGHT CINCINNATI OH 01:30:54 06:56 min/mile M 7 41 2
15 2403 PETER RIDDLE CINCINNATI OH 01:34:49 07:14 min/mile M 14 44 3
18 2171 MELISSA SURMAN CINCINNATI OH 01:36:36 07:22 min/mile F 2 41 1
25 2380 JULIA GIBSON LOVELAND OH 01:38:29 07:31 min/mile F 5 43 2
27 2020 KRISTIN SCHERMAN LOVELAND OH 01:38:58 07:33 min/mile F 6 41 3
45 - 49
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
4 2368 IKE ERB CINCINNATI OH 01:26:11 06:34 min/mile M 4 48 1
12 2333 MICHAEL KLAENE FLORENCE KY 01:32:56 07:05 min/mile M 12 47 2
31 2361 CHRIS CAVANAUGH CINCINNATI OH 01:39:26 07:35 min/mile M 24 48 3
115 2295 JENNIFER GLASS ALEXANDRIA KY 01:56:56 08:55 min/mile F 36 45 1
134 2355 ERICA MOORE TERRACE PARK OH 01:59:14 09:06 min/mile F 47 47 2
144 2283 KIM JOB DAYTON OH 02:01:40 09:17 min/mile F 51 46 3
50 - 54
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
10 2377 PAUL LAMERMAYER FAIRFIELD OH 01:32:16 07:02 min/mile M 10 51 1
66 2344 TIM PERRIN CUYAHOGA FALLS OH 01:47:50 08:13 min/mile M 50 53 2
75 2261 DAVID SFERRELLA SPRINGBORO OH 01:49:33 08:21 min/mile M 56 51 3
50 2066 HEATHER MOORE CINCINNATI OH 01:44:08 07:56 min/mile F 12 51 1
102 2075 LAURA PETRA CINCINNATI OH 01:54:36 08:44 min/mile F 28 53 2
128 2389 LUCY CROFT STORM LAKE IA 01:58:39 09:03 min/mile F 41 53 3
55 - 59
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
72 2358 KEVIN BLANTON DAYTON KY 01:49:14 08:20 min/mile M 55 56 1
82 2173 GREGORY LANE CINCINNATI OH 01:50:48 08:27 min/mile M 62 55 2
84 2371 RICHARD DELLER CINCINNATI OH 01:51:00 08:28 min/mile M 63 59 3
49 2191 SHARI ANDREWS CINCINNATI OH 01:44:07 07:56 min/mile F 11 59 1
103 2402 CHRISTINE JONES CINCINNATI OH 01:54:40 08:45 min/mile F 29 56 2
194 2340 SALLY BENDER DILLSBORO IN 02:13:52 10:13 min/mile F 88 57 3
60 - 64
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
46 2192 THOMAS ANDREWS CINCINNATI OH 01:43:55 07:55 min/mile M 37 61 1
90 2218 MERLIN COLLINS VANDALIA OH 01:53:08 08:38 min/mile M 66 60 2
105 2372 DOUG FOOTE BATAVIA OH 01:55:23 08:48 min/mile M 76 61 3
185 2376 J JILL CUMMINS WEST CHESTER OH 02:10:13 09:56 min/mile F 81 63 1
206 2319 SUZANNE CRABLE CINCINNATI OH 02:15:55 10:22 min/mile F 97 60 2
231 2215 SHEILA DIEFENBACH HARRISON OH 02:19:40 10:39 min/mile F 110 61 3
65 - 69
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
122 2357 DENNIS FEDERLE LOVELAND OH 01:58:04 09:00 min/mile M 85 67 1
127 2094 MARK JEPSON CINCINNATI OH 01:58:39 09:03 min/mile M 87 66 2
146 2231 KEN BACHENBERG BELLINGHAM WA 02:01:54 09:18 min/mile M 94 65 3
309 2045 LAURA MODISETTE COLUMBUS OH 02:56:08 13:26 min/mile F 163 68 1
70 - 99
Div Place Bib Name City State Chip Elapsed Pace Gender Gender Place Age Age Place
140 2131 TERRY WHITMAN BOZEMAN MT 02:00:10 09:10 min/mile M 91 72 1

Race Info

Participants:
1338
Last Updated:
12/11/2019 2:03:33 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 639


Male
Total Finishers Avg Pace
223 12:20

Female
Total Finishers Avg Pace
416 13:54

HALF MARATHON - 324


Male
Total Finishers Avg Pace
151 09:15

Female
Total Finishers Avg Pace
173 10:23
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction