Race Results for…
Louisville Hungry Turkey 5K Run/Walk
November 28, 2019
Results presented by
All Community Events
and timed by
3 Way Racing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5033 | DYLAN ALLEN | 00:15:11 | 04:53 min/mile | 20 | |
2 | 6207 | THOMAS KNEPSHIELD III | 00:15:40 | 05:03 min/mile | 20 | |
3 | 6268 | SAM MCCALPIN | 00:16:23 | 05:17 min/mile | 21 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5112 | ADDI DEWEY | 00:19:31 | 06:17 min/mile | 15 | |
2 | 6661 | PATRICIA TODD | 00:19:52 | 06:24 min/mile | 33 | |
3 | 6547 | NORA STARR | 00:20:50 | 06:43 min/mile | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5033 | DYLAN ALLEN | 00:15:11 | 04:53 min/mile | M | 1 | 20 | O/A | ||
2 | 6207 | THOMAS KNEPSHIELD III | 00:15:40 | 05:03 min/mile | M | 2 | 20 | O/A | ||
3 | 6268 | SAM MCCALPIN | 00:16:23 | 05:17 min/mile | M | 3 | 21 | O/A | ||
4 | 5224 | PUK VAN GOOL | 00:16:39 | 05:22 min/mile | M | 4 | 23 | 1 | ||
5 | 5293 | DAVID REED | 00:16:48 | 05:25 min/mile | M | 5 | 24 | 2 | ||
6 | 6797 | JONAH STARLING | 00:16:59 | 05:28 min/mile | M | 6 | 23 | 3 | ||
7 | 6815 | JAKE PYLES | 00:17:21 | 05:35 min/mile | M | 7 | 15 | 1 | ||
8 | 5600 | BROCK MCDANIEL | 00:17:28 | 05:38 min/mile | M | 8 | 26 | 1 | ||
9 | 7341 | ADAM PATEL | 00:17:32 | 05:39 min/mile | M | 9 | 14 | 1 | ||
10 | 5115 | BOB MOORE | 00:17:54 | 05:46 min/mile | M | 10 | 19 | 2 | ||
11 | 7437 | DAVID MATTINGLY | 00:17:58 | 05:47 min/mile | M | 11 | 31 | 1 | ||
12 | 5551 | ALEX HARCOURT | 00:18:13 | 05:52 min/mile | M | 12 | 33 | 2 | ||
13 | 6861 | SAMUEL OSBORNE | 00:18:15 | 05:53 min/mile | M | 13 | 17 | 3 | ||
14 | 6308 | JACK GARDNER | 00:18:20 | 05:54 min/mile | M | 14 | 19 | 4 | ||
15 | 5038 | MAX GRANGIER | 00:18:25 | 05:56 min/mile | M | 15 | 15 | 5 | ||
16 | 5052 | VINCE STEPHEN | 00:18:26 | 05:56 min/mile | M | 16 | 25 | 2 | ||
17 | 5111 | BRIAN DEWEY | 00:18:28 | 05:57 min/mile | M | 17 | 40 | 1 | ||
18 | 5949 | LEONARD BURKS | 00:18:38 | 06:00 min/mile | M | 18 | 26 | 3 | ||
19 | 6430 | CHARLIE FREED | 00:19:03 | 06:08 min/mile | M | 19 | 26 | 4 | ||
20 | 5014 | JOSHUA MEE | 00:19:07 | 06:10 min/mile | M | 20 | 15 | 6 | ||
21 | 7149 | CLAYTON NAU | 00:19:15 | 06:12 min/mile | M | 21 | 14 | 2 | ||
22 | 5382 | PAUL LARACY | 00:19:24 | 06:15 min/mile | M | 22 | 42 | 2 | ||
23 | 5035 | KEIR LAMONT | 00:19:25 | 06:15 min/mile | M | 23 | 30 | 3 | ||
24 | 5173 | KURTIS ZABELL | 00:19:30 | 06:17 min/mile | M | 24 | 51 | 1 | ||
25 | 6468 | GREGORY GARCIA | 00:19:30 | 06:17 min/mile | M | 25 | 42 | 3 | ||
26 | 7413 | STEPHEN WOOLDRIDGE | 00:19:30 | 06:17 min/mile | M | 26 | 21 | 4 | ||
27 | 5275 | MATTHEW WILSON | 00:19:30 | 06:17 min/mile | M | 27 | 26 | 5 | ||
28 | 5112 | ADDI DEWEY | 00:19:31 | 06:17 min/mile | F | 1 | 15 | O/A | ||
29 | 7446 | LUKE OHARA | 00:19:34 | 06:18 min/mile | M | 28 | 19 | 7 | ||
30 | 6159 | TODD KAISER | 00:19:45 | 06:22 min/mile | M | 29 | 41 | 4 | ||
31 | 6930 | JOHN TUCKER | 00:19:47 | 06:22 min/mile | M | 30 | 53 | 2 | ||
32 | 6661 | PATRICIA TODD | 00:19:52 | 06:24 min/mile | F | 2 | 33 | O/A | ||
33 | 6821 | JUSTIN REED | 00:19:52 | 06:24 min/mile | M | 31 | 31 | 4 | ||
34 | 5330 | RYAN MCMILLEN | 00:19:56 | 06:25 min/mile | M | 32 | 24 | 5 | ||
35 | 6160 | SATCHEL SMITH | 00:20:00 | 06:27 min/mile | M | 33 | 22 | 6 | ||
36 | 5433 | JOHN OROURKE | 00:20:03 | 06:28 min/mile | M | 34 | 30 | 5 | ||
37 | 7458 | TED GRAVES | 00:20:17 | 06:32 min/mile | M | 35 | 27 | 6 | ||
38 | 5404 | TIM HEINE | 00:20:27 | 06:35 min/mile | M | 36 | 36 | 1 | ||
39 | 6342 | JUSTIN BOVIE | 00:20:31 | 06:37 min/mile | M | 37 | 45 | 1 | ||
40 | 5201 | RYAN BERG | 00:20:32 | 06:37 min/mile | M | 38 | 17 | 8 | ||
41 | 7550 | DOC SURRELL | 00:20:35 | 06:38 min/mile | M | 39 | 26 | 7 | ||
42 | 7533 | TRISTAN SCHEINER | 00:20:36 | 06:38 min/mile | M | 40 | 17 | 9 | ||
43 | 6998 | SULLIVAN YADEN | 00:20:36 | 06:38 min/mile | M | 41 | 11 | 3 | ||
44 | 7620 | ELIJAH MARSHALL | 00:20:40 | 06:40 min/mile | M | 42 | 17 | 10 | ||
45 | 5123 | CAMERON LOTHRIDGE | 00:20:42 | 06:40 min/mile | M | 43 | 28 | 8 | ||
46 | 5030 | WILLIAM GEORGE | 00:20:47 | 06:42 min/mile | M | 44 | 29 | 9 | ||
47 | 6547 | NORA STARR | 00:20:50 | 06:43 min/mile | F | 3 | 12 | O/A | ||
48 | 6864 | MICHAEL BLACKWELL | 00:20:54 | 06:44 min/mile | M | 45 | 53 | 3 | ||
49 | 6040 | CORRIE KENNEY | 00:20:58 | 06:45 min/mile | F | 4 | 31 | 1 | ||
50 | 6949 | ERIC QUIGLEY | 00:20:59 | 06:46 min/mile | M | 46 | 30 | 6 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5033 | DYLAN ALLEN | 00:15:11 | 04:53 min/mile | M | 1 | 20 | O/A | ||
2 | 6207 | THOMAS KNEPSHIELD III | 00:15:40 | 05:03 min/mile | M | 2 | 20 | O/A | ||
3 | 6268 | SAM MCCALPIN | 00:16:23 | 05:17 min/mile | M | 3 | 21 | O/A | ||
28 | 5112 | ADDI DEWEY | 00:19:31 | 06:17 min/mile | F | 1 | 15 | O/A | ||
32 | 6661 | PATRICIA TODD | 00:19:52 | 06:24 min/mile | F | 2 | 33 | O/A | ||
47 | 6547 | NORA STARR | 00:20:50 | 06:43 min/mile | F | 3 | 12 | O/A |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 7341 | ADAM PATEL | 00:17:32 | 05:39 min/mile | M | 9 | 14 | 1 | ||
21 | 7149 | CLAYTON NAU | 00:19:15 | 06:12 min/mile | M | 21 | 14 | 2 | ||
43 | 6998 | SULLIVAN YADEN | 00:20:36 | 06:38 min/mile | M | 41 | 11 | 3 | ||
58 | 7169 | ALLISON KIRBY | 00:21:22 | 06:53 min/mile | F | 6 | 14 | 1 | ||
61 | 6485 | REESE BRAMER | 00:21:25 | 06:54 min/mile | F | 7 | 14 | 2 | ||
134 | 6855 | ABIGAIL WALLACE | 00:23:18 | 07:30 min/mile | F | 17 | 14 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 6815 | JAKE PYLES | 00:17:21 | 05:35 min/mile | M | 7 | 15 | 1 | ||
10 | 5115 | BOB MOORE | 00:17:54 | 05:46 min/mile | M | 10 | 19 | 2 | ||
13 | 6861 | SAMUEL OSBORNE | 00:18:15 | 05:53 min/mile | M | 13 | 17 | 3 | ||
100 | 5094 | VANESSA SEYMOUR | 00:22:38 | 07:18 min/mile | F | 9 | 15 | 1 | ||
113 | 5090 | ALICE KADNER | 00:22:56 | 07:23 min/mile | F | 13 | 16 | 2 | ||
128 | 5140 | SOPHIE HANN | 00:23:09 | 07:28 min/mile | F | 16 | 19 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5224 | PUK VAN GOOL | 00:16:39 | 05:22 min/mile | M | 4 | 23 | 1 | ||
5 | 5293 | DAVID REED | 00:16:48 | 05:25 min/mile | M | 5 | 24 | 2 | ||
6 | 6797 | JONAH STARLING | 00:16:59 | 05:28 min/mile | M | 6 | 23 | 3 | ||
115 | 7625 | SHELBY HATFIELD | 00:22:57 | 07:24 min/mile | F | 14 | 23 | 1 | ||
123 | 6085 | CLARE HACHTEN | 00:23:04 | 07:26 min/mile | F | 15 | 22 | 2 | ||
135 | 6750 | ELIZABETH KRAFT | 00:23:19 | 07:31 min/mile | F | 18 | 24 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5600 | BROCK MCDANIEL | 00:17:28 | 05:38 min/mile | M | 8 | 26 | 1 | ||
16 | 5052 | VINCE STEPHEN | 00:18:26 | 05:56 min/mile | M | 16 | 25 | 2 | ||
18 | 5949 | LEONARD BURKS | 00:18:38 | 06:00 min/mile | M | 18 | 26 | 3 | ||
153 | 6293 | SHELBY WHITE | 00:23:38 | 07:37 min/mile | F | 24 | 26 | 1 | ||
158 | 5048 | MOLLY WYNEN | 00:23:45 | 07:39 min/mile | F | 27 | 27 | 2 | ||
171 | 6131 | GRACE REEVES | 00:23:59 | 07:44 min/mile | F | 30 | 26 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7437 | DAVID MATTINGLY | 00:17:58 | 05:47 min/mile | M | 11 | 31 | 1 | ||
12 | 5551 | ALEX HARCOURT | 00:18:13 | 05:52 min/mile | M | 12 | 33 | 2 | ||
23 | 5035 | KEIR LAMONT | 00:19:25 | 06:15 min/mile | M | 23 | 30 | 3 | ||
49 | 6040 | CORRIE KENNEY | 00:20:58 | 06:45 min/mile | F | 4 | 31 | 1 | ||
53 | 5417 | ERIN ONEILL | 00:21:11 | 06:50 min/mile | F | 5 | 34 | 2 | ||
107 | 5982 | CALEY ARNOLD | 00:22:48 | 07:21 min/mile | F | 10 | 30 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
38 | 5404 | TIM HEINE | 00:20:27 | 06:35 min/mile | M | 36 | 36 | 1 | ||
62 | 6761 | ERIC CAHANIN | 00:21:25 | 06:54 min/mile | M | 55 | 36 | 2 | ||
82 | 6843 | NICHOLAS WEICKEL | 00:22:02 | 07:06 min/mile | M | 75 | 38 | 3 | ||
99 | 5427 | SANDRA GILMORE | 00:22:37 | 07:17 min/mile | F | 8 | 36 | 1 | ||
182 | 7799 | AMANDA TATCHELL | 00:24:03 | 07:45 min/mile | F | 33 | 37 | 2 | ||
191 | 6590 | ORALIA SARAOS | 00:24:15 | 07:49 min/mile | F | 36 | 36 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
17 | 5111 | BRIAN DEWEY | 00:18:28 | 05:57 min/mile | M | 17 | 40 | 1 | ||
22 | 5382 | PAUL LARACY | 00:19:24 | 06:15 min/mile | M | 22 | 42 | 2 | ||
25 | 6468 | GREGORY GARCIA | 00:19:30 | 06:17 min/mile | M | 25 | 42 | 3 | ||
112 | 5220 | KRISTA HADDAD | 00:22:53 | 07:22 min/mile | F | 12 | 41 | 1 | ||
216 | 6536 | RACHEL DURCHSLAG | 00:24:41 | 07:57 min/mile | F | 41 | 41 | 2 | ||
279 | 5136 | LEIGH ANN BROWN | 00:25:42 | 08:17 min/mile | F | 62 | 40 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
39 | 6342 | JUSTIN BOVIE | 00:20:31 | 06:37 min/mile | M | 37 | 45 | 1 | ||
51 | 6008 | BRIAN LEONARD | 00:20:59 | 06:46 min/mile | M | 47 | 46 | 2 | ||
71 | 6904 | TOM GILLROY | 00:21:45 | 07:00 min/mile | M | 64 | 47 | 3 | ||
242 | 6996 | KRISTEN YADEN | 00:25:11 | 08:07 min/mile | F | 50 | 46 | 1 | ||
255 | 6274 | DONNA PARKES | 00:25:24 | 08:11 min/mile | F | 55 | 46 | 2 | ||
308 | 7425 | JAMIE DEWITT | 00:26:07 | 08:25 min/mile | F | 71 | 45 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
24 | 5173 | KURTIS ZABELL | 00:19:30 | 06:17 min/mile | M | 24 | 51 | 1 | ||
31 | 6930 | JOHN TUCKER | 00:19:47 | 06:22 min/mile | M | 30 | 53 | 2 | ||
48 | 6864 | MICHAEL BLACKWELL | 00:20:54 | 06:44 min/mile | M | 45 | 53 | 3 | ||
111 | 5295 | AMY CERNAVA | 00:22:53 | 07:22 min/mile | F | 11 | 51 | 1 | ||
282 | 6169 | DANA GUYER | 00:25:44 | 08:18 min/mile | F | 64 | 51 | 2 | ||
394 | 5979 | MICHELLE GROSSMANN | 00:27:05 | 08:44 min/mile | F | 104 | 52 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
64 | 6206 | TOM KNEPSHIELD | 00:21:29 | 06:55 min/mile | M | 57 | 55 | 1 | ||
74 | 6265 | DAVID MCCALPIN | 00:21:48 | 07:01 min/mile | M | 67 | 56 | 2 | ||
85 | 6656 | DOUGLAS JONES | 00:22:04 | 07:07 min/mile | M | 78 | 55 | 3 | ||
188 | 7019 | MEG BALLANTINE | 00:24:09 | 07:47 min/mile | F | 34 | 56 | 1 | ||
444 | 7668 | ANNE MILLER | 00:27:46 | 08:57 min/mile | F | 127 | 55 | 2 | ||
450 | 6906 | MICHELLE PERKINS | 00:27:50 | 08:58 min/mile | F | 131 | 55 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
133 | 7436 | JOE MATTINGLY | 00:23:16 | 07:30 min/mile | M | 117 | 62 | 1 | ||
164 | 7634 | DAVID SEDLAK | 00:23:54 | 07:42 min/mile | M | 137 | 62 | 2 | ||
351 | 5716 | DANNIS HUGHBANKS | 00:26:37 | 08:35 min/mile | M | 259 | 61 | 3 | ||
281 | 6759 | CAROLYN KLINGE | 00:25:44 | 08:18 min/mile | F | 63 | 62 | 1 | ||
540 | 7384 | LAURA STEPHENSON | 00:29:00 | 09:21 min/mile | F | 180 | 60 | 2 | ||
671 | 7381 | KAREN WENSTRAND | 00:30:48 | 09:56 min/mile | F | 246 | 63 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
243 | 7701 | RICHARD BLANCHET | 00:25:12 | 08:07 min/mile | M | 193 | 68 | 1 | ||
293 | 6621 | BOB MOON | 00:25:54 | 08:21 min/mile | M | 227 | 65 | 2 | ||
306 | 7734 | JIM LENZ | 00:26:07 | 08:25 min/mile | M | 235 | 68 | 3 | ||
1382 | 6199 | DEBORAH DAVIS | 00:42:19 | 13:39 min/mile | F | 691 | 66 | 1 | ||
1407 | 7729 | ROBBIE ALTMAN | 00:43:01 | 13:52 min/mile | F | 707 | 66 | 2 | ||
1564 | 7576 | DEBBIE DORAZIL | 00:47:35 | 15:20 min/mile | F | 812 | 67 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1607 | 6276 | DUFF SPRAWLS | 00:49:48 | 16:03 min/mile | M | 740 | 70 | 1 | ||
1737 | 6513 | DON GOECKE | 00:56:59 | 18:22 min/mile | M | 774 | 77 | 2 | ||
1789 | 6167 | CHARLES BOYER | 00:59:48 | 19:17 min/mile | M | 792 | 82 | 3 | ||
1660 | 7096 | BILLIE BRUCKMAN | 00:52:40 | 16:59 min/mile | F | 873 | 73 | 1 | ||
1721 | 5359 | FRANCIE MARTIN | 00:55:53 | 18:01 min/mile | F | 917 | 74 | 2 | ||
1785 | 5149 | BARBARA PLANTZ | 00:59:30 | 19:11 min/mile | F | 960 | 73 | 3 |
Div Place | Bib | Name | City | State | Chip Elapsed | Pace | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 2477
- Last Updated:
- 12/2/2019 8:16:44 AM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K WALK (UNTIMED) - 262
Male |
Total Finishers | Avg Pace |
---|---|---|
77 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
185 | 00:00 |
5K WALK (UNTIMED) - EXTENDED ONLINE REGISTRATION - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
KIDS DASH (AGE 8 & UNDER) - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
VIRTUAL RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 1845
Male |
Total Finishers | Avg Pace |
---|---|---|
823 | 10:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1022 | 12:30 |