Race Results for…
Louisville Marathon, Half Marathon & 10K

November 10, 2019 Results presented by All Community Events and timed by 3 Way Racing
Participants:
1449
Last Updated:
11/12/2019 5:23:47 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

Jump to a Leaderboard

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1268 BROCK MCDANIEL 02:48:10 06:25 min/mile 26
2 1027 BEN SHIRRELL 03:10:49 07:16 min/mile 31
3 1164 MIKE KOLOKOWSKY 03:19:49 07:37 min/mile 53
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1180 KRISTA LEWIS 03:23:19 07:45 min/mile 33
2 1253 PATRICIA SCHAEFER 03:26:41 07:53 min/mile 37
3 1232 SARAH CONDER 03:27:41 07:55 min/mile 29

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2621 ALEX WAY 01:17:12 05:53 min/mile 33
2 2248 CARDEN WILLIS 01:21:57 06:15 min/mile 38
3 2571 ERIC WHEATLEY 01:27:00 06:38 min/mile 44
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2616 NATALIE GERDES 01:32:39 07:04 min/mile 18
2 2340 CHELSEA STENGEL 01:33:08 07:06 min/mile 30
3 2648 AMY COYLE 01:36:10 07:20 min/mile 25

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 9124 PUK VAN GOOL 00:37:32 06:03 min/mile 23
2 9357 AHMAD BASIL 00:37:53 06:06 min/mile 29
3 9469 MCKINNEY MEEK 00:43:27 07:00 min/mile 18
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 9245 TEAL WIGGINTON 00:44:55 07:14 min/mile 27
2 9414 TRACY GREEN 00:45:24 07:19 min/mile 34
3 9367 STEPHANIE TRUE 00:45:49 07:23 min/mile 54

Overall Results

Tip: Swipe the results table to view more.
275 entrants …
MARATHON Results
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
1 1268 BROCK MCDANIEL 02:48:10 06:25 min/mile M 1 26 O/A
2 1027 BEN SHIRRELL 03:10:49 07:16 min/mile M 2 31 O/A
3 1164 MIKE KOLOKOWSKY 03:19:49 07:37 min/mile M 3 53 O/A
4 1180 KRISTA LEWIS 03:23:19 07:45 min/mile F 1 33 O/A
5 1238 BRIAN KING 03:23:52 07:46 min/mile M 4 48 1
6 1253 PATRICIA SCHAEFER 03:26:41 07:53 min/mile F 2 37 O/A
7 1232 SARAH CONDER 03:27:41 07:55 min/mile F 3 29 O/A
8 1112 JOHN PETERSON 03:28:51 07:58 min/mile M 5 44 1
9 1222 BETH DOLLAS 03:28:52 07:58 min/mile F 4 42 1
10 1294 BRYAN BAROFFIO 03:29:13 07:59 min/mile M 6 61 1
11 1265 MATTHEW HUGHES 03:30:49 08:02 min/mile M 7 33 1
12 1082 LARS ERLEND LEGANGER 03:31:15 08:03 min/mile M 8 35 1
13 1141 MICHAEL ULREY 03:31:23 08:04 min/mile M 9 30 2
14 1285 ANDREW ULREY 03:31:24 08:04 min/mile M 10 30 3
15 1185 JOSEPH IBERSHOFF 03:34:43 08:11 min/mile M 11 38 2
16 1115 ZACHARY WILSON 03:36:03 08:14 min/mile M 12 30 4
17 1200 JAIMIE GOSSELIN 03:38:30 08:20 min/mile F 5 40 2
18 1282 WALLACE KAND 03:38:39 08:20 min/mile M 13 40 2
19 1264 TIM SHERIDAN 03:39:12 08:21 min/mile M 14 53 1
20 1279 DENNIS RUCKRIEGEL 03:39:29 08:22 min/mile M 15 37 3
21 1114 CHRISTOPHER SMITH 03:41:12 08:26 min/mile M 16 35 4
22 1163 LAUREN VALENTINO 03:41:42 08:27 min/mile F 6 41 3
23 1026 HENRY HOLT 03:41:45 08:27 min/mile M 17 35 5
24 1192 CHRISTOPHER HOLMES 03:42:43 08:30 min/mile M 18 37 6
25 1074 RAFAEL ROMERO 03:42:52 08:30 min/mile M 19 40 3
26 1089 PARKER KASTELIC 03:43:17 08:31 min/mile M 20 25 1
27 1069 DAVID COLEMAN 03:44:30 08:34 min/mile M 21 37 7
28 1292 BRYAN BAETE 03:44:31 08:34 min/mile M 22 42 4
29 1269 GILMAN PETERSON 03:45:13 08:35 min/mile M 23 43 5
30 1130 MARGARET LOHSE 03:45:18 08:35 min/mile F 7 37 1
31 1039 ELIZABETH RAY 03:45:41 08:36 min/mile F 8 40 4
32 1156 KYLE MORITZ 03:45:56 08:37 min/mile M 24 31 5
33 1127 WES TAYLOR 03:46:12 08:38 min/mile M 25 22 1
34 1176 HALEY KEMPER 03:47:13 08:40 min/mile F 9 23 1
35 1123 NATHAN CAMPBELL 03:47:26 08:40 min/mile M 26 37 8
36 1205 ELIOT EPHRAIM 03:47:26 08:40 min/mile M 27 52 2
37 1274 JAMES SHELLEY 03:48:47 08:43 min/mile M 28 29 2
38 1246 AARON STARK 03:49:01 08:44 min/mile M 29 42 6
39 1149 MATT MAHONEY 03:49:15 08:45 min/mile M 30 43 7
40 1057 DEBORAH LAZAROFF 03:49:49 08:46 min/mile F 10 63 1
41 1240 RAYMOND GALLARDO 03:51:10 08:49 min/mile M 31 32 6
42 1177 TAKASHI YOSHIDA 03:51:47 08:50 min/mile M 32 39 9
43 1003 RANDY EPPERT 03:53:54 08:55 min/mile M 33 48 2
44 1228 AUDREY MOESER 03:53:59 08:55 min/mile F 11 53 1
45 1204 NGUYEN WEBSTER 03:54:36 08:57 min/mile F 12 48 1
46 1263 OTHMAN DOUBIANY 03:55:08 08:58 min/mile M 34 54 3
47 1049 BRANDON CLAY 03:55:41 08:59 min/mile M 35 28 3
48 1128 LAURA KELSON 03:56:32 09:01 min/mile F 13 33 1
49 1118 BRIAN KETTLER 03:56:44 09:02 min/mile M 36 43 8
50 1291 DUSTIN GABLE 03:58:06 09:05 min/mile M 37 32 7
275 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
1 1268 BROCK MCDANIEL 02:48:10 06:25 min/mile M 1 26 O/A
2 1027 BEN SHIRRELL 03:10:49 07:16 min/mile M 2 31 O/A
3 1164 MIKE KOLOKOWSKY 03:19:49 07:37 min/mile M 3 53 O/A
4 1180 KRISTA LEWIS 03:23:19 07:45 min/mile F 1 33 O/A
6 1253 PATRICIA SCHAEFER 03:26:41 07:53 min/mile F 2 37 O/A
7 1232 SARAH CONDER 03:27:41 07:55 min/mile F 3 29 O/A
1 - 14
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
143 1055 GRANT GOODWIN 04:59:48 11:26 min/mile M 94 14 1
15 - 18
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
159 1124 DAWSON GREMMELS 05:09:12 11:48 min/mile M 103 18 1
19 - 24
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
33 1127 WES TAYLOR 03:46:12 08:38 min/mile M 25 22 1
51 1078 ETHAN CENTER 03:58:35 09:06 min/mile M 38 20 2
99 1133 ROB MEURET 04:30:52 10:20 min/mile M 71 20 3
34 1176 HALEY KEMPER 03:47:13 08:40 min/mile F 9 23 1
61 1171 RACHEL COLONNA 04:07:18 09:26 min/mile F 17 23 2
67 1278 KELLAN COFFEY 04:13:05 09:39 min/mile F 18 23 3
25 - 29
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
26 1089 PARKER KASTELIC 03:43:17 08:31 min/mile M 20 25 1
37 1274 JAMES SHELLEY 03:48:47 08:43 min/mile M 28 29 2
47 1049 BRANDON CLAY 03:55:41 08:59 min/mile M 35 28 3
55 1195 KATIE COTE 04:02:08 09:14 min/mile F 14 25 1
59 1129 MAGGIE CALLAHAN 04:04:42 09:20 min/mile F 15 25 2
77 1081 CAROLINE BLAYLOCK 04:18:20 09:51 min/mile F 22 26 3
30 - 34
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
11 1265 MATTHEW HUGHES 03:30:49 08:02 min/mile M 7 33 1
13 1141 MICHAEL ULREY 03:31:23 08:04 min/mile M 9 30 2
14 1285 ANDREW ULREY 03:31:24 08:04 min/mile M 10 30 3
48 1128 LAURA KELSON 03:56:32 09:01 min/mile F 13 33 1
60 2487 TAMARA PARTRIDGE 04:06:03 09:23 min/mile F 16 34 2
82 1095 ALICIA LOPEZ 04:19:27 09:54 min/mile F 24 30 3
35 - 39
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
12 1082 LARS ERLEND LEGANGER 03:31:15 08:03 min/mile M 8 35 1
15 1185 JOSEPH IBERSHOFF 03:34:43 08:11 min/mile M 11 38 2
20 1279 DENNIS RUCKRIEGEL 03:39:29 08:22 min/mile M 15 37 3
30 1130 MARGARET LOHSE 03:45:18 08:35 min/mile F 7 37 1
76 1174 CHRISTY MASSEY 04:18:13 09:51 min/mile F 21 38 2
86 1131 HEATHER ZEIGLER 04:22:09 10:00 min/mile F 26 39 3
40 - 44
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
8 1112 JOHN PETERSON 03:28:51 07:58 min/mile M 5 44 1
18 1282 WALLACE KAND 03:38:39 08:20 min/mile M 13 40 2
25 1074 RAFAEL ROMERO 03:42:52 08:30 min/mile M 19 40 3
9 1222 BETH DOLLAS 03:28:52 07:58 min/mile F 4 42 1
17 1200 JAIMIE GOSSELIN 03:38:30 08:20 min/mile F 5 40 2
22 1163 LAUREN VALENTINO 03:41:42 08:27 min/mile F 6 41 3
45 - 49
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
5 1238 BRIAN KING 03:23:52 07:46 min/mile M 4 48 1
43 1003 RANDY EPPERT 03:53:54 08:55 min/mile M 33 48 2
56 1284 JASON LOCKE 04:02:37 09:15 min/mile M 42 45 3
45 1204 NGUYEN WEBSTER 03:54:36 08:57 min/mile F 12 48 1
68 1260 TONYA MANN 04:13:43 09:41 min/mile F 19 46 2
105 1231 JENIFER STROHBECK 04:35:47 10:31 min/mile F 31 46 3
50 - 54
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
19 1264 TIM SHERIDAN 03:39:12 08:21 min/mile M 14 53 1
36 1205 ELIOT EPHRAIM 03:47:26 08:40 min/mile M 27 52 2
46 1263 OTHMAN DOUBIANY 03:55:08 08:58 min/mile M 34 54 3
44 1228 AUDREY MOESER 03:53:59 08:55 min/mile F 11 53 1
103 1173 DAWN ANDERSON 04:33:23 10:26 min/mile F 29 54 2
169 1227 SUE LACHMAN 05:15:32 12:02 min/mile F 61 52 3
55 - 59
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
74 1276 MEL MARTIN 04:16:45 09:47 min/mile M 55 59 1
89 1084 ERLEND LEGANGER 04:23:36 10:03 min/mile M 63 55 2
102 1144 WES BIRKEY 04:32:56 10:25 min/mile M 74 55 3
132 1178 DOREEN HOFFMAN 04:55:30 11:16 min/mile F 44 59 1
200 1031 MICHELLE BRUNDAGE 05:44:27 13:08 min/mile F 73 56 2
209 1197 DONNA KEEHN 05:57:37 13:38 min/mile F 77 57 3
60 - 64
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
10 1294 BRYAN BAROFFIO 03:29:13 07:59 min/mile M 6 61 1
57 1093 STEVEN KRAUS 04:04:33 09:20 min/mile M 43 60 2
98 1005 JERRY RICK 04:30:13 10:18 min/mile M 70 60 3
40 1057 DEBORAH LAZAROFF 03:49:49 08:46 min/mile F 10 63 1
137 1037 CATHY BRADFORD 04:57:39 11:21 min/mile F 47 62 2
65 - 69
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
69 1257 JIM MANLEY 04:14:03 09:41 min/mile M 50 65 1
70 - 99
Div Place Bib Name Chip Elapsed Pace Gender Gender Place Age Age Place
94 1029 BARRY SHEARER 04:29:18 10:16 min/mile M 67 73 1
126 1184 MARIAN LOFTIN 04:51:19 11:07 min/mile F 41 73 1

Race Info

Participants:
1449
Last Updated:
11/12/2019 5:23:47 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON - 220


Male
Total Finishers Avg Pace
137 10:30

Female
Total Finishers Avg Pace
83 11:06

HALF MARATHON - 555


Male
Total Finishers Avg Pace
236 10:04

Female
Total Finishers Avg Pace
319 11:38

10K - 440


Male
Total Finishers Avg Pace
142 10:26

Female
Total Finishers Avg Pace
298 12:40
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction