Race Results for…
Nashville St. Paddy's 7K/5K Run/Walk
March 16, 2019
Results presented by
All Community Events
and timed by
3 Way Racing
Leaderboards
7K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7253 | SPENCER ABBEY | 00:29:09 | 06:42 min/mile | HENDERSONVILLE | 15 |
2 | 7432 | JAMARIOUS JONES | 00:29:58 | 06:53 min/mile | NASHVILLE | 27 |
3 | 7190 | BRETT SAYERS | 00:29:58 | 06:53 min/mile | NASHVILLE | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7187 | JULIA COLE | 00:32:29 | 07:28 min/mile | NASHVILLE | 25 |
2 | 7224 | EMILIE GILBERT | 00:32:51 | 07:33 min/mile | NASHVILLE | 27 |
3 | 7260 | ANNA ARTS | 00:33:01 | 07:35 min/mile | NASHVILLE | 28 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5053 | AARON GOTTLIED | 00:19:54 | 06:25 min/mile | SMITHVILLE | 14 |
2 | 5452 | HENRY DOWNES | 00:20:06 | 06:29 min/mile | NASHVILLE | 26 |
3 | 5577 | WESLEY GURLEY | 00:20:22 | 06:34 min/mile | MARION | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5576 | SHELBY ROBINSON | 00:19:34 | 06:18 min/mile | MARION | 24 |
2 | 5308 | KATRI GILBERT | 00:21:00 | 06:46 min/mile | NASHVILLE | 27 |
3 | 5454 | GABRIELLE TRIMLETT | 00:21:20 | 06:52 min/mile | NASHVILLE | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7253 | SPENCER ABBEY | HENDERSONVILLE | TN | 06:42 min/mile | 00:29:09 | M | 1 | 15 | O/A |
2 | 7190 | BRETT SAYERS | NASHVILLE | TN | 06:53 min/mile | 00:29:58 | M | 2 | 36 | O/A |
3 | 7432 | JAMARIOUS JONES | NASHVILLE | TN | 06:53 min/mile | 00:29:58 | M | 3 | 27 | O/A |
4 | 7120 | JESSICA MOON | BOWLING GREEN | KY | 07:03 min/mile | 00:30:44 | F | 1 | 28 | 1 |
5 | 7399 | RICHARD ROSENTHAL | NASHVILLE | TN | 07:04 min/mile | 00:30:45 | M | 4 | 57 | 1 |
6 | 7200 | WOLF GHOLSON | KINGSTON SPRINGS | TN | 07:10 min/mile | 00:31:14 | M | 5 | 41 | 1 |
7 | 7297 | PATRICK HIGGINS | NASHVILLE | TN | 07:24 min/mile | 00:32:15 | M | 6 | 30 | 1 |
8 | 7121 | MICHELLE ANDERSON | BOWLING GREEN | KY | 07:27 min/mile | 00:32:28 | F | 2 | 32 | 1 |
9 | 7187 | JULIA COLE | NASHVILLE | TN | 07:28 min/mile | 00:32:29 | F | 3 | 25 | O/A |
10 | 7228 | JORDON WHITE | NASHVILLE | TN | 07:31 min/mile | 00:32:45 | M | 7 | 32 | 2 |
11 | 7224 | EMILIE GILBERT | NASHVILLE | TN | 07:33 min/mile | 00:32:51 | F | 4 | 27 | O/A |
12 | 7300 | JONATHAN THOMAS | NASHVILLE | TN | 07:33 min/mile | 00:32:53 | M | 8 | 26 | 1 |
13 | 7461 | JOSEPH PENKALA | HERMITAGE | TN | 07:34 min/mile | 00:32:57 | M | 9 | 30 | 3 |
14 | 7259 | ROB ARTS | NASHVILLE | TN | 07:35 min/mile | 00:33:00 | M | 10 | 28 | 2 |
15 | 7260 | ANNA ARTS | NASHVILLE | TN | 07:35 min/mile | 00:33:01 | F | 5 | 28 | O/A |
16 | 7180 | GREGORY LATTANZI | NASHVILLE | TN | 07:37 min/mile | 00:33:09 | M | 11 | 27 | 3 |
17 | 7433 | ALEX DICKERSON | ALMA | AR | 07:37 min/mile | 00:33:12 | M | 12 | 26 | 4 |
18 | 7410 | JOSEPH PARKER | NASHVILLE | TN | 07:48 min/mile | 00:33:56 | M | 13 | 62 | 1 |
19 | 7335 | NICK MOCABEE | NASHVILLE | TN | 07:56 min/mile | 00:34:32 | M | 14 | 22 | 1 |
20 | 7261 | KATIE BARCY | NASHVILLE | TN | 07:56 min/mile | 00:34:34 | F | 6 | 30 | 2 |
21 | 7177 | BEN CONRADY | NASHVILLE | TN | 08:01 min/mile | 00:34:53 | M | 15 | 28 | 5 |
22 | 7406 | ANDREW CRESSMAN | HERMITAGE | TN | 08:01 min/mile | 00:34:55 | M | 16 | 29 | 6 |
23 | 7208 | KAITLIN CHESAK | FRANKLIN | TN | 08:01 min/mile | 00:34:56 | F | 7 | 26 | 2 |
24 | 5458 | BRICE WAGNER | HERSCHER | IL | 08:02 min/mile | 00:35:01 | M | 17 | 23 | 2 |
25 | 7061 | DANNY THORNHILL | COWAN | TN | 08:03 min/mile | 00:35:05 | M | 18 | 45 | 1 |
26 | 7429 | CLAIRE COOP | NASHVILLE | TN | 08:04 min/mile | 00:35:06 | F | 8 | 25 | 3 |
27 | 7409 | ANGELA FRABOTTA | COOKEVILLE | TN | 08:08 min/mile | 00:35:27 | F | 9 | 33 | 3 |
28 | 7369 | CHRIS HATCHETT | SHELBYVILLE | TN | 08:09 min/mile | 00:35:28 | M | 19 | 37 | 1 |
29 | 7138 | ASHLEIGH WHITWORTH | NASHVILLE | TN | 08:12 min/mile | 00:35:43 | F | 10 | 35 | 1 |
30 | 7049 | BRAD SILL | MOUNT JULIET | TN | 08:12 min/mile | 00:35:44 | M | 20 | 44 | 2 |
31 | 7093 | MALLORY O'NEAL | HUNTSVILLE | AL | 08:15 min/mile | 00:35:56 | F | 11 | 33 | 4 |
32 | 7373 | JOSH CONNER | MOUNT JULIET | TN | 08:16 min/mile | 00:35:58 | M | 21 | 36 | 2 |
33 | 7176 | JENNIFER BADIA-RANKER | FINDLAY | OH | 08:16 min/mile | 00:35:58 | F | 12 | 40 | 1 |
34 | 7234 | MEAGHAN VON WAHLDE | FRANKLIN | TN | 08:23 min/mile | 00:36:29 | F | 13 | 25 | 4 |
35 | 7398 | JOSEPH BECKER | NASHVILLE | TN | 08:23 min/mile | 00:36:32 | M | 22 | 30 | 4 |
36 | 7395 | STACEY LANGFORD | FRANKLIN | TN | 08:24 min/mile | 00:36:33 | F | 14 | 37 | 2 |
37 | 7275 | LUIS ALVARADO | THOMPSONS STATION | TN | 08:25 min/mile | 00:36:37 | M | 23 | 39 | 3 |
38 | 7353 | MATTHEW EVANS | NASHVILLE | TN | 08:25 min/mile | 00:36:39 | M | 24 | 38 | 4 |
39 | 7094 | SYDNEY BARNES | BRENTWOOD | TN | 08:26 min/mile | 00:36:45 | F | 15 | 25 | 5 |
40 | 7105 | LISSA GREENE | LA VERGNE | TN | 08:26 min/mile | 00:36:45 | F | 16 | 39 | 3 |
41 | 7288 | KRISTIN STALLCUP | FRANKLIN | TN | 08:27 min/mile | 00:36:46 | F | 17 | 40 | 2 |
42 | 7359 | KIMBERLY PITTS | MURFREESBORO | TN | 08:27 min/mile | 00:36:46 | F | 18 | 48 | 1 |
43 | 7223 | ALISEN BLAUW | FRANKLIN | TN | 08:27 min/mile | 00:36:49 | F | 19 | 25 | 6 |
44 | 7157 | SARAH MERCIER | NASHVILLE | TN | 08:29 min/mile | 00:36:56 | F | 20 | 37 | 4 |
45 | 7506 | CORY ZUCCARO | 08:30 min/mile | 00:36:59 | M | 25 | 42 | 3 | ||
46 | 7239 | MARK BALDWIN | CROSSVILLE | TN | 08:33 min/mile | 00:37:15 | M | 26 | 41 | 4 |
47 | 7322 | JEFF NEILL | NASHVILLE | TN | 08:34 min/mile | 00:37:18 | M | 27 | 24 | 3 |
48 | 7186 | BEKKAH CRISP | NASHVILLE | TN | 08:34 min/mile | 00:37:20 | F | 21 | 31 | 5 |
49 | 7080 | JAMI POLEY | ADAMS | TN | 08:34 min/mile | 00:37:20 | F | 22 | 39 | 5 |
50 | 7435 | BROOKE SCURLOCK | NASHVILLE | TN | 08:35 min/mile | 00:37:21 | F | 23 | 44 | 3 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7253 | SPENCER ABBEY | HENDERSONVILLE | TN | 06:42 min/mile | 00:29:09 | M | 1 | 15 | O/A |
3 | 7432 | JAMARIOUS JONES | NASHVILLE | TN | 06:53 min/mile | 00:29:58 | M | 3 | 27 | O/A |
2 | 7190 | BRETT SAYERS | NASHVILLE | TN | 06:53 min/mile | 00:29:58 | M | 2 | 36 | O/A |
9 | 7187 | JULIA COLE | NASHVILLE | TN | 07:28 min/mile | 00:32:29 | F | 3 | 25 | O/A |
11 | 7224 | EMILIE GILBERT | NASHVILLE | TN | 07:33 min/mile | 00:32:51 | F | 4 | 27 | O/A |
15 | 7260 | ANNA ARTS | NASHVILLE | TN | 07:35 min/mile | 00:33:01 | F | 5 | 28 | O/A |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
69 | 7366 | TRISTON ROBERTSON | MC GREGOR | TX | 08:55 min/mile | 00:38:50 | M | 37 | 11 | 1 |
99 | 7252 | KAITLYN ABBEY | HENDERSONVILLE | TN | 09:29 min/mile | 00:41:16 | F | 50 | 12 | 1 |
344 | 7414 | MADISON FAUTEUX | FRANKLIN | TN | 14:52 min/mile | 01:04:42 | F | 240 | 10 | 2 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
324 | 7182 | DANIEL BAIRD | HENDERSONVILLE | TN | 13:50 min/mile | 01:00:11 | M | 100 | 16 | 1 |
80 | 7107 | ABIGAIL SWEENEY | EVANSVILLE | IN | 09:10 min/mile | 00:39:53 | F | 39 | 15 | 1 |
95 | 7365 | MADI BURCH | MCGREGOR | TX | 09:25 min/mile | 00:41:00 | F | 47 | 16 | 2 |
117 | 7047 | ALEXA PASLEY | CLARKSVILLE | TN | 09:48 min/mile | 00:42:38 | F | 60 | 16 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | 7335 | NICK MOCABEE | NASHVILLE | TN | 07:56 min/mile | 00:34:32 | M | 14 | 22 | 1 |
24 | 5458 | BRICE WAGNER | HERSCHER | IL | 08:02 min/mile | 00:35:01 | M | 17 | 23 | 2 |
47 | 7322 | JEFF NEILL | NASHVILLE | TN | 08:34 min/mile | 00:37:18 | M | 27 | 24 | 3 |
54 | 7127 | KAITLYN REASONER | NASHVILLE | TN | 08:41 min/mile | 00:37:47 | F | 24 | 24 | 1 |
56 | 7130 | SAVANNAH RUSSELL | NASHVILLE | TN | 08:45 min/mile | 00:38:08 | F | 25 | 23 | 2 |
115 | 7428 | ASHLEY DILL | NASHVILLE | TN | 09:45 min/mile | 00:42:29 | F | 59 | 23 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | 7300 | JONATHAN THOMAS | NASHVILLE | TN | 07:33 min/mile | 00:32:53 | M | 8 | 26 | 1 |
14 | 7259 | ROB ARTS | NASHVILLE | TN | 07:35 min/mile | 00:33:00 | M | 10 | 28 | 2 |
16 | 7180 | GREGORY LATTANZI | NASHVILLE | TN | 07:37 min/mile | 00:33:09 | M | 11 | 27 | 3 |
4 | 7120 | JESSICA MOON | BOWLING GREEN | KY | 07:03 min/mile | 00:30:44 | F | 1 | 28 | 1 |
23 | 7208 | KAITLIN CHESAK | FRANKLIN | TN | 08:01 min/mile | 00:34:56 | F | 7 | 26 | 2 |
26 | 7429 | CLAIRE COOP | NASHVILLE | TN | 08:04 min/mile | 00:35:06 | F | 8 | 25 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7297 | PATRICK HIGGINS | NASHVILLE | TN | 07:24 min/mile | 00:32:15 | M | 6 | 30 | 1 |
10 | 7228 | JORDON WHITE | NASHVILLE | TN | 07:31 min/mile | 00:32:45 | M | 7 | 32 | 2 |
13 | 7461 | JOSEPH PENKALA | HERMITAGE | TN | 07:34 min/mile | 00:32:57 | M | 9 | 30 | 3 |
8 | 7121 | MICHELLE ANDERSON | BOWLING GREEN | KY | 07:27 min/mile | 00:32:28 | F | 2 | 32 | 1 |
20 | 7261 | KATIE BARCY | NASHVILLE | TN | 07:56 min/mile | 00:34:34 | F | 6 | 30 | 2 |
27 | 7409 | ANGELA FRABOTTA | COOKEVILLE | TN | 08:08 min/mile | 00:35:27 | F | 9 | 33 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
28 | 7369 | CHRIS HATCHETT | SHELBYVILLE | TN | 08:09 min/mile | 00:35:28 | M | 19 | 37 | 1 |
32 | 7373 | JOSH CONNER | MOUNT JULIET | TN | 08:16 min/mile | 00:35:58 | M | 21 | 36 | 2 |
37 | 7275 | LUIS ALVARADO | THOMPSONS STATION | TN | 08:25 min/mile | 00:36:37 | M | 23 | 39 | 3 |
29 | 7138 | ASHLEIGH WHITWORTH | NASHVILLE | TN | 08:12 min/mile | 00:35:43 | F | 10 | 35 | 1 |
36 | 7395 | STACEY LANGFORD | FRANKLIN | TN | 08:24 min/mile | 00:36:33 | F | 14 | 37 | 2 |
40 | 7105 | LISSA GREENE | LA VERGNE | TN | 08:26 min/mile | 00:36:45 | F | 16 | 39 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7200 | WOLF GHOLSON | KINGSTON SPRINGS | TN | 07:10 min/mile | 00:31:14 | M | 5 | 41 | 1 |
30 | 7049 | BRAD SILL | MOUNT JULIET | TN | 08:12 min/mile | 00:35:44 | M | 20 | 44 | 2 |
45 | 7506 | CORY ZUCCARO | 08:30 min/mile | 00:36:59 | M | 25 | 42 | 3 | ||
33 | 7176 | JENNIFER BADIA-RANKER | FINDLAY | OH | 08:16 min/mile | 00:35:58 | F | 12 | 40 | 1 |
41 | 7288 | KRISTIN STALLCUP | FRANKLIN | TN | 08:27 min/mile | 00:36:46 | F | 17 | 40 | 2 |
50 | 7435 | BROOKE SCURLOCK | NASHVILLE | TN | 08:35 min/mile | 00:37:21 | F | 23 | 44 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
25 | 7061 | DANNY THORNHILL | COWAN | TN | 08:03 min/mile | 00:35:05 | M | 18 | 45 | 1 |
55 | 7255 | TIMOTHY RIEMANN | NOLENSVILLE | TN | 08:44 min/mile | 00:38:02 | M | 31 | 46 | 2 |
105 | 7051 | ROLAND MYERS | FRANKLIN | TN | 09:31 min/mile | 00:41:28 | M | 52 | 49 | 3 |
42 | 7359 | KIMBERLY PITTS | MURFREESBORO | TN | 08:27 min/mile | 00:36:46 | F | 18 | 48 | 1 |
126 | 7079 | MICHELLE WEBSTER | NASHVILLE | TN | 09:57 min/mile | 00:43:18 | F | 68 | 49 | 2 |
149 | 7044 | ADRIANA GREAZEL | BRENTWOOD | TN | 10:16 min/mile | 00:44:42 | F | 86 | 48 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
53 | 7419 | PETE MCCONNELL | SAINT PETERSBURG | FL | 08:40 min/mile | 00:37:45 | M | 30 | 50 | 1 |
61 | 7227 | DAVID ROLAND | BRENTWOOD | TN | 08:49 min/mile | 00:38:22 | M | 33 | 51 | 2 |
86 | 7417 | DAN PALLME | NASHVILLE | TN | 09:15 min/mile | 00:40:15 | M | 45 | 54 | 3 |
96 | 7110 | LISA SIMONEAUX | THOMPSONS STATION | TN | 09:25 min/mile | 00:41:02 | F | 48 | 52 | 1 |
98 | 7169 | MICHELE RIDGWAY | CLARKSVILLE | TN | 09:27 min/mile | 00:41:09 | F | 49 | 50 | 2 |
109 | 7396 | DIANNE DAVID | EVANSVILLE | IN | 09:36 min/mile | 00:41:47 | F | 56 | 53 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 7399 | RICHARD ROSENTHAL | NASHVILLE | TN | 07:04 min/mile | 00:30:45 | M | 4 | 57 | 1 |
78 | 7393 | SCOT BALDWIN | CULLEOKA | TN | 09:08 min/mile | 00:39:44 | M | 41 | 56 | 2 |
183 | 7310 | JEFF HERBER | NASHVILLE | TN | 10:49 min/mile | 00:47:07 | M | 72 | 56 | 3 |
58 | 7025 | STEPHANIE MCCLURE | NASHVILLE | TN | 08:48 min/mile | 00:38:17 | F | 26 | 57 | 1 |
102 | 7358 | TAMMY RHOADES | OLD HICKORY | TN | 09:31 min/mile | 00:41:25 | F | 53 | 55 | 2 |
129 | 7390 | DARLENE KINSEY | MURFREESBORO | TN | 10:01 min/mile | 00:43:35 | F | 71 | 57 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
18 | 7410 | JOSEPH PARKER | NASHVILLE | TN | 07:48 min/mile | 00:33:56 | M | 13 | 62 | 1 |
51 | 7263 | TEDDY DALE | CULLMAN | AL | 08:39 min/mile | 00:37:38 | M | 28 | 61 | 2 |
296 | 7249 | JAMES ALFORD | OLD HICKORY | TN | 13:00 min/mile | 00:56:35 | M | 92 | 61 | 3 |
258 | 7254 | VICKY OGLESBY | NASHVILLE | TN | 12:04 min/mile | 00:52:33 | F | 174 | 60 | 1 |
275 | 7524 | CHERYL BROWN | FRANKLIN | TN | 12:20 min/mile | 00:53:43 | F | 187 | 60 | 2 |
311 | 7014 | DIANNE HALL | MURFREESBORO | TN | 13:25 min/mile | 00:58:25 | F | 215 | 63 | 3 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
75 | 7403 | CHARLES CRESSMAN | NASHVILLE | TN | 09:05 min/mile | 00:39:31 | M | 39 | 65 | 1 |
278 | 7313 | MIKE RAMBO | HOPKINSVILLE | KY | 12:30 min/mile | 00:54:24 | M | 90 | 65 | 2 |
330 | 7090 | SHERYL AUSTIN | FRANKLIN | TN | 14:11 min/mile | 01:01:46 | F | 228 | 65 | 1 |
378 | 7331 | RUTH BAINE | SHELBYVILLE | TN | 19:34 min/mile | 01:25:10 | F | 272 | 65 | 2 |
Div Place | Bib | Name | City | State | Pace | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
326 | 7316 | CAROLYN PRICE | HOPKINSVILLE | KY | 14:03 min/mile | 01:01:08 | F | 224 | 70 | 1 |
Race Info
- Participants:
- 1216
- Last Updated:
- 3/16/2019 10:07:36 AM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
7K - 378
Male |
Total Finishers | Avg Pace |
---|---|---|
104 | 10:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
274 | 11:38 |
5K - 618
Male |
Total Finishers | Avg Pace |
---|---|---|
172 | 11:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
446 | 13:30 |