Race Results for…
2014 Las Vegas Heart & Stroke Walk/Run
November 08, 2014
Results presented by
American Heart Association
and timed by
Xtreme Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | 295 | Alastair In | 00:17:34 | 5K | M | 0 | 32 | O/A | 05:40 min/mile | |
2 | 277 | Tim Ferguson | 00:20:03 | 5K | M | 0 | 26 | O/A | 06:28 min/mile | |
3 | 141 | DJ Farren | 00:21:26 | 5K | M | 0 | 12 | O/A | 06:54 min/mile | |
4 | 140 | David Farren | 00:21:29 | 5K | M | 1 | 50 | 1 | 06:55 min/mile | |
5 | 152 | Michael Gielbeda | 00:22:18 | 5K | M | 2 | 40 | 1 | 07:11 min/mile | |
6 | 211 | Marlon Kinnard | 00:22:32 | 5K | M | 3 | 15 | 1 | 07:16 min/mile | McCarthy Heart Hats |
7 | 172 | Nickolas Kinnard | 00:22:35 | 5K | M | 4 | 15 | 2 | 07:17 min/mile | McCarthy Heart Hats |
8 | 191 | Fabian Mejia | 00:22:42 | 5K | M | 5 | 24 | 1 | 07:19 min/mile | HealthCare Partners Cardiology |
9 | 257 | Jonathan Webb | 00:23:22 | 5K | M | 6 | 34 | 1 | 07:32 min/mile | |
10 | 195 | Jeni Morales | 00:23:27 | 5K | F | 0 | 18 | O/A | 07:33 min/mile | HealthCare Partners Cardiology |
11 | 238 | Kelly Spina | 00:23:47 | 5K | M | 7 | 50 | 2 | 07:40 min/mile | Team EMPLOYERS |
12 | 153 | Julian Gonzalez | 00:23:58 | 5K | M | 8 | 17 | 3 | 07:43 min/mile | Henderson Cares - Team Landers |
13 | 109 | Jennifer Been | 00:24:04 | 5K | F | 0 | 41 | O/A | 07:45 min/mile | |
14 | 229 | David Scarano | 00:24:32 | 5K | M | 9 | 29 | 2 | 07:54 min/mile | Green Valley Ranch - Team Casino |
15 | 226 | Danny Romero | 00:24:37 | 5K | M | 10 | 45 | 2 | 07:56 min/mile | Team UMC |
16 | 249 | Paolo Tiu | 00:24:54 | 5K | M | 11 | 42 | 3 | 08:01 min/mile | 4 north the pain killers |
17 | 245 | Bob Stromberg | 00:25:02 | 5K | M | 12 | 47 | 4 | 08:04 min/mile | |
18 | 115 | David Calica | 00:25:25 | 5K | M | 13 | 34 | 2 | 08:11 min/mile | Team FAV |
19 | 200 | Erica Nansen | 00:25:32 | 5K | F | 0 | 35 | O/A | 08:14 min/mile | Team UMC |
20 | 132 | Esteban Deleon | 00:25:33 | 5K | M | 14 | 48 | 5 | 08:14 min/mile | The A Team |
21 | 107 | Anthony Bautista | 00:25:41 | 5K | M | 15 | 26 | 3 | 08:17 min/mile | Green Valley Ranch - Team Hotel |
22 | 135 | Aaron Ducker | 00:25:41 | 5K | M | 16 | 17 | 4 | 08:17 min/mile | Henderson Cares - Team Landers |
23 | 280 | Ben Schmowss | 00:25:59 | 5K | M | 17 | 35 | 3 | 08:22 min/mile | |
24 | 175 | Kristin Krueger | 00:26:25 | 5K | F | 1 | 34 | 1 | 08:31 min/mile | |
25 | 124 | Ryan Cogley | 00:27:06 | 5K | M | 18 | 30 | 4 | 08:44 min/mile | McCarthy Heart Hats |
26 | 128 | Christel Coronado | 00:27:12 | 5K | F | 2 | 22 | 1 | 08:46 min/mile | los chulos |
27 | 101 | Jaime Akers | 00:27:17 | 5K | F | 3 | 34 | 2 | 08:48 min/mile | Henderson Cares - Kathleen Walters |
28 | 284 | Brenelly Flores | 00:27:19 | 5K | F | 4 | 28 | 2 | 08:48 min/mile | |
29 | 190 | Robert McKinnis | 00:27:37 | 5K | M | 19 | 49 | 6 | 08:54 min/mile | McCarthy Heart Hats |
30 | 168 | Matt Kerr | 00:27:48 | 5K | M | 20 | 30 | 5 | 08:58 min/mile | Team EMPLOYERS |
31 | 133 | Ray Deleon Guerrero | 00:28:19 | 5K | M | 21 | 25 | 4 | 09:08 min/mile | Team Desert Rad |
32 | 100 | Irma Aguilar | 00:28:25 | 5K | F | 5 | 36 | 3 | 09:10 min/mile | Team Desert Rad |
33 | 263 | Jeffrey Wood | 00:28:32 | 5K | M | 22 | 35 | 6 | 09:12 min/mile | McCarthy Heart Hats |
34 | 288 | Eddy McDougall | 00:28:34 | 5K | M | 23 | 41 | 7 | 09:12 min/mile | |
35 | 188 | Durrele McHaskell | 00:28:36 | 5K | M | 24 | 53 | 3 | 09:13 min/mile | |
36 | 157 | Eric Humes | 00:28:37 | 5K | M | 25 | 39 | 7 | 09:13 min/mile | Rooftop Renegades |
37 | 136 | Matthew Ducker | 00:28:52 | 5K | M | 26 | 47 | 8 | 09:18 min/mile | Henderson Cares - Team Landers |
38 | 289 | DeJanette Varnado | 00:28:59 | 5K | F | 6 | 40 | 1 | 09:20 min/mile | |
39 | 134 | Arabel Dextre | 00:29:13 | 5K | F | 7 | 30 | 4 | 09:25 min/mile | Team UMC |
40 | 299 | Jodi Jacobs | 00:29:21 | 5K | F | 8 | 26 | 3 | 09:28 min/mile | |
41 | 271 | Terri Williams | 00:29:21 | 5K | F | 9 | 49 | 2 | 09:28 min/mile | |
42 | 291 | Michael Kelley | 00:29:28 | 5K | M | 27 | 62 | 1 | 09:30 min/mile | |
43 | 278 | Cameron Steck | 00:29:29 | 5K | M | 28 | 29 | 5 | 09:30 min/mile | |
44 | 241 | Erica Steele | 00:29:30 | 5K | F | 10 | 30 | 5 | 09:30 min/mile | 4 north the pain killers |
45 | 201 | John Nurre | 00:29:34 | 5K | M | 29 | 57 | 4 | 09:32 min/mile | Palace Station - Team Casino |
46 | 292 | Greg Griffin | 00:29:35 | 5K | M | 30 | 45 | 9 | 09:32 min/mile | |
47 | 193 | Gabriel Middleton | 00:29:51 | 5K | M | 31 | 34 | 8 | 09:37 min/mile | Team Humana |
48 | 170 | Randy Kilanowski | 00:29:56 | 5K | M | 32 | 53 | 5 | 09:39 min/mile | |
49 | 156 | Judith Hewitt | 00:29:56 | 5K | F | 11 | 64 | 1 | 09:39 min/mile | Team NSTec |
50 | 268 | Savannah Jorgenson | 00:30:15 | 5K | F | 12 | 18 | 1 | 09:45 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
4 | 140 | David Farren | 00:21:29 | 5K | M | 1 | 50 | 1 | 06:55 min/mile | |
5 | 152 | Michael Gielbeda | 00:22:18 | 5K | M | 2 | 40 | 1 | 07:11 min/mile | |
6 | 211 | Marlon Kinnard | 00:22:32 | 5K | M | 3 | 15 | 1 | 07:16 min/mile | McCarthy Heart Hats |
24 | 175 | Kristin Krueger | 00:26:25 | 5K | F | 1 | 34 | 1 | 08:31 min/mile | |
26 | 128 | Christel Coronado | 00:27:12 | 5K | F | 2 | 22 | 1 | 08:46 min/mile | los chulos |
27 | 101 | Jaime Akers | 00:27:17 | 5K | F | 3 | 34 | 2 | 08:48 min/mile | Henderson Cares - Kathleen Walters |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
6 | 211 | Marlon Kinnard | 00:22:32 | 5K | M | 3 | 15 | 1 | 07:16 min/mile | McCarthy Heart Hats |
7 | 172 | Nickolas Kinnard | 00:22:35 | 5K | M | 4 | 15 | 2 | 07:17 min/mile | McCarthy Heart Hats |
12 | 153 | Julian Gonzalez | 00:23:58 | 5K | M | 8 | 17 | 3 | 07:43 min/mile | Henderson Cares - Team Landers |
22 | 135 | Aaron Ducker | 00:25:41 | 5K | M | 16 | 17 | 4 | 08:17 min/mile | Henderson Cares - Team Landers |
69 | 224 | Andrew Romero | 00:32:45 | 5K | M | 41 | 16 | 5 | 10:33 min/mile | Team UMC |
50 | 268 | Savannah Jorgenson | 00:30:15 | 5K | F | 12 | 18 | 1 | 09:45 min/mile | |
80 | 108 | Bailey Been | 00:34:25 | 5K | F | 29 | 16 | 2 | 11:06 min/mile | Independent Walkers Team |
89 | 296 | Katie Hansen | 00:35:57 | 5K | F | 35 | 16 | 3 | 11:35 min/mile | |
98 | 260 | Rachel Wilken | 00:37:18 | 5K | F | 41 | 11 | 4 | 12:01 min/mile | Henderson Cares - Kathleen Walters |
103 | 186 | Chelsea Markowitz | 00:38:30 | 5K | F | 45 | 19 | 5 | 12:25 min/mile | Chet Buchanan & The Morning Zoo |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
8 | 191 | Fabian Mejia | 00:22:42 | 5K | M | 5 | 24 | 1 | 07:19 min/mile | HealthCare Partners Cardiology |
14 | 229 | David Scarano | 00:24:32 | 5K | M | 9 | 29 | 2 | 07:54 min/mile | Green Valley Ranch - Team Casino |
21 | 107 | Anthony Bautista | 00:25:41 | 5K | M | 15 | 26 | 3 | 08:17 min/mile | Green Valley Ranch - Team Hotel |
31 | 133 | Ray Deleon Guerrero | 00:28:19 | 5K | M | 21 | 25 | 4 | 09:08 min/mile | Team Desert Rad |
43 | 278 | Cameron Steck | 00:29:29 | 5K | M | 28 | 29 | 5 | 09:30 min/mile | |
26 | 128 | Christel Coronado | 00:27:12 | 5K | F | 2 | 22 | 1 | 08:46 min/mile | los chulos |
28 | 284 | Brenelly Flores | 00:27:19 | 5K | F | 4 | 28 | 2 | 08:48 min/mile | |
40 | 299 | Jodi Jacobs | 00:29:21 | 5K | F | 8 | 26 | 3 | 09:28 min/mile | |
51 | 169 | Allyssa Kilanowski | 00:30:24 | 5K | F | 13 | 27 | 4 | 09:48 min/mile | Independent Walkers Team |
58 | 275 | Nicole Nelson | 00:31:26 | 5K | F | 15 | 29 | 5 | 10:08 min/mile |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
9 | 257 | Jonathan Webb | 00:23:22 | 5K | M | 6 | 34 | 1 | 07:32 min/mile | |
18 | 115 | David Calica | 00:25:25 | 5K | M | 13 | 34 | 2 | 08:11 min/mile | Team FAV |
23 | 280 | Ben Schmowss | 00:25:59 | 5K | M | 17 | 35 | 3 | 08:22 min/mile | |
25 | 124 | Ryan Cogley | 00:27:06 | 5K | M | 18 | 30 | 4 | 08:44 min/mile | McCarthy Heart Hats |
30 | 168 | Matt Kerr | 00:27:48 | 5K | M | 20 | 30 | 5 | 08:58 min/mile | Team EMPLOYERS |
24 | 175 | Kristin Krueger | 00:26:25 | 5K | F | 1 | 34 | 1 | 08:31 min/mile | |
27 | 101 | Jaime Akers | 00:27:17 | 5K | F | 3 | 34 | 2 | 08:48 min/mile | Henderson Cares - Kathleen Walters |
32 | 100 | Irma Aguilar | 00:28:25 | 5K | F | 5 | 36 | 3 | 09:10 min/mile | Team Desert Rad |
39 | 134 | Arabel Dextre | 00:29:13 | 5K | F | 7 | 30 | 4 | 09:25 min/mile | Team UMC |
44 | 241 | Erica Steele | 00:29:30 | 5K | F | 10 | 30 | 5 | 09:30 min/mile | 4 north the pain killers |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
5 | 152 | Michael Gielbeda | 00:22:18 | 5K | M | 2 | 40 | 1 | 07:11 min/mile | |
15 | 226 | Danny Romero | 00:24:37 | 5K | M | 10 | 45 | 2 | 07:56 min/mile | Team UMC |
16 | 249 | Paolo Tiu | 00:24:54 | 5K | M | 11 | 42 | 3 | 08:01 min/mile | 4 north the pain killers |
17 | 245 | Bob Stromberg | 00:25:02 | 5K | M | 12 | 47 | 4 | 08:04 min/mile | |
20 | 132 | Esteban Deleon | 00:25:33 | 5K | M | 14 | 48 | 5 | 08:14 min/mile | The A Team |
38 | 289 | DeJanette Varnado | 00:28:59 | 5K | F | 6 | 40 | 1 | 09:20 min/mile | |
41 | 271 | Terri Williams | 00:29:21 | 5K | F | 9 | 49 | 2 | 09:28 min/mile | |
56 | 203 | Rose O'Donnell | 00:31:02 | 5K | F | 14 | 45 | 3 | 10:00 min/mile | Groovers in the Heart |
64 | 164 | Raquel Johnson | 00:32:22 | 5K | F | 18 | 44 | 4 | 10:26 min/mile | Team UMC |
67 | 230 | Anne-Marie Schenk | 00:32:43 | 5K | F | 21 | 47 | 5 | 10:33 min/mile | Red Hot Chili Steppers |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
4 | 140 | David Farren | 00:21:29 | 5K | M | 1 | 50 | 1 | 06:55 min/mile | |
11 | 238 | Kelly Spina | 00:23:47 | 5K | M | 7 | 50 | 2 | 07:40 min/mile | Team EMPLOYERS |
35 | 188 | Durrele McHaskell | 00:28:36 | 5K | M | 24 | 53 | 3 | 09:13 min/mile | |
45 | 201 | John Nurre | 00:29:34 | 5K | M | 29 | 57 | 4 | 09:32 min/mile | Palace Station - Team Casino |
48 | 170 | Randy Kilanowski | 00:29:56 | 5K | M | 32 | 53 | 5 | 09:39 min/mile | |
60 | 121 | Evelyn Chu | 00:31:43 | 5K | F | 16 | 55 | 1 | 10:13 min/mile | Desert Springs Hospital |
66 | 252 | Sylvia Vazquez | 00:32:32 | 5K | F | 20 | 52 | 2 | 10:29 min/mile | Team UMC |
104 | 273 | Evelyn Feliciano | 00:39:12 | 5K | F | 46 | 56 | 3 | 12:38 min/mile | |
108 | 171 | Ronda Kilanowski | 00:39:38 | 5K | F | 49 | 51 | 4 | 12:47 min/mile | |
123 | 180 | Monica Lewis | 00:44:23 | 5K | F | 59 | 58 | 5 | 14:19 min/mile | The Therapy Heart Throbs |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
42 | 291 | Michael Kelley | 00:29:28 | 5K | M | 27 | 62 | 1 | 09:30 min/mile | |
140 | 222 | Francisco Riano | 00:54:34 | 5K | M | 60 | 64 | 2 | 17:36 min/mile | Team NSTec |
49 | 156 | Judith Hewitt | 00:29:56 | 5K | F | 11 | 64 | 1 | 09:39 min/mile | Team NSTec |
65 | 165 | Jean M Kahr | 00:32:28 | 5K | F | 19 | 60 | 2 | 10:28 min/mile | Special Delivery |
Race Place | Bib | Name | Chip Elapsed | Division | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
105 | 290 | Diana Naar | 00:39:21 | 5K | F | 47 | 99 | 1 | 12:41 min/mile | |
127 | 104 | Macy Anderson | 00:47:10 | 5K | F | 63 | 99 | 2 | 15:12 min/mile |
Race Info
- Participants:
- 155
- Last Updated:
- 11/10/2014 2:21:34 PM
- Results are final after 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 155
Male |
Total Finishers | Avg Pace |
---|---|---|
66 | 10:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
89 | 12:52 |