Race Results for…
2015 Las Vegas Heart & Stroke Walk/Run
November 07, 2015
Results presented by
American Heart Association
and timed by
Xtreme Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 210 | Jovan Ibarra | 00:18:11 | M | 0 | 15 | O/A | 05:51 min/mile | |
2 | 153 | Marco Rodriguez | 00:18:16 | M | 0 | 33 | O/A | 05:53 min/mile | Team Smart and Final Las Vegas |
3 | 142 | Steve Minagil | 00:21:53 | M | 0 | 63 | O/A | 07:03 min/mile | Team Findlay Auto |
4 | 202 | Joshua Downey | 00:23:00 | M | 1 | 13 | 1 | 07:25 min/mile | |
5 | 147 | Arturo Ochoa | 00:23:06 | M | 2 | 51 | 1 | 07:27 min/mile | Team Four Seasons |
6 | 196 | Amber Guckes | 00:24:06 | F | 0 | 24 | O/A | 07:46 min/mile | |
7 | 200 | Brandon Rose | 00:24:10 | M | 3 | 34 | 1 | 07:47 min/mile | |
8 | 171 | Frank Hamman | 00:24:24 | M | 4 | 71 | 1 | 07:52 min/mile | |
9 | 191 | Jaime Akers | 00:25:33 | F | 0 | 35 | O/A | 08:14 min/mile | |
10 | 208 | Nick Lopez | 00:25:44 | M | 5 | 29 | 1 | 08:18 min/mile | |
11 | 218 | Colin Zhu | 00:25:49 | M | 6 | 31 | 2 | 08:19 min/mile | |
12 | 222 | Kameron Grisar | 00:26:03 | M | 7 | 12 | 2 | 08:24 min/mile | |
13 | 206 | Meredith Katz | 00:26:07 | F | 0 | 23 | O/A | 08:25 min/mile | |
14 | 205 | Chad Silver | 00:26:14 | M | 8 | 31 | 3 | 08:27 min/mile | |
15 | 199 | Holt Martin | 00:26:22 | M | 9 | 28 | 2 | 08:30 min/mile | |
16 | 192 | Tony Mathis | 00:26:39 | M | 10 | 53 | 2 | 08:35 min/mile | |
17 | 197 | Angela Beard | 00:26:42 | F | 1 | 56 | 1 | 08:36 min/mile | |
18 | 169 | Paul Luke | 00:27:47 | M | 11 | 45 | 1 | 08:57 min/mile | |
19 | 139 | Ed McDougall | 00:27:53 | M | 12 | 42 | 2 | 08:59 min/mile | Heart of Surgery |
20 | 195 | Cecilia Matus | 00:28:28 | F | 2 | 34 | 1 | 09:10 min/mile | |
21 | 111 | Je'Nell Dent | 00:28:40 | F | 3 | 31 | 2 | 09:14 min/mile | SHH Administration |
22 | 209 | Art Jimenez | 00:28:43 | M | 13 | 56 | 3 | 09:15 min/mile | |
23 | 136 | Morgan Lopker | 00:29:04 | F | 4 | 27 | 1 | 09:22 min/mile | UnstoppABLEs |
24 | 207 | Sarah Arcemeaux | 00:29:46 | F | 5 | 24 | 2 | 09:36 min/mile | |
25 | 145 | John Nurre | 00:29:51 | M | 14 | 58 | 4 | 09:37 min/mile | Team Golden Nugget Las Vegas |
26 | 223 | Brendan Bussmana | 00:30:13 | M | 0 | 0 | 0 | 09:44 min/mile | |
27 | 154 | Danny Romero | 00:30:20 | M | 15 | 46 | 3 | 09:47 min/mile | Team UMC |
28 | 226 | Hernan Andrade | 00:30:25 | M | 16 | 45 | 4 | 09:48 min/mile | |
29 | 158 | Anne-Marie Schenk | 00:30:29 | F | 6 | 48 | 1 | 09:50 min/mile | Summerlin Hospital Has Heart |
30 | 101 | Holly Angotti | 00:30:56 | F | 7 | 45 | 2 | 09:58 min/mile | Surgical Services Knockouts |
31 | 166 | Sylvia Vazquez | 00:31:10 | F | 8 | 53 | 2 | 10:03 min/mile | Team UMC |
32 | 143 | Rosa Morgan | 00:31:27 | F | 9 | 54 | 3 | 10:08 min/mile | Team UMC |
33 | 140 | Amanda Meagher | 00:31:41 | F | 10 | 31 | 3 | 10:13 min/mile | Heart of Surgery |
34 | 123 | Arne Gilje | 00:32:02 | M | 17 | 55 | 5 | 10:20 min/mile | Team Four Seasons |
35 | 194 | Ben Breuer | 00:32:04 | M | 18 | 57 | 6 | 10:20 min/mile | |
36 | 133 | Matt Kerr | 00:32:48 | M | 19 | 31 | 4 | 10:34 min/mile | Team EMPLOYERS |
37 | 146 | Tom Oberdin | 00:32:58 | M | 20 | 48 | 5 | 10:38 min/mile | Team UMC |
38 | 215 | Jonathan Webb | 00:33:10 | M | 21 | 36 | 5 | 10:41 min/mile | |
39 | 117 | Roger Florentine | 00:33:18 | M | 22 | 33 | 6 | 10:44 min/mile | Team Four Seasons |
40 | 104 | Tom Castellano | 00:33:22 | M | 23 | 51 | 7 | 10:45 min/mile | Team Desert Springs |
41 | 163 | Doris Tan | 00:33:23 | F | 11 | 45 | 3 | 10:46 min/mile | Team Four Seasons |
42 | 225 | Parm Kang | 00:33:26 | M | 0 | 0 | 0 | 10:47 min/mile | |
43 | 129 | Raquel Johnson | 00:33:34 | F | 12 | 45 | 4 | 10:49 min/mile | Team UMC |
44 | 128 | Brian Johnson | 00:33:34 | M | 24 | 47 | 6 | 10:49 min/mile | Team UMC |
45 | 224 | Teresa Conley | 00:33:38 | F | 13 | 59 | 4 | 10:50 min/mile | |
46 | 160 | Melissa Stockdale | 00:34:34 | F | 14 | 26 | 3 | 11:09 min/mile | Team Findlay Auto |
47 | 161 | Jenn Stone | 00:35:34 | F | 15 | 35 | 4 | 11:28 min/mile | |
48 | 152 | Inga Roberts | 00:35:34 | F | 16 | 33 | 5 | 11:28 min/mile | |
49 | 113 | Jean Dunning | 00:36:11 | F | 17 | 58 | 5 | 11:40 min/mile | |
50 | 148 | Michelle Oosterveen-Consolo | 00:36:16 | F | 18 | 46 | 5 | 11:41 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
4 | 202 | Joshua Downey | 00:23:00 | M | 1 | 13 | 1 | 07:25 min/mile | |
5 | 147 | Arturo Ochoa | 00:23:06 | M | 2 | 51 | 1 | 07:27 min/mile | Team Four Seasons |
7 | 200 | Brandon Rose | 00:24:10 | M | 3 | 34 | 1 | 07:47 min/mile | |
17 | 197 | Angela Beard | 00:26:42 | F | 1 | 56 | 1 | 08:36 min/mile | |
21 | 111 | Je'Nell Dent | 00:28:40 | F | 3 | 31 | 2 | 09:14 min/mile | SHH Administration |
20 | 195 | Cecilia Matus | 00:28:28 | F | 2 | 34 | 1 | 09:10 min/mile |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
4 | 202 | Joshua Downey | 00:23:00 | M | 1 | 13 | 1 | 07:25 min/mile | |
12 | 222 | Kameron Grisar | 00:26:03 | M | 7 | 12 | 2 | 08:24 min/mile | |
58 | 201 | Justin Downey | 00:38:23 | M | 30 | 15 | 3 | 12:22 min/mile | |
66 | 219 | Kennedy Livingsten | 00:42:19 | F | 25 | 10 | 1 | 13:39 min/mile |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
10 | 208 | Nick Lopez | 00:25:44 | M | 5 | 29 | 1 | 08:18 min/mile | |
15 | 199 | Holt Martin | 00:26:22 | M | 9 | 28 | 2 | 08:30 min/mile | |
52 | 204 | Alan Jager | 00:36:41 | M | 26 | 26 | 3 | 11:50 min/mile | |
59 | 131 | Kevin Kaiser | 00:39:21 | M | 31 | 27 | 4 | 12:41 min/mile | S.P.O.T on |
88 | 155 | Edward Saiz | 01:10:28 | M | 37 | 27 | 5 | 22:43 min/mile | Parks & Rec Heart Savers |
23 | 136 | Morgan Lopker | 00:29:04 | F | 4 | 27 | 1 | 09:22 min/mile | UnstoppABLEs |
24 | 207 | Sarah Arcemeaux | 00:29:46 | F | 5 | 24 | 2 | 09:36 min/mile | |
46 | 160 | Melissa Stockdale | 00:34:34 | F | 14 | 26 | 3 | 11:09 min/mile | Team Findlay Auto |
53 | 100 | Samantha Aguilar | 00:36:48 | F | 19 | 29 | 4 | 11:52 min/mile | Team EMPLOYERS |
57 | 110 | Stephanie Cressman | 00:38:19 | F | 20 | 29 | 5 | 12:21 min/mile | Fun Moms of Las Vegas |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
7 | 200 | Brandon Rose | 00:24:10 | M | 3 | 34 | 1 | 07:47 min/mile | |
11 | 218 | Colin Zhu | 00:25:49 | M | 6 | 31 | 2 | 08:19 min/mile | |
14 | 205 | Chad Silver | 00:26:14 | M | 8 | 31 | 3 | 08:27 min/mile | |
36 | 133 | Matt Kerr | 00:32:48 | M | 19 | 31 | 4 | 10:34 min/mile | Team EMPLOYERS |
38 | 215 | Jonathan Webb | 00:33:10 | M | 21 | 36 | 5 | 10:41 min/mile | |
20 | 195 | Cecilia Matus | 00:28:28 | F | 2 | 34 | 1 | 09:10 min/mile | |
21 | 111 | Je'Nell Dent | 00:28:40 | F | 3 | 31 | 2 | 09:14 min/mile | SHH Administration |
33 | 140 | Amanda Meagher | 00:31:41 | F | 10 | 31 | 3 | 10:13 min/mile | Heart of Surgery |
47 | 161 | Jenn Stone | 00:35:34 | F | 15 | 35 | 4 | 11:28 min/mile | |
48 | 152 | Inga Roberts | 00:35:34 | F | 16 | 33 | 5 | 11:28 min/mile |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
18 | 169 | Paul Luke | 00:27:47 | M | 11 | 45 | 1 | 08:57 min/mile | |
19 | 139 | Ed McDougall | 00:27:53 | M | 12 | 42 | 2 | 08:59 min/mile | Heart of Surgery |
27 | 154 | Danny Romero | 00:30:20 | M | 15 | 46 | 3 | 09:47 min/mile | Team UMC |
28 | 226 | Hernan Andrade | 00:30:25 | M | 16 | 45 | 4 | 09:48 min/mile | |
37 | 146 | Tom Oberdin | 00:32:58 | M | 20 | 48 | 5 | 10:38 min/mile | Team UMC |
29 | 158 | Anne-Marie Schenk | 00:30:29 | F | 6 | 48 | 1 | 09:50 min/mile | Summerlin Hospital Has Heart |
30 | 101 | Holly Angotti | 00:30:56 | F | 7 | 45 | 2 | 09:58 min/mile | Surgical Services Knockouts |
41 | 163 | Doris Tan | 00:33:23 | F | 11 | 45 | 3 | 10:46 min/mile | Team Four Seasons |
43 | 129 | Raquel Johnson | 00:33:34 | F | 12 | 45 | 4 | 10:49 min/mile | Team UMC |
50 | 148 | Michelle Oosterveen-Consolo | 00:36:16 | F | 18 | 46 | 5 | 11:41 min/mile |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
5 | 147 | Arturo Ochoa | 00:23:06 | M | 2 | 51 | 1 | 07:27 min/mile | Team Four Seasons |
16 | 192 | Tony Mathis | 00:26:39 | M | 10 | 53 | 2 | 08:35 min/mile | |
22 | 209 | Art Jimenez | 00:28:43 | M | 13 | 56 | 3 | 09:15 min/mile | |
25 | 145 | John Nurre | 00:29:51 | M | 14 | 58 | 4 | 09:37 min/mile | Team Golden Nugget Las Vegas |
34 | 123 | Arne Gilje | 00:32:02 | M | 17 | 55 | 5 | 10:20 min/mile | Team Four Seasons |
17 | 197 | Angela Beard | 00:26:42 | F | 1 | 56 | 1 | 08:36 min/mile | |
31 | 166 | Sylvia Vazquez | 00:31:10 | F | 8 | 53 | 2 | 10:03 min/mile | Team UMC |
32 | 143 | Rosa Morgan | 00:31:27 | F | 9 | 54 | 3 | 10:08 min/mile | Team UMC |
45 | 224 | Teresa Conley | 00:33:38 | F | 13 | 59 | 4 | 10:50 min/mile | |
49 | 113 | Jean Dunning | 00:36:11 | F | 17 | 58 | 5 | 11:40 min/mile |
Race Place | Bib | Name | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace | Team Name |
---|---|---|---|---|---|---|---|---|---|
8 | 171 | Frank Hamman | 00:24:24 | M | 4 | 71 | 1 | 07:52 min/mile | |
70 | 138 | Barbara MacDonald | 00:43:39 | F | 28 | 73 | 1 | 14:04 min/mile | The Strokies |
71 | 109 | BJ Crawford | 00:45:04 | F | 29 | 61 | 2 | 14:32 min/mile | AORN Las Vegas |
Race Info
- Participants:
- 88
- Last Updated:
- 11/7/2015 9:57:08 AM
- Overall winners are based on gun time. Results are final after 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 88
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 11:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
42 | 12:28 |