Race Results for…
Annapolis Sailor's Triathlon
July 27, 2019
Results presented by
Annapolis Running Classic
and timed by
SVE Timing Mid-Atlantic
Leaderboards
TRI
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 315 | SEAN PRINZ | 00:45:50 | WANTAGH | 34 |
2 | 341 | JOSEPH SHIELDS | 00:47:21 | WASHINGTON | 33 |
3 | 228 | GREGORY HOGE | 00:48:27 | RIDGEWOOD | 28 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 117 | HOLLY BANGS | 00:51:43 | SPARKS GLENCOE | 34 |
2 | 318 | MARLEY RAVE | 00:52:52 | SILVER SPRING | 37 |
3 | 286 | JULIE MORETTI | 00:53:41 | WASHINGTON | 27 |
COED RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 405 | NAPTOWN CRUSHERS | 00:59:16 |
MALE RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 432 | CALVIN HOBBS AND SHAW | 00:46:36 |
FEMALE RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 414 | WORTH A TRI | 01:03:21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEAN PRINZ | 315 | 00:10:47 | 00:00:43 | 00:11:38 | 00:00:56 | 00:21:45 | 00:45:50 | 34 | TRI | M | WANTAGH | NY | 1 | O/A | |
2 | JOSEPH SHIELDS | 341 | 00:09:51 | 00:00:43 | 00:11:43 | 00:00:52 | 00:24:10 | 00:47:21 | 33 | TRI | M | WASHINGTON | DC | 2 | O/A | |
3 | GREGORY HOGE | 228 | 00:08:29 | 00:00:30 | 00:11:03 | 00:00:24 | 00:27:58 | 00:48:27 | 28 | TRI | M | RIDGEWOOD | NY | 3 | O/A | |
4 | RYAN CARRION | 151 | 00:09:22 | 00:00:57 | 00:11:22 | 00:00:40 | 00:27:20 | 00:49:43 | 34 | TRI | M | EASTON | MD | 4 | 1 | |
5 | JEFFREY LOOMIS | 258 | 00:10:27 | 00:01:06 | 00:12:00 | 00:00:51 | 00:25:16 | 00:49:43 | 49 | TRI | M | MC LEAN | VA | 5 | 1 | |
6 | PATRICK NORTHRUP | 295 | 00:08:21 | 00:01:37 | 00:13:06 | 00:00:26 | 00:26:14 | 00:49:45 | 19 | TRI | M | HAYMARKET | VA | 6 | 1 | |
7 | JEREMY BEALL | 121 | 00:10:31 | 00:00:53 | 00:12:12 | 00:00:56 | 00:25:12 | 00:49:46 | 38 | TRI | M | MILLERSVILLE | MD | 7 | 1 | |
8 | JEFF MACKEY | 262 | 00:08:19 | 00:00:50 | 00:11:34 | 00:00:40 | 00:29:31 | 00:50:56 | 40 | TRI | M | WASHINGTON | DC | 8 | 1 | |
9 | TODD BATTY | 120 | 00:09:22 | 00:00:53 | 00:11:42 | 00:00:59 | 00:28:24 | 00:51:21 | 42 | TRI | M | SEVERNA PARK | MD | 9 | 2 | |
10 | HOLLY BANGS | 117 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:46:54 | 00:51:43 | 34 | TRI | F | SPARKS GLENCOE | MD | 1 | O/A | |
11 | MATT BERENS | 127 | 00:10:01 | 00:00:57 | 00:11:36 | 00:00:53 | 00:28:20 | 00:51:50 | 40 | TRI | M | ELLICOTT CITY | MD | 10 | 3 | |
12 | CHRIS NORTHRUP | 294 | 00:10:11 | 00:00:49 | 00:12:46 | 00:00:59 | 00:27:18 | 00:52:06 | 56 | TRI | M | HAYMARKET | VA | 11 | 1 | |
13 | ANDREW OBST | 299 | 00:11:01 | 00:01:42 | 00:12:24 | 00:01:16 | 00:25:42 | 00:52:07 | 22 | TRI | M | KALISPELL | MT | 12 | 1 | |
14 | JAMES ELMORE | 180 | 00:11:59 | 00:01:27 | 00:10:43 | 00:00:57 | 00:27:01 | 00:52:10 | 39 | TRI | M | SILVER SPRING | MD | 13 | 2 | |
15 | GREGORY GIERYIC | 198 | 00:10:48 | 00:00:41 | 00:12:31 | 00:00:55 | 00:27:18 | 00:52:15 | 48 | TRI | M | ARLINGTON | VA | 14 | 2 | |
16 | RYAN BARONE | 119 | 00:12:15 | 00:00:43 | 00:11:52 | 00:00:42 | 00:27:02 | 00:52:37 | 44 | TRI | M | ALEXANDRIA | VA | 15 | 4 | |
17 | MARLEY RAVE | 318 | 00:11:25 | 00:01:15 | 00:12:25 | 00:01:30 | 00:26:14 | 00:52:52 | 37 | TRI | F | SILVER SPRING | MD | 2 | O/A | |
18 | ALEXANDER NAVIA | 290 | 00:11:28 | 00:01:34 | 00:12:27 | 00:00:59 | 00:26:36 | 00:53:06 | 32 | TRI | M | CAMP LEJEUNE | NC | 16 | 2 | |
19 | MANUEL PARDAVILA | 304 | 00:10:58 | 00:00:47 | 00:12:31 | 00:00:39 | 00:28:09 | 00:53:07 | 28 | TRI | M | WASHINGTON | DC | 17 | 1 | |
20 | JULIE MORETTI | 286 | 00:08:39 | 00:00:59 | 00:13:30 | 00:01:10 | 00:29:21 | 00:53:41 | 27 | TRI | F | WASHINGTON | DC | 3 | O/A | |
21 | DARREN RENTCH | 321 | 00:09:12 | 00:00:48 | 00:18:26 | 00:01:02 | 00:25:08 | 00:54:38 | 49 | TRI | M | ANNAPOLIS | MD | 18 | 3 | |
22 | JOHN DAVIDS | 166 | 00:13:32 | 00:02:12 | 00:14:50 | 00:00:53 | 00:23:31 | 00:55:01 | 20 | TRI | M | SEVERNA PARK | MD | 19 | 2 | |
23 | JULIA HOPPOCK | 231 | 00:09:17 | 00:00:52 | 00:12:54 | 00:01:13 | 00:30:49 | 00:55:06 | 34 | TRI | F | WASHINGTON | DC | 4 | 1 | |
24 | QUINTON NABORS | 288 | 00:11:27 | 00:01:11 | 00:12:18 | 00:01:24 | 00:28:53 | 00:55:16 | 29 | TRI | M | SEVERNA PARK | MD | 20 | 2 | |
25 | ELMER ARMIJO | 114 | 00:12:14 | 00:01:15 | 00:11:52 | 00:01:01 | 00:28:55 | 00:55:20 | 31 | TRI | M | BALTIMORE | MD | 21 | 3 | |
26 | MARC NEILSON | 291 | 00:11:17 | 00:00:53 | 00:12:00 | 00:00:42 | 00:30:55 | 00:55:50 | 48 | TRI | M | NORTH POTOMAC | MD | 22 | 4 | |
27 | KEVIN TAYLOR | 365 | 00:13:36 | 00:01:21 | 00:11:39 | 00:01:17 | 00:28:05 | 00:56:01 | 33 | TRI | M | SEVERNA PARK | MD | 23 | 4 | |
28 | MARK MHLEY | 277 | 00:10:44 | 00:01:36 | 00:12:07 | 00:01:08 | 00:30:33 | 00:56:10 | 45 | TRI | M | ANNAPOLIS | MD | 24 | 5 | |
29 | MICHAEL KEENE | 239 | 00:10:51 | 00:00:56 | 00:11:48 | 00:00:49 | 00:31:49 | 00:56:15 | 54 | TRI | M | WITTMAN | MD | 25 | 1 | |
30 | PONO HANSON | 211 | 00:09:21 | 00:00:57 | 00:17:41 | 00:00:40 | 00:27:44 | 00:56:24 | 30 | TRI | M | WASHINGTON | DC | 26 | 5 | |
31 | MATTHEW BLACKWELDER | 131 | 00:11:25 | 00:01:26 | 00:13:19 | 00:01:41 | 00:28:39 | 00:56:32 | 47 | TRI | M | CHESAPEAKE BEACH | MD | 27 | 6 | |
32 | FLORIAN GOLLNOW | 203 | 00:10:19 | 00:01:37 | 00:12:13 | 00:01:14 | 00:31:25 | 00:56:50 | 38 | TRI | M | ANNAPOLIS | MD | 28 | 3 | |
33 | TROY SIVAK | 349 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:54:26 | 00:56:55 | 50 | TRI | M | RESTON | VA | 29 | 2 | |
34 | MICHELLE LAKE | 249 | 00:09:12 | 00:00:53 | 00:12:36 | 00:01:00 | 00:33:45 | 00:57:28 | 43 | TRI | F | RESTON | VA | 5 | 1 | |
35 | PHILIP HOGE | 229 | 00:09:31 | 00:02:03 | 00:12:36 | 00:02:02 | 00:31:15 | 00:57:30 | 64 | TRI | M | CROFTON | MD | 30 | 1 | |
36 | ROBERT WAGNER | 374 | 00:11:31 | 00:01:32 | 00:12:05 | 00:01:35 | 00:30:51 | 00:57:36 | 56 | TRI | M | WASHINGTON | DC | 31 | 2 | |
37 | ANDREW SHEPARD | 340 | 00:10:19 | 00:00:55 | 00:12:08 | 00:01:25 | 00:32:59 | 00:57:48 | 28 | TRI | M | TOWSON | MD | 32 | 3 | |
38 | MARK SPOSITO | 353 | 00:11:09 | 00:01:20 | 00:13:16 | 00:01:12 | 00:30:52 | 00:57:51 | 60 | TRI | M | BEL AIR | MD | 33 | 2 | |
39 | MATHISON HALL | 210 | 00:10:27 | 00:02:06 | 00:14:05 | 00:01:24 | 00:29:48 | 00:57:53 | 38 | TRI | M | ANNAPOLIS | MD | 34 | 4 | |
40 | ALAN EISENBERG | 179 | 00:09:45 | 00:01:12 | 00:11:53 | 00:01:35 | 00:33:32 | 00:57:58 | 50 | TRI | M | ARLINGTON | VA | 35 | 3 | |
41 | MICHAEL GILL | 199 | 00:11:17 | 00:01:05 | 00:13:22 | 00:01:02 | 00:31:14 | 00:58:02 | 32 | TRI | M | WASHINGTON | DC | 36 | 6 | |
42 | KATIE SPRINKEL | 356 | 00:11:03 | 00:01:13 | 00:13:20 | 00:01:14 | 00:31:29 | 00:58:21 | 38 | TRI | F | ARLINGTON | VA | 6 | 1 | |
43 | DALE STALLEY | 357 | 00:11:33 | 00:01:05 | 00:12:28 | 00:00:48 | 00:32:28 | 00:58:24 | 43 | TRI | M | BALTIMORE | MD | 37 | 5 | |
44 | GEORGE SPRINKEL | 355 | 00:10:30 | 00:02:27 | 00:12:03 | 00:01:02 | 00:32:33 | 00:58:37 | 49 | TRI | M | ARLINGTON | VA | 38 | 7 | |
45 | PHIL ASH | 115 | 00:14:27 | 00:02:29 | 00:12:51 | 00:01:07 | 00:27:58 | 00:58:54 | 48 | TRI | M | WASHINGTON | DC | 39 | 8 | |
46 | CHRISTOPHER BARNICLE | 118 | 00:10:19 | 00:01:27 | 00:13:22 | 00:01:59 | 00:31:52 | 00:59:02 | 43 | TRI | M | WASHINGTON | DC | 40 | 6 | |
47 | CHRISTINA LANTUH | 252 | 00:11:46 | 00:01:34 | 00:13:46 | 00:01:02 | 00:30:59 | 00:59:09 | 26 | TRI | F | WASHINGTON | DC | 7 | 1 | |
48 | THOMAS JAGODITS | 236 | 00:11:32 | 00:01:51 | 00:13:31 | 00:01:25 | 00:30:53 | 00:59:13 | 59 | TRI | M | POOLESVILLE | MD | 41 | 3 | |
49 | TOMMY CLINCH | 156 | 00:10:19 | 00:02:14 | 00:13:09 | 00:02:18 | 00:31:18 | 00:59:20 | 32 | TRI | M | WASHINGTON | DC | 42 | 7 | |
50 | KEVIN MALONE | 265 | 00:09:38 | 00:00:52 | 00:12:52 | 00:01:11 | 00:34:45 | 00:59:21 | 43 | TRI | M | DAVIDSONVILLE | MD | 43 | 7 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEAN PRINZ | 315 | 00:10:47 | 00:00:43 | 00:11:38 | 00:00:56 | 00:21:45 | 00:45:50 | 34 | TRI | M | WANTAGH | NY | 1 | O/A | |
2 | JOSEPH SHIELDS | 341 | 00:09:51 | 00:00:43 | 00:11:43 | 00:00:52 | 00:24:10 | 00:47:21 | 33 | TRI | M | WASHINGTON | DC | 2 | O/A | |
3 | GREGORY HOGE | 228 | 00:08:29 | 00:00:30 | 00:11:03 | 00:00:24 | 00:27:58 | 00:48:27 | 28 | TRI | M | RIDGEWOOD | NY | 3 | O/A | |
10 | HOLLY BANGS | 117 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:46:54 | 00:51:43 | 34 | TRI | F | SPARKS GLENCOE | MD | 1 | O/A | |
17 | MARLEY RAVE | 318 | 00:11:25 | 00:01:15 | 00:12:25 | 00:01:30 | 00:26:14 | 00:52:52 | 37 | TRI | F | SILVER SPRING | MD | 2 | O/A | |
20 | JULIE MORETTI | 286 | 00:08:39 | 00:00:59 | 00:13:30 | 00:01:10 | 00:29:21 | 00:53:41 | 27 | TRI | F | WASHINGTON | DC | 3 | O/A |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | PATRICK NORTHRUP | 295 | 00:08:21 | 00:01:37 | 00:13:06 | 00:00:26 | 00:26:14 | 00:49:45 | 19 | TRI | M | HAYMARKET | VA | 6 | 1 | |
67 | JACKSON SHIFFER | 343 | 00:14:42 | 00:02:02 | 00:14:42 | 00:01:04 | 00:28:24 | 01:00:56 | 18 | TRI | M | SHADY SIDE | MD | 57 | 2 | |
69 | THOMAS UMIDI | 370 | 00:08:56 | 00:01:36 | 00:12:55 | 00:00:47 | 00:36:51 | 01:01:08 | 15 | TRI | M | ARNOLD | MD | 59 | 3 | |
77 | LUKE SCHWENK | 336 | 00:08:06 | 00:01:51 | 00:13:59 | 00:00:39 | 00:37:13 | 01:01:50 | 15 | TRI | M | ANNAPOLIS | MD | 64 | 4 | |
91 | JACK KEITH | 241 | 00:08:02 | 00:01:31 | 00:21:58 | 00:00:48 | 00:31:20 | 01:03:42 | 15 | TRI | M | SEVERNA PARK | MD | 74 | 5 | |
141 | PRIYA LAKHANPAL | 250 | 00:12:26 | 00:01:22 | 00:18:44 | 00:01:01 | 00:35:57 | 01:09:32 | 19 | TRI | F | DAVIDSONVILLE | MD | 40 | 1 | |
207 | JULIANNA KURUC | 247 | 00:12:33 | 00:03:10 | 00:17:09 | 00:01:21 | 00:44:21 | 01:18:36 | 19 | TRI | F | PASADENA | MD | 72 | 2 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ANDREW OBST | 299 | 00:11:01 | 00:01:42 | 00:12:24 | 00:01:16 | 00:25:42 | 00:52:07 | 22 | TRI | M | KALISPELL | MT | 12 | 1 | |
22 | JOHN DAVIDS | 166 | 00:13:32 | 00:02:12 | 00:14:50 | 00:00:53 | 00:23:31 | 00:55:01 | 20 | TRI | M | SEVERNA PARK | MD | 19 | 2 | |
87 | KYLE HICKS | 226 | 00:11:26 | 00:01:24 | 00:13:53 | 00:01:07 | 00:35:25 | 01:03:17 | 20 | TRI | M | ANNAPOLIS | MD | 72 | 3 | |
115 | JAMES TOWNSEND | 367 | 00:11:34 | 00:01:57 | 00:16:38 | 00:00:59 | 00:35:20 | 01:06:29 | 24 | TRI | M | SILER CITY | NC | 87 | 4 | |
117 | JOSE ARAIZA | 113 | 00:13:54 | 00:03:09 | 00:18:27 | 00:01:35 | 00:29:26 | 01:06:33 | 24 | TRI | M | VISALIA | CA | 88 | 5 | |
72 | MARY CAVANAGH | 153 | 00:11:32 | 00:02:36 | 00:14:53 | 00:00:57 | 00:31:27 | 01:01:27 | 23 | TRI | F | BOWIE | MD | 12 | 1 | |
76 | KATHERINE ZEHNER | 389 | 00:08:36 | 00:01:45 | 00:14:57 | 00:00:55 | 00:35:29 | 01:01:44 | 20 | TRI | F | BETHESDA | MD | 13 | 2 | |
105 | LILY DOERFLER | 172 | 00:09:30 | 00:01:38 | 00:14:49 | 00:01:45 | 00:37:46 | 01:05:29 | 24 | TRI | F | WASHINGTON | DC | 23 | 3 | |
144 | CHRISTINA KOLANOWSKI | 244 | 00:09:23 | 00:01:31 | 00:16:11 | 00:01:31 | 00:41:08 | 01:09:47 | 21 | TRI | F | BRINKLOW | MD | 42 | 4 | |
165 | ALLISON SHOMO | 345 | 00:14:07 | 00:01:43 | 00:18:31 | 00:01:10 | 00:36:43 | 01:12:16 | 23 | TRI | F | MANASSAS | VA | 51 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | MANUEL PARDAVILA | 304 | 00:10:58 | 00:00:47 | 00:12:31 | 00:00:39 | 00:28:09 | 00:53:07 | 28 | TRI | M | WASHINGTON | DC | 17 | 1 | |
24 | QUINTON NABORS | 288 | 00:11:27 | 00:01:11 | 00:12:18 | 00:01:24 | 00:28:53 | 00:55:16 | 29 | TRI | M | SEVERNA PARK | MD | 20 | 2 | |
37 | ANDREW SHEPARD | 340 | 00:10:19 | 00:00:55 | 00:12:08 | 00:01:25 | 00:32:59 | 00:57:48 | 28 | TRI | M | TOWSON | MD | 32 | 3 | |
65 | RYAN KOTOWSKI | 246 | 00:11:20 | 00:02:01 | 00:14:20 | 00:02:19 | 00:30:51 | 01:00:53 | 29 | TRI | M | BURTONSVILLE | MD | 55 | 4 | |
74 | PATRICK DELANEY | 169 | 00:13:11 | 00:02:32 | 00:13:40 | 00:02:10 | 00:30:00 | 01:01:35 | 27 | TRI | M | GAITHERSBURG | MD | 62 | 5 | |
47 | CHRISTINA LANTUH | 252 | 00:11:46 | 00:01:34 | 00:13:46 | 00:01:02 | 00:30:59 | 00:59:09 | 26 | TRI | F | WASHINGTON | DC | 7 | 1 | |
71 | KAYLA ROEBUCK | 326 | 00:12:21 | 00:01:53 | 00:13:58 | 00:01:52 | 00:31:21 | 01:01:27 | 28 | TRI | F | ANNAPOLIS | MD | 11 | 2 | |
133 | ALLISON ROBERTSON | 324 | 00:11:46 | 00:02:23 | 00:16:53 | 00:01:20 | 00:35:53 | 01:08:16 | 28 | TRI | F | PHILADELPHIA | PA | 35 | 3 | |
163 | BETTY WALKER | 375 | 00:11:50 | 00:02:20 | 00:16:53 | 00:01:05 | 00:39:59 | 01:12:10 | 28 | TRI | F | BALTIMORE | MD | 49 | 4 | |
179 | SHANNON YOUNG | 385 | 00:18:12 | 00:01:42 | 00:18:20 | 00:01:04 | 00:34:36 | 01:13:55 | 26 | TRI | F | ARLINGTON | VA | 60 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RYAN CARRION | 151 | 00:09:22 | 00:00:57 | 00:11:22 | 00:00:40 | 00:27:20 | 00:49:43 | 34 | TRI | M | EASTON | MD | 4 | 1 | |
18 | ALEXANDER NAVIA | 290 | 00:11:28 | 00:01:34 | 00:12:27 | 00:00:59 | 00:26:36 | 00:53:06 | 32 | TRI | M | CAMP LEJEUNE | NC | 16 | 2 | |
25 | ELMER ARMIJO | 114 | 00:12:14 | 00:01:15 | 00:11:52 | 00:01:01 | 00:28:55 | 00:55:20 | 31 | TRI | M | BALTIMORE | MD | 21 | 3 | |
27 | KEVIN TAYLOR | 365 | 00:13:36 | 00:01:21 | 00:11:39 | 00:01:17 | 00:28:05 | 00:56:01 | 33 | TRI | M | SEVERNA PARK | MD | 23 | 4 | |
30 | PONO HANSON | 211 | 00:09:21 | 00:00:57 | 00:17:41 | 00:00:40 | 00:27:44 | 00:56:24 | 30 | TRI | M | WASHINGTON | DC | 26 | 5 | |
23 | JULIA HOPPOCK | 231 | 00:09:17 | 00:00:52 | 00:12:54 | 00:01:13 | 00:30:49 | 00:55:06 | 34 | TRI | F | WASHINGTON | DC | 4 | 1 | |
56 | MEGAN LIVAK | 256 | 00:08:50 | 00:01:30 | 00:13:54 | 00:01:14 | 00:34:14 | 00:59:44 | 32 | TRI | F | ALEXANDRIA | VA | 8 | 2 | |
100 | KATHLEEN MACGREGOR | 261 | 00:11:24 | 00:02:18 | 00:14:22 | 00:01:26 | 00:35:09 | 01:04:41 | 32 | TRI | F | WASHINGTON | DC | 21 | 3 | |
111 | JACQUELYN HERRICK | 224 | 00:13:45 | 00:01:25 | 00:15:43 | 00:01:10 | 00:33:59 | 01:06:05 | 32 | TRI | F | SILVER SPRING | MD | 27 | 4 | |
116 | DANIELLE KELLEY | 242 | 00:11:25 | 00:01:54 | 00:14:59 | 00:02:04 | 00:36:07 | 01:06:30 | 34 | TRI | F | WASHINGTON | DC | 29 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JEREMY BEALL | 121 | 00:10:31 | 00:00:53 | 00:12:12 | 00:00:56 | 00:25:12 | 00:49:46 | 38 | TRI | M | MILLERSVILLE | MD | 7 | 1 | |
14 | JAMES ELMORE | 180 | 00:11:59 | 00:01:27 | 00:10:43 | 00:00:57 | 00:27:01 | 00:52:10 | 39 | TRI | M | SILVER SPRING | MD | 13 | 2 | |
32 | FLORIAN GOLLNOW | 203 | 00:10:19 | 00:01:37 | 00:12:13 | 00:01:14 | 00:31:25 | 00:56:50 | 38 | TRI | M | ANNAPOLIS | MD | 28 | 3 | |
39 | MATHISON HALL | 210 | 00:10:27 | 00:02:06 | 00:14:05 | 00:01:24 | 00:29:48 | 00:57:53 | 38 | TRI | M | ANNAPOLIS | MD | 34 | 4 | |
78 | PAUL WOOD | 384 | 00:13:18 | 00:01:42 | 00:14:17 | 00:00:56 | 00:31:38 | 01:01:53 | 36 | TRI | M | ARNOLD | MD | 65 | 5 | |
42 | KATIE SPRINKEL | 356 | 00:11:03 | 00:01:13 | 00:13:20 | 00:01:14 | 00:31:29 | 00:58:21 | 38 | TRI | F | ARLINGTON | VA | 6 | 1 | |
61 | MELISSA MEJIAS | 276 | 00:10:27 | 00:02:56 | 00:15:36 | 00:01:13 | 00:30:01 | 01:00:14 | 35 | TRI | F | WASHINGTON | DC | 10 | 2 | |
93 | KRISTA SERMON | 338 | 00:13:41 | 00:00:59 | 00:15:19 | 00:00:40 | 00:33:07 | 01:03:47 | 38 | TRI | F | ANNAPOLIS | MD | 18 | 3 | |
94 | KATHLEEN KOGOK | 243 | 00:12:37 | 00:01:29 | 00:13:43 | 00:01:31 | 00:34:29 | 01:03:50 | 39 | TRI | F | ANNAPOLIS | MD | 19 | 4 | |
98 | KERRIE LALLI | 251 | 00:11:23 | 00:01:25 | 00:13:55 | 00:01:15 | 00:36:17 | 01:04:17 | 37 | TRI | F | HUNTERSVILLE | NC | 20 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | JEFF MACKEY | 262 | 00:08:19 | 00:00:50 | 00:11:34 | 00:00:40 | 00:29:31 | 00:50:56 | 40 | TRI | M | WASHINGTON | DC | 8 | 1 | |
9 | TODD BATTY | 120 | 00:09:22 | 00:00:53 | 00:11:42 | 00:00:59 | 00:28:24 | 00:51:21 | 42 | TRI | M | SEVERNA PARK | MD | 9 | 2 | |
11 | MATT BERENS | 127 | 00:10:01 | 00:00:57 | 00:11:36 | 00:00:53 | 00:28:20 | 00:51:50 | 40 | TRI | M | ELLICOTT CITY | MD | 10 | 3 | |
16 | RYAN BARONE | 119 | 00:12:15 | 00:00:43 | 00:11:52 | 00:00:42 | 00:27:02 | 00:52:37 | 44 | TRI | M | ALEXANDRIA | VA | 15 | 4 | |
43 | DALE STALLEY | 357 | 00:11:33 | 00:01:05 | 00:12:28 | 00:00:48 | 00:32:28 | 00:58:24 | 43 | TRI | M | BALTIMORE | MD | 37 | 5 | |
34 | MICHELLE LAKE | 249 | 00:09:12 | 00:00:53 | 00:12:36 | 00:01:00 | 00:33:45 | 00:57:28 | 43 | TRI | F | RESTON | VA | 5 | 1 | |
85 | ELISE BURKET | 144 | 00:13:00 | 00:01:54 | 00:13:24 | 00:01:16 | 00:33:20 | 01:02:56 | 40 | TRI | F | PHOENIXVILLE | PA | 15 | 2 | |
90 | CINDY PALINKAS | 303 | 00:13:02 | 00:01:09 | 00:14:07 | 00:01:01 | 00:34:14 | 01:03:35 | 42 | TRI | F | EASTON | MD | 17 | 3 | |
130 | LISA GALLICCHIO | 195 | 00:14:12 | 00:01:39 | 00:14:51 | 00:00:54 | 00:36:08 | 01:07:46 | 43 | TRI | F | CROWNSVILLE | MD | 33 | 4 | |
153 | BETH STEWART | 360 | 00:15:55 | 00:01:51 | 00:14:43 | 00:02:02 | 00:35:59 | 01:10:31 | 43 | TRI | F | ODENTON | MD | 45 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JEFFREY LOOMIS | 258 | 00:10:27 | 00:01:06 | 00:12:00 | 00:00:51 | 00:25:16 | 00:49:43 | 49 | TRI | M | MC LEAN | VA | 5 | 1 | |
15 | GREGORY GIERYIC | 198 | 00:10:48 | 00:00:41 | 00:12:31 | 00:00:55 | 00:27:18 | 00:52:15 | 48 | TRI | M | ARLINGTON | VA | 14 | 2 | |
21 | DARREN RENTCH | 321 | 00:09:12 | 00:00:48 | 00:18:26 | 00:01:02 | 00:25:08 | 00:54:38 | 49 | TRI | M | ANNAPOLIS | MD | 18 | 3 | |
26 | MARC NEILSON | 291 | 00:11:17 | 00:00:53 | 00:12:00 | 00:00:42 | 00:30:55 | 00:55:50 | 48 | TRI | M | NORTH POTOMAC | MD | 22 | 4 | |
28 | MARK MHLEY | 277 | 00:10:44 | 00:01:36 | 00:12:07 | 00:01:08 | 00:30:33 | 00:56:10 | 45 | TRI | M | ANNAPOLIS | MD | 24 | 5 | |
119 | MARIA KOLANOWSKI | 245 | 00:09:47 | 00:03:18 | 00:15:39 | 00:01:02 | 00:36:57 | 01:06:44 | 46 | TRI | F | BRINKLOW | MD | 30 | 1 | |
142 | SHELLY LOFINO | 257 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:07:51 | 01:09:36 | 45 | TRI | F | CABIN JOHN | MD | 41 | 2 | |
178 | WENDY TSAI | 369 | 00:12:08 | 00:02:02 | 00:14:46 | 00:02:29 | 00:42:26 | 01:13:53 | 49 | TRI | F | ANNAPOLIS | MD | 59 | 3 | |
187 | DIANA DOVEL | 175 | 00:15:09 | 00:01:56 | 00:17:27 | 00:01:47 | 00:38:28 | 01:14:49 | 46 | TRI | F | GLENN DALE | MD | 64 | 4 | |
221 | ALLYSIN BRIDGES | 141 | 00:14:01 | 00:01:53 | 00:15:56 | 00:01:51 | 00:47:45 | 01:21:28 | 46 | TRI | F | COCKEYSVILLE | MD | 81 | 5 |
Div Place | Name | Bib | Team Name | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
