Race Results for…
Steve Cullen Healthy Heart Club Run/Walk
February 10, 2018
Results presented by
Badgerland Striders
and timed by
Absolute Race Timing
Leaderboards
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1311 | DAVID LUY | 00:25:58 | 05:11 min/mile | BROOKFIELD | 26 |
2 | 421 | ZACH BRUNS | 00:27:38 | 05:31 min/mile | MILWAUKEE | 31 |
3 | 1305 | JOHN LIDDELL | 00:27:43 | 05:32 min/mile | WAUWATSOA | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1433 | MEGHAN KIANI | 00:34:31 | 06:54 min/mile | WAUWATOSA | 25 |
2 | 1328 | MEL MURPHY | 00:35:02 | 07:00 min/mile | DELAFIELD | 44 |
3 | 628 | JESSI CRAIN | 00:35:24 | 07:04 min/mile | WAUKESHA | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1311 | DAVID LUY | 00:25:58 | 8K | 1 | M | 05:11 min/mile | 1 | 26 | 1 | BROOKFIELD | WI | PERFORMANCE RUNNING MALE |
421 | ZACH BRUNS | 00:27:38 | 8K | 2 | M | 05:31 min/mile | 2 | 31 | 1 | MILWAUKEE | WI | PERFORMANCE RUNNING MALE |
1305 | JOHN LIDDELL | 00:27:43 | 8K | 3 | M | 05:32 min/mile | 3 | 27 | 2 | WAUWATSOA | WI | |
772 | BEN GARBE | 00:28:51 | 8K | 4 | M | 05:46 min/mile | 4 | 28 | 3 | WAUKESHA | WI | PERFORMANCE RUNNING MALE |
1384 | JOSH SOLORIO | 00:29:15 | 8K | 5 | M | 05:51 min/mile | 5 | 29 | 4 | WEST ALLIS | WI | PERFORMANCE RUNNING OUTFI |
1385 | JOSEPH SOSA | 00:29:20 | 8K | 6 | M | 05:52 min/mile | 6 | 34 | 2 | RACINE | WI | RACINE AREA RUNNING CLUB |
1369 | GRIFFIN SCHROEDER | 00:30:27 | 8K | 7 | M | 06:05 min/mile | 7 | 31 | 3 | OCONOMOWOC | WI | |
746 | JAMES DAUL | 00:30:53 | 8K | 8 | M | 06:10 min/mile | 8 | 33 | 4 | WAUWATOSA | WI | PERFORMANCE RUNNING OUTFI |
1301 | MACKENZIE LASKA | 00:31:01 | 8K | 9 | M | 06:12 min/mile | 9 | 30 | 5 | WAUWATOSA | WI | PERFORMANCE RUNNING OUTFI |
1361 | MICHAEL ROSPENDA | 00:31:40 | 8K | 10 | M | 06:20 min/mile | 10 | 36 | 1 | MILWAUKEE | WI | PERFORMANCE RUNNING OUTFI |
1297 | BEN LAMERS | 00:31:48 | 8K | 11 | M | 06:21 min/mile | 11 | 26 | 5 | NAPERVILLE | IL | PERFORMANCE RUNNING MALE |
1295 | MITCH LACY | 00:32:20 | 8K | 12 | M | 06:28 min/mile | 12 | 26 | 6 | MILWAUKEE | WI | GRUBER LAW OFFICES |
1300 | NATHAN LANSER | 00:32:20 | 8K | 13 | M | 06:28 min/mile | 13 | 36 | 2 | BROOKFIELD | WI | PERFORMANCE RUNNING OUTFI |
1393 | RICK STEFANOVIC | 00:32:44 | 8K | 14 | M | 06:32 min/mile | 14 | 55 | 1 | MILWAUKEE | WI | |
1403 | PAUL TRUMBLE | 00:32:54 | 8K | 15 | M | 06:34 min/mile | 15 | 37 | 3 | SHOREWOOD | WI | |
1322 | RICH MERTES | 00:33:05 | 8K | 16 | M | 06:37 min/mile | 16 | 46 | 1 | WAUWATOSA | WI | |
1394 | CONNOR STENGEL | 00:33:18 | 8K | 17 | M | 06:39 min/mile | 17 | 26 | 7 | MILWAUKEE | WI | GRUBER LAW OFFICES |
770 | MATT FRITSCHEL | 00:33:20 | 8K | 18 | M | 06:40 min/mile | 18 | 37 | 4 | GRAFTON | WI | |
790 | AARON HEIRING | 00:33:24 | 8K | 19 | M | 06:40 min/mile | 19 | 28 | 8 | |||
1470 | MICHAEL TOLL | 00:33:55 | 8K | 20 | M | 06:47 min/mile | 20 | 38 | 5 | |||
1327 | MANIS MULLARKEY | 00:34:27 | 8K | 21 | M | 06:53 min/mile | 21 | 27 | 9 | MILWAUKEE | WI | |
1433 | MEGHAN KIANI | 00:34:31 | 8K | 22 | F | 06:54 min/mile | 1 | 25 | 1 | WAUWATOSA | WI | |
1359 | JOSE RODRIGUEZ | 00:34:32 | 8K | 23 | M | 06:54 min/mile | 22 | 46 | 2 | MILWAUKEE | WI | |
779 | CHRIS GONZALEZ | 00:34:49 | 8K | 24 | M | 06:57 min/mile | 23 | 21 | 1 | WAUKESHA | WI | ONETOUCHPOINT STRIDERS |
1353 | JAMES RICKER | 00:34:53 | 8K | 25 | M | 06:58 min/mile | 24 | 54 | 1 | WEST ALLIS | WI | RACINE AREA RUNNING CLUB |
1328 | MEL MURPHY | 00:35:02 | 8K | 26 | F | 07:00 min/mile | 2 | 44 | 1 | DELAFIELD | WI | Z RUNNERS |
628 | JESSI CRAIN | 00:35:24 | 8K | 27 | F | 07:04 min/mile | 3 | 29 | 2 | WAUKESHA | WI | |
522 | DAVID CLOSE | 00:35:26 | 8K | 28 | M | 07:05 min/mile | 25 | 45 | 3 | WAUWATOSA | WI | |
701 | STEVE CUMMINS | 00:35:56 | 8K | 29 | M | 07:11 min/mile | 26 | 59 | 2 | SLINGER | WI | |
1410 | THOMAS VESELKA | 00:35:57 | 8K | 30 | M | 07:11 min/mile | 27 | 49 | 4 | OAK CREEK | WI | PERFORMANCE RUNNING MALE |
1078 | MATTHEW HOFFMAN | 00:36:09 | 8K | 31 | M | 07:13 min/mile | 28 | 40 | 1 | MENOMONEE FALLS | WI | |
1283 | MICHAEL KLAVER | 00:36:13 | 8K | 32 | M | 07:14 min/mile | 29 | 25 | 10 | WAUWATOSA | WI | |
1419 | STEPHEN WILLIAMS | 00:36:16 | 8K | 33 | M | 07:15 min/mile | 30 | 54 | 2 | MILWAUKEE | WI | |
398 | JESSICA BRADEN | 00:36:21 | 8K | 34 | F | 07:16 min/mile | 4 | 30 | 1 | BROOKFIELD | WI | |
1314 | TONY MAIO | 00:36:22 | 8K | 35 | M | 07:16 min/mile | 31 | 57 | 3 | ST. FRANCIS | WI | PERFORMANCE RUNNING MALE |
1368 | DON SCHOBERG | 00:36:30 | 8K | 36 | M | 07:18 min/mile | 32 | 65 | 1 | NEW BERLIN | WI | |
775 | BILL GILMORE | 00:36:34 | 8K | 37 | M | 07:18 min/mile | 33 | 58 | 4 | GLENDALE | WI | |
1298 | TIM LAMMERS | 00:36:42 | 8K | 38 | M | 07:20 min/mile | 34 | 50 | 3 | MENOMONEE FALLS | WI | RACINE AREA RUNNING CLUB |
754 | KATIE DISHINGER | 00:36:44 | 8K | 39 | F | 07:20 min/mile | 5 | 35 | 1 | WAUWATOSA | WI | |
1438 | MAGGIE FROH | 00:36:44 | 8K | 40 | F | 07:20 min/mile | 6 | 15 | 1 | MILWAUKEE | WI | |
360 | MICHAEL BODE | 00:36:50 | 8K | 41 | M | 07:22 min/mile | 35 | 39 | 6 | GREENDALE | WI | |
658 | DAVID CULLEN | 00:36:58 | 8K | 42 | M | 07:23 min/mile | 36 | 58 | 5 | MILWAUKEE | WI | |
1386 | SARA SOSA | 00:37:00 | 8K | 43 | F | 07:24 min/mile | 7 | 35 | 2 | RACINE | WI | RACINE AREA RUNNING CLUB |
1288 | ERIC KORBITZ | 00:37:20 | 8K | 44 | M | 07:28 min/mile | 37 | 56 | 6 | WHITEFISH BAY | WI | |
7 | STEVEN ACOSTA | 00:37:33 | 8K | 45 | M | 07:30 min/mile | 38 | 50 | 4 | MILWAUKEE | WI | |
1445 | EMMA GROGAN | 00:37:48 | 8K | 46 | F | 07:33 min/mile | 8 | 18 | 2 | PEWAUKEE | WI | |
1278 | JASON KENESIE | 00:37:54 | 8K | 47 | M | 07:34 min/mile | 39 | 41 | 2 | KENOSHA | WI | |
407 | DAVID BRETL | 00:38:05 | 8K | 48 | M | 07:37 min/mile | 40 | 54 | 5 | WAUWATOSA | WI | |
1280 | KAYVON KIANI | 00:38:25 | 8K | 49 | M | 07:41 min/mile | 41 | 29 | 11 | WAUWATOSA | WI | |
677 | MARV CUMMINGS | 00:38:29 | 8K | 50 | M | 07:41 min/mile | 42 | 65 | 2 | OAK CREEK | WI | RACINE AREA RUNNING CLUB |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1311 | DAVID LUY | 00:25:58 | 8K | 1 | M | 05:11 min/mile | 1 | 26 | 1 | BROOKFIELD | WI | PERFORMANCE RUNNING MALE |
421 | ZACH BRUNS | 00:27:38 | 8K | 2 | M | 05:31 min/mile | 2 | 31 | 1 | MILWAUKEE | WI | PERFORMANCE RUNNING MALE |
1305 | JOHN LIDDELL | 00:27:43 | 8K | 3 | M | 05:32 min/mile | 3 | 27 | 2 | WAUWATSOA | WI | |
772 | BEN GARBE | 00:28:51 | 8K | 4 | M | 05:46 min/mile | 4 | 28 | 3 | WAUKESHA | WI | PERFORMANCE RUNNING MALE |
1384 | JOSH SOLORIO | 00:29:15 | 8K | 5 | M | 05:51 min/mile | 5 | 29 | 4 | WEST ALLIS | WI | PERFORMANCE RUNNING OUTFI |
1433 | MEGHAN KIANI | 00:34:31 | 8K | 22 | F | 06:54 min/mile | 1 | 25 | 1 | WAUWATOSA | WI | |
1328 | MEL MURPHY | 00:35:02 | 8K | 26 | F | 07:00 min/mile | 2 | 44 | 1 | DELAFIELD | WI | Z RUNNERS |
628 | JESSI CRAIN | 00:35:24 | 8K | 27 | F | 07:04 min/mile | 3 | 29 | 2 | WAUKESHA | WI | |
398 | JESSICA BRADEN | 00:36:21 | 8K | 34 | F | 07:16 min/mile | 4 | 30 | 1 | BROOKFIELD | WI | |
754 | KATIE DISHINGER | 00:36:44 | 8K | 39 | F | 07:20 min/mile | 5 | 35 | 1 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | KAILI AUCHAMPACH | 00:46:06 | 8K | 126 | F | 09:13 min/mile | 35 | 13 | 1 | ELM GROVE | WI | TEAM CVC |
465 | EMMA CEPULIS | 00:59:48 | 8K | 247 | F | 11:57 min/mile | 101 | 14 | 2 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1438 | MAGGIE FROH | 00:36:44 | 8K | 40 | F | 07:20 min/mile | 6 | 15 | 1 | MILWAUKEE | WI | |
1445 | EMMA GROGAN | 00:37:48 | 8K | 46 | F | 07:33 min/mile | 8 | 18 | 2 | PEWAUKEE | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
779 | CHRIS GONZALEZ | 00:34:49 | 8K | 24 | M | 06:57 min/mile | 23 | 21 | 1 | WAUKESHA | WI | ONETOUCHPOINT STRIDERS |
1345 | JUSTIN PIPPEL | 00:43:20 | 8K | 100 | M | 08:40 min/mile | 76 | 22 | 2 | GRAND HAVEN | MI | |
1079 | TED HOLLAND | 00:43:27 | 8K | 104 | M | 08:41 min/mile | 79 | 22 | 3 | MILWAUKEE | WI | |
753 | NISHANT DESHPANDE | 00:44:41 | 8K | 115 | M | 08:56 min/mile | 86 | 23 | 4 | SHOREWOOD | WI | |
748 | JACOB DAVIES | 00:44:43 | 8K | 116 | M | 08:56 min/mile | 87 | 24 | 5 | MILWAUKEE | WI | EY STRIDES FOR HEARTS MALE |
1443 | CAROLINE FROH | 00:40:45 | 8K | 70 | F | 08:09 min/mile | 14 | 24 | 1 | MILWAUKEE | WI | |
623 | ALLISON COTTER | 00:43:21 | 8K | 102 | F | 08:40 min/mile | 25 | 23 | 2 | |||
405 | CIANNA BRAND | 00:48:59 | 8K | 152 | F | 09:47 min/mile | 48 | 24 | 3 | MILWAUKEE | WI | GRUBER LAW OFFICES |
542 | CORIE COCHRAN | 00:52:37 | 8K | 196 | F | 10:31 min/mile | 74 | 22 | 4 | MILWAUKEE | WI | EY STRIDES FOR HEARTS FEMALE |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1311 | DAVID LUY | 00:25:58 | 8K | 1 | M | 05:11 min/mile | 1 | 26 | 1 | BROOKFIELD | WI | PERFORMANCE RUNNING MALE |
1305 | JOHN LIDDELL | 00:27:43 | 8K | 3 | M | 05:32 min/mile | 3 | 27 | 2 | WAUWATSOA | WI | |
772 | BEN GARBE | 00:28:51 | 8K | 4 | M | 05:46 min/mile | 4 | 28 | 3 | WAUKESHA | WI | PERFORMANCE RUNNING MALE |
1384 | JOSH SOLORIO | 00:29:15 | 8K | 5 | M | 05:51 min/mile | 5 | 29 | 4 | WEST ALLIS | WI | PERFORMANCE RUNNING OUTFI |
1297 | BEN LAMERS | 00:31:48 | 8K | 11 | M | 06:21 min/mile | 11 | 26 | 5 | NAPERVILLE | IL | PERFORMANCE RUNNING MALE |
1433 | MEGHAN KIANI | 00:34:31 | 8K | 22 | F | 06:54 min/mile | 1 | 25 | 1 | WAUWATOSA | WI | |
628 | JESSI CRAIN | 00:35:24 | 8K | 27 | F | 07:04 min/mile | 3 | 29 | 2 | WAUKESHA | WI | |
5 | COLLEEN CULLEN | 00:40:39 | 8K | 69 | F | 08:07 min/mile | 13 | 25 | 3 | MILWAUKEE | WI | |
1427 | SAVANNAH YOUNG | 00:42:32 | 8K | 85 | F | 08:30 min/mile | 20 | 25 | 4 | ATLANTA | GA | |
755 | SHANNON DUNNE | 00:44:31 | 8K | 113 | F | 08:54 min/mile | 28 | 28 | 5 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | ZACH BRUNS | 00:27:38 | 8K | 2 | M | 05:31 min/mile | 2 | 31 | 1 | MILWAUKEE | WI | PERFORMANCE RUNNING MALE |
1385 | JOSEPH SOSA | 00:29:20 | 8K | 6 | M | 05:52 min/mile | 6 | 34 | 2 | RACINE | WI | RACINE AREA RUNNING CLUB |
1369 | GRIFFIN SCHROEDER | 00:30:27 | 8K | 7 | M | 06:05 min/mile | 7 | 31 | 3 | OCONOMOWOC | WI | |
746 | JAMES DAUL | 00:30:53 | 8K | 8 | M | 06:10 min/mile | 8 | 33 | 4 | WAUWATOSA | WI | PERFORMANCE RUNNING OUTFI |
1301 | MACKENZIE LASKA | 00:31:01 | 8K | 9 | M | 06:12 min/mile | 9 | 30 | 5 | WAUWATOSA | WI | PERFORMANCE RUNNING OUTFI |
398 | JESSICA BRADEN | 00:36:21 | 8K | 34 | F | 07:16 min/mile | 4 | 30 | 1 | BROOKFIELD | WI | |
1383 | LAURA SMITH | 00:38:48 | 8K | 52 | F | 07:45 min/mile | 9 | 33 | 2 | PORT WASHINGTON | WI | |
1292 | KAREN KRUGER | 00:40:17 | 8K | 63 | F | 08:03 min/mile | 11 | 30 | 3 | FRANKLIN | WI | PERFORMANCE RUNNING OUTFI |
1339 | KIRSTEN OLSON | 00:42:40 | 8K | 91 | F | 08:32 min/mile | 22 | 30 | 4 | WAUKESHA | WI | |
795 | KAHLA HENDRICKS | 00:43:50 | 8K | 105 | F | 08:46 min/mile | 26 | 30 | 5 | MILWAUKEE | WI | FROEDTERT |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1361 | MICHAEL ROSPENDA | 00:31:40 | 8K | 10 | M | 06:20 min/mile | 10 | 36 | 1 | MILWAUKEE | WI | PERFORMANCE RUNNING OUTFI |
1300 | NATHAN LANSER | 00:32:20 | 8K | 13 | M | 06:28 min/mile | 13 | 36 | 2 | BROOKFIELD | WI | PERFORMANCE RUNNING OUTFI |
1403 | PAUL TRUMBLE | 00:32:54 | 8K | 15 | M | 06:34 min/mile | 15 | 37 | 3 | SHOREWOOD | WI | |
770 | MATT FRITSCHEL | 00:33:20 | 8K | 18 | M | 06:40 min/mile | 18 | 37 | 4 | GRAFTON | WI | |
1470 | MICHAEL TOLL | 00:33:55 | 8K | 20 | M | 06:47 min/mile | 20 | 38 | 5 | |||
754 | KATIE DISHINGER | 00:36:44 | 8K | 39 | F | 07:20 min/mile | 5 | 35 | 1 | WAUWATOSA | WI | |
1386 | SARA SOSA | 00:37:00 | 8K | 43 | F | 07:24 min/mile | 7 | 35 | 2 | RACINE | WI | RACINE AREA RUNNING CLUB |
1360 | SHANNON ROLBIECKI | 00:39:17 | 8K | 54 | F | 07:51 min/mile | 10 | 37 | 3 | MILWAUKEE | WI | |
1074 | MINDY HINK | 00:42:07 | 8K | 81 | F | 08:25 min/mile | 18 | 38 | 4 | WEST ALLIS | WI | |
1469 | CRYSTAL TOLL | 00:42:10 | 8K | 82 | F | 08:26 min/mile | 19 | 39 | 5 |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1078 | MATTHEW HOFFMAN | 00:36:09 | 8K | 31 | M | 07:13 min/mile | 28 | 40 | 1 | MENOMONEE FALLS | WI | |
1278 | JASON KENESIE | 00:37:54 | 8K | 47 | M | 07:34 min/mile | 39 | 41 | 2 | KENOSHA | WI | |
269 | SCOTT BECKER | 00:39:52 | 8K | 58 | M | 07:58 min/mile | 48 | 40 | 3 | OAK CREEK | WI | PERFORMANCE RUNNING OUTFI |
1389 | FRED SSALI | 00:42:36 | 8K | 90 | M | 08:31 min/mile | 69 | 40 | 4 | MENOMONEE FALLS | WI | |
1116 | LARRY HOLZEN | 00:42:43 | 8K | 92 | M | 08:32 min/mile | 70 | 43 | 5 | WAUWATOSA | WI | |
1328 | MEL MURPHY | 00:35:02 | 8K | 26 | F | 07:00 min/mile | 2 | 44 | 1 | DELAFIELD | WI | Z RUNNERS |
1429 | REBECCA ZIMMER | 00:40:52 | 8K | 73 | F | 08:10 min/mile | 15 | 41 | 2 | BAYSIDE | WI | |
784 | LAILA GURNEY | 00:41:40 | 8K | 78 | F | 08:20 min/mile | 17 | 44 | 3 | SHOREWOOD | WI | |
797 | JEN HENSE | 00:45:48 | 8K | 123 | F | 09:09 min/mile | 32 | 44 | 4 | GERMANTOWN | WI | |
783 | KAREN GRUNERT | 00:51:00 | 8K | 174 | F | 10:12 min/mile | 61 | 44 | 5 | MILWAUKEE | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1322 | RICH MERTES | 00:33:05 | 8K | 16 | M | 06:37 min/mile | 16 | 46 | 1 | WAUWATOSA | WI | |
1359 | JOSE RODRIGUEZ | 00:34:32 | 8K | 23 | M | 06:54 min/mile | 22 | 46 | 2 | MILWAUKEE | WI | |
522 | DAVID CLOSE | 00:35:26 | 8K | 28 | M | 07:05 min/mile | 25 | 45 | 3 | WAUWATOSA | WI | |
1410 | THOMAS VESELKA | 00:35:57 | 8K | 30 | M | 07:11 min/mile | 27 | 49 | 4 | OAK CREEK | WI | PERFORMANCE RUNNING MALE |
609 | DAN COLEMAN | 00:38:32 | 8K | 51 | M | 07:42 min/mile | 43 | 45 | 5 | MILWAUKEE | WI | |
1309 | BRENDA LODERMEIER | 00:41:31 | 8K | 76 | F | 08:18 min/mile | 16 | 49 | 1 | NEW BERLIN | WI | |
1397 | JACQUELYN SYLTE | 00:42:35 | 8K | 88 | F | 08:31 min/mile | 21 | 48 | 2 | WAUKEGAN | IL | |
1330 | JEN NEMEC | 00:43:08 | 8K | 96 | F | 08:37 min/mile | 23 | 45 | 3 | MENOMONEE FALLS | WI | |
1370 | AMY SCHULTZ | 00:45:02 | 8K | 118 | F | 09:00 min/mile | 30 | 45 | 4 | OAK CREEK | WI | |
1329 | DEANA NEIS | 00:47:51 | 8K | 144 | F | 09:34 min/mile | 44 | 49 | 5 | HORICON | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1353 | JAMES RICKER | 00:34:53 | 8K | 25 | M | 06:58 min/mile | 24 | 54 | 1 | WEST ALLIS | WI | RACINE AREA RUNNING CLUB |
1419 | STEPHEN WILLIAMS | 00:36:16 | 8K | 33 | M | 07:15 min/mile | 30 | 54 | 2 | MILWAUKEE | WI | |
1298 | TIM LAMMERS | 00:36:42 | 8K | 38 | M | 07:20 min/mile | 34 | 50 | 3 | MENOMONEE FALLS | WI | RACINE AREA RUNNING CLUB |
7 | STEVEN ACOSTA | 00:37:33 | 8K | 45 | M | 07:30 min/mile | 38 | 50 | 4 | MILWAUKEE | WI | |
407 | DAVID BRETL | 00:38:05 | 8K | 48 | M | 07:37 min/mile | 40 | 54 | 5 | WAUWATOSA | WI | |
1435 | MICHELLE LANOUETTE | 00:40:36 | 8K | 68 | F | 08:07 min/mile | 12 | 51 | 1 | WAUWATOSA | WI | |
1367 | KAREN SCHMITT | 00:43:54 | 8K | 106 | F | 08:46 min/mile | 27 | 52 | 2 | JUNEAU | WI | |
1390 | NINA STANOSSEK | 00:44:34 | 8K | 114 | F | 08:54 min/mile | 29 | 53 | 3 | RICHFIELD | WI | |
1315 | WENDY MANZKE | 00:45:57 | 8K | 125 | F | 09:11 min/mile | 34 | 52 | 4 | PEWAUKEE | WI | |
496 | TATJANA CHENOWETH | 00:46:21 | 8K | 130 | F | 09:16 min/mile | 36 | 50 | 5 | OCONOMOWOC | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1393 | RICK STEFANOVIC | 00:32:44 | 8K | 14 | M | 06:32 min/mile | 14 | 55 | 1 | MILWAUKEE | WI | |
701 | STEVE CUMMINS | 00:35:56 | 8K | 29 | M | 07:11 min/mile | 26 | 59 | 2 | SLINGER | WI | |
1314 | TONY MAIO | 00:36:22 | 8K | 35 | M | 07:16 min/mile | 31 | 57 | 3 | ST. FRANCIS | WI | PERFORMANCE RUNNING MALE |
775 | BILL GILMORE | 00:36:34 | 8K | 37 | M | 07:18 min/mile | 33 | 58 | 4 | GLENDALE | WI | |
658 | DAVID CULLEN | 00:36:58 | 8K | 42 | M | 07:23 min/mile | 36 | 58 | 5 | MILWAUKEE | WI | |
394 | KATHARINE BOTTONI | 00:47:15 | 8K | 139 | F | 09:27 min/mile | 40 | 58 | 1 | WAUWATOSA | WI | |
1406 | MARY TURNER | 00:49:04 | 8K | 154 | F | 09:48 min/mile | 49 | 55 | 2 | OAK CREEK | WI | |
773 | LISA GARMS | 00:50:22 | 8K | 171 | F | 10:04 min/mile | 58 | 57 | 3 | WAUKESHA | WI | |
93 | MARTHA ASLAKSON | 00:51:37 | 8K | 182 | F | 10:19 min/mile | 66 | 56 | 4 | RACINE | WI | |
1376 | BARB SEIDL | 00:52:10 | 8K | 186 | F | 10:26 min/mile | 69 | 55 | 5 | MENOMONEE FALLS | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
634 | DAVID CROSS | 00:39:00 | 8K | 53 | M | 07:48 min/mile | 44 | 63 | 1 | GLENDALE | WI | |
791 | JIM HEIRING | 00:39:41 | 8K | 56 | M | 07:56 min/mile | 46 | 62 | 2 | KENOSHA | WI | |
1326 | MIKE MONDLOCH | 00:39:41 | 8K | 57 | M | 07:56 min/mile | 47 | 64 | 3 | WAUKESHA | WI | |
1291 | THOMAS KROLL | 00:42:12 | 8K | 83 | M | 08:26 min/mile | 64 | 63 | 4 | WAUWATOSA | WI | |
1447 | ERIC SOVER | 00:43:18 | 8K | 99 | M | 08:39 min/mile | 75 | 62 | 5 | PEWAUKEE | WI | |
1318 | DARLENE MATERNOWSKI | 00:49:10 | 8K | 155 | F | 09:50 min/mile | 50 | 63 | 1 | FRANKLIN | WI | FROEDTERT |
1404 | DEBRA TUCKWOOD | 00:52:43 | 8K | 199 | F | 10:32 min/mile | 76 | 63 | 2 | MILWAUKEE | WI | |
1076 | JONI HODOR | 00:52:46 | 8K | 201 | F | 10:33 min/mile | 78 | 63 | 3 | WHITEFISH BAY | WI | |
1425 | MARY WYSOCKI | 00:57:02 | 8K | 236 | F | 11:24 min/mile | 95 | 63 | 4 | MUSKEGO | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1368 | DON SCHOBERG | 00:36:30 | 8K | 36 | M | 07:18 min/mile | 32 | 65 | 1 | NEW BERLIN | WI | |
677 | MARV CUMMINGS | 00:38:29 | 8K | 50 | M | 07:41 min/mile | 42 | 65 | 2 | OAK CREEK | WI | RACINE AREA RUNNING CLUB |
1380 | DENNIS SHOEMAKER | 00:46:33 | 8K | 131 | M | 09:18 min/mile | 95 | 67 | 3 | NEW BERLIN | WI | |
747 | BRUCE DAVIES | 00:46:49 | 8K | 132 | M | 09:21 min/mile | 96 | 68 | 4 | CUDAHY | WI | |
1362 | TIMOTHY ROTTMANN | 00:49:43 | 8K | 163 | M | 09:56 min/mile | 108 | 65 | 5 | GREENFIELD | WI | |
1422 | PHYLLIS WOODWARD | 00:49:28 | 8K | 161 | F | 09:53 min/mile | 54 | 68 | 1 | MUSKEGO | WI | |
55 | NANCY ALLMAN | 00:52:16 | 8K | 190 | F | 10:27 min/mile | 73 | 68 | 2 | NORTH PRAIRIE | WI | |
768 | BEVERLY FRANKE | 00:56:54 | 8K | 234 | F | 11:22 min/mile | 93 | 67 | 3 | FRANKLIN | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
514 | DEWITT CLINTON | 00:55:11 | 8K | 225 | M | 11:02 min/mile | 138 | 71 | 1 | SHOREWOOD | WI | |
1342 | RON PEMBERTON | 00:59:20 | 8K | 244 | M | 11:52 min/mile | 146 | 74 | 2 | FRANKLIN | WI | |
437 | MICHAEL CARR | 01:00:35 | 8K | 249 | M | 12:07 min/mile | 147 | 74 | 3 | CEDARBURG | WI |
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Pace | Gender Place | Age | Age Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | JOHN BECKER | 00:44:02 | 8K | 108 | M | 08:48 min/mile | 81 | 77 | 1 | MILWAUKEE | WI | |
