Race Results for…
Strider Half Marathon
August 25, 2018
Results presented by
Badgerland Striders
and timed by
Absolute Race Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 952 | STEFFEN UHRICH | 01:14:12 | 05:39 min/mile | PARK RIDGE | 23 |
2 | 96 | MATTHEW BORNEMAN | 01:15:50 | 05:47 min/mile | MADISON | 27 |
3 | 785 | ROB ROSE | 01:16:13 | 05:49 min/mile | MILWAUKEE | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 648 | HEATHER NEWBERRY | 01:28:36 | 06:45 min/mile | SHOREWOOD | 25 |
2 | 912 | ANNA STREHLOW | 01:29:03 | 06:47 min/mile | THIENSVILLE | 28 |
3 | 401 | MEGAN HERRICK | 01:29:30 | 06:49 min/mile | MADISON | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
952 | STEFFEN UHRICH | 01:14:12 | 05:39 min/mile | HALF | 1 | 23 | O/A | M | 1 | PARK RIDGE | IL |
96 | MATTHEW BORNEMAN | 01:15:50 | 05:47 min/mile | HALF | 2 | 27 | O/A | M | 2 | MADISON | WI |
785 | ROB ROSE | 01:16:13 | 05:49 min/mile | HALF | 3 | 24 | O/A | M | 3 | MILWAUKEE | WI |
233 | MATTHEW DIAMOND | 01:16:29 | 05:50 min/mile | HALF | 4 | 33 | 1 | M | 4 | CHICAGO | IL |
279 | ADAM FELL | 01:16:33 | 05:50 min/mile | HALF | 5 | 24 | 1 | M | 5 | ROUND LAKE | IL |
1276 | TYLER ZWAGERMAN | 01:16:55 | 05:52 min/mile | HALF | 6 | 34 | 2 | M | 6 | SHOREWOOD | WI |
501 | DAVID KRALL | 01:18:03 | 05:57 min/mile | HALF | 7 | 37 | 1 | M | 7 | MADISON | WI |
296 | ALEX FRANCIS | 01:18:36 | 06:00 min/mile | HALF | 8 | 28 | 1 | M | 8 | MILWAUKEE | WI |
553 | JOHN LIDDELL | 01:18:48 | 06:00 min/mile | HALF | 9 | 27 | 2 | M | 9 | WAUWATSOA | WI |
486 | ANDREAS KNUDSEN | 01:22:13 | 06:16 min/mile | HALF | 10 | 36 | 2 | M | 10 | CHICAGO | IL |
994 | JOSH WERRY | 01:24:20 | 06:26 min/mile | HALF | 11 | 20 | 2 | M | 11 | WATERFORD | WI |
995 | EVAN WETZEL | 01:24:32 | 06:27 min/mile | HALF | 12 | 21 | 3 | M | 12 | WAUKESHA | WI |
365 | JAMES HACKNEY | 01:24:37 | 06:27 min/mile | HALF | 13 | 28 | 3 | M | 13 | MILWAUKEE | WI |
1293 | BEN KOCONIS | 01:25:22 | 06:30 min/mile | HALF | 14 | 40 | 1 | M | 14 | ||
748 | MICHAEL RANK | 01:25:27 | 06:31 min/mile | HALF | 15 | 43 | 2 | M | 15 | 3961 WILD GINGER WAY | WI |
939 | THOMAS TREACY | 01:25:32 | 06:31 min/mile | HALF | 16 | 23 | 4 | M | 16 | MILWAUKEE | WI |
454 | STEPHAN KATTAR | 01:25:33 | 06:31 min/mile | HALF | 17 | 29 | 4 | M | 17 | MILWAUKEE | WI |
940 | MATTHEW TREAT | 01:25:43 | 06:32 min/mile | HALF | 18 | 30 | 3 | M | 18 | SHOREWOOD | WI |
169 | ALEX CHRISTIANSEN | 01:26:07 | 06:34 min/mile | HALF | 19 | 27 | 5 | M | 19 | MILWAUKEE | WI |
601 | IAN MCLAUGHLIN | 01:27:06 | 06:38 min/mile | HALF | 20 | 49 | 1 | M | 20 | GRAFTON | WI |
512 | THOMAS KUHLMANN | 01:27:07 | 06:39 min/mile | HALF | 21 | 52 | 1 | M | 21 | SHOREWOOD | WI |
225 | NICHOLAS DEMARAIS | 01:27:49 | 06:42 min/mile | HALF | 22 | 29 | 6 | M | 22 | MENOMONEE FALLS | WI |
861 | DAN SIEKIERSKI | 01:27:51 | 06:42 min/mile | HALF | 23 | 30 | 4 | M | 23 | MILWAUKEE | WI |
447 | CARL JURSS | 01:28:01 | 06:43 min/mile | HALF | 24 | 31 | 5 | M | 24 | MILWAUKEE | WI |
648 | HEATHER NEWBERRY | 01:28:36 | 06:45 min/mile | HALF | 25 | 25 | O/A | F | 1 | SHOREWOOD | WI |
499 | EDWARD KOVACH | 01:28:40 | 06:46 min/mile | HALF | 26 | 27 | 7 | M | 25 | ARLINGTON HEIGHTS | IL |
404 | SPENCER HEYWOOD | 01:28:43 | 06:46 min/mile | HALF | 27 | 23 | 5 | M | 26 | SHOREWOOD | WI |
912 | ANNA STREHLOW | 01:29:03 | 06:47 min/mile | HALF | 28 | 28 | O/A | F | 2 | THIENSVILLE | WI |
827 | GREG SCHUCHARDT | 01:29:13 | 06:48 min/mile | HALF | 29 | 34 | 6 | M | 27 | ELM GROVE | WI |
391 | NATE HECKER | 01:29:15 | 06:48 min/mile | HALF | 30 | 24 | 6 | M | 28 | OAK CREEK | WI |
999 | DYLAN WIDMER | 01:29:21 | 06:49 min/mile | HALF | 31 | 18 | 1 | M | 29 | MENOMONEE FALLS | WI |
534 | JOSEPH LAURENDI | 01:29:21 | 06:49 min/mile | HALF | 32 | 29 | 8 | M | 30 | MILWAUKEE | WI |
401 | MEGAN HERRICK | 01:29:30 | 06:49 min/mile | HALF | 33 | 32 | O/A | F | 3 | MADISON | WI |
618 | SARAH MIKESELL | 01:29:35 | 06:50 min/mile | HALF | 34 | 28 | 1 | F | 4 | SHOREWOOD | WI |
930 | RYAN THOME | 01:29:43 | 06:50 min/mile | HALF | 35 | 32 | 7 | M | 31 | SHOREWOOD | WI |
315 | BRIAN GEURTS | 01:29:44 | 06:50 min/mile | HALF | 36 | 25 | 9 | M | 32 | MILWAUKEE | WI |
613 | RICH MERTES | 01:30:27 | 06:54 min/mile | HALF | 37 | 46 | 2 | M | 33 | WAUWATOSA | WI |
301 | MATT FRITSCHEL | 01:30:46 | 06:55 min/mile | HALF | 38 | 38 | 3 | M | 34 | GRAFTON | WI |
220 | JEFFREY DEBELE | 01:31:04 | 06:57 min/mile | HALF | 39 | 28 | 10 | M | 35 | BROOKFIELD | WI |
65 | MAURICIO BELTRAN | 01:31:09 | 06:57 min/mile | HALF | 40 | 47 | 3 | M | 36 | MILWAUKEE | WI |
712 | LEE PEPLINSKI | 01:31:10 | 06:57 min/mile | HALF | 41 | 50 | 2 | M | 37 | WHITEFISH BAY | WI |
779 | JOSE RODRIGUEZ | 01:31:20 | 06:58 min/mile | HALF | 42 | 46 | 4 | M | 38 | MILWAUKEE | WI |
432 | AVELINO JIMENEZ | 01:31:57 | 07:01 min/mile | HALF | 43 | 35 | 4 | M | 39 | MILWAUKEE | WI |
366 | CLAIRE HAGGERTY | 01:31:59 | 07:01 min/mile | HALF | 44 | 23 | 1 | F | 5 | GRAYSLAKE | IL |
75 | CORY BIELSKI | 01:32:01 | 07:01 min/mile | HALF | 45 | 40 | 3 | M | 40 | WAUWATOSA | WI |
258 | CLINT EARNHEART | 01:32:08 | 07:01 min/mile | HALF | 46 | 40 | 4 | M | 41 | FOX POINT | WI |
683 | JD OPTEKAR | 01:32:12 | 07:02 min/mile | HALF | 47 | 49 | 5 | M | 42 | SHOREWOOD | WI |
786 | MICHAEL ROSPENDA | 01:32:23 | 07:03 min/mile | HALF | 48 | 36 | 5 | M | 43 | MILWAUKEE | WI |
442 | GREG JONES | 01:32:24 | 07:03 min/mile | HALF | 49 | 51 | 3 | M | 44 | WEST ALLIS | WI |
1287 | JACK COOK | 01:32:55 | 07:05 min/mile | HALF | 50 | 39 | 6 | M | 45 | BAYSIDE | WI |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
952 | STEFFEN UHRICH | 01:14:12 | 05:39 min/mile | HALF | 1 | 23 | O/A | M | 1 | PARK RIDGE | IL |
96 | MATTHEW BORNEMAN | 01:15:50 | 05:47 min/mile | HALF | 2 | 27 | O/A | M | 2 | MADISON | WI |
785 | ROB ROSE | 01:16:13 | 05:49 min/mile | HALF | 3 | 24 | O/A | M | 3 | MILWAUKEE | WI |
648 | HEATHER NEWBERRY | 01:28:36 | 06:45 min/mile | HALF | 25 | 25 | O/A | F | 1 | SHOREWOOD | WI |
912 | ANNA STREHLOW | 01:29:03 | 06:47 min/mile | HALF | 28 | 28 | O/A | F | 2 | THIENSVILLE | WI |
401 | MEGAN HERRICK | 01:29:30 | 06:49 min/mile | HALF | 33 | 32 | O/A | F | 3 | MADISON | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
772 | FINNEGAN RITTER | 02:03:15 | 09:24 min/mile | HALF | 421 | 13 | 1 | M | 267 | PORT WASHINGTON | WI |
208 | JAKE CZERWINSKI | 02:06:47 | 09:40 min/mile | HALF | 481 | 13 | 2 | M | 302 | GREENFIELD | WI |
706 | RAHUL PEDDAMALLU | 02:53:31 | 13:14 min/mile | HALF | 898 | 14 | 3 | M | 453 | FRANKLIN | WI |
376 | CAITLYN HANKES | 02:10:33 | 09:57 min/mile | HALF | 532 | 15 | 1 | F | 216 | MILWAUKEE | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
999 | DYLAN WIDMER | 01:29:21 | 06:49 min/mile | HALF | 31 | 18 | 1 | M | 29 | MENOMONEE FALLS | WI |
751 | ERIK RATTA | 01:41:58 | 07:47 min/mile | HALF | 132 | 19 | 2 | M | 104 | URBANA | IL |
638 | LEAH MUSHALL | 01:48:23 | 08:16 min/mile | HALF | 208 | 19 | 1 | F | 59 | NEW BERLIN | WI |
727 | MAGGIE PLAZA | 02:08:14 | 09:47 min/mile | HALF | 504 | 19 | 2 | F | 194 | SCHOFIELD | WI |
303 | EMMA GABRIEL | 02:21:56 | 10:50 min/mile | HALF | 705 | 17 | 3 | F | 317 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
279 | ADAM FELL | 01:16:33 | 05:50 min/mile | HALF | 5 | 24 | 1 | M | 5 | ROUND LAKE | IL |
994 | JOSH WERRY | 01:24:20 | 06:26 min/mile | HALF | 11 | 20 | 2 | M | 11 | WATERFORD | WI |
995 | EVAN WETZEL | 01:24:32 | 06:27 min/mile | HALF | 12 | 21 | 3 | M | 12 | WAUKESHA | WI |
939 | THOMAS TREACY | 01:25:32 | 06:31 min/mile | HALF | 16 | 23 | 4 | M | 16 | MILWAUKEE | WI |
404 | SPENCER HEYWOOD | 01:28:43 | 06:46 min/mile | HALF | 27 | 23 | 5 | M | 26 | SHOREWOOD | WI |
366 | CLAIRE HAGGERTY | 01:31:59 | 07:01 min/mile | HALF | 44 | 23 | 1 | F | 5 | GRAYSLAKE | IL |
356 | ALYSSA GRUBER | 01:37:09 | 07:24 min/mile | HALF | 83 | 23 | 2 | F | 13 | MILWAUKEE | WI |
817 | JORDY SCHMIDT | 01:38:11 | 07:29 min/mile | HALF | 91 | 23 | 3 | F | 16 | WAUWATOSA | WI |
94 | HOPE BORLAND | 01:40:10 | 07:38 min/mile | HALF | 109 | 24 | 4 | F | 22 | MUSKEGO | WI |
153 | MARIANNE CARNEY | 01:47:53 | 08:14 min/mile | HALF | 203 | 24 | 5 | F | 57 | NORTH CHICAGO | IL |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
296 | ALEX FRANCIS | 01:18:36 | 06:00 min/mile | HALF | 8 | 28 | 1 | M | 8 | MILWAUKEE | WI |
553 | JOHN LIDDELL | 01:18:48 | 06:00 min/mile | HALF | 9 | 27 | 2 | M | 9 | WAUWATSOA | WI |
365 | JAMES HACKNEY | 01:24:37 | 06:27 min/mile | HALF | 13 | 28 | 3 | M | 13 | MILWAUKEE | WI |
454 | STEPHAN KATTAR | 01:25:33 | 06:31 min/mile | HALF | 17 | 29 | 4 | M | 17 | MILWAUKEE | WI |
169 | ALEX CHRISTIANSEN | 01:26:07 | 06:34 min/mile | HALF | 19 | 27 | 5 | M | 19 | MILWAUKEE | WI |
618 | SARAH MIKESELL | 01:29:35 | 06:50 min/mile | HALF | 34 | 28 | 1 | F | 4 | SHOREWOOD | WI |
726 | SAMANTHA PLAMANN | 01:33:51 | 07:09 min/mile | HALF | 54 | 28 | 2 | F | 7 | FORT WAYNE | IN |
163 | ANNA CHAMPEAU | 01:37:52 | 07:28 min/mile | HALF | 90 | 29 | 3 | F | 15 | SHOREWOOD | WI |
826 | LAUREN SCHROEDER | 01:38:16 | 07:30 min/mile | HALF | 92 | 26 | 4 | F | 17 | MILWAUKEE | WI |
840 | DIANA SEER | 01:38:50 | 07:32 min/mile | HALF | 98 | 25 | 5 | F | 19 | MILWAUKEE | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
233 | MATTHEW DIAMOND | 01:16:29 | 05:50 min/mile | HALF | 4 | 33 | 1 | M | 4 | CHICAGO | IL |
1276 | TYLER ZWAGERMAN | 01:16:55 | 05:52 min/mile | HALF | 6 | 34 | 2 | M | 6 | SHOREWOOD | WI |
940 | MATTHEW TREAT | 01:25:43 | 06:32 min/mile | HALF | 18 | 30 | 3 | M | 18 | SHOREWOOD | WI |
861 | DAN SIEKIERSKI | 01:27:51 | 06:42 min/mile | HALF | 23 | 30 | 4 | M | 23 | MILWAUKEE | WI |
447 | CARL JURSS | 01:28:01 | 06:43 min/mile | HALF | 24 | 31 | 5 | M | 24 | MILWAUKEE | WI |
941 | JANE TRIMBERGER | 01:33:47 | 07:09 min/mile | HALF | 53 | 34 | 1 | F | 6 | WAUWATOSA | WI |
1275 | JENNY ZWAGERMAN | 01:34:27 | 07:12 min/mile | HALF | 59 | 32 | 2 | F | 8 | SHOREWOOD | WI |
881 | LAURA SMITH | 01:39:31 | 07:35 min/mile | HALF | 102 | 33 | 3 | F | 20 | PORT WASHINGTON | WI |
602 | ALYCIA MCNAMARA | 01:40:22 | 07:39 min/mile | HALF | 111 | 31 | 4 | F | 23 | RIVER FOREST | IL |
664 | AMY NUELK | 01:41:43 | 07:45 min/mile | HALF | 127 | 31 | 5 | F | 28 | SHOREWOOD | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | DAVID KRALL | 01:18:03 | 05:57 min/mile | HALF | 7 | 37 | 1 | M | 7 | MADISON | WI |
486 | ANDREAS KNUDSEN | 01:22:13 | 06:16 min/mile | HALF | 10 | 36 | 2 | M | 10 | CHICAGO | IL |
301 | MATT FRITSCHEL | 01:30:46 | 06:55 min/mile | HALF | 38 | 38 | 3 | M | 34 | GRAFTON | WI |
432 | AVELINO JIMENEZ | 01:31:57 | 07:01 min/mile | HALF | 43 | 35 | 4 | M | 39 | MILWAUKEE | WI |
786 | MICHAEL ROSPENDA | 01:32:23 | 07:03 min/mile | HALF | 48 | 36 | 5 | M | 43 | MILWAUKEE | WI |
439 | SHAWN JOHNSON | 01:35:54 | 07:19 min/mile | HALF | 68 | 38 | 1 | F | 10 | MUSKEGO | WI |
195 | JENNIFER COSGROVE | 01:36:22 | 07:21 min/mile | HALF | 72 | 37 | 2 | F | 11 | WAUWATOSA | WI |
14 | KATHERINE ALFT | 01:36:27 | 07:21 min/mile | HALF | 73 | 36 | 3 | F | 12 | WAUWATOSA | WI |
288 | MANDI FLORIP | 01:40:41 | 07:41 min/mile | HALF | 116 | 38 | 4 | F | 24 | WAUKEGAN | IL |
420 | MARY JO JABLONSKI | 01:41:31 | 07:44 min/mile | HALF | 125 | 37 | 5 | F | 27 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1293 | BEN KOCONIS | 01:25:22 | 06:30 min/mile | HALF | 14 | 40 | 1 | M | 14 | ||
748 | MICHAEL RANK | 01:25:27 | 06:31 min/mile | HALF | 15 | 43 | 2 | M | 15 | 3961 WILD GINGER WAY | WI |
75 | CORY BIELSKI | 01:32:01 | 07:01 min/mile | HALF | 45 | 40 | 3 | M | 40 | WAUWATOSA | WI |
258 | CLINT EARNHEART | 01:32:08 | 07:01 min/mile | HALF | 46 | 40 | 4 | M | 41 | FOX POINT | WI |
247 | ERIC DRUMM | 01:32:56 | 07:05 min/mile | HALF | 51 | 44 | 5 | M | 46 | MEQUON | WI |
620 | NORA MILLER | 01:37:52 | 07:28 min/mile | HALF | 89 | 43 | 1 | F | 14 | SHOREWOOD | WI |
616 | JILL MIEROW | 01:42:11 | 07:48 min/mile | HALF | 134 | 42 | 2 | F | 29 | FRANKLIN | WI |
962 | ALEECE VANDERLOOP | 01:42:44 | 07:50 min/mile | HALF | 141 | 42 | 3 | F | 32 | SHOREWOOD | WI |
496 | JILL KORTEBEIN | 01:43:54 | 07:55 min/mile | HALF | 155 | 42 | 4 | F | 38 | MILWAUKEE | WI |
190 | ANGI COOK | 01:45:51 | 08:04 min/mile | HALF | 184 | 43 | 5 | F | 51 | GERMANTOWN | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
601 | IAN MCLAUGHLIN | 01:27:06 | 06:38 min/mile | HALF | 20 | 49 | 1 | M | 20 | GRAFTON | WI |
613 | RICH MERTES | 01:30:27 | 06:54 min/mile | HALF | 37 | 46 | 2 | M | 33 | WAUWATOSA | WI |
65 | MAURICIO BELTRAN | 01:31:09 | 06:57 min/mile | HALF | 40 | 47 | 3 | M | 36 | MILWAUKEE | WI |
779 | JOSE RODRIGUEZ | 01:31:20 | 06:58 min/mile | HALF | 42 | 46 | 4 | M | 38 | MILWAUKEE | WI |
683 | JD OPTEKAR | 01:32:12 | 07:02 min/mile | HALF | 47 | 49 | 5 | M | 42 | SHOREWOOD | WI |
1 | ALLISON ABBOTT | 01:35:08 | 07:15 min/mile | HALF | 65 | 45 | 1 | F | 9 | SHOREWOOD | WI |
741 | WENDI QUENTIN | 01:38:38 | 07:31 min/mile | HALF | 96 | 47 | 2 | F | 18 | OAK CREEK | WI |
815 | YVONNE SCHMID | 01:40:01 | 07:38 min/mile | HALF | 107 | 46 | 3 | F | 21 | LIBERTYVILLE | IL |
52 | DOMINIQUE BEAUDIN | 01:41:07 | 07:43 min/mile | HALF | 123 | 46 | 4 | F | 26 | MUKWONAGO | WI |
521 | DIANA LAMMERS | 01:43:44 | 07:55 min/mile | HALF | 154 | 45 | 5 | F | 37 | MENOMONEE FALLS | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
512 | THOMAS KUHLMANN | 01:27:07 | 06:39 min/mile | HALF | 21 | 52 | 1 | M | 21 | SHOREWOOD | WI |
712 | LEE PEPLINSKI | 01:31:10 | 06:57 min/mile | HALF | 41 | 50 | 2 | M | 37 | WHITEFISH BAY | WI |
442 | GREG JONES | 01:32:24 | 07:03 min/mile | HALF | 49 | 51 | 3 | M | 44 | WEST ALLIS | WI |
1047 | ROBERT WILLIAMS | 01:35:28 | 07:17 min/mile | HALF | 66 | 51 | 4 | M | 57 | EAST TROY | WI |
421 | SAM JACKOYO | 01:36:47 | 07:23 min/mile | HALF | 75 | 54 | 5 | M | 63 | MILWAUKEE | WI |
263 | CHRISTINA EIFERT | 01:43:05 | 07:52 min/mile | HALF | 146 | 53 | 1 | F | 35 | GRAFTON | WI |
1278 | TAMMY ZYDUCK | 01:44:30 | 07:58 min/mile | HALF | 167 | 53 | 2 | F | 44 | WAUKESHA | WI |
196 | CHRISTINE COTEY | 01:45:33 | 08:03 min/mile | HALF | 178 | 52 | 3 | F | 48 | WAUWATOSA | WI |
703 | MARGIE PATTERSON | 01:49:51 | 08:23 min/mile | HALF | 231 | 51 | 4 | F | 72 | NEW BERLIN | WI |
284 | MARY FLAWS | 01:49:56 | 08:23 min/mile | HALF | 232 | 51 | 5 | F | 73 | WAUKESHA | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1265 | NICK ZANONI | 01:36:52 | 07:23 min/mile | HALF | 76 | 58 | 1 | M | 64 | WHITEFISH BAY | WI |
206 | STEVE CUMMINS | 01:39:48 | 07:37 min/mile | HALF | 105 | 59 | 2 | M | 85 | SLINGER | WI |
204 | DAVID CULLEN | 01:40:36 | 07:40 min/mile | HALF | 115 | 58 | 3 | M | 92 | MILWAUKEE | WI |
528 | PAUL LAROSA | 01:42:30 | 07:49 min/mile | HALF | 139 | 58 | 4 | M | 108 | FRANKLIN | WI |
800 | JOHN RYDESKI | 01:44:11 | 07:57 min/mile | HALF | 160 | 59 | 5 | M | 121 | FRANKLIN | WI |
556 | SANDY LINNEMANSTONS | 01:51:05 | 08:28 min/mile | HALF | 254 | 58 | 1 | F | 80 | MEQUON | WI |
99 | GIGI BOSWELL | 01:58:39 | 09:03 min/mile | HALF | 363 | 59 | 2 | F | 127 | WHITEFISH BAY | WI |
438 | NORAH LOUISE JOHNSON | 02:06:39 | 09:40 min/mile | HALF | 477 | 57 | 3 | F | 178 | NEW BERLIN | WI |
312 | ANNE GESIOR | 02:07:48 | 09:45 min/mile | HALF | 492 | 57 | 4 | F | 185 | CLARENDON HILLS | IL |
399 | IRENE HERNANDEZ | 02:10:10 | 09:56 min/mile | HALF | 527 | 57 | 5 | F | 213 | NEW BERLIN | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
504 | GARY KRENZ | 01:43:07 | 07:52 min/mile | HALF | 147 | 62 | 1 | M | 112 | FOX POINT | WI |
8 | LOUIS AGNEW | 01:46:39 | 08:08 min/mile | HALF | 190 | 60 | 2 | M | 138 | MILWAUKEE | WI |
1237 | STEVE WOLF | 01:50:55 | 08:28 min/mile | HALF | 250 | 61 | 3 | M | 173 | THE VILLAGES | FL |
209 | GREG DAGGETT | 01:51:51 | 08:32 min/mile | HALF | 264 | 63 | 4 | M | 181 | NEW BERLIN | WI |
131 | SIMON BURDEN | 01:53:02 | 08:37 min/mile | HALF | 277 | 61 | 5 | M | 189 | THE VILLAGES | FL |
1292 | ANN BROTHEN | 01:55:41 | 08:49 min/mile | HALF | 319 | 60 | 1 | F | 107 | ||
854 | EILEEN SHERBURNE | 02:09:09 | 09:51 min/mile | HALF | 513 | 63 | 2 | F | 203 | MILWAUKEE | WI |
542 | NANCY LEHNINGER | 02:11:23 | 10:01 min/mile | HALF | 551 | 63 | 3 | F | 226 | WAUWATOSA | WI |
1279 | PAM GRZYBOWSKI | 02:11:28 | 10:02 min/mile | HALF | 552 | 62 | 4 | F | 227 | ||
523 | MICHELLE LANOUETTE | 02:16:14 | 10:23 min/mile | HALF | 627 | 62 | 5 | F | 267 | WAUWATOSA | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
509 | DENNIS KROSKEY | 01:53:03 | 08:37 min/mile | HALF | 278 | 68 | 1 | M | 190 | THE VILLAGES | FL |
626 | MIKE MONDLOCH | 01:57:58 | 09:00 min/mile | HALF | 353 | 65 | 2 | M | 234 | WAUKESHA | WI |
870 | JOSEPH SKALECKI | 02:05:55 | 09:36 min/mile | HALF | 467 | 66 | 3 | M | 292 | JANESVILLE | WI |
283 | MICHAEL FLANAGAN | 02:07:03 | 09:41 min/mile | HALF | 486 | 69 | 4 | M | 305 | MILWAUKEE | WI |
665 | ROBERT OBRIEN | 02:12:05 | 10:04 min/mile | HALF | 564 | 69 | 5 | M | 329 | RACINE | WI |
513 | CAROL KUHLOW | 01:58:05 | 09:00 min/mile | HALF | 356 | 67 | 1 | F | 122 | WALDO | WI |
1251 | PHYLLIS WOODWARD | 02:08:07 | 09:46 min/mile | HALF | 501 | 69 | 2 | F | 192 | MUSKEGO | WI |
874 | LEE SMAILES | 02:09:41 | 09:53 min/mile | HALF | 524 | 69 | 3 | F | 211 | HUNTINGTON | WV |
60 | CINDY BEHRENS | 02:17:51 | 10:31 min/mile | HALF | 651 | 65 | 4 | F | 283 | WAUKESHA | WI |
851 | SUE SHARKEY | 02:26:32 | 11:11 min/mile | HALF | 750 | 68 | 5 | F | 346 | WAUKESHA | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
725 | ROY PIRRUNG | 01:49:48 | 08:22 min/mile | HALF | 230 | 70 | 1 | M | 159 | PLYMOUTH | WI |
588 | ROBERT J MASSEY | 02:04:53 | 09:31 min/mile | HALF | 449 | 70 | 2 | M | 282 | GREENDALE | WI |
370 | JOHN HALVERSON | 02:43:25 | 12:28 min/mile | HALF | 868 | 71 | 3 | M | 443 | LAKE GENEVA | WI |
1252 | CHERYL WOODWORTH | 03:02:57 | 13:57 min/mile | HALF | 914 | 74 | 1 | F | 455 | PEWAUKEE | WI |
685 | JUDITH ORMOND | 03:16:16 | 14:58 min/mile | HALF | 930 | 72 | 2 | F | 470 | GLENDALE | WI |
530 | DIANE LARSON | 03:23:22 | 15:31 min/mile | HALF | 940 | 74 | 3 | F | 478 | RANDOM LAKE | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | JOHN BECKER | 02:06:44 | 09:40 min/mile | HALF | 478 | 78 | 1 | M | 300 | MILWAUKEE | WI |
156 | RON CARUSO | 02:18:27 | 10:34 min/mile | HALF | 659 | 82 | 2 | M | 373 | MILWAUKEE | WI |
567 | JOHN LUNZ | 02:44:50 | 12:34 min/mile | HALF | 873 | 80 | 3 | M | 445 | GLENDALE | WI |
Race Info
- Participants:
- 945
- Last Updated:
- 8/25/2018 11:54:09 AM
Results are preliminary for 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 944
Male |
Total Finishers | Avg Pace |
---|---|---|
464 | 09:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
480 | 10:19 |