Race Results for…
Strider Indoor Races
December 08, 2019
Results presented by
Badgerland Striders
and timed by
Absolute Race Timing
Leaderboards
10 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 118 | ZACH BRUNS | 00:57:45 | 05:46 min/mile | MILWAUKEE | 33 |
2 | 106 | NATRAJ PONNA | 00:59:50 | 05:59 min/mile | PROSPECT HEIGHTS | 32 |
3 | 140 | MATT GRULKE | 01:04:24 | 06:26 min/mile | MILWAUKEE | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 104 | HOPE ORVOLD | 01:05:16 | 06:31 min/mile | SUSSEX | 30 |
2 | 187 | LYNDSAY SMANZ | 01:17:40 | 07:46 min/mile | GLENDALE | 37 |
3 | 113 | DOMINIQUE BEAUDIN | 01:18:31 | 07:51 min/mile | MUKWONAGO | 47 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 58 | BEN VAN MALE | 00:38:34 | 06:13 min/mile | MILWAUKEE | 42 |
2 | 27 | SAM HALL | 00:39:53 | 06:25 min/mile | MILWAUKEE | 29 |
3 | 35 | RYAN KAESTNER | 00:41:47 | 06:44 min/mile | MILWAUKEE | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 26 | JULIE FANGMANN | 00:47:21 | 07:38 min/mile | NEW BERLIN | 37 |
2 | 2 | JENNIFER CHALLEN | 00:49:36 | 08:00 min/mile | FRANKLIN | 46 |
3 | 16 | KAILI AUCHAMPACH | 00:51:58 | 08:22 min/mile | ELM GROVE | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | ZACH BRUNS | 00:57:45 | 05:46 min/mile | 10 MILE | 1 | 33 | 1 | M | 1 | MILWAUKEE | WI |
106 | NATRAJ PONNA | 00:59:50 | 05:59 min/mile | 10 MILE | 2 | 32 | 2 | M | 2 | PROSPECT HEIGHTS | IL |
140 | MATT GRULKE | 01:04:24 | 06:26 min/mile | 10 MILE | 3 | 41 | 1 | M | 3 | MILWAUKEE | WI |
104 | HOPE ORVOLD | 01:05:16 | 06:31 min/mile | 10 MILE | 4 | 30 | 1 | F | 1 | SUSSEX | WI |
173 | MICHAEL RANK | 01:07:50 | 06:47 min/mile | 10 MILE | 5 | 44 | 2 | M | 4 | FRANKSVILLE | WI |
151 | JOSEPH LAURENDI | 01:08:58 | 06:53 min/mile | 10 MILE | 6 | 31 | 3 | M | 5 | MILWAUKEE | WI |
192 | BARRY THRUNE | 01:12:38 | 07:15 min/mile | 10 MILE | 7 | 44 | 3 | M | 6 | NEW BERLIN | WI |
195 | THOMAS VESELKA | 01:13:40 | 07:22 min/mile | 10 MILE | 8 | 50 | 1 | M | 7 | OAK CREEK | WI |
125 | STEVE CUMMINS | 01:14:24 | 07:26 min/mile | 10 MILE | 9 | 60 | 1 | M | 8 | SLINGER | WI |
185 | TIM SIEGEL | 01:14:30 | 07:27 min/mile | 10 MILE | 10 | 44 | 4 | M | 9 | GERMANTOWN | WI |
157 | BRIAN MEULER | 01:15:27 | 07:32 min/mile | 10 MILE | 11 | 33 | 4 | M | 10 | WAUWATOSA | WI |
181 | DON SCHOBERG | 01:15:36 | 07:33 min/mile | 10 MILE | 12 | 66 | 2 | M | 11 | NEW BERLIN | WI |
143 | PETER HURLEY | 01:17:12 | 07:43 min/mile | 10 MILE | 13 | 33 | 5 | M | 12 | OAK CREEK | WI |
129 | RICHARD DODD | 01:17:26 | 07:44 min/mile | 10 MILE | 14 | 60 | 3 | M | 13 | HALES CORNERS | WI |
187 | LYNDSAY SMANZ | 01:17:40 | 07:46 min/mile | 10 MILE | 15 | 37 | 2 | F | 2 | GLENDALE | WI |
113 | DOMINIQUE BEAUDIN | 01:18:31 | 07:51 min/mile | 10 MILE | 16 | 47 | 1 | F | 3 | MUKWONAGO | WI |
199 | TAMMY ZYDUCK | 01:19:21 | 07:56 min/mile | 10 MILE | 17 | 54 | 1 | F | 4 | WAUKESHA | WI |
114 | RISA BERG | 01:19:59 | 07:59 min/mile | 10 MILE | 18 | 48 | 2 | F | 5 | MILWAUKEE | WI |
156 | ASHLEY MCCUNE | 01:20:31 | 08:03 min/mile | 10 MILE | 19 | 35 | 3 | F | 6 | MILWAUKEEKEE | WI |
107 | CHERIF AKRIKENCHEIKH | 01:22:00 | 08:12 min/mile | 10 MILE | 20 | 60 | 4 | M | 14 | MILWAUKEE | WI |
116 | GREG BOROWSKI | 01:23:44 | 08:22 min/mile | 10 MILE | 21 | 52 | 2 | M | 15 | MILWAUKEE | WI |
142 | LAUREN HOGAN | 01:24:03 | 08:24 min/mile | 10 MILE | 22 | 33 | 4 | F | 7 | MILWAUKEE | WI |
150 | MICHELLE LANOUETTE | 01:24:19 | 08:25 min/mile | 10 MILE | 23 | 53 | 2 | F | 8 | WAUWATOSA | WI |
186 | DANIELLE SIMONOVIC | 01:24:28 | 08:26 min/mile | 10 MILE | 24 | 41 | 3 | F | 9 | SAINT FRANCIS | WI |
105 | ANNEMARIE PETERSON | 01:24:45 | 08:28 min/mile | 10 MILE | 25 | 43 | 4 | F | 10 | LAKE MILLS | WI |
145 | KYLE KALBUS | 01:26:11 | 08:37 min/mile | 10 MILE | 26 | 34 | 6 | M | 16 | MUKWONAGO | WI |
133 | WILLIAM DZWIERZYNSKI | 01:28:02 | 08:48 min/mile | 10 MILE | 27 | 61 | 5 | M | 17 | ELM GROVE | WI |
147 | CANDICE KNUTESON | 01:29:37 | 08:57 min/mile | 10 MILE | 28 | 44 | 5 | F | 11 | MILWAUKEE | WI |
127 | SEAN DALEY | 01:29:43 | 08:58 min/mile | 10 MILE | 29 | 56 | 3 | M | 18 | MILWAUKEE | WI |
101 | KRISTIN HERNKE | 01:30:31 | 09:03 min/mile | 10 MILE | 30 | 37 | 5 | F | 12 | HARTLAND | WI |
178 | CLAUDIA ROEDL | 01:31:20 | 09:08 min/mile | 10 MILE | 31 | 55 | 3 | F | 13 | ELM GROVE | WI |
176 | JENNIFER ROBBINS | 01:32:01 | 09:12 min/mile | 10 MILE | 32 | 43 | 6 | F | 14 | MILWAUKEE | WI |
180 | JOHN SCHNEIDER | 01:32:31 | 09:15 min/mile | 10 MILE | 33 | 53 | 4 | M | 19 | RICHFIELD | WI |
191 | JAMES SZYJAKOWSKI | 01:32:38 | 09:15 min/mile | 10 MILE | 34 | 69 | 6 | M | 20 | NEW BERLIN | WI |
111 | MICHAEL BANCO | 01:32:39 | 09:15 min/mile | 10 MILE | 35 | 56 | 5 | M | 21 | RACINE | WI |
144 | THOMAS JONES | 01:32:41 | 09:16 min/mile | 10 MILE | 36 | 37 | 7 | M | 22 | OAK CREEK | WI |
175 | MIKE REKOWSKI | 01:32:59 | 09:17 min/mile | 10 MILE | 37 | 40 | 5 | M | 23 | OAK CREEK | WI |
182 | AMY SCHULTZ | 01:34:03 | 09:24 min/mile | 10 MILE | 38 | 46 | 7 | F | 15 | OAK CREEK | WI |
115 | KATHY BOHLMAN | 01:34:41 | 09:28 min/mile | 10 MILE | 39 | 58 | 4 | F | 16 | GREENFIELD | WI |
124 | JOHN COONS | 01:35:19 | 09:31 min/mile | 10 MILE | 40 | 45 | 6 | M | 24 | MENOMONEE FALLS | WI |
141 | KAREN GRUNERT | 01:35:26 | 09:32 min/mile | 10 MILE | 41 | 46 | 8 | F | 17 | MILWAUKEE | WI |
184 | EILEEN SHERBURNE | 01:35:29 | 09:32 min/mile | 10 MILE | 42 | 64 | 1 | F | 18 | MILWAUKEE | WI |
108 | JEANNETTE BAHR | 01:36:07 | 09:36 min/mile | 10 MILE | 43 | 44 | 9 | F | 19 | MILWAUKEE | WI |
198 | STEVE ZYDUCK | 01:37:20 | 09:44 min/mile | 10 MILE | 44 | 54 | 6 | M | 25 | WAUKESHA | WI |
164 | JESSICA NANES | 01:38:21 | 09:50 min/mile | 10 MILE | 45 | 38 | 6 | F | 20 | MILWAUKEE | WI |
102 | BRUCE JUPPE | 01:39:10 | 09:55 min/mile | 10 MILE | 46 | 63 | 7 | M | 26 | DE PERE | WI |
112 | PAUL BAUER | 01:40:04 | 10:00 min/mile | 10 MILE | 47 | 60 | 8 | M | 27 | MILWAUKEE | WI |
194 | ALICIA VALLESKEY | 01:41:18 | 10:07 min/mile | 10 MILE | 48 | 34 | 7 | F | 21 | LAKE GENEVA | WI |
137 | KELLY FLYNN | 01:41:22 | 10:08 min/mile | 10 MILE | 49 | 44 | 10 | F | 22 | SUSSEX | WI |
197 | PHYLLIS WOODWARD | 01:41:23 | 10:08 min/mile | 10 MILE | 50 | 70 | 1 | F | 23 | MUSKEGO | WI |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | ZACH BRUNS | 00:57:45 | 05:46 min/mile | 10 MILE | 1 | 33 | 1 | M | 1 | MILWAUKEE | WI |
106 | NATRAJ PONNA | 00:59:50 | 05:59 min/mile | 10 MILE | 2 | 32 | 2 | M | 2 | PROSPECT HEIGHTS | IL |
140 | MATT GRULKE | 01:04:24 | 06:26 min/mile | 10 MILE | 3 | 41 | 1 | M | 3 | MILWAUKEE | WI |
173 | MICHAEL RANK | 01:07:50 | 06:47 min/mile | 10 MILE | 5 | 44 | 2 | M | 4 | FRANKSVILLE | WI |
151 | JOSEPH LAURENDI | 01:08:58 | 06:53 min/mile | 10 MILE | 6 | 31 | 3 | M | 5 | MILWAUKEE | WI |
104 | HOPE ORVOLD | 01:05:16 | 06:31 min/mile | 10 MILE | 4 | 30 | 1 | F | 1 | SUSSEX | WI |
187 | LYNDSAY SMANZ | 01:17:40 | 07:46 min/mile | 10 MILE | 15 | 37 | 2 | F | 2 | GLENDALE | WI |
113 | DOMINIQUE BEAUDIN | 01:18:31 | 07:51 min/mile | 10 MILE | 16 | 47 | 1 | F | 3 | MUKWONAGO | WI |
199 | TAMMY ZYDUCK | 01:19:21 | 07:56 min/mile | 10 MILE | 17 | 54 | 1 | F | 4 | WAUKESHA | WI |
114 | RISA BERG | 01:19:59 | 07:59 min/mile | 10 MILE | 18 | 48 | 2 | F | 5 | MILWAUKEE | WI |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Info
- Participants:
- 127
- Last Updated:
- 12/8/2019 11:58:11 AM
Results are preliminary for 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10 MILE - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 08:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 09:54 |
10K - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 08:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 09:52 |