Race Results for…
Superun for Fallen Heroes 5K
June 19, 2019
Results presented by
Badgerland Striders
and timed by
Absolute Race Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 373 | ROBERT ROSE | 00:16:17 | 05:15 min/mile | MILWAUKEE | 25 |
2 | 455 | CHIRS MCKENNA | 00:16:51 | 05:26 min/mile | BROOKFIELD | 17 |
3 | 151 | ANDY DAYKIN | 00:17:33 | 05:39 min/mile | FOX POINT | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 432 | JENNY ZWAGERMAN | 00:18:11 | 05:51 min/mile | SHOREWOOD | 32 |
2 | 329 | CASSIE NELSON | 00:19:12 | 06:11 min/mile | WAUWATOSA | 33 |
3 | 159 | ACACIA DISHMAN | 00:19:36 | 06:19 min/mile | MILWAUKEE | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
373 | ROBERT ROSE | 00:16:17 | 05:15 min/mile | 5K | 1 | M | 1 | 25 | 1 | MILWAUKEE |
455 | CHIRS MCKENNA | 00:16:51 | 05:26 min/mile | 5K | 2 | M | 2 | 17 | 1 | BROOKFIELD |
151 | ANDY DAYKIN | 00:17:33 | 05:39 min/mile | 5K | 3 | M | 3 | 33 | 1 | FOX POINT |
459 | GARRETT PETERSON | 00:17:36 | 05:40 min/mile | 5K | 4 | M | 4 | 26 | 2 | MILWAUKEE |
120 | JACK-DAVID BECHTHOLD | 00:17:56 | 05:47 min/mile | 5K | 5 | M | 5 | 23 | 1 | DELAFIELD |
211 | JOEY HEINRICHS | 00:17:57 | 05:47 min/mile | 5K | 6 | M | 6 | 41 | 1 | NEW BERLIN |
353 | AARON PIERCE | 00:18:03 | 05:49 min/mile | 5K | 7 | M | 7 | 36 | 1 | WHITEFISH BAY |
148 | JAMES DAUL | 00:18:04 | 05:49 min/mile | 5K | 8 | M | 8 | 34 | 2 | WAUWATOSA |
432 | JENNY ZWAGERMAN | 00:18:11 | 05:51 min/mile | 5K | 9 | F | 1 | 32 | 1 | SHOREWOOD |
360 | CLINT PIPER | 00:18:15 | 05:53 min/mile | 5K | 10 | M | 9 | 27 | 3 | MILWAUKEE |
456 | CODY MATHER | 00:18:22 | 05:55 min/mile | 5K | 11 | M | 10 | 23 | 2 | GRAFTON |
184 | BRENNAN FELDHAUSEN | 00:18:44 | 06:02 min/mile | 5K | 12 | M | 11 | 34 | 3 | CUDAHY |
382 | JUSTIN SELL | 00:18:51 | 06:04 min/mile | 5K | 13 | M | 12 | 31 | 4 | MILWAUKEE |
330 | MIKE NELSON | 00:19:02 | 06:08 min/mile | 5K | 14 | M | 13 | 38 | 2 | MILWAUKEE |
249 | JOSEPH LAURENDI | 00:19:02 | 06:08 min/mile | 5K | 15 | M | 14 | 30 | 5 | MILWAUKEE |
329 | CASSIE NELSON | 00:19:12 | 06:11 min/mile | 5K | 16 | F | 2 | 33 | 2 | WAUWATOSA |
226 | AVELINO JIMENEZ | 00:19:17 | 06:13 min/mile | 5K | 17 | M | 15 | 36 | 3 | MILWAUKEE |
346 | JESSE PATOKA | 00:19:27 | 06:16 min/mile | 5K | 18 | M | 16 | 34 | 6 | JACKSON |
458 | MAURICIO BELTRAN | 00:19:28 | 06:16 min/mile | 5K | 19 | M | 17 | 48 | 1 | |
465 | MARCUS WALZ | 00:19:33 | 06:18 min/mile | 5K | 20 | M | 18 | 28 | 4 | |
159 | ACACIA DISHMAN | 00:19:36 | 06:19 min/mile | 5K | 21 | F | 3 | 25 | 1 | MILWAUKEE |
380 | GRIFFIN SCHROEDER | 00:19:44 | 06:21 min/mile | 5K | 22 | M | 19 | 33 | 7 | CEDARBURG |
388 | TED SHUE | 00:19:51 | 06:24 min/mile | 5K | 23 | M | 20 | 49 | 2 | GLENDALE |
372 | JOSE RODRIGUEZ | 00:20:11 | 06:30 min/mile | 5K | 24 | M | 21 | 47 | 3 | MILWAUKEE |
396 | RICK STEFANOVIC | 00:20:13 | 06:31 min/mile | 5K | 25 | M | 22 | 56 | 1 | MILWAUKEE |
421 | ROBERT WILLIAMS | 00:20:14 | 06:31 min/mile | 5K | 26 | M | 23 | 52 | 1 | EAST TROY |
407 | JANE TRIMBERGER | 00:20:18 | 06:32 min/mile | 5K | 27 | F | 4 | 34 | 3 | WAUWATOSA |
368 | DAVID RICKERT | 00:20:27 | 06:35 min/mile | 5K | 28 | M | 24 | 54 | 2 | MILWAUKEE |
202 | JIM GROSS | 00:20:37 | 06:39 min/mile | 5K | 29 | M | 25 | 55 | 2 | MILWAUKEE |
152 | RUSSELL DE LAP | 00:20:41 | 06:40 min/mile | 5K | 30 | M | 26 | 62 | 1 | BROOKFIELD |
452 | KATIE WYSOCKY | 00:20:48 | 06:42 min/mile | 5K | 31 | F | 5 | 31 | 4 | MILWAUKEE |
145 | STEVE CUMMINS | 00:20:51 | 06:43 min/mile | 5K | 32 | M | 27 | 60 | 2 | SLINGER |
462 | TJ CONWAY | 00:20:53 | 06:44 min/mile | 5K | 33 | M | 28 | 59 | 3 | WHITEFISH BAY |
163 | COREY DOSSETT | 00:20:55 | 06:44 min/mile | 5K | 34 | M | 29 | 34 | 8 | WAUWATOSA |
215 | JOHN HOMBERG | 00:21:05 | 06:48 min/mile | 5K | 35 | M | 30 | 47 | 4 | MILWAUKEE |
461 | WILLIAM SMITH | 00:21:06 | 06:48 min/mile | 5K | 36 | M | 31 | 51 | 3 | WAUWATOSA |
448 | SAM JACKOYO | 00:21:08 | 06:49 min/mile | 5K | 37 | M | 32 | 54 | 4 | MILWAUKEE |
306 | JASON LOWERY | 00:21:14 | 06:50 min/mile | 5K | 38 | M | 33 | 38 | 4 | MILWAUKEE |
238 | JOHN KNETZGER | 00:21:26 | 06:54 min/mile | 5K | 39 | M | 34 | 54 | 5 | MILWAUKEE |
157 | MICHAEL DEMARCO | 00:21:31 | 06:56 min/mile | 5K | 40 | M | 35 | 48 | 5 | MILWAUKEE |
228 | SHAWN JOHNSON | 00:21:35 | 06:57 min/mile | 5K | 41 | F | 6 | 39 | 1 | MUSKEGO |
437 | ROB HELF | 00:21:45 | 07:00 min/mile | 5K | 42 | M | 36 | 50 | 6 | WHITEFISH BAY |
307 | ERIN LOWREY | 00:21:46 | 07:01 min/mile | 5K | 43 | F | 7 | 30 | 5 | MILWAUKEE |
436 | JOSIE HELF | 00:21:54 | 07:03 min/mile | 5K | 44 | F | 8 | 19 | 1 | WHITEFISH BAY |
115 | RJ BAST | 00:22:01 | 07:06 min/mile | 5K | 45 | M | 37 | 45 | 6 | MILWAUKEE |
466 | TIMBOB LAMMERS | 00:22:02 | 07:06 min/mile | 5K | 46 | M | 38 | 51 | 7 | |
173 | DON EBY | 00:22:09 | 07:08 min/mile | 5K | 47 | M | 39 | 41 | 2 | GERMANTOWN |
378 | DON SCHOBERG | 00:22:17 | 07:11 min/mile | 5K | 48 | M | 40 | 66 | 1 | NEW BERLIN |
401 | WILL STRADER | 00:22:29 | 07:15 min/mile | 5K | 49 | M | 41 | 14 | 1 | BROOKFIELD |
137 | JEFF CHASE | 00:22:29 | 07:15 min/mile | 5K | 50 | M | 42 | 52 | 8 | WAUWATOSA |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
373 | ROBERT ROSE | 00:16:17 | 05:15 min/mile | 5K | 1 | M | 1 | 25 | 1 | MILWAUKEE |
432 | JENNY ZWAGERMAN | 00:18:11 | 05:51 min/mile | 5K | 9 | F | 1 | 32 | 1 | SHOREWOOD |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
401 | WILL STRADER | 00:22:29 | 07:15 min/mile | 5K | 49 | M | 41 | 14 | 1 | BROOKFIELD |
454 | PATRICK MCKENNA | 00:23:25 | 07:33 min/mile | 5K | 66 | M | 52 | 14 | 2 | BROOKFIELD |
207 | WILLIAM GUY | 00:23:43 | 07:39 min/mile | 5K | 69 | M | 54 | 14 | 3 | MILWAUKEE |
414 | IKER VELASCO | 00:26:23 | 08:30 min/mile | 5K | 114 | M | 78 | 12 | 4 | MILWAUKEE |
125 | LAURETTE BLANCHARD | 00:27:22 | 08:49 min/mile | 5K | 133 | F | 45 | 13 | 1 | ELM GROVE |
310 | SARAH MARTENS | 00:34:31 | 11:08 min/mile | 5K | 230 | F | 108 | 14 | 2 | MUSKEGO |
335 | ALLY OBARSKI | 00:34:31 | 11:08 min/mile | 5K | 231 | F | 109 | 14 | 3 | MUSKEGO |
218 | SADIE HUBBARTT | 00:36:16 | 11:41 min/mile | 5K | 251 | F | 124 | 13 | 4 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
455 | CHIRS MCKENNA | 00:16:51 | 05:26 min/mile | 5K | 2 | M | 2 | 17 | 1 | BROOKFIELD |
436 | JOSIE HELF | 00:21:54 | 07:03 min/mile | 5K | 44 | F | 8 | 19 | 1 | WHITEFISH BAY |
205 | STEPHANIE GUY | 00:23:46 | 07:40 min/mile | 5K | 71 | F | 16 | 16 | 2 | MILWAUKEE |
169 | GRACEE DUNNE | 00:26:00 | 08:23 min/mile | 5K | 108 | F | 31 | 17 | 3 | HARTFORD |
176 | ANNA EIFERT | 00:26:05 | 08:24 min/mile | 5K | 111 | F | 34 | 17 | 4 | GRAFTON |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
120 | JACK-DAVID BECHTHOLD | 00:17:56 | 05:47 min/mile | 5K | 5 | M | 5 | 23 | 1 | DELAFIELD |
456 | CODY MATHER | 00:18:22 | 05:55 min/mile | 5K | 11 | M | 10 | 23 | 2 | GRAFTON |
355 | BEN PIKE | 00:23:54 | 07:42 min/mile | 5K | 75 | M | 58 | 22 | 3 | FRANKLIN |
144 | CASEY CRAIN | 00:26:39 | 08:35 min/mile | 5K | 120 | M | 81 | 24 | 4 | GERMANTOWN |
404 | EMILY TANEL | 00:22:56 | 07:23 min/mile | 5K | 58 | F | 12 | 23 | 1 | NEW BERLIN |
364 | GRACE RECKMEYER | 00:30:53 | 09:57 min/mile | 5K | 191 | F | 81 | 21 | 2 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
373 | ROBERT ROSE | 00:16:17 | 05:15 min/mile | 5K | 1 | M | 1 | 25 | 1 | MILWAUKEE |
459 | GARRETT PETERSON | 00:17:36 | 05:40 min/mile | 5K | 4 | M | 4 | 26 | 2 | MILWAUKEE |
360 | CLINT PIPER | 00:18:15 | 05:53 min/mile | 5K | 10 | M | 9 | 27 | 3 | MILWAUKEE |
465 | MARCUS WALZ | 00:19:33 | 06:18 min/mile | 5K | 20 | M | 18 | 28 | 4 | |
121 | KURT BEHLMER | 00:22:34 | 07:16 min/mile | 5K | 52 | M | 44 | 29 | 5 | MILWAUKEE |
159 | ACACIA DISHMAN | 00:19:36 | 06:19 min/mile | 5K | 21 | F | 3 | 25 | 1 | MILWAUKEE |
122 | JESSICA BENE | 00:22:44 | 07:20 min/mile | 5K | 55 | F | 11 | 27 | 2 | MILWAUKEE |
170 | SHANNON DUNNE | 00:26:01 | 08:23 min/mile | 5K | 109 | F | 32 | 29 | 3 | WAUWATOSA |
347 | ELYSE PENEGOR | 00:27:15 | 08:47 min/mile | 5K | 131 | F | 43 | 29 | 4 | WAUWATOSA |
428 | DIANA WU-LAURENDI | 00:27:41 | 08:55 min/mile | 5K | 141 | F | 49 | 27 | 5 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
151 | ANDY DAYKIN | 00:17:33 | 05:39 min/mile | 5K | 3 | M | 3 | 33 | 1 | FOX POINT |
148 | JAMES DAUL | 00:18:04 | 05:49 min/mile | 5K | 8 | M | 8 | 34 | 2 | WAUWATOSA |
184 | BRENNAN FELDHAUSEN | 00:18:44 | 06:02 min/mile | 5K | 12 | M | 11 | 34 | 3 | CUDAHY |
382 | JUSTIN SELL | 00:18:51 | 06:04 min/mile | 5K | 13 | M | 12 | 31 | 4 | MILWAUKEE |
249 | JOSEPH LAURENDI | 00:19:02 | 06:08 min/mile | 5K | 15 | M | 14 | 30 | 5 | MILWAUKEE |
432 | JENNY ZWAGERMAN | 00:18:11 | 05:51 min/mile | 5K | 9 | F | 1 | 32 | 1 | SHOREWOOD |
329 | CASSIE NELSON | 00:19:12 | 06:11 min/mile | 5K | 16 | F | 2 | 33 | 2 | WAUWATOSA |
407 | JANE TRIMBERGER | 00:20:18 | 06:32 min/mile | 5K | 27 | F | 4 | 34 | 3 | WAUWATOSA |
452 | KATIE WYSOCKY | 00:20:48 | 06:42 min/mile | 5K | 31 | F | 5 | 31 | 4 | MILWAUKEE |
307 | ERIN LOWREY | 00:21:46 | 07:01 min/mile | 5K | 43 | F | 7 | 30 | 5 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
353 | AARON PIERCE | 00:18:03 | 05:49 min/mile | 5K | 7 | M | 7 | 36 | 1 | WHITEFISH BAY |
330 | MIKE NELSON | 00:19:02 | 06:08 min/mile | 5K | 14 | M | 13 | 38 | 2 | MILWAUKEE |
226 | AVELINO JIMENEZ | 00:19:17 | 06:13 min/mile | 5K | 17 | M | 15 | 36 | 3 | MILWAUKEE |
306 | JASON LOWERY | 00:21:14 | 06:50 min/mile | 5K | 38 | M | 33 | 38 | 4 | MILWAUKEE |
367 | MIKE REKOWSKI | 00:24:53 | 08:01 min/mile | 5K | 92 | M | 68 | 39 | 5 | OAK CREEK |
228 | SHAWN JOHNSON | 00:21:35 | 06:57 min/mile | 5K | 41 | F | 6 | 39 | 1 | MUSKEGO |
244 | AMBER KRUEGER | 00:23:11 | 07:28 min/mile | 5K | 61 | F | 13 | 38 | 2 | WEST ALLIS |
375 | NADINE SCHAEFER | 00:23:21 | 07:31 min/mile | 5K | 64 | F | 14 | 39 | 3 | MILWAUKEE |
236 | ALLY KLASINSKI | 00:23:27 | 07:33 min/mile | 5K | 67 | F | 15 | 36 | 4 | WEST ALLIS |
119 | CHRISTINA BEAUPRE | 00:23:52 | 07:41 min/mile | 5K | 74 | F | 17 | 37 | 5 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
211 | JOEY HEINRICHS | 00:17:57 | 05:47 min/mile | 5K | 6 | M | 6 | 41 | 1 | NEW BERLIN |
173 | DON EBY | 00:22:09 | 07:08 min/mile | 5K | 47 | M | 39 | 41 | 2 | GERMANTOWN |
174 | ROB ECKERT | 00:22:49 | 07:21 min/mile | 5K | 57 | M | 46 | 41 | 3 | HARTFORD |
464 | QUENTIN FORRER | 00:24:25 | 07:52 min/mile | 5K | 89 | M | 65 | 41 | 4 | |
242 | DANIEL KROHM | 00:27:15 | 08:47 min/mile | 5K | 130 | M | 88 | 42 | 5 | MILWAUKEE |
374 | CATHERINE SCHAEFER | 00:22:41 | 07:19 min/mile | 5K | 54 | F | 10 | 44 | 1 | NEW BERLIN |
106 | ALICE AMBROWIAK | 00:23:56 | 07:43 min/mile | 5K | 76 | F | 18 | 40 | 2 | MILWAUKEE |
369 | JENNIFER ROBBINS | 00:25:29 | 08:13 min/mile | 5K | 100 | F | 25 | 42 | 3 | MILWAUKEE |
447 | JILL DANKERT | 00:25:36 | 08:15 min/mile | 5K | 102 | F | 27 | 41 | 4 | NEW BERLIN |
415 | ANGELA VETERNICK | 00:26:31 | 08:33 min/mile | 5K | 116 | F | 37 | 42 | 5 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
458 | MAURICIO BELTRAN | 00:19:28 | 06:16 min/mile | 5K | 19 | M | 17 | 48 | 1 | |
388 | TED SHUE | 00:19:51 | 06:24 min/mile | 5K | 23 | M | 20 | 49 | 2 | GLENDALE |
372 | JOSE RODRIGUEZ | 00:20:11 | 06:30 min/mile | 5K | 24 | M | 21 | 47 | 3 | MILWAUKEE |
215 | JOHN HOMBERG | 00:21:05 | 06:48 min/mile | 5K | 35 | M | 30 | 47 | 4 | MILWAUKEE |
157 | MICHAEL DEMARCO | 00:21:31 | 06:56 min/mile | 5K | 40 | M | 35 | 48 | 5 | MILWAUKEE |
402 | JACQUELYN SYLTE | 00:24:24 | 07:52 min/mile | 5K | 87 | F | 23 | 49 | 1 | JANESVILLE |
331 | JEN NEMEC | 00:25:35 | 08:15 min/mile | 5K | 101 | F | 26 | 47 | 2 | MENOMONEE FALLS |
381 | AMY SCHULTZ | 00:25:45 | 08:18 min/mile | 5K | 103 | F | 28 | 46 | 3 | OAK CREEK |
237 | JENNIFER KLIMEK | 00:26:51 | 08:39 min/mile | 5K | 123 | F | 41 | 47 | 4 | MILWAUKEE |
116 | STACEY BAST | 00:27:00 | 08:42 min/mile | 5K | 127 | F | 42 | 45 | 5 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
421 | ROBERT WILLIAMS | 00:20:14 | 06:31 min/mile | 5K | 26 | M | 23 | 52 | 1 | EAST TROY |
368 | DAVID RICKERT | 00:20:27 | 06:35 min/mile | 5K | 28 | M | 24 | 54 | 2 | MILWAUKEE |
461 | WILLIAM SMITH | 00:21:06 | 06:48 min/mile | 5K | 36 | M | 31 | 51 | 3 | WAUWATOSA |
448 | SAM JACKOYO | 00:21:08 | 06:49 min/mile | 5K | 37 | M | 32 | 54 | 4 | MILWAUKEE |
238 | JOHN KNETZGER | 00:21:26 | 06:54 min/mile | 5K | 39 | M | 34 | 54 | 5 | MILWAUKEE |
337 | LINDA-LOU O'CONNOR | 00:22:40 | 07:18 min/mile | 5K | 53 | F | 9 | 50 | 1 | MILWAUKEE |
180 | WANDA ERICKSON | 00:24:19 | 07:50 min/mile | 5K | 84 | F | 22 | 52 | 2 | CEDARBURG |
460 | ANGELA SPRAU | 00:25:49 | 08:19 min/mile | 5K | 105 | F | 30 | 53 | 3 | WHITEFISH BAY |
177 | CHRIS EIFERT | 00:26:04 | 08:24 min/mile | 5K | 110 | F | 33 | 54 | 4 | GRAFTON |
110 | LISA BADRAN | 00:27:30 | 08:52 min/mile | 5K | 137 | F | 46 | 53 | 5 | GLENDALE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
396 | RICK STEFANOVIC | 00:20:13 | 06:31 min/mile | 5K | 25 | M | 22 | 56 | 1 | MILWAUKEE |
202 | JIM GROSS | 00:20:37 | 06:39 min/mile | 5K | 29 | M | 25 | 55 | 2 | MILWAUKEE |
462 | TJ CONWAY | 00:20:53 | 06:44 min/mile | 5K | 33 | M | 28 | 59 | 3 | WHITEFISH BAY |
232 | RICHARD KARSHNA | 00:23:38 | 07:37 min/mile | 5K | 68 | M | 53 | 58 | 4 | MILWAUKEE |
317 | KEVIN MCCABE | 00:24:03 | 07:45 min/mile | 5K | 78 | M | 60 | 56 | 5 | MILWAUKEE |
446 | BARBRA FAGAN | 00:24:17 | 07:50 min/mile | 5K | 83 | F | 21 | 58 | 1 | MIWAUKEE |
405 | JILL TANEL | 00:26:31 | 08:33 min/mile | 5K | 117 | F | 38 | 57 | 2 | NEW BERLIN |
394 | MARY SPRIGGS | 00:27:19 | 08:48 min/mile | 5K | 132 | F | 44 | 55 | 3 | WAUKESHA |
424 | SUELLYN WITTLIEFF | 00:27:58 | 09:01 min/mile | 5K | 148 | F | 54 | 59 | 4 | NEW BERLIN |
377 | MARTHA SCHIER | 00:28:36 | 09:13 min/mile | 5K | 153 | F | 58 | 59 | 5 | WHITEFISH BAY |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
152 | RUSSELL DE LAP | 00:20:41 | 06:40 min/mile | 5K | 30 | M | 26 | 62 | 1 | BROOKFIELD |
145 | STEVE CUMMINS | 00:20:51 | 06:43 min/mile | 5K | 32 | M | 27 | 60 | 2 | SLINGER |
172 | WILLIAM DZWIERZYNSKI | 00:23:49 | 07:40 min/mile | 5K | 72 | M | 56 | 60 | 3 | ELM GROVE |
303 | MICHAEL LEPOW | 00:25:57 | 08:22 min/mile | 5K | 107 | M | 77 | 63 | 4 | FRANKLIN |
109 | MICHAEL BABISH | 00:27:02 | 08:43 min/mile | 5K | 128 | M | 86 | 60 | 5 | NEW BERLIN |
349 | KIM PETAK | 00:25:46 | 08:18 min/mile | 5K | 104 | F | 29 | 62 | 1 | MUSKEGO |
386 | EILEEN SHERBURNE | 00:26:15 | 08:28 min/mile | 5K | 112 | F | 35 | 64 | 2 | MILWAUKEE |
315 | DARLENE MATERNOWSKI | 00:29:44 | 09:35 min/mile | 5K | 173 | F | 70 | 64 | 3 | FRANKLIN |
425 | CHRIS WODKE | 00:31:32 | 10:10 min/mile | 5K | 201 | F | 88 | 60 | 4 | MIL |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
378 | DON SCHOBERG | 00:22:17 | 07:11 min/mile | 5K | 48 | M | 40 | 66 | 1 | NEW BERLIN |
449 | JEFF LOSS | 00:22:59 | 07:24 min/mile | 5K | 60 | M | 48 | 66 | 2 | MILWAUKEE |
411 | SCOTT VANDERKOLK | 00:23:23 | 07:32 min/mile | 5K | 65 | M | 51 | 66 | 3 | NEW BERLIN |
243 | THOMAS KROLL | 00:26:43 | 08:37 min/mile | 5K | 121 | M | 82 | 65 | 4 | WAUWATOSA |
387 | DENNIS SHOEMAKER | 00:26:57 | 08:41 min/mile | 5K | 126 | M | 85 | 69 | 5 | NEW BERLIN |
426 | PHYLLIS WOODWARD | 00:27:55 | 09:00 min/mile | 5K | 146 | F | 52 | 69 | 1 | MUSKEGO |
105 | NANCY ALLMAN | 00:30:30 | 09:50 min/mile | 5K | 183 | F | 76 | 69 | 2 | NORTH PRAIRIE |
348 | PENNY PESCH | 00:35:49 | 11:33 min/mile | 5K | 244 | F | 119 | 67 | 3 | NEW BERLIN |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
101 | ROY PIRRUNG | 00:24:05 | 07:46 min/mile | 5K | 80 | M | 61 | 70 | 1 | KOHLER |
314 | ROBERT MASSEY | 00:26:30 | 08:32 min/mile | 5K | 115 | M | 79 | 70 | 2 | GREENDALE |
188 | MICHAEL FLANAGAN | 00:27:04 | 08:43 min/mile | 5K | 129 | M | 87 | 70 | 3 | MILWAUKEE |
443 | ROBERT SCHULTZ | 00:33:28 | 10:47 min/mile | 5K | 220 | M | 120 | 70 | 4 | WAUWATOSA |
140 | DEWITT CLINTON | 00:34:49 | 11:13 min/mile | 5K | 236 | M | 124 | 72 | 5 | MILWAUKEE |
114 | PATRICIA BARRETO | 00:34:32 | 11:08 min/mile | 5K | 232 | F | 110 | 71 | 1 | RIVER HILLS |
230 | CAROL KALLIE | 00:35:04 | 11:18 min/mile | 5K | 240 | F | 116 | 71 | 2 | MILWAUKEE |
162 | CAROL DORAU | 00:38:46 | 12:30 min/mile | 5K | 258 | F | 130 | 74 | 3 | MILWAUKEE |
210 | CAROL HEGLAND | 00:41:57 | 13:31 min/mile | 5K | 273 | F | 142 | 72 | 4 | MILWAUKEE |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
434 | JERRY BAUER | 00:31:10 | 10:03 min/mile | 5K | 198 | M | 113 | 75 | 1 | WAUKESHA |
182 | DENNIS EUTING | 00:39:41 | 12:48 min/mile | 5K | 267 | M | 129 | 75 | 2 | WAUWATOSA |
408 | PAUL TURZINSKI | 00:45:56 | 14:49 min/mile | 5K | 282 | M | 136 | 78 | 3 | THIENSVILLE |
248 | DIANE LARSON | 00:40:24 | 13:01 min/mile | 5K | 269 | F | 139 | 75 | 1 | RANDOM LAKE |
112 | MARCIA BALTHAZOR | 00:42:56 | 13:50 min/mile | 5K | 278 | F | 145 | 77 | 2 | WEST ALLIS |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | City |
---|---|---|---|---|---|---|---|---|---|---|
127 | EDWARD BLUMBERG | 00:44:18 | 14:17 min/mile | 5K | 280 | M | 134 | 86 | 1 | MILWAUKEE |
132 | JOHN BROPHY | 00:46:31 | 15:00 min/mile | 5K | 283 | M | 137 | 81 | 2 | BROOKFIELD |
138 | JAMES CLAREY | 00:50:54 | 16:25 min/mile | 5K | 285 | M | 138 | 83 | 3 | WAUWATOSA |
213 | JOHN HESSIL | 00:58:54 | 19:00 min/mile | 5K | 290 | M | 139 | 85 | 4 | MILWAUKEE |
418 | SANDRA WEINSTEIN | 00:39:31 | 12:44 min/mile | 5K | 264 | F | 136 | 80 | 1 | MILWAUKEE |
234 | JUDY KIRCHOFFER | 00:43:19 | 13:58 min/mile | 5K | 279 | F | 146 | 81 | 2 | WAUKESHA |
Race Info
- Participants:
- 290
- Last Updated:
- 6/19/2019 8:02:52 PM
Results are preliminary for 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 290
Male |
Total Finishers | Avg Pace |
---|---|---|
139 | 08:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
151 | 10:06 |