Race Results for…
Beaches Jazz Run
July 30, 2017
Results presented by
Beaches Runners Club
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 55 | BENJAMIN CARSON | 01:09:23.0 | 01:09:21.8 | 03:17 min/km | TORONTO | 30 |
2 | 203 | SAMI JIBRIL | 01:09:59.5 | 01:09:58.5 | 03:18 min/km | TORONTO | 27 |
3 | 198 | NICOLAUS JAKOWEC | 01:11:42.8 | 01:11:32.1 | 03:23 min/km | MONROVIA | 20 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 46 | KIM BROWN | 01:31:36.8 | 01:31:34.0 | 04:20 min/km | TORONTO | 29 |
2 | 279 | ALANNA MCRAE | 01:32:12.0 | 01:32:09.7 | 04:22 min/km | TORONTO | 29 |
3 | 190 | TAKA HOY | 01:32:25.2 | 01:32:22.6 | 04:22 min/km | SHUNIAH | 24 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1098 | CURTIS ANDERSON | 00:34:01.1 | 00:34:00.7 | 03:24 min/km | TORONTO | 24 |
2 | 600 | VIGNIR LYOSSON | 00:34:07.4 | 00:34:06.9 | 03:24 min/km | OTTAWA | 27 |
3 | 796 | KYLE YOUNG | 00:40:30.1 | 00:40:26.2 | 04:02 min/km | MISSISSAUGA | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6692 | SANDRA CHAN | 00:43:31.7 | 00:43:27.6 | 04:20 min/km | 38 | |
2 | 437 | ADELAIDA BLAXLEY | 00:43:35.4 | 00:43:33.2 | 04:21 min/km | TORONTO | 26 |
3 | 609 | CHANTELLE MARYUEN | 00:43:35.5 | 00:43:33.2 | 04:21 min/km | MARKHAM | 27 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1004 | JOEL PERERA | 00:16:26.6 | 00:16:25.6 | 03:17 min/km | TORONTO | 23 |
2 | 1088 | LUCAS WHITE | 00:17:01.7 | 00:17:00.6 | 03:24 min/km | TORONTO | 29 |
3 | 888 | EVAN DZIK | 00:17:13.8 | 00:17:11.0 | 03:26 min/km | TORONTO | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1081 | REBECCA VERLAAN | 00:19:01.6 | 00:18:59.1 | 03:47 min/km | ETOBICOKE | 20 |
2 | 834 | KERRI ANDREAS | 00:19:58.4 | 00:19:58.4 | 03:59 min/km | TORONTO | 31 |
3 | 932 | ENNA KIM | 00:21:07.3 | 00:21:06.9 | 04:13 min/km | LONDON | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | BENJAMIN CARSON | 01:09:23.0 | 01:09:21.8 | 30 | HALF MARATHON | M | TORONTO | 1 | 1 | O/A | 03:17 min/km |
203 | SAMI JIBRIL | 01:09:59.5 | 01:09:58.5 | 27 | HALF MARATHON | M | TORONTO | 2 | 2 | O/A | 03:18 min/km |
198 | NICOLAUS JAKOWEC | 01:11:42.8 | 01:11:32.1 | 20 | HALF MARATHON | M | MONROVIA | 3 | 3 | O/A | 03:23 min/km |
381 | JAMES STEWART | 01:20:31.2 | 01:20:29.5 | 41 | HALF MARATHON | M | GLASGOW | 4 | 4 | 1 | 03:48 min/km |
147 | GREG GALLOWAY | 01:23:57.4 | 01:23:56.8 | 35 | HALF MARATHON | M | CAMBRIDGE | 5 | 5 | 1 | 03:58 min/km |
393 | ANDREW THOMAS | 01:23:59.9 | 01:23:59.3 | 40 | HALF MARATHON | M | TORONTO | 6 | 6 | 2 | 03:58 min/km |
59 | GURMONTEK CHANDHOKE | 01:24:38.7 | 01:24:36.5 | 19 | HALF MARATHON | M | WHITBY | 7 | 7 | 1 | 04:00 min/km |
252 | JAKE LOPEZ | 01:24:50.9 | 01:24:46.3 | 40 | HALF MARATHON | M | TORONTO | 8 | 8 | 3 | 04:01 min/km |
373 | KEVIN SMITH | 01:24:58.8 | 01:24:54.3 | 47 | HALF MARATHON | M | MISSISSAUGA | 9 | 9 | 4 | 04:01 min/km |
419 | JEFF WILLOWS | 01:25:30.0 | 01:25:27.8 | 30 | HALF MARATHON | M | TORONTO | 10 | 10 | 2 | 04:02 min/km |
91 | DALE DECKER | 01:25:41.9 | 01:25:41.7 | 24 | HALF MARATHON | M | BOWMANVILLE | 11 | 11 | 1 | 04:03 min/km |
215 | ANDREW KINAL | 01:28:53.8 | 01:28:47.1 | 40 | HALF MARATHON | M | ERIN | 12 | 12 | 5 | 04:12 min/km |
31 | SAM BESLER | 01:28:57.5 | 01:28:48.8 | 24 | HALF MARATHON | M | TORONTO | 13 | 13 | 2 | 04:12 min/km |
259 | DANIEL MACARIO | 01:29:34.3 | 01:29:27.8 | 22 | HALF MARATHON | M | TORONTO | 14 | 14 | 3 | 04:14 min/km |
339 | CHRIS RIVERA | 01:29:40.0 | 01:29:39.1 | 27 | HALF MARATHON | M | TORONTO | 15 | 15 | 4 | 04:14 min/km |
76 | JEFF CONRON | 01:29:53.5 | 01:29:51.0 | 34 | HALF MARATHON | M | TORONTO | 16 | 16 | 3 | 04:15 min/km |
161 | ADAM GOUGEON | 01:29:55.3 | 01:29:50.7 | 29 | HALF MARATHON | M | ETOBICOKE | 17 | 17 | 5 | 04:15 min/km |
410 | JON WARD | 01:30:02.4 | 01:29:53.5 | 34 | HALF MARATHON | M | TORONTO | 18 | 18 | 4 | 04:15 min/km |
46 | KIM BROWN | 01:31:36.8 | 01:31:34.0 | 29 | HALF MARATHON | F | TORONTO | 1 | 19 | O/A | 04:20 min/km |
6654 | CARMINE STUMPO | 01:31:40.4 | 01:31:31.7 | 45 | HALF MARATHON | M | TORONTO | 19 | 20 | 6 | 04:20 min/km |
413 | RYAN WEHNER | 01:31:41.1 | 01:31:38.2 | 31 | HALF MARATHON | M | TORONTO | 20 | 21 | 5 | 04:20 min/km |
140 | PAUL FOXE | 01:31:41.4 | 01:31:38.9 | 36 | HALF MARATHON | M | TORONTO | 21 | 22 | 6 | 04:20 min/km |
279 | ALANNA MCRAE | 01:32:12.0 | 01:32:09.7 | 29 | HALF MARATHON | F | TORONTO | 2 | 23 | O/A | 04:22 min/km |
190 | TAKA HOY | 01:32:25.2 | 01:32:22.6 | 24 | HALF MARATHON | F | SHUNIAH | 3 | 24 | O/A | 04:22 min/km |
402 | JOSEPH TWOMEY | 01:32:26.6 | 01:32:18.6 | 30 | HALF MARATHON | M | LONDON | 22 | 25 | 7 | 04:22 min/km |
84 | CONRAD DAELLENBACH | 01:33:31.4 | 01:33:25.3 | 26 | HALF MARATHON | M | TORONTO | 23 | 26 | 6 | 04:25 min/km |
239 | DANIELLE LAWRENCE | 01:33:39.7 | 01:33:37.2 | 32 | HALF MARATHON | F | TORONTO | 4 | 27 | 1 | 04:26 min/km |
79 | ZACHARIAH COSGROVE | 01:33:44.9 | 01:33:42.5 | 18 | HALF MARATHON | M | BROCKVILLE | 24 | 28 | 2 | 04:26 min/km |
6687 | SPENCER LEE | 01:33:57.9 | 01:33:57.7 | 25 | HALF MARATHON | M | ANCASTER | 25 | 29 | 7 | 04:27 min/km |
214 | TIFFANY SIMMS | 01:33:59.8 | 01:33:57.8 | 33 | HALF MARATHON | F | TORONTO | 5 | 30 | 2 | 04:27 min/km |
240 | KATHLEEN LAWRENCE | 01:34:09.4 | 01:34:05.9 | 32 | HALF MARATHON | F | TORONTO | 6 | 31 | 3 | 04:27 min/km |
6670 | MIGUEL RAMIREZ | 01:34:34.9 | 01:34:31.5 | 41 | HALF MARATHON | M | TORONTO | 26 | 32 | 7 | 04:28 min/km |
180 | JORY HENNICK | 01:34:59.0 | 01:34:50.5 | 26 | HALF MARATHON | M | TORONTO | 27 | 33 | 8 | 04:29 min/km |
351 | AARON ANUPOL | 01:35:04.7 | 01:35:02.5 | 22 | HALF MARATHON | M | TORONTO | 28 | 34 | 9 | 04:30 min/km |
69 | JONATHAN CLARKE | 01:35:32.0 | 01:35:28.9 | 58 | HALF MARATHON | M | ETOBICOKE | 29 | 35 | 1 | 04:31 min/km |
171 | PAUL HANNAM | 01:35:39.0 | 01:35:30.5 | 45 | HALF MARATHON | M | TORONTO | 30 | 36 | 8 | 04:31 min/km |
109 | ROULA DONGAS | 01:35:56.5 | 01:35:51.8 | 47 | HALF MARATHON | F | TORONTO | 7 | 37 | 1 | 04:32 min/km |
272 | SIOBHAIN MCARDLE | 01:36:26.6 | 01:36:23.6 | 49 | HALF MARATHON | F | ETOBICOKE | 8 | 38 | 2 | 04:34 min/km |
6652 | BENJAMIN ERRETT | 01:36:37.9 | 01:36:27.0 | 38 | HALF MARATHON | M | TORONTO | 31 | 39 | 8 | 04:34 min/km |
207 | BEN KAPLAN | 01:36:37.9 | 01:36:26.5 | 43 | HALF MARATHON | M | TORONTO | 32 | 40 | 9 | 04:34 min/km |
135 | DEREK FERREIRA | 01:36:53.4 | 01:36:36.9 | 53 | HALF MARATHON | M | BRAMPTON | 33 | 41 | 2 | 04:34 min/km |
217 | AMANDA KNEGJE | 01:37:52.9 | 01:37:50.4 | 38 | HALF MARATHON | F | RICHMOND HILL | 9 | 42 | 4 | 04:38 min/km |
54 | NICHOLAS CARR | 01:38:02.4 | 01:38:02.4 | 25 | HALF MARATHON | M | OAKVILLE | 34 | 43 | 10 | 04:38 min/km |
235 | REMY LAROCHELLE | 01:38:25.0 | 01:38:22.0 | 40 | HALF MARATHON | M | TORONTO | 35 | 44 | 10 | 04:39 min/km |
142 | ROCK FRANCOEUR | 01:38:35.8 | 01:38:24.8 | 29 | HALF MARATHON | M | MONCTON | 36 | 45 | 11 | 04:39 min/km |
6656 | CHRIS CHIVERS | 01:38:53.8 | 01:38:49.4 | 42 | HALF MARATHON | M | TORONTO | 37 | 46 | 11 | 04:40 min/km |
218 | MARTIN KOCANDRLE | 01:39:32.3 | 01:39:19.3 | 31 | HALF MARATHON | M | TORONTO | 38 | 47 | 9 | 04:42 min/km |
374 | SHAEL SOBERANO | 01:40:09.7 | 01:40:01.2 | 26 | HALF MARATHON | M | THORNHILL | 39 | 48 | 12 | 04:44 min/km |
50 | ASH BURKE | 01:40:10.7 | 01:39:08.5 | 32 | HALF MARATHON | F | TORONTO | 10 | 49 | 5 | 04:41 min/km |
144 | DAVE FUJIWARA | 01:40:11.1 | 01:39:56.2 | 65 | HALF MARATHON | M | EAST YORK | 40 | 50 | 1 | 04:44 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | BENJAMIN CARSON | 01:09:23.0 | 01:09:21.8 | 30 | HALF MARATHON | M | TORONTO | 1 | 1 | O/A | 03:17 min/km |
203 | SAMI JIBRIL | 01:09:59.5 | 01:09:58.5 | 27 | HALF MARATHON | M | TORONTO | 2 | 2 | O/A | 03:18 min/km |
198 | NICOLAUS JAKOWEC | 01:11:42.8 | 01:11:32.1 | 20 | HALF MARATHON | M | MONROVIA | 3 | 3 | O/A | 03:23 min/km |
46 | KIM BROWN | 01:31:36.8 | 01:31:34.0 | 29 | HALF MARATHON | F | TORONTO | 1 | 19 | O/A | 04:20 min/km |
279 | ALANNA MCRAE | 01:32:12.0 | 01:32:09.7 | 29 | HALF MARATHON | F | TORONTO | 2 | 23 | O/A | 04:22 min/km |
190 | TAKA HOY | 01:32:25.2 | 01:32:22.6 | 24 | HALF MARATHON | F | SHUNIAH | 3 | 24 | O/A | 04:22 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | GURMONTEK CHANDHOKE | 01:24:38.7 | 01:24:36.5 | 19 | HALF MARATHON | M | WHITBY | 7 | 7 | 1 | 04:00 min/km |
79 | ZACHARIAH COSGROVE | 01:33:44.9 | 01:33:42.5 | 18 | HALF MARATHON | M | BROCKVILLE | 24 | 28 | 2 | 04:26 min/km |
340 | KARINA ROBB | 01:54:11.4 | 01:53:57.4 | 19 | HALF MARATHON | F | AURORA | 39 | 125 | 1 | 05:24 min/km |
344 | EMILY ROSE | 03:00:24.9 | 02:59:54.8 | 19 | HALF MARATHON | F | AURORA | 175 | 364 | 2 | 08:31 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | DALE DECKER | 01:25:41.9 | 01:25:41.7 | 24 | HALF MARATHON | M | BOWMANVILLE | 11 | 11 | 1 | 04:03 min/km |
31 | SAM BESLER | 01:28:57.5 | 01:28:48.8 | 24 | HALF MARATHON | M | TORONTO | 13 | 13 | 2 | 04:12 min/km |
259 | DANIEL MACARIO | 01:29:34.3 | 01:29:27.8 | 22 | HALF MARATHON | M | TORONTO | 14 | 14 | 3 | 04:14 min/km |
138 | JULIE FOLLIS | 01:42:46.0 | 01:42:43.7 | 28 | HALF MARATHON | F | THUNDER BAY | 12 | 55 | 1 | 04:52 min/km |
1064 | ALIC CUGINI | 01:43:06.0 | 01:43:01.5 | 27 | HALF MARATHON | F | SCARBOROUGH | 13 | 56 | 2 | 04:52 min/km |
117 | DARBY DUSTMAN | 01:43:17.0 | 01:40:58.5 | 24 | HALF MARATHON | F | VERNON | 15 | 58 | 3 | 04:47 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
147 | GREG GALLOWAY | 01:23:57.4 | 01:23:56.8 | 35 | HALF MARATHON | M | CAMBRIDGE | 5 | 5 | 1 | 03:58 min/km |
419 | JEFF WILLOWS | 01:25:30.0 | 01:25:27.8 | 30 | HALF MARATHON | M | TORONTO | 10 | 10 | 2 | 04:02 min/km |
76 | JEFF CONRON | 01:29:53.5 | 01:29:51.0 | 34 | HALF MARATHON | M | TORONTO | 16 | 16 | 3 | 04:15 min/km |
239 | DANIELLE LAWRENCE | 01:33:39.7 | 01:33:37.2 | 32 | HALF MARATHON | F | TORONTO | 4 | 27 | 1 | 04:26 min/km |
214 | TIFFANY SIMMS | 01:33:59.8 | 01:33:57.8 | 33 | HALF MARATHON | F | TORONTO | 5 | 30 | 2 | 04:27 min/km |
240 | KATHLEEN LAWRENCE | 01:34:09.4 | 01:34:05.9 | 32 | HALF MARATHON | F | TORONTO | 6 | 31 | 3 | 04:27 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
381 | JAMES STEWART | 01:20:31.2 | 01:20:29.5 | 41 | HALF MARATHON | M | GLASGOW | 4 | 4 | 1 | 03:48 min/km |
393 | ANDREW THOMAS | 01:23:59.9 | 01:23:59.3 | 40 | HALF MARATHON | M | TORONTO | 6 | 6 | 2 | 03:58 min/km |
252 | JAKE LOPEZ | 01:24:50.9 | 01:24:46.3 | 40 | HALF MARATHON | M | TORONTO | 8 | 8 | 3 | 04:01 min/km |
109 | ROULA DONGAS | 01:35:56.5 | 01:35:51.8 | 47 | HALF MARATHON | F | TORONTO | 7 | 37 | 1 | 04:32 min/km |
272 | SIOBHAIN MCARDLE | 01:36:26.6 | 01:36:23.6 | 49 | HALF MARATHON | F | ETOBICOKE | 8 | 38 | 2 | 04:34 min/km |
334 | LINDA-KAY RICHARDS | 01:43:52.6 | 01:43:46.6 | 44 | HALF MARATHON | F | TORONTO | 16 | 63 | 3 | 04:55 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | JONATHAN CLARKE | 01:35:32.0 | 01:35:28.9 | 58 | HALF MARATHON | M | ETOBICOKE | 29 | 35 | 1 | 04:31 min/km |
135 | DEREK FERREIRA | 01:36:53.4 | 01:36:36.9 | 53 | HALF MARATHON | M | BRAMPTON | 33 | 41 | 2 | 04:34 min/km |
369 | LUIS SILVA | 01:46:34.1 | 01:46:18.7 | 59 | HALF MARATHON | M | TORONTO | 60 | 82 | 3 | 05:02 min/km |
200 | MARTHA JAMMAL | 01:43:08.0 | 01:43:02.0 | 53 | HALF MARATHON | F | TORONTO | 14 | 57 | 1 | 04:52 min/km |
61 | NANCY CHAPMAN | 01:52:34.7 | 01:52:22.2 | 53 | HALF MARATHON | F | STOUFFVILLE | 30 | 111 | 2 | 05:19 min/km |
119 | JEAN EDMONSTONE | 01:52:37.0 | 01:52:34.3 | 54 | HALF MARATHON | F | OSHAWA | 31 | 112 | 3 | 05:20 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | DAVE FUJIWARA | 01:40:11.1 | 01:39:56.2 | 65 | HALF MARATHON | M | EAST YORK | 40 | 50 | 1 | 04:44 min/km |
47 | JOHN BUCHANAN | 01:45:53.3 | 01:45:38.5 | 62 | HALF MARATHON | M | LONDON | 57 | 77 | 2 | 05:00 min/km |
349 | JOHN SACCO | 01:46:15.2 | 01:46:08.5 | 64 | HALF MARATHON | M | MARKHAM | 59 | 81 | 3 | 05:01 min/km |
154 | CLAUDETTE GERMAIN | 02:11:13.2 | 02:10:52.6 | 62 | HALF MARATHON | F | NORTH YORK | 94 | 227 | 1 | 06:12 min/km |
406 | CONSTANZA VILLAMIZAR | 02:12:59.9 | 02:12:33.7 | 62 | HALF MARATHON | F | TORONTO | 108 | 245 | 2 | 06:16 min/km |
395 | MICHELE THOULD | 02:18:31.4 | 02:18:04.3 | 63 | HALF MARATHON | F | TORONTO | 125 | 279 | 3 | 06:32 min/km |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | ALTON ELLIS | 02:05:42.7 | 02:05:20.7 | 70 | HALF MARATHON | M | TORONTO | 122 | 199 | 1 | 05:56 min/km |
316 | JOE PERLE | 02:16:38.4 | 02:16:11.7 | 71 | HALF MARATHON | M | TORONTO | 150 | 267 | 2 | 06:27 min/km |
129 | HARRY ERLICHMAN | 03:01:54.4 | 03:01:03.5 | 71 | HALF MARATHON | M | NORTH YORK | 193 | 368 | 3 | 08:34 min/km |
132 | LYNNE FAUGHT | 02:25:28.9 | 02:24:54.3 | 72 | HALF MARATHON | F | PETERBOROUGH | 143 | 308 | 1 | 06:52 min/km |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 378
Male |
Total Finishers | Avg Pace |
---|---|---|
196 | 05:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
182 | 06:15 |
10K - 343
Male |
Total Finishers | Avg Pace |
---|---|---|
142 | 05:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
201 | 06:34 |
5K - 240
Male |
Total Finishers | Avg Pace |
---|---|---|
79 | 05:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
161 | 07:11 |