Race Results for…
BRC Toronto Easter Day 5k

April 01, 2018 Results presented by Beaches Runners Club and timed by Enfield Timing
Last Updated:
4/5/2018 8:14:42 PM

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 218 REMY BINNS 00:16:14.5 00:16:14.0 03:14 min/km OSHAWA 26
2 315 SAED GRIFFITH 00:16:56.4 00:16:56.1 03:23 min/km OSHAWA 23
3 220 CONNOR BLACK 00:17:13.7 00:17:13.1 03:26 min/km WHITBY 17
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 444 SEANNA ROBINSON 00:19:15.2 00:19:13.8 03:50 min/km TORONTO 42
2 475 ROSALIND SMYE MORTON 00:19:21.5 00:19:20.2 03:52 min/km TORONTO 42
3 326 CYNTHIA HILL 00:19:56.6 00:19:55.8 03:59 min/km ETOBICOKE 31

KIDS 1K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3097 JAMES YATES 00:03:38.7 00:03:38.7 03:38 min/km TORONTO 9
2 3061 OSCAR MORTON 00:03:59.1 00:03:59.1 03:59 min/km TORONTO 11
3 3024 ROWAN FADER 00:03:59.3 00:03:58.9 03:58 min/km TORONTO 11
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3003 MELISSA BLACQUIER 00:03:45.4 00:03:46.2 03:46 min/km TORONTO 10
2 3055 ALEXANDRA MILLS 00:03:50.6 00:03:50.1 03:50 min/km TORONTO 10
3 3035 CLAIRE HORN 00:04:10.7 00:04:09.6 04:09 min/km TORONTO 10

Overall Results

Tip: Swipe the results table to view more.
311 entrants …
5k Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
218 REMY BINNS OSHAWA 00:16:14.5 00:16:14.0 03:14 min/km 5K 1 M 1 26 O/A
315 SAED GRIFFITH OSHAWA 00:16:56.4 00:16:56.1 03:23 min/km 5K 2 M 2 23 O/A
220 CONNOR BLACK WHITBY 00:17:13.7 00:17:13.1 03:26 min/km 5K 3 M 3 17 O/A
387 DANNY MORIN NORTH YORK 00:17:36.5 00:17:35.7 03:31 min/km 5K 4 M 4 32 1
512 JUSTYN WHITE OSHAWA 00:17:56.5 00:17:56.0 03:35 min/km 5K 5 M 5 20 1
310 RYAN GOLDVINE TORONTO 00:19:10.3 00:19:07.0 03:49 min/km 5K 6 M 6 41 O/A
444 SEANNA ROBINSON TORONTO 00:19:15.2 00:19:13.8 03:50 min/km 5K 7 F 1 42 O/A
230 BRAD BRADFORD TORONTO 00:19:16.5 00:19:15.0 03:50 min/km 5K 8 M 7 31 2
475 ROSALIND SMYE MORTON TORONTO 00:19:21.5 00:19:20.2 03:52 min/km 5K 9 F 2 42 O/A
549 HUMBERTO MOURA 00:19:28.7 00:19:25.4 03:53 min/km 5K 10 M 8 42 1
326 CYNTHIA HILL ETOBICOKE 00:19:56.6 00:19:55.8 03:59 min/km 5K 11 F 3 31 O/A
461 DOMINC TEMPLE TORONTO 00:20:05.4 00:20:04.5 04:00 min/km 5K 12 M 9 15 1
264 JON CLARK TORONTO 00:20:23.4 00:20:19.0 04:03 min/km 5K 13 M 10 31 3
547 BARRY MORTON TORONTO 00:20:37.3 00:20:35.9 04:07 min/km 5K 14 M 11 52 1
544 WALTER FAION 00:20:46.4 00:20:45.2 04:09 min/km 5K 15 M 12 57 2
431 SHANE RAMSUMAIR BRAMPTON 00:20:51.2 00:20:46.3 04:09 min/km 5K 16 M 13 27 2
358 RICHARD LIS TORONTO 00:20:59.1 00:20:51.5 04:10 min/km 5K 17 M 14 36 4
327 EDWARD HILLING TORONTO 00:21:10.0 00:21:07.7 04:13 min/km 5K 18 M 15 30 5
243 HAROLD CANLAS RICHMOND HILL 00:21:16.4 00:21:12.8 04:14 min/km 5K 19 M 16 27 3
533 KOSTA KIOULOS TORONTO 00:21:16.8 00:21:14.5 04:14 min/km 5K 20 M 17 30 6
219 XAVIER BIRD TORONTO 00:21:18.7 00:21:15.6 04:15 min/km 5K 21 M 18 10 1
242 SERGIO CAMPOS TORONTO 00:21:28.3 00:21:26.9 04:17 min/km 5K 22 M 19 21 4
321 NOAH HAMMOND TORONTO 00:21:43.7 00:21:41.2 04:20 min/km 5K 23 M 20 30 7
492 DOUGLAS THOMSON TORONTO 00:21:43.8 00:21:37.5 04:19 min/km 5K 24 M 21 52 3
356 ADAM LEROUX TORONTO 00:21:50.7 00:21:50.1 04:22 min/km 5K 25 M 22 26 5
209 RICHARD BAILEY TORONTO 00:21:51.6 00:21:49.0 04:21 min/km 5K 26 M 23 70 1
322 PAUL HANNAM TORONTO 00:21:55.7 00:21:46.1 04:21 min/km 5K 27 M 24 46 2
501 DANIEL VAUCROSSON TORONTO 00:22:03.3 00:21:48.9 04:21 min/km 5K 28 M 25 23 6
454 DONAL RYAN TORONTO 00:22:07.8 00:21:54.2 04:22 min/km 5K 29 M 26 33 8
542 CIAN MCCROHAN 00:22:08.7 00:22:06.0 04:25 min/km 5K 30 M 27 30 9
497 ALEXANDER TOYE TORONTO 00:22:10.5 00:22:05.3 04:25 min/km 5K 31 M 28 13 2
548 ASHLEIGH ARTHUR 00:22:10.8 00:22:04.9 04:24 min/km 5K 32 F 4 13 1
503 CHI VONG TORONTO 00:22:19.3 00:22:10.7 04:26 min/km 5K 33 F 5 36 1
290 CHERYL ETTER TORONTO 00:22:24.2 00:22:15.5 04:27 min/km 5K 34 F 6 55 O/A
480 AVA SPARKES TORONTO 00:22:26.6 00:22:25.2 04:29 min/km 5K 35 F 7 12 2
236 DAVID BROOK TORONTO 00:22:27.3 00:22:19.7 04:27 min/km 5K 36 M 29 41 3
427 BRETT QUINN TORONTO 00:22:37.3 00:22:23.8 04:28 min/km 5K 37 M 30 25 7
484 AMANDA STUETZER TORONTO 00:22:43.4 00:22:40.1 04:32 min/km 5K 38 F 8 25 1
269 DILLAN COOKE TORONTO 00:22:56.0 00:22:53.6 04:34 min/km 5K 39 M 31 33 10
223 CAMERON BLAKE BRAMPTON 00:22:56.4 00:22:46.7 04:33 min/km 5K 40 M 32 22 8
545 CHRIS DNYLAND 00:23:00.3 00:22:51.9 04:34 min/km 5K 41 M 33 40 4
341 LYNN KOBAYASHI TORONTO 00:23:01.6 00:22:59.4 04:35 min/km 5K 42 F 9 62 1
211 SARAH BANGS TORONTO 00:23:04.5 00:22:50.7 04:34 min/km 5K 43 F 10 29 2
441 ELLA RIVAL TORONTO 00:23:09.9 00:22:49.2 04:33 min/km 5K 44 F 11 14 3
324 MIKE HANNON EAST YORK 00:23:12.7 00:23:02.5 04:36 min/km 5K 45 M 34 58 4
429 DAVID RABINOWITZ NEW YORK 00:23:14.9 00:23:09.7 04:37 min/km 5K 46 M 35 66 1
469 JOEL SILVERSTONE TORONTO 00:23:18.3 00:23:09.4 04:37 min/km 5K 47 M 36 52 5
550 JACQUES BONHOMME 00:23:22.9 00:23:11.3 04:38 min/km 5K 48 M 37 50 6
442 CIARA ROBERTSON TORONTO 00:23:32.3 00:23:23.8 04:40 min/km 5K 49 F 12 31 2
292 RICHARD FADER TORONTO 00:23:40.0 00:23:29.9 04:41 min/km 5K 50 M 38 48 5
311 entrants …

Masters Results

Tip: Swipe the results table to view more.
152 entrants …
Masters Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
310 RYAN GOLDVINE TORONTO 00:19:10.3 00:19:07.0 03:49 min/km 5K 6 M 6 41 O/A
444 SEANNA ROBINSON TORONTO 00:19:15.2 00:19:13.8 03:50 min/km 5K 7 F 1 42 O/A
475 ROSALIND SMYE MORTON TORONTO 00:19:21.5 00:19:20.2 03:52 min/km 5K 9 F 2 42 O/A
549 HUMBERTO MOURA 00:19:28.7 00:19:25.4 03:53 min/km 5K 10 M 8 42 1
547 BARRY MORTON TORONTO 00:20:37.3 00:20:35.9 04:07 min/km 5K 14 M 11 52 1
544 WALTER FAION 00:20:46.4 00:20:45.2 04:09 min/km 5K 15 M 12 57 2
492 DOUGLAS THOMSON TORONTO 00:21:43.8 00:21:37.5 04:19 min/km 5K 24 M 21 52 3
209 RICHARD BAILEY TORONTO 00:21:51.6 00:21:49.0 04:21 min/km 5K 26 M 23 70 1
322 PAUL HANNAM TORONTO 00:21:55.7 00:21:46.1 04:21 min/km 5K 27 M 24 46 2
290 CHERYL ETTER TORONTO 00:22:24.2 00:22:15.5 04:27 min/km 5K 34 F 6 55 O/A
236 DAVID BROOK TORONTO 00:22:27.3 00:22:19.7 04:27 min/km 5K 36 M 29 41 3
545 CHRIS DNYLAND 00:23:00.3 00:22:51.9 04:34 min/km 5K 41 M 33 40 4
341 LYNN KOBAYASHI TORONTO 00:23:01.6 00:22:59.4 04:35 min/km 5K 42 F 9 62 1
324 MIKE HANNON EAST YORK 00:23:12.7 00:23:02.5 04:36 min/km 5K 45 M 34 58 4
429 DAVID RABINOWITZ NEW YORK 00:23:14.9 00:23:09.7 04:37 min/km 5K 46 M 35 66 1
469 JOEL SILVERSTONE TORONTO 00:23:18.3 00:23:09.4 04:37 min/km 5K 47 M 36 52 5
550 JACQUES BONHOMME 00:23:22.9 00:23:11.3 04:38 min/km 5K 48 M 37 50 6
292 RICHARD FADER TORONTO 00:23:40.0 00:23:29.9 04:41 min/km 5K 50 M 38 48 5
509 COREY WEBSTER TORONTO 00:23:44.1 00:23:44.1 04:44 min/km 5K 52 M 39 46 6
502 YURIY VOLYANSKYY RICHMOND HILL 00:23:48.9 00:23:40.4 04:44 min/km 5K 54 M 40 42 7
522 DAVID ZINGG THORNHILL 00:23:59.3 00:23:53.7 04:46 min/km 5K 57 M 41 59 7
504 MARC WALKER TORONTO 00:24:20.6 00:23:59.1 04:47 min/km 5K 59 M 43 47 8
491 SANDRINE TEULET-COTE TORONTO 00:24:57.6 00:24:42.2 04:56 min/km 5K 69 F 21 42 1
354 MONICA LEE ETOBICOKE 00:25:01.7 00:24:51.9 04:58 min/km 5K 71 F 22 43 2
342 MYRA KONG TORONTO 00:25:01.9 00:24:51.8 04:58 min/km 5K 72 F 23 41 3
301 DANIA FUENTES PINO TORONTO 00:25:20.1 00:25:14.3 05:02 min/km 5K 75 F 24 42 4
258 CHRISTIAN CHIARI MANNI TORONTO 00:25:37.5 00:25:23.2 05:04 min/km 5K 80 M 55 40 9
201 CHRIS ADAIR TORONTO 00:25:38.6 00:25:22.5 05:04 min/km 5K 82 M 56 47 10
257 SANDRA CHEUNG TORONTO 00:25:43.6 00:25:35.4 05:07 min/km 5K 85 F 28 56 1
448 ROBIN ROSEN NORTH YORK 00:25:44.0 00:25:22.5 05:04 min/km 5K 86 F 29 50 2
476 CARMEL SMYTH TORONTO 00:25:48.3 00:25:41.4 05:08 min/km 5K 88 F 31 57 3
449 LINNEA ROSSITTER TORONTO 00:26:01.8 00:25:51.5 05:10 min/km 5K 90 F 32 51 4
487 PETER SYMONS THORNHILL 00:26:03.2 00:25:57.9 05:11 min/km 5K 91 M 59 68 2
447 JOHN ROSE TORONTO 00:26:15.3 00:26:08.9 05:13 min/km 5K 93 M 60 66 3
307 KRISTEN GAULL TORONTO 00:26:21.9 00:25:48.9 05:09 min/km 5K 95 F 34 44 5
350 JEAN-MARC LECLERC TORONTO 00:26:28.3 00:25:37.0 05:07 min/km 5K 98 M 63 46 11
374 EDYTA MCKAY TORONTO 00:26:43.4 00:26:40.8 05:20 min/km 5K 100 F 37 42 6
332 JACQUIE JACOBS TORONTO 00:27:02.0 00:26:53.5 05:22 min/km 5K 102 F 39 61 2
519 SUSAN YORKE TORONTO ON 00:27:05.4 00:26:50.7 05:22 min/km 5K 104 F 40 51 5
228 SUZIE BOUDREAU LEVIS 00:27:07.9 00:26:31.3 05:18 min/km 5K 105 F 41 41 7
455 NANCY RYERSON VIEIRA TORONTO 00:27:19.0 00:26:46.6 05:21 min/km 5K 108 F 43 61 3
372 SHELAN MCCREERY TORONTO 00:27:20.2 00:27:02.6 05:24 min/km 5K 109 F 44 43 8
378 SIMON MIELNICZUK TORONTO 00:27:33.2 00:27:19.5 05:27 min/km 5K 110 M 66 47 12
232 ALBERT BRINKIS TORONTO 00:27:36.8 00:27:12.1 05:26 min/km 5K 113 M 67 54 8
273 JULIE DABRUSIN TORONTO 00:27:45.1 00:27:37.7 05:31 min/km 5K 116 F 48 46 9
510 NANCY WELLS TORONTO 00:27:52.1 00:27:46.7 05:33 min/km 5K 119 F 50 72 1
338 DEAN KERR THORNHILL 00:27:56.2 00:27:25.2 05:29 min/km 5K 122 M 70 54 9
300 DUNIA FUENTE-PINO TORONTO 00:28:05.3 00:27:59.6 05:35 min/km 5K 123 F 53 45 10
331 DEBBIE IWANYZKI WILSONVILLE 00:28:19.0 00:28:11.2 05:38 min/km 5K 126 F 56 47 11
450 GLENN ROSSITTER TORONTO 00:28:20.0 00:28:09.4 05:37 min/km 5K 127 M 71 49 13
152 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
218 REMY BINNS OSHAWA 00:16:14.5 00:16:14.0 03:14 min/km 5K 1 M 1 26 O/A
315 SAED GRIFFITH OSHAWA 00:16:56.4 00:16:56.1 03:23 min/km 5K 2 M 2 23 O/A
220 CONNOR BLACK WHITBY 00:17:13.7 00:17:13.1 03:26 min/km 5K 3 M 3 17 O/A
444 SEANNA ROBINSON TORONTO 00:19:15.2 00:19:13.8 03:50 min/km 5K 7 F 1 42 O/A
475 ROSALIND SMYE MORTON TORONTO 00:19:21.5 00:19:20.2 03:52 min/km 5K 9 F 2 42 O/A
326 CYNTHIA HILL ETOBICOKE 00:19:56.6 00:19:55.8 03:59 min/km 5K 11 F 3 31 O/A
Masters
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
310 RYAN GOLDVINE TORONTO 00:19:10.3 00:19:07.0 03:49 min/km Masters 1 M 1 41 O/A
290 CHERYL ETTER TORONTO 00:22:24.2 00:22:15.5 04:27 min/km Masters 1 F 1 55 O/A
1 - 14
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
219 XAVIER BIRD TORONTO 00:21:18.7 00:21:15.6 04:15 min/km 5K 21 M 18 10 1
548 ASHLEIGH ARTHUR 00:22:10.8 00:22:04.9 04:24 min/km 5K 32 F 4 13 1
15 - 19
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
461 DOMINC TEMPLE TORONTO 00:20:05.4 00:20:04.5 04:00 min/km 5K 12 M 9 15 1
351 CAROLINE LECLERC TORONTO 00:27:35.1 00:27:12.5 05:26 min/km 5K 112 F 46 15 1
20 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
512 JUSTYN WHITE OSHAWA 00:17:56.5 00:17:56.0 03:35 min/km 5K 5 M 5 20 1
484 AMANDA STUETZER TORONTO 00:22:43.4 00:22:40.1 04:32 min/km 5K 38 F 8 25 1
30 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
387 DANNY MORIN NORTH YORK 00:17:36.5 00:17:35.7 03:31 min/km 5K 4 M 4 32 1
503 CHI VONG TORONTO 00:22:19.3 00:22:10.7 04:26 min/km 5K 33 F 5 36 1
40 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
549 HUMBERTO MOURA 00:19:28.7 00:19:25.4 03:53 min/km 5K 10 M 8 42 1
491 SANDRINE TEULET-COTE TORONTO 00:24:57.6 00:24:42.2 04:56 min/km 5K 69 F 21 42 1
50 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
547 BARRY MORTON TORONTO 00:20:37.3 00:20:35.9 04:07 min/km 5K 14 M 11 52 1
257 SANDRA CHEUNG TORONTO 00:25:43.6 00:25:35.4 05:07 min/km 5K 85 F 28 56 1
60 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
429 DAVID RABINOWITZ NEW YORK 00:23:14.9 00:23:09.7 04:37 min/km 5K 46 M 35 66 1
341 LYNN KOBAYASHI TORONTO 00:23:01.6 00:22:59.4 04:35 min/km 5K 42 F 9 62 1
70 - 98
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
209 RICHARD BAILEY TORONTO 00:21:51.6 00:21:49.0 04:21 min/km 5K 26 M 23 70 1
510 NANCY WELLS TORONTO 00:27:52.1 00:27:46.7 05:33 min/km 5K 119 F 50 72 1

Race Info

Participants:
395
Last Updated:
4/5/2018 8:14:42 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 311


Male
Total Finishers Avg Pace
138 05:35

Female
Total Finishers Avg Pace
173 06:25

KIDS 1K - 84


Male
Total Finishers Avg Pace
40 06:45

Female
Total Finishers Avg Pace
44 07:39
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction