Race Results for…
Tannenbaum 10k
December 02, 2018
Results presented by
Beaches Runners Club
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6505 | MATT HUGHES | 00:30:21.1 | 03:02 min/km | 29 | |
2 | 1378 | ERIC BANG | 00:31:08.6 | 03:06 min/km | TORONTO | 29 |
3 | 748 | LUCAS WHITE | 00:33:44.0 | 03:22 min/km | TORONTO | 30 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1480 | KRISTA DUCHENE | 00:37:03.0 | 03:42 min/km | BRANTFORD | 41 |
2 | 658 | CARMEN BALLARD | 00:37:43.2 | 03:46 min/km | TORONTO | 32 |
3 | 494 | KATARINA MYLVAGANAM | 00:38:00.2 | 03:48 min/km | NORTH YORK | 30 |
SUPERKIDS 1K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2080 | OWEN MIELNICZUK | 00:04:14.2 | 04:14 min/km | TORONTO | 10 |
2 | 2045 | CASH MARTIN | 00:04:24.9 | 04:24 min/km | TORONTO | 9 |
3 | 2044 | BEN MARTEL | 00:04:30.0 | 04:29 min/km | TORONTO | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2077 | CLAIRE HORN | 00:04:11.3 | 04:11 min/km | TORONTO | 10 |
2 | 2067 | KYLA TSE | 00:04:23.5 | 04:23 min/km | TORONTO | 11 |
3 | 2064 | GRACE THOMSON | 00:04:41.6 | 04:41 min/km | TORONTO | 7 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
6505 | MATT HUGHES | 00:30:21.1 | 03:02 min/km | 10K | 1 | M | 1 | 29 | 1 | ||
1378 | ERIC BANG | TORONTO | 00:31:08.6 | 03:06 min/km | 10K | 2 | M | 2 | 29 | 2 | |
748 | LUCAS WHITE | TORONTO | 00:33:44.0 | 03:22 min/km | 10K | 3 | M | 3 | 30 | 1 | |
1224 | ROBERT BROUILLETTE | CAMBRIDGE | 00:34:44.0 | 03:28 min/km | 10K | 4 | M | 4 | 26 | 3 | |
1179 | JAMES WATKINS | TORONTO | 00:34:55.7 | 03:29 min/km | 10K | 5 | M | 5 | 30 | 2 | Parkdale Road Runners |
173 | THOMAS DELLINGER | TORONTO | 00:35:16.1 | 03:31 min/km | 10K | 6 | M | 6 | 19 | 1 | University of Toronto Triathlon Club |
1362 | CHRISTIAN UHLRICH | ETOBICOKE | 00:35:28.0 | 03:32 min/km | 10K | 7 | M | 7 | 45 | 1 | |
183 | JACK DJONDRIC-POWELL | TORONTO | 00:35:34.0 | 03:33 min/km | 10K | 8 | M | 8 | 16 | 2 | |
233 | LUKAS FUESSELBERGER | WOODBRIDGE | 00:35:35.2 | 03:33 min/km | 10K | 9 | M | 9 | 27 | 4 | |
1436 | JONAH SIMPSON | TORONTO | 00:35:45.5 | 03:34 min/km | 10K | 10 | M | 10 | 19 | 3 | University of Toronto Triathlon Club |
993 | DARREN LEE | TORONTO | 00:35:45.8 | 03:34 min/km | 10K | 11 | M | 11 | 44 | 2 | Black Lungs Toronto |
563 | ALEXANDER REKITSANOV | MONTREAL | 00:35:54.4 | 03:35 min/km | 10K | 12 | M | 12 | 31 | 3 | |
346 | MATTHEW KERRY | TORONTO | 00:36:06.4 | 03:36 min/km | 10K | 13 | M | 13 | 37 | 4 | Pace & Mind Men |
17 | MARK ANGUS | TORONTO | 00:36:08.5 | 03:36 min/km | 10K | 14 | M | 14 | 38 | 5 | BlackToe Men |
1496 | KEVIN SMITH | MISSISSAUGA | 00:36:15.2 | 03:37 min/km | 10K | 15 | M | 15 | 49 | 3 | Marathon Dynamics |
10 | REGINALD AHOUANSOU | TORONTO | 00:36:15.7 | 03:37 min/km | 10K | 16 | M | 16 | 37 | 6 | Pace & Mind Men |
87 | ALEX BROWN | TORONTO | 00:36:17.1 | 03:37 min/km | 10K | 17 | M | 17 | 46 | 4 | |
75 | FERNANDO BRALHA | NORTH YORK | 00:36:23.7 | 03:38 min/km | 10K | 18 | M | 18 | 32 | 7 | |
723 | THOMAS VILLIGER | TORONTO | 00:36:39.5 | 03:39 min/km | 10K | 19 | M | 19 | 33 | 8 | High Park Rogue Runners |
111 | NICK MORROW | MISSISSAUGA | 00:36:43.3 | 03:40 min/km | 10K | 20 | M | 20 | 22 | 5 | |
868 | JEREMY DAVIES | TORONTO | 00:36:47.0 | 03:40 min/km | 10K | 21 | M | 21 | 42 | 5 | Lower East Siders Mixed |
510 | EOIN O'FLYNN | TORONTO | 00:36:47.9 | 03:40 min/km | 10K | 22 | M | 22 | 37 | 9 | |
701 | NATHANAEL TSANG | TORONTO | 00:37:00.0 | 03:41 min/km | 10K | 23 | M | 23 | 28 | 6 | Pace & Mind Men |
1480 | KRISTA DUCHENE | BRANTFORD | 00:37:03.0 | 03:42 min/km | 10K | 24 | F | 1 | 41 | 1 | |
1428 | GERARDO REYES | TORONTO | 00:37:03.5 | 03:42 min/km | 10K | 25 | M | 24 | 43 | 6 | Longboat Men's |
422 | RICHARD MAGONY | TORONTO | 00:37:13.6 | 03:43 min/km | 10K | 26 | M | 25 | 22 | 7 | |
351 | IAN KINSELLA | TORONTO | 00:37:17.0 | 03:43 min/km | 10K | 27 | M | 26 | 36 | 10 | |
1326 | JOHN PEREIRA | MILTON | 00:37:30.1 | 03:45 min/km | 10K | 28 | M | 27 | 46 | 7 | |
89 | BRANDON BROWN | TORONTO | 00:37:31.6 | 03:45 min/km | 10K | 29 | M | 28 | 30 | 11 | |
137 | DAVE COOPER | TORONTO | 00:37:32.1 | 03:45 min/km | 10K | 30 | M | 29 | 46 | 8 | High Park Rogue Runners |
1052 | SIMON NELSON | TORONTO | 00:37:32.1 | 03:45 min/km | 10K | 31 | M | 30 | 42 | 9 | |
730 | NATE WALSH | TORONTO | 00:37:38.0 | 03:45 min/km | 10K | 32 | M | 31 | 34 | 12 | University of Toronto Triathlon Club |
102 | PATRICK CARRIQUE | TORONTO | 00:37:38.1 | 03:45 min/km | 10K | 33 | M | 32 | 24 | 8 | |
658 | CARMEN BALLARD | TORONTO | 00:37:43.2 | 03:46 min/km | 10K | 34 | F | 2 | 32 | 1 | |
1007 | ROBERT MADEJ | TORONTO | 00:37:44.2 | 03:46 min/km | 10K | 35 | M | 33 | 50 | 1 | |
569 | CHRIS RIVERA | TORONTO | 00:37:49.0 | 03:46 min/km | 10K | 36 | M | 34 | 28 | 9 | BlackToe Men |
1490 | YUJIN YAMAMOTO | TORONTO | 00:37:49.4 | 03:46 min/km | 10K | 37 | M | 35 | 22 | 10 | University of Toronto Triathlon Club |
494 | KATARINA MYLVAGANAM | NORTH YORK | 00:38:00.2 | 03:48 min/km | 10K | 38 | F | 3 | 30 | 2 | |
1367 | DAN WAY | TORONTO | 00:38:00.3 | 03:48 min/km | 10K | 39 | M | 36 | 32 | 13 | |
693 | JAN TOMISKA | TORONTO | 00:38:02.6 | 03:48 min/km | 10K | 40 | M | 37 | 31 | 14 | |
830 | ROB BROWNING | RICHMOND HILL | 00:38:11.7 | 03:49 min/km | 10K | 41 | M | 38 | 34 | 15 | Pace & Mind Men |
1153 | ADAM TARVIT | TORONTO | 00:38:17.3 | 03:49 min/km | 10K | 42 | M | 39 | 38 | 16 | |
659 | JEFF STRAW | TORONTO | 00:38:21.4 | 03:50 min/km | 10K | 43 | M | 40 | 35 | 17 | |
1199 | ANDREW YOUNG | TORONTO | 00:38:27.3 | 03:50 min/km | 10K | 44 | M | 41 | 42 | 10 | Pace & Mind Men |
144 | STEVEN COYNE | TORONTO | 00:38:28.6 | 03:50 min/km | 10K | 45 | M | 42 | 33 | 18 | NTRC Toronto |
1128 | JASON SKILLICORN | TORONTO | 00:38:31.2 | 03:51 min/km | 10K | 46 | M | 43 | 45 | 11 | |
601 | MIRWAN SALEH | MISSISSAUGA | 00:38:32.2 | 03:51 min/km | 10K | 47 | M | 44 | 28 | 11 | Longboat Men's |
574 | SEANNA ROBINSON | TORONTO | 00:38:34.9 | 03:51 min/km | 10K | 48 | F | 4 | 43 | 2 | Lower East Siders |
602 | JONATHAN SAMPSON | TORONTO | 00:38:41.5 | 03:52 min/km | 10K | 49 | M | 45 | 29 | 12 | |
957 | MIRANDA JOHNSTON | TORONTO | 00:38:43.0 | 03:52 min/km | 10K | 50 | F | 5 | 33 | 3 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1362 | CHRISTIAN UHLRICH | ETOBICOKE | 00:35:28.0 | 03:32 min/km | 10K | 7 | M | 7 | 45 | 1 | |
993 | DARREN LEE | TORONTO | 00:35:45.8 | 03:34 min/km | 10K | 11 | M | 11 | 44 | 2 | Black Lungs Toronto |
1496 | KEVIN SMITH | MISSISSAUGA | 00:36:15.2 | 03:37 min/km | 10K | 15 | M | 15 | 49 | 3 | Marathon Dynamics |
87 | ALEX BROWN | TORONTO | 00:36:17.1 | 03:37 min/km | 10K | 17 | M | 17 | 46 | 4 | |
868 | JEREMY DAVIES | TORONTO | 00:36:47.0 | 03:40 min/km | 10K | 21 | M | 21 | 42 | 5 | Lower East Siders Mixed |
1480 | KRISTA DUCHENE | BRANTFORD | 00:37:03.0 | 03:42 min/km | 10K | 24 | F | 1 | 41 | 1 | |
1428 | GERARDO REYES | TORONTO | 00:37:03.5 | 03:42 min/km | 10K | 25 | M | 24 | 43 | 6 | Longboat Men's |
1326 | JOHN PEREIRA | MILTON | 00:37:30.1 | 03:45 min/km | 10K | 28 | M | 27 | 46 | 7 | |
137 | DAVE COOPER | TORONTO | 00:37:32.1 | 03:45 min/km | 10K | 30 | M | 29 | 46 | 8 | High Park Rogue Runners |
1052 | SIMON NELSON | TORONTO | 00:37:32.1 | 03:45 min/km | 10K | 31 | M | 30 | 42 | 9 | |
1007 | ROBERT MADEJ | TORONTO | 00:37:44.2 | 03:46 min/km | 10K | 35 | M | 33 | 50 | 1 | |
1199 | ANDREW YOUNG | TORONTO | 00:38:27.3 | 03:50 min/km | 10K | 44 | M | 41 | 42 | 10 | Pace & Mind Men |
1128 | JASON SKILLICORN | TORONTO | 00:38:31.2 | 03:51 min/km | 10K | 46 | M | 43 | 45 | 11 | |
574 | SEANNA ROBINSON | TORONTO | 00:38:34.9 | 03:51 min/km | 10K | 48 | F | 4 | 43 | 2 | Lower East Siders |
466 | JOHN MEIJER | TORONTO | 00:38:43.1 | 03:52 min/km | 10K | 51 | M | 46 | 57 | 2 | |
1042 | STEPHEN MOORE | TORONTO | 00:38:44.0 | 03:52 min/km | 10K | 52 | M | 47 | 40 | 12 | |
641 | ROSALIND SMYE MORTON | TORONTO | 00:39:01.5 | 03:54 min/km | 10K | 55 | F | 6 | 42 | 3 | Lower East Siders 2 |
646 | KEVIN SORHAITZ | TORONTO | 00:39:10.2 | 03:55 min/km | 10K | 61 | M | 54 | 49 | 13 | BlackToe Running Mixed |
292 | JOWENNE HERRERA | TORONTO | 00:39:33.5 | 03:57 min/km | 10K | 72 | M | 64 | 41 | 14 | Longboat Men's |
348 | DANIEL XHAVARA | TORONTO | 00:39:34.6 | 03:57 min/km | 10K | 73 | M | 65 | 48 | 15 | Marathon Dynamics |
1331 | TANYA PORCELLATO | GUELPH | 00:39:34.8 | 03:57 min/km | 10K | 75 | F | 9 | 41 | 4 | |
359 | CHARIT KATOCH | TORONTO | 00:39:40.7 | 03:58 min/km | 10K | 80 | M | 70 | 42 | 16 | |
131 | ANDREW COLLINS | TORONTO | 00:39:44.6 | 03:58 min/km | 10K | 82 | M | 72 | 42 | 17 | |
394 | PETER LEVENTIS | TORONTO | 00:39:52.7 | 03:59 min/km | 10K | 86 | M | 76 | 47 | 18 | |
133 | MARCUS COLONNA | TORONTO | 00:39:53.3 | 03:59 min/km | 10K | 87 | M | 77 | 48 | 19 | |
430 | TONY MARRA | TORONTO | 00:39:53.9 | 03:59 min/km | 10K | 88 | M | 78 | 50 | 3 | MARs Mixed |
917 | BASTIEN GEST | TORONTO | 00:39:55.7 | 03:59 min/km | 10K | 90 | M | 79 | 50 | 4 | |
377 | RÉMY LAROCHELLE | TORONTO | 00:39:57.6 | 03:59 min/km | 10K | 91 | M | 80 | 41 | 20 | |
306 | JAN ADEGEEST | TORONTO | 00:40:15.4 | 04:01 min/km | 10K | 94 | M | 83 | 52 | 5 | |
319 | EDWARD ING | TORONTO | 00:40:30.7 | 04:03 min/km | 10K | 102 | M | 89 | 53 | 6 | University of Toronto Triathlon Club |
1497 | ALIX MORREALE | HAMILTON | 00:40:33.1 | 04:03 min/km | 10K | 103 | M | 90 | 42 | 21 | Marathon Dynamics |
790 | DOUG ALEXANDER | TORONTO | 00:40:53.8 | 04:05 min/km | 10K | 110 | M | 95 | 50 | 7 | |
923 | ELIZABETH GLADNEY | TORONTO | 00:41:04.2 | 04:06 min/km | 10K | 113 | F | 16 | 44 | 5 | Lower East Siders 2 |
486 | BARRY MORTON | TORONTO | 00:41:05.6 | 04:06 min/km | 10K | 114 | M | 98 | 53 | 8 | |
1358 | ROBIN TODD | CAMBRIDGE | 00:41:22.1 | 04:08 min/km | 10K | 119 | F | 18 | 54 | 1 | |
1439 | TIM SOMERVILLE | TORONTO | 00:41:23.1 | 04:08 min/km | 10K | 121 | M | 103 | 54 | 9 | |
393 | CHARLES LESAUX | MISSISSAUGA | 00:41:37.6 | 04:09 min/km | 10K | 128 | M | 110 | 44 | 22 | BlackToe Men |
165 | LOUIS DE BOURBON | MISSISSAUGA | 00:41:39.3 | 04:09 min/km | 10K | 130 | M | 112 | 52 | 10 | |
259 | VADIM GOUTERMAN | NORTH YORK | 00:41:46.2 | 04:10 min/km | 10K | 135 | M | 116 | 44 | 23 | Marathon Dynamics |
1178 | STEVEN WATANABE | TORONTO | 00:41:55.4 | 04:11 min/km | 10K | 137 | M | 117 | 50 | 11 | Marathon Dynamics |
522 | ARTHUR OSKAN | TORONTO | 00:41:58.2 | 04:11 min/km | 10K | 140 | M | 119 | 44 | 24 | |
1099 | CHRIS ROBINSON | TORONTO | 00:41:58.6 | 04:11 min/km | 10K | 141 | M | 120 | 50 | 12 | Lower East Siders Mixed |
487 | ROGER MOSS | TORONTO | 00:41:59.2 | 04:11 min/km | 10K | 143 | M | 121 | 55 | 13 | Longboat Roadrunners |
1481 | WALTER FAION | OAKVILLE | 00:42:01.9 | 04:12 min/km | 10K | 144 | M | 122 | 58 | 14 | |
138 | JOHN CORELLI | TORONTO | 00:42:02.4 | 04:12 min/km | 10K | 145 | M | 123 | 57 | 15 | |
986 | DAVID LAROCK | TORONTO | 00:42:18.1 | 04:13 min/km | 10K | 149 | M | 126 | 45 | 25 | Marathon Dynamics |
559 | KARIM RAHIM | TORONTO | 00:42:18.2 | 04:13 min/km | 10K | 150 | M | 127 | 50 | 16 | Pace & Mind Men |
331 | LARS JORGENSEN | TORONTO | 00:42:20.8 | 04:14 min/km | 10K | 154 | M | 129 | 40 | 26 | |
655 | SUSAN STONE | TORONTO | 00:42:22.1 | 04:14 min/km | 10K | 155 | F | 26 | 58 | 2 | Longboat Roadrunners |
692 | IVAN TOMIC | ETOBICOKE | 00:42:25.1 | 04:14 min/km | 10K | 157 | M | 131 | 49 | 27 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
6505 | MATT HUGHES | 00:30:21.1 | 03:02 min/km | 10K | 1 | M | 1 | 29 | 1 | ||
1378 | ERIC BANG | TORONTO | 00:31:08.6 | 03:06 min/km | 10K | 2 | M | 2 | 29 | 2 | |
748 | LUCAS WHITE | TORONTO | 00:33:44.0 | 03:22 min/km | 10K | 3 | M | 3 | 30 | 1 | |
1480 | KRISTA DUCHENE | BRANTFORD | 00:37:03.0 | 03:42 min/km | 10K | 24 | F | 1 | 41 | 1 | |
658 | CARMEN BALLARD | TORONTO | 00:37:43.2 | 03:46 min/km | 10K | 34 | F | 2 | 32 | 1 | |
494 | KATARINA MYLVAGANAM | NORTH YORK | 00:38:00.2 | 03:48 min/km | 10K | 38 | F | 3 | 30 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1362 | CHRISTIAN UHLRICH | ETOBICOKE | 00:35:28.0 | 03:32 min/km | Masters | 1 | M | 1 | 45 | 1 | |
1480 | KRISTA DUCHENE | BRANTFORD | 00:37:03.0 | 03:42 min/km | Masters | 1 | F | 1 | 41 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1036 | CHARLIE MILLS | TORONTO | 00:40:30.0 | 04:03 min/km | 10K | 101 | M | 88 | 13 | 1 | |
317 | KIERAN HULSMAN | TORONTO | 00:41:45.2 | 04:10 min/km | 10K | 133 | M | 114 | 14 | 2 | |
1031 | JACKSON MCQUADE | TORONTO | 00:42:36.7 | 04:15 min/km | 10K | 164 | M | 136 | 14 | 3 | |
1492 | INES DELHOMELLE | TORONTO | 00:54:02.8 | 05:24 min/km | 10K | 632 | F | 243 | 12 | 1 | |
1113 | JACEY SCHNARR | TORONTO | 00:56:00.8 | 05:36 min/km | 10K | 719 | F | 296 | 2 | 2 | Beaches Hot Yoga Community |
1011 | MYLA MALLOY | TORONTO | 00:58:27.7 | 05:50 min/km | 10K | 819 | F | 355 | 9 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
173 | THOMAS DELLINGER | TORONTO | 00:35:16.1 | 03:31 min/km | 10K | 6 | M | 6 | 19 | 1 | University of Toronto Triathlon Club |
183 | JACK DJONDRIC-POWELL | TORONTO | 00:35:34.0 | 03:33 min/km | 10K | 8 | M | 8 | 16 | 2 | |
1436 | JONAH SIMPSON | TORONTO | 00:35:45.5 | 03:34 min/km | 10K | 10 | M | 10 | 19 | 3 | University of Toronto Triathlon Club |
232 | BEATA FRIESEN | TORONTO | 00:45:42.3 | 04:34 min/km | 10K | 267 | F | 63 | 19 | 1 | University of Toronto Triathlon Club |
354 | ANDRINE KLAASSEN | TORONTO | 00:49:21.5 | 04:56 min/km | 10K | 423 | F | 133 | 17 | 2 | God Jul og Godt Nyt år |
342 | BLAIR KERN | TORONTO | 00:52:31.2 | 05:15 min/km | 10K | 556 | F | 206 | 19 | 3 | University of Toronto Triathlon Club |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
6505 | MATT HUGHES | 00:30:21.1 | 03:02 min/km | 10K | 1 | M | 1 | 29 | 1 | ||
1378 | ERIC BANG | TORONTO | 00:31:08.6 | 03:06 min/km | 10K | 2 | M | 2 | 29 | 2 | |
1224 | ROBERT BROUILLETTE | CAMBRIDGE | 00:34:44.0 | 03:28 min/km | 10K | 4 | M | 4 | 26 | 3 | |
488 | BETH MOUNTFORD | TORONTO | 00:39:35.2 | 03:57 min/km | 10K | 77 | F | 10 | 27 | 1 | Pace and Mind - Women |
1247 | KATHRYN DEAN | GUELPH | 00:40:21.7 | 04:02 min/km | 10K | 98 | F | 13 | 27 | 2 | |
1437 | CATE SKAIN | TORONTO | 00:40:33.7 | 04:03 min/km | 10K | 104 | F | 14 | 21 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
748 | LUCAS WHITE | TORONTO | 00:33:44.0 | 03:22 min/km | 10K | 3 | M | 3 | 30 | 1 | |
1179 | JAMES WATKINS | TORONTO | 00:34:55.7 | 03:29 min/km | 10K | 5 | M | 5 | 30 | 2 | Parkdale Road Runners |
563 | ALEXANDER REKITSANOV | MONTREAL | 00:35:54.4 | 03:35 min/km | 10K | 12 | M | 12 | 31 | 3 | |
658 | CARMEN BALLARD | TORONTO | 00:37:43.2 | 03:46 min/km | 10K | 34 | F | 2 | 32 | 1 | |
494 | KATARINA MYLVAGANAM | NORTH YORK | 00:38:00.2 | 03:48 min/km | 10K | 38 | F | 3 | 30 | 2 | |
957 | MIRANDA JOHNSTON | TORONTO | 00:38:43.0 | 03:52 min/km | 10K | 50 | F | 5 | 33 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1362 | CHRISTIAN UHLRICH | ETOBICOKE | 00:35:28.0 | 03:32 min/km | 10K | 7 | M | 7 | 45 | 1 | |
993 | DARREN LEE | TORONTO | 00:35:45.8 | 03:34 min/km | 10K | 11 | M | 11 | 44 | 2 | Black Lungs Toronto |
1496 | KEVIN SMITH | MISSISSAUGA | 00:36:15.2 | 03:37 min/km | 10K | 15 | M | 15 | 49 | 3 | Marathon Dynamics |
1480 | KRISTA DUCHENE | BRANTFORD | 00:37:03.0 | 03:42 min/km | 10K | 24 | F | 1 | 41 | 1 | |
574 | SEANNA ROBINSON | TORONTO | 00:38:34.9 | 03:51 min/km | 10K | 48 | F | 4 | 43 | 2 | Lower East Siders |
641 | ROSALIND SMYE MORTON | TORONTO | 00:39:01.5 | 03:54 min/km | 10K | 55 | F | 6 | 42 | 3 | Lower East Siders 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1007 | ROBERT MADEJ | TORONTO | 00:37:44.2 | 03:46 min/km | 10K | 35 | M | 33 | 50 | 1 | |
466 | JOHN MEIJER | TORONTO | 00:38:43.1 | 03:52 min/km | 10K | 51 | M | 46 | 57 | 2 | |
430 | TONY MARRA | TORONTO | 00:39:53.9 | 03:59 min/km | 10K | 88 | M | 78 | 50 | 3 | MARs Mixed |
1358 | ROBIN TODD | CAMBRIDGE | 00:41:22.1 | 04:08 min/km | 10K | 119 | F | 18 | 54 | 1 | |
655 | SUSAN STONE | TORONTO | 00:42:22.1 | 04:14 min/km | 10K | 155 | F | 26 | 58 | 2 | Longboat Roadrunners |
812 | MARIE BEYETTE | PICKERING | 00:43:48.7 | 04:22 min/km | 10K | 200 | F | 40 | 51 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
521 | GLENN ORTON | TORONTO | 00:44:29.1 | 04:26 min/km | 10K | 226 | M | 179 | 60 | 1 | |
1333 | JIM RAWLING | TORONTO | 00:45:49.8 | 04:34 min/km | 10K | 273 | M | 209 | 63 | 2 | Longboat Roadrunners |
79 | LARRY BRETTINGHAM | TORONTO | 00:46:04.6 | 04:36 min/km | 10K | 286 | M | 215 | 65 | 3 | |
244 | CHRISTINE GARDNER | AURORA | 00:46:10.4 | 04:37 min/km | 10K | 289 | F | 73 | 60 | 1 | |
269 | DIANE MARROW | TORONTO | 00:49:25.7 | 04:56 min/km | 10K | 429 | F | 137 | 67 | 2 | |
622 | JACKIE SILVERBERG | TORONTO | 00:50:03.8 | 05:00 min/km | 10K | 461 | F | 154 | 68 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
801 | RICHARD BAILEY | TORONTO | 00:46:40.4 | 04:40 min/km | 10K | 315 | M | 233 | 70 | 1 | |
458 | DOUG MCLAUCHLAN | TORONTO | 00:46:44.8 | 04:40 min/km | 10K | 322 | M | 236 | 71 | 2 | |
1416 | TOMMY LETTNER | MISSISSAUGA | 00:56:19.7 | 05:37 min/km | 10K | 729 | M | 426 | 78 | 3 | |
419 | DORIS MACLACHLAN | TORONTO | 00:48:53.3 | 04:53 min/km | 10K | 397 | F | 122 | 74 | 1 | |
744 | NANCY WELLS | TORONTO | 00:56:31.6 | 05:39 min/km | 10K | 737 | F | 309 | 72 | 2 | |
554 | CLAIRE PREST | TORONTO | 01:03:46.4 | 06:22 min/km | 10K | 1016 | F | 495 | 74 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 1308
Male |
Total Finishers | Avg Pace |
---|---|---|
583 | 05:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
725 | 05:56 |
SUPERKIDS 1K - 87
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 11:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
46 | 07:08 |