Race Results for…
2019 HILTON HEAD SHAMROCK RUN

March 16, 2019 Results presented by Bear Foot Sports and timed by Charlestowne Road Race Services
Participants:
280
Last Updated:
3/16/2019 12:36:43 PM

All corrections must be requested within 7 days of the the event. Race was held on roads on Hilton Head, SC

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Pace City Age
1 1723 JOHN DUBERLEY 00:17:39.301 05:41 min/mile BLUFFTON 31
2 1524 RUBEN CHAIREZ 00:18:07.654 05:50 min/mile BLUFFTON 22
3 3753 MATTHEW SHINNERS 00:18:43.166 06:02 min/mile CARY 30
Female - Overall
Bib Name Gun Elapsed Pace City Age
1 3819 KATHRYN SHERWOOD 00:19:37.868 06:19 min/mile TORONTO 46
2 1724 ALLIE DUNLEAVY 00:19:57.545 06:26 min/mile HILTON HEAD 32
3 3497 DANIELLE JEWKES 00:20:56.256 06:45 min/mile RALEIGH 27

Overall Results

Tip: Swipe the results table to view more.
276 entrants …
5K Results
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
1 1723 JOHN DUBERLEY M 31 BLUFFTON SC O/A 00:17:39.301 05:41 min/mile
2 1524 RUBEN CHAIREZ M 22 BLUFFTON SC O/A 00:18:07.654 05:50 min/mile
3 3753 MATTHEW SHINNERS M 30 CARY NC O/A 00:18:43.166 06:02 min/mile
4 3824 DANIEL MENDOZA M 48 HILTON HEAD SC 1 00:18:49.032 06:04 min/mile
5 3498 NATE JEWKES M 28 RALEIGH NC 1 00:18:49.385 06:04 min/mile
6 3819 KATHRYN SHERWOOD F 46 TORONTO ON O/A 00:19:37.868 06:19 min/mile
7 1724 ALLIE DUNLEAVY F 32 HILTON HEAD SC O/A 00:19:57.545 06:26 min/mile
8 3799 COLIN MCFARLANE M 52 OTTAWA CAN 1 00:20:21.672 06:33 min/mile
9 1732 CONNOR EVERETT M 30 HILTON HEAD SC 1 00:20:40.474 06:40 min/mile
10 3744 DOUG ROTH M 53 HILTON HEAD SC 2 00:20:46.910 06:41 min/mile
11 3775 RYAN WENDT M 28 CARY NC 2 00:20:52.550 06:43 min/mile
12 3497 DANIELLE JEWKES F 27 RALEIGH NC O/A 00:20:56.256 06:45 min/mile
13 3806 MICHAEL TRESCHITTA M 27 HILTON HEAD SC 3 00:21:12.710 06:50 min/mile
14 3494 HARRY HUTTON M 31 BEAUFORT SC 2 00:21:16.988 06:51 min/mile
15 1729 MASON ENGLER M 18 BLUFFTON SC 1 00:21:25.840 06:54 min/mile
16 3781 JOSH WINKS M 26 CARY NC 4 00:21:38.641 06:58 min/mile
17 3738 TONY RODNICKI M 33 POOLER GA 3 00:22:04.000 07:07 min/mile
18 3814 ULY WARREN M 37 POOLER GA 1 00:22:06.000 07:07 min/mile
19 3764 CAREEN TURNER F 26 HILTON HEAD SC 1 00:22:26.000 07:14 min/mile
20 3665 BOB KOPPENOL M 62 HILTON HEAD SC 1 00:22:48.000 07:21 min/mile
21 1047 JUSTIN ADAY M 32 RALEIGH NC 4 00:22:55.000 07:23 min/mile
22 3671 TOMMY MALLIS M 48 COLUMBIA SC 2 00:23:05.816 07:26 min/mile
23 3659 KEITH KAZENSKI M 40 BLUFFTON SC 1 00:23:44.727 07:39 min/mile
24 3656 TOMMY KARENBAUER M 51 BUTLER PA 3 00:23:48.569 07:40 min/mile
25 3790 CARLOS CHACON M 45 BLUFFTON SC 3 00:24:12.417 07:48 min/mile
26 3794 KAREN BURNS F 56 KINBURN CAN 1 00:24:16.123 07:49 min/mile
27 3661 ABBY KIRKPATRICK F 26 BLUFFTON SC 2 00:24:27.971 07:53 min/mile
28 1727 WAYNE ECKERT M 67 BLUFFTON SC 1 00:24:30.256 07:54 min/mile
29 3689 JESSIKA MILLER F 25 HILTON HEAD SC 3 00:24:32.656 07:54 min/mile
30 3669 BRAD LOESCHER M 54 HILTON HEAD SC 4 00:24:33.395 07:55 min/mile
31 3827 ISABEL TRAYWICK F 11 BLUFFTON SC 1 00:24:40.033 07:57 min/mile
32 1745 CINDY GAUDET F 63 CHESTERFIELD MO 1 00:24:43.045 07:58 min/mile
33 3475 BRUCE GOODMAN JR. M 11 PITTSBURGH PA 1 00:24:52.379 08:01 min/mile
34 1739 JOHN FREY M 49 HILTON HEAD SC 4 00:25:03.910 08:04 min/mile
35 3737 BRANDON RIGGINS M 30 SAVANNAH GA 5 00:25:20.803 08:10 min/mile
36 3816 MORGAN WILSON F 24 VERONA WI 1 00:25:21.265 08:10 min/mile
37 1343 INGRID BRAUN F 48 KENORA CAN 1 00:25:38.543 08:16 min/mile
38 3485 TODD HENSLEY M 48 HILTON HEAD SC 5 00:25:51.636 08:20 min/mile
39 1720 DANIELLE DEMERDJIAN F 29 HILTON HEAD SC 4 00:26:13.626 08:27 min/mile
40 3739 BRENNAN ROEDIG M 8 BLUFFTON SC 1 00:26:15.765 08:28 min/mile
41 3785 PAOLA ZBINDEN F 41 BLUFFTON SC 1 00:26:29.135 08:32 min/mile
42 3724 JOHN PERKINS M 50 MANAKIN SABOT VA 5 00:26:44.041 08:37 min/mile
43 3700 PAT OBRYAN F 64 HILTON HEAD SC 2 00:26:53.629 08:40 min/mile
44 3791 ERIC MCLAUGHLIN M 53 BATESVILLE AR 6 00:27:00.378 08:42 min/mile
45 3792 LUKE MCLAUGHLIN M 12 MEMPHIS TN 2 00:27:00.585 08:42 min/mile
46 3755 BARBARA SMITH F 60 FAIRFAX VA 3 00:27:01.137 08:42 min/mile
47 1711 SHARON CRAWFORD F 63 HILTON HEAD SC 4 00:27:12.499 08:46 min/mile
48 3763 TIM TOWNE M 62 HOWARD CO 2 00:27:13.426 08:46 min/mile
49 1105 JAMES BABCANEC M 64 NEW BRIGHTON PA 3 00:27:21.290 08:49 min/mile
50 3740 EMILY ROEDIG F 6 BLUFFTON SC 1 00:27:22.560 08:49 min/mile
276 entrants …

Masters Results

Tip: Swipe the results table to view more.
177 entrants …
Masters Results
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
4 3824 DANIEL MENDOZA M 48 HILTON HEAD SC 1 00:18:49.032 06:04 min/mile
6 3819 KATHRYN SHERWOOD F 46 TORONTO ON O/A 00:19:37.868 06:19 min/mile
8 3799 COLIN MCFARLANE M 52 OTTAWA CAN 1 00:20:21.672 06:33 min/mile
10 3744 DOUG ROTH M 53 HILTON HEAD SC 2 00:20:46.910 06:41 min/mile
20 3665 BOB KOPPENOL M 62 HILTON HEAD SC 1 00:22:48.000 07:21 min/mile
22 3671 TOMMY MALLIS M 48 COLUMBIA SC 2 00:23:05.816 07:26 min/mile
23 3659 KEITH KAZENSKI M 40 BLUFFTON SC 1 00:23:44.727 07:39 min/mile
24 3656 TOMMY KARENBAUER M 51 BUTLER PA 3 00:23:48.569 07:40 min/mile
25 3790 CARLOS CHACON M 45 BLUFFTON SC 3 00:24:12.417 07:48 min/mile
26 3794 KAREN BURNS F 56 KINBURN CAN 1 00:24:16.123 07:49 min/mile
28 1727 WAYNE ECKERT M 67 BLUFFTON SC 1 00:24:30.256 07:54 min/mile
30 3669 BRAD LOESCHER M 54 HILTON HEAD SC 4 00:24:33.395 07:55 min/mile
32 1745 CINDY GAUDET F 63 CHESTERFIELD MO 1 00:24:43.045 07:58 min/mile
34 1739 JOHN FREY M 49 HILTON HEAD SC 4 00:25:03.910 08:04 min/mile
37 1343 INGRID BRAUN F 48 KENORA CAN 1 00:25:38.543 08:16 min/mile
38 3485 TODD HENSLEY M 48 HILTON HEAD SC 5 00:25:51.636 08:20 min/mile
41 3785 PAOLA ZBINDEN F 41 BLUFFTON SC 1 00:26:29.135 08:32 min/mile
42 3724 JOHN PERKINS M 50 MANAKIN SABOT VA 5 00:26:44.041 08:37 min/mile
43 3700 PAT OBRYAN F 64 HILTON HEAD SC 2 00:26:53.629 08:40 min/mile
44 3791 ERIC MCLAUGHLIN M 53 BATESVILLE AR 6 00:27:00.378 08:42 min/mile
46 3755 BARBARA SMITH F 60 FAIRFAX VA 3 00:27:01.137 08:42 min/mile
47 1711 SHARON CRAWFORD F 63 HILTON HEAD SC 4 00:27:12.499 08:46 min/mile
48 3763 TIM TOWNE M 62 HOWARD CO 2 00:27:13.426 08:46 min/mile
49 1105 JAMES BABCANEC M 64 NEW BRIGHTON PA 3 00:27:21.290 08:49 min/mile
51 3741 TAMI ROEDIG F 46 BLUFFTON SC 2 00:27:23.926 08:50 min/mile
53 1712 JUDITH CURRY F 50 TROY NY 1 00:27:41.865 08:55 min/mile
56 1368 LINDA BURNETTE F 52 NORTHPORT NY 2 00:27:48.229 08:58 min/mile
57 3825 RICHARD MCDEWITT M 61 HILTON HEAD SC 4 00:27:49.552 08:58 min/mile
59 3478 TRISH HALL F 43 BELLEVILLE CAN 2 00:28:07.966 09:04 min/mile
60 3802 LARRY KIMBALL M 70 BLUFFTON SC 1 00:28:09.527 09:04 min/mile
62 3774 PAUL WALTER M 48 HILTON HEAD SC 6 00:28:17.716 09:07 min/mile
64 1079 TIM ALLER M 60 HILTON HEAD SC 5 00:28:30.214 09:11 min/mile
65 3720 THOMAS PAGE M 65 LEWISTON MI 2 00:28:30.866 09:11 min/mile
66 1725 BRAD DUNLEAVY M 40 HILTON HEAD SC 2 00:28:36.064 09:13 min/mile
67 1731 STEPHEN EVANGELISTA M 68 JAMESTOWN RI 3 00:28:42.838 09:15 min/mile
68 3768 LAURA VILLEGAS F 49 BLUFFTON SC 3 00:28:44.605 09:16 min/mile
69 3767 GEO VILLEGAS M 50 BLUFFTON SC 7 00:28:44.730 09:16 min/mile
70 3481 THERESA HAMBY F 47 BLUFFTON SC 4 00:28:54.640 09:19 min/mile
71 3660 JOHN KINCH M 63 HILTON HEAD SC 6 00:28:57.217 09:20 min/mile
72 1202 JOHN BINDER M 48 BLUFFTON SC 7 00:29:03.177 09:22 min/mile
73 3655 JACALYNN KARENBAUER F 52 BUTLER PA 3 00:29:12.589 09:25 min/mile
75 1464 JEFF BUTLER M 47 RINCON GA 8 00:29:26.291 09:29 min/mile
76 3679 PATRICK MCCUE M 52 NAPERVILLE IL 8 00:29:36.778 09:32 min/mile
77 3817 CHRIS BURKE M 46 GOLDEN CO 9 00:29:42.991 09:34 min/mile
78 3480 DAVID HAMBY M 50 BLUFFTON SC 9 00:29:45.009 09:35 min/mile
80 3719 BONNIE PAGE F 58 LEWISTON MI 2 00:30:01.471 09:40 min/mile
81 3476 MAUREEN GREGORY F 57 HILTON HEAD SC 3 00:30:03.602 09:41 min/mile
82 3742 HOLLYE ROLLISON F 56 HILTON HEAD SC 4 00:30:04.149 09:41 min/mile
84 3693 SHERRI MORRIS F 44 OAKVILLE CAN 3 00:30:17.777 09:46 min/mile
85 3672 LYNN MANDEVILLE F 48 OAKVILLE CAN 5 00:30:18.676 09:46 min/mile
177 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
1 1723 JOHN DUBERLEY M 31 BLUFFTON SC O/A 00:17:39.301 05:41 min/mile
2 1524 RUBEN CHAIREZ M 22 BLUFFTON SC O/A 00:18:07.654 05:50 min/mile
3 3753 MATTHEW SHINNERS M 30 CARY NC O/A 00:18:43.166 06:02 min/mile
6 3819 KATHRYN SHERWOOD F 46 TORONTO ON O/A 00:19:37.868 06:19 min/mile
7 1724 ALLIE DUNLEAVY F 32 HILTON HEAD SC O/A 00:19:57.545 06:26 min/mile
12 3497 DANIELLE JEWKES F 27 RALEIGH NC O/A 00:20:56.256 06:45 min/mile
Masters
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
4 3824 DANIEL MENDOZA M 48 HILTON HEAD SC 1 00:18:49.032 06:04 min/mile
8 3799 COLIN MCFARLANE M 52 OTTAWA CAN 1 00:20:21.672 06:33 min/mile
10 3744 DOUG ROTH M 53 HILTON HEAD SC 2 00:20:46.910 06:41 min/mile
26 3794 KAREN BURNS F 56 KINBURN CAN 1 00:24:16.123 07:49 min/mile
32 1745 CINDY GAUDET F 63 CHESTERFIELD MO 1 00:24:43.045 07:58 min/mile
37 1343 INGRID BRAUN F 48 KENORA CAN 1 00:25:38.543 08:16 min/mile
1 - 10
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
11 - 14
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
15 - 19
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
20 - 24
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
25 - 29
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
30 - 34
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
35 - 39
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
40 - 44
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
45 - 49
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
50 - 54
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
55 - 59
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
60 - 64
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
65 - 69
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
70 - 74
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace
75 - 99
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Pace

Race Info

Participants:
280
Last Updated:
3/16/2019 12:36:43 PM

All corrections must be requested within 7 days of the the event. Race was held on roads on Hilton Head, SC

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 252


Male
Total Finishers Avg Pace
104 10:37

Female
Total Finishers Avg Pace
148 12:21
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction