Race Results for…
Ekiden Relay Race
June 16, 2016
Results presented by
Black Lungs
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gender | Team | Gun Elapsed | Pace | Division | Div Place | Club |
---|---|---|---|---|---|---|---|---|
875 | HAJIN TOLA | M | TOC SUPREME | 00:31:22.2 | 03:08 min/km | 10K | 1 | TORONTO OLYMPIC CLUB |
869 | ABREHAM WAGAYE | M | TOC GLAMOROUS | 00:31:23.5 | 03:08 min/km | 10K | 2 | TORONTO OLYMPIC CLUB |
863 | ASSEFA GIRMA | M | TOC SELECT | 00:31:25.7 | 03:08 min/km | 10K | 3 | TORONTO OLYMPIC CLUB |
870 | BERHANU DEGEFA | M | TOC GLAMOROUS | 00:31:40.6 | 03:10 min/km | 10K | 4 | TORONTO OLYMPIC CLUB |
791 | ERIC BANG | M | NRC TORONTO - TEAM SEXY P | 00:32:22.9 | 03:14 min/km | 10K | 5 | NIKE RUN CLUB TORONTO |
893 | TIM HUEBSCH | M | THE BLACK LOOGIES | 00:32:49.7 | 03:16 min/km | 10K | 6 | CANADIAN RUNNING |
672 | REJEAN CHIASSON | M | NOT FAST JUST FURIOUS | 00:33:01.7 | 03:18 min/km | 10K | 7 | PACE & MIND |
737 | BRYAN RUSCHE | M | BLACKTOE LAZY MANI | 00:33:41.9 | 03:22 min/km | 10K | 8 | BLACKTOE RUNNING INC. |
911 | MATT LEDUC | M | THE WANNABES | 00:34:02.3 | 03:24 min/km | 10K | 9 | RUNNING FREE AJAX |
804 | ALISTAIR MUNRO | M | MBP A | 00:35:14.1 | 03:31 min/km | 10K | 10 | MEGAN BROWN PERFORMANCE |
864 | CHARLES BEDLEY | M | TOC SELECT | 00:35:29.6 | 03:32 min/km | 10K | 11 | TORONTO OLYMPIC CLUB |
803 | MIKE JACOBS | M | MBP A | 00:35:36.5 | 03:33 min/km | 10K | 12 | MEGAN BROWN PERFORMANCE |
750 | LAWRENCE WARRINER | M | MDI TEAM DYNAMO FIVE-0 | 00:35:37.0 | 03:33 min/km | 10K | 13 | MARATHON DYNAMICS |
917 | BEN GUSTAFSON | M | WORST PACE SCENARIO | 00:36:33.9 | 03:39 min/km | 10K | 14 | |
749 | BRIAN CUPIT | M | MDI TEAM DYNAMO FIVE-0 | 00:36:54.6 | 03:41 min/km | 10K | 15 | MARATHON DYNAMICS |
738 | ANIKET HOODA | M | BLACKTOE LAZY MANI | 00:37:11.8 | 03:43 min/km | 10K | 16 | BLACKTOE RUNNING INC. |
767 | MATTHEW KERRY | M | MANIC RC MEN | 00:37:29.7 | 03:44 min/km | 10K | 17 | MANIC RUN CLUB |
881 | ROBERT MADEJ | M | LONGBOAT LIGHTNING | 00:37:45.1 | 03:46 min/km | 10K | 18 | LONGBOAT ROADRUNNERS |
882 | YVES CHEMISKY | M | LONGBOAT LIGHTNING | 00:37:54.4 | 03:47 min/km | 10K | 19 | LONGBOAT ROADRUNNERS |
858 | STEVE PURIFICATI | M | PARKDALE MEN | 00:38:07.5 | 03:48 min/km | 10K | 20 | PARKDALE ROADRUNNERS |
912 | ADAM YURKIW | M | THE WANNABES | 00:38:10.0 | 03:48 min/km | 10K | 21 | RUNNING FREE AJAX |
768 | GRAHAM ROSSALL | M | MANIC RC MEN | 00:38:12.7 | 03:49 min/km | 10K | 22 | MANIC RUN CLUB |
822 | MIKE THORNTON | M | SEXY UNICORNS | 00:38:13.0 | 03:49 min/km | 10K | 23 | GRAND RIVER ENDURANCE |
834 | LARRY LEWIS | M | BRC MORNING BUNS | 00:38:33.1 | 03:51 min/km | 10K | 24 | BEACHES RUNNERS CLUB |
821 | TANIS SMITH | F | SEXY UNICORNS | 00:38:39.3 | 03:51 min/km | 10K | 25 | GRAND RIVER ENDURANCE |
876 | LUKE KIM | M | TOC SUPREME | 00:38:40.0 | 03:51 min/km | 10K | 26 | TORONTO OLYMPIC CLUB |
857 | SHELDON COOPER | M | PARKDALE MEN | 00:38:42.9 | 03:52 min/km | 10K | 27 | PARKDALE ROADRUNNERS |
924 | JEFF WILLOWS | M | BIRTHDAY CAKE | 00:38:59.3 | 03:53 min/km | 10K | 28 | |
929 | DAN CRITTENDEN | M | RUNWAY JUNGLE CATS | 00:39:25.2 | 03:56 min/km | 10K | 29 | THE RUNWAY |
792 | PAULINA MAHER | F | NRC TORONTO - TEAM SEXY P | 00:39:36.9 | 03:57 min/km | 10K | 30 | NIKE RUN CLUB TORONTO |
887 | GERADO REYES | M | LONGBOAT THUNDER | 00:39:36.9 | 03:57 min/km | 10K | 31 | LONGBOAT ROADRUNNERS |
786 | DAN ROBB | M | MANIC RC MIXED | 00:40:09.5 | 04:00 min/km | 10K | 32 | MANIC RUN CLUB |
810 | STEVE JACKSON | M | MBP B | 00:40:21.7 | 04:02 min/km | 10K | 33 | MEGAN BROWN PERFORMANCE |
833 | MIGUEL RAMIREZ | M | BRC MORNING BUNS | 00:40:31.5 | 04:03 min/km | 10K | 34 | BEACHES RUNNERS CLUB |
798 | DANIEL MANCUSO | M | NRC TORONTO | 00:40:36.2 | 04:03 min/km | 10K | 35 | NIKE RUN CLUB TORONTO |
671 | KEVIN WHITTAM | M | NOT FAST JUST FURIOUS | 00:40:41.4 | 04:04 min/km | 10K | 36 | PACE & MIND |
930 | JEFF SMITH | M | RUNWAY JUNGLE CATS | 00:40:45.8 | 04:04 min/km | 10K | 37 | THE RUNWAY |
780 | BRENNAN HARVEY | M | MANIC RC MEN AGAIN | 00:40:52.8 | 04:05 min/km | 10K | 38 | MANIC RUN CLUB |
683 | BRANDON TEED | M | MIXED NUTS SALTY SNACK PA | 00:40:52.9 | 04:05 min/km | 10K | 39 | PACE & MIND |
701 | ALEX FLINT | M | TRIBE STRONG | 00:40:53.4 | 04:05 min/km | 10K | 40 | TRIBE FITNESS |
828 | JANE WEBER | F | BRC LADIES OF STEEL | 00:40:56.0 | 04:05 min/km | 10K | 41 | BEACHES RUNNERS CLUB |
947 | DEREK MURR | M | #COTTON | 00:41:05.4 | 04:06 min/km | 10K | 42 | |
684 | SHALALEH TARBIAT | F | MIXED NUTS SALTY SNACK PA | 00:41:08.9 | 04:06 min/km | 10K | 43 | PACE & MIND |
726 | RYAN WEHNER | M | BLACKTOE MANI-PEDI | 00:41:15.9 | 04:07 min/km | 10K | 44 | BLACKTOE RUNNING INC. |
888 | ROGER MOSS | M | LONGBOAT THUNDER | 00:41:22.1 | 04:08 min/km | 10K | 45 | LONGBOAT ROADRUNNERS |
839 | DAVE CARPENTER | M | BRC COFFEE CLUBBERS | 00:41:28.8 | 04:08 min/km | 10K | 46 | BEACHES RUNNERS CLUB |
815 | KAREN HOLLAND | F | MBP WOMEN | 00:41:33.2 | 04:09 min/km | 10K | 47 | MEGAN BROWN PERFORMANCE |
809 | WILLIAM WOODS | M | MBP B | 00:41:46.9 | 04:10 min/km | 10K | 48 | MEGAN BROWN PERFORMANCE |
918 | HEATHER HILLSBURG | F | WORST PACE SCENARIO | 00:41:53.3 | 04:11 min/km | 10K | 49 | |
714 | AMY FRIEL | F | TRIBE TOUGH | 00:41:53.9 | 04:11 min/km | 10K | 50 | BLACKTOE RUNNING INC. |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gender | Team | Gun Elapsed | Pace | Division | Div Place | Club |
---|
Bib | Name | Gender | Team | Gun Elapsed | Pace | Division | Div Place | Club |
---|
Race Info
- Participants:
- 285
- Last Updated:
- 6/17/2016 7:54:01 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 95
Male |
Total Finishers | Avg Pace |
---|---|---|
63 | 04:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 04:36 |
6.1K - 95
Male |
Total Finishers | Avg Pace |
---|---|---|
58 | 04:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 04:41 |
5K - 95
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 04:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 04:49 |