Race Results for…
35th Annual St. Paddy's Five
March 11, 2018
Results presented by
Bloomsday Road Runners Club St Paddy's 5 Miler
and timed by
Across The Line Timing
Leaderboards
ST PADDYS FIVE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 660 | JACOB STIRPE | 00:26:39 | 05:19 min/mile | SPOKANE | 18 |
2 | 128 | CARL COMBS | 00:26:44 | 05:20 min/mile | CHENEY | 52 |
3 | 268 | KYLE GRAY | 00:28:09 | 05:37 min/mile | SPOKANE | 30 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 669 | JODI SUTER | 00:32:06 | 06:25 min/mile | SPOKANE | 45 |
2 | 107 | ALLISON CHAUVIN | 00:32:10 | 06:26 min/mile | SPOKANE | 37 |
3 | 627 | EMILY SCHREINER | 00:32:42 | 06:32 min/mile | SPOKANE | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 660 | JACOB STIRPE | 00:26:39 | 05:19 min/mile | 18 | ST PADDYS FIVE | M | SPOKANE | 1 | 1 | O/A |
2 | 128 | CARL COMBS | 00:26:44 | 05:20 min/mile | 52 | ST PADDYS FIVE | M | CHENEY | 2 | 2 | O/A |
3 | 268 | KYLE GRAY | 00:28:09 | 05:37 min/mile | 30 | ST PADDYS FIVE | M | SPOKANE | 3 | 3 | O/A |
4 | 472 | KYLE MCNAUGHT-DAVIS | 00:28:20 | 05:40 min/mile | 40 | ST PADDYS FIVE | M | SPOKANE | 4 | 4 | 1 |
5 | 572 | CHAD PORTWOOD | 00:28:27 | 05:41 min/mile | 34 | ST PADDYS FIVE | M | OROVILLE | 5 | 5 | 1 |
6 | 374 | TODD JONES | 00:28:31 | 05:42 min/mile | 37 | ST PADDYS FIVE | M | SPOKANE | 6 | 6 | 1 |
7 | 519 | ANDERS NIELSON | 00:28:46 | 05:45 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 7 | 7 | 1 |
8 | 501 | JASON MOYER | 00:28:53 | 05:46 min/mile | 31 | ST PADDYS FIVE | M | WELLPINIT | 8 | 8 | 2 |
9 | 391 | STEVE KIRSCHKE | 00:28:55 | 05:47 min/mile | 46 | ST PADDYS FIVE | M | SPOKANE | 9 | 9 | 1 |
10 | 404 | KYLE LAMPI | 00:29:20 | 05:52 min/mile | 31 | ST PADDYS FIVE | M | SPOKANE | 10 | 10 | 3 |
11 | 713 | BRIAN VANDENBURG | 00:29:28 | 05:53 min/mile | 34 | ST PADDYS FIVE | M | SPOKANE | 11 | 11 | 4 |
12 | 16 | KOREY ANTHONY | 00:29:46 | 05:57 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 12 | 12 | 2 |
13 | 273 | ANDREW GRIFFIN | 00:30:04 | 06:00 min/mile | 25 | ST PADDYS FIVE | M | GREENACRES | 13 | 13 | 1 |
14 | 555 | MIKE PETERS | 00:30:09 | 06:01 min/mile | 21 | ST PADDYS FIVE | M | SPOKANE | 14 | 14 | 1 |
15 | 807 | ANDY LEFRIEC | 00:30:18 | 06:03 min/mile | 34 | ST PADDYS FIVE | M | 15 | 15 | 5 | |
16 | 790 | WILLIAM MILLER | 00:30:20 | 06:04 min/mile | 16 | ST PADDYS FIVE | M | 16 | 16 | 3 | |
17 | 791 | CHARLES JOY | 00:30:28 | 06:05 min/mile | 40 | ST PADDYS FIVE | M | 17 | 17 | 2 | |
18 | 121 | ANDREW COLEMAN | 00:30:31 | 06:06 min/mile | 27 | ST PADDYS FIVE | M | SPOKANE | 18 | 18 | 2 |
19 | 42 | DAVID BINGAMAN | 00:30:40 | 06:08 min/mile | 36 | ST PADDYS FIVE | M | SPOKANE VALLEY | 19 | 19 | 2 |
20 | 749 | SEAN WILLIAMS | 00:30:43 | 06:08 min/mile | 37 | ST PADDYS FIVE | M | GREENACRES | 20 | 20 | 3 |
21 | 661 | JUSTIN STIRPE | 00:30:55 | 06:11 min/mile | 15 | ST PADDYS FIVE | M | SPOKANE | 21 | 21 | 4 |
22 | 632 | JODY SHAPIRO | 00:31:31 | 06:18 min/mile | 46 | ST PADDYS FIVE | M | SPOKANE | 22 | 22 | 2 |
23 | 571 | WINSTON POPPEL | 00:31:37 | 06:19 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 23 | 23 | 5 |
24 | 253 | ERIC GAVELIN | 00:31:37 | 06:19 min/mile | 28 | ST PADDYS FIVE | M | SPOKANE | 24 | 24 | 3 |
25 | 442 | SCOTT MARQUIS | 00:31:39 | 06:19 min/mile | 50 | ST PADDYS FIVE | M | SPOKANE | 25 | 25 | 1 |
26 | 779 | KELLY HUSBAND | 00:31:41 | 06:20 min/mile | 49 | ST PADDYS FIVE | M | 26 | 26 | 3 | |
27 | 546 | DUSTY PATRICK | 00:31:52 | 06:22 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 27 | 27 | 4 |
28 | 669 | JODI SUTER | 00:32:06 | 06:25 min/mile | 45 | ST PADDYS FIVE | F | SPOKANE | 1 | 28 | O/A |
29 | 107 | ALLISON CHAUVIN | 00:32:10 | 06:26 min/mile | 37 | ST PADDYS FIVE | F | SPOKANE | 2 | 29 | O/A |
30 | 236 | TRAVIS FRANK | 00:32:12 | 06:26 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 28 | 30 | 5 |
31 | 225 | JOSH FLETCHER | 00:32:18 | 06:27 min/mile | 22 | ST PADDYS FIVE | M | OTIS ORCHARDS | 29 | 31 | 2 |
32 | 238 | CHRIS FRIZZELL | 00:32:38 | 06:31 min/mile | 41 | ST PADDYS FIVE | M | CHEWELAH | 30 | 32 | 3 |
33 | 389 | MICHAEL KIDDY | 00:32:40 | 06:32 min/mile | 32 | ST PADDYS FIVE | M | PULLMAN | 31 | 33 | 6 |
34 | 627 | EMILY SCHREINER | 00:32:42 | 06:32 min/mile | 35 | ST PADDYS FIVE | F | SPOKANE | 3 | 34 | O/A |
35 | 356 | BOBBY JOHNSON | 00:32:42 | 06:32 min/mile | 23 | ST PADDYS FIVE | M | OTIS ORCHARDS | 32 | 35 | 3 |
36 | 492 | MATTHEW MISCHKE | 00:32:49 | 06:33 min/mile | 40 | ST PADDYS FIVE | M | MEAD | 33 | 36 | 4 |
37 | 293 | JON HANSEN JR | 00:32:52 | 06:34 min/mile | 14 | ST PADDYS FIVE | M | COLBERT | 34 | 37 | 6 |
38 | 504 | KEN MULVANIA | 00:32:53 | 06:34 min/mile | 56 | ST PADDYS FIVE | M | DEER PARK | 35 | 38 | 1 |
39 | 729 | ROBERT WARNOCK | 00:33:02 | 06:36 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 36 | 39 | 6 |
40 | 486 | MATT MESSICK | 00:33:11 | 06:38 min/mile | 44 | ST PADDYS FIVE | M | DEER PARK | 37 | 40 | 5 |
41 | 417 | HEATHER LEFRIEC | 00:33:12 | 06:38 min/mile | 46 | ST PADDYS FIVE | F | SPOKANE | 4 | 41 | 1 |
42 | 663 | TOM STOKES | 00:33:14 | 06:38 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 38 | 42 | 7 |
43 | 502 | WALTER MUELLER | 00:33:19 | 06:39 min/mile | 58 | ST PADDYS FIVE | M | COEUR D'ALENE | 39 | 43 | 2 |
44 | 116 | GRAHAM CLEVELAND | 00:33:35 | 06:43 min/mile | 12 | ST PADDYS FIVE | M | SPOKANE | 40 | 44 | 1 |
45 | 148 | DAVID CREAMER | 00:33:38 | 06:43 min/mile | 31 | ST PADDYS FIVE | M | SPOKANE | 41 | 45 | 7 |
46 | 518 | MARILYN NIELSON | 00:33:41 | 06:44 min/mile | 42 | ST PADDYS FIVE | F | SPOKANE | 5 | 46 | 1 |
47 | 439 | SHANE MAGGART | 00:33:50 | 06:46 min/mile | 31 | ST PADDYS FIVE | M | SPOKANE | 42 | 47 | 8 |
48 | 497 | MARIKO MORGAN | 00:33:54 | 06:46 min/mile | 38 | ST PADDYS FIVE | F | SPOKANE | 6 | 48 | 1 |
49 | 459 | ADAM MCDANIEL | 00:34:00 | 06:48 min/mile | 32 | ST PADDYS FIVE | M | SPOKANE | 43 | 49 | 9 |
50 | 765 | JOHN ZARN | 00:34:13 | 06:50 min/mile | 33 | ST PADDYS FIVE | M | 44 | 50 | 10 |
MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 128 | CARL COMBS | 00:26:44 | 05:20 min/mile | 52 | ST PADDYS FIVE | M | CHENEY | 2 | 2 | O/A |
4 | 472 | KYLE MCNAUGHT-DAVIS | 00:28:20 | 05:40 min/mile | 40 | ST PADDYS FIVE | M | SPOKANE | 4 | 4 | 1 |
9 | 391 | STEVE KIRSCHKE | 00:28:55 | 05:47 min/mile | 46 | ST PADDYS FIVE | M | SPOKANE | 9 | 9 | 1 |
17 | 791 | CHARLES JOY | 00:30:28 | 06:05 min/mile | 40 | ST PADDYS FIVE | M | 17 | 17 | 2 | |
22 | 632 | JODY SHAPIRO | 00:31:31 | 06:18 min/mile | 46 | ST PADDYS FIVE | M | SPOKANE | 22 | 22 | 2 |
25 | 442 | SCOTT MARQUIS | 00:31:39 | 06:19 min/mile | 50 | ST PADDYS FIVE | M | SPOKANE | 25 | 25 | 1 |
26 | 779 | KELLY HUSBAND | 00:31:41 | 06:20 min/mile | 49 | ST PADDYS FIVE | M | 26 | 26 | 3 | |
28 | 669 | JODI SUTER | 00:32:06 | 06:25 min/mile | 45 | ST PADDYS FIVE | F | SPOKANE | 1 | 28 | O/A |
32 | 238 | CHRIS FRIZZELL | 00:32:38 | 06:31 min/mile | 41 | ST PADDYS FIVE | M | CHEWELAH | 30 | 32 | 3 |
36 | 492 | MATTHEW MISCHKE | 00:32:49 | 06:33 min/mile | 40 | ST PADDYS FIVE | M | MEAD | 33 | 36 | 4 |
38 | 504 | KEN MULVANIA | 00:32:53 | 06:34 min/mile | 56 | ST PADDYS FIVE | M | DEER PARK | 35 | 38 | 1 |
40 | 486 | MATT MESSICK | 00:33:11 | 06:38 min/mile | 44 | ST PADDYS FIVE | M | DEER PARK | 37 | 40 | 5 |
41 | 417 | HEATHER LEFRIEC | 00:33:12 | 06:38 min/mile | 46 | ST PADDYS FIVE | F | SPOKANE | 4 | 41 | 1 |
43 | 502 | WALTER MUELLER | 00:33:19 | 06:39 min/mile | 58 | ST PADDYS FIVE | M | COEUR D'ALENE | 39 | 43 | 2 |
46 | 518 | MARILYN NIELSON | 00:33:41 | 06:44 min/mile | 42 | ST PADDYS FIVE | F | SPOKANE | 5 | 46 | 1 |
52 | 106 | TED CHAUVIN | 00:34:29 | 06:53 min/mile | 44 | ST PADDYS FIVE | M | SPOKANE | 45 | 52 | 6 |
56 | 232 | WAYNE FOSTER | 00:35:00 | 07:00 min/mile | 55 | ST PADDYS FIVE | M | SPOKANE | 46 | 56 | 3 |
58 | 119 | KEN COBURN | 00:35:12 | 07:02 min/mile | 52 | ST PADDYS FIVE | M | SPOKANE | 47 | 58 | 2 |
60 | 570 | CLINTON POPPEL | 00:35:19 | 07:03 min/mile | 55 | ST PADDYS FIVE | M | SPOKANE | 49 | 60 | 4 |
61 | 19 | SCOT AUBLE | 00:35:24 | 07:04 min/mile | 56 | ST PADDYS FIVE | M | SPOKANE | 50 | 61 | 5 |
63 | 709 | JACQUELINE VAN ALLEN | 00:35:28 | 07:05 min/mile | 54 | ST PADDYS FIVE | F | SPOKANE | 13 | 63 | 1 |
65 | 667 | PAUL SUTER | 00:35:34 | 07:06 min/mile | 51 | ST PADDYS FIVE | M | SPOKANE | 52 | 65 | 3 |
67 | 186 | DON DRISCOLL | 00:35:55 | 07:11 min/mile | 61 | ST PADDYS FIVE | M | SPOKANE | 53 | 67 | 1 |
69 | 775 | LINUS JACOBSON | 00:35:57 | 07:11 min/mile | 52 | ST PADDYS FIVE | M | 55 | 69 | 4 | |
72 | 5 | JACKIE ALLEN | 00:36:04 | 07:12 min/mile | 52 | ST PADDYS FIVE | F | SPOKANE | 17 | 72 | 2 |
75 | 506 | JOE MURCAR | 00:36:16 | 07:15 min/mile | 58 | ST PADDYS FIVE | M | SPOKANE | 58 | 75 | 6 |
80 | 407 | CONAN LANE | 00:36:29 | 07:17 min/mile | 40 | ST PADDYS FIVE | M | SPOKANE VALLEY | 60 | 80 | 7 |
82 | 241 | TIM GAINER | 00:36:37 | 07:19 min/mile | 55 | ST PADDYS FIVE | M | CHENEY | 61 | 82 | 7 |
86 | 517 | MARK NICHOLSON | 00:36:52 | 07:22 min/mile | 49 | ST PADDYS FIVE | M | SPOKANE | 64 | 86 | 4 |
88 | 292 | JON HANSEN | 00:37:04 | 07:24 min/mile | 43 | ST PADDYS FIVE | M | COLBERT | 66 | 88 | 8 |
92 | 33 | MITCHELL BECKMAN | 00:37:22 | 07:28 min/mile | 41 | ST PADDYS FIVE | M | HAUSER | 68 | 92 | 9 |
94 | 31 | CALLIE BEACH | 00:37:27 | 07:29 min/mile | 49 | ST PADDYS FIVE | F | SPOKANE | 25 | 94 | 2 |
95 | 80 | DONNIE BRYNTESEN | 00:37:33 | 07:30 min/mile | 47 | ST PADDYS FIVE | M | GREENACRES | 70 | 95 | 5 |
96 | 56 | JARED BRANOM | 00:37:34 | 07:30 min/mile | 48 | ST PADDYS FIVE | M | SPOKANE | 71 | 96 | 6 |
97 | 17 | SANDRA ANTHONY | 00:37:34 | 07:30 min/mile | 49 | ST PADDYS FIVE | F | SPOKANE | 26 | 97 | 3 |
98 | 55 | PHAEDRA BRANOM | 00:37:38 | 07:31 min/mile | 44 | ST PADDYS FIVE | F | SPOKANE | 27 | 98 | 2 |
99 | 198 | CHAD ECKBERG | 00:37:39 | 07:31 min/mile | 43 | ST PADDYS FIVE | M | MEAD | 72 | 99 | 10 |
100 | 772 | MICHAEL TONKYN | 00:37:39 | 07:31 min/mile | 68 | ST PADDYS FIVE | M | 73 | 100 | 1 | |
104 | 540 | KEVIN PARKER | 00:37:49 | 07:33 min/mile | 45 | ST PADDYS FIVE | M | SPOKANE | 76 | 104 | 7 |
105 | 388 | LAURA KETCHAM-DUCHOW | 00:37:50 | 07:34 min/mile | 47 | ST PADDYS FIVE | F | SPOKANE | 29 | 105 | 4 |
108 | 514 | MARK NEUMANN | 00:37:55 | 07:35 min/mile | 53 | ST PADDYS FIVE | M | GREENACRES | 77 | 108 | 5 |
109 | 303 | JEFFREY HAVENS | 00:38:03 | 07:36 min/mile | 48 | ST PADDYS FIVE | M | SPOKANE | 78 | 109 | 8 |
111 | 575 | BRANDON PRIGAN | 00:38:10 | 07:38 min/mile | 42 | ST PADDYS FIVE | M | SPOKANE | 79 | 111 | 11 |
112 | 77 | WENDY BRYNTESEN | 00:38:13 | 07:38 min/mile | 44 | ST PADDYS FIVE | F | GREEN ACRES | 33 | 112 | 3 |
113 | 332 | JIM HOPPE | 00:38:25 | 07:41 min/mile | 71 | ST PADDYS FIVE | M | SPOKANE | 80 | 113 | 1 |
114 | 252 | TOM GAST | 00:38:34 | 07:42 min/mile | 55 | ST PADDYS FIVE | M | SPOKANE | 81 | 114 | 8 |
116 | 239 | DAVE FULLER | 00:38:47 | 07:45 min/mile | 68 | ST PADDYS FIVE | M | SPOKANE | 83 | 116 | 2 |
118 | 309 | LEAH HEIDEMAN | 00:38:57 | 07:47 min/mile | 43 | ST PADDYS FIVE | F | COLVILLE | 35 | 118 | 4 |
119 | 800 | BILL BRONSCH | 00:39:01 | 07:48 min/mile | 49 | ST PADDYS FIVE | M | 84 | 119 | 9 | |
122 | 799 | LORI BARLOW | 00:39:07 | 07:49 min/mile | 52 | ST PADDYS FIVE | F | 37 | 122 | 3 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 660 | JACOB STIRPE | 00:26:39 | 05:19 min/mile | 18 | ST PADDYS FIVE | M | SPOKANE | 1 | 1 | O/A |
2 | 128 | CARL COMBS | 00:26:44 | 05:20 min/mile | 52 | ST PADDYS FIVE | M | CHENEY | 2 | 2 | O/A |
3 | 268 | KYLE GRAY | 00:28:09 | 05:37 min/mile | 30 | ST PADDYS FIVE | M | SPOKANE | 3 | 3 | O/A |
28 | 669 | JODI SUTER | 00:32:06 | 06:25 min/mile | 45 | ST PADDYS FIVE | F | SPOKANE | 1 | 28 | O/A |
29 | 107 | ALLISON CHAUVIN | 00:32:10 | 06:26 min/mile | 37 | ST PADDYS FIVE | F | SPOKANE | 2 | 29 | O/A |
34 | 627 | EMILY SCHREINER | 00:32:42 | 06:32 min/mile | 35 | ST PADDYS FIVE | F | SPOKANE | 3 | 34 | O/A |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 472 | KYLE MCNAUGHT-DAVIS | 00:28:20 | 05:40 min/mile | 40 | MASTERS | M | SPOKANE | 1 | 1 | 1 |
41 | 417 | HEATHER LEFRIEC | 00:33:12 | 06:38 min/mile | 46 | MASTERS | F | SPOKANE | 1 | 1 | 1 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 116 | GRAHAM CLEVELAND | 00:33:35 | 06:43 min/mile | 12 | ST PADDYS FIVE | M | SPOKANE | 40 | 44 | 1 |
103 | 484 | TYLER MERRITT | 00:37:45 | 07:33 min/mile | 9 | ST PADDYS FIVE | M | SPOKANE | 75 | 103 | 2 |
155 | 325 | MICHEAL HOCHWALT | 00:40:39 | 08:07 min/mile | 12 | ST PADDYS FIVE | M | ROSWELL | 98 | 155 | 3 |
161 | 437 | RILEY MADSEN | 00:40:47 | 08:09 min/mile | 13 | ST PADDYS FIVE | M | SPOKANE | 104 | 161 | 4 |
212 | 781 | LIAM FRANTZICH | 00:43:27 | 08:41 min/mile | 9 | ST PADDYS FIVE | M | 132 | 212 | 5 | |
107 | 603 | OLIVIA BUTTERFLY RODRIGUEZ | 00:37:54 | 07:34 min/mile | 11 | ST PADDYS FIVE | F | SPOKANE | 31 | 107 | 1 |
110 | 79 | RUBY BRYNTESEN | 00:38:06 | 07:37 min/mile | 12 | ST PADDYS FIVE | F | GREENACRES | 32 | 110 | 2 |
124 | 668 | BROOKE SUTER | 00:39:19 | 07:51 min/mile | 11 | ST PADDYS FIVE | F | SPOKANE | 38 | 124 | 3 |
287 | 329 | CHLOE HOMFELDT | 00:46:23 | 09:16 min/mile | 9 | ST PADDYS FIVE | F | COLBERT | 115 | 287 | 4 |
344 | 785 | KENDAL MOORE | 00:48:02 | 09:36 min/mile | 8 | ST PADDYS FIVE | F | 156 | 344 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 519 | ANDERS NIELSON | 00:28:46 | 05:45 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 7 | 7 | 1 |
12 | 16 | KOREY ANTHONY | 00:29:46 | 05:57 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 12 | 12 | 2 |
16 | 790 | WILLIAM MILLER | 00:30:20 | 06:04 min/mile | 16 | ST PADDYS FIVE | M | 16 | 16 | 3 | |
21 | 661 | JUSTIN STIRPE | 00:30:55 | 06:11 min/mile | 15 | ST PADDYS FIVE | M | SPOKANE | 21 | 21 | 4 |
23 | 571 | WINSTON POPPEL | 00:31:37 | 06:19 min/mile | 16 | ST PADDYS FIVE | M | SPOKANE | 23 | 23 | 5 |
53 | 764 | AUDREY WEAVER | 00:34:45 | 06:57 min/mile | 19 | ST PADDYS FIVE | F | 8 | 53 | 1 | |
78 | 78 | CHLOE BRYNTESEN | 00:36:23 | 07:16 min/mile | 14 | ST PADDYS FIVE | F | GREENACRES | 20 | 78 | 2 |
81 | 541 | ALANNA PARKER | 00:36:36 | 07:19 min/mile | 14 | ST PADDYS FIVE | F | SPOKANE | 21 | 81 | 3 |
84 | 542 | ALEXIS PARKER | 00:36:44 | 07:20 min/mile | 14 | ST PADDYS FIVE | F | SPOKANE | 22 | 84 | 4 |
106 | 44 | MAKENZEE BISS | 00:37:53 | 07:34 min/mile | 18 | ST PADDYS FIVE | F | NEWPORT | 30 | 106 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 555 | MIKE PETERS | 00:30:09 | 06:01 min/mile | 21 | ST PADDYS FIVE | M | SPOKANE | 14 | 14 | 1 |
31 | 225 | JOSH FLETCHER | 00:32:18 | 06:27 min/mile | 22 | ST PADDYS FIVE | M | OTIS ORCHARDS | 29 | 31 | 2 |
35 | 356 | BOBBY JOHNSON | 00:32:42 | 06:32 min/mile | 23 | ST PADDYS FIVE | M | OTIS ORCHARDS | 32 | 35 | 3 |
73 | 136 | BRADY CORNELIUS | 00:36:08 | 07:13 min/mile | 24 | ST PADDYS FIVE | M | SPOKANE | 56 | 73 | 4 |
115 | 142 | TABOR COTE | 00:38:39 | 07:43 min/mile | 20 | ST PADDYS FIVE | M | SPOKANE | 82 | 115 | 5 |
55 | 305 | EMILY HAZEN | 00:34:51 | 06:58 min/mile | 24 | ST PADDYS FIVE | F | SPOKANE | 10 | 55 | 1 |
120 | 26 | CASSIE BARTHELL | 00:39:04 | 07:48 min/mile | 23 | ST PADDYS FIVE | F | SPOKANE | 36 | 120 | 2 |
133 | 797 | MERCEDES MONSTYER | 00:39:47 | 07:57 min/mile | 24 | ST PADDYS FIVE | F | 43 | 133 | 3 | |
144 | 63 | KORA BRETT | 00:40:21 | 08:04 min/mile | 20 | ST PADDYS FIVE | F | SPOKANE | 48 | 144 | 4 |
249 | 621 | KATE SCHELL | 00:44:43 | 08:56 min/mile | 21 | ST PADDYS FIVE | F | RITZVILLE | 95 | 249 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 273 | ANDREW GRIFFIN | 00:30:04 | 06:00 min/mile | 25 | ST PADDYS FIVE | M | GREENACRES | 13 | 13 | 1 |
18 | 121 | ANDREW COLEMAN | 00:30:31 | 06:06 min/mile | 27 | ST PADDYS FIVE | M | SPOKANE | 18 | 18 | 2 |
24 | 253 | ERIC GAVELIN | 00:31:37 | 06:19 min/mile | 28 | ST PADDYS FIVE | M | SPOKANE | 24 | 24 | 3 |
59 | 507 | AREN MURCAR | 00:35:17 | 07:03 min/mile | 26 | ST PADDYS FIVE | M | SPOKANE | 48 | 59 | 4 |
68 | 649 | NICK SOMERS | 00:35:55 | 07:11 min/mile | 28 | ST PADDYS FIVE | M | SPOKANE | 54 | 68 | 5 |
54 | 456 | BROOKE MCCROSKEY | 00:34:47 | 06:57 min/mile | 25 | ST PADDYS FIVE | F | FAIRCHILD AFB | 9 | 54 | 1 |
139 | 534 | PHOEBE ORTMAN | 00:40:01 | 08:00 min/mile | 28 | ST PADDYS FIVE | F | SPOKANE | 46 | 139 | 2 |
142 | 258 | CORTNEY GILBERT | 00:40:18 | 08:03 min/mile | 26 | ST PADDYS FIVE | F | SPOKANE | 47 | 142 | 3 |
170 | 18 | ALLISON ARMFIELD | 00:41:19 | 08:15 min/mile | 28 | ST PADDYS FIVE | F | SPOKANE | 63 | 170 | 4 |
176 | 412 | CLAIRE LASKA | 00:41:54 | 08:22 min/mile | 28 | ST PADDYS FIVE | F | SPOKANE | 64 | 176 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 572 | CHAD PORTWOOD | 00:28:27 | 05:41 min/mile | 34 | ST PADDYS FIVE | M | OROVILLE | 5 | 5 | 1 |
8 | 501 | JASON MOYER | 00:28:53 | 05:46 min/mile | 31 | ST PADDYS FIVE | M | WELLPINIT | 8 | 8 | 2 |
10 | 404 | KYLE LAMPI | 00:29:20 | 05:52 min/mile | 31 | ST PADDYS FIVE | M | SPOKANE | 10 | 10 | 3 |
11 | 713 | BRIAN VANDENBURG | 00:29:28 | 05:53 min/mile | 34 | ST PADDYS FIVE | M | SPOKANE | 11 | 11 | 4 |
15 | 807 | ANDY LEFRIEC | 00:30:18 | 06:03 min/mile | 34 | ST PADDYS FIVE | M | 15 | 15 | 5 | |
66 | 209 | LENSA ETANA | 00:35:47 | 07:09 min/mile | 34 | ST PADDYS FIVE | F | SPOKANE | 14 | 66 | 1 |
132 | 82 | LINDSAY BUFFUM | 00:39:47 | 07:57 min/mile | 33 | ST PADDYS FIVE | F | SPOKANE | 42 | 132 | 2 |
168 | 608 | AMY ROSE | 00:41:13 | 08:14 min/mile | 33 | ST PADDYS FIVE | F | SPOKANE | 62 | 168 | 3 |
190 | 110 | BREANNE CLARK | 00:42:39 | 08:31 min/mile | 33 | ST PADDYS FIVE | F | SPOKANE | 72 | 190 | 4 |
197 | 341 | BETHANY HULTZ | 00:42:58 | 08:35 min/mile | 33 | ST PADDYS FIVE | F | SPOKANE | 74 | 197 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 374 | TODD JONES | 00:28:31 | 05:42 min/mile | 37 | ST PADDYS FIVE | M | SPOKANE | 6 | 6 | 1 |
19 | 42 | DAVID BINGAMAN | 00:30:40 | 06:08 min/mile | 36 | ST PADDYS FIVE | M | SPOKANE VALLEY | 19 | 19 | 2 |
20 | 749 | SEAN WILLIAMS | 00:30:43 | 06:08 min/mile | 37 | ST PADDYS FIVE | M | GREENACRES | 20 | 20 | 3 |
27 | 546 | DUSTY PATRICK | 00:31:52 | 06:22 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 27 | 27 | 4 |
30 | 236 | TRAVIS FRANK | 00:32:12 | 06:26 min/mile | 39 | ST PADDYS FIVE | M | SPOKANE | 28 | 30 | 5 |
48 | 497 | MARIKO MORGAN | 00:33:54 | 06:46 min/mile | 38 | ST PADDYS FIVE | F | SPOKANE | 6 | 48 | 1 |
51 | 51 | JAMIE BORGAN | 00:34:25 | 06:53 min/mile | 38 | ST PADDYS FIVE | F | SPOKANE | 7 | 51 | 2 |
57 | 768 | AMY ROUTON | 00:35:09 | 07:01 min/mile | 39 | ST PADDYS FIVE | F | 11 | 57 | 3 | |
62 | 127 | MISHA COLLYER | 00:35:26 | 07:05 min/mile | 39 | ST PADDYS FIVE | F | SPOKANE | 12 | 62 | 4 |
70 | 547 | MAKAYLA PATRICK | 00:36:00 | 07:12 min/mile | 36 | ST PADDYS FIVE | F | SPOKANE | 15 | 70 | 5 |
Race Place | Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
