Race Results for…
Good Friday Road Races

April 03, 2015 Results presented by Burlington Runners and timed by Enfield Timing
Participants:
468
Last Updated:
4/5/2015 7:01:15 PM
Results are preliminary for 7 days.
Stats

Leaderboards

Jump to a Leaderboard

10 MILE

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 503 STEPHEN MILLER 00:58:14 05:49 min/mile BURLINGTON 40
2 46 ANDREW JONES 00:58:40 05:52 min/mile LONDON 49
3 494 DANIEL WOJCIK 00:58:46 05:52 min/mile AURORA 29
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 27 JENNIFER DRYNAN 01:03:47 06:22 min/mile TORONTO 41
2 52 ALICIA KNOX 01:04:23 06:26 min/mile OAKVILLE 23
3 504 MARIE ELLIOT 01:05:03 06:30 min/mile BURLINGTON 41

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 195 MICHAEL KONSTANTOPOULOS 00:17:30 03:30 min/mile TORONTO 17
2 198 ADRIAN LAWSON 00:17:41 03:32 min/mile FERGUS 38
3 425 AUNEET WALIA 00:18:09 03:37 min/mile 16
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 498 CLAIRE COUPER 00:19:10 03:50 min/mile ROCKWOOD 40
2 140 SARAH CRANMER-BYNG 00:19:37 03:55 min/mile MISSISSAUGA 22
3 443 ASHLEIGH PATTYNAMA 00:20:15 04:03 min/mile BURLINGTON 13

Overall Results

Tip: Swipe the results table to view more.
157 entrants …
10 Mile Results
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
1 503 STEPHEN MILLER 00:58:14 00:58:14 00:29:14 00:28:59 10 MILE BURLINGTON M 1 40 1 05:49 min/mile
2 46 ANDREW JONES 00:58:40 00:58:40 00:29:13 00:29:26 10 MILE LONDON M 2 49 2 05:52 min/mile
3 494 DANIEL WOJCIK 00:58:46 00:58:46 00:29:14 00:29:31 10 MILE AURORA M 3 29 1 05:52 min/mile
4 502 RODNEY ALDERDICE 00:59:20 00:59:20 00:29:28 00:29:51 10 MILE BURLINGTON M 4 45 3 05:56 min/mile
5 475 ROD HENNING 01:00:42 01:00:42 00:30:08 00:30:34 10 MILE LONDON M 5 50 1 06:04 min/mile
6 80 SCOTT MYERS 01:01:07 01:01:07 00:30:37 00:30:30 10 MILE BURLINGTON M 6 42 4 06:06 min/mile
7 24 STEPHAN DE WIT 01:01:30 01:01:30 00:30:21 00:31:08 10 MILE OTTAWA M 7 37 1 06:09 min/mile
8 435 CHRISTIAN GUNDLACK 01:02:12 01:02:12 00:30:52 00:31:19 10 MILE M 8 47 5 06:13 min/mile
9 14 JONATHAN CANERS 01:02:30 01:02:30 00:31:47 00:30:43 10 MILE TORONTO M 9 33 2 06:15 min/mile
10 467 SCOTT FORD 01:03:01 01:03:01 00:30:58 00:32:03 10 MILE BURLINGTON M 10 40 6 06:18 min/mile
11 49 CHRIS KHAN 01:03:29 01:03:29 00:31:46 00:31:43 10 MILE MISSISSAUGA M 11 33 3 06:20 min/mile
12 27 JENNIFER DRYNAN 01:03:47 01:03:47 00:32:06 00:31:40 10 MILE TORONTO F 1 41 1 06:22 min/mile
13 75 MICHAEL MIDMER 01:03:57 01:03:57 00:31:46 00:32:11 10 MILE TORONTO M 12 40 7 06:23 min/mile
14 313 HARPER FORBES 01:04:18 01:04:18 00:32:08 00:32:09 10 MILE BURLINGTON M 13 40 8 06:25 min/mile
15 52 ALICIA KNOX 01:04:23 01:04:23 00:32:07 00:32:16 10 MILE OAKVILLE F 2 23 1 06:26 min/mile
16 504 MARIE ELLIOT 01:05:03 01:05:03 00:32:15 00:32:48 10 MILE BURLINGTON F 3 41 2 06:30 min/mile
17 65 PAULINA MAHER 01:05:18 01:05:18 00:32:08 00:33:09 10 MILE OAKVILLE F 4 23 2 06:31 min/mile
18 534 PAUL HUYER 01:05:20 01:05:20 00:32:10 00:33:10 10 MILE TORONTO M 14 56 2 06:32 min/mile
19 36 KEVIN GALLAGHER 01:05:42 01:05:42 00:32:41 00:33:00 10 MILE TORONTO M 15 50 3 06:34 min/mile
20 547 MICHELLE CLARKE 01:06:39 01:06:39 00:32:55 00:33:43 10 MILE TORONTO F 5 40 3 06:39 min/mile
21 491 SUZANNE LESNOWSK 01:09:25 01:09:25 00:35:13 00:34:12 10 MILE TORONTO F 6 44 4 06:56 min/mile
22 26 MATT DRIEDGER 01:10:31 01:10:31 00:35:21 00:35:10 10 MILE GEORGETOWN M 16 20 2 07:03 min/mile
23 505 CHRIS HINES 01:10:58 01:10:58 00:35:17 00:35:41 10 MILE OAKVILLE M 17 51 4 07:05 min/mile
24 25 ANA DENNIER 01:11:05 01:11:05 00:35:57 00:35:08 10 MILE TORONTO F 7 43 5 07:06 min/mile
25 61 ERIK LOPONEN 01:11:36 01:11:36 00:35:04 00:36:31 10 MILE TORONTO M 18 41 9 07:09 min/mile
26 8 DEBBIE BELL 01:11:38 01:11:38 00:35:55 00:35:43 10 MILE MISSISSAUGA F 8 49 6 07:09 min/mile
27 88 JIM RAWLING 01:11:44 01:11:44 00:36:01 00:35:42 10 MILE TORONTO M 19 59 5 07:10 min/mile
28 104 JOHNNY TKACH 01:11:58 01:11:58 00:35:32 00:36:26 10 MILE TORONTO M 20 39 4 07:11 min/mile
29 106 BRADLEY WELLS 01:12:21 01:12:21 00:35:49 00:36:32 10 MILE TORONTO M 21 33 5 07:14 min/mile
30 83 MICHAEL PARKER 01:14:19 01:14:19 00:36:52 00:37:26 10 MILE OAKVILLE M 22 46 10 07:25 min/mile
31 101 FREYJA SPENCE 01:14:33 01:14:33 00:37:24 00:37:09 10 MILE TORONTO F 9 30 1 07:27 min/mile
32 29 TREVOR DYKMAN 01:14:45 01:14:45 00:35:14 00:39:30 10 MILE DEEP RIVER M 23 31 6 07:28 min/mile
33 103 FRED TASSINARI 01:14:54 01:14:54 00:37:33 00:37:21 10 MILE TORONTO M 24 44 11 07:29 min/mile
34 44 CHANTAL JOHNSON 01:14:57 01:14:57 00:37:15 00:37:42 10 MILE BINBROOK F 10 37 2 07:29 min/mile
35 524 TIMOTHY DECLEREQ 01:15:29 01:15:29 00:36:59 00:38:29 10 MILE MISSISSAUGA M 25 20 3 07:32 min/mile
36 22 NICOLE DAVISON 01:15:32 01:15:32 00:36:56 00:38:35 10 MILE GEORGETOWN F 11 21 3 07:33 min/mile
37 19 LYNN CLARKE-LEE 01:15:34 01:15:34 00:37:17 00:38:16 10 MILE BURLINGTON F 12 43 7 07:33 min/mile
38 344 DAVID HETHERTON 01:15:58 01:15:58 00:38:18 00:37:40 10 MILE GRIMSBY M 26 41 12 07:35 min/mile
39 445 ADAM CHAMBERS 01:17:10 01:17:10 00:37:25 00:39:45 10 MILE ANCASTER M 27 43 13 07:43 min/mile
40 477 PAT CODISPODI 01:17:21 01:17:21 00:38:49 00:38:32 10 MILE ANCASTER M 28 52 6 07:44 min/mile
41 4 MATT AUSTIN 01:17:45 01:17:45 00:38:25 00:39:20 10 MILE WATERLOO M 29 51 7 07:46 min/mile
42 484 NIC WATERFIELD 01:17:48 01:17:48 00:37:41 00:40:07 10 MILE GUELPH M 30 35 7 07:46 min/mile
43 518 MICHAEL GARCIA 01:17:58 01:17:58 00:38:44 00:39:13 10 MILE ST. CATHARINES M 31 47 14 07:47 min/mile
44 111 ASHLEY WOROBEC 01:18:04 01:18:04 00:38:16 00:39:47 10 MILE BURLINGTON F 13 35 3 07:48 min/mile
45 492 GABRIELE SETTIMA 01:18:14 01:18:14 00:39:17 00:38:57 10 MILE M 32 41 15 07:49 min/mile
46 23 KERSTIN DE WIT 01:18:22 01:18:22 00:38:45 00:39:37 10 MILE BURLINGTON F 14 42 8 07:50 min/mile
47 81 ADAM NAIMAN 01:18:28 01:18:28 00:38:27 00:40:01 10 MILE MISSISSAUGA M 33 66 1 07:50 min/mile
48 17 JACLYN CLARK 01:18:46 01:18:46 00:38:28 00:40:17 10 MILE PICKERING F 15 21 4 07:52 min/mile
49 102 LUCIA TASSINARI 01:18:57 01:18:57 00:39:23 00:39:33 10 MILE TORONTO F 16 45 9 07:53 min/mile
50 430 BEN NELSON 01:19:33 01:19:33 00:33:46 00:45:46 10 MILE M 34 33 8 07:57 min/mile
157 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
1 503 STEPHEN MILLER 00:58:14 00:58:14 00:29:14 00:28:59 10 MILE BURLINGTON M 1 40 1 05:49 min/mile
2 46 ANDREW JONES 00:58:40 00:58:40 00:29:13 00:29:26 10 MILE LONDON M 2 49 2 05:52 min/mile
3 494 DANIEL WOJCIK 00:58:46 00:58:46 00:29:14 00:29:31 10 MILE AURORA M 3 29 1 05:52 min/mile
4 502 RODNEY ALDERDICE 00:59:20 00:59:20 00:29:28 00:29:51 10 MILE BURLINGTON M 4 45 3 05:56 min/mile
5 475 ROD HENNING 01:00:42 01:00:42 00:30:08 00:30:34 10 MILE LONDON M 5 50 1 06:04 min/mile
12 27 JENNIFER DRYNAN 01:03:47 01:03:47 00:32:06 00:31:40 10 MILE TORONTO F 1 41 1 06:22 min/mile
15 52 ALICIA KNOX 01:04:23 01:04:23 00:32:07 00:32:16 10 MILE OAKVILLE F 2 23 1 06:26 min/mile
16 504 MARIE ELLIOT 01:05:03 01:05:03 00:32:15 00:32:48 10 MILE BURLINGTON F 3 41 2 06:30 min/mile
17 65 PAULINA MAHER 01:05:18 01:05:18 00:32:08 00:33:09 10 MILE OAKVILLE F 4 23 2 06:31 min/mile
20 547 MICHELLE CLARKE 01:06:39 01:06:39 00:32:55 00:33:43 10 MILE TORONTO F 5 40 3 06:39 min/mile
1 - 29
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
3 494 DANIEL WOJCIK 00:58:46 00:58:46 00:29:14 00:29:31 10 MILE AURORA M 3 29 1 05:52 min/mile
22 26 MATT DRIEDGER 01:10:31 01:10:31 00:35:21 00:35:10 10 MILE GEORGETOWN M 16 20 2 07:03 min/mile
35 524 TIMOTHY DECLEREQ 01:15:29 01:15:29 00:36:59 00:38:29 10 MILE MISSISSAUGA M 25 20 3 07:32 min/mile
15 52 ALICIA KNOX 01:04:23 01:04:23 00:32:07 00:32:16 10 MILE OAKVILLE F 2 23 1 06:26 min/mile
17 65 PAULINA MAHER 01:05:18 01:05:18 00:32:08 00:33:09 10 MILE OAKVILLE F 4 23 2 06:31 min/mile
36 22 NICOLE DAVISON 01:15:32 01:15:32 00:36:56 00:38:35 10 MILE GEORGETOWN F 11 21 3 07:33 min/mile
48 17 JACLYN CLARK 01:18:46 01:18:46 00:38:28 00:40:17 10 MILE PICKERING F 15 21 4 07:52 min/mile
57 64 SOPHIE MACRAE 01:20:55 01:20:55 00:40:07 00:40:47 10 MILE CALEDON F 19 23 5 08:05 min/mile
30 - 39
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
7 24 STEPHAN DE WIT 01:01:30 01:01:30 00:30:21 00:31:08 10 MILE OTTAWA M 7 37 1 06:09 min/mile
9 14 JONATHAN CANERS 01:02:30 01:02:30 00:31:47 00:30:43 10 MILE TORONTO M 9 33 2 06:15 min/mile
11 49 CHRIS KHAN 01:03:29 01:03:29 00:31:46 00:31:43 10 MILE MISSISSAUGA M 11 33 3 06:20 min/mile
28 104 JOHNNY TKACH 01:11:58 01:11:58 00:35:32 00:36:26 10 MILE TORONTO M 20 39 4 07:11 min/mile
29 106 BRADLEY WELLS 01:12:21 01:12:21 00:35:49 00:36:32 10 MILE TORONTO M 21 33 5 07:14 min/mile
31 101 FREYJA SPENCE 01:14:33 01:14:33 00:37:24 00:37:09 10 MILE TORONTO F 9 30 1 07:27 min/mile
34 44 CHANTAL JOHNSON 01:14:57 01:14:57 00:37:15 00:37:42 10 MILE BINBROOK F 10 37 2 07:29 min/mile
44 111 ASHLEY WOROBEC 01:18:04 01:18:04 00:38:16 00:39:47 10 MILE BURLINGTON F 13 35 3 07:48 min/mile
73 34 TOSHA FREITAG 01:24:54 01:24:54 00:42:15 00:42:38 10 MILE BURLINGTON F 27 39 4 08:29 min/mile
80 423 KRIS SEGNA 01:27:00 01:27:00 00:43:17 00:43:43 10 MILE F 29 39 5 08:42 min/mile
40 - 49
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
1 503 STEPHEN MILLER 00:58:14 00:58:14 00:29:14 00:28:59 10 MILE BURLINGTON M 1 40 1 05:49 min/mile
2 46 ANDREW JONES 00:58:40 00:58:40 00:29:13 00:29:26 10 MILE LONDON M 2 49 2 05:52 min/mile
4 502 RODNEY ALDERDICE 00:59:20 00:59:20 00:29:28 00:29:51 10 MILE BURLINGTON M 4 45 3 05:56 min/mile
6 80 SCOTT MYERS 01:01:07 01:01:07 00:30:37 00:30:30 10 MILE BURLINGTON M 6 42 4 06:06 min/mile
8 435 CHRISTIAN GUNDLACK 01:02:12 01:02:12 00:30:52 00:31:19 10 MILE M 8 47 5 06:13 min/mile
12 27 JENNIFER DRYNAN 01:03:47 01:03:47 00:32:06 00:31:40 10 MILE TORONTO F 1 41 1 06:22 min/mile
16 504 MARIE ELLIOT 01:05:03 01:05:03 00:32:15 00:32:48 10 MILE BURLINGTON F 3 41 2 06:30 min/mile
20 547 MICHELLE CLARKE 01:06:39 01:06:39 00:32:55 00:33:43 10 MILE TORONTO F 5 40 3 06:39 min/mile
21 491 SUZANNE LESNOWSK 01:09:25 01:09:25 00:35:13 00:34:12 10 MILE TORONTO F 6 44 4 06:56 min/mile
24 25 ANA DENNIER 01:11:05 01:11:05 00:35:57 00:35:08 10 MILE TORONTO F 7 43 5 07:06 min/mile
50 - 59
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
5 475 ROD HENNING 01:00:42 01:00:42 00:30:08 00:30:34 10 MILE LONDON M 5 50 1 06:04 min/mile
18 534 PAUL HUYER 01:05:20 01:05:20 00:32:10 00:33:10 10 MILE TORONTO M 14 56 2 06:32 min/mile
19 36 KEVIN GALLAGHER 01:05:42 01:05:42 00:32:41 00:33:00 10 MILE TORONTO M 15 50 3 06:34 min/mile
23 505 CHRIS HINES 01:10:58 01:10:58 00:35:17 00:35:41 10 MILE OAKVILLE M 17 51 4 07:05 min/mile
27 88 JIM RAWLING 01:11:44 01:11:44 00:36:01 00:35:42 10 MILE TORONTO M 19 59 5 07:10 min/mile
56 63 ANNE MACRAE 01:20:54 01:20:54 00:40:08 00:40:46 10 MILE CALEDON F 18 53 1 08:05 min/mile
59 463 JONI BLANSHARD 01:21:12 01:21:12 00:40:38 00:40:33 10 MILE ETOBICOKE F 20 56 2 08:07 min/mile
70 541 CHRISTINE HOLNER 01:24:05 01:24:05 00:41:30 00:42:34 10 MILE BRAMPTON F 24 50 3 08:24 min/mile
72 402 KELLY PARK 01:24:45 01:24:45 00:40:50 00:43:55 10 MILE BURLINGTON F 26 50 4 08:28 min/mile
81 69 EVE MCALLISTER 01:27:05 01:27:05 00:43:33 00:43:31 10 MILE ST. CATHARINES F 30 56 5 08:42 min/mile
60 - 69
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
47 81 ADAM NAIMAN 01:18:28 01:18:28 00:38:27 00:40:01 10 MILE MISSISSAUGA M 33 66 1 07:50 min/mile
69 38 RONALD GEHL 01:23:42 01:23:42 00:42:14 00:41:28 10 MILE KITCHENER M 46 67 2 08:22 min/mile
78 47 CHRISTOPHER JULIAN 01:26:22 01:26:22 00:43:44 00:42:37 10 MILE BEAMSVILLE M 50 62 3 08:38 min/mile
85 76 BRAD MILLER 01:27:19 01:27:19 00:44:06 00:43:13 10 MILE SIMCOE M 54 61 4 08:43 min/mile
88 469 DAN GIERUSZAK 01:27:50 01:27:50 00:44:25 00:43:24 10 MILE CARGILL M 55 60 5 08:47 min/mile
119 514 NANCY COLE 01:39:41 01:39:41 00:48:41 00:50:59 10 MILE MILTON F 52 61 1 09:58 min/mile
135 12 LOUISE CADWALADER 01:43:30 01:43:30 00:50:36 00:52:54 10 MILE LEWISTON F 66 61 2 10:21 min/mile
70 - 79
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace
157 95 FRAN ROWE 02:18:16 02:18:16 01:04:48 01:13:27 10 MILE NIAGARA FALLS F 84 75 1 13:49 min/mile
80 - 98
Place Bib Name Time Chip Split 1 Split 2 Division City Gender Gender Place Age Age Place Pace

Race Info

Participants:
468
Last Updated:
4/5/2015 7:01:15 PM
Results are preliminary for 7 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10 MILE - 157


Male
Total Finishers Avg Pace
73 08:03

Female
Total Finishers Avg Pace
84 09:20

5K - 313


Male
Total Finishers Avg Pace
134 05:30

Female
Total Finishers Avg Pace
179 06:47
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction