Race Results for…
Robbie Burns 8k Road Race

January 25, 2015 Results presented by Burlington Runners and timed by Enfield Timing
Stats

Leaderboards

Jump to a Leaderboard

8K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 992 ADAM HORTIAN 00:25:42 03:12 min/mile KITCHENER 30
2 1 PREDRAG MLADENOVIC 00:26:07 03:15 min/mile TORONTO 42
3 2 MICHAEL GILL 00:26:12 03:16 min/mile OAKVILLE 37
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6 RACHEL HANNAH 00:26:38 03:19 min/mile TORONTO 28
2 7 KRISTA DUCHENE 00:27:48 03:28 min/mile BRANTFORD 38
3 185 SHARLENE COBAIN 00:30:32 03:49 min/mile ETOBICOKE 39

8K WALK

Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1101 GREG ARSENAULT 00:42:25 05:18 min/mile MISSISSAUGA 49
2 1171 LEE SCOTT 00:53:18 06:39 min/mile TORONTO 54
3 1177 GREG STEPHANIAN 00:55:23 06:55 min/mile TORONTO 54

OMA 8K CHAMPIONSHIPS

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2001 PREDRAG MLADENOVIC 00:26:07 03:15 min/mile TORONTO 42
2 2002 MICHAEL GILL 00:26:12 03:16 min/mile OAKVILLE 37
3 2108 ALEC BRAITHWAITE 00:27:27 03:25 min/mile BRANTFORD 39
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2007 KRISTA DUCHENE 00:27:48 03:28 min/mile BRANTFORD 38
2 2717 TAMMY PURDY 00:31:54 03:59 min/mile MISSISSAUGA 48
3 2449 ERIN KING 00:32:00 04:00 min/mile WHITBY 41

Overall Results

Tip: Swipe the results table to view more.
847 entrants …
8k Results
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
1 992 ADAM HORTIAN 00:25:40 00:25:42 8K KITCHENER M 1 30 1 03:12 min/mile
2 1 PREDRAG MLADENOVIC 00:26:07 00:26:07 8K TORONTO M 2 42 1 03:15 min/mile PEARL IZUMI
3 2 MICHAEL GILL 00:26:12 00:26:12 8K OAKVILLE M 3 37 1 03:16 min/mile
4 1031 SERGIO RAEZ VILLANUEVA 00:26:10 00:26:13 8K MISSISSAUGA M 4 17 1 03:16 min/mile
5 41 ERIC BANG 00:26:19 00:26:21 8K TORONTO M 5 25 1 03:17 min/mile
6 4 ROSS BAIN 00:26:28 00:26:28 8K TORONTO M 6 34 2 03:18 min/mile BLACK LUNGS
7 6 RACHEL HANNAH 00:26:38 00:26:38 8K TORONTO F 1 28 1 03:19 min/mile UTTC / NEW BALANCE
8 1015 JEFF CONRON 00:26:37 00:26:39 8K TORONTO M 7 31 3 03:19 min/mile
9 174 DAVE CLARK 00:26:44 00:26:46 8K TORONTO M 8 34 4 03:20 min/mile BLACK LUNGS
10 310 KYLE FRASER 00:26:54 00:26:55 8K TORONTO M 9 27 2 03:21 min/mile LONGBOAT ROADRUNNERS
11 5 MITCH FREE 00:26:55 00:26:55 8K ST. GEORGE M 10 37 2 03:21 min/mile CAMBRIDGE HARRIERS
12 506 PETER LOVISEK 00:26:54 00:26:56 8K TORONTO M 11 30 5 03:22 min/mile BLACK LUNGS
13 1051 COLE CUCHNICKI 00:26:53 00:26:56 8K HAMILTON M 12 28 3 03:22 min/mile
14 206 NICK CROKER 00:26:55 00:26:57 8K TORONTO M 13 29 4 03:22 min/mile BLACK LUNGS
15 108 ALEC BRAITHWAITE 00:27:27 00:27:29 8K BRANTFORD M 14 39 3 03:26 min/mile GRAND RIVER ENDURANCE
16 530 PATRICK MACKINNON 00:27:35 00:27:37 8K MOUNT HOPE M 15 24 1 03:27 min/mile
17 3 DAN WAY 00:27:44 00:27:44 8K TORONTO M 16 28 5 03:28 min/mile BLACK LUNGS
18 182 JOEL CLARKE-AMES 00:27:44 00:27:44 8K TORONTO M 17 33 6 03:28 min/mile BLACK LUNGS
19 7 KRISTA DUCHENE 00:27:48 00:27:48 8K BRANTFORD F 2 38 1 03:28 min/mile
20 1002 ADRIAN HOVATH 00:27:50 00:27:52 8K TORONTO M 18 37 4 03:29 min/mile LONGBOAT ROADRUNNERS
21 250 MICHAEL DOYLE 00:28:29 00:28:31 8K TORONTO M 19 34 7 03:33 min/mile BLACK LUNGS
22 110 DAVID BREZER 00:28:33 00:28:34 8K MISSISSAUGA M 20 53 1 03:34 min/mile
23 479 DARREN LEE 00:28:38 00:28:39 8K TORONTO M 21 40 2 03:34 min/mile BLACK LUNGS
24 495 ANDREW LOCKWOOD 00:28:42 00:28:43 8K TORONTO M 22 34 8 03:35 min/mile BLACK LUNGS
25 474 ADRIAN LAWSON 00:28:45 00:28:45 8K FERGUS M 23 38 5 03:35 min/mile
26 834 PETER SPEIGHT 00:28:48 00:28:48 8K TORONTO M 24 35 6 03:36 min/mile BLACK LUNGS
27 965 LUCAS WILSON 00:29:02 00:29:01 8K TORONTO M 25 31 9 03:37 min/mile LONGBOAT ROADRUNNERS
28 762 GRAHAM ROSSALL 00:29:08 00:29:06 8K TORONTO M 26 27 6 03:38 min/mile
29 594 RODRIGO GONZALEZ-LARA 00:29:21 00:29:21 8K TORONTO M 27 38 7 03:40 min/mile
30 285 PAUL FELIX 00:29:21 00:29:23 8K ANCASTER M 28 40 3 03:40 min/mile
31 730 MAT REID 00:29:33 00:29:35 8K BURLINGTON M 29 35 8 03:41 min/mile RUNNERS DENFIGHTING KOALAS TRIATHLON TEAM
32 79 ROB BERG 00:29:38 00:29:38 8K ORANGEVILLE M 30 35 9 03:42 min/mile
33 509 MATTHEW LOZANO 00:29:45 00:29:46 8K AJAX M 31 17 2 03:43 min/mile PICKERING HIGH SCHOOL
34 882 MING-CHANG TSAI 00:29:44 00:29:46 8K TORONTO M 32 42 4 03:43 min/mile UTTC MASTERS
35 477 CONRAD LEDREW 00:29:46 00:29:47 8K TORONTO M 33 49 1 03:43 min/mile BLACK LUNGS
36 521 ANTHONY MACISAAC 00:29:47 00:29:49 8K TORONTO M 34 50 2 03:43 min/mile LONGBOAT ROADRUNNERS
37 619 DAVID MOORE 00:29:50 00:29:52 8K TORONTO M 35 46 2 03:44 min/mile TORONTO PURSUIT SQUAD
38 837 WALTER SPOJA 00:29:56 00:29:55 8K MISSISSAUGA M 36 45 3 03:44 min/mile NOMADS
39 617 NATHAN MONK 00:30:12 00:29:59 8K TORONTO M 37 38 10 03:44 min/mile BURLINGTON RUNNERSPACE & MIND
40 468 KYLE LANDRY 00:30:02 00:30:03 8K TORONTO M 38 29 7 03:45 min/mile BLACK LUNGS
41 48 NICHOLAS BARNES 00:30:24 00:30:16 8K BURLINGTON M 39 17 3 03:47 min/mile BURLINGTON TRACK
42 140 ROBERT CAMPBELL 00:30:19 00:30:18 8K TORONTO M 40 55 1 03:47 min/mile
43 13 HUSSAIN ALBEER 00:30:25 00:30:25 8K MISSISSAUGA M 41 21 2 03:48 min/mile RUNNERS GOALS
44 533 SHAWN MACLEAN 00:30:29 00:30:27 8K BURLINGTON M 42 24 3 03:48 min/mile CONNORS RUNNERS
45 185 SHARLENE COBAIN 00:30:33 00:30:32 8K ETOBICOKE F 3 39 2 03:49 min/mile BLACK LUNGS
46 603 STEVE METZGER 00:30:35 00:30:34 8K TORONTO M 43 38 11 03:49 min/mile LONGBOAT ROADRUNNERS
47 879 JOHN TRANTER 00:30:36 00:30:36 8K OSHAWA M 44 62 1 03:49 min/mile
48 636 JIM MYLET 00:30:45 00:30:45 8K OAKVILLE M 45 44 5 03:50 min/mile CONNORS RUNNERS
49 872 MIKE THORNTON 00:30:49 00:30:47 8K BRANTFORD M 46 23 4 03:50 min/mile BRANT DEATH RACERS
50 654 DANIEL NOWAK 00:30:48 00:30:49 8K MISSISSAUGA M 47 25 8 03:51 min/mile
847 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
1 992 ADAM HORTIAN 00:25:40 00:25:42 8K KITCHENER M 1 30 1 03:12 min/mile
2 1 PREDRAG MLADENOVIC 00:26:07 00:26:07 8K TORONTO M 2 42 1 03:15 min/mile PEARL IZUMI
3 2 MICHAEL GILL 00:26:12 00:26:12 8K OAKVILLE M 3 37 1 03:16 min/mile
4 1031 SERGIO RAEZ VILLANUEVA 00:26:10 00:26:13 8K MISSISSAUGA M 4 17 1 03:16 min/mile
5 41 ERIC BANG 00:26:19 00:26:21 8K TORONTO M 5 25 1 03:17 min/mile
7 6 RACHEL HANNAH 00:26:38 00:26:38 8K TORONTO F 1 28 1 03:19 min/mile UTTC / NEW BALANCE
19 7 KRISTA DUCHENE 00:27:48 00:27:48 8K BRANTFORD F 2 38 1 03:28 min/mile
45 185 SHARLENE COBAIN 00:30:33 00:30:32 8K ETOBICOKE F 3 39 2 03:49 min/mile BLACK LUNGS
77 717 TAMMY PURDY 00:31:55 00:31:54 8K MISSISSAUGA F 4 48 1 03:59 min/mile
78 449 ERIN KING 00:32:08 00:32:00 8K WHITBY F 5 41 1 04:00 min/mile PACE AND MIND
1 - 14
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
277 677 ETHAN PARIKH 00:40:05 00:39:49 8K MISSISSAUGA M 214 11 1 04:58 min/mile RUNNERS GOALS
293 390 DAVID HEBB 00:41:32 00:40:18 8K BURLINGTON M 225 13 2 05:02 min/mile
335 725 DAMON RAWLINS 00:42:36 00:41:21 8K BURLINGTON M 244 13 3 05:10 min/mile
696 45 NICHOLAS BARNES 00:55:51 00:54:32 8K BRAMPTON M 403 8 4 06:49 min/mile
739 904 BRENDAN VANDEPOL 00:57:52 00:56:53 8K NEWMARKET M 412 14 5 07:06 min/mile RUNNING FREE
833 778 ELLIANNA SARTOR 01:12:42 01:12:02 8K PORT DOVER F 405 11 1 09:00 min/mile NORTHSHORE RUNNERS; PORT DOVER
15 - 19
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
4 1031 SERGIO RAEZ VILLANUEVA 00:26:10 00:26:13 8K MISSISSAUGA M 4 17 1 03:16 min/mile
33 509 MATTHEW LOZANO 00:29:45 00:29:46 8K AJAX M 31 17 2 03:43 min/mile PICKERING HIGH SCHOOL
41 48 NICHOLAS BARNES 00:30:24 00:30:16 8K BURLINGTON M 39 17 3 03:47 min/mile BURLINGTON TRACK
281 1055 MITCH POIRIER 00:40:10 00:39:52 8K CALEDONIA M 218 17 4 04:59 min/mile
350 62 REED BEDFORD 00:42:24 00:42:02 8K COBOURG M 254 18 5 05:15 min/mile
104 1008 ELISE BOLGER 00:33:12 00:33:12 8K WATERDOWN F 11 17 1 04:09 min/mile FIGHTING KOALAS
331 508 MEI LOW 00:41:32 00:41:17 8K NIAGARA FALLS F 90 17 2 05:09 min/mile
548 439 TONYA KEANE 00:48:38 00:48:03 8K SIMCOE F 192 17 3 06:00 min/mile
622 785 ALANNA SCHNARR 00:51:02 00:50:40 8K OAKVILLE F 239 17 4 06:20 min/mile
623 786 NATALIE SCHNARR 00:51:04 00:50:47 8K OAKVILLE F 240 15 5 06:20 min/mile
20 - 24
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
16 530 PATRICK MACKINNON 00:27:35 00:27:37 8K MOUNT HOPE M 15 24 1 03:27 min/mile
43 13 HUSSAIN ALBEER 00:30:25 00:30:25 8K MISSISSAUGA M 41 21 2 03:48 min/mile RUNNERS GOALS
44 533 SHAWN MACLEAN 00:30:29 00:30:27 8K BURLINGTON M 42 24 3 03:48 min/mile CONNORS RUNNERS
49 872 MIKE THORNTON 00:30:49 00:30:47 8K BRANTFORD M 46 23 4 03:50 min/mile BRANT DEATH RACERS
82 966 MURRAY WILSON 00:32:11 00:32:05 8K HAMILTON M 77 23 5 04:00 min/mile
395 232 PAISLEY DICKS 00:44:40 00:43:16 8K BURLINGTON F 117 22 1 05:24 min/mile
403 120 EMILY BRYK 00:43:38 00:43:25 8K ORANGEVILLE F 120 20 2 05:25 min/mile
419 455 KELLY KOKUS 00:44:27 00:43:45 8K SIMCOE F 126 24 3 05:28 min/mile NORTH SHORE RUNNERS
462 1016 KATELIN BARKEY 00:46:05 00:45:07 8K ORILLIA F 146 21 4 05:38 min/mile
551 150 GINNY CASS 00:49:16 00:48:07 8K BURLINGTON F 194 23 5 06:00 min/mile
25 - 29
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
5 41 ERIC BANG 00:26:19 00:26:21 8K TORONTO M 5 25 1 03:17 min/mile
10 310 KYLE FRASER 00:26:54 00:26:55 8K TORONTO M 9 27 2 03:21 min/mile LONGBOAT ROADRUNNERS
13 1051 COLE CUCHNICKI 00:26:53 00:26:56 8K HAMILTON M 12 28 3 03:22 min/mile
14 206 NICK CROKER 00:26:55 00:26:57 8K TORONTO M 13 29 4 03:22 min/mile BLACK LUNGS
17 3 DAN WAY 00:27:44 00:27:44 8K TORONTO M 16 28 5 03:28 min/mile BLACK LUNGS
7 6 RACHEL HANNAH 00:26:38 00:26:38 8K TORONTO F 1 28 1 03:19 min/mile UTTC / NEW BALANCE
111 384 EMILY HASS 00:33:41 00:33:35 8K TORONTO F 13 27 2 04:11 min/mile LONGBOAT ROADRUNNERS
141 335 KATIE GILL 00:35:37 00:35:16 8K TORONTO F 20 27 3 04:24 min/mile LONGBOAT ROADRUNNERS
177 433 SAM JURASCHKA 00:36:25 00:36:19 8K WATERDOWN F 28 26 4 04:32 min/mile
178 731 LAUREN REID 00:36:23 00:36:22 8K BURLINGTON F 29 26 5 04:32 min/mile RUNNERS DENFIGHTING KOALAS TRIATHLON TEAM
30 - 34
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
1 992 ADAM HORTIAN 00:25:40 00:25:42 8K KITCHENER M 1 30 1 03:12 min/mile
6 4 ROSS BAIN 00:26:28 00:26:28 8K TORONTO M 6 34 2 03:18 min/mile BLACK LUNGS
8 1015 JEFF CONRON 00:26:37 00:26:39 8K TORONTO M 7 31 3 03:19 min/mile
9 174 DAVE CLARK 00:26:44 00:26:46 8K TORONTO M 8 34 4 03:20 min/mile BLACK LUNGS
12 506 PETER LOVISEK 00:26:54 00:26:56 8K TORONTO M 11 30 5 03:22 min/mile BLACK LUNGS
84 166 JOAN CHUNG 00:32:16 00:32:11 8K TORONTO F 6 31 1 04:01 min/mile UTTC MASTERS
85 1053 MARY CATHERINE STEWART 00:32:18 00:32:13 8K F 7 30 2 04:01 min/mile
125 680 ANNA PARKER 00:34:35 00:34:30 8K OAKVILLE F 16 34 3 04:18 min/mile
135 560 KIM MCADAM 00:35:07 00:35:05 8K MISSISSAUGA F 19 32 4 04:23 min/mile NOMADS
187 876 JULIANA TOBON 00:37:08 00:36:47 8K TORONTO F 33 32 5 04:35 min/mile LONGBOAT ROADRUNNERS
35 - 39
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
3 2 MICHAEL GILL 00:26:12 00:26:12 8K OAKVILLE M 3 37 1 03:16 min/mile
11 5 MITCH FREE 00:26:55 00:26:55 8K ST. GEORGE M 10 37 2 03:21 min/mile CAMBRIDGE HARRIERS
15 108 ALEC BRAITHWAITE 00:27:27 00:27:29 8K BRANTFORD M 14 39 3 03:26 min/mile GRAND RIVER ENDURANCE
20 1002 ADRIAN HOVATH 00:27:50 00:27:52 8K TORONTO M 18 37 4 03:29 min/mile LONGBOAT ROADRUNNERS
25 474 ADRIAN LAWSON 00:28:45 00:28:45 8K FERGUS M 23 38 5 03:35 min/mile
19 7 KRISTA DUCHENE 00:27:48 00:27:48 8K BRANTFORD F 2 38 1 03:28 min/mile
45 185 SHARLENE COBAIN 00:30:33 00:30:32 8K ETOBICOKE F 3 39 2 03:49 min/mile BLACK LUNGS
126 754 AMY ROBITAILLE 00:34:40 00:34:31 8K ROCKWOOD F 17 35 3 04:18 min/mile GUELPH VICTORS
165 10 AIMEE ANGER 00:36:02 00:35:55 8K PARIS F 24 37 4 04:29 min/mile PARIS RUNNERS DEN
167 346 ERICA GOVAN 00:36:10 00:36:02 8K TORONTO F 26 36 5 04:30 min/mile
40 - 44
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
2 1 PREDRAG MLADENOVIC 00:26:07 00:26:07 8K TORONTO M 2 42 1 03:15 min/mile PEARL IZUMI
23 479 DARREN LEE 00:28:38 00:28:39 8K TORONTO M 21 40 2 03:34 min/mile BLACK LUNGS
30 285 PAUL FELIX 00:29:21 00:29:23 8K ANCASTER M 28 40 3 03:40 min/mile
34 882 MING-CHANG TSAI 00:29:44 00:29:46 8K TORONTO M 32 42 4 03:43 min/mile UTTC MASTERS
48 636 JIM MYLET 00:30:45 00:30:45 8K OAKVILLE M 45 44 5 03:50 min/mile CONNORS RUNNERS
78 449 ERIN KING 00:32:08 00:32:00 8K WHITBY F 5 41 1 04:00 min/mile PACE AND MIND
89 180 MICHELLE CLARKE 00:32:27 00:32:27 8K TORONTO F 8 40 2 04:03 min/mile LONGBOAT ROADRUNNERS
117 981 CYNTHIA CAMPANARO 00:34:00 00:33:57 8K DUNDAS F 14 42 3 04:14 min/mile
122 472 TARA LAPSTRA 00:34:29 00:34:24 8K TORONTO F 15 43 4 04:18 min/mile LONGBOAT ROADRUNNERS
127 935 ZOE WEBSTER 00:34:42 00:34:31 8K TORONTO F 18 42 5 04:18 min/mile XSNRG
45 - 49
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
35 477 CONRAD LEDREW 00:29:46 00:29:47 8K TORONTO M 33 49 1 03:43 min/mile BLACK LUNGS
37 619 DAVID MOORE 00:29:50 00:29:52 8K TORONTO M 35 46 2 03:44 min/mile TORONTO PURSUIT SQUAD
38 837 WALTER SPOJA 00:29:56 00:29:55 8K MISSISSAUGA M 36 45 3 03:44 min/mile NOMADS
52 970 PAUL WOOLFORD 00:30:57 00:30:55 8K MISSISSAUGA M 49 45 4 03:51 min/mile NOMADS
53 539 ROBERT MADEJ 00:30:59 00:31:00 8K TORONTO M 50 46 5 03:52 min/mile LONGBOAT ROADRUNNERS
77 717 TAMMY PURDY 00:31:55 00:31:54 8K MISSISSAUGA F 4 48 1 03:59 min/mile
91 15 PAOLINA ALLAN 00:32:36 00:32:36 8K AURORA F 9 45 2 04:04 min/mile
103 885 WENDY TURNER 00:33:12 00:33:10 8K MISSISSAUGA F 10 47 3 04:08 min/mile NOMADS
145 768 MELISSA RUSH 00:35:41 00:35:20 8K TORONTO F 21 45 4 04:25 min/mile LONGBOAT ROADRUNNERS
166 757 LESLEY ROOYAKKERS 00:36:11 00:35:58 8K NEWMARKET F 25 47 5 04:29 min/mile
50 - 54
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
22 110 DAVID BREZER 00:28:33 00:28:34 8K MISSISSAUGA M 20 53 1 03:34 min/mile
36 521 ANTHONY MACISAAC 00:29:47 00:29:49 8K TORONTO M 34 50 2 03:43 min/mile LONGBOAT ROADRUNNERS
51 631 BOB MURRAY 00:30:51 00:30:50 8K TORONTO M 48 52 3 03:51 min/mile
56 527 DANIEL MACKINNON 00:31:14 00:31:08 8K PICKERING M 53 50 4 03:53 min/mile RUNNING FREE
59 371 ROBERT HANKS 00:31:19 00:31:20 8K TORONTO M 56 52 5 03:55 min/mile LONGBOAT ROADRUNNERS
110 877 ROBIN TODD 00:33:41 00:33:33 8K CAMBRIDGE F 12 50 1 04:11 min/mile GUELPH VICTORS
168 658 CYNTHIA O'HALLORAN 00:36:03 00:36:02 8K OAKVILLE F 27 51 2 04:30 min/mile TORONTO OLUMPIC CLUB
182 101 LYNN BOURQUE 00:36:46 00:36:35 8K TORONTO F 31 51 3 04:34 min/mile
190 859 TOMOKO TAMAOKI 00:36:58 00:36:51 8K BURLINGTON F 35 52 4 04:36 min/mile BURLINGTON RUNNERS
207 133 CHRISTINE BUSH 00:38:08 00:37:20 8K DORVAL F 42 53 5 04:40 min/mile BOREAL RUNNERS CLUB; MONTREAL; QUEBEC
55 - 59
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
42 140 ROBERT CAMPBELL 00:30:19 00:30:18 8K TORONTO M 40 55 1 03:47 min/mile
94 536 JOHN MACMILLAN 00:32:53 00:32:52 8K TORONTO M 85 58 2 04:06 min/mile LONGBOAT ROADRUNNERS
98 642 CHRIS NEWTON 00:33:13 00:33:02 8K TORONTO M 89 55 3 04:07 min/mile LONGBOAT ROADRUNNERS
100 724 JIM RAWLING 00:33:10 00:33:07 8K TORONTO M 91 59 4 04:08 min/mile LONGBOAT ROADRUNNERS
112 902 JIM VANBUSKIRK 00:33:39 00:33:37 8K BRAMPTON M 99 58 5 04:12 min/mile
180 599 MARGARET MENZEL 00:36:34 00:36:33 8K TORONTO F 30 55 1 04:34 min/mile HIGH PARK HOTTIES
301 961 JUDY WILLAN 00:40:34 00:40:32 8K MISSISSAUGA F 71 56 2 05:04 min/mile NOMADS
304 919 GAIL WALKER 00:41:18 00:40:43 8K SIMCOE F 74 59 3 05:05 min/mile NORTH SHORE RUNNERS
306 33 SUSAN BAIER 00:41:01 00:40:48 8K BRAMPTON F 75 57 4 05:06 min/mile
314 999 BRENDA MAHER 00:41:00 00:40:53 8K VINELAND F 79 59 5 05:06 min/mile RUNNERS EDGE
60 - 64
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
47 879 JOHN TRANTER 00:30:36 00:30:36 8K OSHAWA M 44 62 1 03:49 min/mile
58 178 JOHN CLARKE 00:31:16 00:31:15 8K ORANGEVILLE M 55 63 2 03:54 min/mile EAST TORONTO STRIDERS
107 403 DERMOT HOLWELL 00:33:26 00:33:25 8K MISSISSAUGA M 96 60 3 04:10 min/mile NOMADS
132 722 MARIO RAMIREZ 00:35:07 00:34:59 8K OAKVILLE M 114 60 4 04:22 min/mile CONNORS RUNNERS
171 1049 MICHAEL RILEY 00:36:12 00:36:10 8K M 144 60 5 04:31 min/mile
199 420 PETER JENKINS 00:37:15 00:37:04 8K ANCASTER F 39 60 1 04:38 min/mile
275 54 MARIA BATTY 00:40:11 00:39:47 8K GUELPH F 63 63 2 04:58 min/mile GUELPH VICTORS
287 77 PHYLLIS BERCK 00:40:09 00:39:59 8K TORONTO F 65 63 3 04:59 min/mile RUNNERS SHOP
319 551 DIANE MARROW 00:41:23 00:40:58 8K TORONTO F 82 64 4 05:07 min/mile LONGBOAT ROADRUNNERS
325 490 GAIL LILLIS 00:41:28 00:41:11 8K HAMILTON F 84 62 5 05:08 min/mile
65 - 69
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
139 34 RICHARD BAILEY 00:35:15 00:35:09 8K TORONTO M 120 66 1 04:23 min/mile LONGBOAT ROADRUNNERS
204 582 DOUG MCLAUCHLAN 00:37:17 00:37:11 8K TORONTO M 164 67 2 04:38 min/mile
210 638 ADAM NAIMAN 00:37:35 00:37:30 8K MISSISSAUGA M 168 66 3 04:41 min/mile NOMADS
217 317 HENRY GABRIELS 00:37:55 00:37:41 8K EGBERT M 174 65 4 04:42 min/mile
231 976 CHRIS ZIOMKIEWICZ 00:38:23 00:38:22 8K OAKVILLE M 185 65 5 04:47 min/mile
342 427 LINDA JONES 00:42:18 00:41:44 8K LONDON F 93 65 1 05:13 min/mile LONDON PACERS
368 423 KATHRYN JOHN 00:42:33 00:42:27 8K WATERLOO F 104 65 2 05:18 min/mile
476 572 JULIA MCDONALD 00:46:11 00:45:31 8K LONDON F 152 66 3 05:41 min/mile
571 88 ANN BIRD 00:49:24 00:48:41 8K GRIMSBY F 205 69 4 06:05 min/mile RUNNERS EDGE
709 646 GLORIA NICOLL 00:55:09 00:54:47 8K TORONTO F 305 67 5 06:50 min/mile RUNNING ROOM PORT CREDIT
70 - 74
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
273 890 CHARLIE UPSHALL 00:39:55 00:39:44 8K PORT DOVER M 211 70 1 04:58 min/mile NORTH SHORE RUNNERS
278 164 VERN CHRISTENSEN 00:39:55 00:39:49 8K TORONTO M 215 74 2 04:58 min/mile UTTC MASTERS
345 19 KEN B ANDERSON 00:41:54 00:41:47 8K KITCHENER M 252 71 3 05:13 min/mile
423 442 DENIS KENNEDY 00:44:13 00:43:51 8K BEAMSVILLE M 296 70 4 05:28 min/mile RUNNERS EDGE
473 897 BERT VAN OOSTRUM 00:45:56 00:45:26 8K CULEMBORG M 322 71 5 05:40 min/mile AV STATINA (CULEMBORG; NETHERLANDS)
783 764 FRAN ROWE 01:00:17 01:00:16 8K NIAGARA FALLS F 365 74 1 07:32 min/mile CHECKERS AC
75 - 79
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
389 644 FRANK NICHOLSON 00:43:11 00:42:57 8K MISSISSAUGA M 274 75 1 05:22 min/mile NOMADSCLARKSON STRIDERS
406 328 JACK GEDDES 00:43:42 00:43:29 8K TORONTO M 285 77 2 05:26 min/mile SCARBOROUGH MASTERS
825 996 JULIETTE ANDERTON 01:10:19 01:09:13 8K HAMILTON F 401 75 1 08:39 min/mile
80 - 98
Place Bib Name Time Chip Division City Gender Gender Place Age Age Place Pace Club/Team
588 42 DONALD BANKS 00:50:01 00:49:34 8K TORONTO M 373 81 1 06:11 min/mile LONGBOAT ROADRUNNERS
730 556 JACK MATHESON 00:56:26 00:56:21 8K NIAGARA FALLS M 409 82 2 07:02 min/mile CHECKERS AC

Race Info

Participants:
1007
Last Updated:
4/15/2015 6:58:28 AM


OMA 8k Championship Awards

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

8K - 846


Male
Total Finishers Avg Pace
430 05:04

Female
Total Finishers Avg Pace
416 06:11

8K WALK - 78


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
78 08:39

OMA 8k Championships - 77


Male
Total Finishers Avg Pace
52 04:16

Female
Total Finishers Avg Pace
25 05:18
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction