Race Results for…
Good Friday Road Races
March 25, 2016
Results presented by
Burlington Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
28 | NICK CROKER | TORONTO | 00:33:45 | 03:22 min/km | 10K | 1 | M | 1 | 30 | O/A |
171 | RODNEY ALDERDICE | BURLINGTON | 00:35:24 | 03:32 min/km | 10K | 2 | M | 2 | 46 | O/A |
170 | TREVOR CLARK | HAMILTON | 00:36:33 | 03:39 min/km | 10K | 3 | M | 3 | 21 | O/A |
176 | MAT REID | BURLINGTON | 00:37:31 | 03:45 min/km | 10K | 4 | M | 4 | 36 | 1 |
164 | LUKE MAWHINNEY | BURLINGTON | 00:37:38 | 03:45 min/km | 10K | 5 | M | 5 | 16 | 1 |
31 | MATTHEW DASILVA | TORONTO | 00:37:43 | 03:46 min/km | 10K | 6 | M | 6 | 18 | 2 |
169 | LIOUDMILA KORKHAGUINA | MARKHAM | 00:37:44 | 03:46 min/km | 10K | 7 | F | 1 | 44 | O/A |
111 | PETER PACAK | MILTON | 00:37:50 | 03:47 min/km | 10K | 8 | M | 7 | 50 | 1 |
107 | MICHAEL O'RIORDAN | HAMILTON | 00:38:25 | 03:50 min/km | 10K | 9 | M | 8 | 42 | 1 |
126 | JEFF ROWTHORN | MOUNT HOPE | 00:38:59 | 03:53 min/km | 10K | 10 | M | 9 | 38 | 2 |
33 | TIMOTHY DE CLERCQ | MISSISSAUGA | 00:39:17 | 03:55 min/km | 10K | 11 | M | 10 | 21 | 1 |
26 | DARREN COLLINS | VICTORIA HARBOUR | 00:39:25 | 03:56 min/km | 10K | 12 | M | 11 | 43 | 2 |
101 | ROGER MOSS | TORONTO | 00:39:37 | 03:57 min/km | 10K | 13 | M | 12 | 52 | 2 |
172 | MARIE ELLIOT | BURLINGTON | 00:39:41 | 03:58 min/km | 10K | 14 | F | 2 | 42 | O/A |
105 | MICHAEL NIELSEN | GRIMSBY | 00:40:49 | 04:04 min/km | 10K | 15 | M | 13 | 31 | 3 |
160 | ALFRED JANGSMA | WHITBY | 00:41:43 | 04:10 min/km | 10K | 16 | M | 14 | 52 | 3 |
173 | KATIE PIRIE | HAMILTON | 00:42:32 | 04:15 min/km | 10K | 17 | F | 3 | 26 | O/A |
42 | JOSEPH FAINT | BURLINGTON | 00:42:34 | 04:15 min/km | 10K | 18 | M | 15 | 31 | 4 |
75 | SARAH KONDO | BRANTFORD | 00:42:39 | 04:15 min/km | 10K | 19 | F | 4 | 35 | 1 |
17 | CYNTHIA CAMPANARO | DUNDAS | 00:42:46 | 04:16 min/km | 10K | 20 | F | 5 | 43 | 1 |
123 | PAUL ROBERTS | LONDON | 00:43:09 | 04:18 min/km | 10K | 21 | M | 16 | 57 | 4 |
156 | DANIELLE CHARBONNEAU | BURLINGTON | 00:43:09 | 04:18 min/km | 10K | 22 | F | 6 | 39 | 2 |
154 | JODY OXENHAM | LITTLE BRITAIN | 00:43:26 | 04:20 min/km | 10K | 23 | F | 7 | 41 | 2 |
142 | JOHNNY TKACH | TORONTO | 00:43:56 | 04:23 min/km | 10K | 24 | M | 17 | 40 | 3 |
89 | STEWART MCCHESNEY | BURLINGTON | 00:44:23 | 04:26 min/km | 10K | 25 | M | 18 | 37 | 5 |
34 | ANYA DEBEER | ANCASTER | 00:44:38 | 04:27 min/km | 10K | 26 | F | 8 | 18 | 1 |
45 | MORTEN FOGH | MISSISSAUGA | 00:44:49 | 04:28 min/km | 10K | 27 | M | 19 | 49 | 4 |
10 | DALE BIRD | BURNT RIVER | 00:44:55 | 04:29 min/km | 10K | 28 | M | 20 | 53 | 5 |
51 | MICHAEL GILMAN | MISSISSAUGA | 00:44:58 | 04:29 min/km | 10K | 29 | M | 21 | 41 | 5 |
118 | MARY POPE | MISSISSAUGA | 00:45:02 | 04:30 min/km | 10K | 30 | F | 9 | 39 | 3 |
9 | EMMA BENDER | TORONTO | 00:45:16 | 04:31 min/km | 10K | 31 | F | 10 | 30 | 4 |
163 | ADAM CHAMBERS | ANCASTER | 00:45:22 | 04:32 min/km | 10K | 32 | M | 22 | 44 | 6 |
174 | LYNN BOURQUE | TORONTO | 00:45:25 | 04:32 min/km | 10K | 33 | F | 11 | 52 | 1 |
13 | THEO BOSCH | BARRIE | 00:45:26 | 04:32 min/km | 10K | 34 | M | 23 | 56 | 6 |
56 | DAWN HAMEL | ORILLIA | 00:45:27 | 04:32 min/km | 10K | 35 | F | 12 | 60 | 1 |
74 | PAUL KOKE | TORONTO | 00:46:33 | 04:39 min/km | 10K | 36 | F | 13 | 33 | 5 |
83 | VANESSA MAKO | ST. CATHARINES | 00:46:39 | 04:39 min/km | 10K | 37 | F | 14 | 32 | 6 |
67 | JUNE HUGHES | OAKVILLE | 00:46:40 | 04:40 min/km | 10K | 38 | F | 15 | 36 | 7 |
119 | DOUG POWELL | MISSISSAUGA | 00:46:51 | 04:41 min/km | 10K | 39 | M | 24 | 35 | 6 |
165 | HEATHER WILD | MILTON | 00:46:54 | 04:41 min/km | 10K | 40 | F | 16 | 42 | 3 |
47 | MICHAEL GARCIA | ST. CATHARINES | 00:47:09 | 04:42 min/km | 10K | 41 | M | 25 | 48 | 7 |
115 | ALASDAIR PATERSON | WATERDOWN | 00:47:51 | 04:47 min/km | 10K | 42 | M | 26 | 42 | 8 |
125 | KAREN ROTHFELS | TORONTO | 00:48:06 | 04:48 min/km | 10K | 43 | F | 17 | 43 | 4 |
128 | JERRY SAPA | OAKVILLE | 00:48:19 | 04:49 min/km | 10K | 44 | M | 27 | 48 | 9 |
152 | AMANDA WHEELDON | BURLINGTON | 00:48:25 | 04:50 min/km | 10K | 45 | F | 18 | 33 | 8 |
14 | JOHN BOYDELL | TORONTO | 00:49:01 | 04:54 min/km | 10K | 46 | M | 28 | 59 | 7 |
59 | GRAHAM HENDERSON | MISSISSAUGA | 00:49:26 | 04:56 min/km | 10K | 47 | M | 29 | 57 | 8 |
140 | PETER THOMPSON | OAKVILLE | 00:49:57 | 04:59 min/km | 10K | 48 | M | 30 | 56 | 9 |
71 | SRIKANTH KANURI | BURLINGTON | 00:50:09 | 05:00 min/km | 10K | 49 | M | 31 | 36 | 7 |
98 | BRIAN MORRILL | HORNBY | 00:50:24 | 05:02 min/km | 10K | 50 | M | 32 | 31 | 8 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
28 | NICK CROKER | TORONTO | 00:33:45 | 03:22 min/km | 10K | 1 | M | 1 | 30 | O/A |
171 | RODNEY ALDERDICE | BURLINGTON | 00:35:24 | 03:32 min/km | 10K | 2 | M | 2 | 46 | O/A |
170 | TREVOR CLARK | HAMILTON | 00:36:33 | 03:39 min/km | 10K | 3 | M | 3 | 21 | O/A |
169 | LIOUDMILA KORKHAGUINA | MARKHAM | 00:37:44 | 03:46 min/km | 10K | 7 | F | 1 | 44 | O/A |
172 | MARIE ELLIOT | BURLINGTON | 00:39:41 | 03:58 min/km | 10K | 14 | F | 2 | 42 | O/A |
173 | KATIE PIRIE | HAMILTON | 00:42:32 | 04:15 min/km | 10K | 17 | F | 3 | 26 | O/A |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
164 | LUKE MAWHINNEY | BURLINGTON | 00:37:38 | 03:45 min/km | 10K | 5 | M | 5 | 16 | 1 |
31 | MATTHEW DASILVA | TORONTO | 00:37:43 | 03:46 min/km | 10K | 6 | M | 6 | 18 | 2 |
34 | ANYA DEBEER | ANCASTER | 00:44:38 | 04:27 min/km | 10K | 26 | F | 8 | 18 | 1 |
97 | JANE MONTGOMERY | WHITBY | 00:55:02 | 05:30 min/km | 10K | 67 | F | 30 | 16 | 2 |
44 | SOLEIL FLEURY | BURLINGTON | 01:01:12 | 06:07 min/km | 10K | 99 | F | 49 | 13 | 3 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
33 | TIMOTHY DE CLERCQ | MISSISSAUGA | 00:39:17 | 03:55 min/km | 10K | 11 | M | 10 | 21 | 1 |
1 | KEVIN ACEVEDO | TORONTO | 01:06:54 | 06:41 min/km | 10K | 123 | M | 59 | 22 | 2 |
68 | AMINA HUSSEIN | ANN ARBOR | 01:00:49 | 06:04 min/km | 10K | 95 | F | 45 | 25 | 1 |
80 | ISABEL LUCE | BURLINGTON | 01:00:51 | 06:05 min/km | 10K | 97 | F | 47 | 25 | 2 |
166 | FEIFEI CHEN | TORONTO | 01:02:54 | 06:17 min/km | 10K | 107 | F | 53 | 27 | 3 |
113 | CIELIANNA PASICIEL | MISSISSAUGA | 01:03:39 | 06:21 min/km | 10K | 111 | F | 56 | 25 | 4 |
147 | EMMA VAN BUSKIRK | B OLTON | 01:06:38 | 06:39 min/km | 10K | 121 | F | 64 | 26 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
176 | MAT REID | BURLINGTON | 00:37:31 | 03:45 min/km | 10K | 4 | M | 4 | 36 | 1 |
126 | JEFF ROWTHORN | MOUNT HOPE | 00:38:59 | 03:53 min/km | 10K | 10 | M | 9 | 38 | 2 |
105 | MICHAEL NIELSEN | GRIMSBY | 00:40:49 | 04:04 min/km | 10K | 15 | M | 13 | 31 | 3 |
42 | JOSEPH FAINT | BURLINGTON | 00:42:34 | 04:15 min/km | 10K | 18 | M | 15 | 31 | 4 |
89 | STEWART MCCHESNEY | BURLINGTON | 00:44:23 | 04:26 min/km | 10K | 25 | M | 18 | 37 | 5 |
75 | SARAH KONDO | BRANTFORD | 00:42:39 | 04:15 min/km | 10K | 19 | F | 4 | 35 | 1 |
156 | DANIELLE CHARBONNEAU | BURLINGTON | 00:43:09 | 04:18 min/km | 10K | 22 | F | 6 | 39 | 2 |
118 | MARY POPE | MISSISSAUGA | 00:45:02 | 04:30 min/km | 10K | 30 | F | 9 | 39 | 3 |
9 | EMMA BENDER | TORONTO | 00:45:16 | 04:31 min/km | 10K | 31 | F | 10 | 30 | 4 |
74 | PAUL KOKE | TORONTO | 00:46:33 | 04:39 min/km | 10K | 36 | F | 13 | 33 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
107 | MICHAEL O'RIORDAN | HAMILTON | 00:38:25 | 03:50 min/km | 10K | 9 | M | 8 | 42 | 1 |
26 | DARREN COLLINS | VICTORIA HARBOUR | 00:39:25 | 03:56 min/km | 10K | 12 | M | 11 | 43 | 2 |
142 | JOHNNY TKACH | TORONTO | 00:43:56 | 04:23 min/km | 10K | 24 | M | 17 | 40 | 3 |
45 | MORTEN FOGH | MISSISSAUGA | 00:44:49 | 04:28 min/km | 10K | 27 | M | 19 | 49 | 4 |
51 | MICHAEL GILMAN | MISSISSAUGA | 00:44:58 | 04:29 min/km | 10K | 29 | M | 21 | 41 | 5 |
17 | CYNTHIA CAMPANARO | DUNDAS | 00:42:46 | 04:16 min/km | 10K | 20 | F | 5 | 43 | 1 |
154 | JODY OXENHAM | LITTLE BRITAIN | 00:43:26 | 04:20 min/km | 10K | 23 | F | 7 | 41 | 2 |
165 | HEATHER WILD | MILTON | 00:46:54 | 04:41 min/km | 10K | 40 | F | 16 | 42 | 3 |
125 | KAREN ROTHFELS | TORONTO | 00:48:06 | 04:48 min/km | 10K | 43 | F | 17 | 43 | 4 |
41 | JENN ELLIS | HAMILTON | 00:50:57 | 05:05 min/km | 10K | 53 | F | 19 | 41 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
111 | PETER PACAK | MILTON | 00:37:50 | 03:47 min/km | 10K | 8 | M | 7 | 50 | 1 |
101 | ROGER MOSS | TORONTO | 00:39:37 | 03:57 min/km | 10K | 13 | M | 12 | 52 | 2 |
160 | ALFRED JANGSMA | WHITBY | 00:41:43 | 04:10 min/km | 10K | 16 | M | 14 | 52 | 3 |
123 | PAUL ROBERTS | LONDON | 00:43:09 | 04:18 min/km | 10K | 21 | M | 16 | 57 | 4 |
10 | DALE BIRD | BURNT RIVER | 00:44:55 | 04:29 min/km | 10K | 28 | M | 20 | 53 | 5 |
174 | LYNN BOURQUE | TORONTO | 00:45:25 | 04:32 min/km | 10K | 33 | F | 11 | 52 | 1 |
11 | JONI BLANSHARD | TORONTO | 00:51:21 | 05:08 min/km | 10K | 55 | F | 21 | 57 | 2 |
77 | PAULETTE LALONDE | MISSISSAUGA | 00:54:01 | 05:24 min/km | 10K | 61 | F | 25 | 57 | 3 |
43 | WANDA FERGUSON | MISSISSAUGA | 00:55:36 | 05:33 min/km | 10K | 70 | F | 31 | 54 | 4 |
139 | JO-ANNE THOMPSON | OAKVILLE | 00:55:49 | 05:34 min/km | 10K | 71 | F | 32 | 57 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
146 | JOHN ULLMAN | MAPLE | 00:56:06 | 05:36 min/km | 10K | 74 | M | 40 | 66 | 1 |
72 | EDWARD KOKE | TORONTO | 00:56:10 | 05:37 min/km | 10K | 75 | M | 41 | 65 | 2 |
50 | JOSEPH GEISER | MISSISSAUGA | 00:58:24 | 05:50 min/km | 10K | 83 | M | 45 | 60 | 3 |
38 | RICK EDWARDS | CAMBRIDGE | 00:58:32 | 05:51 min/km | 10K | 84 | M | 46 | 66 | 4 |
54 | SID GRATTON | ANCASTER | 01:03:58 | 06:23 min/km | 10K | 115 | M | 56 | 65 | 5 |
56 | DAWN HAMEL | ORILLIA | 00:45:27 | 04:32 min/km | 10K | 35 | F | 12 | 60 | 1 |
132 | ARLISS SKYE | OHSWEKEN | 00:54:37 | 05:27 min/km | 10K | 65 | F | 28 | 60 | 2 |
25 | NANCY COLE | MILTON | 01:00:49 | 06:04 min/km | 10K | 94 | F | 44 | 62 | 3 |
108 | SHARRYN OLESKIW | PORT COLBORNE | 01:01:38 | 06:09 min/km | 10K | 102 | F | 51 | 69 | 4 |
114 | RITA PASICIEL | THIKA | 01:03:39 | 06:21 min/km | 10K | 110 | F | 55 | 62 | 5 |
Bib | Name | City | Gun Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
162 | CHARLES SAXON | TORONTO | 01:04:47 | 06:28 min/km | 10K | 116 | M | 57 | 75 | 1 |
7 | CHRISTINE BARON | MISSISSAUGA | 01:16:16 | 07:37 min/km | 10K | 135 | F | 74 | 70 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 277
Male |
Total Finishers | Avg Pace |
---|---|---|
116 | 05:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
161 | 06:38 |
10K - 138
Male |
Total Finishers | Avg Pace |
---|---|---|
62 | 05:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
76 | 05:46 |