Race Results for…
Robbie Burns 8k Road Race
January 24, 2016
Results presented by
Burlington Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ADAM HORTIAN | KITCHENER | FASTISFUN.CA | 00:24:47 | 00:24:47 | 03:05 min/km | 8K | 1 | M | 1 | 31 | O/A |
841 | HAJIM TOLA | MISSISSAUGA | TORONTO OLYMPIC CLUB | 00:24:50 | 00:24:50 | 03:06 min/km | 8K | 2 | M | 2 | 32 | 1 |
215 | TERESA FEKENSA | TORONTO | TORONTO OLYMPIC CLUB | 00:25:36 | 00:25:36 | 03:12 min/km | 8K | 3 | M | 3 | 34 | 2 |
9 | RILEY TELL | WHITBY | DURHAM DRAGONS ATHLETICS | 00:25:45 | 00:25:45 | 03:13 min/km | 8K | 4 | M | 4 | 17 | 1 |
820 | ROBERT BROUILLETTE | CAMBRIDGE | 00:26:05 | 00:26:04 | 03:15 min/km | 8K | 5 | M | 5 | 23 | 1 | |
1 | PREDRAG MLADENOVIC | TORONTO | 00:26:19 | 00:26:19 | 03:17 min/km | 8K | 6 | M | 6 | 43 | 1 | |
8 | ROSS BAIN | TORONTO | BLACK LUNGS | 00:26:25 | 00:26:24 | 03:18 min/km | 8K | 7 | M | 7 | 35 | 1 |
229 | KYLE FRASER | TORONTO | LONGBOAT ROADRUNNERS | 00:26:37 | 00:26:36 | 03:19 min/km | 8K | 8 | M | 8 | 28 | 1 |
381 | PETER LOVISEK | TORONTO | BLACK LUNGS | 00:26:45 | 00:26:44 | 03:20 min/km | 8K | 9 | M | 9 | 31 | 3 |
408 | DANY MALY | LONDON | 00:26:47 | 00:26:47 | 03:20 min/km | 8K | 10 | M | 10 | 25 | 2 | |
161 | NICK CROKER | TORONTO | BLACK LUNGS | 00:26:49 | 00:26:48 | 03:21 min/km | 8K | 11 | M | 11 | 30 | 4 |
5 | MITCH FREE | ST. GEORGE | CAMBRIDGE HARRIERS | 00:27:14 | 00:27:14 | 03:24 min/km | 8K | 12 | M | 12 | 38 | 2 |
125 | DAVE CLARK | TORONTO | BLACK LUNGS | 00:27:23 | 00:27:22 | 03:25 min/km | 8K | 13 | M | 13 | 35 | 3 |
744 | KENNETH WONG | TORONTO | LONGBOAT ROADRUNNERS | 00:27:29 | 00:27:27 | 03:25 min/km | 8K | 14 | M | 14 | 37 | 4 |
813 | MICHAEL VARGO | 00:27:51 | 00:27:49 | 03:28 min/km | 8K | 15 | M | 15 | 28 | 3 | ||
715 | JAMES WATSON | TORONTO | 00:28:20 | 00:28:19 | 03:32 min/km | 8K | 16 | M | 16 | 22 | 2 | |
4 | LAURA DESJARDINS | TINY | 00:28:22 | 00:28:22 | 03:32 min/km | 8K | 17 | F | 1 | 27 | O/A | |
846 | ANDREW TAYLOR | MILTON | PEEL POLICE PACERS | 00:28:28 | 00:28:27 | 03:33 min/km | 8K | 18 | M | 17 | 44 | 2 |
805 | JS ESPOSITO | BRANTORD | 00:28:32 | 00:28:31 | 03:33 min/km | 8K | 19 | M | 18 | 34 | 5 | |
661 | NATHANAEL TANG | THORNHILL | TORONTO OLYMPIC CLUB | 00:28:43 | 00:28:42 | 03:35 min/km | 8K | 20 | M | 19 | 25 | 4 |
642 | PETER SPEIGHT | TORONTO | BLACK LUNGS | 00:28:49 | 00:28:47 | 03:35 min/km | 8K | 21 | M | 20 | 36 | 5 |
361 | ADRIAN LAWSON | FERGUS | 00:28:53 | 00:28:52 | 03:36 min/km | 8K | 22 | M | 21 | 39 | 6 | |
379 | ANDREW LOCKWOOD | TORONTO | BLACK LUNGS | 00:28:54 | 00:28:52 | 03:36 min/km | 8K | 23 | M | 22 | 35 | 7 |
428 | LIUKE MAWHINNEY | BURLINGTON | 00:28:57 | 00:28:56 | 03:37 min/km | 8K | 24 | M | 23 | 15 | 2 | |
254 | FRANCOIS GIRARD | TORONTO | TORONTO OLYMPIC CLUB | 00:29:02 | 00:28:59 | 03:37 min/km | 8K | 25 | M | 24 | 30 | 6 |
697 | ROB VANDERWERF | OWEN SOUND | 00:29:04 | 00:28:58 | 03:37 min/km | 8K | 26 | M | 25 | 33 | 7 | |
646 | BILL STEINBURG | BARRIE | RUNNERS SHOP | 00:29:10 | 00:29:09 | 03:38 min/km | 8K | 27 | M | 26 | 47 | 1 |
10 | HILEY DOBBS | ASHBURN | DURHAM DRAGONS ATHLETICS | 00:29:17 | 00:29:17 | 03:39 min/km | 8K | 28 | F | 2 | 17 | 1 |
736 | LUCAS WILSON | TORONTO | LONGBOAT ROADRUNNERS | 00:29:21 | 00:29:18 | 03:39 min/km | 8K | 29 | M | 27 | 32 | 8 |
578 | MAT REID | BURLINGTON | FIGHTING KOALAS TRIATHLON TEAM | 00:29:21 | 00:29:21 | 03:40 min/km | 8K | 30 | M | 28 | 36 | 8 |
498 | JIM MYLET | OAKVILLE | 00:29:23 | 00:29:22 | 03:40 min/km | 8K | 31 | M | 29 | 45 | 2 | |
201 | STEVE ELLIOTT | BARRIE | BLACK LUNGS | 00:29:30 | 00:29:27 | 03:40 min/km | 8K | 32 | M | 30 | 31 | 9 |
387 | CAMERON MACDONALD | COLLINGWOOD | BLACK LUNGS | 00:29:35 | 00:29:33 | 03:41 min/km | 8K | 33 | M | 31 | 28 | 5 |
839 | MANGO PEELER | TORONTO | 00:29:37 | 00:29:35 | 03:41 min/km | 8K | 34 | M | 32 | 32 | 10 | |
549 | EMILY PATTON | HAMILTON | 00:29:39 | 00:29:35 | 03:41 min/km | 8K | 35 | F | 3 | 37 | 1 | |
104 | SIMION CANDREA | TORONTO | BLACK LUNGS | 00:29:44 | 00:29:42 | 03:42 min/km | 8K | 36 | M | 33 | 38 | 9 |
404 | KYLE MAGA | HAMILTON | 00:29:47 | 00:29:45 | 03:43 min/km | 8K | 37 | M | 34 | 41 | 3 | |
679 | KAIT TOOHEY | PRINCETON | PARIS RUNNERS DEN | 00:29:47 | 00:29:43 | 03:42 min/km | 8K | 38 | F | 4 | 27 | 1 |
101 | JESSE BURT | DRUMBO | 00:29:52 | 00:29:51 | 03:43 min/km | 8K | 39 | M | 35 | 21 | 3 | |
748 | RANDY ZABUKOVEC | KINGSTON | IRONSTRIDE | 00:29:54 | 00:29:52 | 03:44 min/km | 8K | 40 | M | 36 | 45 | 3 |
132 | JOEL CLARKE-AMES | TORONTO | BLACK LUNGS | 00:29:57 | 00:29:55 | 03:44 min/km | 8K | 41 | M | 37 | 34 | 11 |
465 | JOHN MEIJER | TORONTO | BLACK LUNGS | 00:29:59 | 00:29:57 | 03:44 min/km | 8K | 42 | M | 38 | 54 | 1 |
757 | ANDREW YOUNG | TORONTO | 00:30:06 | 00:30:04 | 03:45 min/km | 8K | 43 | M | 39 | 39 | 10 | |
61 | ROB BERG | ORANGEVILLE | 00:30:06 | 00:29:56 | 03:44 min/km | 8K | 44 | M | 40 | 36 | 11 | |
821 | GREG GAPSKI | TORONTO | 00:30:07 | 00:30:02 | 03:45 min/km | 8K | 45 | M | 41 | 33 | 12 | |
12 | HUSSAIN ALBEER | MISSISSAUGA | DUBAI CREEK STRIDERS | 00:30:10 | 00:30:09 | 03:46 min/km | 8K | 46 | M | 42 | 22 | 4 |
516 | DANIEL NOWAK | MISSISSAUGA | 00:30:20 | 00:30:16 | 03:47 min/km | 8K | 47 | M | 43 | 26 | 6 | |
116 | YVES CHEMISKY | TORONTO | LONGBOAT ROADRUNNERS | 00:30:21 | 00:30:16 | 03:47 min/km | 8K | 48 | M | 44 | 34 | 13 |
37 | FRANK BALESTRA | MISSISSAUGA | NOMADS | 00:30:22 | 00:30:17 | 03:47 min/km | 8K | 49 | M | 45 | 57 | 1 |
526 | MICHAEL O'RIORDAN | HAMILTON | 00:30:25 | 00:30:21 | 03:47 min/km | 8K | 50 | M | 46 | 41 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ADAM HORTIAN | KITCHENER | FASTISFUN.CA | 00:24:47 | 00:24:47 | 03:05 min/km | 8K | 1 | M | 1 | 31 | O/A |
4 | LAURA DESJARDINS | TINY | 00:28:22 | 00:28:22 | 03:32 min/km | 8K | 17 | F | 1 | 27 | O/A |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | RILEY TELL | WHITBY | DURHAM DRAGONS ATHLETICS | 00:25:45 | 00:25:45 | 03:13 min/km | 8K | 4 | M | 4 | 17 | 1 |
428 | LIUKE MAWHINNEY | BURLINGTON | 00:28:57 | 00:28:56 | 03:37 min/km | 8K | 24 | M | 23 | 15 | 2 | |
98 | SAM BUCKLEY | TORONTO | 00:35:08 | 00:34:55 | 04:21 min/km | 8K | 136 | M | 113 | 19 | 3 | |
454 | STEWART MCLELLAN | BRANTFORD | 00:35:40 | 00:34:35 | 04:19 min/km | 8K | 150 | M | 124 | 15 | 4 | |
367 | ADDISON LEIGH | AJAX | 00:38:19 | 00:37:34 | 04:41 min/km | 8K | 224 | M | 174 | 19 | 5 | |
10 | HILEY DOBBS | ASHBURN | DURHAM DRAGONS ATHLETICS | 00:29:17 | 00:29:17 | 03:39 min/km | 8K | 28 | F | 2 | 17 | 1 |
347 | PAIGE KOBE | TORONTO | 00:31:37 | 00:31:33 | 03:56 min/km | 8K | 70 | F | 7 | 16 | 2 | |
383 | MIKAELA LUCKI | TORONTO | 00:31:53 | 00:31:49 | 03:58 min/km | 8K | 72 | F | 8 | 17 | 3 | |
759 | LINDSAY TRAMBLE | TORONTO | 00:33:27 | 00:33:23 | 04:10 min/km | 8K | 107 | F | 16 | 17 | 4 | |
133 | JUANA CLAUS | MONO | ORANGEVILLE PROJECT | 00:39:54 | 00:39:06 | 04:53 min/km | 8K | 272 | F | 65 | 17 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
820 | ROBERT BROUILLETTE | CAMBRIDGE | 00:26:05 | 00:26:04 | 03:15 min/km | 8K | 5 | M | 5 | 23 | 1 | |
715 | JAMES WATSON | TORONTO | 00:28:20 | 00:28:19 | 03:32 min/km | 8K | 16 | M | 16 | 22 | 2 | |
101 | JESSE BURT | DRUMBO | 00:29:52 | 00:29:51 | 03:43 min/km | 8K | 39 | M | 35 | 21 | 3 | |
12 | HUSSAIN ALBEER | MISSISSAUGA | DUBAI CREEK STRIDERS | 00:30:10 | 00:30:09 | 03:46 min/km | 8K | 46 | M | 42 | 22 | 4 |
778 | BEN SULLIVAN | ORANGEVILLE | 00:30:51 | 00:30:40 | 03:50 min/km | 8K | 57 | M | 52 | 22 | 5 | |
483 | ADRIENNE MORGAN | HAMILTON | PHYSI-KULT | 00:33:09 | 00:33:05 | 04:08 min/km | 8K | 105 | F | 15 | 20 | 1 |
473 | ALEX MILNE | LIMEHOUSE | 00:36:15 | 00:36:11 | 04:31 min/km | 8K | 163 | F | 30 | 22 | 2 | |
95 | EMILY BRYK | ORANGEVILLE | 00:36:52 | 00:36:49 | 04:36 min/km | 8K | 176 | F | 38 | 21 | 3 | |
315 | EMILY JEAN | BURLINGTON | 00:40:00 | 00:39:45 | 04:58 min/km | 8K | 278 | F | 68 | 22 | 4 | |
557 | CARA PETERS | HAMILTON | 00:40:14 | 00:39:49 | 04:58 min/km | 8K | 289 | F | 74 | 24 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | KYLE FRASER | TORONTO | LONGBOAT ROADRUNNERS | 00:26:37 | 00:26:36 | 03:19 min/km | 8K | 8 | M | 8 | 28 | 1 |
408 | DANY MALY | LONDON | 00:26:47 | 00:26:47 | 03:20 min/km | 8K | 10 | M | 10 | 25 | 2 | |
813 | MICHAEL VARGO | 00:27:51 | 00:27:49 | 03:28 min/km | 8K | 15 | M | 15 | 28 | 3 | ||
661 | NATHANAEL TANG | THORNHILL | TORONTO OLYMPIC CLUB | 00:28:43 | 00:28:42 | 03:35 min/km | 8K | 20 | M | 19 | 25 | 4 |
387 | CAMERON MACDONALD | COLLINGWOOD | BLACK LUNGS | 00:29:35 | 00:29:33 | 03:41 min/km | 8K | 33 | M | 31 | 28 | 5 |
679 | KAIT TOOHEY | PRINCETON | PARIS RUNNERS DEN | 00:29:47 | 00:29:43 | 03:42 min/km | 8K | 38 | F | 4 | 27 | 1 |
451 | LAURA MCLEAN | TORONTO | LONGBOAT ROADRUNNERS | 00:31:02 | 00:30:58 | 03:52 min/km | 8K | 62 | F | 6 | 28 | 2 |
440 | AISLING MCGHEE | TORONTO | BLACKTOE | 00:32:14 | 00:32:14 | 04:01 min/km | 8K | 85 | F | 10 | 25 | 3 |
21 | KERRI ANDREAS | TORONTO | BLACK TOE | 00:33:01 | 00:33:00 | 04:07 min/km | 8K | 100 | F | 12 | 29 | 4 |
14 | MARA ALEXANIAN-FARR | DUNDAS | 00:36:07 | 00:35:44 | 04:28 min/km | 8K | 161 | F | 29 | 26 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
841 | HAJIM TOLA | MISSISSAUGA | TORONTO OLYMPIC CLUB | 00:24:50 | 00:24:50 | 03:06 min/km | 8K | 2 | M | 2 | 32 | 1 |
215 | TERESA FEKENSA | TORONTO | TORONTO OLYMPIC CLUB | 00:25:36 | 00:25:36 | 03:12 min/km | 8K | 3 | M | 3 | 34 | 2 |
381 | PETER LOVISEK | TORONTO | BLACK LUNGS | 00:26:45 | 00:26:44 | 03:20 min/km | 8K | 9 | M | 9 | 31 | 3 |
161 | NICK CROKER | TORONTO | BLACK LUNGS | 00:26:49 | 00:26:48 | 03:21 min/km | 8K | 11 | M | 11 | 30 | 4 |
805 | JS ESPOSITO | BRANTORD | 00:28:32 | 00:28:31 | 03:33 min/km | 8K | 19 | M | 18 | 34 | 5 | |
228 | HANNAH FRASER | OWEN SOUND | 00:32:44 | 00:32:34 | 04:04 min/km | 8K | 95 | F | 11 | 34 | 1 | |
726 | EMILIE WHITSON | HAMILTON | BURLINGTON RUNNERS | 00:34:53 | 00:34:41 | 04:20 min/km | 8K | 129 | F | 21 | 32 | 2 |
868 | CATHY SHEAHAN | GUELPH | 00:35:04 | 00:34:49 | 04:21 min/km | 8K | 133 | F | 23 | 33 | 3 | |
676 | JULIANA TOBON | TORONTO | LONGBOAT ROADRUNNERS | 00:36:38 | 00:36:22 | 04:32 min/km | 8K | 169 | F | 34 | 33 | 4 |
207 | KRISTEN ERNST | HAMILTON | BURLINGTON RUNNERS | 00:36:46 | 00:36:30 | 04:33 min/km | 8K | 172 | F | 35 | 32 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ROSS BAIN | TORONTO | BLACK LUNGS | 00:26:25 | 00:26:24 | 03:18 min/km | 8K | 7 | M | 7 | 35 | 1 |
5 | MITCH FREE | ST. GEORGE | CAMBRIDGE HARRIERS | 00:27:14 | 00:27:14 | 03:24 min/km | 8K | 12 | M | 12 | 38 | 2 |
125 | DAVE CLARK | TORONTO | BLACK LUNGS | 00:27:23 | 00:27:22 | 03:25 min/km | 8K | 13 | M | 13 | 35 | 3 |
744 | KENNETH WONG | TORONTO | LONGBOAT ROADRUNNERS | 00:27:29 | 00:27:27 | 03:25 min/km | 8K | 14 | M | 14 | 37 | 4 |
642 | PETER SPEIGHT | TORONTO | BLACK LUNGS | 00:28:49 | 00:28:47 | 03:35 min/km | 8K | 21 | M | 20 | 36 | 5 |
549 | EMILY PATTON | HAMILTON | 00:29:39 | 00:29:35 | 03:41 min/km | 8K | 35 | F | 3 | 37 | 1 | |
189 | ALLISON (ALI) DRYNAN | TORONTO | BLACK LUNGS | 00:30:38 | 00:30:35 | 03:49 min/km | 8K | 54 | F | 5 | 39 | 2 |
233 | KRISTINA FRIZZLE | BURLINGTON | CONNORS RUNNERS | 00:33:06 | 00:32:59 | 04:07 min/km | 8K | 102 | F | 13 | 35 | 3 |
257 | ERICA GOVAN | TORONTO | 00:36:33 | 00:36:19 | 04:32 min/km | 8K | 168 | F | 33 | 37 | 4 | |
613 | ADRIANNE SEIDEL | MULMUR | 00:37:52 | 00:37:34 | 04:41 min/km | 8K | 208 | F | 47 | 37 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PREDRAG MLADENOVIC | TORONTO | 00:26:19 | 00:26:19 | 03:17 min/km | 8K | 6 | M | 6 | 43 | 1 | |
846 | ANDREW TAYLOR | MILTON | PEEL POLICE PACERS | 00:28:28 | 00:28:27 | 03:33 min/km | 8K | 18 | M | 17 | 44 | 2 |
404 | KYLE MAGA | HAMILTON | 00:29:47 | 00:29:45 | 03:43 min/km | 8K | 37 | M | 34 | 41 | 3 | |
526 | MICHAEL O'RIORDAN | HAMILTON | 00:30:25 | 00:30:21 | 03:47 min/km | 8K | 50 | M | 46 | 41 | 4 | |
809 | GERARDO REYES | 00:30:30 | 00:30:27 | 03:48 min/km | 8K | 52 | M | 48 | 40 | 5 | ||
789 | MICHELLE CLARKE | TORONTO | 00:32:03 | 00:32:00 | 04:00 min/km | 8K | 78 | F | 9 | 41 | 1 | |
344 | ERIN KING | WHITBY | 00:33:08 | 00:33:05 | 04:08 min/km | 8K | 103 | F | 14 | 42 | 2 | |
769 | TARA LAPSTRA | TORONTO | 00:33:34 | 00:33:30 | 04:11 min/km | 8K | 109 | F | 18 | 44 | 3 | |
75 | CAROLINE BOLDUC | ETOBICOKE | LONGBOAT ROADRUNNERS | 00:34:23 | 00:34:16 | 04:17 min/km | 8K | 123 | F | 20 | 40 | 4 |
86 | MICHELLE BRADY | GUELPH | GUELPH VICTORS | 00:35:11 | 00:35:07 | 04:23 min/km | 8K | 139 | F | 24 | 43 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | BILL STEINBURG | BARRIE | RUNNERS SHOP | 00:29:10 | 00:29:09 | 03:38 min/km | 8K | 27 | M | 26 | 47 | 1 |
498 | JIM MYLET | OAKVILLE | 00:29:23 | 00:29:22 | 03:40 min/km | 8K | 31 | M | 29 | 45 | 2 | |
748 | RANDY ZABUKOVEC | KINGSTON | IRONSTRIDE | 00:29:54 | 00:29:52 | 03:44 min/km | 8K | 40 | M | 36 | 45 | 3 |
134 | MARTIN CLAUS | MONO | ORANGEVILLE PROJECT | 00:31:51 | 00:31:41 | 03:57 min/km | 8K | 71 | M | 64 | 45 | 4 |
812 | TOM IRWIN | 00:31:57 | 00:31:55 | 03:59 min/km | 8K | 75 | M | 67 | 49 | 5 | ||
683 | WENDY TURNER | MISSISSAUGA | NOMADS | 00:33:36 | 00:33:30 | 04:11 min/km | 8K | 111 | F | 19 | 48 | 1 |
703 | LEANNE VERSCHEURE | MISSISSAUGA | JETSTART | 00:35:03 | 00:34:52 | 04:21 min/km | 8K | 132 | F | 22 | 46 | 2 |
595 | LESLEY ROOYAKKERS | NEWMARKET | 00:36:17 | 00:36:06 | 04:30 min/km | 8K | 164 | F | 31 | 48 | 3 | |
625 | TICA SIMMONS | GUELPH | GUELPH VICTORS | 00:37:30 | 00:37:25 | 04:40 min/km | 8K | 196 | F | 43 | 48 | 4 |
117 | WENDY CHEN | TORONTO | LONGBOAT ROADRUNNERS | 00:37:37 | 00:37:28 | 04:41 min/km | 8K | 197 | F | 44 | 47 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | JOHN MEIJER | TORONTO | BLACK LUNGS | 00:29:59 | 00:29:57 | 03:44 min/km | 8K | 42 | M | 38 | 54 | 1 |
363 | CONRAD LEDREW | TORONTO | BLACK LUNGS | 00:30:30 | 00:30:28 | 03:48 min/km | 8K | 51 | M | 47 | 50 | 2 |
276 | ROBERT HANKS | TORONTO | LONGBOAT ROADRUNNERS | 00:30:31 | 00:30:28 | 03:48 min/km | 8K | 53 | M | 49 | 53 | 3 |
343 | LUKE KIM | TORONTO | TORONTO OLYMPIC CLUB | 00:31:13 | 00:31:12 | 03:54 min/km | 8K | 63 | M | 57 | 50 | 4 |
237 | KEVIN GALLAGHER | TORONTO | LONGBOAT ROADRUNNERS | 00:31:56 | 00:31:52 | 03:59 min/km | 8K | 74 | M | 66 | 51 | 5 |
677 | ROBIN TODD | CAMBRIDGE | GUELPH VICTORS | 00:33:33 | 00:33:25 | 04:10 min/km | 8K | 108 | F | 17 | 51 | 1 |
811 | TOMOKO TAMOKI | 00:35:33 | 00:35:17 | 04:24 min/km | 8K | 145 | F | 25 | 53 | 2 | ||
79 | LYNN BOURQUE | TORONTO | LONGBOAT ROADRUNNERS | 00:35:58 | 00:35:42 | 04:27 min/km | 8K | 157 | F | 27 | 52 | 3 |
249 | GAYE GEMMELL | OAKVILLE | CONNORS RUNNERS | 00:36:48 | 00:36:36 | 04:34 min/km | 8K | 174 | F | 37 | 51 | 4 |
502 | LORRAINE NELSON | GUELPH | GUELPH VICTORS | 00:37:12 | 00:37:01 | 04:37 min/km | 8K | 188 | F | 40 | 50 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | FRANK BALESTRA | MISSISSAUGA | NOMADS | 00:30:22 | 00:30:17 | 03:47 min/km | 8K | 49 | M | 45 | 57 | 1 |
484 | CLIVE MORGAN | YARKER | PHYSI-KULT | 00:30:58 | 00:30:55 | 03:51 min/km | 8K | 59 | M | 54 | 57 | 2 |
103 | ROBERT CAMPBELL | TORONTO | BLACK LUNGS | 00:31:21 | 00:31:19 | 03:54 min/km | 8K | 66 | M | 60 | 56 | 3 |
784 | JOHN MACMILLAN | TORONTO | 00:31:55 | 00:31:51 | 03:58 min/km | 8K | 73 | M | 65 | 59 | 4 | |
105 | TOM CAROLAN | HAMILTON | BURLINGTON RUNNERS | 00:32:00 | 00:31:55 | 03:59 min/km | 8K | 76 | M | 68 | 56 | 5 |
649 | SUSAN STONE | TORONTO | 00:36:05 | 00:35:59 | 04:29 min/km | 8K | 158 | F | 28 | 55 | 1 | |
466 | MARGARET MENZEL | TORONTO | WEST END PACERS | 00:36:22 | 00:36:18 | 04:32 min/km | 8K | 165 | F | 32 | 59 | 2 |
663 | RITA TEETER | GUELPH | 00:37:45 | 00:37:35 | 04:41 min/km | 8K | 203 | F | 46 | 56 | 3 | |
351 | JOY KRAMARICH | OAKVILLE | UTTC MASTERS | 00:38:01 | 00:37:55 | 04:44 min/km | 8K | 213 | F | 48 | 55 | 4 |
312 | JUDI JAMIESON | AMARANTH | RUNNING FREE | 00:41:05 | 00:40:36 | 05:04 min/km | 8K | 305 | F | 79 | 57 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | JOHN CLARKE | ORANGEVILLE | EAST TORONTO STRIDERS | 00:30:55 | 00:30:53 | 03:51 min/km | 8K | 58 | M | 53 | 64 | 1 |
575 | JIM RAWLING | TORONTO | LONGBOAT ROADRUNNERS | 00:32:25 | 00:32:21 | 04:02 min/km | 8K | 87 | M | 77 | 60 | 2 |
299 | DERMOT HOLWELL | MISSISSAUGA | NOMADS | 00:34:05 | 00:34:00 | 04:15 min/km | 8K | 118 | M | 99 | 61 | 3 |
572 | MARIO RAMIREZ | OAKVILLE | CONNORS RUNNERS | 00:34:14 | 00:33:58 | 04:14 min/km | 8K | 120 | M | 101 | 61 | 4 |
487 | BRAD MORLEY | GUELPH | GUELPH VICTORS | 00:34:57 | 00:34:49 | 04:21 min/km | 8K | 131 | M | 110 | 62 | 5 |
407 | BRENDA MAHER | VINELAND | RUNNING EDGE ST CATHERINES | 00:39:48 | 00:39:25 | 04:55 min/km | 8K | 270 | F | 63 | 60 | 1 |
764 | GAIL ILLIS | HAMILTON | 00:40:10 | 00:39:58 | 04:59 min/km | 8K | 286 | F | 72 | 63 | 2 | |
808 | ARLISS SKYE | 00:41:10 | 00:41:03 | 05:07 min/km | 8K | 307 | F | 80 | 60 | 3 | ||
68 | LYNETTE BICKHAM | GRIMSBY | BURLINGTON RUNNERS | 00:41:38 | 00:41:30 | 05:11 min/km | 8K | 319 | F | 88 | 62 | 4 |
155 | MARY COUSINEAU | BURLINGTON | BURLINGTON RUNNERS | 00:42:48 | 00:42:36 | 05:19 min/km | 8K | 346 | F | 101 | 63 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | RICHARD BAILEY | TORONTO | LONGBOAT ROADRUNNERS | 00:35:06 | 00:34:58 | 04:22 min/km | 8K | 134 | M | 111 | 67 | 1 |
136 | WILLIAM M CLEWS | MISSISSAUGA | RUNNERSGOALS | 00:36:07 | 00:35:59 | 04:29 min/km | 8K | 160 | M | 132 | 69 | 2 |
456 | GEORGE MCMENEMY | BURLINGTON | BURLINGTON RUNNERS | 00:37:18 | 00:37:13 | 04:39 min/km | 8K | 191 | M | 151 | 66 | 3 |
819 | MORRISON REID | LONDON | 00:37:41 | 00:37:18 | 04:39 min/km | 8K | 199 | M | 155 | 65 | 4 | |
751 | CHRIS ZIOMKIEWICZ | OAKVILLE | 00:37:54 | 00:37:42 | 04:42 min/km | 8K | 210 | M | 162 | 66 | 5 | |
720 | NANCY WELLS | TORONTO | LONGBOAT ROADRUNNERS | 00:39:55 | 00:39:45 | 04:58 min/km | 8K | 275 | F | 66 | 69 | 1 |
415 | DIANE MARROW | TILDEN LAKE ONTARIO | LONGBOAT ROADRUNNERS | 00:40:08 | 00:39:50 | 04:58 min/km | 8K | 284 | F | 71 | 65 | 2 |
319 | KATHRYN JOHN | WATERLOO | 00:43:00 | 00:42:55 | 05:21 min/km | 8K | 352 | F | 104 | 66 | 3 | |
325 | LINDA JONES | LONDON | LONDON PACERS | 00:43:22 | 00:42:51 | 05:21 min/km | 8K | 364 | F | 111 | 66 | 4 |
600 | DEENA SACKS | HAMILTON | HAMILTON HARRIERS | 00:44:24 | 00:44:16 | 05:32 min/km | 8K | 397 | F | 133 | 65 | 5 |
Bib | Name | City | Club | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | HUGH CONNOLLY | TORONTO | LONGBOAT ROADRUNNERS | 00:39:24 | 00:39:06 | 04:53 min/km | 8K | 258 | M | 196 | 70 | 1 |
