Race Results for…
Good Friday Road Races
April 14, 2017
Results presented by
Burlington Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
445 | NICHOLAS BANNON | SHELBURNE | 00:16:20.282 | 03:16 min/km | 5K | 1 | M | 1 | 16 | O/A |
359 | JESSEY ELF | WATERDOWN | 00:16:49.700 | 03:21 min/km | 5K | 2 | M | 2 | 22 | 1 |
443 | LUKE AIKMAN | BADEN | 00:17:06.462 | 03:25 min/km | 5K | 3 | M | 3 | 15 | 1 |
191 | AIDAN ATTEMA | LONDON | 00:17:08.380 | 03:25 min/km | 5K | 4 | M | 4 | 20 | 2 |
290 | ERIN MAWHINNEY | HAMILTON | 00:18:12.176 | 03:38 min/km | 5K | 5 | F | 1 | 20 | O/A |
338 | JIMMY SEMES | TORONTO | 00:18:55.274 | 03:47 min/km | 5K | 6 | M | 5 | 38 | 1 |
953 | JAGATAR SANDHU | 00:19:06.275 | 03:49 min/km | 5K | 7 | M | 6 | 16 | 2 | |
425 | REBEKKAH PYLE | BURLINGTON | 00:19:14.520 | 03:50 min/km | 5K | 8 | F | 2 | 18 | 1 |
363 | JOHN TODD | WHITBY | 00:19:18.773 | 03:51 min/km | 5K | 9 | M | 7 | 58 | 1 |
971 | JACOB KRAMER | 00:19:24.614 | 03:52 min/km | 5K | 10 | M | 8 | 14 | 1 | |
349 | BRENT SOUCIE | BURLINGTON | 00:19:26.575 | 03:53 min/km | 5K | 11 | M | 9 | 34 | 2 |
955 | ALAN MAWHINNEY | 00:19:32.461 | 03:54 min/km | 5K | 12 | M | 10 | 51 | 2 | |
226 | TREVOR DYKMAN | DEEP RIVER | 00:19:39.498 | 03:55 min/km | 5K | 13 | M | 11 | 33 | 3 |
250 | HENRY HUBERS | BURLINGTON | 00:19:45.965 | 03:57 min/km | 5K | 14 | M | 12 | 43 | 1 |
487 | JODHBIR MEHMI | BRAMPTON | 00:19:53.339 | 03:58 min/km | 5K | 15 | M | 13 | 16 | 3 |
221 | ERIC DEEMER | TORONTO | 00:19:59.380 | 03:59 min/km | 5K | 16 | M | 14 | 50 | 3 |
432 | LAUREN TAYLOR | OAKVILLE | 00:20:08.404 | 04:01 min/km | 5K | 17 | F | 3 | 16 | 2 |
470 | LIAM HUMBLE | BRAMPTON | 00:20:10.918 | 04:02 min/km | 5K | 18 | M | 15 | 15 | 4 |
493 | OWEN PARKES | BURLINGTON | 00:20:14.318 | 04:02 min/km | 5K | 19 | M | 16 | 11 | 2 |
479 | MATTHEW LUKE | OAKVILLE | 00:20:20.828 | 04:04 min/km | 5K | 20 | M | 17 | 10 | 3 |
333 | NICOLE ROGERS | THE RUNWAY | 00:20:24.399 | 04:04 min/km | 5K | 21 | F | 4 | 34 | 1 |
434 | MARK TERON | TORONTO | 00:20:26.511 | 04:05 min/km | 5K | 22 | M | 18 | 15 | 5 |
217 | TREVOR DAKIN | HAMILTON | 00:20:28.815 | 04:05 min/km | 5K | 23 | M | 19 | 34 | 4 |
269 | FEITE KRAAY | TORONTO | 00:20:30.718 | 04:06 min/km | 5K | 24 | M | 20 | 51 | 4 |
967 | CLAIRE COUPER | 00:20:33.254 | 04:06 min/km | 5K | 25 | F | 5 | 42 | 1 | |
433 | CLARE TERON | TORONTO | 00:20:35.588 | 04:07 min/km | 5K | 26 | F | 6 | 11 | 1 |
270 | CATRIEN KRAMER | PICKERING | 00:20:42.608 | 04:08 min/km | 5K | 27 | F | 7 | 12 | 2 |
381 | ASTRID BERGMAN | TORONTO | 00:20:55.142 | 04:11 min/km | 5K | 28 | F | 8 | 11 | 3 |
276 | KELLY LEONG | MILTON | 00:21:02.626 | 04:12 min/km | 5K | 29 | F | 9 | 35 | 2 |
473 | YUVIN KAVISINGHE | BRAMPTON | 00:21:02.626 | 04:12 min/km | 5K | 30 | M | 21 | 15 | 6 |
383 | ANDREW CAMPBELL | OAKVILLE | 00:21:15.566 | 04:15 min/km | 5K | 31 | M | 22 | 18 | 7 |
306 | ADRIENNE MORGAN | HAMILTON | 00:21:24.013 | 04:16 min/km | 5K | 32 | F | 10 | 22 | 1 |
292 | MICHAEL MAZURKIEWICZ | GRIMSBY | 00:21:28.685 | 04:17 min/km | 5K | 33 | M | 23 | 24 | 3 |
422 | JACK O'CONNELL | TORONTO | 00:21:32.559 | 04:18 min/km | 5K | 34 | M | 24 | 12 | 4 |
463 | HANNAH FRASER | TORONTO | 00:21:37.518 | 04:19 min/km | 5K | 35 | F | 11 | 14 | 4 |
393 | AIDAN FOY | CALEDONIA | 00:21:41.423 | 04:20 min/km | 5K | 36 | M | 25 | 17 | 8 |
391 | DYLAN ESPINOLA | BURLINGTON | 00:21:43.871 | 04:20 min/km | 5K | 37 | M | 26 | 11 | 5 |
397 | CAITLIN GRAHAM | TORONTO | 00:21:44.313 | 04:20 min/km | 5K | 38 | F | 12 | 11 | 5 |
464 | HAYLEY FRASER | TORONTO | 00:21:47.202 | 04:21 min/km | 5K | 39 | F | 13 | 11 | 6 |
472 | SILAS JOHNSON | HAGERSVILLE | 00:21:47.530 | 04:21 min/km | 5K | 40 | M | 27 | 14 | 6 |
356 | ADRIENNE TEARLE | HAMILTON | 00:21:53.497 | 04:22 min/km | 5K | 41 | F | 14 | 37 | 3 |
471 | ALI JAHED | MISSISSAUGA | 00:21:53.973 | 04:22 min/km | 5K | 42 | M | 28 | 39 | 5 |
952 | JOYCE CHANG | 00:22:02.799 | 04:24 min/km | 5K | 43 | F | 15 | 34 | 4 | |
401 | CADEN HUBERS | BURLINGTON | 00:22:12.012 | 04:26 min/km | 5K | 44 | M | 29 | 9 | 7 |
946 | JOHN GAGE | 00:22:19.181 | 04:27 min/km | 5K | 45 | M | 30 | 23 | 4 | |
280 | KRISTA LOYA | BURLINGTON | 00:22:19.489 | 04:27 min/km | 5K | 46 | F | 16 | 43 | 2 |
963 | SIANNA DORSEY | 00:22:26.600 | 04:29 min/km | 5K | 47 | F | 17 | 15 | 3 | |
486 | JONATHAN MCLEOD | HAMILTON | 00:22:36.706 | 04:31 min/km | 5K | 48 | M | 31 | 22 | 5 |
371 | HUGH WATSON | BURLINGTON | 00:22:36.857 | 04:31 min/km | 5K | 49 | M | 32 | 46 | 2 |
954 | CHRISTIE HAMILTON | 00:22:44.232 | 04:32 min/km | 5K | 50 | F | 18 | 51 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
445 | NICHOLAS BANNON | SHELBURNE | 00:16:20.282 | 03:16 min/km | 5K | 1 | M | 1 | 16 | O/A |
290 | ERIN MAWHINNEY | HAMILTON | 00:18:12.176 | 03:38 min/km | 5K | 5 | F | 1 | 20 | O/A |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
971 | JACOB KRAMER | 00:19:24.614 | 03:52 min/km | 5K | 10 | M | 8 | 14 | 1 | |
493 | OWEN PARKES | BURLINGTON | 00:20:14.318 | 04:02 min/km | 5K | 19 | M | 16 | 11 | 2 |
479 | MATTHEW LUKE | OAKVILLE | 00:20:20.828 | 04:04 min/km | 5K | 20 | M | 17 | 10 | 3 |
433 | CLARE TERON | TORONTO | 00:20:35.588 | 04:07 min/km | 5K | 26 | F | 6 | 11 | 1 |
270 | CATRIEN KRAMER | PICKERING | 00:20:42.608 | 04:08 min/km | 5K | 27 | F | 7 | 12 | 2 |
381 | ASTRID BERGMAN | TORONTO | 00:20:55.142 | 04:11 min/km | 5K | 28 | F | 8 | 11 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
443 | LUKE AIKMAN | BADEN | 00:17:06.462 | 03:25 min/km | 5K | 3 | M | 3 | 15 | 1 |
953 | JAGATAR SANDHU | 00:19:06.275 | 03:49 min/km | 5K | 7 | M | 6 | 16 | 2 | |
487 | JODHBIR MEHMI | BRAMPTON | 00:19:53.339 | 03:58 min/km | 5K | 15 | M | 13 | 16 | 3 |
425 | REBEKKAH PYLE | BURLINGTON | 00:19:14.520 | 03:50 min/km | 5K | 8 | F | 2 | 18 | 1 |
432 | LAUREN TAYLOR | OAKVILLE | 00:20:08.404 | 04:01 min/km | 5K | 17 | F | 3 | 16 | 2 |
963 | SIANNA DORSEY | 00:22:26.600 | 04:29 min/km | 5K | 47 | F | 17 | 15 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
359 | JESSEY ELF | WATERDOWN | 00:16:49.700 | 03:21 min/km | 5K | 2 | M | 2 | 22 | 1 |
191 | AIDAN ATTEMA | LONDON | 00:17:08.380 | 03:25 min/km | 5K | 4 | M | 4 | 20 | 2 |
292 | MICHAEL MAZURKIEWICZ | GRIMSBY | 00:21:28.685 | 04:17 min/km | 5K | 33 | M | 23 | 24 | 3 |
306 | ADRIENNE MORGAN | HAMILTON | 00:21:24.013 | 04:16 min/km | 5K | 32 | F | 10 | 22 | 1 |
941 | SAMANTHA ZIMMERMAN | 00:24:40.002 | 04:56 min/km | 5K | 84 | F | 27 | 21 | 2 | |
313 | PAIGE NICHOLS | ETOBICOKE | 00:26:32.002 | 05:18 min/km | 5K | 114 | F | 40 | 25 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
338 | JIMMY SEMES | TORONTO | 00:18:55.274 | 03:47 min/km | 5K | 6 | M | 5 | 38 | 1 |
349 | BRENT SOUCIE | BURLINGTON | 00:19:26.575 | 03:53 min/km | 5K | 11 | M | 9 | 34 | 2 |
226 | TREVOR DYKMAN | DEEP RIVER | 00:19:39.498 | 03:55 min/km | 5K | 13 | M | 11 | 33 | 3 |
333 | NICOLE ROGERS | THE RUNWAY | 00:20:24.399 | 04:04 min/km | 5K | 21 | F | 4 | 34 | 1 |
276 | KELLY LEONG | MILTON | 00:21:02.626 | 04:12 min/km | 5K | 29 | F | 9 | 35 | 2 |
356 | ADRIENNE TEARLE | HAMILTON | 00:21:53.497 | 04:22 min/km | 5K | 41 | F | 14 | 37 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
250 | HENRY HUBERS | BURLINGTON | 00:19:45.965 | 03:57 min/km | 5K | 14 | M | 12 | 43 | 1 |
371 | HUGH WATSON | BURLINGTON | 00:22:36.857 | 04:31 min/km | 5K | 49 | M | 32 | 46 | 2 |
358 | BRUCE TERON | TORONTO | 00:22:59.758 | 04:35 min/km | 5K | 54 | M | 35 | 48 | 3 |
967 | CLAIRE COUPER | 00:20:33.254 | 04:06 min/km | 5K | 25 | F | 5 | 42 | 1 | |
280 | KRISTA LOYA | BURLINGTON | 00:22:19.489 | 04:27 min/km | 5K | 46 | F | 16 | 43 | 2 |
496 | CHARLENE SERDAN | OAKVILLE | 00:24:52.579 | 04:58 min/km | 5K | 88 | F | 29 | 47 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
363 | JOHN TODD | WHITBY | 00:19:18.773 | 03:51 min/km | 5K | 9 | M | 7 | 58 | 1 |
955 | ALAN MAWHINNEY | 00:19:32.461 | 03:54 min/km | 5K | 12 | M | 10 | 51 | 2 | |
221 | ERIC DEEMER | TORONTO | 00:19:59.380 | 03:59 min/km | 5K | 16 | M | 14 | 50 | 3 |
954 | CHRISTIE HAMILTON | 00:22:44.232 | 04:32 min/km | 5K | 50 | F | 18 | 51 | 1 | |
281 | DEBBIE MACDONALD | MISSISSAUGA | 00:23:31.624 | 04:42 min/km | 5K | 65 | F | 21 | 55 | 2 |
449 | JONI BLANSHARD | TORONTO | 00:24:27.635 | 04:53 min/km | 5K | 77 | F | 25 | 58 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
299 | GEORGE MCMENEMY | BURLINGTON | 00:23:03.759 | 04:36 min/km | 5K | 56 | M | 37 | 68 | 1 |
923 | BRIAN CARTY | 00:23:44.090 | 04:44 min/km | 5K | 68 | M | 47 | 60 | 2 | |
318 | TIM PAYNE | ORO-MEDONTE | 00:24:16.258 | 04:51 min/km | 5K | 74 | M | 50 | 67 | 3 |
972 | MARGARET MENZEL | 00:22:57.219 | 04:35 min/km | 5K | 53 | F | 19 | 60 | 1 | |
265 | NANCY KONYU | ORO-MEDONTE | 00:30:22.751 | 06:04 min/km | 5K | 186 | F | 78 | 61 | 2 |
197 | LYNETTE BICKHAM | GRIMSBY | 00:32:41.691 | 06:32 min/km | 5K | 223 | F | 104 | 63 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
210 | VERN CHRISTENSEN | TORONTO | 00:24:45.330 | 04:57 min/km | 5K | 85 | M | 58 | 76 | 1 |
345 | WILLIAM SMITH | GUELPH | 00:25:54.252 | 05:10 min/km | 5K | 102 | M | 67 | 74 | 2 |
966 | TOMMY LETTNER | 00:26:25.484 | 05:17 min/km | 5K | 112 | M | 73 | 76 | 3 | |
326 | GAIL RAPPOLT | HAMILTON | 00:42:28.067 | 08:29 min/km | 5K | 310 | F | 159 | 72 | 1 |
360 | BERNARDINE THOMPSON | HAMILTON | 01:01:01.286 | 12:12 min/km | 5K | 350 | F | 190 | 71 | 2 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 351
Male |
Total Finishers | Avg Pace |
---|---|---|
160 | 05:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
191 | 06:46 |
10K - 152
Male |
Total Finishers | Avg Pace |
---|---|---|
82 | 05:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
70 | 05:53 |