Race Results for…
Sulphur Springs 200 Mile
May 25, 2017
Results presented by
Burlington Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | # Laps | Division | Div Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|---|
30 | GEORG KUNZFELD | FRANKFURT | 51:00:20 | 16 | 200 MILE | 1 | M | 1 | 43 |
21 | DON BONNETT | PORT DOVER | 57:59:30 | 16 | 200 MILE | 2 | M | 2 | 53 |
27 | CHRIS DUKE | GUELPH | 65:01:09 | 16 | 200 MILE | 3 | M | 3 | 51 |
16 | JON PARADOWSKI | REGINA | 65:44:35 | 16 | 200 MILE | 4 | M | 4 | 39 |
26 | BERT BLACKBIRD | BRANDON | 65:44:40 | 16 | 200 MILE | 5 | M | 5 | 45 |
14 | MATTHEW ANDRES | WHITBY | 67:53:42 | 16 | 200 MILE | 6 | M | 6 | 38 |
9 | ALEX CAMPBELL | VIRGIL | 69:02:57 | 16 | 200 MILE | 7 | M | 7 | 50 |
18 | WADE BEATTIE | LYNDEN | 69:21:13 | 16 | 200 MILE | 8 | M | 8 | 55 |
24 | RICH HUMBER | HAMILTON | 69:21:47 | 16 | 200 MILE | 9 | M | 9 | 53 |
12 | STEVEN PARKE | KITCHENER | 69:40:55 | 16 | 200 MILE | 10 | M | 10 | 51 |
3 | DEBBIE BULTEN | CAMBRIDGE | 69:51:20 | 16 | 200 MILE | 11 | F | 1 | 47 |
8 | JONAS AMELOTTE | WINDSOR | 70:13:06 | 16 | 200 MILE | 12 | M | 11 | 45 |
15 | DAVID VARTY | THORNHILL | 71:32:52 | 16 | 200 MILE | 13 | M | 12 | 43 |
13 | GARCHUN LOW | TORONTO | 71:38:27 | 16 | 200 MILE | 14 | M | 13 | 46 |
2 | KAT CLEWLEY | HAMILTON | 69:42:31 | 15 | 200 MILE | 15 | F | 2 | 38 |
29 | BOBBY KEOGH | TIJERAS | 71:47:14 | 15 | 200 MILE | 16 | M | 14 | 68 |
17 | TOM RESTOULE | PENETANGUISHENE | 62:28:01 | 14 | 200 MILE | 17 | M | 15 | 67 |
5 | GUY BROUILLETTE | ST-EUSTACHE | 61:46:07 | 13 | 200 MILE | 18 | M | 16 | 54 |
7 | CLAY WILLIAMS | WATERLOO | 70:03:39 | 12 | 200 MILE | 19 | M | 17 | 56 |
1 | ROSS WILSON | ARVA | 70:06:13 | 12 | 200 MILE | 20 | M | 18 | 53 |
22 | AMBER KONIKOW | LIVELY | 52:33:01 | 11 | 200 MILE | 21 | F | 3 | 42 |
19 | RONALD GEHL | KITCHENER | 65:36:52 | 11 | 200 MILE | 22 | M | 19 | 69 |
6 | JESSICA LABELLE | CHATHAM | 56:33:48 | 9 | 200 MILE | 23 | F | 4 | 28 |
28 | PAUL CHENERY | TORONTO | 30:34:31 | 8 | 200 MILE | 24 | M | 20 | 60 |
11 | IBRAHIM ASGHAR | LASALLE | 31:43:25 | 8 | 200 MILE | 25 | M | 21 | 37 |
4 | ADAM BURNETT | THORNHILL | 17:18:58 | 6 | 200 MILE | 26 | M | 22 | 44 |
10 | LAURALYN TAYLOR | PLYMOUTH | 30:24:27 | 6 | 200 MILE | 27 | F | 5 | 46 |
23 | JOSEPH MAUKO | TORONTO | 25:46:10 | 5 | 200 MILE | 28 | M | 23 | 46 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | # Laps | Division | Div Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|---|
30 | GEORG KUNZFELD | FRANKFURT | 51:00:20 | 16 | 200 MILE | 1 | M | 1 | 43 |
21 | DON BONNETT | PORT DOVER | 57:59:30 | 16 | 200 MILE | 2 | M | 2 | 53 |
27 | CHRIS DUKE | GUELPH | 65:01:09 | 16 | 200 MILE | 3 | M | 3 | 51 |
3 | DEBBIE BULTEN | CAMBRIDGE | 69:51:20 | 16 | 200 MILE | 11 | F | 1 | 47 |
2 | KAT CLEWLEY | HAMILTON | 69:42:31 | 15 | 200 MILE | 15 | F | 2 | 38 |
22 | AMBER KONIKOW | LIVELY | 52:33:01 | 11 | 200 MILE | 21 | F | 3 | 42 |
Bib | Name | City | Gun Elapsed | # Laps | Division | Div Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|---|
16 | JON PARADOWSKI | REGINA | 65:44:35 | 16 | 200 MILE | 4 | M | 4 | 39 |
14 | MATTHEW ANDRES | WHITBY | 67:53:42 | 16 | 200 MILE | 6 | M | 6 | 38 |
11 | IBRAHIM ASGHAR | LASALLE | 31:43:25 | 8 | 200 MILE | 25 | M | 21 | 37 |
2 | KAT CLEWLEY | HAMILTON | 69:42:31 | 15 | 200 MILE | 15 | F | 2 | 38 |
6 | JESSICA LABELLE | CHATHAM | 56:33:48 | 9 | 200 MILE | 23 | F | 4 | 28 |
Bib | Name | City | Gun Elapsed | # Laps | Division | Div Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|---|
30 | GEORG KUNZFELD | FRANKFURT | 51:00:20 | 16 | 200 MILE | 1 | M | 1 | 43 |
26 | BERT BLACKBIRD | BRANDON | 65:44:40 | 16 | 200 MILE | 5 | M | 5 | 45 |
8 | JONAS AMELOTTE | WINDSOR | 70:13:06 | 16 | 200 MILE | 12 | M | 11 | 45 |
15 | DAVID VARTY | THORNHILL | 71:32:52 | 16 | 200 MILE | 13 | M | 12 | 43 |
13 | GARCHUN LOW | TORONTO | 71:38:27 | 16 | 200 MILE | 14 | M | 13 | 46 |
3 | DEBBIE BULTEN | CAMBRIDGE | 69:51:20 | 16 | 200 MILE | 11 | F | 1 | 47 |
22 | AMBER KONIKOW | LIVELY | 52:33:01 | 11 | 200 MILE | 21 | F | 3 | 42 |
10 | LAURALYN TAYLOR | PLYMOUTH | 30:24:27 | 6 | 200 MILE | 27 | F | 5 | 46 |
Bib | Name | City | Gun Elapsed | # Laps | Division | Div Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|---|
21 | DON BONNETT | PORT DOVER | 57:59:30 | 16 | 200 MILE | 2 | M | 2 | 53 |
27 | CHRIS DUKE | GUELPH | 65:01:09 | 16 | 200 MILE | 3 | M | 3 | 51 |
9 | ALEX CAMPBELL | VIRGIL | 69:02:57 | 16 | 200 MILE | 7 | M | 7 | 50 |
18 | WADE BEATTIE | LYNDEN | 69:21:13 | 16 | 200 MILE | 8 | M | 8 | 55 |
24 | RICH HUMBER | HAMILTON | 69:21:47 | 16 | 200 MILE | 9 | M | 9 | 53 |
Race Info
- Participants:
- 28
- Last Updated:
- 6/6/2017 11:43:35 AM
Lap Details
Results are final.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
200 MILE - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |