Race Results for…
Robbie Burns 8k Road Race

January 19, 2020 Results presented by Burlington Runners and timed by Enfield Timing
Last Updated:
1/20/2020 6:54:35 PM


Stats

Leaderboards

8K RUN

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 716 CONNOR BLACK 00:23:50.3 00:23:50.2 02:58 min/km PLYMPTOM-WYOMING 23
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2 KRISTA DUCHENE 00:28:12.5 00:28:12.0 03:31 min/km BRANTFORD 43

8K WALK

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1283 GREG STEPHANIAN 00:56:24.9 00:55:35.1 06:56 min/km TORONTO 59
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1275 LEE SCOTT 00:56:29.2 00:55:40.2 06:57 min/km TORONTO 59

OMA TRILLIUM SERIES 8K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2007 MICHAEL GILL 00:25:29.0 00:25:29.0 03:11 min/km OAKVILLE 42
2 2006 JOSE FUENTES 00:27:59.0 00:27:58.0 03:29 min/km HAMILTON 55
3 2210 MITCH FREE 00:29:13.0 00:29:12.0 03:39 min/km ST. GEORGE 42
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2002 KRISTA DUCHENE 00:28:12.0 00:28:12.0 03:31 min/km BRANTFORD 43
2 2752 VICTORIA COATES 00:28:23.0 00:28:22.0 03:32 min/km DUNDAS 28
3 2181 ALLISON (ALI) DRYNAN 00:30:23.0 00:30:22.0 03:47 min/km TORONTO 43

Overall Results

Tip: Swipe the results table to view more.
631 entrants …
8k Run Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
716 CONNOR BLACK PLYMPTOM-WYOMING 00:23:50.3 00:23:50.2 02:58 min/km 8K RUN 1 M 1 23 O/A LWTFC
37 ERIC BANG TORONTO 00:24:33.4 00:24:32.4 03:04 min/km 8K RUN 2 M 2 30 1
1 REID COOLSAET HAMILTON 00:24:36.4 00:24:36.1 03:04 min/km 8K RUN 3 M 3 40 1
780 JOSH LUMANI LONDON 00:24:47.0 00:24:46.9 03:05 min/km 8K RUN 4 M 4 29 1
58 PATRICK BIRCH ETOBICOKE 00:25:29.0 00:25:29.0 03:11 min/km 8K RUN 5 M 5 31 2 PACE & MIND
7 MICHAEL GILL OAKVILLE 00:25:29.2 00:25:28.9 03:11 min/km 8K RUN 6 M 6 42 2
142 JEFF COSTEN TORONTO 00:25:49.5 00:25:49.4 03:13 min/km 8K RUN 7 M 7 28 2 RUNNING ROOM ATHLETIC CLUB
91 CONNOR CALLAHAN TORONTO 00:26:31.4 00:26:31.2 03:18 min/km 8K RUN 8 M 8 28 3 BLACK LUNGS
5 FRANK SORBARA THORNHILL 00:26:37.5 00:26:37.1 03:19 min/km 8K RUN 9 M 9 27 4
418 JOHN MCLEAN CAMBRIDGE 00:27:47.4 00:27:46.4 03:28 min/km 8K RUN 10 M 10 38 1
6 JOSE FUENTES HAMILTON 00:27:59.1 00:27:57.8 03:29 min/km 8K RUN 11 M 11 55 1
74 FERNANDO BRALHA NORTH YORK 00:28:04.5 00:28:03.3 03:30 min/km 8K RUN 12 M 12 33 3 BLACK LUNGS
143 TROY COX HUNTSVILLE 00:28:08.2 00:28:07.1 03:30 min/km 8K RUN 13 M 13 52 1 MUSKOKA ALGONQUIN RUNNERS
190 JASON FABER OTTAWA 00:28:10.3 00:28:09.4 03:31 min/km 8K RUN 14 M 14 31 4 NONE
2 KRISTA DUCHENE BRANTFORD 00:28:12.5 00:28:12.0 03:31 min/km 8K RUN 15 F 1 43 O/A SPEED RIVER
559 SAM SHI SCARBOROUGH 00:28:14.4 00:28:13.0 03:31 min/km 8K RUN 16 M 15 26 5
274 SAM HIRONS HAMILTON 00:28:17.1 00:28:15.2 03:31 min/km 8K RUN 17 M 16 28 6 DUNDAS VALLEY TRACK CLUB
32 ROSS BAIN TORONTO 00:28:21.5 00:28:21.1 03:32 min/km 8K RUN 18 M 17 39 2 BLACK LUNGS
752 VICTORIA COATES DUNDAS 00:28:23.4 00:28:22.4 03:32 min/km 8K RUN 19 F 2 28 1 DUNDAS VALLEY TRACK CLUB
57 MICHAEL BIANCHI HAMILTON 00:28:27.4 00:28:25.9 03:33 min/km 8K RUN 20 M 18 40 3 DUNDAS VALLEY TRACK CLUB
71 JONATHAN BRADNAM WELLAND 00:28:48.5 00:28:46.6 03:35 min/km 8K RUN 21 M 19 32 5 MORNINGSTAR RUNNERS
456 ADDISON NIXON MISSISSAUGA 00:28:52.5 00:28:50.3 03:36 min/km 8K RUN 22 M 20 21 1 FIGHTING KOALAS
40 JACOB BARKEY HUNTSVILLE 00:29:06.4 00:29:04.6 03:38 min/km 8K RUN 23 M 21 27 7
210 MITCH FREE ST. GEORGE 00:29:13.4 00:29:12.0 03:38 min/km 8K RUN 24 M 22 42 4 GRAND RIVER ENDURANCE
148 NICK CROKER TORONTO 00:29:27.7 00:29:26.0 03:40 min/km 8K RUN 25 M 23 34 6 BLACK LUNGS
343 ERIC LABELLE OAKVILLE 00:29:28.8 00:29:27.9 03:40 min/km 8K RUN 26 M 24 28 8
445 THOMAS MURPHY TORONTO 00:29:37.3 00:29:35.9 03:41 min/km 8K RUN 27 M 25 27 9
705 ASIA DWYER TORONTO 00:29:43.4 00:29:42.2 03:42 min/km 8K RUN 28 F 3 27 2
734 PAUL FELIX ANCASTER 00:29:43.4 00:29:41.9 03:42 min/km 8K RUN 29 M 26 45 1 DUNDAS VALLEY
90 FRASER CALDWELL HAMILTON 00:29:44.4 00:29:38.4 03:42 min/km 8K RUN 30 M 27 30 7 LOWER CITY RUNNERS
15 EDWIN ALVARADO TORONTO 00:29:50.3 00:29:48.6 03:43 min/km 8K RUN 31 M 28 43 5 LONGBOAT ROADRUNNERS
806 KEVIN K. SMITH MISSISSAUGA 00:29:51.2 00:29:49.1 03:43 min/km 8K RUN 32 M 29 50 2
613 ANDREW TAYLOR MILTON 00:30:05.4 00:30:04.1 03:45 min/km 8K RUN 33 M 30 48 2 PEEL POLICE PACERS
762 MATTHEW KERRY TORONTO 00:30:10.6 00:30:09.2 03:46 min/km 8K RUN 34 M 31 38 3 PACE AND MIND
245 JONATHAN GRAY HAMILTON 00:30:12.5 00:30:10.0 03:46 min/km 8K RUN 35 M 32 37 4 DVTC
181 ALLISON (ALI) DRYNAN TORONTO 00:30:23.4 00:30:21.6 03:47 min/km 8K RUN 36 F 4 43 1 MONARCH ATHLETICS - MOAC
622 ANDREW THOMAS TORONTO 00:30:25.6 00:30:23.6 03:47 min/km 8K RUN 37 M 33 42 6
286 KAROLINE HOY HAMILTON 00:30:30.5 00:30:28.7 03:48 min/km 8K RUN 38 F 5 30 1 DUNDAS VALLEY TRACK CLUB
455 TIM NIXON MISSISSAUGA 00:30:33.4 00:30:31.6 03:48 min/km 8K RUN 39 M 34 50 3
483 EMILY PATTON HAMILTON 00:30:38.5 00:30:35.9 03:49 min/km 8K RUN 40 F 6 41 2
62 LAWRENCE BOMBERRY BRANTFORD 00:30:40.5 00:30:37.1 03:49 min/km 8K RUN 41 M 35 47 3
718 CHARLIE MOLINA BRAMPTON 00:30:45.5 00:30:41.8 03:50 min/km 8K RUN 42 M 36 45 4 RUNNERSGOALS
290 PAUL HUYER ETOBICOKE 00:30:54.4 00:30:50.3 03:51 min/km 8K RUN 43 M 37 61 1 THE RUNWAY
151 MAVERIC CROUCHER HAMILTON 00:31:06.6 00:31:03.7 03:52 min/km 8K RUN 44 M 38 27 10 TRI HART TRIAHTLON
421 JOHN MEIJER TORONTO 00:31:09.5 00:31:06.0 03:53 min/km 8K RUN 45 M 39 58 2 BLACK LUNGS
621 KIMBERLY THOMAS BURLINGTON 00:31:31.5 00:31:29.2 03:56 min/km 8K RUN 46 F 7 32 2
628 JARED THOMSON MISSISSAUGA 00:31:32.7 00:31:28.2 03:56 min/km 8K RUN 47 M 40 34 8
513 KARIM RAHIM TORONTO 00:31:36.6 00:31:34.8 03:56 min/km 8K RUN 48 M 41 51 4 PACE & MIND
263 ROBERT HANKS TORONTO 00:31:44.3 00:31:42.1 03:57 min/km 8K RUN 49 M 42 57 3 LONGBOAT ROADRUNNERS
129 DARLA COLES HUNTSVILLE 00:31:48.6 00:31:46.1 03:58 min/km 8K RUN 50 F 8 40 3 MUSKOKA ALGONQUIN RUNNERS
631 entrants …

Masters Results

Tip: Swipe the results table to view more.
455 entrants …
Masters Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1 REID COOLSAET HAMILTON 00:24:36.4 00:24:36.1 03:04 min/km 8K RUN 3 M 3 40 1
7 MICHAEL GILL OAKVILLE 00:25:29.2 00:25:28.9 03:11 min/km 8K RUN 6 M 6 42 2
143 TROY COX HUNTSVILLE 00:28:08.2 00:28:07.1 03:30 min/km 8K RUN 13 M 13 52 1 MUSKOKA ALGONQUIN RUNNERS
2 KRISTA DUCHENE BRANTFORD 00:28:12.5 00:28:12.0 03:31 min/km 8K RUN 15 F 1 43 O/A SPEED RIVER
57 MICHAEL BIANCHI HAMILTON 00:28:27.4 00:28:25.9 03:33 min/km 8K RUN 20 M 18 40 3 DUNDAS VALLEY TRACK CLUB
210 MITCH FREE ST. GEORGE 00:29:13.4 00:29:12.0 03:38 min/km 8K RUN 24 M 22 42 4 GRAND RIVER ENDURANCE
734 PAUL FELIX ANCASTER 00:29:43.4 00:29:41.9 03:42 min/km 8K RUN 29 M 26 45 1 DUNDAS VALLEY
15 EDWIN ALVARADO TORONTO 00:29:50.3 00:29:48.6 03:43 min/km 8K RUN 31 M 28 43 5 LONGBOAT ROADRUNNERS
806 KEVIN K. SMITH MISSISSAUGA 00:29:51.2 00:29:49.1 03:43 min/km 8K RUN 32 M 29 50 2
613 ANDREW TAYLOR MILTON 00:30:05.4 00:30:04.1 03:45 min/km 8K RUN 33 M 30 48 2 PEEL POLICE PACERS
181 ALLISON (ALI) DRYNAN TORONTO 00:30:23.4 00:30:21.6 03:47 min/km 8K RUN 36 F 4 43 1 MONARCH ATHLETICS - MOAC
622 ANDREW THOMAS TORONTO 00:30:25.6 00:30:23.6 03:47 min/km 8K RUN 37 M 33 42 6
455 TIM NIXON MISSISSAUGA 00:30:33.4 00:30:31.6 03:48 min/km 8K RUN 39 M 34 50 3
483 EMILY PATTON HAMILTON 00:30:38.5 00:30:35.9 03:49 min/km 8K RUN 40 F 6 41 2
62 LAWRENCE BOMBERRY BRANTFORD 00:30:40.5 00:30:37.1 03:49 min/km 8K RUN 41 M 35 47 3
718 CHARLIE MOLINA BRAMPTON 00:30:45.5 00:30:41.8 03:50 min/km 8K RUN 42 M 36 45 4 RUNNERSGOALS
290 PAUL HUYER ETOBICOKE 00:30:54.4 00:30:50.3 03:51 min/km 8K RUN 43 M 37 61 1 THE RUNWAY
421 JOHN MEIJER TORONTO 00:31:09.5 00:31:06.0 03:53 min/km 8K RUN 45 M 39 58 2 BLACK LUNGS
513 KARIM RAHIM TORONTO 00:31:36.6 00:31:34.8 03:56 min/km 8K RUN 48 M 41 51 4 PACE & MIND
263 ROBERT HANKS TORONTO 00:31:44.3 00:31:42.1 03:57 min/km 8K RUN 49 M 42 57 3 LONGBOAT ROADRUNNERS
129 DARLA COLES HUNTSVILLE 00:31:48.6 00:31:46.1 03:58 min/km 8K RUN 50 F 8 40 3 MUSKOKA ALGONQUIN RUNNERS
66 ANDRE BOUDREAULT HUNTSVILLE 00:31:58.2 00:31:56.1 03:59 min/km 8K RUN 51 M 43 54 5 MUSKOKA ALGONQUIN RUNNERS
347 BRAD LAMB TORONTO 00:32:16.6 00:32:11.7 04:01 min/km 8K RUN 54 M 46 41 7 MARATHON DYNAMICS
802 JOHN CLARKE ORANGEVILLE 00:32:24.4 00:32:23.1 04:02 min/km 8K RUN 56 M 48 68 1
165 LYNN DEMPSEY BRANTFORD 00:32:34.3 00:32:28.8 04:03 min/km 8K RUN 60 F 11 46 1
667 RICHARD WHITLOCK HAMILTON 00:32:42.2 00:32:39.0 04:04 min/km 8K RUN 61 M 50 44 8 TRIHART CLUB
27 DENIS ARSENEAULT TORONTO 00:32:43.3 00:32:39.3 04:04 min/km 8K RUN 62 M 51 41 9 RUNNERS SHOP
199 ROB FINLAY BURLINGTON 00:32:47.4 00:32:41.8 04:05 min/km 8K RUN 63 M 52 50 6 TRIATHLON CLUB OF BURLINGTON
375 DANIEL MACKINNON PICKERING 00:33:02.7 00:32:58.6 04:07 min/km 8K RUN 65 M 54 55 4 AJAX WANNABES
227 GARETH GIBBINS TORONTO 00:33:07.4 00:33:03.0 04:07 min/km 8K RUN 67 M 56 42 10
349 JEREMY LANE BURLINGTON 00:33:18.5 00:33:15.2 04:09 min/km 8K RUN 69 M 57 47 5
757 JOHN PEDLAR CALEDON EAST 00:33:29.3 00:33:23.2 04:10 min/km 8K RUN 71 M 59 58 5 GUELPH VICTORS
326 JACK KILISLIAN EAST YORK 00:33:33.5 00:33:28.0 04:10 min/km 8K RUN 72 M 60 50 7
554 ADRIANNE SEIDEL MULMUR 00:33:38.5 00:33:33.2 04:11 min/km 8K RUN 73 F 13 41 4
790 SHAWN MILLS SCARBOROUGH 00:33:43.6 00:33:38.7 04:12 min/km 8K RUN 74 M 61 48 6
250 CHRISTOPHER GRIMWOOD GUELPH 00:33:46.6 00:33:43.6 04:12 min/km 8K RUN 75 M 62 43 11 GUELPH VICTORS
761 AMY ROBITAILLE ROCKWOOD 00:33:53.4 00:33:48.3 04:13 min/km 8K RUN 76 F 14 40 5
541 PAUL ROOT HAMILTON 00:33:55.7 00:33:55.2 04:14 min/km 8K RUN 77 M 63 61 2
353 MONICA LEE ETOBICOKE 00:33:57.7 00:33:52.3 04:14 min/km 8K RUN 78 F 15 45 2 MARATHON DYNAMICS
763 ADAM CHAMBERS ANCASTER 00:34:11.5 00:33:39.5 04:12 min/km 8K RUN 79 M 64 48 7
131 BLAIR COLLINS MISSISSAUGA 00:34:13.6 00:34:07.9 04:15 min/km 8K RUN 80 M 65 50 8 RUNNERSGOALS
413 BRIAN MCGRATH KITCHENER 00:34:22.2 00:34:16.6 04:17 min/km 8K RUN 81 M 66 49 8 H+P
439 PAUL MULDOON TORONTO 00:34:34.7 00:34:27.1 04:18 min/km 8K RUN 82 M 67 63 3
561 BAHADUR SINGH SHOCKER BRAMPTON 00:34:37.3 00:34:34.1 04:19 min/km 8K RUN 83 M 68 55 6 MARATHON DYNAMICS
157 KRISTIN DALZELL TORONTO 00:35:00.5 00:34:55.1 04:21 min/km 8K RUN 87 F 18 40 6
232 PETER GILPIN SCARBOROUGH 00:35:02.6 00:34:50.6 04:21 min/km 8K RUN 88 M 70 56 7 TORONTO TRIATHLON CLUB
332 PAUL KNEBEL GEORGETOWN 00:35:04.4 00:34:57.3 04:22 min/km 8K RUN 89 M 71 55 8
452 ANDREW NEVILLS HAMILTON 00:35:05.7 00:34:58.3 04:22 min/km 8K RUN 90 M 72 56 9
436 BARRY MORTON TORONTO 00:35:06.6 00:35:01.3 04:22 min/km 8K RUN 91 M 73 54 9
514 MARIO RAMIREZ OAKVILLE 00:35:11.7 00:35:01.3 04:22 min/km 8K RUN 94 M 76 65 2 CONNORS RUNNERS
455 entrants …

Grandmasters Results

Tip: Swipe the results table to view more.
295 entrants …
Grandmasters Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
6 JOSE FUENTES HAMILTON 00:27:59.1 00:27:57.8 03:29 min/km 8K RUN 11 M 11 55 1
143 TROY COX HUNTSVILLE 00:28:08.2 00:28:07.1 03:30 min/km 8K RUN 13 M 13 52 1 MUSKOKA ALGONQUIN RUNNERS
806 KEVIN K. SMITH MISSISSAUGA 00:29:51.2 00:29:49.1 03:43 min/km 8K RUN 32 M 29 50 2
455 TIM NIXON MISSISSAUGA 00:30:33.4 00:30:31.6 03:48 min/km 8K RUN 39 M 34 50 3
290 PAUL HUYER ETOBICOKE 00:30:54.4 00:30:50.3 03:51 min/km 8K RUN 43 M 37 61 1 THE RUNWAY
421 JOHN MEIJER TORONTO 00:31:09.5 00:31:06.0 03:53 min/km 8K RUN 45 M 39 58 2 BLACK LUNGS
513 KARIM RAHIM TORONTO 00:31:36.6 00:31:34.8 03:56 min/km 8K RUN 48 M 41 51 4 PACE & MIND
263 ROBERT HANKS TORONTO 00:31:44.3 00:31:42.1 03:57 min/km 8K RUN 49 M 42 57 3 LONGBOAT ROADRUNNERS
66 ANDRE BOUDREAULT HUNTSVILLE 00:31:58.2 00:31:56.1 03:59 min/km 8K RUN 51 M 43 54 5 MUSKOKA ALGONQUIN RUNNERS
802 JOHN CLARKE ORANGEVILLE 00:32:24.4 00:32:23.1 04:02 min/km 8K RUN 56 M 48 68 1
199 ROB FINLAY BURLINGTON 00:32:47.4 00:32:41.8 04:05 min/km 8K RUN 63 M 52 50 6 TRIATHLON CLUB OF BURLINGTON
375 DANIEL MACKINNON PICKERING 00:33:02.7 00:32:58.6 04:07 min/km 8K RUN 65 M 54 55 4 AJAX WANNABES
757 JOHN PEDLAR CALEDON EAST 00:33:29.3 00:33:23.2 04:10 min/km 8K RUN 71 M 59 58 5 GUELPH VICTORS
326 JACK KILISLIAN EAST YORK 00:33:33.5 00:33:28.0 04:10 min/km 8K RUN 72 M 60 50 7
541 PAUL ROOT HAMILTON 00:33:55.7 00:33:55.2 04:14 min/km 8K RUN 77 M 63 61 2
131 BLAIR COLLINS MISSISSAUGA 00:34:13.6 00:34:07.9 04:15 min/km 8K RUN 80 M 65 50 8 RUNNERSGOALS
439 PAUL MULDOON TORONTO 00:34:34.7 00:34:27.1 04:18 min/km 8K RUN 82 M 67 63 3
561 BAHADUR SINGH SHOCKER BRAMPTON 00:34:37.3 00:34:34.1 04:19 min/km 8K RUN 83 M 68 55 6 MARATHON DYNAMICS
232 PETER GILPIN SCARBOROUGH 00:35:02.6 00:34:50.6 04:21 min/km 8K RUN 88 M 70 56 7 TORONTO TRIATHLON CLUB
332 PAUL KNEBEL GEORGETOWN 00:35:04.4 00:34:57.3 04:22 min/km 8K RUN 89 M 71 55 8
452 ANDREW NEVILLS HAMILTON 00:35:05.7 00:34:58.3 04:22 min/km 8K RUN 90 M 72 56 9
436 BARRY MORTON TORONTO 00:35:06.6 00:35:01.3 04:22 min/km 8K RUN 91 M 73 54 9
514 MARIO RAMIREZ OAKVILLE 00:35:11.7 00:35:01.3 04:22 min/km 8K RUN 94 M 76 65 2 CONNORS RUNNERS
390 RICK MANNEN COUNTY OF BRANT 00:35:13.4 00:35:11.8 04:23 min/km 8K RUN 95 M 77 62 4 RUNNING WITH RICK
275 VALERY HOBSON KITCHENER 00:35:39.8 00:35:34.3 04:26 min/km 8K RUN 100 F 21 50 1
334 JOHN KNOX MISSISSAUGA 00:35:43.7 00:35:30.7 04:26 min/km 8K RUN 101 M 80 53 10
141 WADE CORBY OAKVILLE 00:35:49.6 00:35:24.3 04:25 min/km 8K RUN 104 M 82 54 11
11 MARK ADAMS FONTHILL 00:36:13.7 00:35:49.6 04:28 min/km 8K RUN 109 M 84 56 10 MORNINGSTAR RUNNERS
279 DERMOT HOLWELL MISSISSAUGA 00:36:14.8 00:36:07.9 04:30 min/km 8K RUN 110 M 85 65 3 NOMADS
517 JIM RAWLING TORONTO 00:36:24.7 00:36:21.7 04:32 min/km 8K RUN 114 M 86 64 5 LONGBOAT ROADRUNNERS
1218 MICHEL DUBE HAMILTON 00:36:36.5 00:36:36.5 04:34 min/km 8K RUN 115 M 87 61 6 RUNNERSGOALS
233 LEANNE GINTY MISSISSAUGA 00:36:41.8 00:36:20.7 04:32 min/km 8K RUN 116 F 29 50 2
699 BETH LEBEDYK HAMILTON 00:36:49.9 00:36:46.4 04:35 min/km 8K RUN 118 F 31 52 3
607 TOMOKO TAMAOKI BURLINGTON 00:36:52.6 00:36:43.2 04:35 min/km 8K RUN 120 F 33 57 1
292 XAVIER ICARDO OAKVILLE 00:36:54.3 00:36:40.7 04:35 min/km 8K RUN 122 M 88 51 12
244 BRIAN GRAY HUNTSVILLE 00:36:57.8 00:36:37.5 04:34 min/km 8K RUN 123 M 89 57 11
443 CAROLINA MURIALDO TORONTO 00:37:01.5 00:36:48.0 04:35 min/km 8K RUN 125 F 35 52 4 RUNNERS SHOP
429 CHARLES MINOR RICHMOND HILL 00:37:02.5 00:36:53.4 04:36 min/km 8K RUN 126 M 91 52 13 MARATHON DYNAMICS
391 KATHY MANTEL PRINCETON 00:37:03.4 00:36:57.8 04:37 min/km 8K RUN 127 F 36 52 5 BRANTFORD TRACK
522 VINCENZO RIGITANO HAMILTON 00:37:26.7 00:37:23.2 04:40 min/km 8K RUN 132 M 94 66 4
417 DOUG MCLAUCHLAN TORONTO 00:37:30.8 00:37:23.2 04:40 min/km 8K RUN 134 M 95 72 1 NEWMARKET ROAD RUNNERS
273 KINGSLEY HINSCHBERGER NIAGARA FALLS 00:37:31.4 00:37:18.0 04:39 min/km 8K RUN 135 M 96 53 14
24 ROSE ARCIERO MAPLE 00:37:33.7 00:37:27.8 04:40 min/km 8K RUN 136 F 40 51 6 KLEINBURG RUN CREW
602 ANDY SYKES MISSISSAUGA 00:37:35.7 00:37:26.8 04:40 min/km 8K RUN 138 M 97 62 7 MARATHON DYNAMICS
548 JERRY SAPA OAKVILLE 00:37:37.7 00:37:34.7 04:41 min/km 8K RUN 139 M 98 52 15
392 DAVID MANUEL GRIMSBY 00:37:46.9 00:37:34.7 04:41 min/km 8K RUN 142 M 100 66 5 GATEWAY LOLLYGAGGERS
634 WENDY J TURNER MISSISSAUGA 00:37:52.8 00:37:27.7 04:40 min/km 8K RUN 143 F 43 52 7 NOMADS
67 LYNN BOURQUE TORONTO 00:37:53.6 00:37:42.6 04:42 min/km 8K RUN 144 F 44 56 2 RUNNERS SHOP
712 WIESLAW GIL STONEY CREEK 00:37:55.7 00:37:48.7 04:43 min/km 8K RUN 145 M 101 53 16
283 ROB HORTON HUNTSVILLE 00:38:09.7 00:37:47.9 04:43 min/km 8K RUN 147 M 103 50 17 MUSKOKA ALGONQUIN RUNNERS (MARS)
295 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
716 CONNOR BLACK PLYMPTOM-WYOMING 00:23:50.3 00:23:50.2 02:58 min/km 8K RUN 1 M 1 23 O/A LWTFC
2 KRISTA DUCHENE BRANTFORD 00:28:12.5 00:28:12.0 03:31 min/km 8K RUN 15 F 1 43 O/A SPEED RIVER
Masters
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1 REID COOLSAET HAMILTON 00:24:36.4 00:24:36.1 03:04 min/km Masters 1 M 1 40 1
181 ALLISON (ALI) DRYNAN TORONTO 00:30:23.4 00:30:21.6 03:47 min/km Masters 1 F 1 43 1 MONARCH ATHLETICS - MOAC
Grandmasters
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
6 JOSE FUENTES HAMILTON 00:27:59.1 00:27:57.8 03:29 min/km Grandmasters 1 M 1 55 1
275 VALERY HOBSON KITCHENER 00:35:39.8 00:35:34.3 04:26 min/km Grandmasters 1 F 1 50 1
1 - 14
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
769 CADEN HUBERS BURLINGTON 00:34:40.7 00:34:36.7 04:19 min/km 8K RUN 84 M 69 12 1 FIGHTING KOALAS
271 MICAH HERSHLER WISEMAN TORONTO 00:46:23.6 00:46:08.0 05:46 min/km 8K RUN 314 M 192 8 2
720 MASON BEISSER FERGUS 01:06:08.7 01:05:08.8 08:08 min/km 8K RUN 596 M 285 8 3
529 HAIDEN ROBB WATERFORD 00:39:33.9 00:39:10.9 04:53 min/km 8K RUN 174 F 55 10 1
764 ESME KAPLAN TORONTO 00:50:19.2 00:50:03.7 06:15 min/km 8K RUN 405 F 176 8 2 BLACKTOE
315 ELLA JUDSON LONDON 00:52:42.1 00:52:20.6 06:32 min/km 8K RUN 450 F 202 11 3
15 - 19
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
777 BOHDAN HROTOVYTSKYY TORONTO 00:37:03.6 00:37:03.4 04:37 min/km 8K RUN 128 M 92 16 1
132 TEVIN COLLINS MISSISSAUGA 00:44:23.1 00:44:17.2 05:32 min/km 8K RUN 264 M 169 16 2
449 MIA NANINI FONTHILL 00:37:35.7 00:37:11.5 04:38 min/km 8K RUN 137 F 41 15 1 DON’T GET LOST
465 ERIN OHALLORAN OAKVILLE 00:39:46.9 00:39:35.6 04:56 min/km 8K RUN 183 F 59 16 2 CONNORS RUNNERS
590 JESSICA STRACHAN TORONTO 00:48:43.9 00:48:14.5 06:01 min/km 8K RUN 364 F 152 16 3
20 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
456 ADDISON NIXON MISSISSAUGA 00:28:52.5 00:28:50.3 03:36 min/km 8K RUN 22 M 20 21 1 FIGHTING KOALAS
42 MITCHELL BARRAN BURLINGTON 00:55:35.7 00:54:50.2 06:51 min/km 8K RUN 500 M 270 22 2
768 JACK SHANNON OAKVILLE 01:10:25.2 01:09:37.7 08:42 min/km 8K RUN 616 M 288 24 3
260 GEORGIA HAMILTON SEVERN 00:32:25.5 00:32:21.9 04:02 min/km 8K RUN 57 F 9 24 1 MONARCH ATHLETICS CLUB
697 LAUREN LOCCO HAMILTON 00:33:12.5 00:33:11.4 04:08 min/km 8K RUN 68 F 12 23 2
175 ALICIA DITCHBURN BURLINGTON 00:50:32.0 00:50:16.3 06:17 min/km 8K RUN 410 F 178 22 3
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
780 JOSH LUMANI LONDON 00:24:47.0 00:24:46.9 03:05 min/km 8K RUN 4 M 4 29 1
142 JEFF COSTEN TORONTO 00:25:49.5 00:25:49.4 03:13 min/km 8K RUN 7 M 7 28 2 RUNNING ROOM ATHLETIC CLUB
91 CONNOR CALLAHAN TORONTO 00:26:31.4 00:26:31.2 03:18 min/km 8K RUN 8 M 8 28 3 BLACK LUNGS
752 VICTORIA COATES DUNDAS 00:28:23.4 00:28:22.4 03:32 min/km 8K RUN 19 F 2 28 1 DUNDAS VALLEY TRACK CLUB
705 ASIA DWYER TORONTO 00:29:43.4 00:29:42.2 03:42 min/km 8K RUN 28 F 3 27 2
317 JEN KALBFLEISCH MISSISSAUGA 00:35:37.6 00:35:33.6 04:26 min/km 8K RUN 98 F 19 27 3
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
37 ERIC BANG TORONTO 00:24:33.4 00:24:32.4 03:04 min/km 8K RUN 2 M 2 30 1
58 PATRICK BIRCH ETOBICOKE 00:25:29.0 00:25:29.0 03:11 min/km 8K RUN 5 M 5 31 2 PACE & MIND
74 FERNANDO BRALHA NORTH YORK 00:28:04.5 00:28:03.3 03:30 min/km 8K RUN 12 M 12 33 3 BLACK LUNGS
286 KAROLINE HOY HAMILTON 00:30:30.5 00:30:28.7 03:48 min/km 8K RUN 38 F 5 30 1 DUNDAS VALLEY TRACK CLUB
