Race Results for…
Creemore Vertical Challenge
August 08, 2015
Results presented by
CVC
and timed by
Enfield Timing
Leaderboards
75K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4 | ADAM TAKACS | 06:34:03 | 05:15 min/mile | 35 | |
2 | 15 | STEPHEN BRIDSON | 08:00:14 | 06:24 min/mile | 53 | |
3 | 8 | SVEN JURSHEVSKI | 08:09:55 | 06:31 min/mile | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 21 | CHARLOTTE VASARHELYI | 08:51:53 | 07:05 min/mile | 39 | |
2 | 16 | LARISSA CHANKSELIANI | 09:52:09 | 07:53 min/mile | 53 | |
3 | 3 | KELLY WALD | 00:00:00 | 00:00 min/mile | 37 |
50K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 64 | CALUM NEFF | 03:25:52 | 04:07 min/mile | 30 | |
2 | 104 | ROBERT HAMILTON | 04:15:55 | 05:07 min/mile | 41 | |
3 | 54 | ALAN ROSS | 04:16:31 | 05:07 min/mile | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 105 | PASCALE BERTHIAUME | 04:47:06 | 05:44 min/mile | 43 | |
2 | 77 | BETH STEPHENS | 05:09:53 | 06:11 min/mile | 29 | |
3 | 97 | CAROLYN CASKIE | 05:23:37 | 06:28 min/mile | 28 |
25K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 207 | NEIL MCCALLUM | 01:52:21 | 04:29 min/mile | 30 | |
2 | 132 | CRAIG PLUNKARD | 01:57:29 | 04:41 min/mile | 40 | |
3 | 216 | DAVID HUTCHINSON | 02:00:34 | 04:49 min/mile | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 226 | KANCHHI MAYA KOJU | 02:00:52 | 04:50 min/mile | 34 | |
2 | 229 | MEGHAN DUFFY | 02:03:35 | 04:56 min/mile | 30 | |
3 | 124 | KELLY RUPOLI | 02:10:24 | 05:12 min/mile | 51 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | # of Laps | Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ADAM TAKACS | 3 | 06:34:03 | 75K | M | 1 | 35 | 1 | 05:15 min/mile | |
2 | 15 | STEPHEN BRIDSON | 3 | 08:00:14 | 75K | M | 2 | 53 | 1 | 06:24 min/mile | |
3 | 8 | SVEN JURSHEVSKI | 3 | 08:09:55 | 75K | M | 3 | 26 | 2 | 06:31 min/mile | |
4 | 1 | JACK KILISLIAN | 3 | 08:11:00 | 75K | M | 4 | 45 | 1 | 06:32 min/mile | |
5 | 14 | TODD MICKOLWIN | 3 | 08:27:56 | 75K | M | 5 | 47 | 2 | 06:46 min/mile | |
6 | 11 | STEPHAN MIKLOS | 3 | 08:39:30 | 75K | M | 6 | 45 | 3 | 06:55 min/mile | |
7 | 18 | SEYBOU ALLAGOUMA | 3 | 08:43:26 | 75K | M | 7 | 38 | 3 | 06:58 min/mile | |
8 | 22 | LYN JONES | 3 | 08:44:49 | 75K | M | 8 | 49 | 4 | 06:59 min/mile | |
9 | 17 | MORGAN SCHICK | 3 | 08:46:00 | 75K | M | 9 | 41 | 5 | 07:00 min/mile | |
10 | 21 | CHARLOTTE VASARHELYI | 3 | 08:51:53 | 75K | F | 1 | 39 | 1 | 07:05 min/mile | |
11 | 6 | PAT BURKE | 3 | 08:52:30 | 75K | M | 10 | 52 | 2 | 07:06 min/mile | |
12 | 2 | LOUIS MALISANI | 3 | 09:16:55 | 75K | M | 11 | 40 | 6 | 07:25 min/mile | |
13 | 16 | LARISSA CHANKSELIANI | 3 | 09:52:09 | 75K | F | 2 | 53 | 1 | 07:53 min/mile | |
14 | 19 | STEVE MANUEL | 3 | 10:00:23 | 75K | M | 12 | 53 | 3 | 08:00 min/mile | |
15 | 12 | JOHN MOORE | 2 | 10:47:09 | 75K | M | 13 | 41 | 7 | 08:37 min/mile | |
16 | 20 | XERXIS TAN | 2 | 11:04:05 | 75K | M | 14 | 34 | 4 | 08:51 min/mile | |
17 | 7 | RON GEHL | 2 | 11:17:48 | 75K | M | 15 | 68 | 4 | 09:02 min/mile | |
21 | 10 | PAUL BOTROS | 2 | DNF | 75K | M | 16 | 28 | 0 | 00:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | # of Laps | Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ADAM TAKACS | 3 | 06:34:03 | 75K | M | 1 | 35 | 1 | 05:15 min/mile | |
2 | 15 | STEPHEN BRIDSON | 3 | 08:00:14 | 75K | M | 2 | 53 | 1 | 06:24 min/mile | |
3 | 8 | SVEN JURSHEVSKI | 3 | 08:09:55 | 75K | M | 3 | 26 | 2 | 06:31 min/mile | |
4 | 1 | JACK KILISLIAN | 3 | 08:11:00 | 75K | M | 4 | 45 | 1 | 06:32 min/mile | |
5 | 14 | TODD MICKOLWIN | 3 | 08:27:56 | 75K | M | 5 | 47 | 2 | 06:46 min/mile | |
10 | 21 | CHARLOTTE VASARHELYI | 3 | 08:51:53 | 75K | F | 1 | 39 | 1 | 07:05 min/mile | |
13 | 16 | LARISSA CHANKSELIANI | 3 | 09:52:09 | 75K | F | 2 | 53 | 1 | 07:53 min/mile |
Place | Bib | Name | # of Laps | Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ADAM TAKACS | 3 | 06:34:03 | 75K | M | 1 | 35 | 1 | 05:15 min/mile | |
3 | 8 | SVEN JURSHEVSKI | 3 | 08:09:55 | 75K | M | 3 | 26 | 2 | 06:31 min/mile | |
7 | 18 | SEYBOU ALLAGOUMA | 3 | 08:43:26 | 75K | M | 7 | 38 | 3 | 06:58 min/mile | |
16 | 20 | XERXIS TAN | 2 | 11:04:05 | 75K | M | 14 | 34 | 4 | 08:51 min/mile | |
10 | 21 | CHARLOTTE VASARHELYI | 3 | 08:51:53 | 75K | F | 1 | 39 | 1 | 07:05 min/mile |
Place | Bib | Name | # of Laps | Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | JACK KILISLIAN | 3 | 08:11:00 | 75K | M | 4 | 45 | 1 | 06:32 min/mile | |
5 | 14 | TODD MICKOLWIN | 3 | 08:27:56 | 75K | M | 5 | 47 | 2 | 06:46 min/mile | |
6 | 11 | STEPHAN MIKLOS | 3 | 08:39:30 | 75K | M | 6 | 45 | 3 | 06:55 min/mile | |
8 | 22 | LYN JONES | 3 | 08:44:49 | 75K | M | 8 | 49 | 4 | 06:59 min/mile | |
9 | 17 | MORGAN SCHICK | 3 | 08:46:00 | 75K | M | 9 | 41 | 5 | 07:00 min/mile |
Place | Bib | Name | # of Laps | Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | STEPHEN BRIDSON | 3 | 08:00:14 | 75K | M | 2 | 53 | 1 | 06:24 min/mile | |
11 | 6 | PAT BURKE | 3 | 08:52:30 | 75K | M | 10 | 52 | 2 | 07:06 min/mile | |
14 | 19 | STEVE MANUEL | 3 | 10:00:23 | 75K | M | 12 | 53 | 3 | 08:00 min/mile | |
17 | 7 | RON GEHL | 2 | 11:17:48 | 75K | M | 15 | 68 | 4 | 09:02 min/mile | |
13 | 16 | LARISSA CHANKSELIANI | 3 | 09:52:09 | 75K | F | 2 | 53 | 1 | 07:53 min/mile |
Race Info
- Participants:
- 194
- Last Updated:
- 8/9/2015 8:58:21 PM
- Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
75K - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 07:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 07:29 |
50K - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 07:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 07:21 |
25K - 126
Male |
Total Finishers | Avg Pace |
---|---|---|
72 | 06:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
54 | 07:46 |