Race Results for…
Blair's Run

September 10, 2017 Results presented by Cabbagetown Youth Centre and timed by Enfield Timing
Last Updated:
9/10/2017 9:52:14 AM

Stats

Overall Results

Tip: Swipe the results table to view more.
161 entrants …
2k Results
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
117 JAZZ SHUKLA 00:04:46.1 02:23 min/km 1 F 1 19 1
110 PETER NOWACZEK 00:04:46.4 02:23 min/km 2 M 1 23 1
153 TREVOR GARFINKLE 00:04:50.3 02:25 min/km 3 M 2 19 2
119 RAYNE SHUKLA 00:05:00.6 02:30 min/km 4 M 3 14 1
159 AIYESHA ROLLINSON 00:05:04.9 02:32 min/km 5 F 2 40 2
83 CHARLIE MILLS TORONTO 00:05:06.8 02:33 min/km 6 M 4 12 2
162 TURNER SCOTT 00:05:14.3 02:37 min/km 7 M 5 13 3
3 WILLIAM GRAY TORONTO 00:05:17.1 02:38 min/km 8 M 6 12 4
78 EVAN CARTER TORONTO 00:05:18.6 02:39 min/km 9 M 7 12 5
109 MASON PROSKIN 00:05:22.5 02:41 min/km 10 M 8 18 3
100 YURI DAVYDOV 00:05:24.8 02:42 min/km 11 M 9 29 4
108 EVAN IBBOTSON 00:05:33.0 02:46 min/km 12 M 10 15 6
107 PHIL MARSDEN 00:05:34.6 02:47 min/km 13 M 11 59 1
89 ABHAYA KULKARNI 00:05:34.9 02:47 min/km 14 M 12 46 5
151 MATTHEW SCOTT 00:05:37.1 02:48 min/km 15 M 13 42 6
104 RUARI MILNE 00:05:42.5 02:51 min/km 16 F 3 15 1
115 FRANKIE KERR 00:05:44.3 02:52 min/km 17 F 4 12 2
102 DOUB IBBITSON 00:05:46.7 02:53 min/km 18 M 14 31 7
37 PARKER RICHES TORONTO 00:05:48.7 02:54 min/km 19 M 15 12 7
101 BEN SCHOLES 00:05:51.0 02:55 min/km 20 M 16 41 8
129 JORGE TORRES 00:05:53.2 02:56 min/km 21 M 17 39 9
18 HEATHER HOPKINS TORONTO 00:05:54.6 02:57 min/km 22 F 5 44 3
86 JAMES YATES TORONTO 00:05:58.6 02:59 min/km 23 M 18 9 1
126 REY MORALES 00:06:00.8 03:00 min/km 24 M 19 45 10
84 MAEVE O'CONNOR TORONTO 00:06:02.2 03:01 min/km 25 F 6 12 3
161 ALEXANDRA SCOTT 00:06:02.4 03:01 min/km 26 F 7 11 1
158 MICHAEL MEDEIROS 00:06:04.6 03:02 min/km 27 M 20 41 11
106 KATE CHATFIELD-REED 00:06:13.1 03:06 min/km 28 F 8 32 4
81 PATRICK MCALLISTER TORONTO 00:06:16.3 03:08 min/km 29 M 21 34 12
1 GLENN ORTON TORONTO 00:06:16.9 03:08 min/km 30 M 22 58 2
160 EMILY KEATS 00:06:17.1 03:08 min/km 31 M 23 31 13
147 AMANDA MAY 00:06:18.2 03:09 min/km 32 F 9 32 5
123 MADELINE KAMINISKI 00:06:20.7 03:10 min/km 33 F 10 15 4
90 KYLE JURASCHKA 00:06:22.5 03:11 min/km 34 M 24 28 14
82 ALEXANDRA MILLS TORONTO 00:06:22.7 03:11 min/km 35 F 11 9 2
38 SCOT RICHES TORONTO 00:06:24.4 03:12 min/km 36 M 25 45 15
2 CONNOR RIDDELL TORONTO 00:06:42.5 03:21 min/km 37 M 26 21 16
66 MICHAEL MACAULAY TORONTO 00:06:50.6 03:25 min/km 38 M 27 56 3
39 LOU VAVOUGIOS TORONTO 00:06:50.9 03:25 min/km 39 M 28 59 4
146 MAX LEGKODIMO 00:06:52.6 03:26 min/km 40 M 29 34 17
92 JUSTIN WANG 00:06:56.6 03:28 min/km 41 M 30 25 18
128 ANN PIKAR 00:06:57.0 03:28 min/km 42 F 12 45 6
62 JEFF BLAY TORONTO 00:07:03.0 03:31 min/km 43 M 31 28 19
91 NEBRAS WARSI 00:07:06.5 03:33 min/km 44 M 32 25 20
5 HENRY THOMSON TORONTO 00:07:07.0 03:33 min/km 45 M 33 7 1
74 MAIA SRAGA TORONTO 00:07:07.2 03:33 min/km 46 F 13 13 5
113 SAM KERR 00:07:13.1 03:36 min/km 47 M 34 7 2
65 FIONA LANGTON TORONTO 00:07:13.9 03:36 min/km 48 F 14 7 1
175 MEGHAN MEIGHAN 00:07:17.0 03:38 min/km 49 F 15 12 6
21 JOHN MURTAUGH TORONTO 00:07:22.5 03:41 min/km 50 M 35 71 5
161 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
110 PETER NOWACZEK 00:04:46.4 02:23 min/km 2 M 1 23 1
153 TREVOR GARFINKLE 00:04:50.3 02:25 min/km 3 M 2 19 2
119 RAYNE SHUKLA 00:05:00.6 02:30 min/km 4 M 3 14 1
117 JAZZ SHUKLA 00:04:46.1 02:23 min/km 1 F 1 19 1
159 AIYESHA ROLLINSON 00:05:04.9 02:32 min/km 5 F 2 40 2
104 RUARI MILNE 00:05:42.5 02:51 min/km 16 F 3 15 1
1 - 5
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
28 DOMINIC FREI TORONTO 00:09:45.1 04:52 min/km 97 M 59 4 1
57 AIDEN BAHALL TORONTO 00:10:08.7 05:04 min/km 104 M 62 4 2
169 PHILIP KEIMEL 00:10:16.8 05:08 min/km 106 M 63 2 3
165 HOPE FINKLESTEIN 00:09:58.5 04:59 min/km 100 F 39 2 1
33 HANNAH POPATIA TORONTO 00:10:31.1 05:15 min/km 112 F 46 4 2
120 ALANNA ELDRIDGE 00:12:35.7 06:17 min/km 134 F 50 4 3
6 - 8
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
5 HENRY THOMSON TORONTO 00:07:07.0 03:33 min/km 45 M 33 7 1
113 SAM KERR 00:07:13.1 03:36 min/km 47 M 34 7 2
122 PETER KAMINISKI 00:07:58.9 03:59 min/km 62 M 43 8 3
65 FIONA LANGTON TORONTO 00:07:13.9 03:36 min/km 48 F 14 7 1
4 GRACE THOMSON TORONTO 00:07:30.9 03:45 min/km 53 F 17 6 2
156 ISABELLE GILLESPIE 00:08:08.2 04:04 min/km 65 F 20 8 3
9 - 11
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
86 JAMES YATES TORONTO 00:05:58.6 02:59 min/km 23 M 18 9 1
176 JAKE ZAVISLAKE 00:07:26.2 03:43 min/km 51 M 36 11 2
64 MAX KASTNER TORONTO 00:07:34.5 03:47 min/km 55 M 38 10 3
161 ALEXANDRA SCOTT 00:06:02.4 03:01 min/km 26 F 7 11 1
82 ALEXANDRA MILLS TORONTO 00:06:22.7 03:11 min/km 35 F 11 9 2
145 ZOE SHAFFER-WOOD 00:09:03.1 04:31 min/km 81 F 26 10 3
12 - 15
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
119 RAYNE SHUKLA 00:05:00.6 02:30 min/km 4 M 3 14 1
83 CHARLIE MILLS TORONTO 00:05:06.8 02:33 min/km 6 M 4 12 2
162 TURNER SCOTT 00:05:14.3 02:37 min/km 7 M 5 13 3
104 RUARI MILNE 00:05:42.5 02:51 min/km 16 F 3 15 1
115 FRANKIE KERR 00:05:44.3 02:52 min/km 17 F 4 12 2
84 MAEVE O'CONNOR TORONTO 00:06:02.2 03:01 min/km 25 F 6 12 3
16 - 54
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
110 PETER NOWACZEK 00:04:46.4 02:23 min/km 2 M 1 23 1
153 TREVOR GARFINKLE 00:04:50.3 02:25 min/km 3 M 2 19 2
109 MASON PROSKIN 00:05:22.5 02:41 min/km 10 M 8 18 3
117 JAZZ SHUKLA 00:04:46.1 02:23 min/km 1 F 1 19 1
159 AIYESHA ROLLINSON 00:05:04.9 02:32 min/km 5 F 2 40 2
18 HEATHER HOPKINS TORONTO 00:05:54.6 02:57 min/km 22 F 5 44 3
55 - 98
Bib Name City Gun Elapsed Pace Race Place Gender Gender Place Age Age Place
107 PHIL MARSDEN 00:05:34.6 02:47 min/km 13 M 11 59 1
1 GLENN ORTON TORONTO 00:06:16.9 03:08 min/km 30 M 22 58 2
66 MICHAEL MACAULAY TORONTO 00:06:50.6 03:25 min/km 38 M 27 56 3
97 SYLVIE ANDREW 00:07:29.5 03:44 min/km 52 F 16 64 1
103 PATRICIA MILNE 00:09:16.4 04:38 min/km 88 F 32 64 2
63 SUSAN FREEBORN TORONTO 00:09:38.4 04:49 min/km 93 F 35 68 3

Race Info

Participants:
161
Last Updated:
9/10/2017 9:52:14 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

2K - 161


Male
Total Finishers Avg Pace
94 04:30

Female
Total Finishers Avg Pace
67 05:08
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction