Race Results for…
Dash for Diabetes
June 21, 2015
Results presented by
Canadian Diabetes Association
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 442 | JONATHAN CAUCHON | 00:19:01 | 03:48 min/mile | ZEPHYR | 15 |
2 | 289 | JAKE SMITH | 00:19:57 | 03:59 min/mile | 16 | |
3 | 478 | CHRISTIAN SIMMONS | 00:20:09 | 04:01 min/mile | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 445 | SUSANNE DARLING | 00:21:40 | 04:20 min/mile | PETERBOROUGH | 46 |
2 | 430 | AUDREY MCCORMICK | 00:22:27 | 04:29 min/mile | BARRIE | 17 |
3 | 392 | ISABEL TSANG | 00:22:33 | 04:30 min/mile | MARKHAM | 13 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 650 | RICARDO MANSUETO | 00:39:04 | 03:54 min/mile | STOUFFVILLE | 33 |
2 | 676 | ERICH BAUMHARD | 00:40:16 | 04:01 min/mile | STOUFFVILLE | 29 |
3 | 691 | TIMOTHY TRANT | 00:43:17 | 04:19 min/mile | STOUFFVILLE | 29 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 696 | SANDY CROWDER | 00:50:01 | 05:00 min/mile | STOUFFVILLE | 36 |
2 | 661 | MARGARET KING | 00:50:40 | 05:04 min/mile | STOUFFVILLE | 53 |
3 | 653 | KRISTA SPENCER | 00:53:09 | 05:18 min/mile | KESWICK | 42 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | JONATHAN CAUCHON | 00:19:01 | 00:19:01 | 5K | THE MAVERICKS | ZEPHYR | M | 1 | 15 | 1 | 03:48 min/mile |
2 | 289 | JAKE SMITH | 00:19:57 | 00:19:57 | 5K | M | 2 | 16 | 2 | 03:59 min/mile | ||
3 | 478 | CHRISTIAN SIMMONS | 00:20:10 | 00:20:09 | 5K | M | 3 | 12 | 1 | 04:01 min/mile | ||
4 | 183 | GAVIN CHAMANDY | 00:20:58 | 00:20:57 | 5K | FAMILY CHAMANDY | WINDSOR | M | 4 | 10 | 2 | 04:11 min/mile |
5 | 473 | TAYNE LANGLOIS | 00:21:02 | 00:21:01 | 5K | MARKHAM | M | 5 | 12 | 3 | 04:12 min/mile | |
6 | 343 | REED RUSSELL | 00:21:41 | 00:21:40 | 5K | TOWN OF WHITCHURCH-STOUFFVILLE | STOUFFVILLE | M | 6 | 49 | 1 | 04:20 min/mile |
7 | 445 | SUSANNE DARLING | 00:21:43 | 00:21:40 | 5K | PETERBOROUGH | F | 1 | 46 | 1 | 04:20 min/mile | |
8 | 184 | CHRIS CHAMANDY | 00:22:00 | 00:21:57 | 5K | FAMILY CHAMANDY | WINDSOR | M | 7 | 48 | 2 | 04:23 min/mile |
9 | 430 | AUDREY MCCORMICK | 00:22:27 | 00:22:27 | 5K | MCCORMICK | BARRIE | F | 2 | 17 | 1 | 04:29 min/mile |
10 | 392 | ISABEL TSANG | 00:22:34 | 00:22:33 | 5K | TSANG GANG | MARKHAM | F | 3 | 13 | 2 | 04:30 min/mile |
11 | 447 | TAYLOR ANDERSON | 00:22:37 | 00:22:36 | 5K | UXBRIDGE | F | 4 | 16 | 3 | 04:31 min/mile | |
12 | 173 | JARROD SHAW | 00:23:27 | 00:23:26 | 5K | STOUFFVILLE | M | 8 | 36 | 1 | 04:41 min/mile | |
13 | 284 | TRISTAN BAE | 00:24:25 | 00:23:50 | 5K | ADVANCED CHIROPRACTIC + WELLNESS CE | MARKHAM | M | 9 | 38 | 2 | 04:46 min/mile |
14 | 101 | MIKE HOCKINGS | 00:24:36 | 00:24:32 | 5K | UNSEEN ACADEMICALS | GOODWOOD | M | 10 | 58 | 1 | 04:54 min/mile |
15 | 443 | ZOE CAUCHON | 00:24:45 | 00:24:43 | 5K | THE MAVERICKS | ZEPHYR | F | 5 | 13 | 4 | 04:56 min/mile |
16 | 152 | KATE LOPRESTI | 00:24:53 | 00:24:47 | 5K | WHELERS WHEELS | STOUFFVILLE | F | 6 | 37 | 1 | 04:57 min/mile |
17 | 471 | STEVE SMITH | 00:25:03 | 00:24:59 | 5K | STOUFFVILLE | M | 11 | 44 | 3 | 04:59 min/mile | |
18 | 222 | MARIO SIPIONE | 00:26:14 | 00:26:07 | 5K | TEAM REPETITIONS FITNESS | STOUFFVILLE | M | 12 | 30 | 3 | 05:13 min/mile |
19 | 154 | CARA BARTLETT | 00:26:16 | 00:26:10 | 5K | WHELERS WHEELS | STOUFFVILLE | F | 7 | 39 | 2 | 05:14 min/mile |
20 | 314 | JOSE TOTANES | 00:26:41 | 00:26:33 | 5K | STOUFFVILLE | M | 13 | 42 | 4 | 05:18 min/mile | |
21 | 422 | ADAM BOROVILOS | 00:26:50 | 00:26:27 | 5K | STOUFFVILLE | M | 14 | 34 | 4 | 05:17 min/mile | |
22 | 402 | JENNIFER KING | 00:27:04 | 00:26:45 | 5K | STOUFFVILLE | F | 8 | 18 | 1 | 05:21 min/mile | |
23 | 333 | JULIE GINGRAS | 00:27:10 | 00:27:09 | 5K | MARKHAM | F | 9 | 39 | 3 | 05:25 min/mile | |
24 | 269 | DIANA BOHEMIER | 00:27:32 | 00:27:31 | 5K | BOHEMIER | STOUFFVILLE | F | 10 | 56 | 1 | 05:30 min/mile |
25 | 426 | ERIK DE WAAL | 00:27:38 | 00:27:37 | 5K | ROUGE STREET ROCKETS | MARKHAM | M | 15 | 14 | 3 | 05:31 min/mile |
26 | 393 | GRAHAM TSANG | 00:27:40 | 00:27:39 | 5K | TSANG GANG | MARKHAM | M | 16 | 13 | 4 | 05:31 min/mile |
27 | 421 | JEFFREY IRELAND | 00:27:51 | 00:27:48 | 5K | FONTHILL | M | 17 | 26 | 1 | 05:33 min/mile | |
28 | 472 | SOPHIE SIMMONS | 00:28:05 | 00:28:03 | 5K | F | 11 | 12 | 1 | 05:36 min/mile | ||
29 | 177 | RACHEL MACPHAIL | 00:28:07 | 00:28:03 | 5K | NEWMARKET | F | 12 | 23 | 2 | 05:36 min/mile | |
30 | 139 | EVAN MINACS | 00:28:15 | 00:28:15 | 5K | TEAM MINACS | STOUFFVILLE | M | 18 | 7 | 4 | 05:39 min/mile |
31 | 336 | MAREK ST. CROIX | 00:28:16 | 00:28:17 | 5K | TEAM ST. CROIX | STOUFFVILLE | M | 19 | 7 | 5 | 05:39 min/mile |
32 | 408 | ANDREA SIMONETTA | 00:28:19 | 00:28:11 | 5K | TORONTO | F | 13 | 50 | 2 | 05:38 min/mile | |
33 | 380 | TRISH PACHOURIS | 00:28:22 | 00:28:16 | 5K | KESWICK | F | 14 | 34 | 4 | 05:39 min/mile | |
34 | 123 | KYLIE SUM | 00:28:23 | 00:28:18 | 5K | THAT'S SUM TEAM | STOUFFVILLE | F | 15 | 13 | 5 | 05:39 min/mile |
35 | 191 | RYAN ALDEN | 00:28:28 | 00:28:19 | 5K | TEAM ALDEN | STOUFFVILLE | M | 20 | 15 | 5 | 05:39 min/mile |
36 | 175 | ERIN MACPHAIL | 00:28:30 | 00:28:24 | 5K | THE VOODOOS | NEWMARKET | F | 16 | 26 | 1 | 05:40 min/mile |
37 | 163 | KEVIN CRIBARI | 00:28:31 | 00:28:28 | 5K | KICKING ASPHALT | MARKHAM | M | 21 | 32 | 5 | 05:41 min/mile |
38 | 172 | MARTIN VILLARD | 00:28:34 | 00:28:29 | 5K | WHELERS WHEELS | STOUFFVILLE | M | 22 | 38 | 6 | 05:41 min/mile |
39 | 304 | MONIQUE FITCH | 00:28:37 | 00:28:26 | 5K | STOUFFVILLE | F | 17 | 61 | 1 | 05:41 min/mile | |
40 | 379 | KELLY WILKINSON | 00:28:39 | 00:28:34 | 5K | KESWICK | F | 18 | 42 | 2 | 05:42 min/mile | |
41 | 371 | JOSEPHINE LIPARI | 00:28:42 | 00:28:35 | 5K | STOUFFVILLE | F | 19 | 20 | 3 | 05:43 min/mile | |
42 | 353 | EMILY GOODWIN | 00:28:43 | 00:28:36 | 5K | STOUFFVILLE | F | 20 | 19 | 4 | 05:43 min/mile | |
43 | 295 | KASSANDRA KING | 00:28:43 | 00:28:24 | 5K | STOUFFVILLE | F | 21 | 16 | 6 | 05:40 min/mile | |
44 | 294 | RODNEY KING | 00:28:47 | 00:28:30 | 5K | STOUFFVILLE | M | 23 | 53 | 2 | 05:42 min/mile | |
45 | 334 | ELKE BLINICK | 00:28:50 | 00:28:37 | 5K | TORONTO | F | 22 | 57 | 3 | 05:43 min/mile | |
46 | 386 | JENNIFER HALL | 00:28:52 | 00:28:51 | 5K | MENTONE | F | 23 | 33 | 5 | 05:46 min/mile | |
47 | 453 | GREG BONNIE | 00:28:53 | 00:28:50 | 5K | STOUFFVILLE | M | 24 | 11 | 6 | 05:46 min/mile | |
48 | 412 | MADDIE TANZOLA | 00:28:54 | 00:28:45 | 5K | THE SORBARA GROUP OF COMPANIES | VAUGHAN | F | 24 | 14 | 7 | 05:45 min/mile |
49 | 383 | KEILAH HAGLEITNER | 00:28:54 | 00:43:52 | 5K | HAGLEITNER | STOUFFVILLE | F | 25 | 10 | 2 | 08:46 min/mile |
50 | 166 | BRIGITTE ARSENAULT | 00:28:56 | 00:28:51 | 5K | WHELERS WHEELS | STOUFFVILLE | F | 26 | 36 | 6 | 05:46 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | JONATHAN CAUCHON | 00:19:01 | 00:19:01 | 5K | THE MAVERICKS | ZEPHYR | M | 1 | 15 | 1 | 03:48 min/mile |
2 | 289 | JAKE SMITH | 00:19:57 | 00:19:57 | 5K | M | 2 | 16 | 2 | 03:59 min/mile | ||
3 | 478 | CHRISTIAN SIMMONS | 00:20:10 | 00:20:09 | 5K | M | 3 | 12 | 1 | 04:01 min/mile | ||
4 | 183 | GAVIN CHAMANDY | 00:20:58 | 00:20:57 | 5K | FAMILY CHAMANDY | WINDSOR | M | 4 | 10 | 2 | 04:11 min/mile |
5 | 473 | TAYNE LANGLOIS | 00:21:02 | 00:21:01 | 5K | MARKHAM | M | 5 | 12 | 3 | 04:12 min/mile | |
7 | 445 | SUSANNE DARLING | 00:21:43 | 00:21:40 | 5K | PETERBOROUGH | F | 1 | 46 | 1 | 04:20 min/mile | |
9 | 430 | AUDREY MCCORMICK | 00:22:27 | 00:22:27 | 5K | MCCORMICK | BARRIE | F | 2 | 17 | 1 | 04:29 min/mile |
10 | 392 | ISABEL TSANG | 00:22:34 | 00:22:33 | 5K | TSANG GANG | MARKHAM | F | 3 | 13 | 2 | 04:30 min/mile |
11 | 447 | TAYLOR ANDERSON | 00:22:37 | 00:22:36 | 5K | UXBRIDGE | F | 4 | 16 | 3 | 04:31 min/mile | |
15 | 443 | ZOE CAUCHON | 00:24:45 | 00:24:43 | 5K | THE MAVERICKS | ZEPHYR | F | 5 | 13 | 4 | 04:56 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 478 | CHRISTIAN SIMMONS | 00:20:10 | 00:20:09 | 5K | M | 3 | 12 | 1 | 04:01 min/mile | ||
4 | 183 | GAVIN CHAMANDY | 00:20:58 | 00:20:57 | 5K | FAMILY CHAMANDY | WINDSOR | M | 4 | 10 | 2 | 04:11 min/mile |
5 | 473 | TAYNE LANGLOIS | 00:21:02 | 00:21:01 | 5K | MARKHAM | M | 5 | 12 | 3 | 04:12 min/mile | |
30 | 139 | EVAN MINACS | 00:28:15 | 00:28:15 | 5K | TEAM MINACS | STOUFFVILLE | M | 18 | 7 | 4 | 05:39 min/mile |
31 | 336 | MAREK ST. CROIX | 00:28:16 | 00:28:17 | 5K | TEAM ST. CROIX | STOUFFVILLE | M | 19 | 7 | 5 | 05:39 min/mile |
28 | 472 | SOPHIE SIMMONS | 00:28:05 | 00:28:03 | 5K | F | 11 | 12 | 1 | 05:36 min/mile | ||
49 | 383 | KEILAH HAGLEITNER | 00:28:54 | 00:43:52 | 5K | HAGLEITNER | STOUFFVILLE | F | 25 | 10 | 2 | 08:46 min/mile |
137 | 467 | CHARLOTTE PHLLIPS | 00:36:08 | 00:35:31 | 5K | RICHMOND HILL | F | 74 | 9 | 3 | 07:06 min/mile | |
138 | 114 | AVA GONSALVES | 00:36:09 | 00:35:51 | 5K | TEAM DEAN | RICHMOND HILL | F | 75 | 10 | 4 | 07:10 min/mile |
153 | 252 | POPPY HEGLAND | 00:36:51 | 00:36:25 | 5K | MOTT HEGLAND FAMILY | STOUFFVILLE | F | 83 | 1 | 5 | 07:17 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | JONATHAN CAUCHON | 00:19:01 | 00:19:01 | 5K | THE MAVERICKS | ZEPHYR | M | 1 | 15 | 1 | 03:48 min/mile |
2 | 289 | JAKE SMITH | 00:19:57 | 00:19:57 | 5K | M | 2 | 16 | 2 | 03:59 min/mile | ||
25 | 426 | ERIK DE WAAL | 00:27:38 | 00:27:37 | 5K | ROUGE STREET ROCKETS | MARKHAM | M | 15 | 14 | 3 | 05:31 min/mile |
26 | 393 | GRAHAM TSANG | 00:27:40 | 00:27:39 | 5K | TSANG GANG | MARKHAM | M | 16 | 13 | 4 | 05:31 min/mile |
35 | 191 | RYAN ALDEN | 00:28:28 | 00:28:19 | 5K | TEAM ALDEN | STOUFFVILLE | M | 20 | 15 | 5 | 05:39 min/mile |
9 | 430 | AUDREY MCCORMICK | 00:22:27 | 00:22:27 | 5K | MCCORMICK | BARRIE | F | 2 | 17 | 1 | 04:29 min/mile |
10 | 392 | ISABEL TSANG | 00:22:34 | 00:22:33 | 5K | TSANG GANG | MARKHAM | F | 3 | 13 | 2 | 04:30 min/mile |
11 | 447 | TAYLOR ANDERSON | 00:22:37 | 00:22:36 | 5K | UXBRIDGE | F | 4 | 16 | 3 | 04:31 min/mile | |
15 | 443 | ZOE CAUCHON | 00:24:45 | 00:24:43 | 5K | THE MAVERICKS | ZEPHYR | F | 5 | 13 | 4 | 04:56 min/mile |
34 | 123 | KYLIE SUM | 00:28:23 | 00:28:18 | 5K | THAT'S SUM TEAM | STOUFFVILLE | F | 15 | 13 | 5 | 05:39 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 363 | STUART MATHESON | 00:29:44 | 00:29:28 | 5K | KESWICK | M | 30 | 20 | 1 | 05:53 min/mile | |
159 | 415 | ARPAD CSORBA | 00:37:59 | 00:37:41 | 5K | BEAVERTON | M | 71 | 20 | 2 | 07:32 min/mile | |
245 | 142 | OWEN MACRI | 00:50:31 | 00:50:08 | 5K | TEAM CALANDRA | RICHMOND HILL | M | 95 | 24 | 3 | 10:01 min/mile |
269 | 330 | STUART ELLIS | 00:52:58 | 00:52:22 | 5K | SKELTON & ELLIS FAMILY | STOUFFVILLE | M | 102 | 22 | 4 | 10:28 min/mile |
22 | 402 | JENNIFER KING | 00:27:04 | 00:26:45 | 5K | STOUFFVILLE | F | 8 | 18 | 1 | 05:21 min/mile | |
29 | 177 | RACHEL MACPHAIL | 00:28:07 | 00:28:03 | 5K | NEWMARKET | F | 12 | 23 | 2 | 05:36 min/mile | |
41 | 371 | JOSEPHINE LIPARI | 00:28:42 | 00:28:35 | 5K | STOUFFVILLE | F | 19 | 20 | 3 | 05:43 min/mile | |
42 | 353 | EMILY GOODWIN | 00:28:43 | 00:28:36 | 5K | STOUFFVILLE | F | 20 | 19 | 4 | 05:43 min/mile | |
61 | 364 | ALEXA NEDELCU | 00:29:44 | 00:29:30 | 5K | NEWMARKET | F | 31 | 24 | 5 | 05:54 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 421 | JEFFREY IRELAND | 00:27:51 | 00:27:48 | 5K | FONTHILL | M | 17 | 26 | 1 | 05:33 min/mile | |
94 | 307 | TYLER MEIKLEJOHNS | 00:33:11 | 00:33:01 | 5K | MEIKLELINKS | KESWICK | M | 44 | 29 | 2 | 06:36 min/mile |
111 | 461 | PARITOSH PATEL | 00:34:18 | 00:34:12 | 5K | BRAMPTON | M | 53 | 28 | 3 | 06:50 min/mile | |
112 | 437 | PARITOSH PATEL | 00:34:18 | 00:34:10 | 5K | BRAMPTON | M | 54 | 28 | 4 | 06:50 min/mile | |
139 | 131 | MICHAEL TOSHAKOVSKI | 00:36:10 | 00:35:51 | 5K | TEAM DEAN | RICHMOND HILL | M | 64 | 29 | 5 | 07:10 min/mile |
36 | 175 | ERIN MACPHAIL | 00:28:30 | 00:28:24 | 5K | THE VOODOOS | NEWMARKET | F | 16 | 26 | 1 | 05:40 min/mile |
58 | 423 | VERONIKA BOROVILOS | 00:29:32 | 00:28:45 | 5K | STOUFFVILLE | F | 30 | 28 | 2 | 05:45 min/mile | |
70 | 201 | CATHERINE PAN | 00:30:32 | 00:30:26 | 5K | THE SORBARA GROUP OF COMPANIES | VAUGHAN | F | 36 | 29 | 3 | 06:05 min/mile |
73 | 339 | NATALIE VANDERKOOY | 00:30:54 | 00:30:45 | 5K | TOWN OF WHITCHURCH-STOUFFVILLE | STOUFFVILLE | F | 39 | 29 | 4 | 06:09 min/mile |
75 | 484 | REBECCA SIMONIAN | 00:30:57 | 00:30:40 | 5K | F | 40 | 28 | 5 | 06:08 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 173 | JARROD SHAW | 00:23:27 | 00:23:26 | 5K | STOUFFVILLE | M | 8 | 36 | 1 | 04:41 min/mile | |
13 | 284 | TRISTAN BAE | 00:24:25 | 00:23:50 | 5K | ADVANCED CHIROPRACTIC + WELLNESS CE | MARKHAM | M | 9 | 38 | 2 | 04:46 min/mile |
18 | 222 | MARIO SIPIONE | 00:26:14 | 00:26:07 | 5K | TEAM REPETITIONS FITNESS | STOUFFVILLE | M | 12 | 30 | 3 | 05:13 min/mile |
21 | 422 | ADAM BOROVILOS | 00:26:50 | 00:26:27 | 5K | STOUFFVILLE | M | 14 | 34 | 4 | 05:17 min/mile | |
37 | 163 | KEVIN CRIBARI | 00:28:31 | 00:28:28 | 5K | KICKING ASPHALT | MARKHAM | M | 21 | 32 | 5 | 05:41 min/mile |
16 | 152 | KATE LOPRESTI | 00:24:53 | 00:24:47 | 5K | WHELERS WHEELS | STOUFFVILLE | F | 6 | 37 | 1 | 04:57 min/mile |
19 | 154 | CARA BARTLETT | 00:26:16 | 00:26:10 | 5K | WHELERS WHEELS | STOUFFVILLE | F | 7 | 39 | 2 | 05:14 min/mile |
23 | 333 | JULIE GINGRAS | 00:27:10 | 00:27:09 | 5K | MARKHAM | F | 9 | 39 | 3 | 05:25 min/mile | |
33 | 380 | TRISH PACHOURIS | 00:28:22 | 00:28:16 | 5K | KESWICK | F | 14 | 34 | 4 | 05:39 min/mile | |
46 | 386 | JENNIFER HALL | 00:28:52 | 00:28:51 | 5K | MENTONE | F | 23 | 33 | 5 | 05:46 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 343 | REED RUSSELL | 00:21:41 | 00:21:40 | 5K | TOWN OF WHITCHURCH-STOUFFVILLE | STOUFFVILLE | M | 6 | 49 | 1 | 04:20 min/mile |
8 | 184 | CHRIS CHAMANDY | 00:22:00 | 00:21:57 | 5K | FAMILY CHAMANDY | WINDSOR | M | 7 | 48 | 2 | 04:23 min/mile |
17 | 471 | STEVE SMITH | 00:25:03 | 00:24:59 | 5K | STOUFFVILLE | M | 11 | 44 | 3 | 04:59 min/mile | |
20 | 314 | JOSE TOTANES | 00:26:41 | 00:26:33 | 5K | STOUFFVILLE | M | 13 | 42 | 4 | 05:18 min/mile | |
53 | 291 | IAN LOCKE | 00:29:01 | 00:28:47 | 5K | TEAM LOCKE | STOUFFVILLE | M | 26 | 43 | 5 | 05:45 min/mile |
7 | 445 | SUSANNE DARLING | 00:21:43 | 00:21:40 | 5K | PETERBOROUGH | F | 1 | 46 | 1 | 04:20 min/mile | |
40 | 379 | KELLY WILKINSON | 00:28:39 | 00:28:34 | 5K | KESWICK | F | 18 | 42 | 2 | 05:42 min/mile | |
52 | 157 | JANET MOTT | 00:28:57 | 00:28:43 | 5K | MOTT HEGLAND FAMILY | STOUFFVILLE | F | 27 | 40 | 3 | 05:44 min/mile |
55 | 365 | MELANIE CHECKERIS | 00:29:10 | 00:29:02 | 5K | MARKHAM | F | 28 | 48 | 4 | 05:48 min/mile | |
64 | 292 | RITA LOCKE-TSE | 00:30:07 | 00:29:54 | 5K | TEAM LOCKE | STOUFFVILLE | F | 32 | 47 | 5 | 05:58 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 101 | MIKE HOCKINGS | 00:24:36 | 00:24:32 | 5K | UNSEEN ACADEMICALS | GOODWOOD | M | 10 | 58 | 1 | 04:54 min/mile |
44 | 294 | RODNEY KING | 00:28:47 | 00:28:30 | 5K | STOUFFVILLE | M | 23 | 53 | 2 | 05:42 min/mile | |
54 | 460 | TIM MCGAUGH | 00:29:06 | 00:28:42 | 5K | M | 27 | 57 | 3 | 05:44 min/mile | ||
76 | 485 | KEVIN HAMILTON | 00:30:58 | 00:30:44 | 5K | M | 36 | 54 | 4 | 06:08 min/mile | ||
85 | 678 | ROB MCKENZIE | 00:31:47 | 00:31:44 | 5K | TOWN OF WHITCHURCH-STOUFFVILLE | STOUFFVILLE | M | 39 | 51 | 5 | 06:20 min/mile |
24 | 269 | DIANA BOHEMIER | 00:27:32 | 00:27:31 | 5K | BOHEMIER | STOUFFVILLE | F | 10 | 56 | 1 | 05:30 min/mile |
32 | 408 | ANDREA SIMONETTA | 00:28:19 | 00:28:11 | 5K | TORONTO | F | 13 | 50 | 2 | 05:38 min/mile | |
45 | 334 | ELKE BLINICK | 00:28:50 | 00:28:37 | 5K | TORONTO | F | 22 | 57 | 3 | 05:43 min/mile | |
78 | 337 | CAROLYN REESOR | 00:30:58 | 00:30:49 | 5K | STOUFFVILLE | F | 42 | 54 | 4 | 06:09 min/mile | |
79 | 192 | RUBY CLARKE | 00:30:59 | 00:30:56 | 5K | MARKHAM | F | 43 | 50 | 5 | 06:11 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | Team Name | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 384 | FRANK HAGLEITNER | 00:30:23 | 00:45:20 | 5K | HAGLEITNER | TORONTO | M | 34 | 71 | 1 | 09:04 min/mile |
82 | 410 | GARY SOLOMON | 00:31:31 | 00:31:30 | 5K | MARKHAM | M | 38 | 60 | 2 | 06:18 min/mile | |
103 | 221 | MIKE STEELE | 00:33:50 | 00:33:49 | 5K | PORT PERRY | M | 49 | 61 | 3 | 06:45 min/mile | |
108 | 176 | ROSS MACPHAIL | 00:34:07 | 00:34:01 | 5K | THE VOODOOS | NEWMARKET | M | 50 | 69 | 4 | 06:48 min/mile |
129 | 129 | DANNY TOSHAKOVSKI | 00:35:44 | 00:35:26 | 5K | TEAM DEAN | RICHMOND HILL | M | 60 | 65 | 5 | 07:05 min/mile |
39 | 304 | MONIQUE FITCH | 00:28:37 | 00:28:26 | 5K | STOUFFVILLE | F | 17 | 61 | 1 | 05:41 min/mile | |
124 | 298 | JACKIE BURKART | 00:35:21 | 00:35:06 | 5K | STOUFFVILLE | F | 66 | 86 | 2 | 07:01 min/mile | |
201 | 385 | CATHRINE MITCHINSON | 00:42:12 | 00:57:07 | 5K | HAGLEITNER | TORONTO | F | 120 | 62 | 3 | 11:25 min/mile |
230 | 483 | PAT AINSWORTH | 00:47:41 | 00:47:23 | 5K | F | 140 | 68 | 4 | 09:28 min/mile | ||
240 | 350 | MARIA KAMBANIS | 00:49:51 | 00:49:21 | 5K | TEAM KABBY | SCARBOROUGH | F | 148 | 69 | 5 | 09:52 min/mile |
Race Info
- Participants:
- 440
- Last Updated:
- 6/23/2015 7:21:47 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 351
Male |
Total Finishers | Avg Pace |
---|---|---|
131 | 08:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
220 | 08:36 |
10K - 89
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 05:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
52 | 06:28 |