Race Results for…
2018 CATCH THE LEPRECHAUN 5K

March 15, 2018 Results presented by Catch The Leprechaun and timed by Charlestowne Road Race Services
Participants:
668
Last Updated:
3/16/2018 9:25:00 AM

USA T&F CERT COURSE #SC170011DW.  Results are based on Gun time per USA T&F rules. Please make any requests for corrections within 7 days. Race was held in Mt Pleasant SC at Waterfront Memorial Park.

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1 MICHAEL BANKS 00:14:57 00:14:56 04:48 min/mile CHAS 31
2 552 JAY UPCHURCH 00:16:28 00:16:27 05:18 min/mile CHAS 39
3 127 MATTHEW DIETERICH 00:17:44 00:17:43 05:42 min/mile CHAS 31
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 650 MICHELE MILNER 00:20:08 00:20:06 06:28 min/mile CHAS 33
2 369 HANNAH MOLDENHAUER 00:20:19 00:20:17 06:32 min/mile CHAS 28
3 78 ALLISON CARROLL 00:20:40 00:20:38 06:39 min/mile CHAS 29

Overall Results

Tip: Swipe the results table to view more.
668 entrants …
5K Results
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
1 1 MICHAEL BANKS M 31 CHAS SC O/A 00:14:57 00:14:56 04:48 min/mile
2 552 JAY UPCHURCH M 39 CHAS SC O/A 00:16:28 00:16:27 05:18 min/mile
3 127 MATTHEW DIETERICH M 31 CHAS SC O/A 00:17:44 00:17:43 05:42 min/mile
4 266 DAN JONES M 34 MT PLEASANT SC 1 00:17:59 00:17:59 05:47 min/mile
5 188 BRENDAN GOMEZ M 12 MT PLEASANT SC 1 00:18:10 00:18:09 05:50 min/mile
6 636 MARC EMBLER M 60 N CHAS SC 1 00:18:11 00:18:11 05:51 min/mile
7 661 BRAD CROSS M 31 CHAS SC 2 00:18:43 00:18:43 06:01 min/mile
8 146 GONZALO ESPINOSA M 44 TRENTON CAN 1 00:18:48 00:18:47 06:03 min/mile
9 342 JASON MCCORMACK M 29 DANIEL ISLE SC 1 00:18:52 00:18:52 06:04 min/mile
10 209 DREW HANSEN M 38 MYRTLE BEACH SC 1 00:19:23 00:19:22 06:14 min/mile
11 317 RYAN LUCZKOWIAK M 29 CHAS SC 2 00:19:27 00:19:24 06:15 min/mile
12 152 BOBBY FANCHER M 47 MT PLEASANT SC 1 00:19:38 00:19:37 06:19 min/mile
13 166 COOPER FOWLER M 14 CHAS SC 1 00:19:50 00:19:48 06:22 min/mile
14 349 COLIN MCFARLANE M 51 OTTAWA CAN 1 00:19:52 00:19:50 06:23 min/mile
15 529 ANDY TEDESCO M 61 HILTON HEAD SC 2 00:19:57 00:19:56 06:25 min/mile
16 599 CODY WHITESIDE M 33 MT PLEASANT SC 3 00:20:02 00:20:01 06:27 min/mile
17 535 JAKE THAYER M 16 MT PLEASANT SC 2 00:20:01 00:20:01 06:27 min/mile
18 656 GILES BRANCH M 39 MT PLEASANT SC 2 00:20:03 00:20:01 06:27 min/mile
19 576 BRIAN WIEST M 31 WALLINGFORD PA 4 00:20:05 00:20:03 06:27 min/mile
20 650 MICHELE MILNER F 33 CHAS SC O/A 00:20:08 00:20:06 06:28 min/mile
21 291 ADAM KRONEMEYER M 33 MT PLEASANT SC 5 00:20:09 00:20:07 06:29 min/mile
22 69 JEREMY WHITTED M 43 DANIEL ISLE SC 2 00:20:10 00:20:10 06:30 min/mile
23 603 JAMES THOMAS M 31 MT PLEASANT SC 6 00:20:12 00:20:12 06:30 min/mile
24 652 TONY GLASER M 63 SUMMERVILLE SC 3 00:20:17 00:20:15 06:31 min/mile
25 371 MATTHEW MOLDENHAUER M 34 CHAS SC 7 00:20:18 00:20:17 06:32 min/mile
26 369 HANNAH MOLDENHAUER F 28 CHAS SC O/A 00:20:19 00:20:17 06:32 min/mile
27 619 TOM FLYNN M 54 ST CATHARINES ON 2 00:20:29 00:20:27 06:35 min/mile
28 308 GREGORY LOFSTEAD M 48 MT PLEASANT SC 2 00:20:36 00:20:33 06:37 min/mile
29 78 ALLISON CARROLL F 29 CHAS SC O/A 00:20:40 00:20:38 06:39 min/mile
30 634 CHASE ZOBEL M 20 CHAS SC 1 00:20:46 00:20:45 06:41 min/mile
31 260 EMILY JOHNSON F 38 MT PLEASANT SC 1 00:20:46 00:20:45 06:41 min/mile
32 499 TONY SHULER M 60 CHAS SC 4 00:20:52 00:20:53 06:43 min/mile
33 130 MARIE DOMIN F 40 MT PLEASANT SC 1 00:20:54 00:20:54 06:44 min/mile
34 441 STEFANIE PERRI F 33 FARMINGTON MI 1 00:21:06 00:21:03 06:47 min/mile
35 89 ERIC CHURCH M 32 MT PLEASANT SC 8 00:21:06 00:21:06 06:48 min/mile
36 336 THOMAS MATHISEN M 14 MT PLEASANT SC 3 00:21:16 00:21:13 06:50 min/mile
37 14 DOUG ANDERSON M 26 CHAS SC 3 00:21:21 00:21:17 06:51 min/mile
38 86 ANDREW CHAN M 26 COLUMBIA SC 4 00:21:27 00:21:20 06:52 min/mile
39 566 ERICA WATTS F 39 HANAHAN SC 2 00:21:33 00:21:29 06:55 min/mile
40 480 DAN RODELL M 50 MT PLEASANT SC 3 00:21:35 00:21:31 06:56 min/mile
41 382 MATTHEW MYERS M 26 CHAS SC 5 00:22:02 00:21:31 06:56 min/mile
42 218 MICHAEL HEWETT M 48 OTTAWA CAN 3 00:21:38 00:21:35 06:57 min/mile
43 215 CHRISTOPHER HEINE M 36 MT PLEASANT SC 3 00:21:35 00:21:35 06:57 min/mile
44 486 COLE SABINE M 14 MT PLEASANT SC 4 00:21:37 00:21:37 06:58 min/mile
45 610 NICOLAS URROZ M 14 MT PLEASANT SC 5 00:21:51 00:21:38 06:58 min/mile
46 360 HAILEY MEYERS F 11 DANIEL ISLE SC 1 00:21:48 00:21:45 07:00 min/mile
47 497 GRANAVIS SHINE M 40 CHAS SC 3 00:21:48 00:21:48 07:01 min/mile
48 117 BRIAN DANNENFELDT M 37 CHAS SC 4 00:21:51 00:21:48 07:01 min/mile
49 278 MATTHEW KENT M 43 CHAS SC 4 00:21:49 00:21:49 07:01 min/mile
50 196 MICHAEL GUTHRIE M 36 MT PLEASANT SC 5 00:21:52 00:21:51 07:02 min/mile
668 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
174 entrants …
MASTERS Results
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
6 636 MARC EMBLER M 60 N CHAS SC 1 00:18:11 00:18:11 05:51 min/mile
8 146 GONZALO ESPINOSA M 44 TRENTON CAN 1 00:18:48 00:18:47 06:03 min/mile
12 152 BOBBY FANCHER M 47 MT PLEASANT SC 1 00:19:38 00:19:37 06:19 min/mile
22 69 JEREMY WHITTED M 43 DANIEL ISLE SC 2 00:20:10 00:20:10 06:30 min/mile
28 308 GREGORY LOFSTEAD M 48 MT PLEASANT SC 2 00:20:36 00:20:33 06:37 min/mile
33 130 MARIE DOMIN F 40 MT PLEASANT SC 1 00:20:54 00:20:54 06:44 min/mile
40 480 DAN RODELL M 50 MT PLEASANT SC 3 00:21:35 00:21:31 06:56 min/mile
42 218 MICHAEL HEWETT M 48 OTTAWA CAN 3 00:21:38 00:21:35 06:57 min/mile
47 497 GRANAVIS SHINE M 40 CHAS SC 3 00:21:48 00:21:48 07:01 min/mile
49 278 MATTHEW KENT M 43 CHAS SC 4 00:21:49 00:21:49 07:01 min/mile
52 633 LAURA BOXELOWITZ F 49 MT PLEASANT SC 1 00:21:54 00:21:53 07:03 min/mile
54 454 THOMAS POLLEHN M 50 MT PLEASANT SC 4 00:22:01 00:21:58 07:04 min/mile
60 451 JOE PITCAVAGE M 41 MT PLEASANT SC 5 00:22:20 00:22:20 07:11 min/mile
67 481 CRAIG ROGERS M 45 MT PLEASANT SC 4 00:22:32 00:22:30 07:15 min/mile
68 140 ANTHONY DURANT M 43 MT PLEASANT SC 6 00:22:35 00:22:33 07:16 min/mile
75 59 TRAVIS BROWN M 41 GOOSE CREEK SC 7 00:22:59 00:22:56 07:23 min/mile
81 362 MARK MICHEL M 48 MT PLEASANT SC 5 00:23:22 00:23:19 07:30 min/mile
83 167 SHELDON FOWLER F 49 CHAS SC 2 00:23:23 00:23:21 07:31 min/mile
84 518 MIKE STAFFORD M 50 LADSON SC 7 00:23:22 00:23:22 07:31 min/mile
86 294 SHANE LASBY M 47 N CHAS SC 6 00:23:27 00:23:26 07:33 min/mile
94 461 AMBER PUGSLEY F 42 MT PLEASANT SC 2 00:24:09 00:23:55 07:42 min/mile
96 543 WALTER TODD M 46 COLUMBIA SC 7 00:24:08 00:23:59 07:43 min/mile
102 264 REBECCA JOHNSON F 41 CHAS SC 3 00:24:16 00:24:11 07:47 min/mile
104 337 TREY MATHISEN M 48 MT PLEASANT SC 8 00:24:14 00:24:12 07:48 min/mile
105 141 MARNI DURLACH F 42 MT PLEASANT SC 4 00:24:26 00:24:23 07:51 min/mile
109 361 JENNIFER MEYERS F 46 DANIEL ISLE SC 3 00:24:34 00:24:31 07:54 min/mile
110 554 RICK VAN BRUNT M 50 MT PLEASANT SC 10 00:24:38 00:24:38 07:56 min/mile
113 354 RANDALL MCLEOD M 42 POWERS MI 8 00:24:49 00:24:49 08:00 min/mile
117 281 CARL KIDWELL M 49 LADSON SC 9 00:25:08 00:25:00 08:03 min/mile
123 319 DANIELLE LYNCH F 46 MT PLEASANT SC 4 00:25:25 00:25:14 08:08 min/mile
128 515 BRIAN SPINK M 41 MYSTIC CT 9 00:25:37 00:25:21 08:10 min/mile
131 115 BRUCE DALES M 50 SUMMERVILLE SC 12 00:25:35 00:25:35 08:14 min/mile
132 75 JENNIFER CANNON F 47 MT PLEASANT SC 5 00:25:35 00:25:35 08:14 min/mile
133 376 KRISTINA MULLINS F 44 LADSON SC 5 00:25:39 00:25:39 08:16 min/mile
147 519 ASHLEY STARKEY M 43 CHAS SC 10 00:26:03 00:26:03 08:23 min/mile
148 239 WILLIAM HOWARD M 45 MT PLEASANT SC 10 00:26:10 00:26:03 08:23 min/mile
152 455 ANNE PONNEWASS F 43 MT PLEASANT SC 6 00:26:28 00:26:11 08:26 min/mile
164 8 JAY ALEXANDER M 42 MT PLEASANT SC 11 00:26:45 00:26:30 08:32 min/mile
167 229 BERRY HIOTT M 42 DANIEL ISLE SC 12 00:26:49 00:26:44 08:37 min/mile
168 83 LISA CASHWELL F 40 MT PLEASANT SC 7 00:26:44 00:26:44 08:37 min/mile
172 116 CARLA DANIELSON F 43 MT PLEASANT SC 8 00:26:51 00:26:51 08:39 min/mile
175 588 REAGAN WOODS F 40 MT PLEASANT SC 9 00:27:14 00:26:52 08:39 min/mile
176 273 KATIE KELLETT F 42 MT PLEASANT SC 10 00:27:00 00:26:53 08:40 min/mile
177 613 KEIL SCHMID M 49 MT PLEASANT SC 11 00:27:08 00:26:54 08:40 min/mile
178 187 JOHN GOLDING M 50 MT PLEASANT SC 17 00:27:01 00:26:54 08:40 min/mile
179 92 KIM COCHRAN F 47 MT PLEASANT SC 6 00:27:02 00:26:55 08:40 min/mile
186 378 BRENT MUNSELL M 47 CHARLESTON SC 12 00:27:42 00:27:19 08:48 min/mile
187 104 LOUIS COURCOUX M 42 MT PLEASANT SC 13 00:27:29 00:27:22 08:49 min/mile
188 387 KIMBERLY NAGY F 47 CHAS SC 7 00:27:22 00:27:22 08:49 min/mile
189 335 SHAWN MASSAGO M 44 MT PLEASANT SC 14 00:27:29 00:27:26 08:50 min/mile
174 entrants …

GRAND MASTERS Results

Tip: Swipe the results table to view more.
175 entrants …
GRAND MASTERS Results
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
14 349 COLIN MCFARLANE M 51 OTTAWA CAN 1 00:19:52 00:19:50 06:23 min/mile
15 529 ANDY TEDESCO M 61 HILTON HEAD SC 2 00:19:57 00:19:56 06:25 min/mile
24 652 TONY GLASER M 63 SUMMERVILLE SC 3 00:20:17 00:20:15 06:31 min/mile
27 619 TOM FLYNN M 54 ST CATHARINES ON 2 00:20:29 00:20:27 06:35 min/mile
32 499 TONY SHULER M 60 CHAS SC 4 00:20:52 00:20:53 06:43 min/mile
40 480 DAN RODELL M 50 MT PLEASANT SC 3 00:21:35 00:21:31 06:56 min/mile
53 175 LARRY GENTILE M 66 CHAS SC 1 00:21:55 00:21:53 07:03 min/mile
54 454 THOMAS POLLEHN M 50 MT PLEASANT SC 4 00:22:01 00:21:58 07:04 min/mile
55 165 BOB FOSTER M 64 CHAS SC 5 00:22:03 00:21:59 07:05 min/mile
58 546 LARRY TRACE M 52 MT PLEASANT SC 5 00:22:19 00:22:17 07:10 min/mile
59 235 THOMAS HORN M 62 MT PLEASANT SC 6 00:22:22 00:22:19 07:11 min/mile
62 640 JULI NIEVERGELT F 57 MT PLEASANT SC 1 00:22:24 00:22:20 07:11 min/mile
69 618 GARY ADDISON M 55 ST CATHARINES ON 1 00:22:42 00:22:40 07:18 min/mile
74 663 TODD GALLATI M 52 MT PLEASANT SC 6 00:22:54 00:22:54 07:22 min/mile
79 557 ED VILT M 57 LADSON SC 2 00:23:09 00:23:09 07:27 min/mile
84 518 MIKE STAFFORD M 50 LADSON SC 7 00:23:22 00:23:22 07:31 min/mile
88 398 DAN ODONNELL M 59 MT PLEASANT SC 3 00:23:29 00:23:26 07:33 min/mile
89 492 VATSA SHAMANNA M 54 MT PLEASANT SC 8 00:23:29 00:23:29 07:34 min/mile
90 472 GARY RICKER M 65 CHAS SC 2 00:23:50 00:23:44 07:39 min/mile
101 601 STEVE LEASURE M 54 CHAS SC 9 00:24:08 00:24:05 07:45 min/mile
110 554 RICK VAN BRUNT M 50 MT PLEASANT SC 10 00:24:38 00:24:38 07:56 min/mile
114 143 JOHN EDENFIELD M 64 CHAS SC 7 00:24:54 00:24:51 08:00 min/mile
115 109 MICHAEL CRONK M 65 SUMMERVILLE SC 3 00:24:58 00:24:54 08:01 min/mile
119 277 CHERRY KENT F 61 CHAS SC 1 00:25:12 00:25:06 08:05 min/mile
121 122 ED DEMAREE M 60 MT PLEASANT SC 8 00:25:14 00:25:08 08:06 min/mile
122 437 KIRK PAULSEN M 56 MT PLEASANT SC 4 00:25:27 00:25:11 08:07 min/mile
124 568 ROD WESSINGER M 56 DANIEL ISLE SC 5 00:25:22 00:25:15 08:08 min/mile
126 375 PETER MUELLER M 53 JOHNS ISLAND SC 11 00:25:17 00:25:17 08:09 min/mile
129 556 CHRISTINE VILT F 54 LADSON SC 1 00:25:27 00:25:24 08:11 min/mile
131 115 BRUCE DALES M 50 SUMMERVILLE SC 12 00:25:35 00:25:35 08:14 min/mile
136 669 DANIEL CLAPPER M 64 N CHAS SC 9 00:25:52 00:25:47 08:18 min/mile
137 456 LORI POPE F 61 CHAS SC 2 00:25:52 00:25:47 08:18 min/mile
138 567 PATRICK WELCH M 70 CHAS SC 1 00:25:52 00:25:49 08:19 min/mile
141 645 JERRY LARIMER M 67 CHAS SC 4 00:25:55 00:25:55 08:21 min/mile
145 485 ANDREW SABINE M 53 MT PLEASANT SC 13 00:26:20 00:25:57 08:21 min/mile
149 54 ALAN BROWN M 70 CHAS SC 2 00:26:07 00:26:05 08:24 min/mile
153 156 BRATTON FENNELL M 53 MYRTLE BEACH SC 14 00:26:13 00:26:12 08:26 min/mile
156 132 MICHELLE DORAN F 52 MT PLEASANT SC 2 00:26:15 00:26:15 08:27 min/mile
158 201 JEFF HAINLEY M 59 CHARLESTON SC 6 00:26:26 00:26:18 08:28 min/mile
163 120 STEVEN DAVIS M 57 SUMMERVILLE SC 7 00:26:27 00:26:27 08:31 min/mile
165 664 KATHY GALLATI F 56 MT PLEASANT SC 2 00:26:36 00:26:36 08:34 min/mile
169 470 JOSEPH REYNOLDS M 52 N CHAS SC 15 00:26:49 00:26:45 08:37 min/mile
173 383 MICHAEL MYERS M 54 MT PLEASANT SC 16 00:27:22 00:26:51 08:39 min/mile
178 187 JOHN GOLDING M 50 MT PLEASANT SC 17 00:27:01 00:26:54 08:40 min/mile
196 399 HARRY ONG M 78 MT PLEASANT SC 1 00:27:48 00:27:40 08:55 min/mile
197 623 TED MCKEIGAN M 66 ST CATHARINES ON 5 00:27:48 00:27:44 08:56 min/mile
205 16 DIANE ANNAND F 57 MT PLEASANT SC 3 00:27:57 00:27:54 08:59 min/mile
207 306 TAMARA LEWIS F 58 FAYETTEVILLE AR 4 00:28:12 00:27:57 09:00 min/mile
214 666 DAVE TRAUTMAN M 63 CHAS SC 10 00:28:16 00:28:01 09:01 min/mile
223 7 DOROTHEA ALEXANDER F 51 CHAS SC 3 00:28:21 00:28:19 09:07 min/mile
175 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
1 1 MICHAEL BANKS M 31 CHAS SC O/A 00:14:56 00:14:55 04:48 min/mile
2 552 JAY UPCHURCH M 39 CHAS SC O/A 00:16:27 00:16:26 05:18 min/mile
3 127 MATTHEW DIETERICH M 31 CHAS SC O/A 00:17:43 00:17:42 05:42 min/mile
20 650 MICHELE MILNER F 33 CHAS SC O/A 00:20:07 00:20:05 06:28 min/mile
26 369 HANNAH MOLDENHAUER F 28 CHAS SC O/A 00:20:18 00:20:16 06:32 min/mile
29 78 ALLISON CARROLL F 29 CHAS SC O/A 00:20:39 00:20:37 06:39 min/mile
MASTERS
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
6 636 MARC EMBLER M 60 N CHAS SC 1 00:18:10 00:18:10 05:51 min/mile
33 130 MARIE DOMIN F 40 MT PLEASANT SC 1 00:20:53 00:20:53 06:44 min/mile
GRAND MASTERS
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
14 349 COLIN MCFARLANE M 51 OTTAWA CAN 1 00:19:51 00:19:49 06:23 min/mile
62 640 JULI NIEVERGELT F 57 MT PLEASANT SC 1 00:22:23 00:22:19 07:11 min/mile
1 - 12
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
5 188 BRENDAN GOMEZ M 12 MT PLEASANT SC 1 00:18:09 00:18:08 05:50 min/mile
71 199 WILL HAGBERG M 11 MT PLEASANT SC 2 00:22:57 00:22:47 07:20 min/mile
100 142 NEIL DURLACH M 12 MT PLEASANT SC 3 00:24:03 00:24:01 07:44 min/mile
108 263 PEYTON JOHNSON M 10 MT PLEASANT SC 4 00:24:29 00:24:29 07:53 min/mile
111 547 MACK TRACE M 11 MT PLEASANT SC 5 00:24:47 00:24:44 07:58 min/mile
46 360 HAILEY MEYERS F 11 DANIEL ISLE SC 1 00:21:47 00:21:44 07:00 min/mile
261 247 CALLIE INGRAM F 9 CHAS SC 2 00:29:29 00:29:18 09:27 min/mile
265 592 MILLER LEINEWEBER F 12 MT PLEASANT SC 3 00:29:28 00:29:28 09:30 min/mile
322 68 LACY BURBAGE F 10 CHAS SC 4 00:31:44 00:31:41 10:13 min/mile
345 668 EMMA HAGBERG F 9 MT PLEASANT SC 5 00:32:21 00:32:21 10:26 min/mile
13 - 17
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
13 166 COOPER FOWLER M 14 CHAS SC 1 00:19:49 00:19:47 06:22 min/mile
17 535 JAKE THAYER M 16 MT PLEASANT SC 2 00:20:00 00:20:00 06:27 min/mile
36 336 THOMAS MATHISEN M 14 MT PLEASANT SC 3 00:21:15 00:21:12 06:50 min/mile
44 486 COLE SABINE M 14 MT PLEASANT SC 4 00:21:36 00:21:36 06:58 min/mile
45 610 NICOLAS URROZ M 14 MT PLEASANT SC 5 00:21:50 00:21:37 06:58 min/mile
51 70 LINDSAY BURBAGE F 13 CHAS SC 1 00:21:52 00:21:51 07:02 min/mile
93 347 MEG MCELWAINE F 16 MT PLEASANT SC 2 00:23:54 00:23:52 07:41 min/mile
212 242 ELLA HUDOCK F 14 MT PLEASANT SC 3 00:28:21 00:27:58 09:01 min/mile
230 153 CILLE FANCHER F 17 MT PLEASANT SC 4 00:28:45 00:28:35 09:13 min/mile
234 350 KAYLEY MCFARLANE F 14 OTTAWA CAN 5 00:28:51 00:28:47 09:17 min/mile
18 - 24
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
30 634 CHASE ZOBEL M 20 CHAS SC 1 00:20:45 00:20:44 06:41 min/mile
70 169 JAKE FUNDERBURK M 19 COOKEVILLE TN 2 00:22:40 00:22:40 07:18 min/mile
112 516 LUKE SPRATT M 24 CHAS SC 3 00:24:50 00:24:46 07:59 min/mile
134 36 JOSHUA BENTLEY M 21 LADSON SC 4 00:25:41 00:25:41 08:17 min/mile
221 606 THOMAS MARTIN M 24 MT PLEASANT SC 5 00:28:15 00:28:13 09:06 min/mile
85 639 HAILEY NIEVERGELT F 24 MT PLEASANT SC 1 00:23:28 00:23:23 07:32 min/mile
157 61 CLARE BROWNELL F 19 WATERTOWN NY 2 00:26:15 00:26:15 08:28 min/mile
202 255 KATIE JAVARUSKI F 21 NASHUA NH 3 00:28:02 00:27:49 08:58 min/mile
203 186 KELSEY GOETJEN F 21 SIMSBURY CT 4 00:28:02 00:27:49 08:58 min/mile
243 240 SAVANNA HOWE F 23 MT PLEASANT SC 5 00:29:12 00:28:58 09:20 min/mile
25 - 29
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
9 342 JASON MCCORMACK M 29 DANIEL ISLE SC 1 00:18:51 00:18:51 06:04 min/mile
11 317 RYAN LUCZKOWIAK M 29 CHAS SC 2 00:19:26 00:19:23 06:15 min/mile
37 14 DOUG ANDERSON M 26 CHAS SC 3 00:21:20 00:21:16 06:51 min/mile
38 86 ANDREW CHAN M 26 COLUMBIA SC 4 00:21:26 00:21:19 06:52 min/mile
41 382 MATTHEW MYERS M 26 CHAS SC 5 00:22:01 00:21:30 06:56 min/mile
66 508 JACQUELINE SMITH F 27 MT PLEASANT SC 1 00:22:28 00:22:28 07:14 min/mile
99 536 LORA THOMAS F 29 WAYNESBORO GA 2 00:23:59 00:23:59 07:44 min/mile
120 176 MARGARET GIBBS F 29 MT PLEASANT SC 3 00:25:22 00:25:06 08:05 min/mile
130 436 KELSEY PAULSEN F 27 MT PLEASANT SC 4 00:25:41 00:25:26 08:12 min/mile
151 50 SARAHANN BRADY F 25 N CHAS SC 5 00:26:19 00:26:09 08:26 min/mile
30 - 34
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
4 266 DAN JONES M 34 MT PLEASANT SC 1 00:17:58 00:17:58 05:47 min/mile
7 661 BRAD CROSS M 31 CHAS SC 2 00:18:42 00:18:42 06:01 min/mile
16 599 CODY WHITESIDE M 33 MT PLEASANT SC 3 00:20:01 00:20:00 06:27 min/mile
19 576 BRIAN WIEST M 31 WALLINGFORD PA 4 00:20:04 00:20:02 06:27 min/mile
21 291 ADAM KRONEMEYER M 33 MT PLEASANT SC 5 00:20:08 00:20:06 06:29 min/mile
34 441 STEFANIE PERRI F 33 FARMINGTON MI 1 00:21:05 00:21:02 06:47 min/mile
76 503 CHRISTINA SKARPALEZOS F 30 MT PLEASANT SC 2 00:22:59 00:22:59 07:24 min/mile
82 28 HEATHER BARTON F 32 MT PLEASANT SC 3 00:23:24 00:23:19 07:31 min/mile
87 97 SARAH CORDLE F 31 N CHAS SC 4 00:23:29 00:23:25 07:33 min/mile
91 502 KATY SINKLER F 31 MT PLEASANT SC 5 00:23:55 00:23:50 07:41 min/mile
35 - 39
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
10 209 DREW HANSEN M 38 MYRTLE BEACH SC 1 00:19:22 00:19:21 06:14 min/mile
18 656 GILES BRANCH M 39 MT PLEASANT SC 2 00:20:02 00:20:00 06:27 min/mile
43 215 CHRISTOPHER HEINE M 36 MT PLEASANT SC 3 00:21:34 00:21:34 06:57 min/mile
48 117 BRIAN DANNENFELDT M 37 CHAS SC 4 00:21:50 00:21:47 07:01 min/mile
50 196 MICHAEL GUTHRIE M 36 MT PLEASANT SC 5 00:21:51 00:21:50 07:02 min/mile
31 260 EMILY JOHNSON F 38 MT PLEASANT SC 1 00:20:45 00:20:44 06:41 min/mile
39 566 ERICA WATTS F 39 HANAHAN SC 2 00:21:32 00:21:28 06:55 min/mile
72 511 LAUREN SMITH F 36 MT PLEASANT SC 3 00:22:47 00:22:47 07:20 min/mile
80 270 AMELIA JUSTICE F 35 MT PLEASANT SC 4 00:23:20 00:23:15 07:30 min/mile
106 359 ALESHA MEUSE F 36 CHAS SC 5 00:24:28 00:24:23 07:51 min/mile
40 - 44
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
8 146 GONZALO ESPINOSA M 44 TRENTON CAN 1 00:18:47 00:18:46 06:03 min/mile
22 69 JEREMY WHITTED M 43 DANIEL ISLE SC 2 00:20:09 00:20:09 06:30 min/mile
47 497 GRANAVIS SHINE M 40 CHAS SC 3 00:21:47 00:21:47 07:01 min/mile
49 278 MATTHEW KENT M 43 CHAS SC 4 00:21:48 00:21:48 07:01 min/mile
60 451 JOE PITCAVAGE M 41 MT PLEASANT SC 5 00:22:19 00:22:19 07:11 min/mile
33 130 MARIE DOMIN F 40 MT PLEASANT SC 1 00:20:53 00:20:53 06:44 min/mile
94 461 AMBER PUGSLEY F 42 MT PLEASANT SC 2 00:24:08 00:23:54 07:42 min/mile
102 264 REBECCA JOHNSON F 41 CHAS SC 3 00:24:15 00:24:10 07:47 min/mile
105 141 MARNI DURLACH F 42 MT PLEASANT SC 4 00:24:25 00:24:22 07:51 min/mile
133 376 KRISTINA MULLINS F 44 LADSON SC 5 00:25:38 00:25:38 08:16 min/mile
45 - 49
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
12 152 BOBBY FANCHER M 47 MT PLEASANT SC 1 00:19:37 00:19:36 06:19 min/mile
28 308 GREGORY LOFSTEAD M 48 MT PLEASANT SC 2 00:20:35 00:20:32 06:37 min/mile
42 218 MICHAEL HEWETT M 48 OTTAWA CAN 3 00:21:37 00:21:34 06:57 min/mile
67 481 CRAIG ROGERS M 45 MT PLEASANT SC 4 00:22:31 00:22:29 07:15 min/mile
81 362 MARK MICHEL M 48 MT PLEASANT SC 5 00:23:21 00:23:18 07:30 min/mile
52 633 LAURA BOXELOWITZ F 49 MT PLEASANT SC 1 00:21:53 00:21:52 07:03 min/mile
83 167 SHELDON FOWLER F 49 CHAS SC 2 00:23:22 00:23:20 07:31 min/mile
109 361 JENNIFER MEYERS F 46 DANIEL ISLE SC 3 00:24:33 00:24:30 07:54 min/mile
123 319 DANIELLE LYNCH F 46 MT PLEASANT SC 4 00:25:24 00:25:13 08:08 min/mile
132 75 JENNIFER CANNON F 47 MT PLEASANT SC 5 00:25:34 00:25:34 08:14 min/mile
50 - 54
Race Place Bib Name Gender Age City State Age Place Gun Elapsed Chip Elapsed Pace
14 349 COLIN MCFARLANE M 51 OTTAWA CAN 1 00:19:51 00:19:49 06:23 min/mile
27 619 TOM FLYNN M 54 ST CATHARINES ON 2 00:20:28 00:20:26 06:35 min/mile
40 480 DAN RODELL M 50 MT PLEASANT SC 3 00:21:34 00:21:30 06:56 min/mile
54 454 THOMAS POLLEHN M 50 MT PLEASANT SC 4 00:22:00 00:21:57 07:04 min/mile
58 546 LARRY TRACE M 52 MT PLEASANT SC 5 00:22:18 00:22:16 07:10 min/mile
