Race Results for…
Ole 5-Que - Fresno
May 05, 2018
Results presented by
Central Valley Timing
and timed by
Central Valley Timing
Leaderboards
5 QUE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 310 | JESUS CAMPOS | 00:17:26 | FRESNO | 33 |
2 | 409 | SONNY WEST | 00:18:23 | MADERA | 22 |
3 | 338 | SETH SANTOYO | 00:20:41 | FRESNO | 19 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 308 | MARIA RODRIGUEZ | 00:22:26 | DINUBA | 38 |
2 | 309 | AMANDA WHITTEN | 00:24:36 | FRESNO | 35 |
3 | 203 | SUSAN BONDS | 00:25:17 | FRESNO | 56 |
2 QUE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 521 | NATHAN BRIGHT | 00:15:17 | REEDLEY | 23 |
2 | 513 | ALEX ESQUIVEL | 00:19:14 | FRESNO | 30 |
3 | 511 | JOHN SOLDANI | 00:25:13 | TULARE | 53 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 520 | JERI ROSE | 00:10:51 | CLOVIS | 58 |
2 | 507 | LORRAINE ARAGON | 00:16:38 | FRESNO | 57 |
3 | 506 | LUPE CASTILLO | 00:16:48 | FRESNO | 48 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
310 | JESUS CAMPOS | 00:17:26 | 33 | 5 QUE | M | FRESNO | |
409 | SONNY WEST | 00:18:23 | 22 | 5 QUE | M | MADERA | |
338 | SETH SANTOYO | 00:20:41 | 19 | 5 QUE | M | FRESNO | |
216 | DALE CAMPBELL | 00:22:06 | 64 | 5 QUE | M | FRESNO | |
308 | MARIA RODRIGUEZ | 00:22:26 | 38 | 5 QUE | F | DINUBA | |
450 | Brian Thomas | 00:23:04 | 48 | 5 QUE | M | Clovis | |
235 | JAVIER MEJIA | 00:23:26 | 28 | 5 QUE | M | MADERA | |
357 | TIMOTHY REYNA | 00:23:41 | 16 | 5 QUE | M | FRESNO | |
253 | NICHOLAS TORCHIA | 00:24:13 | 34 | 5 QUE | M | CLOVIS | |
289 | STEPHAN ORTEGA | 00:24:34 | 28 | 5 QUE | M | VISALIA | |
309 | AMANDA WHITTEN | 00:24:36 | 35 | 5 QUE | F | FRESNO | |
274 | HEDIBERTO AGUILAR | 00:24:39 | 27 | 5 QUE | M | MADERA | |
203 | SUSAN BONDS | 00:25:17 | 56 | 5 QUE | F | FRESNO | |
516 | KAI JORDE | 00:25:23 | 7 | 5 QUE | M | FRESNO | |
323 | DEBRA AVILA | 00:25:23 | 43 | 5 QUE | F | SELMA | |
205 | JOANNA GONZALEZ | 00:25:26 | 27 | 5 QUE | F | LINDSAY | |
402 | JORGE OROZCO | 00:25:47 | 36 | 5 QUE | M | MADERA | |
403 | ROB MCGUIRE | 00:25:47 | 40 | 5 QUE | M | CLOVIS | |
225 | JULIA JOHNSON | 00:25:53 | 54 | 5 QUE | F | REEDLEY | |
214 | LEO CASTILLO | 00:26:01 | 51 | 5 QUE | M | FRESNO | |
387 | NORM TAKEUCHI | 00:26:06 | 63 | 5 QUE | M | FRESNO | |
192 | JOSEPH GOOD | 00:26:09 | 28 | 5 QUE | M | FRESNO | |
293 | MIKE BROOKS | 00:26:14 | 66 | 5 QUE | M | FRESNO | |
408 | CHENTILLO AGUILAR | 00:26:16 | 45 | 5 QUE | M | FRESNO | |
222 | LINDSAY DOZIER | 00:26:21 | 41 | 5 QUE | F | FRESNO | |
102 | SEAN SPENCER | 00:26:55 | 30 | 5 QUE | M | FRESNO | |
217 | SHELLEY MORRISON | 00:27:07 | 58 | 5 QUE | F | SANGER | |
383 | CAM PALOMARES | 00:27:21 | 9 | 5 QUE | F | FRESNO | |
418 | Anthony Bronco | 00:27:28 | 30 | 5 QUE | M | Atwater | |
360 | ALEXANDER MARQUEZGUERRA | 00:28:10 | 20 | 5 QUE | M | TULARE | |
451 | Vincent Marquez | 00:28:10 | 60 | 5 QUE | M | Fresno | |
303 | BILL SEAY | 00:28:18 | 55 | 5 QUE | M | FRESNO | |
301 | KIMBERLY ROSE | 00:28:28 | 38 | 5 QUE | F | FRESNO | |
144 | ALAN WONG | 00:28:30 | 49 | 5 QUE | M | FRESNO | |
380 | GUY RODRIGUEZ | 00:28:40 | 12 | 5 QUE | M | FRESNO | |
282 | PHILLIP WEATHERS | 00:28:45 | 46 | 5 QUE | M | FRESNO | |
127 | ERIC ABBOTT | 00:28:48 | 53 | 5 QUE | M | CLOVIS | |
288 | HEATHER BOTKIN | 00:28:52 | 43 | 5 QUE | F | REEDLEY | |
407 | SHAUNDA SAWYER | 00:28:58 | 28 | 5 QUE | F | FRESNO | |
128 | KITTY DAMIANOS | 00:29:15 | 53 | 5 QUE | F | CLOVIS | |
237 | DIANA LEDESMA | 00:30:06 | 37 | 5 QUE | F | FRESNO | |
381 | MONIQUE VALDEZ | 00:30:30 | 7 | 5 QUE | F | FRESNO | |
174 | KRISTIINA SCHETSELAAR | 00:30:37 | 42 | 5 QUE | F | FRESNO | |
129 | FRANCISCO MATA | 00:30:41 | 26 | 5 QUE | M | ROSEMEAD | |
314 | JOSEPH MITCHELL | 00:31:08 | 52 | 5 QUE | M | FRESNOFRESNO | |
349 | AARON LARREYNAGA | 00:31:22 | 13 | 5 QUE | M | KERMAN | |
215 | MARICE SMITH | 00:31:32 | 65 | 5 QUE | F | FRESNO | |
419 | Irene Campos | 00:31:44 | 34 | 5 QUE | F | Fresno | |
100 | MICHELLE ALEXANDER | 00:31:48 | 45 | 5 QUE | F | FRESNO | |
153 | RACHAEL RUBALCABA | 00:31:48 | 41 | 5 QUE | F | MADERA |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
310 | JESUS CAMPOS | 00:17:26 | 33 | 5 QUE | M | FRESNO | |
308 | MARIA RODRIGUEZ | 00:22:26 | 38 | 5 QUE | F | DINUBA |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
516 | KAI JORDE | 00:25:23 | 7 | 5 QUE | M | FRESNO | |
380 | GUY RODRIGUEZ | 00:28:40 | 12 | 5 QUE | M | FRESNO | |
413 | Franklin Ethridged | 00:32:14 | 10 | 5 QUE | M | Kingsburg | |
377 | BRAIDEN NAPIER | 00:33:15 | 11 | 5 QUE | M | LEMOORE | |
385 | FISCHER GALAN | 00:34:44 | 9 | 5 QUE | M | FRESNO | |
383 | CAM PALOMARES | 00:27:21 | 9 | 5 QUE | F | FRESNO | |
381 | MONIQUE VALDEZ | 00:30:30 | 7 | 5 QUE | F | FRESNO | |
375 | KRISTA MCCLELLAND | 00:32:33 | 11 | 5 QUE | F | CLOVIS | |
379 | FIONA MARTINEZ | 00:42:59 | 7 | 5 QUE | F | SANGER | |
406 | OLIVIA CRAWFORD | 00:46:59 | 7 | 5 QUE | F | FRESNO |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
338 | SETH SANTOYO | 00:20:41 | 19 | 5 QUE | M | FRESNO | |
357 | TIMOTHY REYNA | 00:23:41 | 16 | 5 QUE | M | FRESNO | |
349 | AARON LARREYNAGA | 00:31:22 | 13 | 5 QUE | M | KERMAN | |
358 | NICK CHAVEZ | 00:32:16 | 16 | 5 QUE | M | FRESNO | |
340 | ROBERT BAEZ | 00:34:26 | 14 | 5 QUE | M | FRESNO | |
359 | HALLIE GAMUEDA | 00:32:10 | 17 | 5 QUE | F | FRESNO | |
353 | MEGHAN HANSEN | 00:34:58 | 15 | 5 QUE | F | REEDLEY | |
347 | LAURA LARREYNAGA | 00:39:44 | 19 | 5 QUE | F | KERMAN | |
342 | VANESSA RODRIGUEZ | 00:40:40 | 14 | 5 QUE | F | FRESNO | |
348 | EMILY LARREYNAGA | 00:42:48 | 14 | 5 QUE | F | KERMAN |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
409 | SONNY WEST | 00:18:23 | 22 | 5 QUE | M | MADERA | |
235 | JAVIER MEJIA | 00:23:26 | 28 | 5 QUE | M | MADERA | |
289 | STEPHAN ORTEGA | 00:24:34 | 28 | 5 QUE | M | VISALIA | |
274 | HEDIBERTO AGUILAR | 00:24:39 | 27 | 5 QUE | M | MADERA | |
192 | JOSEPH GOOD | 00:26:09 | 28 | 5 QUE | M | FRESNO | |
205 | JOANNA GONZALEZ | 00:25:26 | 27 | 5 QUE | F | LINDSAY | |
407 | SHAUNDA SAWYER | 00:28:58 | 28 | 5 QUE | F | FRESNO | |
122 | KAYLA AGUILAR | 00:35:07 | 24 | 5 QUE | F | REEDLEY | |
307 | DELTA RAE GAMUEDA | 00:36:51 | 29 | 5 QUE | F | FRESNO | |
390 | KARLA RUEHLE | 00:37:06 | 28 | 5 QUE | F | FRESNO |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
310 | JESUS CAMPOS | 00:17:26 | 33 | 5 QUE | M | FRESNO | |
253 | NICHOLAS TORCHIA | 00:24:13 | 34 | 5 QUE | M | CLOVIS | |
402 | JORGE OROZCO | 00:25:47 | 36 | 5 QUE | M | MADERA | |
102 | SEAN SPENCER | 00:26:55 | 30 | 5 QUE | M | FRESNO | |
418 | Anthony Bronco | 00:27:28 | 30 | 5 QUE | M | Atwater | |
308 | MARIA RODRIGUEZ | 00:22:26 | 38 | 5 QUE | F | DINUBA | |
309 | AMANDA WHITTEN | 00:24:36 | 35 | 5 QUE | F | FRESNO | |
301 | KIMBERLY ROSE | 00:28:28 | 38 | 5 QUE | F | FRESNO | |
237 | DIANA LEDESMA | 00:30:06 | 37 | 5 QUE | F | FRESNO | |
419 | Irene Campos | 00:31:44 | 34 | 5 QUE | F | Fresno |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
450 | Brian Thomas | 00:23:04 | 48 | 5 QUE | M | Clovis | |
403 | ROB MCGUIRE | 00:25:47 | 40 | 5 QUE | M | CLOVIS | |
408 | CHENTILLO AGUILAR | 00:26:16 | 45 | 5 QUE | M | FRESNO | |
144 | ALAN WONG | 00:28:30 | 49 | 5 QUE | M | FRESNO | |
282 | PHILLIP WEATHERS | 00:28:45 | 46 | 5 QUE | M | FRESNO | |
323 | DEBRA AVILA | 00:25:23 | 43 | 5 QUE | F | SELMA | |
222 | LINDSAY DOZIER | 00:26:21 | 41 | 5 QUE | F | FRESNO | |
288 | HEATHER BOTKIN | 00:28:52 | 43 | 5 QUE | F | REEDLEY | |
174 | KRISTIINA SCHETSELAAR | 00:30:37 | 42 | 5 QUE | F | FRESNO | |
100 | MICHELLE ALEXANDER | 00:31:48 | 45 | 5 QUE | F | FRESNO |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
214 | LEO CASTILLO | 00:26:01 | 51 | 5 QUE | M | FRESNO | |
303 | BILL SEAY | 00:28:18 | 55 | 5 QUE | M | FRESNO | |
127 | ERIC ABBOTT | 00:28:48 | 53 | 5 QUE | M | CLOVIS | |
314 | JOSEPH MITCHELL | 00:31:08 | 52 | 5 QUE | M | FRESNOFRESNO | |
411 | Michael Ethridge | 00:32:17 | 54 | 5 QUE | M | Kingsburg | |
203 | SUSAN BONDS | 00:25:17 | 56 | 5 QUE | F | FRESNO | |
225 | JULIA JOHNSON | 00:25:53 | 54 | 5 QUE | F | REEDLEY | |
217 | SHELLEY MORRISON | 00:27:07 | 58 | 5 QUE | F | SANGER | |
128 | KITTY DAMIANOS | 00:29:15 | 53 | 5 QUE | F | CLOVIS | |
258 | OFELIA MALDONADO | 00:33:05 | 52 | 5 QUE | F | FRESNO |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|---|---|---|---|---|---|---|
216 | DALE CAMPBELL | 00:22:06 | 64 | 5 QUE | M | FRESNO | |
387 | NORM TAKEUCHI | 00:26:06 | 63 | 5 QUE | M | FRESNO | |
293 | MIKE BROOKS | 00:26:14 | 66 | 5 QUE | M | FRESNO | |
451 | Vincent Marquez | 00:28:10 | 60 | 5 QUE | M | Fresno | |
204 | ROGER ZABZDYR | 00:32:21 | 67 | 5 QUE | M | FRESNO | |
215 | MARICE SMITH | 00:31:32 | 65 | 5 QUE | F | FRESNO | |
151 | CAROL SHEELA | 00:36:36 | 61 | 5 QUE | F | CLOVIS | |
294 | ROSEMARY BROOKS | 00:38:02 | 68 | 5 QUE | F | FRESNO | |
320 | TERESA VALDEZ | 00:41:29 | 60 | 5 QUE | F | MADERA | |
249 | THERESA DANG | 00:44:28 | 60 | 5 QUE | F | FRESNO |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Team Name |
---|
Race Info
- Participants:
- 308
- Last Updated:
- 5/5/2018 6:59:54 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NO MAS 0.0 MILE INSTANT FINISHER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5 QUE - 286
Male |
Total Finishers | Avg Pace |
---|---|---|
108 | 12:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
178 | 14:56 |
2 QUE - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 16:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 15:14 |