Race Results for…
CASA Superhero Run (Fall)
November 09, 2019
Results presented by
Central Valley Timing
and timed by
Central Valley Timing
Leaderboards
10K RUN/WALK
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 689 | FRANCISCO J MEJIA RODRIGUEZ | 00:41:27 | 06:41 min/mile | BAKERSFIELD | 34 |
2 | 706 | EDSGARDO MORENO JR | 00:43:11 | 06:57 min/mile | BAKERSFIELD | 28 |
3 | 699 | THOMAS WOODS JR | 00:47:48 | 07:42 min/mile | BAKERSFIELD | 13 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 707 | ANAY LOPEZ | 00:45:53 | 07:24 min/mile | BAKERSFIELD | 29 |
2 | 684 | NORMA FUENTES | 00:52:10 | 08:24 min/mile | BAKERSFIELD | 48 |
3 | 709 | KIMBERLY ESTEP | 00:52:26 | 08:27 min/mile | BAKERSFIELD | 39 |
5K RUN/WALK
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 495 | IVORY PARKER JR | 00:20:13 | 06:31 min/mile | BAKERSFIELD | 23 |
2 | 478 | IAN MCGILVRAY | 00:21:01 | 06:46 min/mile | BAKERSFIELD | 49 |
3 | 470 | OMAR AGUILAR | 00:21:23 | 06:53 min/mile | BAKERSFIELD | 13 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 453 | LORI SORIANO | 00:22:42 | 07:19 min/mile | BAKERSFIELD | 42 |
2 | 310 | KAM BUTLER | 00:25:06 | 08:05 min/mile | BAKERSFIELD | 51 |
3 | 443 | SELENA VALENZUELA | 00:25:35 | 08:15 min/mile | BAKERSFIELDAKERSFIELD | 24 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
689 | FRANCISCO J MEJIA RODRIGUEZ | 00:41:27 | 34 | 10K RUN/WALK | M | BAKERSFIELD | 1 | 1 | 1 | 06:41 min/mile |
706 | EDSGARDO MORENO JR | 00:43:11 | 28 | 10K RUN/WALK | M | BAKERSFIELD | 2 | 2 | 1 | 06:57 min/mile |
707 | ANAY LOPEZ | 00:45:53 | 29 | 10K RUN/WALK | F | BAKERSFIELD | 1 | 3 | 1 | 07:24 min/mile |
699 | THOMAS WOODS JR | 00:47:48 | 13 | 10K RUN/WALK | M | BAKERSFIELD | 3 | 4 | 1 | 07:42 min/mile |
705 | CRAIG COUPLAND | 00:48:48 | 59 | 10K RUN/WALK | M | BAKERSFIELD | 4 | 5 | 1 | 07:52 min/mile |
698 | JON WEINER | 00:52:00 | 49 | 10K RUN/WALK | M | BAKERSFIELD | 5 | 6 | 1 | 08:23 min/mile |
684 | NORMA FUENTES | 00:52:10 | 48 | 10K RUN/WALK | F | BAKERSFIELD | 2 | 7 | 1 | 08:24 min/mile |
709 | KIMBERLY ESTEP | 00:52:26 | 39 | 10K RUN/WALK | F | BAKERSFIELD | 3 | 8 | 1 | 08:27 min/mile |
711 | JAVIER DURAN | 00:53:42 | 58 | 10K RUN/WALK | M | BAKERSFIELD | 6 | 9 | 2 | 08:39 min/mile |
692 | ANTHONY ROBERTS | 00:55:23 | 55 | 10K RUN/WALK | M | BAKERSFIELD | 7 | 10 | 3 | 08:55 min/mile |
694 | ALYSUN SEABLOM | 00:58:01 | 23 | 10K RUN/WALK | F | ARVIN | 4 | 11 | 2 | 09:21 min/mile |
704 | CHARLA COUPLAND | 00:58:13 | 56 | 10K RUN/WALK | F | BAKERSFIELD | 5 | 12 | 1 | 09:23 min/mile |
701 | AMADO VERASTEGUI | 00:58:37 | 34 | 10K RUN/WALK | M | BAKERSFIELD | 8 | 13 | 2 | 09:27 min/mile |
677 | KENNETH BEAMER | 00:59:46 | 60 | 10K RUN/WALK | M | BAKERSFIELD | 9 | 14 | 1 | 09:38 min/mile |
700 | ELISA ZIMMERMAN | 00:59:52 | 41 | 10K RUN/WALK | F | RIDGECREST | 6 | 15 | 2 | 09:39 min/mile |
683 | ANGELA FRANTZ | 01:00:16 | 45 | 10K RUN/WALK | F | BAKERSFIELD | 7 | 16 | 3 | 09:43 min/mile |
687 | MALIYAH LOPEZ | 01:03:33 | 13 | 10K RUN/WALK | F | BAKERSFIELD | 8 | 17 | 1 | 10:15 min/mile |
682 | AMY ERRECALDE | 01:03:33 | 38 | 10K RUN/WALK | F | BAKERSFIELD | 9 | 18 | 2 | 10:15 min/mile |
703 | MELISSA CONRADI | 01:03:46 | 31 | 10K RUN/WALK | F | BAKERSFIELD | 10 | 19 | 3 | 10:17 min/mile |
702 | RACHEL WHITE | 01:05:30 | 24 | 10K RUN/WALK | F | BAKERSFIELD | 11 | 20 | 3 | 10:33 min/mile |
695 | CURT SEABLOM | 01:05:43 | 48 | 10K RUN/WALK | M | TEHACHAPI | 10 | 21 | 2 | 10:35 min/mile |
708 | PATRICK COLLINS | 01:10:19 | 66 | 10K RUN/WALK | M | BAKERSFIELD | 11 | 22 | 2 | 11:20 min/mile |
679 | LIZZIE BURCIAGA | 01:10:23 | 60 | 10K RUN/WALK | F | BAKERSFIELD | 12 | 23 | 1 | 11:21 min/mile |
690 | ANA MORALES | 01:13:50 | 33 | 10K RUN/WALK | F | BAKERSFIELD | 13 | 24 | 4 | 11:54 min/mile |
697 | PAUL TRAMMELL | 01:18:53 | 37 | 10K RUN/WALK | M | BAKERSFIELD | 12 | 25 | 3 | 12:43 min/mile |
676 | BRANDI ARMENDARIZ | 01:23:52 | 32 | 10K RUN/WALK | F | BAKERSFIELD | 14 | 26 | 5 | 13:31 min/mile |
680 | BRIAN CAIN | 01:32:28 | 42 | 10K RUN/WALK | M | BAKERSFIELD | 13 | 27 | 3 | 14:54 min/mile |
688 | SHELLY MARITT | 01:36:54 | 56 | 10K RUN/WALK | F | BAKERSFIELD | 15 | 28 | 2 | 15:37 min/mile |
681 | SHAHNAZ CHAUDHRY | 01:37:11 | 69 | 10K RUN/WALK | F | BAKERSFIELD | 16 | 29 | 2 | 15:40 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
689 | FRANCISCO J MEJIA RODRIGUEZ | 00:41:27 | 34 | 10K RUN/WALK | M | BAKERSFIELD | 1 | 1 | 1 | 06:41 min/mile |
706 | EDSGARDO MORENO JR | 00:43:11 | 28 | 10K RUN/WALK | M | BAKERSFIELD | 2 | 2 | 1 | 06:57 min/mile |
699 | THOMAS WOODS JR | 00:47:48 | 13 | 10K RUN/WALK | M | BAKERSFIELD | 3 | 4 | 1 | 07:42 min/mile |
707 | ANAY LOPEZ | 00:45:53 | 29 | 10K RUN/WALK | F | BAKERSFIELD | 1 | 3 | 1 | 07:24 min/mile |
684 | NORMA FUENTES | 00:52:10 | 48 | 10K RUN/WALK | F | BAKERSFIELD | 2 | 7 | 1 | 08:24 min/mile |
709 | KIMBERLY ESTEP | 00:52:26 | 39 | 10K RUN/WALK | F | BAKERSFIELD | 3 | 8 | 1 | 08:27 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
699 | THOMAS WOODS JR | 00:47:48 | 13 | 10K RUN/WALK | M | BAKERSFIELD | 3 | 4 | 1 | 07:42 min/mile |
687 | MALIYAH LOPEZ | 01:03:33 | 13 | 10K RUN/WALK | F | BAKERSFIELD | 8 | 17 | 1 | 10:15 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
706 | EDSGARDO MORENO JR | 00:43:11 | 28 | 10K RUN/WALK | M | BAKERSFIELD | 2 | 2 | 1 | 06:57 min/mile |
707 | ANAY LOPEZ | 00:45:53 | 29 | 10K RUN/WALK | F | BAKERSFIELD | 1 | 3 | 1 | 07:24 min/mile |
694 | ALYSUN SEABLOM | 00:58:01 | 23 | 10K RUN/WALK | F | ARVIN | 4 | 11 | 2 | 09:21 min/mile |
702 | RACHEL WHITE | 01:05:30 | 24 | 10K RUN/WALK | F | BAKERSFIELD | 11 | 20 | 3 | 10:33 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
689 | FRANCISCO J MEJIA RODRIGUEZ | 00:41:27 | 34 | 10K RUN/WALK | M | BAKERSFIELD | 1 | 1 | 1 | 06:41 min/mile |
701 | AMADO VERASTEGUI | 00:58:37 | 34 | 10K RUN/WALK | M | BAKERSFIELD | 8 | 13 | 2 | 09:27 min/mile |
697 | PAUL TRAMMELL | 01:18:53 | 37 | 10K RUN/WALK | M | BAKERSFIELD | 12 | 25 | 3 | 12:43 min/mile |
709 | KIMBERLY ESTEP | 00:52:26 | 39 | 10K RUN/WALK | F | BAKERSFIELD | 3 | 8 | 1 | 08:27 min/mile |
682 | AMY ERRECALDE | 01:03:33 | 38 | 10K RUN/WALK | F | BAKERSFIELD | 9 | 18 | 2 | 10:15 min/mile |
703 | MELISSA CONRADI | 01:03:46 | 31 | 10K RUN/WALK | F | BAKERSFIELD | 10 | 19 | 3 | 10:17 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
698 | JON WEINER | 00:52:00 | 49 | 10K RUN/WALK | M | BAKERSFIELD | 5 | 6 | 1 | 08:23 min/mile |
695 | CURT SEABLOM | 01:05:43 | 48 | 10K RUN/WALK | M | TEHACHAPI | 10 | 21 | 2 | 10:35 min/mile |
680 | BRIAN CAIN | 01:32:28 | 42 | 10K RUN/WALK | M | BAKERSFIELD | 13 | 27 | 3 | 14:54 min/mile |
684 | NORMA FUENTES | 00:52:10 | 48 | 10K RUN/WALK | F | BAKERSFIELD | 2 | 7 | 1 | 08:24 min/mile |
700 | ELISA ZIMMERMAN | 00:59:52 | 41 | 10K RUN/WALK | F | RIDGECREST | 6 | 15 | 2 | 09:39 min/mile |
683 | ANGELA FRANTZ | 01:00:16 | 45 | 10K RUN/WALK | F | BAKERSFIELD | 7 | 16 | 3 | 09:43 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
705 | CRAIG COUPLAND | 00:48:48 | 59 | 10K RUN/WALK | M | BAKERSFIELD | 4 | 5 | 1 | 07:52 min/mile |
711 | JAVIER DURAN | 00:53:42 | 58 | 10K RUN/WALK | M | BAKERSFIELD | 6 | 9 | 2 | 08:39 min/mile |
692 | ANTHONY ROBERTS | 00:55:23 | 55 | 10K RUN/WALK | M | BAKERSFIELD | 7 | 10 | 3 | 08:55 min/mile |
704 | CHARLA COUPLAND | 00:58:13 | 56 | 10K RUN/WALK | F | BAKERSFIELD | 5 | 12 | 1 | 09:23 min/mile |
688 | SHELLY MARITT | 01:36:54 | 56 | 10K RUN/WALK | F | BAKERSFIELD | 15 | 28 | 2 | 15:37 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
677 | KENNETH BEAMER | 00:59:46 | 60 | 10K RUN/WALK | M | BAKERSFIELD | 9 | 14 | 1 | 09:38 min/mile |
708 | PATRICK COLLINS | 01:10:19 | 66 | 10K RUN/WALK | M | BAKERSFIELD | 11 | 22 | 2 | 11:20 min/mile |
679 | LIZZIE BURCIAGA | 01:10:23 | 60 | 10K RUN/WALK | F | BAKERSFIELD | 12 | 23 | 1 | 11:21 min/mile |
681 | SHAHNAZ CHAUDHRY | 01:37:11 | 69 | 10K RUN/WALK | F | BAKERSFIELD | 16 | 29 | 2 | 15:40 min/mile |
Race Info
- Participants:
- 242
- Last Updated:
- 11/11/2019 6:44:48 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ADULT 2K RUN/WALK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
KIDS 2K RUN/WALK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K RUN/WALK - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 09:31 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 10:44 |
5K RUN/WALK - 213
Male |
Total Finishers | Avg Pace |
---|---|---|
86 | 13:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
127 | 15:00 |