Race Results for…
Challenge Rancho Cordova

October 05, 2014 Results presented by Challenge Rancho Cordova and timed by SVE Timing
Participants:
566
Last Updated:
10/6/2014 6:27:40 PM
Results are preliminary for 5 days.
Stats

Leaderboards

AGE GROUP

Male - Overall
Bib Name Chip Elapsed City Age
1 99 DYLAN BRIDGES-OLIVA 04:10:21 LA 23
2 505 ROBBY WEBSTER 04:11:23 PUYALLUP 24
3 221 CHAD HALL 04:11:47 BIG BEAR LAKE 26
Female - Overall
Bib Name Chip Elapsed City Age
1 176 ELLA ESER 04:42:23 LOS ANGELES 22
2 322 NICKIE LUSE 04:46:15 DAYTON 34
3 403 JOANNA POMYKALA 04:48:33 LOS ALTOS 38

ELITE

Male - Overall
Bib Name Chip Elapsed City Age
1 8 KEVIN COLLINGTON 03:49:53 ORLANDO 30
2 31 RODOLPHE VON BERG 03:51:32 BOULDER 21
3 12 DAVIDE GIARDINI 03:54:53 BOULDER 27
Female - Overall
Bib Name Chip Elapsed City Age
1 27 JENNIFER SPIELDENNER 04:16:43 FINDLAY 28
2 14 EMMA-KATE LIDBURY 04:19:06 LOS ANGELES 34
3 36 EMILY COCKS 04:23:27 NAPA 37

AQUABIKE

Male - Overall
Bib Name Chip Elapsed City Age
1 238 IAN HERSEY 03:12:26 MENLO PARK 52
2 332 RICK MAREINA 03:14:56 ARROYO GRANDE 62
3 365 TODD NEIDER 03:19:53 SACRAMENTO 31
Female - Overall
Bib Name Chip Elapsed City Age
1 347 NATHALIE MCMANAMON 03:23:02 SAN JOSE 53
2 386 DANIELLE PARDEE 03:24:14 WESTLAKE VILLAGE 29
3 310 ERIN LOPEZ 03:27:37 OAKLAND 33

RELAY MALE

Team Overall
Bib Name Chip Elapsed City
1 536 ROCKET MEN 04:15:21
2 613 FCA ENDURANCE 05:27:48 OLIVEHURST
3 621 M XLARGE 05:44:07 SAN FRANCISCO

RELAY FEMALE

Team Overall
Bib Name Chip Elapsed City
1 618 CHICO TRIATHLON CLUB 04:42:14 CHICO
2 612 TEAM DUCKS 06:06:09 LANCASTER
3 603 TRI 2EDUK8—TEAM 3 06:25:39 EL DORADO HILLS

RELAY MIXED

Team Overall
Bib Name Chip Elapsed City
1 623 M LARGE 05:54:27 SACRAMENTO
2 614 GUINNESSMONEYSTEIN 05:58:34 SACRAMENTO
3 619 WELCOME HOME 06:04:24 SACRAMENTO

Overall Results

Tip: Swipe the results table to view more.
47 entrants …
ELITE Results
Bib Name Team Start Swim T1 Bike T2 Run Penalty Elapsed Division Div Place Age Age Place Gender Gender Place
8 KEVIN COLLINGTON 07:00:00 00:24:07 00:00:36 02:08:25 00:00:34 01:16:11 00:00:00 03:49:53 ELITE 1 30 0 M 1
31 RODOLPHE VON BERG CU TRIATHLON TEAM 07:00:00 00:24:03 00:00:29 02:13:11 00:00:27 01:13:22 00:00:00 03:51:32 ELITE 2 21 0 M 2
12 DAVIDE GIARDINI OFF THE FRONT MULTISPORT 07:00:00 00:23:58 00:00:25 02:09:35 00:00:33 01:20:22 00:00:00 03:54:53 ELITE 3 27 0 M 3
30 JOE UMPHENOUR TIMEX TRIATHLON TEAM 07:00:00 00:24:14 00:00:34 02:16:47 00:00:38 01:14:01 00:00:00 03:56:14 ELITE 4 45 0 M 4
19 SEBASTIAN NEEF TRISTAR REGENSBURG 07:00:00 00:26:29 00:00:38 02:13:17 00:00:37 01:16:20 00:00:00 03:57:21 ELITE 5 25 0 M 5
15 MATT LIETO TREK/SUGOI/ON 07:00:00 00:25:47 00:00:54 02:12:52 00:00:49 01:18:22 00:00:00 03:58:44 ELITE 6 36 0 M 6
531 CHRIS LEIFERMAN 07:00:00 00:26:59 00:00:37 02:13:47 00:00:32 01:16:53 00:00:00 03:58:48 ELITE 7 28 0 M 7
47 CHRISTOPHER BAGG 07:00:00 00:26:36 00:00:39 02:14:02 00:00:54 01:17:08 00:00:00 03:59:19 ELITE 8 35 0 M 8
44 GUY CRAWFORD 07:00:00 00:25:45 00:00:40 02:13:35 00:00:42 01:19:33 00:00:00 04:00:15 ELITE 9 35 0 M 9
26 TODD SKIPWORTH TRI SOUTH 07:00:00 00:24:02 00:00:40 02:17:15 00:00:29 01:19:44 00:00:00 04:02:10 ELITE 10 29 0 M 10
20 ADAM O'MEARA 07:00:00 00:26:40 00:00:47 02:20:26 00:01:12 01:19:19 00:00:00 04:08:24 ELITE 11 32 0 M 11
37 YU HSIAO PACWEST ATHLETICS 07:00:00 00:31:16 00:01:03 02:13:48 00:00:55 01:24:53 00:00:00 04:11:55 ELITE 12 24 0 M 12
5 KARL BORDINE TRI CLUB SAN DIEGO 07:00:00 00:29:49 00:01:01 02:11:54 00:00:38 01:29:58 00:00:00 04:13:20 ELITE 13 40 0 M 13
32 JESSE VONDRACEK ZOOT 07:00:00 00:28:38 00:00:42 02:23:39 00:00:40 01:20:04 00:00:00 04:13:43 ELITE 14 33 0 M 14
25 MATTHEW SHEEKS WOODINVILLE BICYCLE 07:00:00 00:34:22 00:01:17 02:20:46 00:00:39 01:16:49 00:00:00 04:13:53 ELITE 15 31 0 M 15
24 BRAD SENG D3 MUTISPORT 07:00:00 00:30:39 00:01:17 02:24:37 00:00:57 01:18:27 00:00:00 04:15:57 ELITE 16 45 0 M 16
27 JENNIFER SPIELDENNER THE TRIATHLON SQUAD 07:02:00 00:24:49 00:01:11 02:25:40 00:00:37 01:24:26 00:00:00 04:16:43 ELITE 17 28 0 F 1
35 BENJAMIN WILLIAMS PACIFIC VELO 07:00:00 00:26:32 00:00:37 02:22:58 00:00:44 01:26:03 00:00:00 04:16:54 ELITE 18 31 0 M 17
14 EMMA-KATE LIDBURY PURPLE PATCH FITNESS 07:02:00 00:26:59 00:00:47 02:24:07 00:00:40 01:26:33 00:00:00 04:19:06 ELITE 19 34 0 F 2
34 ERICH WEGSCHEIDER 07:00:00 00:29:38 00:01:05 02:25:48 00:01:37 01:21:16 00:00:00 04:19:24 ELITE 20 28 0 M 18
36 EMILY COCKS 07:02:00 00:26:27 00:00:56 02:28:09 00:00:36 01:27:19 00:00:00 04:23:27 ELITE 21 37 0 F 3
11 ABBY GEURINK TRI4HIM 07:02:00 00:26:41 00:00:49 02:29:07 00:00:37 01:26:35 00:00:00 04:23:49 ELITE 22 30 0 F 4
21 JILLIAN PETERSEN TRIFLARE 07:02:00 00:26:46 00:00:40 02:29:02 00:00:40 01:27:26 00:00:00 04:24:34 ELITE 23 31 0 F 5
46 LAUREN BRANDON 07:02:00 00:24:19 00:00:34 02:24:22 00:00:41 01:36:17 00:00:00 04:26:13 ELITE 24 29 0 F 6
43 KATE BEVILAQUA 07:02:00 00:28:43 00:00:47 02:27:43 00:00:44 01:30:39 00:00:00 04:28:36 ELITE 25 37 0 F 7
42 CARLY JOHANN 07:02:00 00:33:28 00:00:49 02:25:42 00:00:40 01:29:18 00:00:00 04:29:57 ELITE 26 31 0 F 8
28 ERIN SPITLER SELF 07:02:00 00:33:29 00:00:53 02:32:15 00:00:32 01:23:22 00:00:00 04:30:31 ELITE 27 35 0 F 9
535 CORRIE KRISTICK 07:00:00 00:30:34 00:00:45 02:31:23 00:01:02 01:29:46 00:00:00 04:33:30 ELITE 28 31 0 F 10
39 JENNIFER LUEBKE TEAM TIMEX 07:02:00 00:28:43 00:00:51 02:28:25 00:00:48 01:35:37 00:00:00 04:34:24 ELITE 29 28 0 F 11
7 SARAH CAMETO PURPLE PATCH FITNESS 07:02:00 00:29:24 00:01:16 02:32:15 00:00:49 01:31:49 00:00:00 04:35:33 ELITE 30 34 0 F 12
22 GRAEME ROCHE PURE ENDURANCE 07:00:00 00:35:45 00:00:41 02:17:21 00:00:36 01:41:46 00:00:00 04:36:09 ELITE 31 29 0 M 19
40 CHARISA WERNICK 07:02:00 00:31:56 00:00:58 02:34:25 00:00:43 01:28:14 00:00:00 04:36:16 ELITE 32 38 0 F 13
45 MALAIKA HOMO 07:02:00 00:28:39 00:00:38 02:35:52 00:00:36 01:36:17 00:00:00 04:42:02 ELITE 33 36 0 F 14
6 JACK BRACONNIER CADENCE PPT 07:00:00 00:34:00 00:00:49 02:34:09 00:01:05 01:33:19 00:00:00 04:43:22 ELITE 34 28 0 M 20
532 CAROLINE GREGORY 07:00:00 00:31:10 00:00:59 02:38:45 00:00:34 01:32:13 00:00:00 04:43:41 ELITE 35 35 0 F 15
529 COURTNEY DINICOLA 07:00:00 00:35:18 00:01:25 02:40:42 00:01:01 01:31:31 00:00:00 04:49:57 ELITE 36 24 0 F 16
13 KARA LAPOINT LUNA CHIX 07:02:00 00:32:47 00:01:14 02:39:00 00:00:53 01:37:20 00:00:00 04:51:14 ELITE 37 28 0 F 17
18 MICHELLE MIGHDOLL 07:02:00 00:31:10 00:00:46 02:36:43 00:00:40 01:46:30 00:00:00 04:55:49 ELITE 38 28 0 F 18
9 JAMES COTTER JAMES 07:00:00 00:27:07 00:00:59 04:50:45 00:00:00 00:00:00 00:00:00 DNF ELITE 39 32 0 M 21
10 ENRI'QUE FLORES TRISPORTS 07:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 ELITE 40 33 0 M 22
16 MACKENZIE MADISON TYR SPORT 07:02:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 ELITE 41 28 0 F 19
17 DAN MEEHAN 07:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 ELITE 42 29 0 M 23
23 KEVIN RYAN BLUEGRASS TRIATHLON CLUB 07:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 ELITE 43 27 0 M 24
29 JESSE THOMAS PICKY BARS 07:00:00 00:26:32 00:01:07 00:00:00 00:00:00 00:00:00 00:00:00 DNF ELITE 44 34 0 M 25
33 JASON WATSON MOXIE MULTISPORT 07:00:00 00:33:48 00:01:03 00:00:00 00:00:00 00:00:00 00:00:00 DNF ELITE 45 35 0 M 26
38 BAILEY HINZ 07:02:00 00:30:33 00:00:48 00:00:00 00:00:00 00:00:00 00:00:00 DNF ELITE 46 28 0 F 20
41 LEON GRIFFIN 07:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 ELITE 47 34 0 M 27
47 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Start Swim T1 Bike T2 Run Penalty Elapsed Division Div Place Age Age Place Gender Gender Place
8 KEVIN COLLINGTON 07:00:00 00:24:07 00:00:36 02:08:25 00:00:34 01:16:11 00:00:00.000 03:49:53 ELITE 1 30 0 M 1
27 JENNIFER SPIELDENNER THE TRIATHLON SQUAD 07:02:00 00:24:49 00:01:11 02:25:40 00:00:37 01:24:26 00:00:00.000 04:16:43 ELITE 17 28 0 F 1

Race Info

Participants:
566
Last Updated:
10/6/2014 6:27:40 PM
Results are preliminary for 5 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

AGE GROUP - 371


Male
Total Finishers Avg Pace
255 00:00

Female
Total Finishers Avg Pace
116 00:00

ELITE - 38


Male
Total Finishers Avg Pace
20 00:00

Female
Total Finishers Avg Pace
18 00:00

AQUABIKE - 19


Male
Total Finishers Avg Pace
12 00:00

Female
Total Finishers Avg Pace
7 00:00

RELAY MALE - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

RELAY FEMALE - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

RELAY MIXED - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction