Race Results for…
2020 CHILI 5K
November 07, 2020
Results presented by
Charleston County Parks and Recreation
and timed by
Charlestowne Road Race Services
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 62 | BENJAMIN LAPRISE | 00:16:51 | 05:25 min/mile | MT PLEASANT | 24 |
2 | 88 | DAVID REBULA | 00:21:18 | 06:51 min/mile | MT PLEASANT | 30 |
3 | 24 | CHADWICK DANIEL | 00:22:06 | 07:07 min/mile | CHARLESTON | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 104 | GRACE TINKEY | 00:19:26 | 06:15 min/mile | CHARLESTON | 25 |
2 | 69 | CARLISLE MILLER | 00:23:17 | 07:30 min/mile | CHARLESTON | 14 |
3 | 113 | AMBER WIDMER | 00:24:27 | 07:52 min/mile | N CHARLESTON | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 62 | BENJAMIN LAPRISE | M | 24 | MT PLEASANT | SC | 00:16:51 | 05:25 min/mile |
2 | 104 | GRACE TINKEY | F | 25 | CHARLESTON | SC | 00:19:26 | 06:15 min/mile |
3 | 88 | DAVID REBULA | M | 30 | MT PLEASANT | SC | 00:21:18 | 06:51 min/mile |
4 | 24 | CHADWICK DANIEL | M | 45 | CHARLESTON | SC | 00:22:06 | 07:07 min/mile |
5 | 31 | DANIEL FINDLEY | M | 34 | MT PLEASANT | SC | 00:22:54 | 07:22 min/mile |
6 | 69 | CARLISLE MILLER | F | 14 | CHARLESTON | SC | 00:23:17 | 07:30 min/mile |
7 | 14 | JOSHUA BRUNELLE | M | 12 | SUMMERVILLE | SC | 00:23:28 | 07:33 min/mile |
8 | 114 | COREY WILLIAMSON | M | 31 | MT PLEASANT | SC | 00:23:40 | 07:37 min/mile |
9 | 91 | BRIAN SLOAN | M | 43 | DANIEL ISLAND | SC | 00:23:40 | 07:37 min/mile |
10 | 13 | HUNTER BRUNELLE | M | 11 | SUMMERVILLE | SC | 00:23:46 | 07:39 min/mile |
11 | 19 | GLENN COLTHARP | M | 35 | CHARLESTON | SC | 00:23:53 | 07:41 min/mile |
12 | 28 | TAYLOR DUNN | M | 31 | CHARLESTON | SC | 00:24:05 | 07:45 min/mile |
13 | 113 | AMBER WIDMER | F | 28 | N CHARLESTON | SC | 00:24:27 | 07:52 min/mile |
14 | 10 | JASON BONAVITO | M | 43 | MT PLEASANT | SC | 00:24:38 | 07:56 min/mile |
15 | 1 | BENJAMIN ALLEN | M | 30 | FOLLY BEACH | SC | 00:24:49 | 08:00 min/mile |
16 | 9 | JEAN BOHAN | F | 51 | MT PLEASANT | SC | 00:24:50 | 08:00 min/mile |
17 | 17 | ALONZO COLE | M | 43 | N CHARLESTON | SC | 00:25:17 | 08:09 min/mile |
18 | 76 | GABBY NICHOLS | F | 19 | LADSON | SC | 00:25:23 | 08:10 min/mile |
19 | 20 | DEREK COMERFORD | M | 56 | BEAUFORT | SC | 00:25:40 | 08:16 min/mile |
20 | 67 | HOPE MARTIN | F | 28 | HANAHAN | SC | 00:25:46 | 08:18 min/mile |
21 | 59 | BOB KEMP | M | 70 | MT PLEASANT | SC | 00:25:56 | 08:21 min/mile |
22 | 115 | CORY WILLIAMSON | F | 41 | MT PLEASANT | SC | 00:26:09 | 08:25 min/mile |
23 | 93 | CHRIS SMETHERS | M | 35 | MT PLEASANT | SC | 00:26:17 | 08:28 min/mile |
24 | 95 | HOWARD SMITH | M | 53 | MT PLEASANT | SC | 00:26:24 | 08:30 min/mile |
25 | 121 | KIM YOUNG | F | 42 | CHARLESTON | SC | 00:26:42 | 08:36 min/mile |
26 | 126 | MARIA TORRES | F | 35 | MT PLEASANT | SC | 00:26:49 | 08:38 min/mile |
27 | 11 | PATRICK BRITTINGHAM | M | 54 | MT PLEASANT | SC | 00:26:50 | 08:39 min/mile |
28 | 57 | RANDALL JONES | M | 69 | JOHNS ISLAND | SC | 00:27:17 | 08:47 min/mile |
29 | 5 | DAVID BALDWIN | M | 28 | AWENDAW | SC | 00:27:18 | 08:48 min/mile |
30 | 27 | BRIAN DUNCAN | M | 51 | CHARLESTON | SC | 00:27:29 | 08:51 min/mile |
31 | 47 | JOE HARNAGE | M | 62 | BONNEAU | SC | 00:27:42 | 08:55 min/mile |
32 | 39 | DEANNA GALASSO | F | 56 | MT PLEASANT | SC | 00:28:10 | 09:04 min/mile |
33 | 32 | BENJAMIN FITCH | M | 56 | MT PLEASANT | SC | 00:28:30 | 09:11 min/mile |
34 | 15 | JERRY L BUTLER | M | 50 | WADMALAW ISLAND | SC | 00:28:52 | 09:18 min/mile |
35 | 72 | LYLA MORALES | F | 10 | MT PLEASANT | SC | 00:28:54 | 09:19 min/mile |
36 | 109 | JOEY VALESKO | M | 31 | N CHARLESTON | SC | 00:28:54 | 09:19 min/mile |
37 | 79 | LAURA NORTON | F | 28 | CHARLESTON | SC | 00:29:29 | 09:30 min/mile |
38 | 23 | BRITTANY DALTON | F | 34 | MT PLEASANT | SC | 00:29:29 | 09:30 min/mile |
39 | 8 | BRILEY BISHOP | M | 14 | BONNEAU | SC | 00:29:40 | 09:33 min/mile |
40 | 125 | VALERIE PAYETTE | F | 37 | CHARLESTON | SC | 00:29:42 | 09:34 min/mile |
41 | 71 | FRANCISCO MORALES | M | 40 | MT PLEASANT | SC | 00:29:51 | 09:37 min/mile |
42 | 94 | MICHELLE SMETHERS | F | 41 | MT PLEASANT | SC | 00:29:52 | 09:37 min/mile |
43 | 35 | MARK FLYNN | M | 43 | MT PLEASANT | SC | 00:29:53 | 09:38 min/mile |
44 | 78 | MICHAEL NOBLE | M | 44 | CHARLESTON | SC | 00:30:19 | 09:46 min/mile |
45 | 61 | SUMNER KOMRO | M | 39 | CHARLESTON | SC | 00:30:26 | 09:48 min/mile |
46 | 2 | KIMREY ANGOTTI-SMITH | F | 30 | HANAHAN | SC | 00:30:38 | 09:52 min/mile |
47 | 111 | CHAD VARNEY | M | 24 | SUMMERVILLE | SC | 00:30:56 | 09:58 min/mile |
48 | 36 | BARBARA FOLEY | F | 51 | MT PLEASANT | SC | 00:31:11 | 10:03 min/mile |
49 | 68 | KAREN MCCORMICK | F | 61 | MT PLEASANT | SC | 00:31:30 | 10:09 min/mile |
50 | 63 | SCOTT LEBLANC | M | 51 | SUMMERVILLE | SC | 00:31:39 | 10:12 min/mile |
MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
4 | 24 | CHADWICK DANIEL | M | 45 | CHARLESTON | SC | 00:22:06 | 07:07 min/mile |
9 | 91 | BRIAN SLOAN | M | 43 | DANIEL ISLAND | SC | 00:23:40 | 07:37 min/mile |
14 | 10 | JASON BONAVITO | M | 43 | MT PLEASANT | SC | 00:24:38 | 07:56 min/mile |
16 | 9 | JEAN BOHAN | F | 51 | MT PLEASANT | SC | 00:24:50 | 08:00 min/mile |
17 | 17 | ALONZO COLE | M | 43 | N CHARLESTON | SC | 00:25:17 | 08:09 min/mile |
19 | 20 | DEREK COMERFORD | M | 56 | BEAUFORT | SC | 00:25:40 | 08:16 min/mile |
21 | 59 | BOB KEMP | M | 70 | MT PLEASANT | SC | 00:25:56 | 08:21 min/mile |
22 | 115 | CORY WILLIAMSON | F | 41 | MT PLEASANT | SC | 00:26:09 | 08:25 min/mile |
24 | 95 | HOWARD SMITH | M | 53 | MT PLEASANT | SC | 00:26:24 | 08:30 min/mile |
25 | 121 | KIM YOUNG | F | 42 | CHARLESTON | SC | 00:26:42 | 08:36 min/mile |
27 | 11 | PATRICK BRITTINGHAM | M | 54 | MT PLEASANT | SC | 00:26:50 | 08:39 min/mile |
28 | 57 | RANDALL JONES | M | 69 | JOHNS ISLAND | SC | 00:27:17 | 08:47 min/mile |
30 | 27 | BRIAN DUNCAN | M | 51 | CHARLESTON | SC | 00:27:29 | 08:51 min/mile |
31 | 47 | JOE HARNAGE | M | 62 | BONNEAU | SC | 00:27:42 | 08:55 min/mile |
32 | 39 | DEANNA GALASSO | F | 56 | MT PLEASANT | SC | 00:28:10 | 09:04 min/mile |
33 | 32 | BENJAMIN FITCH | M | 56 | MT PLEASANT | SC | 00:28:30 | 09:11 min/mile |
34 | 15 | JERRY L BUTLER | M | 50 | WADMALAW ISLAND | SC | 00:28:52 | 09:18 min/mile |
41 | 71 | FRANCISCO MORALES | M | 40 | MT PLEASANT | SC | 00:29:51 | 09:37 min/mile |
42 | 94 | MICHELLE SMETHERS | F | 41 | MT PLEASANT | SC | 00:29:52 | 09:37 min/mile |
43 | 35 | MARK FLYNN | M | 43 | MT PLEASANT | SC | 00:29:53 | 09:38 min/mile |
44 | 78 | MICHAEL NOBLE | M | 44 | CHARLESTON | SC | 00:30:19 | 09:46 min/mile |
48 | 36 | BARBARA FOLEY | F | 51 | MT PLEASANT | SC | 00:31:11 | 10:03 min/mile |
49 | 68 | KAREN MCCORMICK | F | 61 | MT PLEASANT | SC | 00:31:30 | 10:09 min/mile |
50 | 63 | SCOTT LEBLANC | M | 51 | SUMMERVILLE | SC | 00:31:39 | 10:12 min/mile |
51 | 53 | PAMELA HUGGINS | F | 59 | CHARLESTON | SC | 00:32:20 | 10:25 min/mile |
53 | 26 | BENJAMIN DOUGLAS | M | 41 | JOHNS ISLAND | SC | 00:32:56 | 10:37 min/mile |
54 | 108 | MEGAN TWOMEY | F | 46 | MT PLEASANT | SC | 00:32:59 | 10:38 min/mile |
55 | 80 | AMY ORMOND | F | 52 | WHITE PLAINS | NY | 00:33:04 | 10:39 min/mile |
56 | 54 | JOSEPH JASTREBOSKI | M | 63 | MT PLEASANT | SC | 00:33:07 | 10:40 min/mile |
57 | 7 | RAY BAUMIL | M | 71 | FOLLY BEACH | SC | 00:33:15 | 10:43 min/mile |
62 | 37 | MICHAEL FOLEY | M | 50 | MT PLEASANT | SC | 00:35:28 | 11:26 min/mile |
63 | 127 | LACY THOMPSON | F | 40 | CHARLOTTE | NC | 00:35:39 | 11:29 min/mile |
64 | 98 | EDWARD STEHMEYER | M | 40 | MONCKS CORNER | SC | 00:35:46 | 11:31 min/mile |
65 | 60 | ANGEL KOLINS | F | 50 | MT PLEASANT | SC | 00:35:49 | 11:32 min/mile |
69 | 81 | GREG PADGETT | M | 63 | N CHARLESTON | SC | 00:36:18 | 11:42 min/mile |
70 | 30 | SHANLEY FAIR | F | 52 | CHARLESTON | SC | 00:36:53 | 11:53 min/mile |
71 | 46 | CHERYL HARNAGE | F | 62 | BONNEAU | SC | 00:37:12 | 11:59 min/mile |
73 | 33 | AMY FLYNN | F | 45 | MT PLEASANT | SC | 00:37:29 | 12:05 min/mile |
78 | 77 | CARMELLE NOBLE | F | 41 | CHARLESTON | SC | 00:37:54 | 12:13 min/mile |
79 | 90 | CHRIS RYAN | M | 57 | CHARLESTON | SC | 00:38:01 | 12:15 min/mile |
80 | 49 | VIRGINIA HERRICK | F | 61 | MT PLEASANT | SC | 00:38:16 | 12:20 min/mile |
81 | 102 | BOB THOMAS | M | 59 | MT PLEASANT | SC | 00:38:24 | 12:22 min/mile |
82 | 65 | SHANNON LEONARD | F | 43 | JOHNS ISLAND | SC | 00:38:43 | 12:29 min/mile |
84 | 48 | ANNE HERFORD | F | 46 | CHARLESTON | SC | 00:39:04 | 12:35 min/mile |
88 | 73 | SUZANNE MOSLEY | F | 46 | MT PLEASANT | SC | 00:44:30 | 14:20 min/mile |
89 | 99 | DANIELLE STEWART | F | 47 | SUMMERVILLE | SC | 00:46:32 | 15:00 min/mile |
91 | 97 | DEIDRE STEHMEYER | F | 40 | MONCKS CORNER | SC | 00:48:04 | 15:30 min/mile |
92 | 116 | JENNIFER WILLIAMSON | F | 53 | MT PLEASANT | SC | 00:48:24 | 15:36 min/mile |
93 | 117 | MARK WILLIAMSON | M | 61 | MT PLEASANT | SC | 00:48:46 | 15:43 min/mile |
94 | 38 | GIGI FRIEND | F | 66 | MONCKS CORNER | SC | 00:49:45 | 16:02 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 62 | BENJAMIN LAPRISE | M | 24 | MT PLEASANT | SC | 00:16:50 | 05:25 min/mile |
3 | 88 | DAVID REBULA | M | 30 | MT PLEASANT | SC | 00:21:17 | 06:51 min/mile |
4 | 24 | CHADWICK DANIEL | M | 45 | CHARLESTON | SC | 00:22:05 | 07:07 min/mile |
2 | 104 | GRACE TINKEY | F | 25 | CHARLESTON | SC | 00:19:25 | 06:15 min/mile |
6 | 69 | CARLISLE MILLER | F | 14 | CHARLESTON | SC | 00:23:16 | 07:30 min/mile |
13 | 113 | AMBER WIDMER | F | 28 | N CHARLESTON | SC | 00:24:26 | 07:52 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
9 | 91 | BRIAN SLOAN | M | 43 | DANIEL ISLAND | SC | 00:23:39 | 07:37 min/mile |
16 | 9 | JEAN BOHAN | F | 51 | MT PLEASANT | SC | 00:24:49 | 08:00 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
7 | 14 | JOSHUA BRUNELLE | M | 12 | SUMMERVILLE | SC | 00:23:27 | 07:33 min/mile |
10 | 13 | HUNTER BRUNELLE | M | 11 | SUMMERVILLE | SC | 00:23:45 | 07:39 min/mile |
39 | 8 | BRILEY BISHOP | M | 14 | BONNEAU | SC | 00:29:39 | 09:33 min/mile |
58 | 6 | PRICCE BARNHILL BARNHILL | M | 12 | SUMMERVILLE | SC | 00:34:20 | 11:04 min/mile |
59 | 34 | FLETCHER FLYNN | M | 13 | MT PLEASANT | SC | 00:34:32 | 11:08 min/mile |
18 | 76 | GABBY NICHOLS | F | 19 | LADSON | SC | 00:25:22 | 08:10 min/mile |
35 | 72 | LYLA MORALES | F | 10 | MT PLEASANT | SC | 00:28:53 | 09:19 min/mile |
67 | 96 | PARKER SMITH | F | 13 | MT PLEASANT | SC | 00:35:55 | 11:35 min/mile |
72 | 70 | EVA MORALES | F | 13 | MT PLEASANT | SC | 00:37:27 | 12:04 min/mile |
98 | 12 | LINDSEY BROWN | F | 13 | GOOSE CREEK | SC | 00:54:38 | 17:37 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
29 | 5 | DAVID BALDWIN | M | 28 | AWENDAW | SC | 00:27:17 | 08:48 min/mile |
47 | 111 | CHAD VARNEY | M | 24 | SUMMERVILLE | SC | 00:30:55 | 09:58 min/mile |
20 | 67 | HOPE MARTIN | F | 28 | HANAHAN | SC | 00:25:45 | 08:18 min/mile |
37 | 79 | LAURA NORTON | F | 28 | CHARLESTON | SC | 00:29:28 | 09:30 min/mile |
68 | 4 | DAINA BALDWIN | F | 25 | AWENDAW | SC | 00:36:01 | 11:37 min/mile |
74 | 3 | ASHLEY ARCHIBALD | F | 23 | SUMMERVILLE | SC | 00:37:33 | 12:06 min/mile |
83 | 110 | NIKKI VALESKO | F | 27 | N CHARLESTON | SC | 00:38:57 | 12:33 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
5 | 31 | DANIEL FINDLEY | M | 34 | MT PLEASANT | SC | 00:22:53 | 07:22 min/mile |
8 | 114 | COREY WILLIAMSON | M | 31 | MT PLEASANT | SC | 00:23:39 | 07:37 min/mile |
11 | 19 | GLENN COLTHARP | M | 35 | CHARLESTON | SC | 00:23:52 | 07:41 min/mile |
12 | 28 | TAYLOR DUNN | M | 31 | CHARLESTON | SC | 00:24:04 | 07:45 min/mile |
15 | 1 | BENJAMIN ALLEN | M | 30 | FOLLY BEACH | SC | 00:24:48 | 08:00 min/mile |
26 | 126 | MARIA TORRES | F | 35 | MT PLEASANT | SC | 00:26:48 | 08:38 min/mile |
38 | 23 | BRITTANY DALTON | F | 34 | MT PLEASANT | SC | 00:29:28 | 09:30 min/mile |
40 | 125 | VALERIE PAYETTE | F | 37 | CHARLESTON | SC | 00:29:41 | 09:34 min/mile |
46 | 2 | KIMREY ANGOTTI-SMITH | F | 30 | HANAHAN | SC | 00:30:37 | 09:52 min/mile |
52 | 123 | EMILY GOTOWKA | F | 39 | ELLICOTT CITY | MD | 00:32:34 | 10:30 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
9 | 91 | BRIAN SLOAN | M | 43 | DANIEL ISLAND | SC | 00:23:39 | 07:37 min/mile |
14 | 10 | JASON BONAVITO | M | 43 | MT PLEASANT | SC | 00:24:37 | 07:56 min/mile |
17 | 17 | ALONZO COLE | M | 43 | N CHARLESTON | SC | 00:25:16 | 08:09 min/mile |
41 | 71 | FRANCISCO MORALES | M | 40 | MT PLEASANT | SC | 00:29:50 | 09:37 min/mile |
43 | 35 | MARK FLYNN | M | 43 | MT PLEASANT | SC | 00:29:52 | 09:38 min/mile |
22 | 115 | CORY WILLIAMSON | F | 41 | MT PLEASANT | SC | 00:26:08 | 08:25 min/mile |
25 | 121 | KIM YOUNG | F | 42 | CHARLESTON | SC | 00:26:41 | 08:36 min/mile |
42 | 94 | MICHELLE SMETHERS | F | 41 | MT PLEASANT | SC | 00:29:51 | 09:37 min/mile |
54 | 108 | MEGAN TWOMEY | F | 46 | MT PLEASANT | SC | 00:32:58 | 10:38 min/mile |
63 | 127 | LACY THOMPSON | F | 40 | CHARLOTTE | NC | 00:35:38 | 11:29 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
19 | 20 | DEREK COMERFORD | M | 56 | BEAUFORT | SC | 00:25:39 | 08:16 min/mile |
24 | 95 | HOWARD SMITH | M | 53 | MT PLEASANT | SC | 00:26:23 | 08:30 min/mile |
27 | 11 | PATRICK BRITTINGHAM | M | 54 | MT PLEASANT | SC | 00:26:49 | 08:39 min/mile |
30 | 27 | BRIAN DUNCAN | M | 51 | CHARLESTON | SC | 00:27:28 | 08:51 min/mile |
33 | 32 | BENJAMIN FITCH | M | 56 | MT PLEASANT | SC | 00:28:29 | 09:11 min/mile |
16 | 9 | JEAN BOHAN | F | 51 | MT PLEASANT | SC | 00:24:49 | 08:00 min/mile |
32 | 39 | DEANNA GALASSO | F | 56 | MT PLEASANT | SC | 00:28:09 | 09:04 min/mile |
48 | 36 | BARBARA FOLEY | F | 51 | MT PLEASANT | SC | 00:31:10 | 10:03 min/mile |
51 | 53 | PAMELA HUGGINS | F | 59 | CHARLESTON | SC | 00:32:19 | 10:25 min/mile |
55 | 80 | AMY ORMOND | F | 52 | WHITE PLAINS | NY | 00:33:03 | 10:39 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
28 | 57 | RANDALL JONES | M | 69 | JOHNS ISLAND | SC | 00:27:16 | 08:47 min/mile |
31 | 47 | JOE HARNAGE | M | 62 | BONNEAU | SC | 00:27:41 | 08:55 min/mile |
56 | 54 | JOSEPH JASTREBOSKI | M | 63 | MT PLEASANT | SC | 00:33:06 | 10:40 min/mile |
69 | 81 | GREG PADGETT | M | 63 | N CHARLESTON | SC | 00:36:17 | 11:42 min/mile |
93 | 117 | MARK WILLIAMSON | M | 61 | MT PLEASANT | SC | 00:48:45 | 15:43 min/mile |
49 | 68 | KAREN MCCORMICK | F | 61 | MT PLEASANT | SC | 00:31:29 | 10:09 min/mile |
71 | 46 | CHERYL HARNAGE | F | 62 | BONNEAU | SC | 00:37:11 | 11:59 min/mile |
80 | 49 | VIRGINIA HERRICK | F | 61 | MT PLEASANT | SC | 00:38:15 | 12:20 min/mile |
94 | 38 | GIGI FRIEND | F | 66 | MONCKS CORNER | SC | 00:49:44 | 16:02 min/mile |
97 | 16 | DEBBIE CAUGHEY | F | 66 | CHARLESTON | SC | 00:54:23 | 17:32 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
21 | 59 | BOB KEMP | M | 70 | MT PLEASANT | SC | 00:25:55 | 08:21 min/mile |
57 | 7 | RAY BAUMIL | M | 71 | FOLLY BEACH | SC | 00:33:14 | 10:43 min/mile |
95 | 100 | STEVE SWEET | M | 72 | CHARLESTON | SC | 00:54:14 | 17:29 min/mile |
101 | 44 | PENELOPE GORBY | F | 78 | MT PLEASANT | SC | 01:07:40 | 21:49 min/mile |
102 | 119 | PEGGY WISEMAN | F | 83 | MT PLEASANT | SC | 01:07:54 | 21:54 min/mile |
Race Info
- Participants:
- 127
- Last Updated:
- 11/7/2020 12:48:23 PM
Race was held on the trails of Laurel Hill Plantation in Mt Pleasant SC. Results are preliminary for 5 days. Please make any requests for corrections within that time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 102
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 09:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
56 | 12:08 |