Race Results for…
2015 BLUFFTON ZOMBIE RUN
October 31, 2015
Results presented by
Charlestowne Road Race Services
and timed by
Charlestowne Road Race Services
Leaderboards
1 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 462 | CHRISTIAN POLCARI | 00:06:05 | 06:05 min/mile | BLUFFTON | 13 |
2 | 494 | ETHAN KEMENY | 00:06:10 | 06:10 min/mile | BLUFFTON | 13 |
3 | 493 | JACK CIMINO | 00:06:42 | 06:42 min/mile | BLUFFTON | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 486 | JESSICA BRITTON | 00:08:58 | 08:58 min/mile | BLUFFTON | 26 |
2 | 347 | KELSEY BROOKS | 00:09:01 | 09:01 min/mile | BLUFFTON | 23 |
3 | 457 | JOSIE KNIGHT | 00:09:43 | 09:43 min/mile | HENDERSONVILLE | 10 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1921 | RYAN LIVINGSTON | 00:18:36 | 06:00 min/mile | BLUFFTON | 16 |
2 | 1927 | JOHN SUTAY | 00:19:06 | 06:09 min/mile | BLUFFTON | 12 |
3 | 1859 | ANDY TEDESCO | 00:19:09 | 06:10 min/mile | HILTON HEAD | 59 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1664 | MATHILDE ANNEKE | 00:20:00 | 06:27 min/mile | BLUFFTON | 25 |
2 | 1897 | BRANNON SULKA | 00:20:52 | 06:43 min/mile | BLUFFTON | 25 |
3 | 1849 | JAMIE RAGONESI | 00:21:57 | 07:04 min/mile | BLUFFTON | 46 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
0 | 462 | CHRISTIAN POLCARI | M | 13 | BLUFFTON | SC | 00:06:05 | 1 MILE | 06:05 min/mile |
0 | 494 | ETHAN KEMENY | M | 13 | BLUFFTON | SC | 00:06:10 | 1 MILE | 06:10 min/mile |
0 | 493 | JACK CIMINO | M | 13 | BLUFFTON | SC | 00:06:42 | 1 MILE | 06:42 min/mile |
1 | 487 | THOMAS SMITH | M | 13 | BEAUFORT | SC | 00:06:49 | 1 MILE | 06:49 min/mile |
2 | 469 | JULIAN SUAZA | M | 12 | BLUFFTON | SC | 00:06:51 | 1 MILE | 06:51 min/mile |
3 | 495 | WILLIAM FALCOCCHIO | M | 13 | BLUFFTON | SC | 00:07:09 | 1 MILE | 07:09 min/mile |
4 | 488 | CHRISTIAN ANDRADE | M | 13 | BEAUFORT | SC | 00:07:11 | 1 MILE | 07:11 min/mile |
5 | 375 | STEVEN COLON | M | 13 | BEAUFORT | SC | 00:07:32 | 1 MILE | 07:32 min/mile |
0 | 486 | JESSICA BRITTON | F | 26 | BLUFFTON | SC | 00:08:58 | 1 MILE | 08:58 min/mile |
0 | 347 | KELSEY BROOKS | F | 23 | BLUFFTON | SC | 00:09:01 | 1 MILE | 09:01 min/mile |
6 | 463 | LUCAS SVEDA | M | 9 | HILTON HEAD | SC | 00:09:30 | 1 MILE | 09:30 min/mile |
0 | 457 | JOSIE KNIGHT | F | 10 | HENDERSONVILLE | NC | 00:09:43 | 1 MILE | 09:43 min/mile |
7 | 489 | DOMINIC EDL | M | 11 | BLUFFTON | SC | 00:09:47 | 1 MILE | 09:47 min/mile |
8 | 458 | PETE KNIGHT | M | 59 | HENDERSONVILLE | NC | 00:09:56 | 1 MILE | 09:56 min/mile |
9 | 453 | ERIKA DART | F | 11 | HARDEEVILLE | SC | 00:10:03 | 1 MILE | 10:03 min/mile |
10 | 479 | DANIEL WINSLOW | M | 7 | MIDWAY | GA | 00:10:19 | 1 MILE | 10:19 min/mile |
11 | 455 | LISA GIGLIO | F | 30 | LADYS | SC | 00:10:23 | 1 MILE | 10:23 min/mile |
12 | 428 | TANYA COLUCCI | F | 37 | BLUFFTON | SC | 00:10:26 | 1 MILE | 10:26 min/mile |
13 | 454 | JAX GIGLIO | M | 5 | BEAUFORT | SC | 00:10:27 | 1 MILE | 10:27 min/mile |
14 | 465 | PAULINE TORRES | F | 43 | HILTON HEAD | SC | 00:10:47 | 1 MILE | 10:47 min/mile |
15 | 459 | SAMANTHA LUGO | F | 10 | HILTON HEAD | SC | 00:10:47 | 1 MILE | 10:47 min/mile |
16 | 461 | LUCIE PEASE | F | 33 | HILTON HEAD | SC | 00:11:22 | 1 MILE | 11:22 min/mile |
17 | 460 | DAISY PEASE | F | 5 | HILTON HEAD | SC | 00:11:22 | 1 MILE | 11:22 min/mile |
18 | 477 | ABEL SALDIVAR | M | 49 | HARDEEVILLE | SC | 00:11:24 | 1 MILE | 11:24 min/mile |
19 | 496 | CHRIS GERVELIS | M | 56 | BLUFFTON | SC | 00:11:40 | 1 MILE | 11:40 min/mile |
20 | 468 | MASON WHITE | M | 7 | OKATIE | SC | 00:11:45 | 1 MILE | 11:45 min/mile |
21 | 466 | CHELSEA WHITE | F | 33 | OKATIE | SC | 00:11:45 | 1 MILE | 11:45 min/mile |
22 | 491 | CYNTHIA FEMANO | F | 54 | MCLEAN | VA | 00:11:47 | 1 MILE | 11:47 min/mile |
23 | 480 | KYLEE MCTUANE | F | 10 | BLUFFTON | SC | 00:11:48 | 1 MILE | 11:48 min/mile |
24 | 490 | MICHAEL NEAKRASE | M | 8 | MCLEAN | VA | 00:11:48 | 1 MILE | 11:48 min/mile |
25 | 481 | RYAN MCGUANE | M | 29 | BLUFFTON | SC | 00:11:52 | 1 MILE | 11:52 min/mile |
26 | 467 | JOE WHITE | M | 37 | OKATIE | SC | 00:12:24 | 1 MILE | 12:24 min/mile |
27 | 475 | MARSHA WILLIAMS | F | 63 | BLUFFTON | SC | 00:12:53 | 1 MILE | 12:53 min/mile |
28 | 473 | JUDE GROSS | M | 10 | BLUFFTON | SC | 00:12:58 | 1 MILE | 12:58 min/mile |
29 | 476 | OLGA COOTS | F | 47 | HARDEEVILLE | SC | 00:13:57 | 1 MILE | 13:57 min/mile |
30 | 478 | SEBASTIAN NUNGARAY | M | 58 | HARDEEVILLE | SC | 00:14:00 | 1 MILE | 14:00 min/mile |
31 | 471 | ELIZA MEHLE | F | 15 | BLUFFTON | SC | 00:14:33 | 1 MILE | 14:33 min/mile |
32 | 474 | AGNES GROSS | F | 8 | BLUFFTON | SC | 00:14:34 | 1 MILE | 14:34 min/mile |
33 | 472 | MELANIE WILLIAMS | F | 43 | BLUFFTON | SC | 00:14:43 | 1 MILE | 14:43 min/mile |
34 | 464 | JASON TELMOS | M | 26 | BLUFFTON | SC | 00:17:33 | 1 MILE | 17:33 min/mile |
35 | 456 | MEREDITH JOHNSON | F | 29 | BLUFFTON | SC | 00:17:42 | 1 MILE | 17:42 min/mile |
36 | 1920 | CARLA LACOMBE | F | 43 | BLUFFTON | SC | 00:18:45 | 1 MILE | 18:45 min/mile |
37 | 1877 | SHARIE WILSON | F | 36 | BLUFFTON | SC | 00:18:47 | 1 MILE | 18:47 min/mile |
38 | 1885 | CARSEN LANCOMBE | F | 10 | BLUFFTON | SC | 00:18:50 | 1 MILE | 18:50 min/mile |
39 | 484 | MARCIA DROZDOWSKI | F | 59 | CARLISTE | PA | 00:30:47 | 1 MILE | 30:47 min/mile |
40 | 485 | TALAN BROWN | M | 8 | OKATIE | SC | 00:30:47 | 1 MILE | 30:47 min/mile |
41 | 470 | PAT WILSON | F | 63 | HILTON HEAD | SC | 00:31:05 | 1 MILE | 31:05 min/mile |
42 | 483 | TODD BROWN | M | 30 | OKATIE | SC | 00:31:19 | 1 MILE | 31:19 min/mile |
43 | 482 | ALICIA BROWN | F | 26 | OKATIE | SC | 00:31:25 | 1 MILE | 31:25 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 487 | THOMAS SMITH | M | 13 | BEAUFORT | SC | 00:06:49 | 1 MILE | 06:49 min/mile |
2 | 469 | JULIAN SUAZA | M | 12 | BLUFFTON | SC | 00:06:51 | 1 MILE | 06:51 min/mile |
3 | 495 | WILLIAM FALCOCCHIO | M | 13 | BLUFFTON | SC | 00:07:09 | 1 MILE | 07:09 min/mile |
9 | 453 | ERIKA DART | F | 11 | HARDEEVILLE | SC | 00:10:03 | 1 MILE | 10:03 min/mile |
11 | 455 | LISA GIGLIO | F | 30 | LADYS | SC | 00:10:23 | 1 MILE | 10:23 min/mile |
12 | 428 | TANYA COLUCCI | F | 37 | BLUFFTON | SC | 00:10:26 | 1 MILE | 10:26 min/mile |
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
10 | 479 | DANIEL WINSLOW | M | 7 | MIDWAY | GA | 00:10:19 | 1 MILE | 10:19 min/mile |
13 | 454 | JAX GIGLIO | M | 5 | BEAUFORT | SC | 00:10:27 | 1 MILE | 10:27 min/mile |
20 | 468 | MASON WHITE | M | 7 | OKATIE | SC | 00:11:45 | 1 MILE | 11:45 min/mile |
24 | 490 | MICHAEL NEAKRASE | M | 8 | MCLEAN | VA | 00:11:48 | 1 MILE | 11:48 min/mile |
40 | 485 | TALAN BROWN | M | 8 | OKATIE | SC | 00:30:47 | 1 MILE | 30:47 min/mile |
17 | 460 | DAISY PEASE | F | 5 | HILTON HEAD | SC | 00:11:22 | 1 MILE | 11:22 min/mile |
32 | 474 | AGNES GROSS | F | 8 | BLUFFTON | SC | 00:14:34 | 1 MILE | 14:34 min/mile |
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
2 | 469 | JULIAN SUAZA | M | 12 | BLUFFTON | SC | 00:06:51 | 1 MILE | 06:51 min/mile |
6 | 463 | LUCAS SVEDA | M | 9 | HILTON HEAD | SC | 00:09:30 | 1 MILE | 09:30 min/mile |
7 | 489 | DOMINIC EDL | M | 11 | BLUFFTON | SC | 00:09:47 | 1 MILE | 09:47 min/mile |
28 | 473 | JUDE GROSS | M | 10 | BLUFFTON | SC | 00:12:58 | 1 MILE | 12:58 min/mile |
9 | 453 | ERIKA DART | F | 11 | HARDEEVILLE | SC | 00:10:03 | 1 MILE | 10:03 min/mile |
15 | 459 | SAMANTHA LUGO | F | 10 | HILTON HEAD | SC | 00:10:47 | 1 MILE | 10:47 min/mile |
23 | 480 | KYLEE MCTUANE | F | 10 | BLUFFTON | SC | 00:11:48 | 1 MILE | 11:48 min/mile |
38 | 1885 | CARSEN LANCOMBE | F | 10 | BLUFFTON | SC | 00:18:50 | 1 MILE | 18:50 min/mile |
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 487 | THOMAS SMITH | M | 13 | BEAUFORT | SC | 00:06:49 | 1 MILE | 06:49 min/mile |
3 | 495 | WILLIAM FALCOCCHIO | M | 13 | BLUFFTON | SC | 00:07:09 | 1 MILE | 07:09 min/mile |
4 | 488 | CHRISTIAN ANDRADE | M | 13 | BEAUFORT | SC | 00:07:11 | 1 MILE | 07:11 min/mile |
5 | 375 | STEVEN COLON | M | 13 | BEAUFORT | SC | 00:07:32 | 1 MILE | 07:32 min/mile |
31 | 471 | ELIZA MEHLE | F | 15 | BLUFFTON | SC | 00:14:33 | 1 MILE | 14:33 min/mile |
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
25 | 481 | RYAN MCGUANE | M | 29 | BLUFFTON | SC | 00:11:52 | 1 MILE | 11:52 min/mile |
34 | 464 | JASON TELMOS | M | 26 | BLUFFTON | SC | 00:17:33 | 1 MILE | 17:33 min/mile |
35 | 456 | MEREDITH JOHNSON | F | 29 | BLUFFTON | SC | 00:17:42 | 1 MILE | 17:42 min/mile |
43 | 482 | ALICIA BROWN | F | 26 | OKATIE | SC | 00:31:25 | 1 MILE | 31:25 min/mile |
Div Place | Bib | Name | Gender | Age | City | State | Gun Time | Division | Pace |
---|---|---|---|---|---|---|---|---|---|
8 | 458 | PETE KNIGHT | M | 59 | HENDERSONVILLE | NC | 00:09:56 | 1 MILE | 09:56 min/mile |
18 | 477 | ABEL SALDIVAR | M | 49 | HARDEEVILLE | SC | 00:11:24 | 1 MILE | 11:24 min/mile |
19 | 496 | CHRIS GERVELIS | M | 56 | BLUFFTON | SC | 00:11:40 | 1 MILE | 11:40 min/mile |
26 | 467 | JOE WHITE | M | 37 | OKATIE | SC | 00:12:24 | 1 MILE | 12:24 min/mile |
30 | 478 | SEBASTIAN NUNGARAY | M | 58 | HARDEEVILLE | SC | 00:14:00 | 1 MILE | 14:00 min/mile |
11 | 455 | LISA GIGLIO | F | 30 | LADYS | SC | 00:10:23 | 1 MILE | 10:23 min/mile |
12 | 428 | TANYA COLUCCI | F | 37 | BLUFFTON | SC | 00:10:26 | 1 MILE | 10:26 min/mile |
14 | 465 | PAULINE TORRES | F | 43 | HILTON HEAD | SC | 00:10:47 | 1 MILE | 10:47 min/mile |
16 | 461 | LUCIE PEASE | F | 33 | HILTON HEAD | SC | 00:11:22 | 1 MILE | 11:22 min/mile |
21 | 466 | CHELSEA WHITE | F | 33 | OKATIE | SC | 00:11:45 | 1 MILE | 11:45 min/mile |
Race Info
- Participants:
- 174
- Last Updated:
- 10/31/2015 4:11:29 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1 MILE - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 11:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 15:03 |
5K - 125
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 08:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
77 | 11:34 |