Race Results for…
2020 SWIM AROUND CHARLESTON
October 11, 2020
Results presented by
Charlestowne Road Race Services
and timed by
Charlestowne Road Race Services
Leaderboards
SOLO
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 120 | ALEX KOSTICH | 04:13:29 | LOS ANGELES | 50 |
2 | 128 | TOM RATHBUN | 04:25:41 | DURHAM | 24 |
3 | 114 | VAN FLETCHER | 04:30:02 | RALEIGH | 44 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 132 | JULIA SAMSON | 04:37:59 | CLIFTON PARK | 22 |
2 | 119 | JENNIFER KENNY | 04:41:07 | CARY | 44 |
3 | 123 | SUSAN MCKAY | 04:43:28 | WASHINGTON | 41 |
2 PERSON TEAM
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 289 | RODAS HATTENBURG | 04:24:08 | LONGMONT |
2 | 287 | BURL MISTILLS | 05:29:44 | KNOXVILLE TN |
3 | 288 | WHITE HARDY | 05:30:38 | S PRINCE GEORGES |
4 PERSON TEAM
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 271 | FAIRBAINE STRESSMAN CHILTON MAUER | 04:28:12 | MT PLEASANT |
2 | 300 | VOSU STREISEL MEENA PARLER | 04:41:57 | CHARLESTON |
3 | 273 | WILSON RENN EAGAN JAMES | 04:45:29 | MT PLEASANT |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Div Place | Bib | Name | Gender | Age | City | State | Division | Gun Elapsed | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 120 | ALEX KOSTICH | M | 50 | LOS ANGELES | CA | SOLO | 04:13:29 | |
3 | 2 | 128 | TOM RATHBUN | M | 24 | DURHAM | NC | SOLO | 04:25:41 | |
5 | 3 | 114 | VAN FLETCHER | M | 44 | RALEIGH | NC | SOLO | 04:30:02 | |
6 | 4 | 103 | SETH BAEHOLTZ | M | 25 | OSAGE | IA | SOLO | 04:36:05 | |
7 | 5 | 132 | JULIA SAMSON | F | 22 | CLIFTON PARK | NY | SOLO | 04:37:59 | |
8 | 6 | 119 | JENNIFER KENNY | F | 44 | CARY | NC | SOLO | 04:41:07 | |
10 | 7 | 123 | SUSAN MCKAY | F | 41 | WASHINGTON | DC | SOLO | 04:43:28 | |
12 | 8 | 106 | TODD BEQUETTE | M | 51 | MILTON | WI | SOLO | 04:50:36 | |
13 | 9 | 130 | LEIGH REY | F | 43 | HOPKINSVILLE | KY | SOLO | 04:52:25 | |
14 | 10 | 122 | STEVEN LEITCH | M | 46 | GREER | SC | SOLO | 04:53:15 | |
15 | 11 | 133 | STEPHANIE SAUCY | F | 57 | HARLEYSVILLE | PA | SOLO | 04:53:41 | |
16 | 12 | 105 | THOMAS SCHWARTZ | M | 60 | SARASOTA | FL | SOLO | 04:54:13 | |
17 | 13 | 138 | MARK SMITHMAN | M | 62 | CLEARWATER | FL | SOLO | 04:54:15 | |
18 | 14 | 111 | CHARLOTTE BRYNN | F | 54 | STOWE | VT | SOLO | 04:57:06 | |
20 | 15 | 113 | DENNIS CREAN | M | 60 | WASHINGTON | DC | SOLO | 04:59:44 | |
21 | 16 | 139 | ANDREI TITIOURA | M | 44 | ELICOTT CITY | MD | SOLO | 05:03:35 | |
22 | 17 | 136 | STEVE SHOTTS | M | 50 | CONCORD | NC | SOLO | 05:12:52 | |
24 | 18 | 131 | KAREN ROE | F | 51 | ARLINGTON | VA | SOLO | 05:18:30 | |
25 | 19 | 107 | JEFF BREEN | M | 62 | ASHBURN | VA | SOLO | 05:18:52 | |
26 | 20 | 104 | JAMES BANNAN | M | 38 | SPARTANBURG | SC | SOLO | 05:20:30 | |
27 | 21 | 137 | JENNY SMITH | F | 46 | CHATTANOOGA | TN | SOLO | 05:21:05 | |
28 | 22 | 126 | STEVEN NAPE | M | 51 | RADFORD | VA | SOLO | 05:24:24 | |
29 | 23 | 101 | KARI ANDRESAN | F | 44 | SWARTHMORE | PA | SOLO | 05:29:34 | |
31 | 24 | 141 | CAROL WORTMAN | F | 53 | ALEXANDRIA | VA | SOLO | 05:30:03 | |
32 | 25 | 125 | MAUREEN MONTGOMERY | F | 59 | CLEARWATER | FL | SOLO | 05:30:34 | |
34 | 26 | 118 | SUSAN KASIMER | F | 38 | MCLEAN | VA | SOLO | 05:31:18 | |
36 | 27 | 115 | SANDRA FORD | F | 44 | OCEANPORT | NC | SOLO | 05:37:05 | |
37 | 28 | 109 | CHARLIE BROWN | M | 60 | COLUMBIA | SC | SOLO | 05:38:30 | |
38 | 29 | 110 | ROBIN BRUCE | N | 35 | ALLEN | TX | SOLO | 05:41:15 | |
39 | 30 | 116 | JOE HUTTO | M | 68 | ALPHARETTA | GA | SOLO | 05:43:13 | |
40 | 31 | 108 | ANDREW BROWN | M | 38 | ST AUGUSTINE | FL | SOLO | 05:58:04 | |
41 | 32 | 112 | GAYLA CHAMBERS | F | 55 | ATHENS | GA | SOLO | 06:01:53 | |
42 | 33 | 124 | MICHAEL MILLER | M | 66 | HONOLULU | HI | SOLO | 06:05:31 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Div Place | Bib | Name | Gender | Age | City | State | Division | Gun Elapsed | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 120 | ALEX KOSTICH | M | 50 | LOS ANGELES | CA | SOLO | 04:13:29 | |
7 | 5 | 132 | JULIA SAMSON | F | 22 | CLIFTON PARK | NY | SOLO | 04:37:59 | |
38 | 29 | 110 | ROBIN BRUCE | N | 35 | ALLEN | TX | SOLO | 05:41:15 |
Race Info
- Participants:
- 42
- Last Updated:
- 10/11/2020 4:25:43 PM
This event was a 12 mile ocean/harbor swim from Remleys Point in Mt Pleasant across the harbor to the 526 bridge on the Ashley River in Charleston, SC
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SOLO - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 25:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 26:06 |
2 PERSON TEAM - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
4 PERSON TEAM - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |