Race Results for…
9TH ANNUAL EDISTO BEACH 5K
November 14, 2020
Results presented by
Charlestowne Road Race Services
and timed by
Charlestowne Road Race Services
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10 | PAYTON BULLOCK | 00:24:11 | 07:48 min/mile | EDISTO ISLAND | 14 |
2 | 20 | JASON COX | 00:24:40 | 07:57 min/mile | CARY | 43 |
3 | 18 | CHAD CORBETT | 00:24:48 | 08:00 min/mile | BOWMAN | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 79 | HANNAH VROON | 00:21:49 | 07:02 min/mile | CHARLESTON | 15 |
2 | 14 | AMELIA CARSON | 00:22:28 | 07:14 min/mile | CHARLESTON | 17 |
3 | 93 | KIRRA BORG | 00:22:46 | 07:20 min/mile | CHARLESTON | 13 |
1M
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 208 | HARRSION ENQRIQUEZ | 00:09:39 | 09:39 min/mile | COLUMBIA | 5 |
2 | 210 | GEORGE KLAEREN | 00:18:10 | 18:10 min/mile | ROCK HILL | 31 |
3 | 203 | DONALD HOGAN | 00:22:43 | 22:43 min/mile | COLUMBIA | 72 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 206 | LAURA KLAEREN | 00:18:08 | 18:08 min/mile | ROCK HILL | 61 |
2 | 211 | KATHY CROW | 00:22:41 | 22:41 min/mile | COLUMBIA | 58 |
3 | 201 | KYLEE BONNETT | 00:00:00 | 00:00 min/mile | CORDOVA | 14 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | HANNAH VROON | F | 15 | CHARLESTON | SC | 00:21:49 | 07:02 min/mile | 5K |
2 | 14 | AMELIA CARSON | F | 17 | CHARLESTON | SC | 00:22:28 | 07:14 min/mile | 5K |
3 | 93 | KIRRA BORG | F | 13 | CHARLESTON | SC | 00:22:46 | 07:20 min/mile | 5K |
4 | 24 | APRIL DONLEY | F | 38 | LEXINGTON | SC | 00:23:17 | 07:30 min/mile | 5K |
5 | 10 | PAYTON BULLOCK | M | 14 | EDISTO ISLAND | SC | 00:24:11 | 07:48 min/mile | 5K |
6 | 20 | JASON COX | M | 43 | CARY | NC | 00:24:40 | 07:57 min/mile | 5K |
7 | 94 | ASHLEY AMUNDSON | F | 42 | WALTERBORO | SC | 00:24:45 | 07:59 min/mile | 5K |
8 | 18 | CHAD CORBETT | M | 41 | BOWMAN | SC | 00:24:48 | 08:00 min/mile | 5K |
9 | 6 | KYLEE BONNETT | F | 14 | CORDOVA | SC | 00:24:50 | 08:00 min/mile | 5K |
10 | 69 | ROBERT RENNER | M | 59 | EDISTO ISLAND | SC | 00:24:55 | 08:02 min/mile | 5K |
11 | 33 | KYLE HINNANT | M | 55 | GAINESVILLE | GA | 00:25:17 | 08:09 min/mile | 5K |
12 | 44 | ALAN KENNINGTON | M | 52 | EDISTO ISLAND | SC | 00:25:27 | 08:12 min/mile | 5K |
13 | 16 | GINNY CARSON | F | 44 | CHARLESTON | SC | 00:25:29 | 08:13 min/mile | 5K |
14 | 9 | JOANNA BULLOCK | F | 35 | EDISTO ISLAND | SC | 00:25:41 | 08:17 min/mile | 5K |
15 | 15 | EDMUND CARSON | M | 46 | CHARLESTON | SC | 00:25:56 | 08:21 min/mile | 5K |
16 | 35 | FRANK HOBSON | M | 22 | CHARLESTON | SC | 00:26:02 | 08:23 min/mile | 5K |
17 | 45 | ASHTON KENNINGTON | F | 20 | EDISTO ISLAND | SC | 00:26:26 | 08:31 min/mile | 5K |
18 | 88 | DIXON MURDOCH | M | 17 | ROCK HILL | SC | 00:26:28 | 08:32 min/mile | 5K |
19 | 90 | SAM WITKIN | M | 9 | WALTERBORO | SC | 00:26:40 | 08:36 min/mile | 5K |
20 | 3 | CHUCK BEISCHEL | M | 56 | CHARLESTON | SC | 00:28:22 | 09:09 min/mile | 5K |
21 | 36 | AMANDA HOGAN | F | 36 | COLUMBIA | SC | 00:28:31 | 09:11 min/mile | 5K |
22 | 64 | KENT PIFER | M | 38 | SANTEE | SC | 00:28:37 | 09:13 min/mile | 5K |
23 | 54 | ROBERT MATHIAS | M | 54 | LEXINGTON | SC | 00:28:44 | 09:16 min/mile | 5K |
24 | 30 | RICHARD HADDAD | M | 56 | WARSAW | IN | 00:29:14 | 09:25 min/mile | 5K |
25 | 62 | GEORGE PERKINS | M | 63 | EDISTO ISLAND | SC | 00:29:15 | 09:26 min/mile | 5K |
26 | 2 | CHRISTI BEARD | F | 48 | ROCK HILL | SC | 00:29:15 | 09:26 min/mile | 5K |
27 | 89 | MICHAEL WITKIN | M | 12 | WALTERBORO | SC | 00:29:16 | 09:26 min/mile | 5K |
28 | 87 | DANIELLE SAVAGE | F | 21 | EDISTO ISLAND | SC | 00:29:18 | 09:27 min/mile | 5K |
29 | 61 | KRYSTAL PARSONS | F | 35 | EDISTO ISLAND | SC | 00:29:22 | 09:28 min/mile | 5K |
30 | 1 | SARAH ADKINS | F | 26 | WALTERBORO | SC | 00:29:27 | 09:30 min/mile | 5K |
31 | 39 | ELIZABETH JOHNSON | F | 27 | CHARLESTON | SC | 00:29:31 | 09:31 min/mile | 5K |
32 | 40 | KATHARINE JOHNSON | F | 46 | HOLLYWOOD | SC | 00:29:34 | 09:32 min/mile | 5K |
33 | 41 | MARK JOHNSON | M | 46 | HOLLYWOOD | SC | 00:29:36 | 09:32 min/mile | 5K |
34 | 29 | MORGAN GREB | F | 32 | EDISTO ISLAND | SC | 00:30:44 | 09:54 min/mile | 5K |
35 | 22 | LYNETTE DICKERSON | F | 43 | GOOSE CREEK | SC | 00:30:50 | 09:56 min/mile | 5K |
36 | 8 | MARGO BREWER | F | 35 | HOLLYWOOD | SC | 00:31:30 | 10:09 min/mile | 5K |
37 | 7 | KIRRA BORG | F | 13 | CHARLESTON | SC | 00:31:44 | 10:14 min/mile | 5K |
38 | 32 | KATE HENDRICKSON | F | 53 | CHARLESTON | SC | 00:32:30 | 10:29 min/mile | 5K |
39 | 21 | MELISSA COX | F | 44 | CARY | NC | 00:32:48 | 10:34 min/mile | 5K |
40 | 92 | SHANE BRASHEARS | M | 48 | EDISTO ISLAND | SC | 00:33:14 | 10:43 min/mile | 5K |
41 | 48 | MARK KIFF | M | 58 | GREER | SC | 00:33:16 | 10:43 min/mile | 5K |
42 | 47 | JULIEANNA KERCHUSKY | F | 28 | LEXINGTON | SC | 00:33:18 | 10:44 min/mile | 5K |
43 | 78 | MARCO VAUGHAN | F | 48 | ROCK HILL | SC | 00:33:39 | 10:51 min/mile | 5K |
44 | 75 | DAVID TONKYN | M | 66 | EDISTO ISLAND | SC | 00:33:41 | 10:51 min/mile | 5K |
45 | 86 | STEPHANIE PIERCE | F | 49 | WALTERBORO | SC | 00:33:49 | 10:54 min/mile | 5K |
46 | 85 | SHARON WITKIN | F | 43 | WALTERBORO | SC | 00:33:50 | 10:54 min/mile | 5K |
47 | 34 | SONYA HINNANT | F | 60 | GAINESVILLE | GA | 00:33:56 | 10:56 min/mile | 5K |
48 | 17 | SAM CARSON | M | 13 | CHARLESTON | SC | 00:34:32 | 11:08 min/mile | 5K |
49 | 43 | CELESTIA KENERLEY | F | 48 | SUMMERVILLE | SC | 00:35:40 | 11:30 min/mile | 5K |
50 | 28 | MIRIAM FREEMAN | F | 72 | ASHEVILLE | NC | 00:35:42 | 11:30 min/mile | 5K |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
5 | 10 | PAYTON BULLOCK | M | 14 | EDISTO ISLAND | SC | 00:24:11 | 07:48 min/mile | 5K |
6 | 20 | JASON COX | M | 43 | CARY | NC | 00:24:40 | 07:57 min/mile | 5K |
8 | 18 | CHAD CORBETT | M | 41 | BOWMAN | SC | 00:24:48 | 08:00 min/mile | 5K |
1 | 79 | HANNAH VROON | F | 15 | CHARLESTON | SC | 00:21:49 | 07:02 min/mile | 5K |
2 | 14 | AMELIA CARSON | F | 17 | CHARLESTON | SC | 00:22:28 | 07:14 min/mile | 5K |
3 | 93 | KIRRA BORG | F | 13 | CHARLESTON | SC | 00:22:46 | 07:20 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
19 | 90 | SAM WITKIN | M | 9 | WALTERBORO | SC | 00:26:40 | 08:36 min/mile | 5K |
27 | 89 | MICHAEL WITKIN | M | 12 | WALTERBORO | SC | 00:29:16 | 09:26 min/mile | 5K |
48 | 17 | SAM CARSON | M | 13 | CHARLESTON | SC | 00:34:32 | 11:08 min/mile | 5K |
74 | 55 | CHARLIE MATTISON | M | 6 | EDISTO ISLAND | SC | 00:46:17 | 14:55 min/mile | 5K |
9 | 6 | KYLEE BONNETT | F | 14 | CORDOVA | SC | 00:24:50 | 08:00 min/mile | 5K |
37 | 7 | KIRRA BORG | F | 13 | CHARLESTON | SC | 00:31:44 | 10:14 min/mile | 5K |
72 | 73 | KAMBELL SUMMERS | F | 12 | BRANCHVILLE | SC | 00:46:15 | 14:55 min/mile | 5K |
75 | 11 | PRECIOUS BURNELL | F | 14 | EDISTO ISLAND | SC | 00:46:57 | 15:08 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
18 | 88 | DIXON MURDOCH | M | 17 | ROCK HILL | SC | 00:26:28 | 08:32 min/mile | 5K |
70 | 51 | SARAH JANE KURZENBERGER | F | 17 | MT PLEASANT | SC | 00:45:52 | 14:47 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
16 | 35 | FRANK HOBSON | M | 22 | CHARLESTON | SC | 00:26:02 | 08:23 min/mile | 5K |
17 | 45 | ASHTON KENNINGTON | F | 20 | EDISTO ISLAND | SC | 00:26:26 | 08:31 min/mile | 5K |
28 | 87 | DANIELLE SAVAGE | F | 21 | EDISTO ISLAND | SC | 00:29:18 | 09:27 min/mile | 5K |
30 | 1 | SARAH ADKINS | F | 26 | WALTERBORO | SC | 00:29:27 | 09:30 min/mile | 5K |
31 | 39 | ELIZABETH JOHNSON | F | 27 | CHARLESTON | SC | 00:29:31 | 09:31 min/mile | 5K |
42 | 47 | JULIEANNA KERCHUSKY | F | 28 | LEXINGTON | SC | 00:33:18 | 10:44 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
22 | 64 | KENT PIFER | M | 38 | SANTEE | SC | 00:28:37 | 09:13 min/mile | 5K |
65 | 84 | JUSTON WIMBERLY | M | 38 | TYBEE ISLAND | GA | 00:43:16 | 13:57 min/mile | 5K |
77 | 68 | JUSTIN RAVENEL | M | 35 | HOLLYWOOD | SC | 00:47:14 | 15:14 min/mile | 5K |
4 | 24 | APRIL DONLEY | F | 38 | LEXINGTON | SC | 00:23:17 | 07:30 min/mile | 5K |
14 | 9 | JOANNA BULLOCK | F | 35 | EDISTO ISLAND | SC | 00:25:41 | 08:17 min/mile | 5K |
21 | 36 | AMANDA HOGAN | F | 36 | COLUMBIA | SC | 00:28:31 | 09:11 min/mile | 5K |
29 | 61 | KRYSTAL PARSONS | F | 35 | EDISTO ISLAND | SC | 00:29:22 | 09:28 min/mile | 5K |
34 | 29 | MORGAN GREB | F | 32 | EDISTO ISLAND | SC | 00:30:44 | 09:54 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
15 | 15 | EDMUND CARSON | M | 46 | CHARLESTON | SC | 00:25:56 | 08:21 min/mile | 5K |
33 | 41 | MARK JOHNSON | M | 46 | HOLLYWOOD | SC | 00:29:36 | 09:32 min/mile | 5K |
40 | 92 | SHANE BRASHEARS | M | 48 | EDISTO ISLAND | SC | 00:33:14 | 10:43 min/mile | 5K |
66 | 26 | GEOFFREY FARISH | M | 47 | RIDGEVILLE | SC | 00:44:03 | 14:12 min/mile | 5K |
7 | 94 | ASHLEY AMUNDSON | F | 42 | WALTERBORO | SC | 00:24:45 | 07:59 min/mile | 5K |
13 | 16 | GINNY CARSON | F | 44 | CHARLESTON | SC | 00:25:29 | 08:13 min/mile | 5K |
26 | 2 | CHRISTI BEARD | F | 48 | ROCK HILL | SC | 00:29:15 | 09:26 min/mile | 5K |
32 | 40 | KATHARINE JOHNSON | F | 46 | HOLLYWOOD | SC | 00:29:34 | 09:32 min/mile | 5K |
35 | 22 | LYNETTE DICKERSON | F | 43 | GOOSE CREEK | SC | 00:30:50 | 09:56 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
10 | 69 | ROBERT RENNER | M | 59 | EDISTO ISLAND | SC | 00:24:55 | 08:02 min/mile | 5K |
11 | 33 | KYLE HINNANT | M | 55 | GAINESVILLE | GA | 00:25:17 | 08:09 min/mile | 5K |
12 | 44 | ALAN KENNINGTON | M | 52 | EDISTO ISLAND | SC | 00:25:27 | 08:12 min/mile | 5K |
20 | 3 | CHUCK BEISCHEL | M | 56 | CHARLESTON | SC | 00:28:22 | 09:09 min/mile | 5K |
23 | 54 | ROBERT MATHIAS | M | 54 | LEXINGTON | SC | 00:28:44 | 09:16 min/mile | 5K |
38 | 32 | KATE HENDRICKSON | F | 53 | CHARLESTON | SC | 00:32:30 | 10:29 min/mile | 5K |
55 | 5 | CATHERINE BONNET | F | 51 | MT PLEASANT | SC | 00:37:44 | 12:10 min/mile | 5K |
68 | 81 | SHERRIE WATTS | F | 57 | AIKEN | SC | 00:44:46 | 14:26 min/mile | 5K |
79 | 13 | MERRY CARDEN | F | 55 | EDISTO ISLAND | SC | 00:47:26 | 15:18 min/mile | 5K |
84 | 25 | ELIZABETH FARISH | F | 51 | RIDGEVILLE | SC | 01:00:09 | 19:24 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
25 | 62 | GEORGE PERKINS | M | 63 | EDISTO ISLAND | SC | 00:29:15 | 09:26 min/mile | 5K |
44 | 75 | DAVID TONKYN | M | 66 | EDISTO ISLAND | SC | 00:33:41 | 10:51 min/mile | 5K |
56 | 60 | JIM MOORE | M | 68 | ATHENS | GA | 00:38:09 | 12:18 min/mile | 5K |
47 | 34 | SONYA HINNANT | F | 60 | GAINESVILLE | GA | 00:33:56 | 10:56 min/mile | 5K |
62 | 209 | LINDA BECK | F | 63 | EDISTO ISLAND | SC | 00:40:21 | 13:00 min/mile | 5K |
78 | 53 | KATHY MARCEY | F | 63 | HOLLYWOOD | SC | 00:47:16 | 15:14 min/mile | 5K |
83 | 207 | SUSAN MOORE | F | 65 | ATHENS | GA | 00:53:26 | 17:14 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
82 | 38 | LARRY ISRAEL | M | 80 | MACON | GA | 00:53:13 | 17:10 min/mile | 5K |
50 | 28 | MIRIAM FREEMAN | F | 72 | ASHEVILLE | NC | 00:35:42 | 11:30 min/mile | 5K |
Div Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Pace | Division |
---|---|---|---|---|---|---|---|---|---|
50 | 28 | MIRIAM FREEMAN | F | 72 | ASHEVILLE | NC | 00:35:42 | 11:30 min/mile | 5K |
Race Info
- Participants:
- 105
- Last Updated:
- 11/14/2020 5:01:40 PM
USA T&F Cert course #SC12023DW. Results are preliminary for 3 days, please make any request for corrections within that time. Race was held on the roads of Edisto Island, SC.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 84
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 10:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
55 | 11:41 |
1M - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 16:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 20:25 |