Race Results for…
Cincinnati Cyclones Frozen 5k/10k

February 01, 2020 Results presented by Cincinnati Cyclones and timed by GHG Timing
Participants:
2306
Last Updated:
2/2/2020 8:20:17 AM
Stats

Leaderboards

Jump to a Leaderboard

5K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 820 KYLE KLINGLER 00:16:21 05:16 min/mile CINCINNATI 26
2 1159 LUKE OGDEN 00:16:35 05:20 min/mile CINCINNATI 28
3 1005 ANDREW MCFARLAND 00:17:32 05:39 min/mile MOUNT ORAB 34
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 880 KATIE LENAHAN 00:18:15 05:53 min/mile CINCINNATI 31
2 1365 JENNY SCHERER 00:19:57 06:26 min/mile CINCINNATI 31
3 1281 AMY RICE 00:20:00 06:27 min/mile COLD SPRING 27

10K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2093 JAKE BRUMFIELD 00:33:48 05:27 min/mile MIAMISBURG 24
2 2276 PAT HASLER 00:35:05 05:39 min/mile CINCINNATI 30
3 2416 KEVIN MAUSER 00:35:19 05:41 min/mile FLORENCE 25
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2590 MARIA SCAVUZZO 00:35:01 05:38 min/mile MIAMISBURG 23
2 2208 DIANA FILTZ 00:41:34 06:42 min/mile CINCINNATI 30
3 2514 RACHEL PEARSON 00:42:06 06:47 min/mile FOREST PARK 32

Overall Results

Tip: Swipe the results table to view more.
1586 entrants …
5K RUN Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
820 KYLE KLINGLER 00:16:21 26 5K RUN M CINCINNATI 1 1 1 05:16 min/mile
1159 LUKE OGDEN 00:16:35 28 5K RUN M CINCINNATI 2 2 2 05:20 min/mile
1005 ANDREW MCFARLAND 00:17:32 34 5K RUN M MOUNT ORAB 3 3 1 05:39 min/mile
1156 CHRIS O'BRYAN 00:17:36 30 5K RUN M CINCINNATI 4 4 2 05:40 min/mile
618 MASON HANCE 00:17:55 19 5K RUN M NEW RICHMOND 5 5 1 05:46 min/mile
1133 EDWARD NEHUS 00:17:55 41 5K RUN M CINCINNATI 6 6 1 05:46 min/mile
619 TRISTAN HAND 00:17:59 17 5K RUN M CINCINNATI 7 7 2 05:48 min/mile
880 KATIE LENAHAN 00:18:15 31 5K RUN F CINCINNATI 1 8 1 05:53 min/mile
1533 WILLIAM STOLZ 00:18:37 48 5K RUN M DAYTON 8 9 1 06:00 min/mile
1673 STEVEN WILKINSON 00:19:56 28 5K RUN M CINCINNATI 9 10 3 06:25 min/mile
1365 JENNY SCHERER 00:19:57 31 5K RUN F CINCINNATI 2 11 2 06:26 min/mile
1281 AMY RICE 00:20:00 27 5K RUN F COLD SPRING 3 12 1 06:27 min/mile
392 STEPHEN DOYLE 00:20:06 28 5K RUN M CINCINNATI 10 13 4 06:29 min/mile
309 JMIR COUSAR 00:20:06 36 5K RUN M CINCINNATI 11 14 1 06:29 min/mile
256 BILL CLARK 00:20:09 47 5K RUN M INDEPENDENCE 12 15 2 06:30 min/mile
1378 ZAC SCHNEIDER 00:20:17 47 5K RUN M CINCINNATI 13 16 3 06:32 min/mile
553 MATTHEW GIBSON 00:20:18 12 5K RUN M JACKSON 14 17 1 06:32 min/mile
863 TIM LANGLITZ 00:20:20 40 5K RUN M CLEVES 15 18 2 06:33 min/mile
950 GEOFF MANUEL 00:20:25 39 5K RUN M CINCINNATI 16 19 2 06:35 min/mile
406 MORGAN EBERLE 00:20:25 25 5K RUN F CINCINNATI 4 20 2 06:35 min/mile
52 SIGMUND AUSFRESSER 00:20:29 35 5K RUN M MASON 17 21 3 06:36 min/mile
1017 JERRY MEDINA 00:20:35 41 5K RUN M MAINEVILLE 18 22 3 06:38 min/mile
754 COLLIN JENNINGS 00:20:36 35 5K RUN M CINCINNATI 19 23 4 06:38 min/mile
1132 LOUIS NEFF 00:20:40 27 5K RUN M CINCINNATI 20 24 5 06:40 min/mile
42 RONALD ARGABRIGHT 00:20:48 57 5K RUN M HUBER HEIGHTS 21 25 1 06:42 min/mile
978 RONNIE MCALLISTER 00:20:52 54 5K RUN M BATESVILLE 22 26 1 06:43 min/mile
1667 JENNIFER WIEST 00:20:54 33 5K RUN F CINCINNATI 5 27 3 06:44 min/mile
297 ANDREW CORBETT 00:20:57 16 5K RUN M CINCINNATI 23 28 3 06:45 min/mile
74 SHAW BARNES 00:20:57 43 5K RUN M NEWPORT 24 29 4 06:45 min/mile
1020 MAURICE MEISTER 00:21:01 32 5K RUN M CINCINNATI 25 30 3 06:46 min/mile
644 CAMERON HARRISON 00:21:03 27 5K RUN M COVINGTON 26 31 6 06:47 min/mile
474 DEVIN FIELDS 00:21:07 30 5K RUN M CINCINNATI 27 32 4 06:48 min/mile
1249 ANNE PRUSHA 00:21:08 36 5K RUN F CINCINNATI 6 33 1 06:49 min/mile
454 LANDEN EYRE 00:21:16 13 5K RUN M SARDINIA 28 34 2 06:51 min/mile
910 JACK LORD 00:21:22 17 5K RUN M COVINGTON 29 35 4 06:53 min/mile
1672 MEGAN WILKINSON 00:21:34 28 5K RUN F CINCINNATI 7 36 3 06:57 min/mile
561 CHRISTOPHER GODBY 00:21:41 37 5K RUN M CINCINNATI 30 37 5 06:59 min/mile
913 TREVOR LOUIS 00:21:42 21 5K RUN M CINCINNATI 31 38 1 07:00 min/mile
786 BOBBY KEEGAN 00:21:43 15 5K RUN M CINCINNATI 32 39 5 07:00 min/mile
1308 ED RONAU 00:21:46 35 5K RUN M MILFORD 33 40 6 07:01 min/mile
638 REESE HARR 00:21:50 17 5K RUN M FLORENCE 34 41 6 07:02 min/mile
854 TOMMY LAJOYE 00:21:53 16 5K RUN M NEW RICHMOND 35 42 7 07:03 min/mile
1350 JESSICA SANDERS 00:22:03 16 5K RUN F CINCINNATI 8 43 1 07:06 min/mile
875 BRANDON LEE 00:22:18 22 5K RUN M TRENTON 36 44 2 07:11 min/mile
1409 PAUL SEIBERT 00:22:20 56 5K RUN M FT MITCHELL 37 45 2 07:12 min/mile
907 RANDAL LONGBOTTOM 00:22:21 30 5K RUN M CINCINNATI 38 46 5 07:12 min/mile
1454 GARRETT SINGLEY 00:22:26 23 5K RUN M CINCINNATI 39 47 3 07:14 min/mile
1362 JESSE SCHAFFER 00:22:27 28 5K RUN M CINCINNATI 40 48 7 07:14 min/mile
93 ALEX BECKMAN 00:22:29 13 5K RUN M HAMILTON 41 49 3 07:15 min/mile
906 ELLIOTT LONG 00:22:29 35 5K RUN M LEBANON 42 50 7 07:15 min/mile
1586 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
820 KYLE KLINGLER 00:16:21 26 5K RUN M CINCINNATI 1 1 1 05:16 min/mile
880 KATIE LENAHAN 00:18:15 31 5K RUN F CINCINNATI 1 8 1 05:53 min/mile
1 - 4
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
18 OWEN ALEXANDER 00:58:41 4 5K RUN M AMELIA 613 1403 1 18:55 min/mile
857 LIZZY LAMBERTSON 00:49:35 4 5K RUN F TRENTON 569 1067 1 15:59 min/mile
939 GRACE MAGNER 00:51:38 3 5K RUN F CINCINNATI 614 1137 2 16:39 min/mile
365 WAYLYNN DELONG 00:57:42 4 5K RUN F BELLEFONTAINE 768 1374 3 18:36 min/mile
5 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
553 MATTHEW GIBSON 00:20:18 12 5K RUN M JACKSON 14 17 1 06:32 min/mile
454 LANDEN EYRE 00:21:16 13 5K RUN M SARDINIA 28 34 2 06:51 min/mile
93 ALEX BECKMAN 00:22:29 13 5K RUN M HAMILTON 41 49 3 07:15 min/mile
1144 CONNER NORTON 00:23:19 14 5K RUN M HAMILTON 55 66 4 07:31 min/mile
1593 MATTHEW TUMLER 00:25:10 13 5K RUN M DAYTON 91 105 5 08:07 min/mile
1037 MARY METZGER 00:25:54 13 5K RUN F NEW RICHMOND 20 122 1 08:21 min/mile
1033 CARA METZGER 00:29:09 12 5K RUN F NEW RICHMOND 76 257 2 09:24 min/mile
568 AMAIA GONZALEZ DIAZ 00:32:04 11 5K RUN F FLORENCE 164 416 3 10:20 min/mile
836 AUDREY KRISKO 00:36:06 8 5K RUN F CINCINNATI 286 635 4 11:38 min/mile
547 MATILDA GERDES 00:37:07 11 5K RUN F COVINGTON 315 676 5 11:58 min/mile
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
618 MASON HANCE 00:17:55 19 5K RUN M NEW RICHMOND 5 5 1 05:46 min/mile
619 TRISTAN HAND 00:17:59 17 5K RUN M CINCINNATI 7 7 2 05:48 min/mile
297 ANDREW CORBETT 00:20:57 16 5K RUN M CINCINNATI 23 28 3 06:45 min/mile
910 JACK LORD 00:21:22 17 5K RUN M COVINGTON 29 35 4 06:53 min/mile
786 BOBBY KEEGAN 00:21:43 15 5K RUN M CINCINNATI 32 39 5 07:00 min/mile
1350 JESSICA SANDERS 00:22:03 16 5K RUN F CINCINNATI 8 43 1 07:06 min/mile
429 MEGAN ELLIS 00:25:07 15 5K RUN F BATAVIA 14 104 2 08:06 min/mile
176 MYA BROSS 00:25:19 16 5K RUN F CLEVES 17 110 3 08:10 min/mile
427 LAURIN ELLIS 00:25:53 19 5K RUN F BATAVIA 19 121 4 08:20 min/mile
1363 ANDREA SCHALBURG 00:27:04 19 5K RUN F MAINEVILLE 31 158 5 08:43 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
913 TREVOR LOUIS 00:21:42 21 5K RUN M CINCINNATI 31 38 1 07:00 min/mile
875 BRANDON LEE 00:22:18 22 5K RUN M TRENTON 36 44 2 07:11 min/mile
1454 GARRETT SINGLEY 00:22:26 23 5K RUN M CINCINNATI 39 47 3 07:14 min/mile
1479 STUART SMITH(ICE) 00:23:09 20 5K RUN M DRY RIDGE 50 61 4 07:28 min/mile
37 LANDEN ANGEL 00:23:49 20 5K RUN M HAMILTON 67 78 5 07:40 min/mile
470 OLIVIA FETTE 00:27:10 22 5K RUN F SUNMAN 32 161 1 08:45 min/mile
1657 EMILY WEST 00:28:54 21 5K RUN F WESTWOOD 65 233 2 09:19 min/mile
238 FRANCIE CASE 00:28:58 21 5K RUN F FT MITCHELL 66 235 3 09:20 min/mile
1361 RACHEL SCARDINA 00:29:06 21 5K RUN F CINCINNATI 73 250 4 09:23 min/mile
306 NATALIE COUGHLIN 00:29:06 20 5K RUN F CINCINNATI 74 251 5 09:23 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
820 KYLE KLINGLER 00:16:21 26 5K RUN M CINCINNATI 1 1 1 05:16 min/mile
1159 LUKE OGDEN 00:16:35 28 5K RUN M CINCINNATI 2 2 2 05:20 min/mile
1673 STEVEN WILKINSON 00:19:56 28 5K RUN M CINCINNATI 9 10 3 06:25 min/mile
392 STEPHEN DOYLE 00:20:06 28 5K RUN M CINCINNATI 10 13 4 06:29 min/mile
1132 LOUIS NEFF 00:20:40 27 5K RUN M CINCINNATI 20 24 5 06:40 min/mile
1281 AMY RICE 00:20:00 27 5K RUN F COLD SPRING 3 12 1 06:27 min/mile
406 MORGAN EBERLE 00:20:25 25 5K RUN F CINCINNATI 4 20 2 06:35 min/mile
1672 MEGAN WILKINSON 00:21:34 28 5K RUN F CINCINNATI 7 36 3 06:57 min/mile
1157 CHRISTINE OCHS-NADERER 00:22:40 29 5K RUN F CINCINNATI 9 53 4 07:18 min/mile
1393 ABBY SCHWARBER 00:25:16 25 5K RUN F WILDER 15 107 5 08:09 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1005 ANDREW MCFARLAND 00:17:32 34 5K RUN M MOUNT ORAB 3 3 1 05:39 min/mile
1156 CHRIS O'BRYAN 00:17:36 30 5K RUN M CINCINNATI 4 4 2 05:40 min/mile
1020 MAURICE MEISTER 00:21:01 32 5K RUN M CINCINNATI 25 30 3 06:46 min/mile
474 DEVIN FIELDS 00:21:07 30 5K RUN M CINCINNATI 27 32 4 06:48 min/mile
907 RANDAL LONGBOTTOM 00:22:21 30 5K RUN M CINCINNATI 38 46 5 07:12 min/mile
880 KATIE LENAHAN 00:18:15 31 5K RUN F CINCINNATI 1 8 1 05:53 min/mile
1365 JENNY SCHERER 00:19:57 31 5K RUN F CINCINNATI 2 11 2 06:26 min/mile
1667 JENNIFER WIEST 00:20:54 33 5K RUN F CINCINNATI 5 27 3 06:44 min/mile
402 CAROLINE DUNN 00:22:42 30 5K RUN F CINCINNATI 11 55 4 07:19 min/mile
1532 AIMEE STOFFER 00:25:55 32 5K RUN F HAMILTON 21 124 5 08:21 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
309 JMIR COUSAR 00:20:06 36 5K RUN M CINCINNATI 11 14 1 06:29 min/mile
950 GEOFF MANUEL 00:20:25 39 5K RUN M CINCINNATI 16 19 2 06:35 min/mile
52 SIGMUND AUSFRESSER 00:20:29 35 5K RUN M MASON 17 21 3 06:36 min/mile
754 COLLIN JENNINGS 00:20:36 35 5K RUN M CINCINNATI 19 23 4 06:38 min/mile
561 CHRISTOPHER GODBY 00:21:41 37 5K RUN M CINCINNATI 30 37 5 06:59 min/mile
1249 ANNE PRUSHA 00:21:08 36 5K RUN F CINCINNATI 6 33 1 06:49 min/mile
89 MINDY BAYNES 00:26:13 35 5K RUN F CINCINNATI 23 134 2 08:27 min/mile
1428 BECKY SHELTON 00:26:14 39 5K RUN F INDEPENDENCE 24 135 3 08:27 min/mile
1631 CHRISTIN WARD 00:26:59 35 5K RUN F COVINGTON 30 156 4 08:42 min/mile
1608 AMANDA VASARIS 00:27:32 36 5K RUN F CINCINNATI 36 173 5 08:52 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1133 EDWARD NEHUS 00:17:55 41 5K RUN M CINCINNATI 6 6 1 05:46 min/mile
863 TIM LANGLITZ 00:20:20 40 5K RUN M CLEVES 15 18 2 06:33 min/mile
1017 JERRY MEDINA 00:20:35 41 5K RUN M MAINEVILLE 18 22 3 06:38 min/mile
74 SHAW BARNES 00:20:57 43 5K RUN M NEWPORT 24 29 4 06:45 min/mile
1109 JESSE MULLINS 00:23:03 41 5K RUN M CINCINNATI 49 60 5 07:26 min/mile
537 NICOLE GASKINS 00:22:41 44 5K RUN F CINCINNATI 10 54 1 07:19 min/mile
1477 TERRIBETH SMITH 00:24:20 42 5K RUN F FORT THOMAS 13 88 2 07:50 min/mile
1687 SUZANNE WITTMER 00:26:33 40 5K RUN F CENTERVILLE 26 141 3 08:33 min/mile
1515 CHRISSY STAUTBERG 00:27:40 42 5K RUN F CINCINNATI 41 178 4 08:55 min/mile
1333 ANGELA SADLER 00:28:23 40 5K RUN F BURLINGTON 51 203 5 09:09 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1533 WILLIAM STOLZ 00:18:37 48 5K RUN M DAYTON 8 9 1 06:00 min/mile
256 BILL CLARK 00:20:09 47 5K RUN M INDEPENDENCE 12 15 2 06:30 min/mile
1378 ZAC SCHNEIDER 00:20:17 47 5K RUN M CINCINNATI 13 16 3 06:32 min/mile
1125 HANK NAGEL 00:23:13 49 5K RUN M ALEXANDRIA 52 63 4 07:29 min/mile
1475 STACY SMITH 00:23:40 49 5K RUN M CINCINNATI 61 72 5 07:38 min/mile
94 MICHELLE BECKMAN 00:25:18 45 5K RUN F HAMILTON 16 108 1 08:09 min/mile
1252 WHITNEY QUIAMBAO 00:26:39 46 5K RUN F CINCINNATI 27 144 2 08:35 min/mile
909 HEATHER LORD 00:27:24 49 5K RUN F COVINGTON 35 171 3 08:50 min/mile
1514 ANITA STAUTBERG 00:27:44 48 5K RUN F CINCINNATI 43 182 4 08:56 min/mile
483 ALISA FISHER 00:29:04 49 5K RUN F CINCINNATI 71 245 5 09:22 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
978 RONNIE MCALLISTER 00:20:52 54 5K RUN M BATESVILLE 22 26 1 06:43 min/mile
1392 STEVE SCHWALBACH 00:23:14 52 5K RUN M FORT THOMAS 53 64 2 07:29 min/mile
511 BOB FRITZ 00:23:41 51 5K RUN M FAIRFIELD 63 74 3 07:38 min/mile
174 STEVE BROOKS 00:23:47 54 5K RUN M OAKWOOD 64 75 4 07:40 min/mile
390 DAVID DOWNING 00:24:09 53 5K RUN M WEST CHESTER 73 85 5 07:47 min/mile
1386 LESLIE SCHULTZ 00:23:51 54 5K RUN F CINCINNATI 12 79 1 07:41 min/mile
957 JACQUELINE MARTIN 00:25:28 54 5K RUN F PARKERSBURG 18 113 2 08:12 min/mile
1233 DONNA PLEIMAN 00:27:39 50 5K RUN F UNION 38 175 3 08:55 min/mile
821 KERRY KLOTH 00:28:25 52 5K RUN F CINCINNATI 53 206 4 09:10 min/mile
455 MELISSA FABIAN 00:30:38 52 5K RUN F COVINGTON 124 351 5 09:52 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
42 RONALD ARGABRIGHT 00:20:48 57 5K RUN M HUBER HEIGHTS 21 25 1 06:42 min/mile
1409 PAUL SEIBERT 00:22:20 56 5K RUN M FT MITCHELL 37 45 2 07:12 min/mile
646 STEVE HART 00:22:30 57 5K RUN M UNION 43 51 3 07:15 min/mile
1681 TODD WILLIAMS 00:25:01 57 5K RUN M FLORENCE 88 101 4 08:04 min/mile
35 GARY ANGEL 00:26:40 56 5K RUN M HAMILTON 118 145 5 08:36 min/mile
1025 PEGGY MELVIN 00:28:20 57 5K RUN F FT MITCHELL 50 201 1 09:08 min/mile
441 DONNA ERSKINE 00:29:36 59 5K RUN F ALEXANDRIA 91 290 2 09:32 min/mile
1274 JESSICA RENSING 00:29:47 58 5K RUN F CINCINNATI 99 305 3 09:36 min/mile
82 LISET BATES 00:31:48 55 5K RUN F FT MITCHELL 158 404 4 10:15 min/mile
512 LEISA FROOMAN 00:32:17 56 5K RUN F CINCINNATI 177 433 5 10:24 min/mile
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1470 JEFFREY SMITH 00:22:40 64 5K RUN M GREENDALE 44 52 1 07:18 min/mile
1751 FRANK MURPHY 00:24:54 64 5K RUN M 84 97 2 08:01 min/mile
727 MASAYA IMAI 00:26:18 60 5K RUN M SPRINGBORO 113 137 3 08:29 min/mile
1408 FRED SEEGER 00:26:39 63 5K RUN M OREGONIA 117 143 4 08:35 min/mile
560 KENDALL GLOVER 00:26:52 60 5K RUN M CINCINNATI 125 154 5 08:40 min/mile
1407 ANN SEEGER 00:29:28 64 5K RUN F OREGONIA 86 279 1 09:30 min/mile
122 DEBBIE BIDDLE 00:29:44 60 5K RUN F CYNTHIANA 98 304 2 09:35 min/mile
1319 VICKI ROUSE 00:31:35 61 5K RUN F WALTON 149 394 3 10:11 min/mile
1401 DORIS SCROGGINS 00:35:58 62 5K RUN F LOVELAND 279 626 4 11:36 min/mile
803 MARIETTA KENNEWEG 00:36:34 60 5K RUN F COLD SPRING 299 652 5 11:47 min/mile
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
700 RICH HOLSTON 00:22:55 67 5K RUN M INDEPENDENCE 45 56 1 07:23 min/mile
975 THANE MAYNARD 00:26:38 65 5K RUN M CINCINNATI 116 142 2 08:35 min/mile
140 JACK BOEHNLEIN 00:26:50 69 5K RUN M CINCINNATI 122 150 3 08:39 min/mile
630 CHARLES HARDEBECK 00:29:38 65 5K RUN M FORT THOMAS 200 293 4 09:33 min/mile
252 CHARLIE CHRISTIANSON 00:30:33 66 5K RUN M MORROW 226 349 5 09:51 min/mile
373 M DIANE DIETERLE 00:39:54 66 5K RUN F DAYTON 393 797 1 12:52 min/mile
645 BRENDA HARRY 00:50:40 65 5K RUN F WEST CHESTER 595 1103 2 16:20 min/mile
1288 JUDY RINCKEL 00:52:17 67 5K RUN F CINCINNATI 623 1153 3 16:51 min/mile
1116 SANDRA MURPHY 00:53:28 66 5K RUN F CINCINNATI 667 1215 4 17:14 min/mile
541 HELEN GAYNOR 00:54:09 69 5K RUN F CINCINNATI 685 1238 5 17:28 min/mile
70 - 97
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1536 BUD STURGEON 00:34:47 77 5K RUN M COVINGTON 319 573 1 11:13 min/mile
709 DOUG HORDOWICK 00:35:20 70 5K RUN M FAIRFIELD 332 602 2 11:23 min/mile
521 WILLIAM FUSSINGER 00:40:15 71 5K RUN M CINCINNATI 406 807 3 12:59 min/mile
759 ROBERT JOHNSON 00:40:51 73 5K RUN M MAYSVILLE 416 832 4 13:10 min/mile
1196 DIRK PASTOOR 00:46:40 77 5K RUN M CINCINNATI 479 995 5 15:03 min/mile
1134 DOROTHY NEIMEISTER 00:56:04 72 5K RUN F LOVELAND 741 1322 1 18:05 min/mile
597 NANCY GROW 00:59:27 72 5K RUN F CINCINNATI 804 1426 2 19:10 min/mile
163 CHYRL BRANDT 01:00:07 75 5K RUN F CINCINNATI 824 1455 3 19:23 min/mile
571 LAURA GOODELL 01:00:08 73 5K RUN F CINCINNATI 825 1456 4 19:23 min/mile
1279 ANN RHODES 01:06:42 71 5K RUN F MASON 897 1552 5 21:30 min/mile
98 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1757 NICK GOEDDE 01:06:07 99 5K RUN M 653 1543 1 21:19 min/mile

Race Info

Participants:
2306
Last Updated:
2/2/2020 8:20:17 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K RUN - 1586


Male
Total Finishers Avg Pace
666 12:34

Female
Total Finishers Avg Pace
920 14:22

10K RUN - 720


Male
Total Finishers Avg Pace
325 09:19

Female
Total Finishers Avg Pace
395 10:51
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction