Race Results for…
EDGEWOOD / TRI-STATE RUNNING COMPANY INDEPENDENCE DAY 5K RUN/WALK

July 04, 2019 Results presented by City of Edgewood and timed by GHG Timing
Participants:
867
Last Updated:
7/4/2019 8:56:25 AM
Stats

Leaderboards

RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 381 ERIC BAUGH 00:15:53 05:07 min/mile ERLANGER 21
2 892 KYLE MASTIN 00:16:21 05:16 min/mile 19
3 415 CHRIS STOECKEL 00:16:57 05:28 min/mile 20
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 564 AMY HANSEN 00:19:02 06:08 min/mile AUBURN 23
2 835 MELANIE PLISKIN 00:19:49 06:23 min/mile 34
3 369 HOPE ERBACH 00:20:07 06:29 min/mile 15

WALK

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 199 OMAR NASH 00:25:39 08:16 min/mile 45
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 490 DAWN BITTNER 00:35:03 11:18 min/mile CLEVES 40

ATHENA

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 71 AMY BRADFORD 00:51:36 16:38 min/mile FLORENCE 43
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 520 MARY NOONAN 00:26:40 08:36 min/mile BURLINGTON 34
2 722 JULIE DURRETT 00:27:31 08:52 min/mile ERLANGER 39
3 53 KATE HEUSTIS 00:28:31 09:11 min/mile 28

CLYDESDALE A (200LBS-219LBS)

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 827 STEVEN DOAN 00:23:56 07:43 min/mile ERLANGER 32
2 23 MICHAEL EVANS 00:24:40 07:57 min/mile CINCINNATI 43
3 534 JOHN RASP 00:25:29 08:13 min/mile 37

CLYDESDALE B (220LBS +)

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 726 KEVIN RAIH 00:21:29 06:55 min/mile COVINGTON 39
2 592 STEPHEN FUNKE 00:26:45 08:37 min/mile COVINGTON 46
3 494 ERIK LARSON 00:30:06 09:42 min/mile EDGEWOOD 36
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 404 IRETA WILLIS 00:43:42 14:05 min/mile CALIFORNIA 38

Overall Results

Tip: Swipe the results table to view more.
726 entrants …
Run Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
381 ERIC BAUGH 00:15:53 21 RUN M ERLANGER 1 1 O/A 05:07 min/mile
892 KYLE MASTIN 00:16:21 19 RUN M 2 2 O/A 05:16 min/mile
415 CHRIS STOECKEL 00:16:57 20 RUN M 3 3 O/A 05:28 min/mile
165 PEYTON FAIRCHILD 00:16:59 17 RUN M PETERSBURG 4 4 1 05:28 min/mile
664 EVAN BAYLES 00:17:03 35 RUN M 5 5 1 05:30 min/mile
854 MIKE GREINE 00:17:06 41 RUN M 6 6 1 05:30 min/mile
300 PATRICK HASLER 00:17:14 30 RUN M 7 7 1 05:33 min/mile
177 WILL SANDLIN 00:17:28 17 RUN M INDEPENDENCE 8 8 2 05:38 min/mile
559 CHRISTIAN APEL 00:17:40 23 RUN M 9 9 1 05:41 min/mile
698 BRIAN MARSHALL 00:17:42 38 RUN M 10 10 2 05:42 min/mile
837 JAKE VANDERMOSTEN 00:17:44 22 RUN M BURLINGTON 11 11 2 05:43 min/mile
588 CHRIS LENHOF 00:17:45 40 RUN M 12 12 2 05:43 min/mile
563 BLAKE BOSWELL 00:17:48 26 RUN M 13 13 1 05:44 min/mile
265 ETHAN WEVER 00:17:53 16 RUN M 14 14 1 05:46 min/mile
514 DAN BURNETT 00:17:58 36 RUN M 15 15 3 05:47 min/mile
821 ERIC VAN LANINGHAM 00:18:15 44 RUN M BURLINGTON 16 16 3 05:53 min/mile
322 JOHN KOMAROMY-HILLER 00:18:21 19 RUN M 17 17 3 05:55 min/mile
906 JOSEPH IMPELLITTERI 00:18:38 15 RUN M 18 18 2 06:00 min/mile
286 JOE BERGER 00:18:39 15 RUN M 19 19 3 06:00 min/mile
120 BLAKE BURCHELL 00:18:53 53 RUN M ERLANGER 20 20 1 06:05 min/mile
564 AMY HANSEN 00:19:02 23 RUN F AUBURN 1 21 O/A 06:08 min/mile
481 HUNTER BELVILLE 00:19:07 17 RUN M 21 22 4 06:10 min/mile
908 TIM FRANXMAN 00:19:07 39 RUN M 22 23 4 06:10 min/mile
933 BREYLEN DERRICK 00:19:11 34 RUN M 23 24 2 06:11 min/mile
284 DREW KENT 00:19:14 15 RUN M 24 25 4 06:12 min/mile
509 DREW MOORE 00:19:18 14 RUN M 25 26 1 06:13 min/mile
852 JOSHUA PARKER 00:19:22 17 RUN M 26 27 5 06:14 min/mile
321 JOEL KUBALA 00:19:22 38 RUN M 27 28 5 06:14 min/mile
557 DINO LUCARELLI 00:19:35 36 RUN M FT MITCHELL 28 29 6 06:19 min/mile
717 CHARLIE BARSAN 00:19:45 15 RUN M 29 30 5 06:22 min/mile
835 MELANIE PLISKIN 00:19:49 34 RUN F 2 31 O/A 06:23 min/mile
830 ALAN PARKER FRANCIS 00:19:52 50 RUN M 30 32 2 06:24 min/mile
629 KEVIN PARKE 00:19:53 41 RUN M FT MITCHELL 31 33 4 06:24 min/mile
858 DONALD HASKELL 00:19:57 42 RUN M 32 34 5 06:26 min/mile
263 KENJI HEILMAN 00:19:58 47 RUN M UNION 33 35 1 06:26 min/mile
369 HOPE ERBACH 00:20:07 15 RUN F 3 36 O/A 06:29 min/mile
856 DAN BIRD 00:20:07 60 RUN M 34 37 1 06:29 min/mile
594 JIMMY MARSHAL 00:20:14 39 RUN M 35 38 7 06:31 min/mile
736 TRE LOHRE 00:20:14 16 RUN M 36 39 6 06:31 min/mile
202 STEVE THOMPSON 00:20:23 56 RUN M ERLANGER 37 40 1 06:34 min/mile
368 BRENNAN SCOTT 00:20:32 35 RUN M FT MITCHELL 38 41 8 06:37 min/mile
477 KATE WILLIAMS 00:20:33 18 RUN F 4 42 1 06:37 min/mile
834 JOE BROWN 00:20:40 58 RUN M 39 43 2 06:40 min/mile
115 TJ MUELLER 00:20:41 16 RUN M 40 44 7 06:40 min/mile
526 MITCHELL CLAYTON 00:20:42 28 RUN M 41 45 2 06:40 min/mile
763 MACKENZIE MCMAIN 00:20:47 12 RUN F BURLINGTON 5 46 1 06:42 min/mile
702 BRIAN RAPIEN 00:20:53 32 RUN M 42 47 3 06:44 min/mile
654 MADDUX HOFFMAN 00:20:54 15 RUN M INDEPENDENCE 43 48 8 06:44 min/mile
848 DIANA FILTZ 00:20:54 30 RUN F CINCINNATI 6 49 1 06:44 min/mile
185 ANDREW BOSCH 00:20:55 16 RUN M 44 50 9 06:44 min/mile
726 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
381 ERIC BAUGH 00:15:53 21 RUN M ERLANGER 1 1 O/A 05:07 min/mile
892 KYLE MASTIN 00:16:21 19 RUN M 2 2 O/A 05:16 min/mile
415 CHRIS STOECKEL 00:16:57 20 RUN M 3 3 O/A 05:28 min/mile
564 AMY HANSEN 00:19:02 23 RUN F AUBURN 1 21 O/A 06:08 min/mile
835 MELANIE PLISKIN 00:19:49 34 RUN F 2 31 O/A 06:23 min/mile
369 HOPE ERBACH 00:20:07 15 RUN F 3 36 O/A 06:29 min/mile
1 - 9
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
630 GANNON PARKE 00:24:45 9 RUN M FT MITCHELL 132 173 1 07:59 min/mile
297 CHARLIES SKEEN 00:24:48 9 RUN M 134 175 2 08:00 min/mile
453 BLAKE COGSWELL 00:25:48 9 RUN M 154 209 3 08:19 min/mile
686 LUKE HOLTZAPHEL 00:25:59 8 RUN M 160 219 4 08:22 min/mile
697 OLIVER LINSTRUTH 00:31:39 9 RUN M 242 426 5 10:12 min/mile
619 LARKIN MILLER 00:29:48 9 RUN F 127 341 1 09:36 min/mile
279 MAGGIE DURRETT 00:29:57 9 RUN F ERLANGER 138 357 2 09:39 min/mile
636 BELLA WEBB 00:30:10 9 RUN F 147 371 3 09:43 min/mile
865 FINLEIGH ANDERSON 00:31:00 8 RUN F EDGEWOOD 174 404 4 10:00 min/mile
543 AVERY STURGEON 00:32:15 9 RUN F 203 448 5 10:24 min/mile
10 - 12
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
573 JOEY CARROLL 00:20:59 12 RUN M 49 56 1 06:46 min/mile
923 COLE EWING 00:22:03 10 RUN M BURLINGTON 67 82 2 07:06 min/mile
578 LUKE MCLANE 00:23:07 10 RUN M 77 102 3 07:27 min/mile
445 JACK DWYER 00:23:55 10 RUN M 98 129 4 07:42 min/mile
820 PAUL VAN LANINGHAM 00:24:01 11 RUN M BURLINGTON 103 134 5 07:44 min/mile
763 MACKENZIE MCMAIN 00:20:47 12 RUN F BURLINGTON 5 46 1 06:42 min/mile
631 LILY PARKE 00:22:23 11 RUN F FT MITCHELL 19 89 2 07:13 min/mile
684 ABBY CARNES 00:24:54 10 RUN F 42 177 3 08:01 min/mile
641 EMMA HOLTZAPFEL 00:24:55 11 RUN F 43 178 4 08:02 min/mile
315 MALIA SHAVER 00:25:51 10 RUN F AMELIA 56 212 5 08:20 min/mile
13 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
509 DREW MOORE 00:19:18 14 RUN M 25 26 1 06:13 min/mile
5 ARMANDO MONTES 00:20:57 14 RUN M 46 53 2 06:45 min/mile
132 NICHOLAS BREITENBACH 00:21:27 13 RUN M 59 69 3 06:55 min/mile
454 ELIJAH LONG 00:22:03 14 RUN M 66 81 4 07:06 min/mile
118 ANDREW NICHOLS 00:23:19 14 RUN M EDGEWOOD 82 110 5 07:31 min/mile
731 ELLIE GREENWELL 00:21:05 14 RUN F 8 59 1 06:48 min/mile
762 REGANNE MCMAIN 00:21:10 14 RUN F BURLINGTON 10 61 2 06:49 min/mile
371 SAMANTHA ERBACH 00:21:31 13 RUN F 11 71 3 06:56 min/mile
68 KAYLEE HOLTZAPPLE 00:22:15 13 RUN F FT MITCHELL 17 86 4 07:10 min/mile
902 MADISON RAHSCHULTE 00:22:45 14 RUN F 22 93 5 07:20 min/mile
15 - 16
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
265 ETHAN WEVER 00:17:53 16 RUN M 14 14 1 05:46 min/mile
906 JOSEPH IMPELLITTERI 00:18:38 15 RUN M 18 18 2 06:00 min/mile
286 JOE BERGER 00:18:39 15 RUN M 19 19 3 06:00 min/mile
284 DREW KENT 00:19:14 15 RUN M 24 25 4 06:12 min/mile
717 CHARLIE BARSAN 00:19:45 15 RUN M 29 30 5 06:22 min/mile
433 JILLIAN MACKNIGHT 00:23:35 15 RUN F 30 119 1 07:36 min/mile
713 MICHAELA SUMME 00:24:58 16 RUN F 44 179 2 08:03 min/mile
662 LAUREN JANZURUK 00:25:06 16 RUN F 46 183 3 08:05 min/mile
439 LANEY COLEMAN 00:25:40 16 RUN F 52 202 4 08:16 min/mile
410 PAXTON GARTMAN 00:25:40 15 RUN F 53 203 5 08:16 min/mile
17 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
165 PEYTON FAIRCHILD 00:16:59 17 RUN M PETERSBURG 4 4 1 05:28 min/mile
177 WILL SANDLIN 00:17:28 17 RUN M INDEPENDENCE 8 8 2 05:38 min/mile
322 JOHN KOMAROMY-HILLER 00:18:21 19 RUN M 17 17 3 05:55 min/mile
481 HUNTER BELVILLE 00:19:07 17 RUN M 21 22 4 06:10 min/mile
852 JOSHUA PARKER 00:19:22 17 RUN M 26 27 5 06:14 min/mile
477 KATE WILLIAMS 00:20:33 18 RUN F 4 42 1 06:37 min/mile
217 MANON STOVIK 00:21:44 19 RUN F ERLANGER 14 75 2 07:00 min/mile
496 NATALIE GERDES 00:21:55 18 RUN F 15 78 3 07:04 min/mile
296 KATHERINE SKEEN 00:24:43 17 RUN F 41 172 4 07:58 min/mile
294 SAMMIE KLEIER 00:27:51 19 RUN F FORT WRIGHT 91 280 5 08:59 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
559 CHRISTIAN APEL 00:17:40 23 RUN M 9 9 1 05:41 min/mile
837 JAKE VANDERMOSTEN 00:17:44 22 RUN M BURLINGTON 11 11 2 05:43 min/mile
601 HAYDEN MOLITOR 00:22:23 22 RUN M 71 90 3 07:13 min/mile
931 LOGAN DEHNER 00:23:05 21 RUN M 76 99 4 07:26 min/mile
708 BRAYDEN SPIVEY 00:24:28 20 RUN M 121 158 5 07:53 min/mile
562 CORA WEISENBACH 00:21:05 22 RUN F 9 60 1 06:48 min/mile
657 NATALIE JEHN 00:21:34 22 RUN F 12 72 2 06:57 min/mile
332 RACHEL GLASGOW 00:23:13 24 RUN F 27 107 3 07:29 min/mile
849 LIBBY GREENWELL 00:24:01 21 RUN F EDGEWOOD 32 135 4 07:44 min/mile
844 CLAIRE AUBERGER 00:27:09 20 RUN F BURLINGTON 76 254 5 08:45 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
563 BLAKE BOSWELL 00:17:48 26 RUN M 13 13 1 05:44 min/mile
526 MITCHELL CLAYTON 00:20:42 28 RUN M 41 45 2 06:40 min/mile
414 ERIC ARLOGAST 00:21:26 28 RUN M 57 67 3 06:54 min/mile
720 BOBBY BRUNS 00:23:32 29 RUN M 88 117 4 07:35 min/mile
393 BRANDON CAPPS 00:23:57 25 RUN M INDEPENDENCE 101 132 5 07:43 min/mile
569 COREY LONG 00:22:16 28 RUN F 18 88 1 07:10 min/mile
50 SHELBY PAULY 00:22:42 28 RUN F 21 92 2 07:19 min/mile
2 CARRIE BUCK 00:23:20 28 RUN F 29 113 3 07:31 min/mile
949 CRISTINE SHAUGHNESSY 00:24:05 29 RUN F 33 140 4 07:46 min/mile
798 MEGAN CURLESS 00:26:18 28 RUN F 64 232 5 08:29 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
300 PATRICK HASLER 00:17:14 30 RUN M 7 7 1 05:33 min/mile
933 BREYLEN DERRICK 00:19:11 34 RUN M 23 24 2 06:11 min/mile
702 BRIAN RAPIEN 00:20:53 32 RUN M 42 47 3 06:44 min/mile
847 GUY VANDERMOSTEN 00:20:55 30 RUN M BURLINGTON 45 51 4 06:44 min/mile
63 BEAU MCELFRESH 00:21:45 30 RUN M 62 76 5 07:00 min/mile
848 DIANA FILTZ 00:20:54 30 RUN F CINCINNATI 6 49 1 06:44 min/mile
33 MICHELLE QUAST 00:23:17 31 RUN F 28 109 2 07:30 min/mile
950 MEGHAN SHAUGHNESSY 00:23:55 31 RUN F 31 128 3 07:42 min/mile
788 MEGAN TRAVIS 00:24:09 33 RUN F 34 144 4 07:47 min/mile
660 SUSAN HAM 00:25:29 33 RUN F 49 195 5 08:13 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
664 EVAN BAYLES 00:17:03 35 RUN M 5 5 1 05:30 min/mile
698 BRIAN MARSHALL 00:17:42 38 RUN M 10 10 2 05:42 min/mile
514 DAN BURNETT 00:17:58 36 RUN M 15 15 3 05:47 min/mile
908 TIM FRANXMAN 00:19:07 39 RUN M 22 23 4 06:10 min/mile
321 JOEL KUBALA 00:19:22 38 RUN M 27 28 5 06:14 min/mile
317 DANIELLE DIERIG 00:20:56 35 RUN F 7 52 1 06:45 min/mile
853 MOLLY GREINE 00:21:39 36 RUN F 13 74 2 06:59 min/mile
12 STEPHANIE RATH 00:23:04 39 RUN F 23 98 3 07:26 min/mile
330 ANGIE TUCKER 00:24:31 35 RUN F DANVILLE 38 159 4 07:54 min/mile
361 LAUREN DRAPP 00:25:10 35 RUN F COVINGTON 47 187 5 08:07 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
854 MIKE GREINE 00:17:06 41 RUN M 6 6 1 05:30 min/mile
588 CHRIS LENHOF 00:17:45 40 RUN M 12 12 2 05:43 min/mile
821 ERIC VAN LANINGHAM 00:18:15 44 RUN M BURLINGTON 16 16 3 05:53 min/mile
629 KEVIN PARKE 00:19:53 41 RUN M FT MITCHELL 31 33 4 06:24 min/mile
858 DONALD HASKELL 00:19:57 42 RUN M 32 34 5 06:26 min/mile
760 KELLY MCMAIN 00:22:15 44 RUN F BURLINGTON 16 85 1 07:10 min/mile
505 BETSY MOORE 00:25:01 40 RUN F 45 181 2 08:04 min/mile
633 ERIN WEBB 00:25:44 42 RUN F 55 208 3 08:18 min/mile
147 LAURA PIEPER 00:26:06 40 RUN F COVINGTON 61 224 4 08:25 min/mile
248 SHANNON DUNHOFT 00:27:09 41 RUN F FLORENCE 77 255 5 08:45 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
263 KENJI HEILMAN 00:19:58 47 RUN M UNION 33 35 1 06:26 min/mile
771 JEFF MARTIN 00:21:19 46 RUN M 55 65 2 06:52 min/mile
937 MARK KOLAR 00:21:29 45 RUN M 60 70 3 06:55 min/mile
216 KENJI SHIOTA 00:23:12 48 RUN M 80 106 4 07:29 min/mile
151 MARK BUCKLES 00:23:20 48 RUN M FLORENCE 83 111 5 07:31 min/mile
627 MARSHA PARKE 00:22:26 46 RUN F FT MITCHELL 20 91 1 07:14 min/mile
486 JESNNETTA GAUNT 00:24:38 48 RUN F 40 165 2 07:56 min/mile
661 KARA SHAY 00:25:13 46 RUN F 48 188 3 08:08 min/mile
921 JENNIFER GLASS 00:27:00 45 RUN F 73 249 4 08:42 min/mile
45 JULIE LUEBBERS 00:28:10 47 RUN F MASON 98 295 5 09:05 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
120 BLAKE BURCHELL 00:18:53 53 RUN M ERLANGER 20 20 1 06:05 min/mile
830 ALAN PARKER FRANCIS 00:19:52 50 RUN M 30 32 2 06:24 min/mile
426 CHARLES BRADLEY 00:21:05 50 RUN M FT MITCHELL 51 58 3 06:48 min/mile
394 BRIAN BALLMAN 00:23:52 51 RUN M 95 125 4 07:41 min/mile
338 DAVID TROXEL 00:23:52 52 RUN M 96 126 5 07:41 min/mile
818 TRISH HILER 00:23:06 50 RUN F GEORGETOWN 25 101 1 07:27 min/mile
584 VICKI GUNDRUM 00:23:08 53 RUN F 26 104 2 07:27 min/mile
333 LORI ADKINS 00:24:22 53 RUN F UNION 36 153 3 07:51 min/mile
224 CLAUDIA SCHROEDER 00:26:35 51 RUN F 67 240 4 08:34 min/mile
323 EILEEN MARKS 00:27:26 54 RUN F 80 261 5 08:50 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
202 STEVE THOMPSON 00:20:23 56 RUN M ERLANGER 37 40 1 06:34 min/mile
834 JOE BROWN 00:20:40 58 RUN M 39 43 2 06:40 min/mile
764 SCOTT PLUMLEY 00:21:20 56 RUN M 56 66 3 06:52 min/mile
302 JIM WESTPHAL 00:22:12 59 RUN M 69 84 4 07:09 min/mile
52 FRANK FERGUSON 00:24:07 59 RUN M CINCINNATI 109 142 5 07:46 min/mile
307 NITA WESSEL 00:23:05 58 RUN F 24 100 1 07:26 min/mile
836 MAUREEN FARLEY 00:26:15 58 RUN F PEWEE VALLEY 63 229 2 08:28 min/mile
851 BRENDA PAULY 00:28:11 58 RUN F 99 296 3 09:05 min/mile
799 CORINE PITTS 00:29:58 56 RUN F 139 358 4 09:40 min/mile
774 KATINA TURNER 00:30:42 59 RUN F 162 391 5 09:54 min/mile
60 - 64
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
856 DAN BIRD 00:20:07 60 RUN M 34 37 1 06:29 min/mile
326 STEVE ADKISSON 00:23:02 61 RUN M 75 97 2 07:25 min/mile
257 JACK WENDT 00:25:39 61 RUN M 150 201 3 08:16 min/mile
838 GUY VANDERMOSTEN III 00:25:41 60 RUN M BURLINGTON 151 204 4 08:17 min/mile
919 DAVE HEIDRIELD 00:27:59 60 RUN M 193 288 5 09:01 min/mile
885 DEBRA BIRD 00:26:18 61 RUN F 65 233 1 08:29 min/mile
754 PAT BALES 00:26:41 62 RUN F 69 243 2 08:36 min/mile
911 JUDY SCHLETKER 00:28:22 61 RUN F 101 299 3 09:09 min/mile
161 MARY CANN 00:29:54 62 RUN F 133 351 4 09:38 min/mile
718 CLAIRE SNYDER 00:30:50 60 RUN F 167 396 5 09:56 min/mile
65 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
169 RICH HOLSTON 00:23:15 66 RUN M 81 108 1 07:30 min/mile
595 JIM MARSHALL 00:24:23 68 RUN M 118 155 2 07:51 min/mile
922 BOB PAULY 00:25:16 65 RUN M 144 192 3 08:09 min/mile
488 CHARLIE HARDEBECK 00:28:50 65 RUN M 204 313 4 09:18 min/mile
8 WARD RICE 00:29:38 69 RUN M EDGEWOOD 212 336 5 09:33 min/mile
44 DIANE BEEBE 00:25:36 65 RUN F 51 200 1 08:15 min/mile
833 JEAN SCHMIDT 00:28:24 67 RUN F LOVELAND 102 300 2 09:09 min/mile
831 JENNIFER BLACK 00:29:50 67 RUN F LOVELAND 130 344 3 09:37 min/mile
432 VICKI SMITH 00:35:14 66 RUN F 260 534 4 11:21 min/mile
909 MARY CONNOR 00:40:22 66 RUN F 334 643 5 13:01 min/mile
70 - 97
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
516 CHRIS SNOW 00:28:28 71 RUN M 201 305 1 09:10 min/mile
7 MIKE EMARK 00:30:08 73 RUN M VILLA HILLS 224 370 2 09:43 min/mile
467 RONALD CHRISTENSEN 00:38:14 71 RUN M EDGEWOOD 298 605 3 12:20 min/mile
442 MICK SPAULDING 00:38:45 75 RUN M EDGEWOOD 300 613 4 12:30 min/mile
98 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
507 GREG MOORE 00:33:01 99 RUN M 253 466 1 10:39 min/mile
441 CHRISTY SCHULER 00:30:26 99 RUN F 154 378 1 09:49 min/mile
148 AMY SPENCE 00:31:18 99 RUN F 180 416 2 10:05 min/mile

Race Info

Participants:
867
Last Updated:
7/4/2019 8:56:25 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

RUN - 726


Male
Total Finishers Avg Pace
336 09:10

Female
Total Finishers Avg Pace
390 10:41

WALK - 105


Male
Total Finishers Avg Pace
30 14:49

Female
Total Finishers Avg Pace
75 16:26

ATHENA - 16


Male
Total Finishers Avg Pace
1 16:38

Female
Total Finishers Avg Pace
15 11:50

CLYDESDALE A (200LBS-219LBS) - 6


Male
Total Finishers Avg Pace
6 10:25

Female
Total Finishers Avg Pace
0 00:00

CLYDESDALE B (220LBS +) - 11


Male
Total Finishers Avg Pace
10 13:04

Female
Total Finishers Avg Pace
1 14:05
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction