Race Results for…
Compass 5k 4Food
June 13, 2015
Results presented by
Compass Community Church
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 301 | ALEXANDER MAYCOCK | 00:17:17 | 03:27 min/mile | ORANGEVILLE | 16 |
2 | 300 | ZACH GAMMAGE | 00:18:47 | 03:45 min/mile | MONO | 34 |
3 | 202 | AIDAN RICHARDS | 00:18:56 | 03:47 min/mile | MONO | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 190 | DAKOTA POULTER | 00:20:25 | 04:05 min/mile | ERIN | 12 |
2 | 169 | ELYSSA MURRAY | 00:21:09 | 04:13 min/mile | MONO | 15 |
3 | 207 | AMY ROUNDING | 00:22:09 | 04:25 min/mile | ORANGEVILLE | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | ALEXANDER MAYCOCK | 00:17:17 | 00:17:17 | 5K | ORANGEVILLE | M | 1 | 16 | 1 | 03:27 min/mile |
2 | 300 | ZACH GAMMAGE | 00:18:47 | 00:18:47 | 5K | MONO | M | 2 | 34 | 1 | 03:45 min/mile |
3 | 202 | AIDAN RICHARDS | 00:18:56 | 00:18:56 | 5K | MONO | M | 3 | 14 | 2 | 03:47 min/mile |
4 | 287 | NICK HANN | 00:19:27 | 00:19:27 | 5K | ORANGEVILLE | M | 4 | 22 | 1 | 03:53 min/mile |
5 | 247 | DEREK VAMMUS | 00:20:03 | 00:20:03 | 5K | MONO | M | 5 | 49 | 1 | 04:00 min/mile |
6 | 69 | KEITH CORBETT | 00:20:16 | 00:20:16 | 5K | ORANGEVILLE | M | 6 | 14 | 3 | 04:03 min/mile |
7 | 190 | DAKOTA POULTER | 00:20:25 | 00:20:25 | 5K | ERIN | F | 1 | 12 | 1 | 04:05 min/mile |
8 | 28 | TYLER BLACKBURN | 00:20:45 | 00:20:45 | 5K | UXBRIDGE | M | 7 | 28 | 2 | 04:09 min/mile |
9 | 15 | CHRIS BACHMANN | 00:20:58 | 00:20:58 | 5K | WATERLOO | M | 8 | 27 | 3 | 04:11 min/mile |
10 | 107 | WESLEY GOWING | 00:21:09 | 00:21:09 | 5K | ORANGEVILLE | M | 9 | 40 | 2 | 04:13 min/mile |
11 | 169 | ELYSSA MURRAY | 00:21:09 | 00:21:09 | 5K | MONO | F | 2 | 15 | 2 | 04:13 min/mile |
12 | 237 | MARK-JOHN STRACHAN | 00:21:35 | 00:21:32 | 5K | CALEDON | M | 10 | 13 | 4 | 04:18 min/mile |
13 | 44 | ANDREW BURNSIDE | 00:21:37 | 00:21:37 | 5K | ORANGEVILLE | M | 11 | 11 | 5 | 04:19 min/mile |
14 | 207 | AMY ROUNDING | 00:22:09 | 00:22:09 | 5K | ORANGEVILLE | F | 3 | 35 | 1 | 04:25 min/mile |
15 | 126 | TARA IMERSON | 00:22:35 | 00:22:34 | 5K | ORANGEVILLE | F | 4 | 50 | 1 | 04:30 min/mile |
16 | 146 | DOMENIC LONUZZO | 00:22:42 | 00:22:42 | 5K | ORANGEVILLE | M | 12 | 51 | 1 | 04:32 min/mile |
17 | 261 | ALI WARDLE | 00:22:42 | 00:22:42 | 5K | VIOLET HILL | F | 5 | 36 | 2 | 04:32 min/mile |
18 | 116 | JOHN HENDERSON | 00:22:44 | 00:22:44 | 5K | MULMUR | M | 13 | 44 | 3 | 04:32 min/mile |
19 | 127 | CALYM IRWIN | 00:22:55 | 00:22:55 | 5K | ORANGEVILLE | M | 14 | 14 | 6 | 04:35 min/mile |
20 | 310 | SADIE HOLMES | 00:23:05 | 00:23:05 | 5K | ORANGEVILLE | F | 6 | 34 | 3 | 04:37 min/mile |
21 | 120 | TROY HENDERSON | 00:23:11 | 00:23:11 | 5K | MULMUR | M | 15 | 15 | 7 | 04:38 min/mile |
22 | 272 | AMANDA YOUNG | 00:23:22 | 00:23:22 | 5K | SCHOMBERG | F | 7 | 34 | 4 | 04:40 min/mile |
23 | 289 | JENNIFER MACLOUD | 00:23:26 | 00:23:26 | 5K | CALEDON | F | 8 | 42 | 1 | 04:41 min/mile |
24 | 293 | LEO SMITH | 00:23:35 | 00:23:35 | 5K | ORANGEVILLE | M | 16 | 14 | 8 | 04:43 min/mile |
25 | 290 | ABBIE MACLOUD | 00:23:44 | 00:23:44 | 5K | CALEDON | F | 9 | 12 | 3 | 04:44 min/mile |
26 | 267 | DRAKE WHITTLE | 00:23:49 | 00:23:34 | 5K | EAST GARAFRAXA | M | 17 | 19 | 9 | 04:42 min/mile |
27 | 110 | RYAN HALL | 00:23:50 | 00:23:36 | 5K | EAST GARAFRAXA | M | 18 | 17 | 10 | 04:43 min/mile |
28 | 68 | DALTON CORBETT | 00:23:50 | 00:23:50 | 5K | ORANGEVILLE | M | 19 | 14 | 11 | 04:46 min/mile |
29 | 39 | TIM BUCHAN | 00:23:58 | 00:23:58 | 5K | ORANGEVILLE | M | 20 | 36 | 2 | 04:47 min/mile |
30 | 277 | PIUS BACHMAN | 00:24:03 | 00:24:03 | 5K | ORANGEVILLE | M | 21 | 30 | 3 | 04:48 min/mile |
31 | 308 | LUKE WOUTERS | 00:24:11 | 00:23:58 | 5K | MONO | M | 22 | 16 | 12 | 04:47 min/mile |
32 | 221 | JOELLE SMITH | 00:24:15 | 00:24:15 | 5K | ARTHUR | F | 10 | 12 | 4 | 04:51 min/mile |
33 | 227 | CALEB SNYDER | 00:24:25 | 00:24:17 | 5K | ALMA | M | 23 | 8 | 13 | 04:51 min/mile |
34 | 228 | DAVE SNYDER | 00:24:29 | 00:24:20 | 5K | ALMA | M | 24 | 37 | 4 | 04:52 min/mile |
35 | 197 | COLE PURDELL-LEWIS | 00:24:32 | 00:24:32 | 5K | ORANGEVILLE | F | 11 | 10 | 5 | 04:54 min/mile |
36 | 248 | VANESSA VAMMUS | 00:24:33 | 00:24:33 | 5K | MONO | F | 12 | 14 | 6 | 04:54 min/mile |
37 | 285 | JOHN GORDON | 00:24:57 | 00:24:53 | 5K | ORANGEVILLE | M | 25 | 16 | 14 | 04:58 min/mile |
38 | 265 | WAYNE WHITE | 00:25:00 | 00:24:56 | 5K | ORANGEVILLE | M | 26 | 61 | 1 | 04:59 min/mile |
39 | 211 | TIM SARKAR | 00:25:11 | 00:25:06 | 5K | ORANGEVILLE | M | 27 | 17 | 15 | 05:01 min/mile |
40 | 16 | KANDICE BACHMANN | 00:25:12 | 00:25:12 | 5K | ORANGEVILLE | F | 13 | 30 | 5 | 05:02 min/mile |
41 | 65 | SHARON CLARK | 00:25:15 | 00:25:12 | 5K | ORANGEVILLE | F | 14 | 46 | 2 | 05:02 min/mile |
42 | 296 | REUBAN MACLOUD | 00:25:33 | 00:25:33 | 5K | CALEDON | M | 28 | 7 | 16 | 05:06 min/mile |
43 | 150 | STEPHANIE MAGGS | 00:25:41 | 00:25:38 | 5K | ORANGEVILLE | F | 15 | 48 | 3 | 05:07 min/mile |
44 | 154 | SARAH MAILHOT | 00:25:47 | 00:25:46 | 5K | MONO | F | 16 | 40 | 4 | 05:09 min/mile |
45 | 113 | JOSEPH HARRISON | 00:25:51 | 00:25:43 | 5K | GUELPH | M | 29 | 45 | 4 | 05:08 min/mile |
46 | 147 | JAMIE MACDONALD | 00:25:51 | 00:25:37 | 5K | MONO | M | 30 | 53 | 2 | 05:07 min/mile |
47 | 30 | KEVYN BOIS | 00:25:57 | 00:25:37 | 5K | MONO | F | 17 | 36 | 6 | 05:07 min/mile |
48 | 284 | CLARKE PADY | 00:25:59 | 00:25:59 | 5K | ORANGEVILLE | M | 31 | 9 | 17 | 05:11 min/mile |
49 | 283 | RICHARD PADY | 00:25:59 | 00:25:58 | 5K | ORANGEVILLE | M | 32 | 41 | 5 | 05:11 min/mile |
50 | 155 | VIVIENNE MAILHOT | 00:26:15 | 00:25:38 | 5K | MONO | F | 18 | 6 | 7 | 05:07 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | ALEXANDER MAYCOCK | 00:17:17 | 00:17:17 | 5K | ORANGEVILLE | M | 1 | 16 | 1 | 03:27 min/mile |
2 | 300 | ZACH GAMMAGE | 00:18:47 | 00:18:47 | 5K | MONO | M | 2 | 34 | 1 | 03:45 min/mile |
3 | 202 | AIDAN RICHARDS | 00:18:56 | 00:18:56 | 5K | MONO | M | 3 | 14 | 2 | 03:47 min/mile |
4 | 287 | NICK HANN | 00:19:27 | 00:19:27 | 5K | ORANGEVILLE | M | 4 | 22 | 1 | 03:53 min/mile |
5 | 247 | DEREK VAMMUS | 00:20:03 | 00:20:03 | 5K | MONO | M | 5 | 49 | 1 | 04:00 min/mile |
7 | 190 | DAKOTA POULTER | 00:20:25 | 00:20:25 | 5K | ERIN | F | 1 | 12 | 1 | 04:05 min/mile |
11 | 169 | ELYSSA MURRAY | 00:21:09 | 00:21:09 | 5K | MONO | F | 2 | 15 | 2 | 04:13 min/mile |
14 | 207 | AMY ROUNDING | 00:22:09 | 00:22:09 | 5K | ORANGEVILLE | F | 3 | 35 | 1 | 04:25 min/mile |
15 | 126 | TARA IMERSON | 00:22:35 | 00:22:34 | 5K | ORANGEVILLE | F | 4 | 50 | 1 | 04:30 min/mile |
17 | 261 | ALI WARDLE | 00:22:42 | 00:22:42 | 5K | VIOLET HILL | F | 5 | 36 | 2 | 04:32 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | ALEXANDER MAYCOCK | 00:17:17 | 00:17:17 | 5K | ORANGEVILLE | M | 1 | 16 | 1 | 03:27 min/mile |
3 | 202 | AIDAN RICHARDS | 00:18:56 | 00:18:56 | 5K | MONO | M | 3 | 14 | 2 | 03:47 min/mile |
6 | 69 | KEITH CORBETT | 00:20:16 | 00:20:16 | 5K | ORANGEVILLE | M | 6 | 14 | 3 | 04:03 min/mile |
12 | 237 | MARK-JOHN STRACHAN | 00:21:35 | 00:21:32 | 5K | CALEDON | M | 10 | 13 | 4 | 04:18 min/mile |
13 | 44 | ANDREW BURNSIDE | 00:21:37 | 00:21:37 | 5K | ORANGEVILLE | M | 11 | 11 | 5 | 04:19 min/mile |
7 | 190 | DAKOTA POULTER | 00:20:25 | 00:20:25 | 5K | ERIN | F | 1 | 12 | 1 | 04:05 min/mile |
11 | 169 | ELYSSA MURRAY | 00:21:09 | 00:21:09 | 5K | MONO | F | 2 | 15 | 2 | 04:13 min/mile |
25 | 290 | ABBIE MACLOUD | 00:23:44 | 00:23:44 | 5K | CALEDON | F | 9 | 12 | 3 | 04:44 min/mile |
32 | 221 | JOELLE SMITH | 00:24:15 | 00:24:15 | 5K | ARTHUR | F | 10 | 12 | 4 | 04:51 min/mile |
35 | 197 | COLE PURDELL-LEWIS | 00:24:32 | 00:24:32 | 5K | ORANGEVILLE | F | 11 | 10 | 5 | 04:54 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 287 | NICK HANN | 00:19:27 | 00:19:27 | 5K | ORANGEVILLE | M | 4 | 22 | 1 | 03:53 min/mile |
8 | 28 | TYLER BLACKBURN | 00:20:45 | 00:20:45 | 5K | UXBRIDGE | M | 7 | 28 | 2 | 04:09 min/mile |
9 | 15 | CHRIS BACHMANN | 00:20:58 | 00:20:58 | 5K | WATERLOO | M | 8 | 27 | 3 | 04:11 min/mile |
97 | 99 | DANIEL GINGRAS | 00:29:32 | 00:29:21 | 5K | MELANCTHON | M | 52 | 28 | 4 | 05:52 min/mile |
138 | 74 | DON-CHRISTOPHER CULVER | 00:32:16 | 00:32:04 | 5K | ORANGEVILLE | M | 67 | 26 | 5 | 06:24 min/mile |
59 | 295 | ERIN WARD | 00:26:48 | 00:26:48 | 5K | SHOMBURNG | F | 22 | 26 | 1 | 05:21 min/mile |
60 | 187 | JACLYN PEREZ | 00:26:48 | 00:26:48 | 5K | CALEDON EAST | F | 23 | 26 | 2 | 05:21 min/mile |
61 | 100 | RACHEL GINGRAS | 00:26:50 | 00:26:40 | 5K | MELANCTHON | F | 24 | 28 | 3 | 05:20 min/mile |
86 | 38 | ALLY BUCHAN | 00:28:45 | 00:28:44 | 5K | ORANGEVILLE | F | 38 | 27 | 4 | 05:44 min/mile |
96 | 49 | ASHLEY BURTON | 00:29:21 | 00:29:21 | 5K | RICHMOND HILL | F | 45 | 20 | 5 | 05:52 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 300 | ZACH GAMMAGE | 00:18:47 | 00:18:47 | 5K | MONO | M | 2 | 34 | 1 | 03:45 min/mile |
29 | 39 | TIM BUCHAN | 00:23:58 | 00:23:58 | 5K | ORANGEVILLE | M | 20 | 36 | 2 | 04:47 min/mile |
30 | 277 | PIUS BACHMAN | 00:24:03 | 00:24:03 | 5K | ORANGEVILLE | M | 21 | 30 | 3 | 04:48 min/mile |
34 | 228 | DAVE SNYDER | 00:24:29 | 00:24:20 | 5K | ALMA | M | 24 | 37 | 4 | 04:52 min/mile |
74 | 48 | MATT BURNSIDE | 00:27:23 | 00:27:13 | 5K | ORANGEVILLE | M | 41 | 39 | 5 | 05:26 min/mile |
14 | 207 | AMY ROUNDING | 00:22:09 | 00:22:09 | 5K | ORANGEVILLE | F | 3 | 35 | 1 | 04:25 min/mile |
17 | 261 | ALI WARDLE | 00:22:42 | 00:22:42 | 5K | VIOLET HILL | F | 5 | 36 | 2 | 04:32 min/mile |
20 | 310 | SADIE HOLMES | 00:23:05 | 00:23:05 | 5K | ORANGEVILLE | F | 6 | 34 | 3 | 04:37 min/mile |
22 | 272 | AMANDA YOUNG | 00:23:22 | 00:23:22 | 5K | SCHOMBERG | F | 7 | 34 | 4 | 04:40 min/mile |
40 | 16 | KANDICE BACHMANN | 00:25:12 | 00:25:12 | 5K | ORANGEVILLE | F | 13 | 30 | 5 | 05:02 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 247 | DEREK VAMMUS | 00:20:03 | 00:20:03 | 5K | MONO | M | 5 | 49 | 1 | 04:00 min/mile |
10 | 107 | WESLEY GOWING | 00:21:09 | 00:21:09 | 5K | ORANGEVILLE | M | 9 | 40 | 2 | 04:13 min/mile |
18 | 116 | JOHN HENDERSON | 00:22:44 | 00:22:44 | 5K | MULMUR | M | 13 | 44 | 3 | 04:32 min/mile |
45 | 113 | JOSEPH HARRISON | 00:25:51 | 00:25:43 | 5K | GUELPH | M | 29 | 45 | 4 | 05:08 min/mile |
49 | 283 | RICHARD PADY | 00:25:59 | 00:25:58 | 5K | ORANGEVILLE | M | 32 | 41 | 5 | 05:11 min/mile |
23 | 289 | JENNIFER MACLOUD | 00:23:26 | 00:23:26 | 5K | CALEDON | F | 8 | 42 | 1 | 04:41 min/mile |
41 | 65 | SHARON CLARK | 00:25:15 | 00:25:12 | 5K | ORANGEVILLE | F | 14 | 46 | 2 | 05:02 min/mile |
43 | 150 | STEPHANIE MAGGS | 00:25:41 | 00:25:38 | 5K | ORANGEVILLE | F | 15 | 48 | 3 | 05:07 min/mile |
44 | 154 | SARAH MAILHOT | 00:25:47 | 00:25:46 | 5K | MONO | F | 16 | 40 | 4 | 05:09 min/mile |
57 | 89 | LINDA FORD | 00:26:30 | 00:26:17 | 5K | CALEDON | F | 21 | 45 | 5 | 05:15 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 146 | DOMENIC LONUZZO | 00:22:42 | 00:22:42 | 5K | ORANGEVILLE | M | 12 | 51 | 1 | 04:32 min/mile |
46 | 147 | JAMIE MACDONALD | 00:25:51 | 00:25:37 | 5K | MONO | M | 30 | 53 | 2 | 05:07 min/mile |
56 | 2 | RON ALKEMA | 00:26:22 | 00:26:05 | 5K | ORANGEVILLE | M | 36 | 52 | 3 | 05:13 min/mile |
105 | 108 | LEN GUCHARDI | 00:30:09 | 00:29:52 | 5K | SHELBURNE | M | 55 | 54 | 4 | 05:58 min/mile |
141 | 51 | STEVE CAMERON | 00:32:22 | 00:32:02 | 5K | ORANGEVILLE | M | 69 | 59 | 5 | 06:24 min/mile |
15 | 126 | TARA IMERSON | 00:22:35 | 00:22:34 | 5K | ORANGEVILLE | F | 4 | 50 | 1 | 04:30 min/mile |
90 | 52 | CATHERINE CAMPBELL | 00:28:57 | 00:28:38 | 5K | MONO | F | 41 | 58 | 2 | 05:43 min/mile |
98 | 134 | WENDY KANE | 00:29:33 | 00:29:10 | 5K | ORANGEVILLE | F | 46 | 52 | 3 | 05:50 min/mile |
114 | 50 | LESLIE BUTTON | 00:30:39 | 00:30:30 | 5K | ORANGEVILLE | F | 55 | 50 | 4 | 06:06 min/mile |
148 | 62 | CHARLENE CHAMBERLAIN | 00:32:45 | 00:32:45 | 5K | ORANGEVILLE | F | 77 | 50 | 5 | 06:33 min/mile |
Place | Bib | Name | Gun Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 265 | WAYNE WHITE | 00:25:00 | 00:24:56 | 5K | ORANGEVILLE | M | 26 | 61 | 1 | 04:59 min/mile |
67 | 83 | DON EDDIE | 00:27:05 | 00:26:57 | 5K | MULMUR | M | 39 | 66 | 2 | 05:23 min/mile |
168 | 63 | JOHN CHAMBERLAIN | 00:34:45 | 00:34:34 | 5K | ORANGEVILLE | M | 80 | 60 | 3 | 06:54 min/mile |
229 | 273 | ROBERT YOUNG | 00:40:18 | 00:39:32 | 5K | MULMUR | M | 96 | 73 | 4 | 07:54 min/mile |
280 | 170 | GARY MURRAY | 00:57:56 | 00:57:12 | 5K | MONO | M | 111 | 74 | 5 | 11:26 min/mile |
118 | 82 | ANNE EDDIE | 00:30:54 | 00:30:35 | 5K | MULMUR | F | 56 | 63 | 1 | 06:07 min/mile |
121 | 144 | SANDRA LEAH | 00:31:14 | 00:31:11 | 5K | MONO | F | 58 | 67 | 2 | 06:14 min/mile |
178 | 58 | BRENDA CARSON | 00:35:22 | 00:35:02 | 5K | ORANGEVILLE | F | 96 | 64 | 3 | 07:00 min/mile |
272 | 106 | JOY SQUIRE-SMITH | 00:54:19 | 00:53:23 | 5K | ORANGEVILLE | F | 162 | 67 | 4 | 10:40 min/mile |
274 | 115 | ELLAMAE HENDERSON | 00:54:56 | 00:54:27 | 5K | MULMUR | F | 164 | 71 | 5 | 10:53 min/mile |
Race Info
- Participants:
- 291
- Last Updated:
- 6/14/2015 4:56:55 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 291
Male |
Total Finishers | Avg Pace |
---|---|---|
114 | 06:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
177 | 07:10 |