Race Results for…
Compass Run 4 Food
June 08, 2019
Results presented by
Compass Community Church
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5002 | ALEXANDER MAYCOCK | 00:16:26.2 | 00:16:26.2 | 03:17 min/km | ORANGEVILLE | 20 |
2 | 5596 | JACKSON BULL | 00:17:00.8 | 00:17:00.8 | 03:24 min/km | MONO | 17 |
3 | 5004 | ROB BERG | 00:18:11.8 | 00:18:11.8 | 03:38 min/km | ORANGEVILLE | 40 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5000 | ELYSSA MURRAY | 00:21:15.9 | 00:21:15.9 | 04:15 min/km | MONO | 20 |
2 | 5168 | HATTIE MANSER | 00:22:47.5 | 00:22:46.8 | 04:33 min/km | ES PRIMROSE | 14 |
3 | 5380 | VICTORIA SPEIRS | 00:23:58.6 | 00:23:57.5 | 04:47 min/km | ORANGEVILLE | 33 |
10.5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1079 | ZACH GAMMAGE | 00:39:58.9 | 00:39:58.9 | 03:48 min/km | MONO | 39 |
2 | 1070 | BEN SULLIVAN | 00:40:37.5 | 00:40:35.5 | 03:51 min/km | HALIFAX | 26 |
3 | 1085 | ANDREW MILLER | 00:41:00.8 | 00:41:00.6 | 03:54 min/km | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1001 | ALEXA PINKNEY | 00:46:58.9 | 00:46:57.7 | 04:28 min/km | CALEDON | 29 |
2 | 1074 | JANELLE CAPELL | 00:48:45.2 | 00:48:44.0 | 04:38 min/km | MOUNT FOREST | 36 |
3 | 1000 | TARA IMERSON | 00:50:33.6 | 00:50:32.6 | 04:48 min/km | ORANGEVILLE | 55 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5002 | ALEXANDER MAYCOCK | ORANGEVILLE | 00:16:26.2 | 00:16:26.2 | 03:17 min/km | 5K | 1 | M | 1 | 20 | O/A |
5596 | JACKSON BULL | MONO | 00:17:00.8 | 00:17:00.8 | 03:24 min/km | 5K | 2 | M | 2 | 17 | O/A |
5004 | ROB BERG | ORANGEVILLE | 00:18:11.8 | 00:18:11.8 | 03:38 min/km | 5K | 3 | M | 3 | 40 | O/A |
5628 | GREGOR LAWSON | ORANGEVILLE | 00:18:42.5 | 00:18:42.5 | 03:44 min/km | 5K | 4 | M | 4 | 15 | 1 |
5118 | THOMAS BEUKEBOOM | ES MONO-AMARANTH | 00:19:36.5 | 00:19:36.5 | 03:55 min/km | 5K | 5 | M | 5 | 11 | 1 |
5116 | OWEN BAILEY-BRAUN | ES MONO-AMARANTH | 00:19:59.1 | 00:19:59.1 | 03:59 min/km | 5K | 6 | M | 6 | 12 | 2 |
5564 | GRIFFIN SCULLINO | ORANGEVILLE | 00:20:41.2 | 00:20:38.9 | 04:07 min/km | 5K | 7 | M | 7 | 17 | 2 |
5335 | ANDREW BURNSIDE | ORANGEVILLE | 00:20:59.5 | 00:20:53.4 | 04:10 min/km | 5K | 8 | M | 8 | 15 | 3 |
5606 | DEREK VAMMUS | MONO | 00:21:08.3 | 00:21:08.3 | 04:13 min/km | 5K | 9 | M | 9 | 53 | 1 |
5112 | TREVOR NEZIREVIC | ES HYLAND HEIGHTS | 00:21:21.0 | 00:21:13.7 | 04:14 min/km | 5K | 10 | M | 10 | 14 | 1 |
5688 | THEO MCLEAN | 00:21:15.0 | 00:21:14.6 | 04:14 min/km | 5K | 11 | M | 11 | 14 | 2 | |
5000 | ELYSSA MURRAY | MONO | 00:21:15.9 | 00:21:15.9 | 04:15 min/km | 5K | 12 | F | 1 | 20 | O/A |
5152 | TYE TOVELL | ES PARKINSON | 00:21:22.5 | 00:21:16.4 | 04:15 min/km | 5K | 13 | M | 12 | 13 | 3 |
5559 | LEVI DITTMAN | ORANGEVILLE | 00:21:34.6 | 00:21:34.6 | 04:18 min/km | 5K | 14 | M | 13 | 13 | 4 |
5424 | YENS THALENHORST | MELANCTHON | 00:21:40.3 | 00:21:38.2 | 04:19 min/km | 5K | 15 | M | 14 | 47 | 2 |
5494 | MARK OLSON | WINGHAM | 00:22:00.2 | 00:21:58.7 | 04:23 min/km | 5K | 16 | M | 15 | 43 | 1 |
5228 | SCOTT LAWSON | ORANGEVILLE | 00:22:03.1 | 00:21:59.4 | 04:23 min/km | 5K | 17 | M | 16 | 30 | 1 |
5693 | EVAN STRATTON | 00:22:06.3 | 00:22:06.3 | 04:25 min/km | 5K | 18 | M | 17 | 13 | 5 | |
5466 | FINN CHEUNG | CALEDON VILLAGE | 00:22:10.1 | 00:22:10.0 | 04:25 min/km | 5K | 19 | M | 18 | 14 | 6 |
5278 | PETER KALNAY | MONO | 00:22:10.6 | 00:22:10.5 | 04:26 min/km | 5K | 20 | M | 19 | 14 | 7 |
5180 | DEXTER THOMSON | ES PRIMROSE | 00:22:19.0 | 00:22:18.0 | 04:27 min/km | 5K | 21 | M | 20 | 9 | 1 |
5641 | REUBEN MACLEOD | CALEDON | 00:22:22.5 | 00:22:22.5 | 04:28 min/km | 5K | 22 | M | 21 | 12 | 3 |
5157 | PETER ASANTE | ES PRIMROSE | 00:22:33.7 | 00:22:33.7 | 04:30 min/km | 5K | 23 | M | 22 | 12 | 4 |
5372 | CAILAN KOTTELENBERG | ORANGEVILLE | 00:22:35.9 | 00:22:35.6 | 04:31 min/km | 5K | 24 | M | 23 | 12 | 5 |
5639 | ANDREW BOUGAI | CONCORD | 00:22:39.9 | 00:22:38.7 | 04:31 min/km | 5K | 25 | M | 24 | 12 | 6 |
5303 | DOMENIC LONUZZO | ORANGEVILLE | 00:22:38.7 | 00:22:38.7 | 04:31 min/km | 5K | 26 | M | 25 | 55 | 1 |
5337 | DAVID BURNSIDE | ORANGEVILLE | 00:22:42.7 | 00:22:39.3 | 04:31 min/km | 5K | 27 | M | 26 | 10 | 2 |
5168 | HATTIE MANSER | ES PRIMROSE | 00:22:47.5 | 00:22:46.8 | 04:33 min/km | 5K | 28 | F | 2 | 14 | O/A |
5123 | JACK MALLON | ES MONO-AMARANTH | 00:22:54.7 | 00:22:49.2 | 04:33 min/km | 5K | 29 | M | 27 | 11 | 7 |
5511 | JAMES RICHARDS | MONO | 00:22:50.7 | 00:22:50.7 | 04:34 min/km | 5K | 30 | M | 28 | 62 | 2 |
5602 | GRAHAM MCPHEE | ERIN | 00:23:09.4 | 00:22:56.1 | 04:35 min/km | 5K | 31 | M | 29 | 57 | 3 |
5178 | ERIK THALENHORST | ES PRIMROSE | 00:23:11.7 | 00:23:10.1 | 04:38 min/km | 5K | 32 | M | 30 | 12 | 8 |
5176 | CARSTEN SCHLUMS | ES PRIMROSE | 00:23:12.5 | 00:23:10.7 | 04:38 min/km | 5K | 33 | M | 31 | 12 | 9 |
5265 | RENE BEUKEBOOM | ORANGEVILLE | 00:23:26.6 | 00:23:25.3 | 04:41 min/km | 5K | 34 | M | 32 | 46 | 3 |
5249 | GURINDER MATHARU | BRAMPTON | 00:24:22.4 | 00:23:52.3 | 04:46 min/km | 5K | 35 | M | 33 | 22 | 4 |
5380 | VICTORIA SPEIRS | ORANGEVILLE | 00:23:58.6 | 00:23:57.5 | 04:47 min/km | 5K | 36 | F | 3 | 33 | O/A |
5028 | ADAM WHITING | ES CREDIT MEADOWS | 00:24:02.7 | 00:24:02.0 | 04:48 min/km | 5K | 37 | M | 34 | 12 | 10 |
5003 | AIDAN RICHARDS | MONO | 00:24:10.0 | 00:24:04.1 | 04:48 min/km | 5K | 38 | M | 35 | 19 | 5 |
5525 | TYLER VIS | ORANGEVILLE | 00:24:10.4 | 00:24:04.7 | 04:48 min/km | 5K | 39 | M | 36 | 18 | 6 |
5140 | KENZIE PHILLIPS | ES PARKINSON | 00:24:14.9 | 00:24:08.0 | 04:49 min/km | 5K | 40 | F | 4 | 14 | 1 |
5177 | CHELSEA THALENHORST | ES PRIMROSE | 00:24:16.7 | 00:24:13.1 | 04:50 min/km | 5K | 41 | F | 5 | 11 | 1 |
5276 | CAMERON PRINS | AMARANTH | 00:24:19.7 | 00:24:16.0 | 04:51 min/km | 5K | 42 | M | 37 | 14 | 8 |
5544 | ETHAN BOYCE | EAST GARAFRAXA | 00:24:21.1 | 00:24:16.7 | 04:51 min/km | 5K | 43 | M | 38 | 12 | 11 |
5263 | DAVE PARSONS | SHELBURNE | 00:24:21.5 | 00:24:18.7 | 04:51 min/km | 5K | 44 | M | 39 | 52 | 4 |
5517 | NOLAN SANDERSON | ORANGEVILLE | 00:24:20.5 | 00:24:19.2 | 04:51 min/km | 5K | 45 | M | 40 | 11 | 12 |
5155 | JEFFERSON WALTHO | ES PARKINSON | 00:24:25.8 | 00:24:19.3 | 04:51 min/km | 5K | 46 | M | 41 | 13 | 9 |
5302 | ANSON CORRIVEAU | ORANGEVILLE | 00:24:28.8 | 00:24:20.5 | 04:52 min/km | 5K | 47 | M | 42 | 11 | 13 |
5473 | AMY ROUNDING | ORANGEVILLE | 00:24:24.4 | 00:24:23.1 | 04:52 min/km | 5K | 48 | F | 6 | 39 | 1 |
5169 | LANCE MCAFFEE | ES PRIMROSE | 00:24:26.0 | 00:24:24.7 | 04:52 min/km | 5K | 49 | M | 43 | 14 | 10 |
5109 | AVERY MERCER | ES HYLAND HEIGHTS | 00:24:30.9 | 00:24:28.5 | 04:53 min/km | 5K | 50 | F | 7 | 12 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5002 | ALEXANDER MAYCOCK | ORANGEVILLE | 00:16:26.2 | 00:16:26.2 | 03:17 min/km | 5K | 1 | M | 1 | 20 | O/A |
5596 | JACKSON BULL | MONO | 00:17:00.8 | 00:17:00.8 | 03:24 min/km | 5K | 2 | M | 2 | 17 | O/A |
5004 | ROB BERG | ORANGEVILLE | 00:18:11.8 | 00:18:11.8 | 03:38 min/km | 5K | 3 | M | 3 | 40 | O/A |
5000 | ELYSSA MURRAY | MONO | 00:21:15.9 | 00:21:15.9 | 04:15 min/km | 5K | 12 | F | 1 | 20 | O/A |
5168 | HATTIE MANSER | ES PRIMROSE | 00:22:47.5 | 00:22:46.8 | 04:33 min/km | 5K | 28 | F | 2 | 14 | O/A |
5380 | VICTORIA SPEIRS | ORANGEVILLE | 00:23:58.6 | 00:23:57.5 | 04:47 min/km | 5K | 36 | F | 3 | 33 | O/A |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5217 | PHILIP SHRIVE | ES QUATRE-RIVIERES | 00:30:30.6 | 00:30:09.4 | 06:01 min/km | 5K | 164 | M | 100 | 8 | 1 |
5086 | ETHAN RESSI | ES GRAND VALLEY | 00:30:57.0 | 00:30:49.8 | 06:09 min/km | 5K | 186 | M | 113 | 8 | 2 |
5374 | ASHTON KOTTELENBERG | ORANGEVILLE | 00:31:39.2 | 00:30:59.6 | 06:11 min/km | 5K | 189 | M | 115 | 8 | 3 |
5334 | ALLISON BURNSIDE | ORANGEVILLE | 00:27:20.3 | 00:27:12.8 | 05:26 min/km | 5K | 94 | F | 21 | 8 | 1 |
5438 | TRINITY NICHOLSON | SHELBURNE | 00:29:32.2 | 00:29:16.5 | 05:51 min/km | 5K | 144 | F | 48 | 8 | 2 |
5021 | CHARLOTTE MILLER | ES CREDIT MEADOWS | 00:30:48.1 | 00:30:27.3 | 06:05 min/km | 5K | 170 | F | 68 | 8 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5180 | DEXTER THOMSON | ES PRIMROSE | 00:22:19.0 | 00:22:18.0 | 04:27 min/km | 5K | 21 | M | 20 | 9 | 1 |
5337 | DAVID BURNSIDE | ORANGEVILLE | 00:22:42.7 | 00:22:39.3 | 04:31 min/km | 5K | 27 | M | 26 | 10 | 2 |
5033 | LANDON BOLGER | ES GLENBROOK | 00:25:54.6 | 00:25:28.2 | 05:05 min/km | 5K | 64 | M | 54 | 10 | 3 |
5024 | PEYTON PRICE | ES CREDIT MEADOWS | 00:25:21.0 | 00:25:21.0 | 05:04 min/km | 5K | 62 | F | 10 | 9 | 1 |
5679 | KADRINA ST LOUIS | 00:29:23.0 | 00:29:11.5 | 05:50 min/km | 5K | 141 | F | 45 | 9 | 2 | |
5209 | EMMA MCKINLEY | ES QUATRE-RIVIERES | 00:29:38.1 | 00:29:35.9 | 05:55 min/km | 5K | 153 | F | 56 | 10 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5118 | THOMAS BEUKEBOOM | ES MONO-AMARANTH | 00:19:36.5 | 00:19:36.5 | 03:55 min/km | 5K | 5 | M | 5 | 11 | 1 |
5116 | OWEN BAILEY-BRAUN | ES MONO-AMARANTH | 00:19:59.1 | 00:19:59.1 | 03:59 min/km | 5K | 6 | M | 6 | 12 | 2 |
5641 | REUBEN MACLEOD | CALEDON | 00:22:22.5 | 00:22:22.5 | 04:28 min/km | 5K | 22 | M | 21 | 12 | 3 |
5177 | CHELSEA THALENHORST | ES PRIMROSE | 00:24:16.7 | 00:24:13.1 | 04:50 min/km | 5K | 41 | F | 5 | 11 | 1 |
5109 | AVERY MERCER | ES HYLAND HEIGHTS | 00:24:30.9 | 00:24:28.5 | 04:53 min/km | 5K | 50 | F | 7 | 12 | 2 |
5199 | AVERY SUMMERVILLE | ES PRINCESS MARGARET | 00:25:55.1 | 00:25:43.0 | 05:08 min/km | 5K | 68 | F | 12 | 11 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5112 | TREVOR NEZIREVIC | ES HYLAND HEIGHTS | 00:21:21.0 | 00:21:13.7 | 04:14 min/km | 5K | 10 | M | 10 | 14 | 1 |
5688 | THEO MCLEAN | 00:21:15.0 | 00:21:14.6 | 04:14 min/km | 5K | 11 | M | 11 | 14 | 2 | |
5152 | TYE TOVELL | ES PARKINSON | 00:21:22.5 | 00:21:16.4 | 04:15 min/km | 5K | 13 | M | 12 | 13 | 3 |
5140 | KENZIE PHILLIPS | ES PARKINSON | 00:24:14.9 | 00:24:08.0 | 04:49 min/km | 5K | 40 | F | 4 | 14 | 1 |
5570 | VICTORIA LEE | WHITCHURCH-STOUFFVILLE | 00:25:39.8 | 00:25:39.6 | 05:07 min/km | 5K | 66 | F | 11 | 14 | 2 |
5117 | TESSA BEUKEBOOM | ES MONO-AMARANTH | 00:27:01.1 | 00:26:55.7 | 05:23 min/km | 5K | 87 | F | 18 | 13 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5628 | GREGOR LAWSON | ORANGEVILLE | 00:18:42.5 | 00:18:42.5 | 03:44 min/km | 5K | 4 | M | 4 | 15 | 1 |
5564 | GRIFFIN SCULLINO | ORANGEVILLE | 00:20:41.2 | 00:20:38.9 | 04:07 min/km | 5K | 7 | M | 7 | 17 | 2 |
5335 | ANDREW BURNSIDE | ORANGEVILLE | 00:20:59.5 | 00:20:53.4 | 04:10 min/km | 5K | 8 | M | 8 | 15 | 3 |
5640 | ABBIE MACLEOD | CALEDON | 00:25:20.4 | 00:25:18.3 | 05:03 min/km | 5K | 61 | F | 9 | 16 | 1 |
5340 | SARAH BANNON | SHELBURNE | 00:27:16.8 | 00:27:16.4 | 05:27 min/km | 5K | 97 | F | 23 | 16 | 2 |
5522 | LEAH MURRAY | MONO | 00:28:38.6 | 00:28:32.4 | 05:42 min/km | 5K | 126 | F | 37 | 16 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5228 | SCOTT LAWSON | ORANGEVILLE | 00:22:03.1 | 00:21:59.4 | 04:23 min/km | 5K | 17 | M | 16 | 30 | 1 |
5497 | IAN WOLFE | MONO | 00:24:52.8 | 00:24:45.7 | 04:57 min/km | 5K | 54 | M | 46 | 26 | 2 |
5258 | MATT JONES | KING | 00:25:11.5 | 00:25:00.3 | 05:00 min/km | 5K | 59 | M | 51 | 32 | 3 |
5496 | MEGAN FERGUSON | MONO | 00:24:52.8 | 00:24:45.1 | 04:57 min/km | 5K | 53 | F | 8 | 26 | 1 |
5491 | ALEX GORDON | THEDFORD | 00:26:39.0 | 00:26:34.3 | 05:18 min/km | 5K | 81 | F | 16 | 25 | 2 |
5621 | ALEXIS CHARLES | ORANGEVILLE | 00:27:10.6 | 00:26:53.3 | 05:22 min/km | 5K | 85 | F | 17 | 29 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5494 | MARK OLSON | WINGHAM | 00:22:00.2 | 00:21:58.7 | 04:23 min/km | 5K | 16 | M | 15 | 43 | 1 |
5444 | TIM BUCHAN | ORANGEVILLE | 00:24:46.7 | 00:24:41.0 | 04:56 min/km | 5K | 52 | M | 45 | 41 | 2 |
5237 | PATRICK MORISON | TORONTO | 00:26:28.4 | 00:26:16.9 | 05:15 min/km | 5K | 77 | M | 63 | 41 | 3 |
5473 | AMY ROUNDING | ORANGEVILLE | 00:24:24.4 | 00:24:23.1 | 04:52 min/km | 5K | 48 | F | 6 | 39 | 1 |
5543 | NIKI BOYCE | EAST GARAFRAXA | 00:27:18.4 | 00:27:02.4 | 05:24 min/km | 5K | 90 | F | 20 | 40 | 2 |
5333 | KERI BURNSIDE | ORANGEVILLE | 00:27:23.9 | 00:27:16.3 | 05:27 min/km | 5K | 96 | F | 22 | 44 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5606 | DEREK VAMMUS | MONO | 00:21:08.3 | 00:21:08.3 | 04:13 min/km | 5K | 9 | M | 9 | 53 | 1 |
5424 | YENS THALENHORST | MELANCTHON | 00:21:40.3 | 00:21:38.2 | 04:19 min/km | 5K | 15 | M | 14 | 47 | 2 |
5265 | RENE BEUKEBOOM | ORANGEVILLE | 00:23:26.6 | 00:23:25.3 | 04:41 min/km | 5K | 34 | M | 32 | 46 | 3 |
5001 | JO THOMSON | MONO | 00:26:12.5 | 00:26:09.4 | 05:13 min/km | 5K | 75 | F | 13 | 45 | 1 |
5571 | DEONIC LEE | WHITCHURCH-STOUFFVILLE | 00:27:24.6 | 00:27:23.0 | 05:28 min/km | 5K | 100 | F | 25 | 45 | 2 |
5625 | KATRINA LAWSON | ORANGEVILLE | 00:28:04.2 | 00:27:52.6 | 05:34 min/km | 5K | 111 | F | 28 | 46 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5303 | DOMENIC LONUZZO | ORANGEVILLE | 00:22:38.7 | 00:22:38.7 | 04:31 min/km | 5K | 26 | M | 25 | 55 | 1 |
5511 | JAMES RICHARDS | MONO | 00:22:50.7 | 00:22:50.7 | 04:34 min/km | 5K | 30 | M | 28 | 62 | 2 |
5602 | GRAHAM MCPHEE | ERIN | 00:23:09.4 | 00:22:56.1 | 04:35 min/km | 5K | 31 | M | 29 | 57 | 3 |
5508 | CAROLYN CULVER | MONO | 00:29:06.9 | 00:28:50.5 | 05:46 min/km | 5K | 137 | F | 43 | 55 | 1 |
5684 | CINDY BROWN | 00:31:07.4 | 00:30:37.9 | 06:07 min/km | 5K | 175 | F | 70 | 59 | 2 | |
5309 | SUSAN MONTGOMERY | SHELBURNE | 00:33:10.1 | 00:32:53.3 | 06:34 min/km | 5K | 242 | F | 108 | 58 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5229 | NEIL BAIRD | ERIN | 00:34:48.0 | 00:34:31.1 | 06:54 min/km | 5K | 278 | M | 147 | 65 | 1 |
5510 | FRED AULD | MONO | 00:49:14.3 | 00:48:35.5 | 09:43 min/km | 5K | 469 | M | 208 | 73 | 2 |
5434 | WAYNE LIVINGSTON | ORANGEVILLE | 00:53:34.6 | 00:52:40.9 | 10:32 min/km | 5K | 512 | M | 219 | 71 | 3 |
5608 | BRENDA CARSON | ORANGEVILLE | 00:37:51.2 | 00:37:32.4 | 07:30 min/km | 5K | 351 | F | 177 | 68 | 1 |
5659 | SHIRLEY GRAVEL | 00:41:43.2 | 00:40:54.5 | 08:10 min/km | 5K | 388 | F | 200 | 66 | 2 | |
5338 | LEE RIVOIRE | ORANGEVILLE | 00:49:38.0 | 00:49:04.0 | 09:48 min/km | 5K | 474 | F | 263 | 66 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 600
Male |
Total Finishers | Avg Pace |
---|---|---|
251 | 07:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
349 | 08:09 |
10.5K - 75
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 05:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
39 | 06:00 |