Race Results for…
DMMF Run Around the Square
May 15, 2016
Results presented by
DMMF Run Around the Square
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
356 | ADAM HORTIAN | KITCHENER | 00:15:53.5 | 00:15:53.0 | 03:10 min/km | 5K | 1 | M | 1 | 31 | O/A |
400 | DREW MACAULAY | GODERICH | 00:16:13.7 | 00:16:12.8 | 03:14 min/km | 5K | 2 | M | 2 | 40 | O/A |
342 | BRENDAN HANCOCK | NEW HAMBURG | 00:16:50.7 | 00:16:50.2 | 03:22 min/km | 5K | 3 | M | 3 | 25 | O/A |
256 | BEN BOLINGER | SEAFORTH | 00:19:09.0 | 00:19:05.1 | 03:49 min/km | 5K | 4 | M | 4 | 33 | 1 |
443 | CLINT MURRAY | LUCKNOW | 00:19:17.7 | 00:19:17.1 | 03:51 min/km | 5K | 5 | M | 5 | 41 | 1 |
442 | BRANDON MURRAY | LUCKNOW | 00:19:35.2 | 00:19:34.8 | 03:54 min/km | 5K | 6 | M | 6 | 17 | 1 |
488 | JEREMIAH SOMMER | DUNGANNON | 00:20:07.6 | 00:20:05.1 | 04:01 min/km | 5K | 7 | M | 7 | 38 | 2 |
494 | MARY THOMPSON | TINY | 00:20:09.8 | 00:20:07.7 | 04:01 min/km | 5K | 8 | F | 1 | 28 | O/A |
364 | GEERT JONGERT | KIRKTON | 00:20:13.8 | 00:20:11.2 | 04:02 min/km | 5K | 9 | M | 8 | 43 | 2 |
599 | LUKE SHEPHARD | CLINTON | 00:20:25.0 | 00:20:22.6 | 04:04 min/km | 5K | 10 | M | 9 | 44 | 3 |
431 | SCOTT MILLER | WINGHAM | 00:20:49.7 | 00:20:47.3 | 04:09 min/km | 5K | 11 | M | 10 | 37 | 3 |
296 | PAUL DOBOS | GODERICH | 00:21:11.3 | 00:21:10.6 | 04:14 min/km | 5K | 12 | M | 11 | 45 | 4 |
329 | DAMION GILLARD | GODERICH | 00:21:41.6 | 00:21:37.8 | 04:19 min/km | 5K | 13 | M | 12 | 31 | 4 |
195 | IAN CROFT | BLYTH | 00:21:55.2 | 00:21:53.1 | 04:22 min/km | 5K | 14 | M | 13 | 44 | 5 |
444 | CRAIG MURRAY | LUCKNOW | 00:21:57.9 | 00:21:55.8 | 04:23 min/km | 5K | 15 | M | 14 | 15 | 2 |
360 | BRIDGET JEFFRAY | GODERICH | 00:22:01.8 | 00:21:35.8 | 04:19 min/km | 5K | 16 | F | 2 | 26 | O/A |
420 | WILLIAM MCGRAIL | WINGHAM | 00:22:03.4 | 00:22:01.1 | 04:24 min/km | 5K | 17 | M | 15 | 54 | 1 |
510 | ZACH WESTBROOK | CLINTON | 00:22:21.6 | 00:22:11.5 | 04:26 min/km | 5K | 18 | M | 16 | 29 | 1 |
198 | JOSEPH HAY | HENSALL | 00:22:24.6 | 00:22:18.0 | 04:27 min/km | 5K | 19 | M | 17 | 32 | 5 |
486 | JENNELLE SMELTZER | RIPLEY | 00:22:33.1 | 00:22:28.6 | 04:29 min/km | 5K | 20 | F | 3 | 15 | O/A |
242 | COREY AUSTIN | CLINTON | 00:22:51.1 | 00:22:40.9 | 04:32 min/km | 5K | 21 | M | 18 | 33 | 6 |
328 | HALEY GIBSON | LUCKNOW | 00:22:51.3 | 00:22:49.2 | 04:33 min/km | 5K | 22 | F | 4 | 14 | 1 |
485 | JOHN SMALLWOOD | GODERICH | 00:22:55.9 | 00:22:49.7 | 04:33 min/km | 5K | 23 | M | 19 | 70 | 1 |
309 | STEVEN ELLIS | CLINTON | 00:23:01.0 | 00:22:44.8 | 04:32 min/km | 5K | 24 | M | 20 | 21 | 2 |
353 | MIKE HODGINS | KINCARDINE | 00:23:05.6 | 00:22:59.5 | 04:35 min/km | 5K | 25 | M | 21 | 38 | 7 |
412 | KEVIN MCCARTHY | ZURICH | 00:23:11.2 | 00:23:04.8 | 04:36 min/km | 5K | 26 | M | 22 | 60 | 2 |
317 | TOM FINCHER | GODERICH | 00:23:13.8 | 00:23:09.3 | 04:37 min/km | 5K | 27 | M | 23 | 55 | 2 |
490 | GREG STEPHENSON | LONDON | 00:23:17.2 | 00:22:57.5 | 04:35 min/km | 5K | 28 | M | 24 | 48 | 6 |
469 | MAYA ROBINSON | BELGRAVE ON | 00:23:19.9 | 00:23:17.6 | 04:39 min/km | 5K | 29 | F | 5 | 12 | 2 |
284 | ROBERT DAUBS | FOREST | 00:23:35.3 | 00:23:30.5 | 04:42 min/km | 5K | 30 | M | 25 | 63 | 3 |
408 | KELLY MANTEL | PRINCETON | 00:23:41.0 | 00:23:35.1 | 04:43 min/km | 5K | 31 | F | 6 | 10 | 3 |
275 | BRANDON COOPER | GODERICH | 00:23:53.7 | 00:23:27.7 | 04:41 min/km | 5K | 32 | M | 26 | 22 | 3 |
547 | MARK COULTHARD | GODERICH | 00:23:55.6 | 00:23:50.5 | 04:46 min/km | 5K | 33 | M | 27 | 50 | 3 |
502 | ROB VINCENT | WINGHAM | 00:23:57.2 | 00:23:46.3 | 04:45 min/km | 5K | 34 | M | 28 | 46 | 7 |
316 | MARK FAY | GODERICH | 00:24:07.3 | 00:24:03.1 | 04:48 min/km | 5K | 35 | M | 29 | 50 | 4 |
425 | EMMA MCMICHAEL | GODERICH ONTARIO | 00:24:11.7 | 00:24:00.9 | 04:48 min/km | 5K | 36 | F | 7 | 13 | 4 |
201 | CHRISTOPHER MILLEY | GODERICH | 00:24:13.2 | 00:24:02.8 | 04:48 min/km | 5K | 37 | M | 30 | 27 | 4 |
399 | BEN MACADAM | GODERICH | 00:24:13.7 | 00:23:47.2 | 04:45 min/km | 5K | 38 | M | 31 | 34 | 8 |
332 | JANET GODDARD | GODERICH | 00:24:15.4 | 00:24:10.3 | 04:50 min/km | 5K | 39 | F | 8 | 46 | 1 |
312 | LUKE EVANS | GODERICH | 00:24:21.8 | 00:24:12.9 | 04:50 min/km | 5K | 40 | M | 32 | 11 | 1 |
463 | ROBERT RADFORD | BOWMANVILLE | 00:24:23.6 | 00:23:55.7 | 04:47 min/km | 5K | 41 | M | 33 | 48 | 8 |
367 | NICOLE KERR | BLYTH | 00:24:25.2 | 00:24:15.2 | 04:51 min/km | 5K | 42 | F | 9 | 46 | 2 |
380 | HEIDI LAING | STRATFORD | 00:24:25.6 | 00:24:07.0 | 04:49 min/km | 5K | 43 | F | 10 | 33 | 1 |
533 | LAURA BLACKWELL | WINGHAM | 00:24:25.8 | 00:24:07.4 | 04:49 min/km | 5K | 44 | F | 11 | 31 | 2 |
276 | MELISSA COOPER | KINCARDINE | 00:24:34.8 | 00:24:05.4 | 04:49 min/km | 5K | 45 | F | 12 | 30 | 3 |
333 | ALEX GOULD | BAYFIELD | 00:24:47.9 | 00:24:36.5 | 04:55 min/km | 5K | 46 | M | 34 | 11 | 2 |
220 | TRICIA DENUNZIO | GODERICH | 00:24:53.9 | 00:24:51.5 | 04:58 min/km | 5K | 47 | F | 13 | 34 | 4 |
307 | ZAC DURST | GODERICH | 00:25:01.7 | 00:24:55.6 | 04:59 min/km | 5K | 48 | M | 35 | 34 | 9 |
232 | MEGAN ADAMS | KINCARDINE | 00:25:01.8 | 00:24:54.6 | 04:58 min/km | 5K | 49 | F | 14 | 32 | 5 |
522 | VICTORIA ZAMBITO | LONDON | 00:25:03.6 | 00:24:59.6 | 04:59 min/km | 5K | 50 | F | 15 | 22 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
356 | ADAM HORTIAN | KITCHENER | 00:15:53.5 | 00:15:53.0 | 03:10 min/km | 5K | 1 | M | 1 | 31 | O/A |
400 | DREW MACAULAY | GODERICH | 00:16:13.7 | 00:16:12.8 | 03:14 min/km | 5K | 2 | M | 2 | 40 | O/A |
342 | BRENDAN HANCOCK | NEW HAMBURG | 00:16:50.7 | 00:16:50.2 | 03:22 min/km | 5K | 3 | M | 3 | 25 | O/A |
494 | MARY THOMPSON | TINY | 00:20:09.8 | 00:20:07.7 | 04:01 min/km | 5K | 8 | F | 1 | 28 | O/A |
360 | BRIDGET JEFFRAY | GODERICH | 00:22:01.8 | 00:21:35.8 | 04:19 min/km | 5K | 16 | F | 2 | 26 | O/A |
486 | JENNELLE SMELTZER | RIPLEY | 00:22:33.1 | 00:22:28.6 | 04:29 min/km | 5K | 20 | F | 3 | 15 | O/A |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
312 | LUKE EVANS | GODERICH | 00:24:21.8 | 00:24:12.9 | 04:50 min/km | 5K | 40 | M | 32 | 11 | 1 |
333 | ALEX GOULD | BAYFIELD | 00:24:47.9 | 00:24:36.5 | 04:55 min/km | 5K | 46 | M | 34 | 11 | 2 |
334 | BRODY GOULD | BAYFIELD | 00:28:19.9 | 00:28:07.6 | 05:37 min/km | 5K | 96 | M | 49 | 13 | 3 |
290 | ANDREW DEVLIN | GODERICH | 00:30:01.3 | 00:29:41.3 | 05:56 min/km | 5K | 119 | M | 58 | 13 | 4 |
366 | NIKLAS JUHNKE | DASHWOOD | 00:31:50.0 | 00:31:36.1 | 06:19 min/km | 5K | 150 | M | 67 | 13 | 5 |
328 | HALEY GIBSON | LUCKNOW | 00:22:51.3 | 00:22:49.2 | 04:33 min/km | 5K | 22 | F | 4 | 14 | 1 |
469 | MAYA ROBINSON | BELGRAVE ON | 00:23:19.9 | 00:23:17.6 | 04:39 min/km | 5K | 29 | F | 5 | 12 | 2 |
408 | KELLY MANTEL | PRINCETON | 00:23:41.0 | 00:23:35.1 | 04:43 min/km | 5K | 31 | F | 6 | 10 | 3 |
425 | EMMA MCMICHAEL | GODERICH ONTARIO | 00:24:11.7 | 00:24:00.9 | 04:48 min/km | 5K | 36 | F | 7 | 13 | 4 |
409 | PEGGY MANTEL | PRINCETON | 00:25:19.1 | 00:25:11.2 | 05:02 min/km | 5K | 54 | F | 18 | 14 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
442 | BRANDON MURRAY | LUCKNOW | 00:19:35.2 | 00:19:34.8 | 03:54 min/km | 5K | 6 | M | 6 | 17 | 1 |
444 | CRAIG MURRAY | LUCKNOW | 00:21:57.9 | 00:21:55.8 | 04:23 min/km | 5K | 15 | M | 14 | 15 | 2 |
429 | TY MELLOR | CLITNON | 00:44:29.4 | 00:44:03.5 | 08:48 min/km | 5K | 266 | M | 84 | 16 | 3 |
513 | VALERIE WESTERHOUT | CLINTON | 00:30:55.0 | 00:30:38.3 | 06:07 min/km | 5K | 134 | F | 72 | 19 | 1 |
210 | HALEY FERGUSON | GODERICH | 00:39:08.9 | 00:38:19.9 | 07:39 min/km | 5K | 223 | F | 147 | 19 | 2 |
252 | JESSICA BLAKE | GODERICH | 00:39:21.9 | 00:39:07.0 | 07:49 min/km | 5K | 226 | F | 149 | 15 | 3 |
433 | HANNAH MOON | GODERICH | 00:39:22.2 | 00:39:06.6 | 07:49 min/km | 5K | 227 | F | 150 | 16 | 4 |
523 | KRISTINA ZIMMERER | HANOVER | 00:39:55.6 | 00:39:23.0 | 07:52 min/km | 5K | 232 | F | 155 | 19 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
510 | ZACH WESTBROOK | CLINTON | 00:22:21.6 | 00:22:11.5 | 04:26 min/km | 5K | 18 | M | 16 | 29 | 1 |
309 | STEVEN ELLIS | CLINTON | 00:23:01.0 | 00:22:44.8 | 04:32 min/km | 5K | 24 | M | 20 | 21 | 2 |
275 | BRANDON COOPER | GODERICH | 00:23:53.7 | 00:23:27.7 | 04:41 min/km | 5K | 32 | M | 26 | 22 | 3 |
201 | CHRISTOPHER MILLEY | GODERICH | 00:24:13.2 | 00:24:02.8 | 04:48 min/km | 5K | 37 | M | 30 | 27 | 4 |
435 | BEN MORGAN | TEESWATER | 00:25:14.0 | 00:25:04.5 | 05:00 min/km | 5K | 52 | M | 36 | 22 | 5 |
522 | VICTORIA ZAMBITO | LONDON | 00:25:03.6 | 00:24:59.6 | 04:59 min/km | 5K | 50 | F | 15 | 22 | 1 |
461 | CANDICE QUINN | PORT ELGIN | 00:25:32.8 | 00:25:06.5 | 05:01 min/km | 5K | 58 | F | 20 | 29 | 2 |
505 | REBECCA WALKER | STRATFORD | 00:26:19.8 | 00:26:15.0 | 05:15 min/km | 5K | 69 | F | 27 | 27 | 3 |
392 | KELSY LONG | BLYTH | 00:26:24.7 | 00:25:29.2 | 05:05 min/km | 5K | 71 | F | 29 | 24 | 4 |
350 | RANDI HILDEBRAND | CAMBRIDGE | 00:27:27.0 | 00:26:55.9 | 05:23 min/km | 5K | 81 | F | 37 | 28 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
256 | BEN BOLINGER | SEAFORTH | 00:19:09.0 | 00:19:05.1 | 03:49 min/km | 5K | 4 | M | 4 | 33 | 1 |
488 | JEREMIAH SOMMER | DUNGANNON | 00:20:07.6 | 00:20:05.1 | 04:01 min/km | 5K | 7 | M | 7 | 38 | 2 |
431 | SCOTT MILLER | WINGHAM | 00:20:49.7 | 00:20:47.3 | 04:09 min/km | 5K | 11 | M | 10 | 37 | 3 |
329 | DAMION GILLARD | GODERICH | 00:21:41.6 | 00:21:37.8 | 04:19 min/km | 5K | 13 | M | 12 | 31 | 4 |
198 | JOSEPH HAY | HENSALL | 00:22:24.6 | 00:22:18.0 | 04:27 min/km | 5K | 19 | M | 17 | 32 | 5 |
380 | HEIDI LAING | STRATFORD | 00:24:25.6 | 00:24:07.0 | 04:49 min/km | 5K | 43 | F | 10 | 33 | 1 |
533 | LAURA BLACKWELL | WINGHAM | 00:24:25.8 | 00:24:07.4 | 04:49 min/km | 5K | 44 | F | 11 | 31 | 2 |
276 | MELISSA COOPER | KINCARDINE | 00:24:34.8 | 00:24:05.4 | 04:49 min/km | 5K | 45 | F | 12 | 30 | 3 |
220 | TRICIA DENUNZIO | GODERICH | 00:24:53.9 | 00:24:51.5 | 04:58 min/km | 5K | 47 | F | 13 | 34 | 4 |
232 | MEGAN ADAMS | KINCARDINE | 00:25:01.8 | 00:24:54.6 | 04:58 min/km | 5K | 49 | F | 14 | 32 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | CLINT MURRAY | LUCKNOW | 00:19:17.7 | 00:19:17.1 | 03:51 min/km | 5K | 5 | M | 5 | 41 | 1 |
364 | GEERT JONGERT | KIRKTON | 00:20:13.8 | 00:20:11.2 | 04:02 min/km | 5K | 9 | M | 8 | 43 | 2 |
599 | LUKE SHEPHARD | CLINTON | 00:20:25.0 | 00:20:22.6 | 04:04 min/km | 5K | 10 | M | 9 | 44 | 3 |
296 | PAUL DOBOS | GODERICH | 00:21:11.3 | 00:21:10.6 | 04:14 min/km | 5K | 12 | M | 11 | 45 | 4 |
195 | IAN CROFT | BLYTH | 00:21:55.2 | 00:21:53.1 | 04:22 min/km | 5K | 14 | M | 13 | 44 | 5 |
332 | JANET GODDARD | GODERICH | 00:24:15.4 | 00:24:10.3 | 04:50 min/km | 5K | 39 | F | 8 | 46 | 1 |
367 | NICOLE KERR | BLYTH | 00:24:25.2 | 00:24:15.2 | 04:51 min/km | 5K | 42 | F | 9 | 46 | 2 |
297 | TAMARA DOBOS | GODERICH | 00:25:59.7 | 00:25:56.6 | 05:11 min/km | 5K | 66 | F | 25 | 44 | 3 |
227 | LISA POT | AUBURN | 00:26:39.6 | 00:26:27.2 | 05:17 min/km | 5K | 73 | F | 31 | 46 | 4 |
451 | CATHY PENNINGTON | KINCARDINE | 00:27:13.2 | 00:26:49.1 | 05:21 min/km | 5K | 79 | F | 35 | 45 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
420 | WILLIAM MCGRAIL | WINGHAM | 00:22:03.4 | 00:22:01.1 | 04:24 min/km | 5K | 17 | M | 15 | 54 | 1 |
317 | TOM FINCHER | GODERICH | 00:23:13.8 | 00:23:09.3 | 04:37 min/km | 5K | 27 | M | 23 | 55 | 2 |
547 | MARK COULTHARD | GODERICH | 00:23:55.6 | 00:23:50.5 | 04:46 min/km | 5K | 33 | M | 27 | 50 | 3 |
316 | MARK FAY | GODERICH | 00:24:07.3 | 00:24:03.1 | 04:48 min/km | 5K | 35 | M | 29 | 50 | 4 |
407 | ARNOLD MANTEL | PRINCETON | 00:25:47.3 | 00:25:38.9 | 05:07 min/km | 5K | 62 | M | 40 | 57 | 5 |
508 | DONNA WALSH | BLYTH | 00:25:37.8 | 00:25:26.0 | 05:05 min/km | 5K | 60 | F | 22 | 58 | 1 |
162 | CHRISTINE COULTHARD | GODERICH | 00:26:09.1 | 00:26:02.7 | 05:12 min/km | 5K | 68 | F | 26 | 50 | 2 |
423 | MICHELE MCLEOD | KINCARDINE | 00:26:39.8 | 00:26:19.2 | 05:15 min/km | 5K | 74 | F | 32 | 51 | 3 |
266 | LOUISE BURSEY | KINCARDINE | 00:28:47.8 | 00:28:21.8 | 05:40 min/km | 5K | 105 | F | 54 | 56 | 4 |
524 | CHRIS ZURBRIGG | GODERICH | 00:29:08.0 | 00:28:54.5 | 05:46 min/km | 5K | 106 | F | 55 | 55 | 5 |
Bib | Name | City | Gun Time | Chip Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
485 | JOHN SMALLWOOD | GODERICH | 00:22:55.9 | 00:22:49.7 | 04:33 min/km | 5K | 23 | M | 19 | 70 | 1 |
412 | KEVIN MCCARTHY | ZURICH | 00:23:11.2 | 00:23:04.8 | 04:36 min/km | 5K | 26 | M | 22 | 60 | 2 |
284 | ROBERT DAUBS | FOREST | 00:23:35.3 | 00:23:30.5 | 04:42 min/km | 5K | 30 | M | 25 | 63 | 3 |
241 | BARRY ARNOTT | FOREST | 00:31:19.8 | 00:30:42.4 | 06:08 min/km | 5K | 143 | M | 64 | 68 | 4 |
264 | HAROLD BURGIN | ST. MARYS | 00:31:38.2 | 00:31:18.2 | 06:15 min/km | 5K | 147 | M | 65 | 77 | 5 |
441 | JOYCE MULLIN | LONDON | 00:31:17.6 | 00:31:04.0 | 06:12 min/km | 5K | 142 | F | 79 | 66 | 1 |
398 | SANDY MABON | GODERICH | 00:34:03.7 | 00:33:49.6 | 06:45 min/km | 5K | 178 | F | 104 | 61 | 2 |
299 | MARY LOUN DOLGOS | TESSWATER | 00:35:01.7 | 00:34:51.1 | 06:58 min/km | 5K | 182 | F | 108 | 63 | 3 |
318 | MARIAN FINLAYSON | SEAFORTH | 00:36:46.5 | 00:36:39.6 | 07:19 min/km | 5K | 199 | F | 124 | 61 | 4 |
516 | MAUREEN WICKS | KETTLE & STONEY POINT FN | 00:38:09.3 | 00:37:25.7 | 07:29 min/km | 5K | 217 | F | 141 | 62 | 5 |
Race Info
- Participants:
- 377
- Last Updated:
- 5/15/2016 3:49:24 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 308
Male |
Total Finishers | Avg Pace |
---|---|---|
89 | 05:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
219 | 07:11 |
10K - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 05:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
38 | 05:43 |