Race Results for…
Bunny Hop

March 25, 2018 Results presented by Deaf Access Simcoe Muskoka and timed by Enfield Timing
Last Updated:
3/25/2018 3:15:27 PM

Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City
1 5953 ADAM LITTLE 00:21:27.3 00:21:25.0 04:16 min/km
2 5901 COOPER BARRIE 00:21:48.6 00:21:47.8 04:21 min/km
3 5932 SHION RAMSAY 00:22:20.6 00:22:18.6 04:27 min/km
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City
1 5954 MERRIS BRAGG 00:26:18.3 00:26:15.8 05:15 min/km
2 5925 MACKENZIE REED 00:27:56.5 00:27:10.9 05:26 min/km
3 5930 MARCIA FOLEY 00:28:23.6 00:28:17.7 05:39 min/km

1K KIDS RUN

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City
1 4912 WESTON REED 00:03:24.7 00:03:25.0 03:24 min/km
2 4905 RYLAN DRURY 00:03:59.6 00:03:57.1 03:57 min/km
3 4904 NATE DRURY 00:04:00.9 00:04:00.7 04:00 min/km
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City
1 4910 LEAH PAVLIK 00:03:30.8 00:03:30.0 03:29 min/km
2 4916 BRENDA SLADE 00:04:04.9 00:04:00.4 04:00 min/km
3 4915 LORRAINE RUSSELL 00:04:05.8 00:04:06.0 04:05 min/km

Overall Results

Tip: Swipe the results table to view more.
49 entrants …
5k Results
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Team Name
5953 ADAM LITTLE 00:21:27.3 00:21:25.0 04:16 min/km 5K 1 M 1
5901 COOPER BARRIE 00:21:48.6 00:21:47.8 04:21 min/km 5K 2 M 2
5932 SHION RAMSAY 00:22:20.6 00:22:18.6 04:27 min/km 5K 3 M 3 RAMSAYS
5954 MERRIS BRAGG 00:26:18.3 00:26:15.8 05:15 min/km 5K 4 F 1
5931 NATHAN RAMSAY 00:26:27.3 00:26:20.4 05:16 min/km 5K 5 M 4 RAMSAYS
5925 MACKENZIE REED 00:27:56.5 00:27:10.9 05:26 min/km 5K 6 F 2
5924 DAVID REED 00:28:13.9 00:27:28.4 05:29 min/km 5K 7 M 5
5930 MARCIA FOLEY 00:28:23.6 00:28:17.7 05:39 min/km 5K 8 F 3 RAMSAYS
5913 BROCK MCNAMARA 00:28:45.4 00:28:37.2 05:43 min/km 5K 9 M 6
5912 KYLA KRAWZCYK 00:28:59.1 00:28:52.8 05:46 min/km 5K 10 F 4
5929 MARILOU TER VEEN 00:29:31.3 00:29:27.4 05:53 min/km 5K 11 F 5
5911 BRENDAN KINSELLA 00:29:55.4 00:29:51.4 05:58 min/km 5K 12 M 7
5934 MICHAEL BARBERIO 00:30:12.7 00:30:05.4 06:01 min/km 5K 13 M 8 RAMSAYS
5933 DARIUS RAMSAY 00:30:08.6 00:30:06.8 06:01 min/km 5K 14 M 9 RAMSAYS
5919 SIOBHAN O'HARA 00:30:18.0 00:30:13.9 06:02 min/km 5K 15 F 6
5917 SANDRA NOBRE 00:30:42.2 00:30:37.3 06:07 min/km 5K 16 F 7
5926 ANDREW SCHAERF 00:34:34.3 00:34:24.0 06:52 min/km 5K 17 M 10
5927 ETHAN SCHAERF 00:34:34.9 00:34:24.6 06:52 min/km 5K 18 M 11
5928 OWEN SCHAERF 00:34:39.8 00:34:29.9 06:53 min/km 5K 19 M 12
5915 NANCY MORGAN 00:35:29.6 00:35:22.1 07:04 min/km 5K 20 F 8
5906 BRITTNEY CISZEK 00:41:26.3 00:41:18.6 08:15 min/km 5K 21 F 9
5922 ISLA QUINN 00:41:40.9 00:41:38.9 08:19 min/km 5K 22 F 10
5923 MICHAEL QUINN 00:41:42.7 00:41:40.7 08:20 min/km 5K 23 M 13
5908 NOLAN DAYNARD 00:44:39.1 00:44:31.1 08:54 min/km 5K 24 M 14
5907 HAROLD DAYNARD 00:44:42.3 00:44:32.6 08:54 min/km 5K 25 M 15
5909 WREN DAYNARD 00:45:51.6 00:45:43.1 09:08 min/km 5K 26 M 16
5914 LISA MONTGOMERY 00:45:53.9 00:45:44.8 09:08 min/km 5K 27 F 11
5936 JEFFREY BIBBINGS 00:47:14.5 00:47:00.4 09:24 min/km 5K 28 M 17 COTE/BIBBINGS
5937 ISLA BIBBINGS 00:47:16.2 00:47:11.7 09:26 min/km 5K 29 F 12 COTE/BIBBINGS
5938 TIM COTE 00:47:45.1 00:47:37.2 09:31 min/km 5K 30 M 18 COTE/BIBBINGS
5955 ANN MARIE NADON 00:53:03.7 00:52:59.5 10:35 min/km 5K 31 F 13
5910 KIM DELISLE 00:53:28.9 00:53:16.1 10:39 min/km 5K 32 F 14
5952 SUZANNE GRAHAM 00:53:30.1 00:53:18.0 10:39 min/km 5K 33 F 15
5918 WENDY NOSEWORTHY 00:53:29.9 00:53:18.3 10:39 min/km 5K 34 F 16
5945 NICHOLAS STAVROFF 00:54:14.6 00:53:51.2 10:46 min/km 5K 35 M 19 NANNY'S HOPPY CREW
5941 WENDY WOOD 00:54:14.5 00:53:51.5 10:46 min/km 5K 36 F 17 NANNY'S HOPPY CREW
5935 CHERYL BIBBINGS 00:56:05.0 00:55:58.1 11:11 min/km 5K 37 F 18 COTE/BIBBINGS
5939 KATHLEEN COTE 00:56:07.1 00:56:04.0 11:12 min/km 5K 38 F 19 COTE/BIBBINGS
5920 PATRICK OWEN 01:00:05.9 00:59:52.7 11:58 min/km 5K 39 M 20
5921 GRAZIELLA PRIOLO BARAN 01:00:07.6 00:59:53.2 11:58 min/km 5K 40 F 20
5943 JACOB WOOD 01:03:35.2 01:02:37.7 12:31 min/km 5K 41 M 21 NANNY'S HOPPY CREW
5942 RHIANNON WOOD 01:03:36.0 01:02:42.6 12:32 min/km 5K 42 F 21 NANNY'S HOPPY CREW
5904 MARGO BISSON 01:03:23.4 01:03:10.1 12:38 min/km 5K 43 F 22
5905 SHIRLEY BROLLEY 01:03:23.9 01:03:11.5 12:38 min/km 5K 44 F 23
5956 RICHARD GIAGNAC 01:03:25.2 01:03:11.8 12:38 min/km 5K 45 M 22
5903 JOHN BISSON 01:03:28.8 01:03:16.8 12:39 min/km 5K 46 M 23
5940 RACHEL STAVROFF 01:08:50.7 01:07:54.1 13:34 min/km 5K 47 F 24 NANNY'S HOPPY CREW
5944 MIKAELA STAVROFF 01:08:28.7 01:08:13.7 13:38 min/km 5K 48 F 25 NANNY'S HOPPY CREW
5946 OLIVIA STAVROFF 01:08:50.0 01:08:26.3 13:41 min/km 5K 49 F 26 NANNY'S HOPPY CREW
49 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Team Name
5953 ADAM LITTLE 00:21:27.3 00:21:25.0 04:17 min/km 5K 1 M 1
5901 COOPER BARRIE 00:21:48.6 00:21:47.8 04:21 min/km 5K 2 M 2
5932 SHION RAMSAY 00:22:20.6 00:22:18.6 04:27 min/km 5K 3 M 3 RAMSAYS
5954 MERRIS BRAGG 00:26:18.3 00:26:15.8 05:15 min/km 5K 4 F 1
5925 MACKENZIE REED 00:27:56.5 00:27:10.9 05:26 min/km 5K 6 F 2
5930 MARCIA FOLEY 00:28:23.6 00:28:17.7 05:39 min/km 5K 8 F 3 RAMSAYS
1 - 98
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Team Name
5953 ADAM LITTLE 00:21:27.3 00:21:25.0 04:17 min/km 5K 1 M 1
5956 RICHARD GIAGNAC 01:03:25.2 01:03:11.8 12:38 min/km 5K 45 M 22
5954 MERRIS BRAGG 00:26:18.3 00:26:15.8 05:15 min/km 5K 4 F 1
5955 ANN MARIE NADON 00:53:03.7 00:52:59.5 10:35 min/km 5K 31 F 13
5952 SUZANNE GRAHAM 00:53:30.1 00:53:18.0 10:39 min/km 5K 33 F 15

Race Info

Participants:
73
Last Updated:
3/25/2018 3:15:27 PM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 49


Male
Total Finishers Avg Pace
23 07:57

Female
Total Finishers Avg Pace
26 09:34

1K KIDS RUN - 24


Male
Total Finishers Avg Pace
10 05:22

Female
Total Finishers Avg Pace
14 06:05

Have a question or need to make a correction?

Submit a Result Correction