Race Results for…
2018 REDS ON THE RUN 5K
March 10, 2018
Results presented by
Delta Sigma Theta Sorority, Inc
and timed by
Southern Timing and Race Results, LLC
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 194 | HILLARY WILLIAMS | 00:25:22 | 08:10 min/mile | NEW ORLEANS | 0 |
2 | 204 | Jorge Santiago | 00:33:57 | 10:57 min/mile | NEW ORLEANS | 0 |
3 | 142 | JOHN POTTS | 00:35:56 | 11:35 min/mile | NEW ORLEANS | 0 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 176 | JESSE THOMAS | 00:26:58 | 08:41 min/mile | NEW ORLEANS | 0 |
2 | 108 | DANIELLE KING | 00:29:44 | 09:35 min/mile | NEW ORLEANS | 0 |
3 | 240 | LISA GENTRY | 00:30:08 | 09:43 min/mile | NEW ORLEANS | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Age | Gender | City | State | Gun Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 194 | HILLARY WILLIAMS | 0 | M | NEW ORLEANS | LA | 00:25:22 | 08:10 min/mile |
2 | 176 | JESSE THOMAS | 0 | F | NEW ORLEANS | LA | 00:26:58 | 08:41 min/mile |
3 | 108 | DANIELLE KING | 0 | F | NEW ORLEANS | LA | 00:29:44 | 09:35 min/mile |
4 | 240 | LISA GENTRY | 30 | F | NEW ORLEANS | LA | 00:30:08 | 09:43 min/mile |
5 | 230 | CHELSI WATSON | 25 | F | NEW ORLEANS | LA | 00:30:21 | 09:47 min/mile |
6 | 238 | CARLA MOORE | 0 | F | NEW ORLEANS | LA | 00:31:31 | 10:10 min/mile |
7 | 2 | AMANDA AIXEN | 0 | F | NEW ORLEANS | LA | 00:33:01 | 10:39 min/mile |
8 | 236 | KIM FRANCIS | 0 | F | NEW ORLEANS | LA | 00:33:50 | 10:54 min/mile |
9 | 204 | Jorge Santiago | 0 | M | NEW ORLEANS | 00:33:57 | 10:57 min/mile | |
10 | 6 | KIANA ANDREW | 0 | F | NEW ORLEANS | LA | 00:34:16 | 11:03 min/mile |
11 | 228 | SONAI JONES | 23 | F | NEW ORLEANS | LA | 00:34:45 | 11:12 min/mile |
12 | 142 | JOHN POTTS | 0 | M | NEW ORLEANS | LA | 00:35:56 | 11:35 min/mile |
13 | 235 | HOLLY HOUSTON | 0 | F | NEW ORLEANS | LA | 00:36:40 | 11:49 min/mile |
14 | 10 | CARLA BAKER | 0 | F | NEW ORLEANS | LA | 00:37:03 | 11:57 min/mile |
15 | 52 | ANGEL DABON | 0 | F | NEW ORLEANS | LA | 00:37:28 | 12:05 min/mile |
16 | 68 | SAMANTHA FRANCOIS | 0 | F | NEW ORLEANS | LA | 00:37:33 | 12:06 min/mile |
17 | 208 | ZANAIA JOURNEE | 10 | F | NEW ORLEANS | LA | 00:39:01 | 12:35 min/mile |
18 | 214 | JOSUA DICKERSON | 22 | M | NEW ORLEANS | LA | 00:39:01 | 12:35 min/mile |
19 | 140 | CATINA PEOPLES | 0 | F | NEW ORLEANS | LA | 00:39:24 | 12:42 min/mile |
20 | 217 | TYLER BAIOIE | 10 | M | NEW ORLEANS | LA | 00:39:24 | 12:42 min/mile |
21 | 211 | CATHERINE HAUTH | 26 | F | NEW OREANS | LA | 00:39:24 | 12:42 min/mile |
22 | 9 | ASYLYN AYLER | 0 | F | NEW ORLEANS | LA | 00:39:28 | 12:43 min/mile |
23 | 141 | AVIONE PICHOL | 0 | F | NEW ORLEANS | LA | 00:39:28 | 12:43 min/mile |
24 | 222 | CHERYL WILLIAMS | 0 | F | NEW ORLEANS | LA | 00:40:34 | 13:05 min/mile |
25 | 219 | ARIANA NEWMAN | 0 | F | NEW ORLEANS | LA | 00:42:02 | 13:33 min/mile |
27 | 138 | ANGELA PARKER | 0 | F | NEW ORLEANS | LA | 00:42:47 | 13:48 min/mile |
28 | 231 | KIKI BARNES | 0 | F | NEW ORLEANS | LA | 00:43:23 | 13:59 min/mile |
29 | 254 | JASON ANTHONY | 0 | M | NEW ORLEANS | LA | 00:44:16 | 14:16 min/mile |
30 | 237 | TAKIRA JOHNSON | 0 | F | NEW ORLEANS | LA | 00:44:45 | 14:26 min/mile |
32 | 139 | JESSICA PARKER | 0 | F | NEW ORLEANS | LA | 00:45:50 | 14:47 min/mile |
33 | 193 | HALEY WILLIAMS | 0 | F | NEW ORLEANS | LA | 00:46:20 | 14:56 min/mile |
34 | 225 | RASCHELLE LAWRENCE DILLON | 0 | F | NEW ORLEANS | LA | 00:46:46 | 15:05 min/mile |
35 | 74 | MARSHA GONZALES | 0 | F | NEW ORLEANS | LA | 00:46:52 | 15:07 min/mile |
36 | 129 | BRIELLE MALLET | 0 | F | NEW ORLEANS | LA | 00:47:27 | 15:18 min/mile |
37 | 127 | CHERESE MALLET | 0 | F | NEW ORLEANS | LA | 00:47:36 | 15:21 min/mile |
38 | 128 | VERNICE MALLET | 0 | F | NEW ORLEANS | LA | 00:47:45 | 15:24 min/mile |
39 | 59 | MONIQUE DRAKE | 0 | F | NEW ORLEANS | LA | 00:47:45 | 15:24 min/mile |
40 | 153 | PETRICE SAMS ABIODUN | 0 | F | NEW ORLEANS | LA | 00:47:46 | 15:24 min/mile |
41 | 76 | MARY GREEN | 0 | F | NEW ORLEANS | LA | 00:48:47 | 15:44 min/mile |
42 | 80 | KENITHA GROOMS WILLIAMS | 0 | F | NEW ORLEANS | LA | 00:49:00 | 15:48 min/mile |
43 | 95 | ADRIANNE JACK | 58 | F | NEW ORLEANS | LA | 00:49:14 | 15:52 min/mile |
46 | 190 | CHERYL WHITE | 0 | F | NEW ORLEANS | LA | 00:49:18 | 15:54 min/mile |
47 | 12 | NICOLE BAMFORD | 0 | F | NEW ORLEANS | LA | 00:49:20 | 15:54 min/mile |
48 | 42 | VICKIE CHARLES | 0 | F | NEW ORLEANS | LA | 00:49:21 | 15:55 min/mile |
49 | 216 | HANNAH COLEMAN | 26 | F | NEW ORLEANS | LA | 00:49:28 | 15:57 min/mile |
50 | 213 | MALEAN LAMBERT | 10 | F | NEW ORLEANS | LA | 00:49:29 | 15:57 min/mile |
51 | 98 | DEBBIE JARRETT | 0 | F | NEW ORLEANS | LA | 00:49:31 | 15:58 min/mile |
52 | 159 | SHELIA SIMMONS | 0 | F | NEW ORLEANS | LA | 00:49:32 | 15:58 min/mile |
53 | 25 | MARION BRACEY | 0 | M | NEW ORLEANS | LA | 00:49:51 | 16:04 min/mile |
54 | 38 | PAULETTE BROWN CAREY | 0 | F | NEW ORLEANS | LA | 00:49:51 | 16:04 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Age | Gender | City | State | Gun Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
18 | 214 | JOSUA DICKERSON | 22 | M | NEW ORLEANS | LA | 00:39:01 | 12:35 min/mile |
20 | 217 | TYLER BAIOIE | 10 | M | NEW ORLEANS | LA | 00:39:24 | 12:42 min/mile |
4 | 240 | LISA GENTRY | 30 | F | NEW ORLEANS | LA | 00:30:08 | 09:43 min/mile |
5 | 230 | CHELSI WATSON | 25 | F | NEW ORLEANS | LA | 00:30:21 | 09:47 min/mile |
11 | 228 | SONAI JONES | 23 | F | NEW ORLEANS | LA | 00:34:45 | 11:12 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Gun Elapsed | Pace |
---|
Race Place | Bib | Name | Age | Gender | City | State | Gun Elapsed | Pace |
---|---|---|---|---|---|---|---|---|
17 | 208 | ZANAIA JOURNEE | 10 | F | NEW ORLEANS | LA | 00:39:01 | 12:35 min/mile |
50 | 213 | MALEAN LAMBERT | 10 | F | NEW ORLEANS | LA | 00:49:29 | 15:57 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Gun Elapsed | Pace |
---|
Race Info
- Participants:
- 248
- Last Updated:
- 3/10/2018 12:57:57 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 128
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 15:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
115 | 16:34 |