Race Results for…
Run/Walk for a Cause
September 02, 2019
Results presented by
Dodge County Humane Society
and timed by
Absolute Race Timing
Leaderboards
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 107 | BRITTNEY JONAS | 00:45:29 | 14:40 min/mile | 26 | |
2 | 105 | CHERYL BENIKE | 00:45:29 | 14:40 min/mile | 70 | |
3 | 111 | KRISTIN SEIDEL | 00:48:58 | 15:47 min/mile | 58 |
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 131 | DAMON STIER | 00:24:05 | 07:46 min/mile | SUN PRAIRIE | 43 |
2 | 96 | KURT KLOMBERG | 00:24:09 | 07:47 min/mile | 46 | |
3 | 103 | PETER WORECK | 00:25:38 | 08:16 min/mile | 44 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 83 | CARON BUINIS | 00:25:27 | 08:12 min/mile | 59 | |
2 | 97 | DIANA PLUM | 00:25:30 | 08:13 min/mile | 23 | |
3 | 91 | STEPHANIE JENS | 00:29:14 | 09:25 min/mile | 35 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 122 | TODD KOMPLIN | 00:46:23 | 07:28 min/mile | SUN PRAIRIE | 46 |
2 | 76 | LUKE BAEHR | 00:47:44 | 07:41 min/mile | 35 | |
3 | 118 | JON ZIMDARS | 00:49:36 | 08:00 min/mile | MADISON | 23 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 78 | HEATHER HOOKSTEAD | 00:49:35 | 07:59 min/mile | 24 | |
2 | 79 | ALANA KUHLMAN | 00:52:02 | 08:23 min/mile | 23 | |
3 | 121 | APRIL KOMPLIN | 00:59:29 | 09:35 min/mile | SUN PRAIRIE | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
107 | BRITTNEY JONAS | 00:45:29 | 14:40 min/mile | 5K WALK | 1 | 26 | 1 | F | 1 |
105 | CHERYL BENIKE | 00:45:29 | 14:40 min/mile | 5K WALK | 2 | 70 | 1 | F | 2 |
111 | KRISTIN SEIDEL | 00:48:58 | 15:47 min/mile | 5K WALK | 3 | 58 | 1 | F | 3 |
115 | JANA ROBERTS | 00:48:58 | 15:47 min/mile | 5K WALK | 4 | 53 | 2 | F | 4 |
106 | COLLEEN HILLBERG | 00:48:59 | 15:48 min/mile | 5K WALK | 5 | 56 | 3 | F | 5 |
110 | ELAINE SCHULTZ | 00:49:50 | 16:04 min/mile | 5K WALK | 6 | 71 | 2 | F | 6 |
109 | MARNEE SCHULTZ | 00:49:51 | 16:04 min/mile | 5K WALK | 7 | 47 | 1 | F | 7 |
108 | ESTELLE ROELOFSE | 00:53:45 | 17:20 min/mile | 5K WALK | 8 | 65 | 1 | F | 8 |
113 | ROUXLE VANA | 00:53:45 | 17:20 min/mile | 5K WALK | 9 | 33 | 1 | F | 9 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
107 | BRITTNEY JONAS | 00:45:29 | 14:40 min/mile | 5K WALK | 1 | 26 | 1 | F | 1 |
105 | CHERYL BENIKE | 00:45:29 | 14:40 min/mile | 5K WALK | 2 | 70 | 1 | F | 2 |
111 | KRISTIN SEIDEL | 00:48:58 | 15:47 min/mile | 5K WALK | 3 | 58 | 1 | F | 3 |
115 | JANA ROBERTS | 00:48:58 | 15:47 min/mile | 5K WALK | 4 | 53 | 2 | F | 4 |
106 | COLLEEN HILLBERG | 00:48:59 | 15:48 min/mile | 5K WALK | 5 | 56 | 3 | F | 5 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
107 | BRITTNEY JONAS | 00:45:29 | 14:40 min/mile | 5K WALK | 1 | 26 | 1 | F | 1 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
113 | ROUXLE VANA | 00:53:45 | 17:20 min/mile | 5K WALK | 9 | 33 | 1 | F | 9 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
109 | MARNEE SCHULTZ | 00:49:51 | 16:04 min/mile | 5K WALK | 7 | 47 | 1 | F | 7 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
111 | KRISTIN SEIDEL | 00:48:58 | 15:47 min/mile | 5K WALK | 3 | 58 | 1 | F | 3 |
115 | JANA ROBERTS | 00:48:58 | 15:47 min/mile | 5K WALK | 4 | 53 | 2 | F | 4 |
106 | COLLEEN HILLBERG | 00:48:59 | 15:48 min/mile | 5K WALK | 5 | 56 | 3 | F | 5 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
108 | ESTELLE ROELOFSE | 00:53:45 | 17:20 min/mile | 5K WALK | 8 | 65 | 1 | F | 8 |
Bib | Name | Chip Elapsed Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
105 | CHERYL BENIKE | 00:45:29 | 14:40 min/mile | 5K WALK | 2 | 70 | 1 | F | 2 |
110 | ELAINE SCHULTZ | 00:49:50 | 16:04 min/mile | 5K WALK | 6 | 71 | 2 | F | 6 |
Race Info
- Participants:
- 55
- Last Updated:
- 9/2/2019 6:37:11 AM
Results are preliminary for 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K WALK - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 15:57 |
5K RUN - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 10:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 11:27 |
10K - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 08:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 09:17 |