Race Results for…
Runnin' for the House 5K
April 06, 2019
Results presented by
Elemental Race Timing
and timed by
Elemental Race Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 35 | ALAN CARRENO | 00:16:34 | 00:16:26 | 05:18 min/mile | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 167 | PRISCILLA MEJIA | 00:22:05 | 00:21:54 | 07:03 min/mile | 27 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
35 | ALAN CARRENO | 00:16:34 | 00:16:26 | 29 | M | 1 | 1 | O/A | 05:18 min/mile |
251 | DEVIN MANCUSO | 00:16:40 | 00:16:32 | 31 | M | 2 | 2 | 1 | 05:20 min/mile |
57 | JONATHAN RUSSELL | 00:17:23 | 00:17:15 | 36 | M | 3 | 3 | 2 | 05:33 min/mile |
63 | BRENT SHIRLEY | 00:18:36 | 00:18:25 | 33 | M | 4 | 4 | 3 | 05:56 min/mile |
171 | LUKE MORGAN | 00:19:50 | 00:19:41 | 14 | M | 5 | 5 | 1 | 06:20 min/mile |
205 | TREY WALKER | 00:20:24 | 00:20:19 | 16 | M | 6 | 6 | 2 | 06:33 min/mile |
155 | EDWARD KRUSCHKA | 00:20:49 | 00:20:39 | 40 | M | 7 | 7 | 1 | 06:39 min/mile |
216 | JOSEPH STEVENSON | 00:21:12 | 00:21:03 | 33 | M | 8 | 8 | 4 | 06:47 min/mile |
30 | JOSE ARMENTA | 00:21:27 | 00:21:10 | 36 | M | 9 | 9 | 5 | 06:49 min/mile |
44 | BRYAN HAAS | 00:21:35 | 00:21:22 | 51 | M | 10 | 10 | 1 | 06:53 min/mile |
206 | ALAN WALSH | 00:22:28 | 00:21:38 | 31 | M | 11 | 11 | 6 | 06:58 min/mile |
195 | KODY SIMONS | 00:21:56 | 00:21:44 | 33 | M | 12 | 12 | 7 | 07:00 min/mile |
167 | PRISCILLA MEJIA | 00:22:05 | 00:21:54 | 27 | F | 1 | 13 | O/A | 07:03 min/mile |
46 | JOHNNY LOPEZ | 00:22:58 | 00:22:34 | 35 | M | 13 | 14 | 8 | 07:16 min/mile |
218 | MIKE WILLIAMSON | 00:22:55 | 00:22:44 | 52 | M | 14 | 15 | 2 | 07:20 min/mile |
266 | MARK PALMER | 00:23:22 | 00:23:11 | 47 | M | 15 | 16 | 2 | 07:28 min/mile |
157 | ANDREA LIBUTTI | 00:23:18 | 00:23:13 | 47 | F | 2 | 17 | 1 | 07:29 min/mile |
213 | EDWARD WILSON | 00:23:27 | 00:23:18 | 45 | M | 16 | 18 | 3 | 07:30 min/mile |
170 | STEVE MINAGIL | 00:23:47 | 00:23:35 | 67 | M | 17 | 19 | 1 | 07:36 min/mile |
258 | MICHAEL FLORES | 00:24:01 | 00:23:36 | 30 | M | 18 | 20 | 9 | 07:36 min/mile |
75 | CESAR ZARATE | 00:23:58 | 00:23:43 | 20 | M | 19 | 21 | 1 | 07:39 min/mile |
82 | CARL BAHR | 00:24:16 | 00:24:00 | 44 | M | 20 | 22 | 4 | 07:44 min/mile |
79 | NICK SVIRBELY | 00:24:32 | 00:24:12 | 27 | M | 21 | 23 | 2 | 07:48 min/mile |
18 | DOMINICK GAGLIANO | 00:26:25 | 00:24:54 | 40 | M | 22 | 24 | 5 | 08:01 min/mile |
117 | MARIA MATRONE | 00:25:06 | 00:25:03 | 28 | F | 3 | 25 | 1 | 08:04 min/mile |
219 | BRIAN WEBER | 00:25:07 | 00:25:03 | 41 | M | 23 | 26 | 6 | 08:04 min/mile |
47 | MARISOL LOUIS-JACQUES | 00:25:40 | 00:25:03 | 41 | F | 4 | 27 | 2 | 08:04 min/mile |
263 | KAIMANA RAMIREZ | 00:25:28 | 00:25:09 | 13 | M | 24 | 28 | 1 | 08:06 min/mile |
45 | GABRIEL HARVEY | 00:25:44 | 00:25:31 | 44 | M | 25 | 29 | 7 | 08:13 min/mile |
17 | GUSTAVO CALVILLO | 00:25:46 | 00:25:36 | 51 | M | 26 | 30 | 3 | 08:15 min/mile |
16 | BROOKE ALLEN-BURNSTEIN | 00:25:53 | 00:25:40 | 38 | F | 5 | 31 | 1 | 08:16 min/mile |
62 | BLAIR SHIPLETT | 00:26:23 | 00:25:57 | 41 | M | 27 | 32 | 8 | 08:22 min/mile |
51 | RICHARD MONTGOMERY | 00:26:37 | 00:25:58 | 56 | M | 28 | 33 | 4 | 08:22 min/mile |
15 | GERARDO GONZALEZ | 00:26:20 | 00:26:06 | 39 | M | 29 | 34 | 10 | 08:25 min/mile |
21 | LEIGH MOREHOUSE | 00:26:24 | 00:26:14 | 45 | F | 6 | 35 | 3 | 08:27 min/mile |
69 | DOMINIC STEPPER | 00:27:16 | 00:26:30 | 42 | M | 30 | 36 | 9 | 08:32 min/mile |
26 | RAINE SHORTRIDUE | 00:26:50 | 00:26:41 | 39 | M | 31 | 37 | 11 | 08:36 min/mile |
203 | THOMAS VIOLA | 00:27:11 | 00:26:44 | 23 | M | 32 | 38 | 3 | 08:37 min/mile |
37 | ASHLEY DIMOND | 00:27:22 | 00:26:45 | 33 | F | 7 | 39 | 2 | 08:37 min/mile |
81 | DAVID YOUNTS | 00:26:56 | 00:26:45 | 37 | M | 33 | 40 | 12 | 08:37 min/mile |
28 | SUSAN STANTON | 00:27:17 | 00:26:59 | 42 | F | 8 | 41 | 4 | 08:42 min/mile |
240 | MATTHEW DESANTEL | 00:27:14 | 00:27:00 | 45 | M | 34 | 42 | 10 | 08:42 min/mile |
80 | YESSI FLORES | 00:27:11 | 00:27:02 | 27 | F | 9 | 43 | 2 | 08:43 min/mile |
200 | JOHN TANKSLEY | 00:27:23 | 00:27:05 | 33 | M | 35 | 44 | 13 | 08:44 min/mile |
19 | JASON GIL | 00:27:24 | 00:27:12 | 31 | M | 36 | 45 | 14 | 08:46 min/mile |
29 | HANNAH SUGATHADASA | 00:29:05 | 00:27:17 | 11 | F | 10 | 46 | 1 | 08:48 min/mile |
41 | MEL GAMIAO | 00:27:44 | 00:27:27 | 36 | M | 37 | 47 | 15 | 08:51 min/mile |
121 | JOSH NICHOLLS | 00:27:44 | 00:27:29 | 26 | M | 38 | 48 | 4 | 08:51 min/mile |
13 | ANA ESTRADA | 00:28:02 | 00:27:32 | 37 | F | 11 | 49 | 3 | 08:52 min/mile |
91 | TERESA PETRANOVICH | 00:27:55 | 00:27:41 | 0 | F | 0 | 50 | 0 | 08:55 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
35 | ALAN CARRENO | 00:16:34 | 00:16:26 | 29 | M | 1 | 1 | O/A | 05:18 min/mile |
167 | PRISCILLA MEJIA | 00:22:05 | 00:21:54 | 27 | F | 1 | 13 | O/A | 07:03 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
94 | KIERA CARTER | 00:35:21 | 00:35:02 | 8 | F | 63 | 134 | 1 | 11:18 min/mile |
247 | ALISSA WEBSTER | 00:44:38 | 00:43:55 | 9 | F | 94 | 182 | 2 | 14:10 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
263 | KAIMANA RAMIREZ | 00:25:28 | 00:25:09 | 13 | M | 24 | 28 | 1 | 08:06 min/mile |
49 | MOUSTAFA MALHA | 00:34:58 | 00:34:40 | 12 | M | 64 | 122 | 2 | 11:10 min/mile |
111 | CORTEZ GALLEGOS | 00:41:48 | 00:39:50 | 10 | M | 79 | 167 | 3 | 12:50 min/mile |
29 | HANNAH SUGATHADASA | 00:29:05 | 00:27:17 | 11 | F | 10 | 46 | 1 | 08:48 min/mile |
93 | AUDREY CARTER | 00:30:59 | 00:30:42 | 11 | F | 28 | 78 | 2 | 09:54 min/mile |
59 | REBECCA SENEVIRATNE | 00:35:43 | 00:35:22 | 10 | F | 65 | 136 | 3 | 11:24 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
171 | LUKE MORGAN | 00:19:50 | 00:19:41 | 14 | M | 5 | 5 | 1 | 06:20 min/mile |
205 | TREY WALKER | 00:20:24 | 00:20:19 | 16 | M | 6 | 6 | 2 | 06:33 min/mile |
215 | CHARLES WILSON | 00:29:10 | 00:28:58 | 15 | M | 44 | 65 | 3 | 09:20 min/mile |
8 | ADDISON HALDEMAN | 00:28:37 | 00:28:15 | 15 | F | 15 | 57 | 1 | 09:06 min/mile |
142 | LORELEI CASILLAN | 00:33:06 | 00:32:50 | 16 | F | 43 | 103 | 2 | 10:35 min/mile |
248 | LAURIANA BOSHELL | 00:36:56 | 00:35:31 | 14 | F | 68 | 140 | 3 | 11:27 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
75 | CESAR ZARATE | 00:23:58 | 00:23:43 | 20 | M | 19 | 21 | 1 | 07:39 min/mile |
79 | NICK SVIRBELY | 00:24:32 | 00:24:12 | 27 | M | 21 | 23 | 2 | 07:48 min/mile |
203 | THOMAS VIOLA | 00:27:11 | 00:26:44 | 23 | M | 32 | 38 | 3 | 08:37 min/mile |
117 | MARIA MATRONE | 00:25:06 | 00:25:03 | 28 | F | 3 | 25 | 1 | 08:04 min/mile |
80 | YESSI FLORES | 00:27:11 | 00:27:02 | 27 | F | 9 | 43 | 2 | 08:43 min/mile |
187 | MARIEL RAMOS | 00:28:25 | 00:28:00 | 25 | F | 13 | 54 | 3 | 09:01 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
251 | DEVIN MANCUSO | 00:16:40 | 00:16:32 | 31 | M | 2 | 2 | 1 | 05:20 min/mile |
57 | JONATHAN RUSSELL | 00:17:23 | 00:17:15 | 36 | M | 3 | 3 | 2 | 05:33 min/mile |
63 | BRENT SHIRLEY | 00:18:36 | 00:18:25 | 33 | M | 4 | 4 | 3 | 05:56 min/mile |
16 | BROOKE ALLEN-BURNSTEIN | 00:25:53 | 00:25:40 | 38 | F | 5 | 31 | 1 | 08:16 min/mile |
37 | ASHLEY DIMOND | 00:27:22 | 00:26:45 | 33 | F | 7 | 39 | 2 | 08:37 min/mile |
13 | ANA ESTRADA | 00:28:02 | 00:27:32 | 37 | F | 11 | 49 | 3 | 08:52 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
155 | EDWARD KRUSCHKA | 00:20:49 | 00:20:39 | 40 | M | 7 | 7 | 1 | 06:39 min/mile |
266 | MARK PALMER | 00:23:22 | 00:23:11 | 47 | M | 15 | 16 | 2 | 07:28 min/mile |
213 | EDWARD WILSON | 00:23:27 | 00:23:18 | 45 | M | 16 | 18 | 3 | 07:30 min/mile |
157 | ANDREA LIBUTTI | 00:23:18 | 00:23:13 | 47 | F | 2 | 17 | 1 | 07:29 min/mile |
47 | MARISOL LOUIS-JACQUES | 00:25:40 | 00:25:03 | 41 | F | 4 | 27 | 2 | 08:04 min/mile |
21 | LEIGH MOREHOUSE | 00:26:24 | 00:26:14 | 45 | F | 6 | 35 | 3 | 08:27 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
44 | BRYAN HAAS | 00:21:35 | 00:21:22 | 51 | M | 10 | 10 | 1 | 06:53 min/mile |
218 | MIKE WILLIAMSON | 00:22:55 | 00:22:44 | 52 | M | 14 | 15 | 2 | 07:20 min/mile |
17 | GUSTAVO CALVILLO | 00:25:46 | 00:25:36 | 51 | M | 26 | 30 | 3 | 08:15 min/mile |
149 | ANNETTE FENNELL | 00:28:46 | 00:28:32 | 54 | F | 19 | 61 | 1 | 09:12 min/mile |
68 | MICHELE STEPHENSON | 00:30:24 | 00:29:50 | 54 | F | 24 | 71 | 2 | 09:37 min/mile |
27 | SUSAN SPLAN | 00:30:29 | 00:30:22 | 52 | F | 26 | 73 | 3 | 09:47 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
170 | STEVE MINAGIL | 00:23:47 | 00:23:35 | 67 | M | 17 | 19 | 1 | 07:36 min/mile |
156 | DAVID LEONI | 00:35:11 | 00:33:08 | 60 | M | 60 | 108 | 2 | 10:41 min/mile |
264 | JIM BEALE | 00:34:04 | 00:33:47 | 67 | M | 61 | 113 | 3 | 10:53 min/mile |
208 | MARLA WELLS | 00:32:32 | 00:32:21 | 61 | F | 37 | 95 | 1 | 10:26 min/mile |
190 | MARIA RIACH | 00:32:55 | 00:32:41 | 64 | F | 42 | 102 | 2 | 10:32 min/mile |
136 | MYRA BEYER | 00:40:59 | 00:40:41 | 60 | F | 87 | 171 | 3 | 13:07 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
252 | AURULO HERRERA | 00:27:54 | 00:27:43 | 71 | M | 39 | 51 | 1 | 08:56 min/mile |
192 | DOUG SAGE | 00:30:47 | 00:30:34 | 75 | M | 48 | 77 | 2 | 09:51 min/mile |
180 | RONALD PFEFFER | 00:32:45 | 00:32:29 | 74 | M | 56 | 98 | 3 | 10:28 min/mile |
181 | DONNA PFEFFER | 00:35:05 | 00:34:48 | 74 | F | 58 | 126 | 1 | 11:13 min/mile |
Race Info
- Participants:
- 209
- Last Updated:
- 4/6/2019 2:23:33 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 208
Male |
Total Finishers | Avg Pace |
---|---|---|
94 | 10:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
114 | 11:43 |