Race Results for…
Windy25 Memorial 5K
March 30, 2019
Results presented by
Elemental Race Timing
and timed by
Elemental Race Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 94 | JON RUSSELL | 00:16:52 | 05:26 min/mile | LAS VEGAS | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 137 | KAITLIN WRIDE | 00:19:34 | 06:18 min/mile | KALISPELL | 18 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
94 | JON RUSSELL | 00:16:52 | 36 | 5K | M | LAS VEGAS | 1 | 1 | O/A | 05:26 min/mile |
183 | BENJAMIN NELSON | 00:19:01 | 31 | 5K | M | 2 | 2 | 1 | 06:08 min/mile | |
67 | JUSTIN L MANGUS | 00:19:23 | 38 | 5K | M | UNION MILLS | 3 | 3 | 2 | 06:15 min/mile |
137 | KAITLIN WRIDE | 00:19:34 | 18 | 5K | F | KALISPELL | 1 | 4 | O/A | 06:18 min/mile |
219 | SEAN GREAVERS | 00:19:56 | 34 | 5K | M | 4 | 5 | 3 | 06:25 min/mile | |
91 | SHELBY ROBINSON | 00:20:00 | 24 | 5K | F | MARION | 2 | 6 | 1 | 06:27 min/mile |
19 | TRISTAN DMITRIJEV | 00:20:30 | 24 | 5K | M | OXNARD | 5 | 7 | 1 | 06:36 min/mile |
9 | KIRK BUCKLEY | 00:20:40 | 50 | 5K | M | LAS VEGAS | 6 | 8 | 1 | 06:40 min/mile |
215 | ULICES MARTINEZ | 00:20:53 | 40 | 5K | M | 7 | 9 | 1 | 06:44 min/mile | |
182 | NICHOLAS STEELE | 00:20:54 | 39 | 5K | M | 8 | 10 | 4 | 06:44 min/mile | |
34 | WESLEY GURLEY | 00:20:54 | 36 | 5K | M | MARION | 9 | 11 | 5 | 06:44 min/mile |
206 | TY CORDWELL | 00:21:07 | 45 | 5K | M | 10 | 12 | 2 | 06:48 min/mile | |
168 | MITCHELL MCKEARN | 00:21:48 | 26 | 5K | M | 11 | 13 | 2 | 07:01 min/mile | |
84 | ARIEL RAYMAN | 00:21:54 | 42 | 5K | M | WASHINGTON | 12 | 14 | 3 | 07:03 min/mile |
159 | ANDREA LIBUTTI | 00:22:03 | 47 | 5K | F | 3 | 15 | 1 | 07:06 min/mile | |
187 | CAROLYN HEIDENTHAL | 00:22:47 | 39 | 5K | F | 4 | 16 | 1 | 07:20 min/mile | |
188 | RYAN HEIDENTHAL | 00:22:50 | 40 | 5K | M | 13 | 17 | 4 | 07:21 min/mile | |
118 | JAMES VIOLA | 00:22:55 | 57 | 5K | M | ALEXANDRIA | 14 | 18 | 2 | 07:23 min/mile |
185 | LOGAN WASBERG | 00:23:05 | 34 | 5K | M | 15 | 19 | 6 | 07:26 min/mile | |
179 | ERIC MICKELSON | 00:23:07 | 22 | 5K | M | 16 | 20 | 3 | 07:27 min/mile | |
88 | KEVIN REMUS | 00:23:22 | 43 | 5K | M | LAS VEGAS | 17 | 21 | 5 | 07:32 min/mile |
75 | RAYMOND PALUMBO | 00:23:31 | 59 | 5K | M | LEESBURG | 18 | 22 | 3 | 07:35 min/mile |
23 | JAMES DYKE | 00:23:49 | 36 | 5K | M | FORT RUCKER | 19 | 23 | 7 | 07:40 min/mile |
8 | JULIE BRUDER | 00:23:52 | 36 | 5K | F | ORLANDO | 5 | 24 | 2 | 07:41 min/mile |
83 | DAVID RAMSEY | 00:23:52 | 41 | 5K | M | ORLANDO | 20 | 25 | 6 | 07:41 min/mile |
184 | CHRISTA RAPP-CANTRERAS | 00:24:03 | 33 | 5K | F | 6 | 26 | 3 | 07:45 min/mile | |
158 | DON NATAC | 00:24:19 | 52 | 5K | M | 21 | 27 | 4 | 07:50 min/mile | |
123 | MARC WEHMEYER | 00:24:30 | 48 | 5K | M | ARLINGTON | 22 | 28 | 7 | 07:54 min/mile |
146 | WALTER PANZIRER | 00:24:50 | 42 | 5K | M | 23 | 29 | 8 | 08:00 min/mile | |
203 | DAVID HARTMAN | 00:25:13 | 28 | 5K | M | 24 | 30 | 4 | 08:08 min/mile | |
218 | ALETA EWING | 00:25:17 | 30 | 5K | F | 7 | 31 | 4 | 08:09 min/mile | |
17 | ROBIN DIDLAKE | 00:25:18 | 53 | 5K | F | BOWLING GREEN | 8 | 32 | 1 | 08:09 min/mile |
38 | BROOKE HERGERT | 00:25:23 | 40 | 5K | F | CEDAR PARK | 9 | 33 | 2 | 08:11 min/mile |
47 | MATTHEW HULLEY | 00:25:27 | 32 | 5K | M | LAS VEGAS | 25 | 34 | 8 | 08:12 min/mile |
180 | SONIA GARCIA | 00:25:39 | 44 | 5K | F | 10 | 35 | 3 | 08:16 min/mile | |
181 | MANUELITO GARCIA | 00:25:40 | 46 | 5K | M | 26 | 36 | 9 | 08:16 min/mile | |
41 | BREIANA HOOD | 00:25:45 | 33 | 5K | F | LAS VEGAS | 11 | 37 | 5 | 08:18 min/mile |
103 | ERICA STETZ | 00:25:55 | 33 | 5K | F | PHILADELPHIA | 12 | 38 | 6 | 08:21 min/mile |
220 | WAYNE GABLES | 00:26:02 | 53 | 5K | M | 27 | 39 | 5 | 08:23 min/mile | |
117 | KENNETH VIERS | 00:26:08 | 22 | 5K | M | FORT RUCKER | 28 | 40 | 5 | 08:25 min/mile |
105 | JASON STRAHAN | 00:26:09 | 46 | 5K | M | CHICAGO | 29 | 41 | 10 | 08:26 min/mile |
214 | ULICES MARTINEZ | 00:26:17 | 13 | 5K | M | 30 | 42 | 1 | 08:28 min/mile | |
127 | ROB WILKERSON | 00:26:25 | 40 | 5K | M | CHICAGO | 31 | 43 | 11 | 08:31 min/mile |
96 | DRAKE SANDERS | 00:26:43 | 19 | 5K | M | GRANBURY | 32 | 44 | 1 | 08:37 min/mile |
29 | BRIAN FRALEY | 00:27:03 | 33 | 5K | M | FORT EUSTIS | 33 | 45 | 9 | 08:43 min/mile |
76 | BRYNT PARMETER | 00:27:17 | 49 | 5K | M | PALO ALTO | 34 | 46 | 12 | 08:48 min/mile |
197 | CHRIS TOMA | 00:27:20 | 38 | 5K | M | 35 | 47 | 10 | 08:49 min/mile | |
82 | CHARLENE RAGSDALE | 00:27:39 | 57 | 5K | F | LAS VEGAS | 13 | 48 | 2 | 08:55 min/mile |
198 | BRITTANY BAY | 00:27:50 | 33 | 5K | F | 14 | 49 | 7 | 08:58 min/mile | |
209 | PRESCIOUS VAIRES | 00:27:55 | 35 | 5K | F | 15 | 50 | 8 | 09:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
94 | JON RUSSELL | 00:16:52 | 36 | 5K | M | LAS VEGAS | 1 | 1 | O/A | 05:26 min/mile |
137 | KAITLIN WRIDE | 00:19:34 | 18 | 5K | F | KALISPELL | 1 | 4 | O/A | 06:18 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
20 | LANDON DUNCAN | 00:29:35 | 9 | 5K | M | GOLDEN | 45 | 64 | 1 | 09:32 min/mile |
149 | MOLLY BETTS | 00:38:10 | 8 | 5K | F | 49 | 122 | 1 | 12:18 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
214 | ULICES MARTINEZ | 00:26:17 | 13 | 5K | M | 30 | 42 | 1 | 08:28 min/mile | |
233 | AVA LAVIGNE | 00:48:33 | 11 | 5K | F | 75 | 163 | 1 | 15:39 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
96 | DRAKE SANDERS | 00:26:43 | 19 | 5K | M | GRANBURY | 32 | 44 | 1 | 08:37 min/mile |
26 | IZZY ERNE | 00:52:34 | 17 | 5K | F | HENDERSON | 80 | 173 | 1 | 16:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
19 | TRISTAN DMITRIJEV | 00:20:30 | 24 | 5K | M | OXNARD | 5 | 7 | 1 | 06:36 min/mile |
91 | SHELBY ROBINSON | 00:20:00 | 24 | 5K | F | MARION | 2 | 6 | 1 | 06:27 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
183 | BENJAMIN NELSON | 00:19:01 | 31 | 5K | M | 2 | 2 | 1 | 06:08 min/mile | |
187 | CAROLYN HEIDENTHAL | 00:22:47 | 39 | 5K | F | 4 | 16 | 1 | 07:20 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
215 | ULICES MARTINEZ | 00:20:53 | 40 | 5K | M | 7 | 9 | 1 | 06:44 min/mile | |
159 | ANDREA LIBUTTI | 00:22:03 | 47 | 5K | F | 3 | 15 | 1 | 07:06 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | KIRK BUCKLEY | 00:20:40 | 50 | 5K | M | LAS VEGAS | 6 | 8 | 1 | 06:40 min/mile |
17 | ROBIN DIDLAKE | 00:25:18 | 53 | 5K | F | BOWLING GREEN | 8 | 32 | 1 | 08:09 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
35 | BURT GUSHIKEN | 00:31:05 | 69 | 5K | M | LAS VEGAS | 49 | 73 | 1 | 10:01 min/mile |
141 | PATTY DUBE | 00:36:01 | 63 | 5K | F | 44 | 112 | 1 | 11:37 min/mile |
Race Info
- Participants:
- 201
- Last Updated:
- 4/2/2019 8:42:37 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 199
Male |
Total Finishers | Avg Pace |
---|---|---|
100 | 10:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
99 | 12:59 |