Race Results for…
Angus Glen 5K
November 01, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5628 | EAMONN KICHUK | 00:15:39 | 03:07 min/mile | MARKHAM | 20 |
2 | 5759 | MICHAEL STYBA | 00:16:40 | 03:20 min/mile | MARKHAM | 19 |
3 | 5687 | RUDY NAKASHIMA | 00:18:07 | 03:37 min/mile | NORTH YORK | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5662 | ADRIANA MANGOS | 00:21:09 | 04:13 min/mile | MARKHAM | 13 |
2 | 5675 | KATIE MCLEOD | 00:22:05 | 04:25 min/mile | RICHMOND HILL | 13 |
3 | 5674 | KATHY MCLEOD | 00:22:14 | 04:26 min/mile | RICHMOND HILL | 41 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5628 | EAMONN KICHUK | 00:15:39 | 00:15:40 | 5K | MARKHAM | M | 1 | 20 | 1 | 03:07 min/mile |
2 | 5759 | MICHAEL STYBA | 00:16:40 | 00:16:40 | 5K | MARKHAM | M | 2 | 19 | 1 | 03:20 min/mile |
3 | 5687 | RUDY NAKASHIMA | 00:18:07 | 00:18:08 | 5K | NORTH YORK | M | 3 | 19 | 2 | 03:37 min/mile |
4 | 5662 | ADRIANA MANGOS | 00:21:09 | 00:21:09 | 5K | MARKHAM | F | 1 | 13 | 1 | 04:13 min/mile |
5 | 5610 | RUIFENG HUANG | 00:20:57 | 00:21:14 | 5K | RICHMOND HILL | M | 4 | 13 | 1 | 04:11 min/mile |
6 | 5669 | JEFF MARTIN | 00:21:15 | 00:21:17 | 5K | RICHLAND | M | 5 | 38 | 1 | 04:15 min/mile |
7 | 5682 | BLAIR MORSE | 00:21:40 | 00:21:40 | 5K | WOODBRIDGE | M | 6 | 37 | 2 | 04:20 min/mile |
8 | 5550 | JOSEPH CHIARAMIDA | 00:21:37 | 00:21:57 | 5K | RICHMOND HILL | M | 7 | 11 | 2 | 04:19 min/mile |
9 | 5680 | EVAN MOK | 00:21:58 | 00:22:00 | 5K | TORONTO | M | 8 | 15 | 3 | 04:23 min/mile |
10 | 5752 | NATHAN SOUPHANTHONG | 00:21:57 | 00:22:04 | 5K | RICHMOND HILL | M | 9 | 12 | 3 | 04:23 min/mile |
11 | 5675 | KATIE MCLEOD | 00:22:05 | 00:22:05 | 5K | RICHMOND HILL | F | 2 | 13 | 2 | 04:25 min/mile |
12 | 5674 | KATHY MCLEOD | 00:22:14 | 00:22:14 | 5K | RICHMOND HILL | F | 3 | 41 | 1 | 04:26 min/mile |
13 | 5673 | CONNOR MCLEOD | 00:22:13 | 00:22:14 | 5K | RICHMOND HILL | M | 10 | 11 | 4 | 04:26 min/mile |
14 | 5608 | PETER HOOD | 00:22:31 | 00:22:32 | 5K | BRADFORD | M | 11 | 41 | 1 | 04:30 min/mile |
15 | 5775 | ISABEL TSANG | 00:22:37 | 00:22:36 | 5K | MARKHAM | F | 4 | 14 | 1 | 04:31 min/mile |
16 | 5774 | MATHEW TRANTER | 00:22:43 | 00:22:43 | 5K | NEWMARKET | M | 12 | 33 | 3 | 04:32 min/mile |
17 | 5566 | CARLOS DE SOUSA | 00:22:52 | 00:22:53 | 5K | MARKHAM | M | 13 | 46 | 2 | 04:34 min/mile |
18 | 5742 | HEATHER SHELDON | 00:22:55 | 00:23:04 | 5K | MARKHAM | F | 5 | 13 | 4 | 04:35 min/mile |
19 | 5626 | AIDAN KATZ | 00:23:04 | 00:23:04 | 5K | RICHMOND HILL | M | 14 | 11 | 5 | 04:36 min/mile |
20 | 5781 | ALEX VENTIN | 00:23:05 | 00:23:09 | 5K | MARKHAM | M | 15 | 11 | 6 | 04:37 min/mile |
21 | 5758 | ROSEMARY STOCHEL | 00:23:16 | 00:23:16 | 5K | STURGEON POINT | F | 6 | 56 | 1 | 04:39 min/mile |
22 | 5509 | LYNN BAZARIN | 00:23:24 | 00:23:26 | 5K | UXBRIDGE | F | 7 | 48 | 2 | 04:40 min/mile |
23 | 5654 | MICHAEL LOMBARDI | 00:23:35 | 00:23:38 | 5K | MARKHAM | M | 16 | 11 | 7 | 04:43 min/mile |
24 | 5507 | NIGEL BARCLAY | 00:23:57 | 00:24:07 | 5K | MARKHAM | M | 17 | 44 | 3 | 04:47 min/mile |
25 | 5618 | LOUKAS JEFIES | 00:24:12 | 00:24:13 | 5K | RICHMOND HILL | M | 18 | 12 | 8 | 04:50 min/mile |
26 | 5788 | YURIY VOLYANSKYY | 00:24:11 | 00:24:21 | 5K | RICHMOND HILL | M | 19 | 39 | 4 | 04:50 min/mile |
27 | 5776 | CONNOR TZOUNTZOURIS | 00:24:21 | 00:24:24 | 5K | UXBRIDGE | M | 20 | 14 | 4 | 04:52 min/mile |
28 | 5635 | ANGUS LAI | 00:24:25 | 00:24:26 | 5K | RICHMOND HILL | M | 21 | 16 | 5 | 04:53 min/mile |
29 | 5570 | OLIVIA DE SOUZA | 00:24:35 | 00:24:38 | 5K | TORONTO | F | 8 | 36 | 1 | 04:55 min/mile |
30 | 5660 | JACK MACMICHAEL | 00:24:37 | 00:24:40 | 5K | PORT PERRY | M | 22 | 49 | 4 | 04:55 min/mile |
31 | 5668 | BEN MARSHALL | 00:24:34 | 00:24:41 | 5K | RICHMOND HILL | M | 23 | 10 | 10 | 04:54 min/mile |
32 | 5569 | CHARLENE DE SOUZA | 00:24:38 | 00:24:43 | 5K | TORONTO | F | 9 | 30 | 2 | 04:55 min/mile |
33 | 5634 | RONLI LAI | 00:24:46 | 00:24:47 | 5K | RICHMOND HILL | F | 10 | 12 | 5 | 04:57 min/mile |
34 | 5806 | BILLY YIP | 00:24:40 | 00:24:50 | 5K | RICHMOND HILL | M | 24 | 51 | 1 | 04:56 min/mile |
35 | 5541 | JANET CHAU | 00:24:58 | 00:25:00 | 5K | RICHMOND HILL | F | 11 | 47 | 3 | 04:59 min/mile |
36 | 5563 | CLAIRE DALLI | 00:25:17 | 00:25:26 | 5K | MARKHAM | F | 12 | 13 | 6 | 05:03 min/mile |
37 | 5743 | JAY TURBO SHELDON | 00:25:41 | 00:25:51 | 5K | MARKHAM | M | 25 | 44 | 5 | 05:08 min/mile |
38 | 5790 | DON WALLAR | 00:25:56 | 00:25:59 | 5K | NEWMARKET | M | 26 | 57 | 2 | 05:11 min/mile |
39 | 5518 | BARBARA BIRD | 00:25:59 | 00:26:03 | 5K | TORONTO | F | 13 | 36 | 3 | 05:11 min/mile |
40 | 5627 | JENNIFER KERR | 00:26:04 | 00:26:04 | 5K | TORONTO | F | 14 | 44 | 4 | 05:12 min/mile |
41 | 5809 | LUCKSON ZIREVA | 00:25:56 | 00:26:08 | 5K | PICKERING | M | 27 | 40 | 6 | 05:11 min/mile |
42 | 5757 | SULLIVAN STOBO | 00:26:05 | 00:26:09 | 5K | STOUFFVILLE | M | 28 | 17 | 6 | 05:13 min/mile |
43 | 5663 | GAIL MANNING | 00:25:59 | 00:26:19 | 5K | MARKHAM | F | 15 | 59 | 2 | 05:11 min/mile |
44 | 5733 | BRIGHAM RYAN | 00:26:20 | 00:26:30 | 5K | MARKHAM | M | 29 | 10 | 11 | 05:16 min/mile |
45 | 5511 | BARBARA BENNETT | 00:26:31 | 00:26:32 | 5K | BRAMPTON | F | 16 | 40 | 5 | 05:18 min/mile |
46 | 5728 | STEPHANIE ROMANO | 00:26:29 | 00:26:32 | 5K | WOODBRIDGE | F | 17 | 28 | 1 | 05:17 min/mile |
47 | 5819 | MEDAN ALEXEI | 00:26:30 | 00:26:33 | 5K | WHITEVALE | F | 18 | 45 | 6 | 05:18 min/mile |
48 | 5782 | DIANA VERRALL | 00:26:35 | 00:26:42 | 5K | MONTREAL | F | 19 | 35 | 4 | 05:19 min/mile |
49 | 5548 | MARISA CHEUNG | 00:26:41 | 00:26:47 | 5K | TORONTO | F | 20 | 31 | 5 | 05:20 min/mile |
50 | 5732 | JESSE RYAN | 00:26:39 | 00:26:49 | 5K | MARKHAM | M | 30 | 43 | 7 | 05:19 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5628 | EAMONN KICHUK | 00:15:39 | 00:15:40 | 5K | MARKHAM | M | 1 | 20 | 1 | 03:07 min/mile |
2 | 5759 | MICHAEL STYBA | 00:16:40 | 00:16:40 | 5K | MARKHAM | M | 2 | 19 | 1 | 03:20 min/mile |
3 | 5687 | RUDY NAKASHIMA | 00:18:07 | 00:18:08 | 5K | NORTH YORK | M | 3 | 19 | 2 | 03:37 min/mile |
5 | 5610 | RUIFENG HUANG | 00:20:57 | 00:21:14 | 5K | RICHMOND HILL | M | 4 | 13 | 1 | 04:11 min/mile |
6 | 5669 | JEFF MARTIN | 00:21:15 | 00:21:17 | 5K | RICHLAND | M | 5 | 38 | 1 | 04:15 min/mile |
4 | 5662 | ADRIANA MANGOS | 00:21:09 | 00:21:09 | 5K | MARKHAM | F | 1 | 13 | 1 | 04:13 min/mile |
11 | 5675 | KATIE MCLEOD | 00:22:05 | 00:22:05 | 5K | RICHMOND HILL | F | 2 | 13 | 2 | 04:25 min/mile |
12 | 5674 | KATHY MCLEOD | 00:22:14 | 00:22:14 | 5K | RICHMOND HILL | F | 3 | 41 | 1 | 04:26 min/mile |
15 | 5775 | ISABEL TSANG | 00:22:37 | 00:22:36 | 5K | MARKHAM | F | 4 | 14 | 1 | 04:31 min/mile |
18 | 5742 | HEATHER SHELDON | 00:22:55 | 00:23:04 | 5K | MARKHAM | F | 5 | 13 | 4 | 04:35 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5610 | RUIFENG HUANG | 00:20:57 | 00:21:14 | 5K | RICHMOND HILL | M | 4 | 13 | 1 | 04:11 min/mile |
8 | 5550 | JOSEPH CHIARAMIDA | 00:21:37 | 00:21:57 | 5K | RICHMOND HILL | M | 7 | 11 | 2 | 04:19 min/mile |
10 | 5752 | NATHAN SOUPHANTHONG | 00:21:57 | 00:22:04 | 5K | RICHMOND HILL | M | 9 | 12 | 3 | 04:23 min/mile |
13 | 5673 | CONNOR MCLEOD | 00:22:13 | 00:22:14 | 5K | RICHMOND HILL | M | 10 | 11 | 4 | 04:26 min/mile |
27 | 5776 | CONNOR TZOUNTZOURIS | 00:24:21 | 00:24:24 | 5K | UXBRIDGE | M | 20 | 14 | 4 | 04:52 min/mile |
4 | 5662 | ADRIANA MANGOS | 00:21:09 | 00:21:09 | 5K | MARKHAM | F | 1 | 13 | 1 | 04:13 min/mile |
15 | 5775 | ISABEL TSANG | 00:22:37 | 00:22:36 | 5K | MARKHAM | F | 4 | 14 | 1 | 04:31 min/mile |
11 | 5675 | KATIE MCLEOD | 00:22:05 | 00:22:05 | 5K | RICHMOND HILL | F | 2 | 13 | 2 | 04:25 min/mile |
18 | 5742 | HEATHER SHELDON | 00:22:55 | 00:23:04 | 5K | MARKHAM | F | 5 | 13 | 4 | 04:35 min/mile |
33 | 5634 | RONLI LAI | 00:24:46 | 00:24:47 | 5K | RICHMOND HILL | F | 10 | 12 | 5 | 04:57 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5759 | MICHAEL STYBA | 00:16:40 | 00:16:40 | 5K | MARKHAM | M | 2 | 19 | 1 | 03:20 min/mile |
3 | 5687 | RUDY NAKASHIMA | 00:18:07 | 00:18:08 | 5K | NORTH YORK | M | 3 | 19 | 2 | 03:37 min/mile |
9 | 5680 | EVAN MOK | 00:21:58 | 00:22:00 | 5K | TORONTO | M | 8 | 15 | 3 | 04:23 min/mile |
27 | 5776 | CONNOR TZOUNTZOURIS | 00:24:21 | 00:24:24 | 5K | UXBRIDGE | M | 20 | 14 | 4 | 04:52 min/mile |
28 | 5635 | ANGUS LAI | 00:24:25 | 00:24:26 | 5K | RICHMOND HILL | M | 21 | 16 | 5 | 04:53 min/mile |
15 | 5775 | ISABEL TSANG | 00:22:37 | 00:22:36 | 5K | MARKHAM | F | 4 | 14 | 1 | 04:31 min/mile |
81 | 5718 | VICKY QIAO | 00:28:38 | 00:28:45 | 5K | MARKHAM | F | 34 | 17 | 2 | 05:43 min/mile |
134 | 5764 | ALEXANDRA TAN | 00:31:45 | 00:32:08 | 5K | MARKHAM | F | 60 | 15 | 3 | 06:21 min/mile |
143 | 5691 | ANABELLE NG | 00:32:44 | 00:32:52 | 5K | MARKHAM | F | 67 | 15 | 4 | 06:32 min/mile |
150 | 5679 | KAYLIN MIURA | 00:33:05 | 00:33:11 | 5K | MARKHAM | F | 71 | 17 | 5 | 06:37 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5628 | EAMONN KICHUK | 00:15:39 | 00:15:40 | 5K | MARKHAM | M | 1 | 20 | 1 | 03:07 min/mile |
112 | 5817 | GREG MURRAY | 00:30:04 | 00:30:21 | 5K | TORONTO | M | 64 | 27 | 2 | 06:00 min/mile |
133 | 5649 | JAIME LIM | 00:31:51 | 00:32:08 | 5K | BRAMPTON | M | 74 | 28 | 3 | 06:22 min/mile |
160 | 5647 | FRANCIS LI | 00:33:39 | 00:33:44 | 5K | TORONTO | M | 84 | 29 | 4 | 06:43 min/mile |
46 | 5728 | STEPHANIE ROMANO | 00:26:29 | 00:26:32 | 5K | WOODBRIDGE | F | 17 | 28 | 1 | 05:17 min/mile |
62 | 5558 | LINDSAY CONNOR | 00:27:03 | 00:27:25 | 5K | TORONTO | F | 24 | 27 | 2 | 05:24 min/mile |
65 | 5559 | KATE CONNOR | 00:27:12 | 00:27:35 | 5K | TORONTO | F | 26 | 24 | 3 | 05:26 min/mile |
129 | 5581 | KIMBERLY FONG | 00:31:56 | 00:32:00 | 5K | SCARBOROUGH | F | 58 | 25 | 4 | 06:23 min/mile |
180 | 5725 | JAIMIE ROBBINS | 00:34:28 | 00:34:45 | 5K | MARKHAM | F | 91 | 22 | 5 | 06:53 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5669 | JEFF MARTIN | 00:21:15 | 00:21:17 | 5K | RICHLAND | M | 5 | 38 | 1 | 04:15 min/mile |
7 | 5682 | BLAIR MORSE | 00:21:40 | 00:21:40 | 5K | WOODBRIDGE | M | 6 | 37 | 2 | 04:20 min/mile |
16 | 5774 | MATHEW TRANTER | 00:22:43 | 00:22:43 | 5K | NEWMARKET | M | 12 | 33 | 3 | 04:32 min/mile |
26 | 5788 | YURIY VOLYANSKYY | 00:24:11 | 00:24:21 | 5K | RICHMOND HILL | M | 19 | 39 | 4 | 04:50 min/mile |
51 | 5700 | CHARLIE PAN | 00:26:50 | 00:26:54 | 5K | MARKHAM | M | 31 | 30 | 5 | 05:22 min/mile |
29 | 5570 | OLIVIA DE SOUZA | 00:24:35 | 00:24:38 | 5K | TORONTO | F | 8 | 36 | 1 | 04:55 min/mile |
32 | 5569 | CHARLENE DE SOUZA | 00:24:38 | 00:24:43 | 5K | TORONTO | F | 9 | 30 | 2 | 04:55 min/mile |
39 | 5518 | BARBARA BIRD | 00:25:59 | 00:26:03 | 5K | TORONTO | F | 13 | 36 | 3 | 05:11 min/mile |
48 | 5782 | DIANA VERRALL | 00:26:35 | 00:26:42 | 5K | MONTREAL | F | 19 | 35 | 4 | 05:19 min/mile |
49 | 5548 | MARISA CHEUNG | 00:26:41 | 00:26:47 | 5K | TORONTO | F | 20 | 31 | 5 | 05:20 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 5608 | PETER HOOD | 00:22:31 | 00:22:32 | 5K | BRADFORD | M | 11 | 41 | 1 | 04:30 min/mile |
17 | 5566 | CARLOS DE SOUSA | 00:22:52 | 00:22:53 | 5K | MARKHAM | M | 13 | 46 | 2 | 04:34 min/mile |
24 | 5507 | NIGEL BARCLAY | 00:23:57 | 00:24:07 | 5K | MARKHAM | M | 17 | 44 | 3 | 04:47 min/mile |
30 | 5660 | JACK MACMICHAEL | 00:24:37 | 00:24:40 | 5K | PORT PERRY | M | 22 | 49 | 4 | 04:55 min/mile |
37 | 5743 | JAY TURBO SHELDON | 00:25:41 | 00:25:51 | 5K | MARKHAM | M | 25 | 44 | 5 | 05:08 min/mile |
12 | 5674 | KATHY MCLEOD | 00:22:14 | 00:22:14 | 5K | RICHMOND HILL | F | 3 | 41 | 1 | 04:26 min/mile |
22 | 5509 | LYNN BAZARIN | 00:23:24 | 00:23:26 | 5K | UXBRIDGE | F | 7 | 48 | 2 | 04:40 min/mile |
35 | 5541 | JANET CHAU | 00:24:58 | 00:25:00 | 5K | RICHMOND HILL | F | 11 | 47 | 3 | 04:59 min/mile |
40 | 5627 | JENNIFER KERR | 00:26:04 | 00:26:04 | 5K | TORONTO | F | 14 | 44 | 4 | 05:12 min/mile |
45 | 5511 | BARBARA BENNETT | 00:26:31 | 00:26:32 | 5K | BRAMPTON | F | 16 | 40 | 5 | 05:18 min/mile |
Place | Bib | Name | Chip | Gun Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5806 | BILLY YIP | 00:24:40 | 00:24:50 | 5K | RICHMOND HILL | M | 24 | 51 | 1 | 04:56 min/mile |
38 | 5790 | DON WALLAR | 00:25:56 | 00:25:59 | 5K | NEWMARKET | M | 26 | 57 | 2 | 05:11 min/mile |
64 | 5686 | RON NAIDOO | 00:27:08 | 00:27:30 | 5K | TORONTO | M | 39 | 57 | 3 | 05:25 min/mile |
66 | 5689 | STEPHEN NG | 00:27:38 | 00:27:46 | 5K | MARKHAM | M | 40 | 51 | 4 | 05:31 min/mile |
75 | 5670 | BOB MCCULLOUGH | 00:28:16 | 00:28:36 | 5K | BEETON | M | 45 | 56 | 5 | 05:39 min/mile |
21 | 5758 | ROSEMARY STOCHEL | 00:23:16 | 00:23:16 | 5K | STURGEON POINT | F | 6 | 56 | 1 | 04:39 min/mile |
43 | 5663 | GAIL MANNING | 00:25:59 | 00:26:19 | 5K | MARKHAM | F | 15 | 59 | 2 | 05:11 min/mile |
54 | 5539 | MIRANDA CHAN | 00:26:56 | 00:27:05 | 5K | RICHMOND HILL | F | 22 | 51 | 3 | 05:23 min/mile |
82 | 5519 | ELKE BLINICK | 00:28:38 | 00:28:49 | 5K | TORONTO | F | 35 | 56 | 4 | 05:43 min/mile |
86 | 5754 | LIZ SPELLEN | 00:29:13 | 00:29:14 | 5K | LINDSAY | F | 37 | 61 | 5 | 05:50 min/mile |
Race Info
- Participants:
- 274
- Last Updated:
- 11/2/2014 4:36:32 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 274
Male |
Total Finishers | Avg Pace |
---|---|---|
115 | 06:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
159 | 06:55 |