Race Results for…
Courtice Kids of Steel Triathlon
August 17, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
6-7 YEAR OLDS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 155 | WILLIAM MCFADDEN | 00:08:29 | |
2 | 154 | ZACHARY ADAMS | 00:09:05 | |
3 | 158 | TREVOR CAMPBELL | 00:09:17 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 163 | KYLIE MILLS | 00:10:49 | |
2 | 165 | MADELINE THOMAS | 00:10:51 | |
3 | 143 | ELIZABETH HODKINSON | 00:11:02 |
8-9 YEAR OLDS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 199 | SHAAN JAIN | 00:22:03 | |
2 | 186 | IAN PENNINGTON | 00:23:03 | |
3 | 209 | DAVID HARVIE | 00:23:22 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 191 | NATALIE NADEAU | 00:23:56 | |
2 | 185 | ANNA WRIGHT | 00:27:59 | |
3 | 168 | EMMA MULCASTER | 00:29:28 |
10-11 YEAR OLDS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 238 | BRONIS MACDOUGALL | 00:25:22 | |
2 | 234 | GRANT BLACK | 00:26:15 | |
3 | 212 | TYSON KEZAMA | 00:27:49 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 241 | KYLA STEPHENSON | 00:28:14 | |
2 | 240 | HANNAH JOHNSON | 00:28:55 | |
3 | 228 | BRIANNA KLEIN | 00:28:58 |
12-13 YEAR OLDS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 122 | SHREY JAIN | 00:38:08 | |
2 | 117 | ALEXANDER ARELLANO | 00:38:46 | |
3 | 113 | JACKSON BONN | 00:40:13 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 120 | AUDREY BARRY | 00:49:32 | |
2 | 119 | NORA CHAPLOW | 00:50:04 | |
3 | 114 | SADIE SMITH | 00:52:48 |
14-15 YEAR OLDS
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 104 | SPENCER ROBINSON | 00:48:30 | |
2 | 105 | MAX SCHINDLER | 00:49:05 | |
3 | 103 | JOSHUA BLACK | 00:53:18 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 102 | BROGAN MACDOUGALL | 00:46:56 | |
2 | 107 | CELESTE DOCHERTY | 01:06:05 | |
3 | 106 | HANNAH SERRAO | 00:00:00 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Division | Gender | Gender Place |
---|---|---|---|---|---|---|
1 | 155 | WILLIAM MCFADDEN | 00:08:29 | 6-7 YEAR OLDS | M | 1 |
2 | 154 | ZACHARY ADAMS | 00:09:05 | 6-7 YEAR OLDS | M | 2 |
3 | 158 | TREVOR CAMPBELL | 00:09:17 | 6-7 YEAR OLDS | M | 3 |
4 | 157 | ETHAN ABALOS ZHANG | 00:09:45 | 6-7 YEAR OLDS | M | 4 |
5 | 160 | CALEB KLEIN | 00:09:50 | 6-7 YEAR OLDS | M | 5 |
6 | 159 | WILLIAM BAIN | 00:10:46 | 6-7 YEAR OLDS | M | 6 |
7 | 163 | KYLIE MILLS | 00:10:49 | 6-7 YEAR OLDS | F | 1 |
8 | 165 | MADELINE THOMAS | 00:10:51 | 6-7 YEAR OLDS | F | 2 |
9 | 143 | ELIZABETH HODKINSON | 00:11:02 | 6-7 YEAR OLDS | F | 3 |
10 | 301 | CAILIN VANWIECHEN | 00:11:06 | 6-7 YEAR OLDS | F | 4 |
11 | 161 | JULIA KALHOUS | 00:11:16 | 6-7 YEAR OLDS | F | 5 |
12 | 152 | EMMETT PENNINGTON | 00:11:40 | 6-7 YEAR OLDS | M | 7 |
13 | 145 | CARSON JENSEN | 00:11:43 | 6-7 YEAR OLDS | M | 8 |
14 | 162 | ZOE BAKER | 00:11:44 | 6-7 YEAR OLDS | F | 6 |
15 | 130 | RIAN PULLEN | 00:11:51 | 6-7 YEAR OLDS | F | 7 |
16 | 153 | WINSTON PENNINGTON | 00:11:57 | 6-7 YEAR OLDS | M | 9 |
17 | 150 | ISABELLE DEVINE | 00:12:06 | 6-7 YEAR OLDS | F | 8 |
18 | 151 | OLIVIA MCDONALD | 00:12:11 | 6-7 YEAR OLDS | F | 9 |
19 | 142 | KALEB BAKER | 00:12:41 | 6-7 YEAR OLDS | M | 10 |
20 | 147 | ZACKARY CARTER PHILLIPS | 00:12:44 | 6-7 YEAR OLDS | M | 11 |
21 | 146 | KAEN MORRISSEY | 00:12:52 | 6-7 YEAR OLDS | M | 12 |
22 | 126 | LOGAN MCMURRAY | 00:13:00 | 6-7 YEAR OLDS | M | 13 |
23 | 156 | JACKSON ELPHINSTONE | 00:13:05 | 6-7 YEAR OLDS | M | 14 |
24 | 164 | KAILEE PARKIN | 00:13:07 | 6-7 YEAR OLDS | F | 10 |
25 | 128 | TATUM MCGLYNN | 00:13:09 | 6-7 YEAR OLDS | F | 11 |
26 | 127 | PARKER EAKINS | 00:13:14 | 6-7 YEAR OLDS | M | 15 |
27 | 132 | STEPHANIE SMITH | 00:13:27 | 6-7 YEAR OLDS | F | 12 |
28 | 138 | JAKE BRADLEY | 00:13:38 | 6-7 YEAR OLDS | M | 16 |
29 | 149 | BENJAMIN MCMURDY | 00:13:39 | 6-7 YEAR OLDS | M | 17 |
30 | 137 | BRADY CLEARY | 00:14:04 | 6-7 YEAR OLDS | M | 18 |
31 | 135 | ANDREW THEIS | 00:14:04 | 6-7 YEAR OLDS | M | 19 |
32 | 139 | ELLA PARSONS | 00:14:06 | 6-7 YEAR OLDS | F | 13 |
33 | 140 | WADE MITCHELL | 00:14:06 | 6-7 YEAR OLDS | M | 20 |
34 | 148 | HANNAH SLUYMERS | 00:14:16 | 6-7 YEAR OLDS | F | 14 |
35 | 131 | GAVIN BROWN | 00:14:26 | 6-7 YEAR OLDS | M | 21 |
36 | 134 | REID D'SOUZA | 00:14:36 | 6-7 YEAR OLDS | M | 22 |
37 | 133 | RHYS BOWIE | 00:14:42 | 6-7 YEAR OLDS | M | 23 |
38 | 136 | ETHAN CHAPMAN | 00:15:13 | 6-7 YEAR OLDS | M | 24 |
39 | 166 | ALEX PIPER | 00:17:05 | 6-7 YEAR OLDS | M | 25 |
40 | 125 | ANDREW JAMIESON | 00:17:32 | 6-7 YEAR OLDS | M | 26 |
41 | 141 | GRACE SUMMERHAYS | 00:17:33 | 6-7 YEAR OLDS | F | 15 |
42 | 129 | KAYLA JENKIN | 00:20:18 | 6-7 YEAR OLDS | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Division | Gender | Gender Place |
---|---|---|---|---|---|---|
1 | 155 | WILLIAM MCFADDEN | 00:08:29 | 6-7 YEAR OLDS | M | 1 |
7 | 163 | KYLIE MILLS | 00:10:49 | 6-7 YEAR OLDS | F | 1 |
Place | Bib | Name | Time | Division | Gender | Gender Place |
---|---|---|---|---|---|---|
1 | 155 | WILLIAM MCFADDEN | 00:08:29 | 6-7 YEAR OLDS | M | 1 |
2 | 154 | ZACHARY ADAMS | 00:09:05 | 6-7 YEAR OLDS | M | 2 |
3 | 158 | TREVOR CAMPBELL | 00:09:17 | 6-7 YEAR OLDS | M | 3 |
4 | 157 | ETHAN ABALOS ZHANG | 00:09:45 | 6-7 YEAR OLDS | M | 4 |
5 | 160 | CALEB KLEIN | 00:09:50 | 6-7 YEAR OLDS | M | 5 |
7 | 163 | KYLIE MILLS | 00:10:49 | 6-7 YEAR OLDS | F | 1 |
8 | 165 | MADELINE THOMAS | 00:10:51 | 6-7 YEAR OLDS | F | 2 |
9 | 143 | ELIZABETH HODKINSON | 00:11:02 | 6-7 YEAR OLDS | F | 3 |
10 | 301 | CAILIN VANWIECHEN | 00:11:06 | 6-7 YEAR OLDS | F | 4 |
11 | 161 | JULIA KALHOUS | 00:11:16 | 6-7 YEAR OLDS | F | 5 |
Race Info
- Participants:
- 135
- Last Updated:
- 8/17/2014 12:01:50 PM
- Results are preliminary for 4 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6-7 YEAR OLDS - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:15 |
8-9 YEAR OLDS - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 04:31:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 05:09:50 |
10-11 YEAR OLDS - 34
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 02:38:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 03:01:50 |
12-13 YEAR OLDS - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 02:40:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 02:56:36 |
14-15 YEAR OLDS - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 01:45:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 01:53:00 |